2023 Strawberry Hill Stud Unreserved Dispersal Sale - Statistics
Summary
Lots | Sold | Withdrawn | Passed In | Top Price | Average | Median Price | Gross | Clearance |
---|---|---|---|---|---|---|---|---|
20 | 19 | 1 | 0 | $1,850,000 | $483,158 | $375,000 | $9,180,000 | 100.00% |
Top 5 Lots
Lot | Price |
---|---|
Lot 46 - Miss Fabulass (AUS) | $1,850,000 |
Lot 47 - Mokulua (AUS) | $1,600,000 |
Lot 56 - Too Much Lippy (AUS) | $750,000 |
Lot 38 - Dear Demi (AUS) | $700,000 |
Lot 43 - Key (AUS) | $600,000 |
Sold Lots
Sold Lots | Sex | Price |
---|---|---|
Lot 46 - Miss Fabulass (AUS) | M | $1,850,000 |
Lot 47 - Mokulua (AUS) | M | $1,600,000 |
Lot 56 - Too Much Lippy (AUS) | M | $750,000 |
Lot 38 - Dear Demi (AUS) | M | $700,000 |
Lot 42 - Karuta Queen (AUS) | M | $600,000 |
Lot 43 - Key (AUS) | M | $600,000 |
Lot 57 - Woman (AUS) | M | $575,000 |
Lot 48 - More Joyous (NZ) | M | $450,000 |
Lot 51 - Sally's Day (AUS) | M | $380,000 |
Lot 49 - Oh Please Dianna (AUS) | M | $375,000 |
Buyers
Buyers | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
Highway Farm | 11 | $693,636 | $90,000 | $1,850,000 | $7,630,000 |
Kia Ora Stud | 1 | $600,000 | $600,000 | $600,000 | $600,000 |
Boomer Bloodstock (FBAA)/Murray Thoroughbreds | 1 | $380,000 | $380,000 | $380,000 | $380,000 |
Knights Bloodstock | 1 | $150,000 | $150,000 | $150,000 | $150,000 |
Peachester Lodge | 1 | $110,000 | $110,000 | $110,000 | $110,000 |
G P & J A Nolan | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
Power Thoroughbreds | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
Lindeman Lodge | 1 | $75,000 | $75,000 | $75,000 | $75,000 |
James Bester Bloodstock | 1 | $35,000 | $35,000 | $35,000 | $35,000 |
Vendors
Sires
Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Frankel (GB) | 2 | 0 | 0 | $1,212,500 | $575,000 | $1,850,000 | $2,425,000 |
More Than Ready (USA) | 7 | 0 | 0 | $280,714 | $35,000 | $750,000 | $1,965,000 |
Redoute's Choice (AUS) | 2 | 0 | 0 | $960,000 | $320,000 | $1,600,000 | $1,920,000 |
Not a Single Doubt (AUS) | 2 | 0 | 0 | $460,000 | $320,000 | $600,000 | $920,000 |
Dehere (USA) | 1 | 1 | 0 | $700,000 | $700,000 | $700,000 | $700,000 |
Exceed and Excel (AUS) | 1 | 0 | 0 | $600,000 | $600,000 | $600,000 | $600,000 |
Deep Field (AUS) | 1 | 0 | 0 | $375,000 | $375,000 | $375,000 | $375,000 |
Street Cry (IRE) | 1 | 0 | 0 | $110,000 | $110,000 | $110,000 | $110,000 |
Zabeel (NZ) | 1 | 0 | 0 | $90,000 | $90,000 | $90,000 | $90,000 |
Fastnet Rock (AUS) | 1 | 0 | 0 | $75,000 | $75,000 | $75,000 | $75,000 |
Covering Sires
Covering Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Frankel (GB) | 2 | 0 | 0 | $1,175,000 | $750,000 | $1,600,000 | $2,350,000 |
I Am Invincible (AUS) | 2 | 0 | 0 | $1,150,000 | $450,000 | $1,850,000 | $2,300,000 |
Zoustar (AUS) | 2 | 0 | 0 | $650,000 | $600,000 | $700,000 | $1,300,000 |
Home Affairs (AUS) | 2 | 0 | 0 | $587,500 | $575,000 | $600,000 | $1,175,000 |
Rebel Dane (AUS) | 2 | 0 | 0 | $227,500 | $75,000 | $380,000 | $455,000 |
Spirit of Boom (AUS) | 1 | 0 | 0 | $375,000 | $375,000 | $375,000 | $375,000 |
Pierro (AUS) | 1 | 0 | 0 | $320,000 | $320,000 | $320,000 | $320,000 |
Tarzino (NZ) | 2 | 0 | 0 | $130,000 | $110,000 | $150,000 | $260,000 |
So You Think (NZ) | 2 | 0 | 0 | $67,500 | $35,000 | $100,000 | $135,000 |
Dundeel (NZ) | 1 | 0 | 0 | $100,000 | $100,000 | $100,000 | $100,000 |
Dams
Dams | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Samantha Miss (AUS) | 1 | 0 | 0 | $1,850,000 | $1,850,000 | $1,850,000 | $1,850,000 |
Dear Demi (AUS) | 1 | 0 | 0 | $1,600,000 | $1,600,000 | $1,600,000 | $1,600,000 |
Shirley (AUS) | 2 | 0 | 0 | $387,500 | $75,000 | $700,000 | $775,000 |
Lipari (AUS) | 1 | 0 | 0 | $750,000 | $750,000 | $750,000 | $750,000 |
Card Queen (AUS) | 1 | 0 | 0 | $600,000 | $600,000 | $600,000 | $600,000 |
Vanilla Princess (AUS) | 1 | 0 | 0 | $600,000 | $600,000 | $600,000 | $600,000 |
More Joyous (NZ) | 1 | 0 | 0 | $575,000 | $575,000 | $575,000 | $575,000 |
Sunday Joy (AUS) | 2 | 0 | 0 | $275,000 | $100,000 | $450,000 | $550,000 |
Sally's World (AUS) | 1 | 0 | 0 | $380,000 | $380,000 | $380,000 | $380,000 |
Karuta Queen (AUS) | 1 | 0 | 0 | $375,000 | $375,000 | $375,000 | $375,000 |
Buyer Location
Sex
Year of Birth
Year of Birth | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
2015 | 1 | 0 | 0 | $1,850,000 | $1,850,000 | $1,850,000 | $1,850,000 |
2017 | 3 | 0 | 0 | $556,667 | $320,000 | $750,000 | $1,670,000 |
2018 | 1 | 0 | 0 | $1,600,000 | $1,600,000 | $1,600,000 | $1,600,000 |
2016 | 3 | 0 | 0 | $276,667 | $75,000 | $380,000 | $830,000 |
2009 | 1 | 0 | 0 | $700,000 | $700,000 | $700,000 | $700,000 |
2008 | 1 | 0 | 0 | $600,000 | $600,000 | $600,000 | $600,000 |
2014 | 1 | 0 | 0 | $575,000 | $575,000 | $575,000 | $575,000 |
2006 | 1 | 0 | 0 | $450,000 | $450,000 | $450,000 | $450,000 |
2005 | 1 | 0 | 0 | $320,000 | $320,000 | $320,000 | $320,000 |
2013 | 3 | 0 | 0 | $95,000 | $35,000 | $150,000 | $285,000 |