2023 Strawberry Hill Stud Unreserved Dispersal Sale - Statistics
Summary
Lots | Sold | Withdrawn | Passed In | Top Price | Average | Median Price | Gross | Clearance |
---|---|---|---|---|---|---|---|---|
37 | 36 | 1 | 0 | $950,000 | $175,472 | $125,000 | $6,317,000 | 100.00% |
Top 5 Lots
Lot | Price |
---|---|
Lot 10 - I Am Invincible (AUS) / Miss Fabulass (AUS) | $950,000 |
Lot 7 - Frankel (GB) / Key (AUS) | $700,000 |
Lot 21 - Pierro (AUS) / Dear Demi (AUS) | $525,000 |
Lot 15 - Pierro (AUS) / Samantha Miss (AUS) | $450,000 |
Lot 2 - Zoustar (AUS) / Dear Demi (AUS) | $360,000 |
Sold Lots
Sold Lots | Sex | Price |
---|---|---|
Lot 10 - I Am Invincible (AUS) / Miss Fabulass (AUS) | C | $950,000 |
Lot 7 - Frankel (GB) / Key (AUS) | C | $700,000 |
Lot 21 - Pierro (AUS) / Dear Demi (AUS) | F | $525,000 |
Lot 15 - Pierro (AUS) / Samantha Miss (AUS) | F | $450,000 |
Lot 2 - Zoustar (AUS) / Dear Demi (AUS) | C | $360,000 |
Lot 11 - So You Think (NZ) / More Joyous (NZ) | C | $300,000 |
Lot 6 - Spirit of Boom (AUS) / Karuta Queen (AUS) | C | $280,000 |
Lot 20 - Frankel (GB) / Yesterjoy (AUS) | F | $250,000 |
Lot 3 - So You Think (NZ) / Deedra (AUS) | F | $220,000 |
Lot 8 - Spirit of Boom (AUS) / La Girl (AUS) | F | $200,000 |
Buyers
Buyers | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
Highway Farm | 4 | $337,500 | $130,000 | $700,000 | $1,350,000 |
Kia Ora Stud/TFI | 1 | $950,000 | $950,000 | $950,000 | $950,000 |
James Carey | 3 | $226,667 | $60,000 | $450,000 | $680,000 |
Glentree Racing | 1 | $525,000 | $525,000 | $525,000 | $525,000 |
China Horse Club/Newgate/Go Bloodstock/Trilogy Racing | 1 | $360,000 | $360,000 | $360,000 | $360,000 |
Mick Price Racing & Breeding Pty Ltd | 1 | $280,000 | $280,000 | $280,000 | $280,000 |
Kaha Nui Farm | 1 | $250,000 | $250,000 | $250,000 | $250,000 |
Kingstar Farm | 2 | $110,000 | $45,000 | $175,000 | $220,000 |
Alice Berry | 1 | $200,000 | $200,000 | $200,000 | $200,000 |
Baystone Farm | 1 | $180,000 | $180,000 | $180,000 | $180,000 |
Vendors
Sires
Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Pierro (AUS) | 3 | 0 | 0 | $341,667 | $50,000 | $525,000 | $1,025,000 |
Frankel (GB) | 2 | 1 | 0 | $475,000 | $250,000 | $700,000 | $950,000 |
I Am Invincible (AUS) | 1 | 0 | 0 | $950,000 | $950,000 | $950,000 | $950,000 |
So You Think (NZ) | 4 | 0 | 0 | $172,500 | $30,000 | $300,000 | $690,000 |
Spirit of Boom (AUS) | 3 | 0 | 0 | $186,667 | $80,000 | $280,000 | $560,000 |
Written Tycoon (AUS) | 3 | 0 | 0 | $155,000 | $130,000 | $175,000 | $465,000 |
Zoustar (AUS) | 2 | 0 | 0 | $187,500 | $15,000 | $360,000 | $375,000 |
The Autumn Sun (AUS) | 3 | 0 | 0 | $115,000 | $45,000 | $180,000 | $345,000 |
Dundeel (NZ) | 1 | 0 | 0 | $180,000 | $180,000 | $180,000 | $180,000 |
All Too Hard (AUS) | 1 | 0 | 0 | $170,000 | $170,000 | $170,000 | $170,000 |
Dams
Dams | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Miss Fabulass (AUS) | 1 | 0 | 0 | $950,000 | $950,000 | $950,000 | $950,000 |
Dear Demi (AUS) | 2 | 1 | 0 | $442,500 | $360,000 | $525,000 | $885,000 |
Key (AUS) | 1 | 0 | 0 | $700,000 | $700,000 | $700,000 | $700,000 |
Samantha Miss (AUS) | 1 | 0 | 0 | $450,000 | $450,000 | $450,000 | $450,000 |
More Joyous (NZ) | 1 | 0 | 0 | $300,000 | $300,000 | $300,000 | $300,000 |
Karuta Queen (AUS) | 1 | 0 | 0 | $280,000 | $280,000 | $280,000 | $280,000 |
Deedra (AUS) | 2 | 0 | 0 | $135,000 | $50,000 | $220,000 | $270,000 |
Yesterjoy (AUS) | 2 | 0 | 0 | $128,000 | $6,000 | $250,000 | $256,000 |
La Girl (AUS) | 1 | 0 | 0 | $200,000 | $200,000 | $200,000 | $200,000 |
Dawnie Perfect (AUS) | 1 | 0 | 0 | $180,000 | $180,000 | $180,000 | $180,000 |
Buyer Location
Sex
Year of Birth
Year of Birth | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
2022 | 20 | 0 | 0 | $244,750 | $20,000 | $950,000 | $4,895,000 |
2021 | 10 | 0 | 0 | $118,500 | $15,000 | $525,000 | $1,185,000 |
2016 | 1 | 0 | 0 | $150,000 | $150,000 | $150,000 | $150,000 |
2020 | 2 | 1 | 0 | $25,000 | $20,000 | $30,000 | $50,000 |
2017 | 2 | 0 | 0 | $16,000 | $6,000 | $26,000 | $32,000 |
2018 | 1 | 0 | 0 | $5,000 | $5,000 | $5,000 | $5,000 |
Category
Colour
Colour | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
B. | 25 | 1 | 0 | $192,080 | $5,000 | $950,000 | $4,802,000 |
Br. | 3 | 0 | 0 | $288,333 | $40,000 | $525,000 | $865,000 |
Ch. | 6 | 0 | 0 | $100,833 | $20,000 | $360,000 | $605,000 |
Br. or Blk. | 1 | 0 | 0 | $30,000 | $30,000 | $30,000 | $30,000 |
B. or Br. | 1 | 0 | 0 | $15,000 | $15,000 | $15,000 | $15,000 |