2023 Strawberry Hill Stud Unreserved Dispersal Sale - Statistics
Summary
| Lots | Sold | Withdrawn | Passed In | Top Price | Average | Median Price | Gross | Clearance |
|---|---|---|---|---|---|---|---|---|
| 57 | 55 | 2 | 0 | $1,850,000 | $281,764 | $150,000 | $15,497,000 | 100.00% |
Top 5 Lots
| Lot | Price |
|---|---|
| Lot 46 - Miss Fabulass (AUS) | $1,850,000 |
| Lot 47 - Mokulua (AUS) | $1,600,000 |
| Lot 10 - I Am Invincible (AUS) / Miss Fabulass (AUS) | $950,000 |
| Lot 56 - Too Much Lippy (AUS) | $750,000 |
| Lot 7 - Frankel (GB) / Key (AUS) | $700,000 |
Sold Lots
| Sold Lots | Sex | Price |
|---|---|---|
| Lot 46 - Miss Fabulass (AUS) | M | $1,850,000 |
| Lot 47 - Mokulua (AUS) | M | $1,600,000 |
| Lot 10 - I Am Invincible (AUS) / Miss Fabulass (AUS) | C | $950,000 |
| Lot 56 - Too Much Lippy (AUS) | M | $750,000 |
| Lot 7 - Frankel (GB) / Key (AUS) | C | $700,000 |
| Lot 38 - Dear Demi (AUS) | M | $700,000 |
| Lot 43 - Key (AUS) | M | $600,000 |
| Lot 42 - Karuta Queen (AUS) | M | $600,000 |
| Lot 57 - Woman (AUS) | M | $575,000 |
| Lot 21 - Pierro (AUS) / Dear Demi (AUS) | F | $525,000 |
| Lot 48 - More Joyous (NZ) | M | $450,000 |
| Lot 15 - Pierro (AUS) / Samantha Miss (AUS) | F | $450,000 |
| Lot 51 - Sally's Day (AUS) | M | $380,000 |
| Lot 49 - Oh Please Dianna (AUS) | M | $375,000 |
| Lot 2 - Zoustar (AUS) / Dear Demi (AUS) | C | $360,000 |
| Lot 52 - Samantha Miss (AUS) | M | $320,000 |
| Lot 44 - La Girl (AUS) | M | $320,000 |
| Lot 11 - So You Think (NZ) / More Joyous (NZ) | C | $300,000 |
| Lot 6 - Spirit of Boom (AUS) / Karuta Queen (AUS) | C | $280,000 |
| Lot 20 - Frankel (GB) / Yesterjoy (AUS) | F | $250,000 |
| Lot 3 - So You Think (NZ) / Deedra (AUS) | F | $220,000 |
| Lot 8 - Spirit of Boom (AUS) / La Girl (AUS) | F | $200,000 |
| Lot 1 - The Autumn Sun (AUS) / Dawnie Perfect (AUS) | F | $180,000 |
| Lot 28 - Dundeel (NZ) / Sunday Joy (AUS) | C | $180,000 |
| Lot 30 - Written Tycoon (AUS) / Zumbelina (AUS) | F | $175,000 |
| Lot 14 - All Too Hard (AUS) / Sally's Day (AUS) | C | $170,000 |
| Lot 9 - Written Tycoon (AUS) / Long Time Ago (AUS) | F | $160,000 |
| Lot 31 - Air to Air (AUS) | M | $150,000 |
| Lot 41 - History Repeats (AUS) | M | $150,000 |
| Lot 13 - So You Think (NZ) / Paris Match (AUS) | C | $140,000 |
| Lot 5 - Written Tycoon (AUS) / Joy of Joys (AUS) | C | $130,000 |
| Lot 27 - The Autumn Sun (AUS) / Summer Surf (AUS) | F | $120,000 |
| Lot 50 - Paris Match (AUS) | M | $110,000 |
| Lot 19 - Fastnet Rock (AUS) / Woman (AUS) | F | $100,000 |
| Lot 4 - Farnan (AUS) / Fly Lightly (AUS) | F | $100,000 |
| Lot 55 - This Time Bridie (AUS) | M | $100,000 |
| Lot 54 - Tender Mercies (AUS) | M | $100,000 |
| Lot 39 - Deedra (AUS) | M | $90,000 |
| Lot 18 - Spirit of Boom (AUS) / Wild About Her (AUS) | C | $80,000 |
| Lot 53 - Shirley Rainbow (AUS) | M | $75,000 |
| Lot 17 - Street Boss (USA) / This Time Bridie (AUS) | F | $60,000 |
| Lot 22 - Pierro (AUS) / Deedra (AUS) | C | $50,000 |
| Lot 12 - The Autumn Sun (AUS) / Once Were Wild (AUS) | F | $45,000 |
| Lot 23 - Harry Angel (IRE) / Fly Lightly (AUS) | C | $40,000 |
| Lot 40 - Fly Lightly (AUS) | M | $35,000 |
| Lot 34 - Col's Fan Club (AUS) | F | $30,000 |
| Lot 24 - So You Think (NZ) / History Repeats (AUS) | C | $30,000 |
| Lot 29 - Capitalist (AUS) / Typing (AUS) | F | $30,000 |
| Lot 33 - Cream Rises (AUS) | G | $26,000 |
| Lot 36 - Harry's Bar (AUS) | F | $20,000 |
| Lot 16 - Street Boss (USA) / Tender Mercies (AUS) | C | $20,000 |
| Lot 26 - Harry Angel (IRE) / Shirley Rainbow (AUS) | F | $20,000 |
| Lot 25 - Zoustar (AUS) / Once Were Wild (AUS) | F | $15,000 |
| Lot 37 - The Elanora (AUS) | G | $6,000 |
| Lot 32 - Castlereagh Kid (AUS) | G | $5,000 |
Buyers
| Buyers | Lots | Average | Min | Max | Gross |
|---|---|---|---|---|---|
| Highway Farm | 15 | $598,667 | $90,000 | $1,850,000 | $8,980,000 |
| Kia Ora Stud/TFI | 1 | $950,000 | $950,000 | $950,000 | $950,000 |
| James Carey | 3 | $226,667 | $60,000 | $450,000 | $680,000 |
| Kia Ora Stud | 1 | $600,000 | $600,000 | $600,000 | $600,000 |
| Glentree Racing | 1 | $525,000 | $525,000 | $525,000 | $525,000 |
| Boomer Bloodstock (FBAA)/Murray Thoroughbreds | 1 | $380,000 | $380,000 | $380,000 | $380,000 |
| China Horse Club/Newgate/Go Bloodstock/Trilogy Racing | 1 | $360,000 | $360,000 | $360,000 | $360,000 |
| Knights Bloodstock | 3 | $103,333 | $20,000 | $150,000 | $310,000 |
| Mick Price Racing & Breeding Pty Ltd | 1 | $280,000 | $280,000 | $280,000 | $280,000 |
| Kaha Nui Farm | 1 | $250,000 | $250,000 | $250,000 | $250,000 |
| Kingstar Farm | 2 | $110,000 | $45,000 | $175,000 | $220,000 |
| Alice Berry | 1 | $200,000 | $200,000 | $200,000 | $200,000 |
| Darby Racing | 1 | $180,000 | $180,000 | $180,000 | $180,000 |
| Baystone Farm | 1 | $180,000 | $180,000 | $180,000 | $180,000 |
| Gai Waterhouse & Adrian Bott Racing/Kestrel Thoroughbreds | 1 | $160,000 | $160,000 | $160,000 | $160,000 |
| Lime Country Thoroughbreds Pty Ltd | 1 | $150,000 | $150,000 | $150,000 | $150,000 |
| Gai Waterhouse & Adrian Bott Racing/Kestrel Thoroughbreds/First Light Racing | 1 | $120,000 | $120,000 | $120,000 | $120,000 |
| Peachester Lodge | 1 | $110,000 | $110,000 | $110,000 | $110,000 |
| Power Thoroughbreds | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
| Orchard Hill Co Pty Ltd | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
| G P & J A Nolan | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
| Ciaron Maher Bloodstock | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
| Art Racing | 3 | $30,000 | $20,000 | $40,000 | $90,000 |
| Kurrinda Bloodstock/Anderson Racing | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
| Lindeman Lodge | 1 | $75,000 | $75,000 | $75,000 | $75,000 |
| Griffiths de Kock Racing/Peter Ford T'Breds (FBAA) | 2 | $35,000 | $20,000 | $50,000 | $70,000 |
| James Bester Bloodstock | 1 | $35,000 | $35,000 | $35,000 | $35,000 |
| Darling View Thoroughbreds | 1 | $30,000 | $30,000 | $30,000 | $30,000 |
| Dynamic Syndications/Dean Watt Bloodstock | 1 | $30,000 | $30,000 | $30,000 | $30,000 |
| Patriot Bloodstock | 1 | $26,000 | $26,000 | $26,000 | $26,000 |
| Japanoz Equestrian and Racing Stables | 1 | $15,000 | $15,000 | $15,000 | $15,000 |
| Healey Racing/Furlong Bloodstock | 1 | $6,000 | $6,000 | $6,000 | $6,000 |
| Red Bloodstock | 1 | $5,000 | $5,000 | $5,000 | $5,000 |
Vendors
| Vendors | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| Strawberry Hill Stud (Unreserved Dispersal Sale), Mount White, NSW | 55 | 2 | 0 | $281,764 | $5,000 | $1,850,000 | $15,497,000 |
Sires
| Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| Frankel (GB) | 4 | 1 | 0 | $843,750 | $250,000 | $1,850,000 | $3,375,000 |
| More Than Ready (USA) | 7 | 0 | 0 | $280,714 | $35,000 | $750,000 | $1,965,000 |
| Redoute's Choice (AUS) | 3 | 0 | 0 | $642,000 | $6,000 | $1,600,000 | $1,926,000 |
| Pierro (AUS) | 3 | 0 | 0 | $341,667 | $50,000 | $525,000 | $1,025,000 |
| I Am Invincible (AUS) | 1 | 0 | 0 | $950,000 | $950,000 | $950,000 | $950,000 |
| Not a Single Doubt (AUS) | 2 | 0 | 0 | $460,000 | $320,000 | $600,000 | $920,000 |
| Dehere (USA) | 1 | 1 | 0 | $700,000 | $700,000 | $700,000 | $700,000 |
| So You Think (NZ) | 4 | 0 | 0 | $172,500 | $30,000 | $300,000 | $690,000 |
| Exceed and Excel (AUS) | 1 | 0 | 0 | $600,000 | $600,000 | $600,000 | $600,000 |
| Spirit of Boom (AUS) | 3 | 0 | 0 | $186,667 | $80,000 | $280,000 | $560,000 |
| Written Tycoon (AUS) | 3 | 0 | 0 | $155,000 | $130,000 | $175,000 | $465,000 |
| Zoustar (AUS) | 2 | 0 | 0 | $187,500 | $15,000 | $360,000 | $375,000 |
| Deep Field (AUS) | 1 | 0 | 0 | $375,000 | $375,000 | $375,000 | $375,000 |
| The Autumn Sun (AUS) | 3 | 0 | 0 | $115,000 | $45,000 | $180,000 | $345,000 |
| Fastnet Rock (AUS) | 4 | 0 | 0 | $57,750 | $26,000 | $100,000 | $231,000 |
| Dundeel (NZ) | 1 | 0 | 0 | $180,000 | $180,000 | $180,000 | $180,000 |
| All Too Hard (AUS) | 1 | 0 | 0 | $170,000 | $170,000 | $170,000 | $170,000 |
| Smart Missile (AUS) | 1 | 0 | 0 | $150,000 | $150,000 | $150,000 | $150,000 |
| Street Cry (IRE) | 1 | 0 | 0 | $110,000 | $110,000 | $110,000 | $110,000 |
| Farnan (AUS) | 1 | 0 | 0 | $100,000 | $100,000 | $100,000 | $100,000 |
| Zabeel (NZ) | 1 | 0 | 0 | $90,000 | $90,000 | $90,000 | $90,000 |
| Street Boss (USA) | 2 | 0 | 0 | $40,000 | $20,000 | $60,000 | $80,000 |
| Harry Angel (IRE) | 3 | 0 | 0 | $26,667 | $20,000 | $40,000 | $80,000 |
| Capitalist (AUS) | 1 | 0 | 0 | $30,000 | $30,000 | $30,000 | $30,000 |
| Snitzel (AUS) | 1 | 0 | 0 | $5,000 | $5,000 | $5,000 | $5,000 |
Covering Sires
| Covering Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| Frankel (GB) | 2 | 0 | 0 | $1,175,000 | $750,000 | $1,600,000 | $2,350,000 |
| I Am Invincible (AUS) | 2 | 0 | 0 | $1,150,000 | $450,000 | $1,850,000 | $2,300,000 |
| Zoustar (AUS) | 2 | 0 | 0 | $650,000 | $600,000 | $700,000 | $1,300,000 |
| Home Affairs (AUS) | 2 | 0 | 0 | $587,500 | $575,000 | $600,000 | $1,175,000 |
| Rebel Dane (AUS) | 2 | 0 | 0 | $227,500 | $75,000 | $380,000 | $455,000 |
| Spirit of Boom (AUS) | 1 | 0 | 0 | $375,000 | $375,000 | $375,000 | $375,000 |
| Pierro (AUS) | 1 | 0 | 0 | $320,000 | $320,000 | $320,000 | $320,000 |
| Tarzino (NZ) | 2 | 0 | 0 | $130,000 | $110,000 | $150,000 | $260,000 |
| So You Think (NZ) | 2 | 0 | 0 | $67,500 | $35,000 | $100,000 | $135,000 |
| Dundeel (NZ) | 1 | 0 | 0 | $100,000 | $100,000 | $100,000 | $100,000 |
| The Autumn Sun (AUS) | 0 | 1 | 0 |
Dams
| Dams | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| Dear Demi (AUS) | 3 | 1 | 0 | $828,333 | $360,000 | $1,600,000 | $2,485,000 |
| Samantha Miss (AUS) | 2 | 0 | 0 | $1,150,000 | $450,000 | $1,850,000 | $2,300,000 |
| Miss Fabulass (AUS) | 1 | 0 | 0 | $950,000 | $950,000 | $950,000 | $950,000 |
| More Joyous (NZ) | 2 | 0 | 0 | $437,500 | $300,000 | $575,000 | $875,000 |
| Shirley (AUS) | 2 | 0 | 0 | $387,500 | $75,000 | $700,000 | $775,000 |
| Lipari (AUS) | 1 | 0 | 0 | $750,000 | $750,000 | $750,000 | $750,000 |
| Sunday Joy (AUS) | 3 | 0 | 0 | $243,333 | $100,000 | $450,000 | $730,000 |
| Key (AUS) | 1 | 0 | 0 | $700,000 | $700,000 | $700,000 | $700,000 |
| Karuta Queen (AUS) | 2 | 0 | 0 | $327,500 | $280,000 | $375,000 | $655,000 |
| Card Queen (AUS) | 1 | 0 | 0 | $600,000 | $600,000 | $600,000 | $600,000 |
| Vanilla Princess (AUS) | 1 | 0 | 0 | $600,000 | $600,000 | $600,000 | $600,000 |
| Deedra (AUS) | 4 | 0 | 0 | $101,250 | $35,000 | $220,000 | $405,000 |
| Sally's World (AUS) | 1 | 0 | 0 | $380,000 | $380,000 | $380,000 | $380,000 |
| Milliyet (NZ) | 1 | 0 | 0 | $320,000 | $320,000 | $320,000 | $320,000 |
| La Fluorescent (NZ) | 1 | 0 | 0 | $320,000 | $320,000 | $320,000 | $320,000 |
| Yesterjoy (AUS) | 2 | 0 | 0 | $128,000 | $6,000 | $250,000 | $256,000 |
| La Girl (AUS) | 1 | 0 | 0 | $200,000 | $200,000 | $200,000 | $200,000 |
| Dawnie Perfect (AUS) | 1 | 0 | 0 | $180,000 | $180,000 | $180,000 | $180,000 |
| Zumbelina (AUS) | 1 | 0 | 0 | $175,000 | $175,000 | $175,000 | $175,000 |
| Sally's Day (AUS) | 1 | 0 | 0 | $170,000 | $170,000 | $170,000 | $170,000 |
| Long Time Ago (AUS) | 1 | 0 | 0 | $160,000 | $160,000 | $160,000 | $160,000 |
| Joy of Joys (AUS) | 2 | 0 | 0 | $80,000 | $30,000 | $130,000 | $160,000 |
| Honor Net (NZ) | 1 | 0 | 0 | $150,000 | $150,000 | $150,000 | $150,000 |
| Tuesday Joy (NZ) | 1 | 0 | 0 | $150,000 | $150,000 | $150,000 | $150,000 |
| Paris Match (AUS) | 1 | 0 | 0 | $140,000 | $140,000 | $140,000 | $140,000 |
| Fly Lightly (AUS) | 2 | 0 | 0 | $70,000 | $40,000 | $100,000 | $140,000 |
| Summer Surf (AUS) | 1 | 0 | 0 | $120,000 | $120,000 | $120,000 | $120,000 |
| Fashions Afield (AUS) | 1 | 0 | 0 | $110,000 | $110,000 | $110,000 | $110,000 |
| Woman (AUS) | 1 | 0 | 0 | $100,000 | $100,000 | $100,000 | $100,000 |
| Joie Denise (AUS) | 1 | 0 | 0 | $90,000 | $90,000 | $90,000 | $90,000 |
| Wild About Her (AUS) | 1 | 0 | 0 | $80,000 | $80,000 | $80,000 | $80,000 |
| This Time Bridie (AUS) | 1 | 0 | 0 | $60,000 | $60,000 | $60,000 | $60,000 |
| Once Were Wild (AUS) | 2 | 0 | 0 | $30,000 | $15,000 | $45,000 | $60,000 |
| Typing (AUS) | 1 | 0 | 0 | $30,000 | $30,000 | $30,000 | $30,000 |
| History Repeats (AUS) | 1 | 0 | 0 | $30,000 | $30,000 | $30,000 | $30,000 |
| More Strawberries (AUS) | 1 | 0 | 0 | $26,000 | $26,000 | $26,000 | $26,000 |
| Tender Mercies (AUS) | 1 | 0 | 0 | $20,000 | $20,000 | $20,000 | $20,000 |
| Shirley Rainbow (AUS) | 1 | 0 | 0 | $20,000 | $20,000 | $20,000 | $20,000 |
| Audacious Choice (AUS) | 1 | 0 | 0 | $20,000 | $20,000 | $20,000 | $20,000 |
| Absolute Joy (NZ) | 1 | 0 | 0 | $5,000 | $5,000 | $5,000 | $5,000 |
| Fair Vanity (AUS) | 0 | 1 | 0 |
Buyer Location
| Buyer Location | Lots | Average | Min | Max | Gross |
|---|---|---|---|---|---|
| VIC | 25 | $451,400 | $20,000 | $1,850,000 | $11,285,000 |
| NSW | 24 | $151,708 | $5,000 | $950,000 | $3,641,000 |
| QLD | 4 | $72,750 | $6,000 | $110,000 | $291,000 |
| NEW ZEALAND | 1 | $250,000 | $250,000 | $250,000 | $250,000 |
| WA | 1 | $30,000 | $30,000 | $30,000 | $30,000 |
Sex
| Sex | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| M | 20 | 1 | 0 | $466,500 | $35,000 | $1,850,000 | $9,330,000 |
| C | 14 | 1 | 0 | $245,000 | $20,000 | $950,000 | $3,430,000 |
| F | 18 | 0 | 0 | $150,000 | $15,000 | $525,000 | $2,700,000 |
| G | 3 | 0 | 0 | $12,333 | $5,000 | $26,000 | $37,000 |
Year of Birth
| Year of Birth | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| 2022 | 20 | 0 | 0 | $244,750 | $20,000 | $950,000 | $4,895,000 |
| 2015 | 1 | 0 | 0 | $1,850,000 | $1,850,000 | $1,850,000 | $1,850,000 |
| 2017 | 5 | 0 | 0 | $340,400 | $6,000 | $750,000 | $1,702,000 |
| 2018 | 2 | 0 | 0 | $802,500 | $5,000 | $1,600,000 | $1,605,000 |
| 2021 | 10 | 0 | 0 | $118,500 | $15,000 | $525,000 | $1,185,000 |
| 2016 | 4 | 0 | 0 | $245,000 | $75,000 | $380,000 | $980,000 |
| 2009 | 1 | 0 | 0 | $700,000 | $700,000 | $700,000 | $700,000 |
| 2008 | 1 | 0 | 0 | $600,000 | $600,000 | $600,000 | $600,000 |
| 2014 | 1 | 0 | 0 | $575,000 | $575,000 | $575,000 | $575,000 |
| 2006 | 1 | 0 | 0 | $450,000 | $450,000 | $450,000 | $450,000 |
| 2005 | 1 | 0 | 0 | $320,000 | $320,000 | $320,000 | $320,000 |
| 2013 | 3 | 0 | 0 | $95,000 | $35,000 | $150,000 | $285,000 |
| 2010 | 1 | 0 | 0 | $110,000 | $110,000 | $110,000 | $110,000 |
| 2012 | 1 | 0 | 0 | $100,000 | $100,000 | $100,000 | $100,000 |
| 2004 | 1 | 0 | 0 | $90,000 | $90,000 | $90,000 | $90,000 |
| 2020 | 2 | 1 | 0 | $25,000 | $20,000 | $30,000 | $50,000 |
| 2003 | 0 | 1 | 0 |
Category
| Category | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| B | 19 | 1 | 0 | $483,158 | $35,000 | $1,850,000 | $9,180,000 |
| Y | 20 | 0 | 0 | $244,750 | $20,000 | $950,000 | $4,895,000 |
| 2YO | 10 | 0 | 0 | $118,500 | $15,000 | $525,000 | $1,185,000 |
| RF | 3 | 0 | 0 | $66,667 | $20,000 | $150,000 | $200,000 |
| RH | 3 | 1 | 0 | $12,333 | $5,000 | $26,000 | $37,000 |
Colour
| Colour | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| B. | 39 | 1 | 0 | $314,795 | $5,000 | $1,850,000 | $12,277,000 |
| Ch. | 10 | 0 | 0 | $220,000 | $20,000 | $600,000 | $2,200,000 |
| Br. | 3 | 1 | 0 | $288,333 | $40,000 | $525,000 | $865,000 |
| B. or Br. | 2 | 0 | 0 | $62,500 | $15,000 | $110,000 | $125,000 |
| Br. or Blk. | 1 | 0 | 0 | $30,000 | $30,000 | $30,000 | $30,000 |