2023 Strawberry Hill Stud Unreserved Dispersal Sale - Statistics
Summary
Lots | Sold | Withdrawn | Passed In | Top Price | Average | Median Price | Gross | Clearance |
---|---|---|---|---|---|---|---|---|
57 | 55 | 2 | 0 | $1,850,000 | $281,764 | $150,000 | $15,497,000 | 100.00% |
Top 5 Lots
Lot | Price |
---|---|
Lot 46 - Miss Fabulass (AUS) | $1,850,000 |
Lot 47 - Mokulua (AUS) | $1,600,000 |
Lot 10 - I Am Invincible (AUS) / Miss Fabulass (AUS) | $950,000 |
Lot 56 - Too Much Lippy (AUS) | $750,000 |
Lot 7 - Frankel (GB) / Key (AUS) | $700,000 |
Sold Lots
Sold Lots | Sex | Price |
---|---|---|
Lot 46 - Miss Fabulass (AUS) | M | $1,850,000 |
Lot 47 - Mokulua (AUS) | M | $1,600,000 |
Lot 10 - I Am Invincible (AUS) / Miss Fabulass (AUS) | C | $950,000 |
Lot 56 - Too Much Lippy (AUS) | M | $750,000 |
Lot 38 - Dear Demi (AUS) | M | $700,000 |
Lot 7 - Frankel (GB) / Key (AUS) | C | $700,000 |
Lot 42 - Karuta Queen (AUS) | M | $600,000 |
Lot 43 - Key (AUS) | M | $600,000 |
Lot 57 - Woman (AUS) | M | $575,000 |
Lot 21 - Pierro (AUS) / Dear Demi (AUS) | F | $525,000 |
Buyers
Buyers | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
Highway Farm | 15 | $598,667 | $90,000 | $1,850,000 | $8,980,000 |
Kia Ora Stud/TFI | 1 | $950,000 | $950,000 | $950,000 | $950,000 |
James Carey | 3 | $226,667 | $60,000 | $450,000 | $680,000 |
Kia Ora Stud | 1 | $600,000 | $600,000 | $600,000 | $600,000 |
Glentree Racing | 1 | $525,000 | $525,000 | $525,000 | $525,000 |
Boomer Bloodstock (FBAA)/Murray Thoroughbreds | 1 | $380,000 | $380,000 | $380,000 | $380,000 |
China Horse Club/Newgate/Go Bloodstock/Trilogy Racing | 1 | $360,000 | $360,000 | $360,000 | $360,000 |
Knights Bloodstock | 3 | $103,333 | $20,000 | $150,000 | $310,000 |
Mick Price Racing & Breeding Pty Ltd | 1 | $280,000 | $280,000 | $280,000 | $280,000 |
Kaha Nui Farm | 1 | $250,000 | $250,000 | $250,000 | $250,000 |
Vendors
Sires
Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Frankel (GB) | 4 | 1 | 0 | $843,750 | $250,000 | $1,850,000 | $3,375,000 |
More Than Ready (USA) | 7 | 0 | 0 | $280,714 | $35,000 | $750,000 | $1,965,000 |
Redoute's Choice (AUS) | 3 | 0 | 0 | $642,000 | $6,000 | $1,600,000 | $1,926,000 |
Pierro (AUS) | 3 | 0 | 0 | $341,667 | $50,000 | $525,000 | $1,025,000 |
I Am Invincible (AUS) | 1 | 0 | 0 | $950,000 | $950,000 | $950,000 | $950,000 |
Not a Single Doubt (AUS) | 2 | 0 | 0 | $460,000 | $320,000 | $600,000 | $920,000 |
Dehere (USA) | 1 | 1 | 0 | $700,000 | $700,000 | $700,000 | $700,000 |
So You Think (NZ) | 4 | 0 | 0 | $172,500 | $30,000 | $300,000 | $690,000 |
Exceed and Excel (AUS) | 1 | 0 | 0 | $600,000 | $600,000 | $600,000 | $600,000 |
Spirit of Boom (AUS) | 3 | 0 | 0 | $186,667 | $80,000 | $280,000 | $560,000 |
Covering Sires
Covering Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Frankel (GB) | 2 | 0 | 0 | $1,175,000 | $750,000 | $1,600,000 | $2,350,000 |
I Am Invincible (AUS) | 2 | 0 | 0 | $1,150,000 | $450,000 | $1,850,000 | $2,300,000 |
Zoustar (AUS) | 2 | 0 | 0 | $650,000 | $600,000 | $700,000 | $1,300,000 |
Home Affairs (AUS) | 2 | 0 | 0 | $587,500 | $575,000 | $600,000 | $1,175,000 |
Rebel Dane (AUS) | 2 | 0 | 0 | $227,500 | $75,000 | $380,000 | $455,000 |
Spirit of Boom (AUS) | 1 | 0 | 0 | $375,000 | $375,000 | $375,000 | $375,000 |
Pierro (AUS) | 1 | 0 | 0 | $320,000 | $320,000 | $320,000 | $320,000 |
Tarzino (NZ) | 2 | 0 | 0 | $130,000 | $110,000 | $150,000 | $260,000 |
So You Think (NZ) | 2 | 0 | 0 | $67,500 | $35,000 | $100,000 | $135,000 |
Dundeel (NZ) | 1 | 0 | 0 | $100,000 | $100,000 | $100,000 | $100,000 |
Dams
Dams | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Dear Demi (AUS) | 3 | 1 | 0 | $828,333 | $360,000 | $1,600,000 | $2,485,000 |
Samantha Miss (AUS) | 2 | 0 | 0 | $1,150,000 | $450,000 | $1,850,000 | $2,300,000 |
Miss Fabulass (AUS) | 1 | 0 | 0 | $950,000 | $950,000 | $950,000 | $950,000 |
More Joyous (NZ) | 2 | 0 | 0 | $437,500 | $300,000 | $575,000 | $875,000 |
Shirley (AUS) | 2 | 0 | 0 | $387,500 | $75,000 | $700,000 | $775,000 |
Lipari (AUS) | 1 | 0 | 0 | $750,000 | $750,000 | $750,000 | $750,000 |
Sunday Joy (AUS) | 3 | 0 | 0 | $243,333 | $100,000 | $450,000 | $730,000 |
Key (AUS) | 1 | 0 | 0 | $700,000 | $700,000 | $700,000 | $700,000 |
Karuta Queen (AUS) | 2 | 0 | 0 | $327,500 | $280,000 | $375,000 | $655,000 |
Card Queen (AUS) | 1 | 0 | 0 | $600,000 | $600,000 | $600,000 | $600,000 |
Buyer Location
Buyer Location | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
VIC | 25 | $451,400 | $20,000 | $1,850,000 | $11,285,000 |
NSW | 24 | $151,708 | $5,000 | $950,000 | $3,641,000 |
QLD | 4 | $72,750 | $6,000 | $110,000 | $291,000 |
NEW ZEALAND | 1 | $250,000 | $250,000 | $250,000 | $250,000 |
WA | 1 | $30,000 | $30,000 | $30,000 | $30,000 |
Sex
Year of Birth
Year of Birth | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
2022 | 20 | 0 | 0 | $244,750 | $20,000 | $950,000 | $4,895,000 |
2015 | 1 | 0 | 0 | $1,850,000 | $1,850,000 | $1,850,000 | $1,850,000 |
2017 | 5 | 0 | 0 | $340,400 | $6,000 | $750,000 | $1,702,000 |
2018 | 2 | 0 | 0 | $802,500 | $5,000 | $1,600,000 | $1,605,000 |
2021 | 10 | 0 | 0 | $118,500 | $15,000 | $525,000 | $1,185,000 |
2016 | 4 | 0 | 0 | $245,000 | $75,000 | $380,000 | $980,000 |
2009 | 1 | 0 | 0 | $700,000 | $700,000 | $700,000 | $700,000 |
2008 | 1 | 0 | 0 | $600,000 | $600,000 | $600,000 | $600,000 |
2014 | 1 | 0 | 0 | $575,000 | $575,000 | $575,000 | $575,000 |
2006 | 1 | 0 | 0 | $450,000 | $450,000 | $450,000 | $450,000 |
Category
Category | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
B | 19 | 1 | 0 | $483,158 | $35,000 | $1,850,000 | $9,180,000 |
Y | 20 | 0 | 0 | $244,750 | $20,000 | $950,000 | $4,895,000 |
2YO | 10 | 0 | 0 | $118,500 | $15,000 | $525,000 | $1,185,000 |
RF | 3 | 0 | 0 | $66,667 | $20,000 | $150,000 | $200,000 |
RH | 3 | 1 | 0 | $12,333 | $5,000 | $26,000 | $37,000 |
Colour
Colour | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
B. | 39 | 1 | 0 | $314,795 | $5,000 | $1,850,000 | $12,277,000 |
Ch. | 10 | 0 | 0 | $220,000 | $20,000 | $600,000 | $2,200,000 |
Br. | 3 | 1 | 0 | $288,333 | $40,000 | $525,000 | $865,000 |
B. or Br. | 2 | 0 | 0 | $62,500 | $15,000 | $110,000 | $125,000 |
Br. or Blk. | 1 | 0 | 0 | $30,000 | $30,000 | $30,000 | $30,000 |