2020 Adelaide Yearling Sale - Statistics
Summary
Lots | Sold | Withdrawn | Passed In | Top Price | Average | Median Price | Gross | Clearance |
---|---|---|---|---|---|---|---|---|
120 | 79 | 14 | 27 | $90,000 | $19,468 | $14,000 | $1,538,000 | 74.53% |
Top 10 Lots
Buyers
Buyers | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
Michael Costa Racing | 2 | $55,500 | $26,000 | $85,000 | $111,000 |
Mitch Freedman Racing | 1 | $90,000 | $90,000 | $90,000 | $90,000 |
Richard & Chantelle Jolly | 2 | $32,000 | $4,000 | $60,000 | $64,000 |
Victoria Peak Bloodstock | 1 | $62,500 | $62,500 | $62,500 | $62,500 |
Michael Hickmott Bloodstock | 1 | $60,000 | $60,000 | $60,000 | $60,000 |
Travis Doudle | 2 | $25,500 | $20,000 | $31,000 | $51,000 |
Dale Short Racing | 1 | $50,000 | $50,000 | $50,000 | $50,000 |
Glenhuntly Lodge Pty Ltd | 2 | $25,000 | $10,000 | $40,000 | $50,000 |
Patrick Payne | 1 | $45,000 | $45,000 | $45,000 | $45,000 |
Brett Campbell | 1 | $40,000 | $40,000 | $40,000 | $40,000 |
Vendors
Vendors | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Ducatoon Park, Kadina, SA | 7 | 1 | 2 | $21,000 | $8,000 | $30,000 | $147,000 |
Phoenix Broodmare Farm, Euroa, Vic | 2 | 0 | 1 | $62,500 | $35,000 | $90,000 | $125,000 |
Noor Elaine Farm Pty Ltd, Euroa, Vic | 6 | 1 | 1 | $19,750 | $2,000 | $60,000 | $118,500 |
Bowness Stud, Young, NSW | 4 | 0 | 0 | $29,375 | $20,000 | $50,000 | $117,500 |
Golden Grove, Denman, NSW | 1 | 1 | 0 | $85,000 | $85,000 | $85,000 | $85,000 |
Balcrest Stud, Balhannah, SA | 3 | 0 | 0 | $26,000 | $22,000 | $32,000 | $78,000 |
Mill Park Stud, Meningie, SA | 3 | 1 | 0 | $25,000 | $12,000 | $40,000 | $75,000 |
L A Treloar, Hahndorf, SA | 3 | 0 | 0 | $24,833 | $5,000 | $62,500 | $74,500 |
Rheinwood Pastoral Co, Mittagong, NSW | 2 | 0 | 0 | $34,500 | $9,000 | $60,000 | $69,000 |
Sunhill Bloodstock, Riddells Creek, Vic | 3 | 1 | 0 | $20,667 | $16,000 | $30,000 | $62,000 |
Sires
Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Puissance de Lune (IRE) | 2 | 1 | 0 | $62,500 | $35,000 | $90,000 | $125,000 |
Barbados (AUS) | 5 | 1 | 2 | $23,000 | $14,000 | $30,000 | $115,000 |
Shamus Award (AUS) | 2 | 1 | 0 | $49,500 | $14,000 | $85,000 | $99,000 |
Bon Hoffa (AUS) | 2 | 0 | 0 | $38,750 | $27,500 | $50,000 | $77,500 |
Sooboog (AUS) | 2 | 1 | 0 | $31,500 | $3,000 | $60,000 | $63,000 |
Myboycharlie (IRE) | 1 | 0 | 0 | $62,500 | $62,500 | $62,500 | $62,500 |
Akeed Mofeed (GB) | 3 | 0 | 0 | $20,667 | $3,000 | $45,000 | $62,000 |
Fighting Sun (AUS) | 2 | 0 | 4 | $30,000 | $20,000 | $40,000 | $60,000 |
Oamaru Force (AUS) | 1 | 0 | 0 | $60,000 | $60,000 | $60,000 | $60,000 |
Valentia (AUS) | 2 | 0 | 0 | $26,000 | $20,000 | $32,000 | $52,000 |
Dams
Dams | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Hughes My Daddy (AUS) | 1 | 0 | 0 | $90,000 | $90,000 | $90,000 | $90,000 |
Esthermac (AUS) | 1 | 0 | 0 | $85,000 | $85,000 | $85,000 | $85,000 |
Isador Amore (AUS) | 1 | 0 | 0 | $62,500 | $62,500 | $62,500 | $62,500 |
Sebring Angel (AUS) | 1 | 0 | 0 | $60,000 | $60,000 | $60,000 | $60,000 |
Three for Free (AUS) | 1 | 0 | 0 | $60,000 | $60,000 | $60,000 | $60,000 |
Mezmar (AUS) | 1 | 0 | 0 | $50,000 | $50,000 | $50,000 | $50,000 |
Twilighting (AUS) | 1 | 0 | 0 | $45,000 | $45,000 | $45,000 | $45,000 |
Kissable (AUS) | 1 | 0 | 0 | $40,000 | $40,000 | $40,000 | $40,000 |
Video Star (AUS) | 1 | 0 | 0 | $40,000 | $40,000 | $40,000 | $40,000 |
Gauze (AUS) | 1 | 0 | 0 | $35,000 | $35,000 | $35,000 | $35,000 |
Buyer Location
Buyer Location | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
SA | 39 | $14,987 | $2,000 | $60,000 | $584,500 |
VIC | 20 | $25,300 | $5,000 | $90,000 | $506,000 |
QLD | 3 | $41,000 | $12,000 | $85,000 | $123,000 |
HONG KONG | 4 | $29,250 | $8,000 | $60,000 | $117,000 |
NSW | 2 | $32,750 | $3,000 | $62,500 | $65,500 |
WA | 6 | $9,500 | $7,000 | $12,000 | $57,000 |
SINGAPORE | 2 | $20,000 | $14,000 | $26,000 | $40,000 |
NEW ZEALAND | 1 | $22,000 | $22,000 | $22,000 | $22,000 |
JAPAN | 1 | $18,000 | $18,000 | $18,000 | $18,000 |
NT | 1 | $5,000 | $5,000 | $5,000 | $5,000 |
Sex
Year of Birth
Category
Colour
Colour | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
B. | 38 | 7 | 12 | $17,671 | $2,000 | $62,500 | $671,500 |
Br. | 15 | 2 | 3 | $20,300 | $5,000 | $85,000 | $304,500 |
Ch. | 14 | 3 | 6 | $19,071 | $2,000 | $45,000 | $267,000 |
Gr. | 5 | 1 | 2 | $37,600 | $18,000 | $90,000 | $188,000 |
B. or Br. | 4 | 1 | 4 | $14,250 | $5,000 | $22,000 | $57,000 |
Br. or Blk. | 1 | 0 | 0 | $26,000 | $26,000 | $26,000 | $26,000 |
Blk. | 1 | 0 | 0 | $14,000 | $14,000 | $14,000 | $14,000 |
B. or Gr. | 1 | 0 | 0 | $10,000 | $10,000 | $10,000 | $10,000 |