2020 Adelaide Yearling Sale - Statistics
Summary
Lots | Sold | Withdrawn | Passed In | Top Price | Average | Median Price | Gross | Clearance |
---|---|---|---|---|---|---|---|---|
401 | 292 | 39 | 70 | $270,000 | $38,070 | $30,000 | $11,116,500 | 80.66% |
Top 10 Lots
Buyers
Buyers | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
McEvoy Mitchell Racing/Belmont Bloodstock Agency (FBAA) | 6 | $72,500 | $20,000 | $160,000 | $435,000 |
Macdonald Gluyas Racing | 7 | $61,000 | $26,000 | $120,000 | $427,000 |
Mark Kavanagh Racing | 6 | $68,000 | $8,000 | $110,000 | $408,000 |
Kennewell Racing/Group 1 Bloodstock (FBAA) | 7 | $48,143 | $20,000 | $75,000 | $337,000 |
Breeze Up Bloodstock | 3 | $103,333 | $30,000 | $140,000 | $310,000 |
Bahen Bloodstock/McDonald Racing | 1 | $270,000 | $270,000 | $270,000 | $270,000 |
Patrick Payne | 8 | $32,313 | $5,000 | $67,500 | $258,500 |
Graebar Park | 2 | $90,000 | $80,000 | $100,000 | $180,000 |
Byron Cozamanis | 4 | $44,000 | $16,000 | $60,000 | $176,000 |
Will Clarken/David Jolly | 2 | $80,000 | $50,000 | $110,000 | $160,000 |
Vendors
Vendors | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Baramul Stud, Widden Valley, NSW | 24 | 5 | 4 | $38,542 | $6,000 | $90,000 | $925,000 |
Rushton Park, Tatura, Vic | 14 | 2 | 2 | $48,929 | $5,000 | $140,000 | $685,000 |
Armidale Stud, Carrick, Tas | 7 | 0 | 0 | $83,571 | $27,500 | $160,000 | $585,000 |
Mill Park Stud, Meningie, SA | 9 | 1 | 2 | $55,000 | $30,000 | $75,000 | $495,000 |
Bowness Stud, Young, NSW | 13 | 0 | 5 | $34,692 | $6,000 | $80,000 | $451,000 |
Glastonbury Farms, Scone, NSW | 12 | 0 | 0 | $35,042 | $7,000 | $80,000 | $420,500 |
Goldin Farms, Angaston, SA | 8 | 0 | 0 | $50,563 | $5,000 | $140,000 | $404,500 |
Cornerstone Stud, Angaston, SA | 13 | 3 | 4 | $31,038 | $14,000 | $67,500 | $403,500 |
Willow Grove Stud, Woodside, SA | 7 | 1 | 1 | $57,643 | $20,000 | $120,000 | $403,500 |
Kambula Stud, Kadina, SA | 11 | 2 | 2 | $32,136 | $5,000 | $90,000 | $353,500 |
Sires
Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Nicconi (AUS) | 10 | 1 | 0 | $50,100 | $11,000 | $140,000 | $501,000 |
Zoustar (AUS) | 5 | 0 | 1 | $94,000 | $10,000 | $160,000 | $470,000 |
Street Boss (USA) | 6 | 0 | 0 | $68,500 | $16,000 | $140,000 | $411,000 |
Rich Enuff (AUS) | 9 | 1 | 3 | $42,611 | $10,000 | $75,000 | $383,500 |
Starcraft (NZ) | 6 | 1 | 0 | $59,833 | $20,000 | $140,000 | $359,000 |
Akeed Mofeed (GB) | 6 | 0 | 0 | $53,667 | $17,000 | $140,000 | $322,000 |
Kermadec (NZ) | 3 | 0 | 0 | $100,000 | $6,000 | $270,000 | $300,000 |
All Too Hard (AUS) | 8 | 1 | 0 | $34,438 | $6,000 | $85,000 | $275,500 |
Smart Missile (AUS) | 2 | 0 | 0 | $125,000 | $110,000 | $140,000 | $250,000 |
Astern (AUS) | 5 | 0 | 2 | $46,500 | $15,000 | $65,000 | $232,500 |
Dams
Dams | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Bay Breeze (AUS) | 1 | 0 | 0 | $270,000 | $270,000 | $270,000 | $270,000 |
Phyl's Choice (AUS) | 1 | 0 | 0 | $160,000 | $160,000 | $160,000 | $160,000 |
I'm a Flying Star (AUS) | 1 | 0 | 0 | $140,000 | $140,000 | $140,000 | $140,000 |
Life's Zerprise (AUS) | 1 | 0 | 0 | $140,000 | $140,000 | $140,000 | $140,000 |
Nadeem's Melody (AUS) | 1 | 0 | 0 | $140,000 | $140,000 | $140,000 | $140,000 |
Saramenha (AUS) | 1 | 0 | 0 | $140,000 | $140,000 | $140,000 | $140,000 |
Take All of Me (AUS) | 1 | 0 | 0 | $140,000 | $140,000 | $140,000 | $140,000 |
Truffle (AUS) | 1 | 0 | 0 | $140,000 | $140,000 | $140,000 | $140,000 |
Li'l Cashy (AUS) | 1 | 0 | 0 | $135,000 | $135,000 | $135,000 | $135,000 |
El Milagro (AUS) | 1 | 0 | 0 | $120,000 | $120,000 | $120,000 | $120,000 |
Buyer Location
Buyer Location | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
VIC | 102 | $41,118 | $5,000 | $270,000 | $4,194,000 |
SA | 87 | $37,621 | $3,000 | $160,000 | $3,273,000 |
NSW | 31 | $34,677 | $5,000 | $140,000 | $1,075,000 |
HONG KONG | 12 | $59,917 | $4,000 | $90,000 | $719,000 |
QLD | 16 | $31,438 | $10,000 | $85,000 | $503,000 |
WA | 16 | $26,563 | $5,000 | $60,000 | $425,000 |
NEW ZEALAND | 13 | $32,615 | $16,000 | $60,000 | $424,000 |
TAS | 7 | $21,857 | $5,000 | $62,000 | $153,000 |
UNITED KINGDOM | 2 | $46,000 | $42,000 | $50,000 | $92,000 |
SOUTH AFRICA | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
Sex
Year of Birth
Category
Colour
Colour | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
B. | 146 | 18 | 42 | $34,592 | $3,000 | $160,000 | $5,050,500 |
Ch. | 72 | 8 | 13 | $43,535 | $5,000 | $140,000 | $3,134,500 |
B. or Br. | 28 | 7 | 7 | $42,286 | $6,000 | $270,000 | $1,184,000 |
Br. | 32 | 2 | 4 | $36,297 | $5,000 | $110,000 | $1,161,500 |
Blk. | 3 | 0 | 0 | $67,000 | $32,000 | $135,000 | $201,000 |
Br. or Blk. | 4 | 2 | 0 | $36,000 | $16,000 | $65,000 | $144,000 |
Gr. | 3 | 2 | 3 | $35,000 | $9,000 | $80,000 | $105,000 |
B. or Gr. | 2 | 0 | 0 | $35,000 | $30,000 | $40,000 | $70,000 |
Ch. or Gr. | 1 | 0 | 1 | $62,000 | $62,000 | $62,000 | $62,000 |
Blk. or G. | 1 | 0 | 0 | $4,000 | $4,000 | $4,000 | $4,000 |