2020 Adelaide Yearling Sale - Statistics
Summary
Lots | Sold | Withdrawn | Passed In | Top Price | Average | Median Price | Gross | Clearance |
---|---|---|---|---|---|---|---|---|
521 | 371 | 53 | 97 | $270,000 | $34,109 | $26,000 | $12,654,500 | 79.27% |
Top 10 Lots
Buyers
Buyers | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
McEvoy Mitchell Racing/Belmont Bloodstock Agency (FBAA) | 6 | $72,500 | $20,000 | $160,000 | $435,000 |
Macdonald Gluyas Racing | 7 | $61,000 | $26,000 | $120,000 | $427,000 |
Mark Kavanagh Racing | 6 | $68,000 | $8,000 | $110,000 | $408,000 |
Kennewell Racing/Group 1 Bloodstock (FBAA) | 8 | $44,625 | $20,000 | $75,000 | $357,000 |
Breeze Up Bloodstock | 3 | $103,333 | $30,000 | $140,000 | $310,000 |
Patrick Payne | 9 | $33,722 | $5,000 | $67,500 | $303,500 |
Bahen Bloodstock/McDonald Racing | 1 | $270,000 | $270,000 | $270,000 | $270,000 |
Michael Costa Racing | 5 | $44,800 | $26,000 | $85,000 | $224,000 |
Graebar Park | 3 | $70,000 | $30,000 | $100,000 | $210,000 |
Will Clarken/David Jolly | 4 | $48,250 | $10,000 | $110,000 | $193,000 |
Vendors
Vendors | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Baramul Stud, Widden Valley, NSW | 24 | 5 | 4 | $38,542 | $6,000 | $90,000 | $925,000 |
Rushton Park, Tatura, Vic | 14 | 2 | 2 | $48,929 | $5,000 | $140,000 | $685,000 |
Armidale Stud, Carrick, Tas | 7 | 0 | 0 | $83,571 | $27,500 | $160,000 | $585,000 |
Mill Park Stud, Meningie, SA | 12 | 2 | 2 | $47,500 | $12,000 | $75,000 | $570,000 |
Bowness Stud, Young, NSW | 17 | 0 | 5 | $33,441 | $6,000 | $80,000 | $568,500 |
Goldin Farms, Angaston, SA | 11 | 0 | 0 | $42,045 | $3,000 | $140,000 | $462,500 |
Cornerstone Stud, Angaston, SA | 15 | 6 | 6 | $29,567 | $9,000 | $67,500 | $443,500 |
Glastonbury Farms, Scone, NSW | 12 | 0 | 0 | $35,042 | $7,000 | $80,000 | $420,500 |
Willow Grove Stud, Woodside, SA | 8 | 1 | 1 | $51,188 | $6,000 | $120,000 | $409,500 |
Squillani Park Thoroughbreds, Echunga, SA | 5 | 0 | 3 | $75,200 | $5,000 | $270,000 | $376,000 |
Sires
Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Nicconi (AUS) | 10 | 1 | 0 | $50,100 | $11,000 | $140,000 | $501,000 |
Zoustar (AUS) | 5 | 0 | 1 | $94,000 | $10,000 | $160,000 | $470,000 |
Street Boss (USA) | 6 | 0 | 0 | $68,500 | $16,000 | $140,000 | $411,000 |
Akeed Mofeed (GB) | 9 | 0 | 0 | $42,667 | $3,000 | $140,000 | $384,000 |
Rich Enuff (AUS) | 9 | 2 | 4 | $42,611 | $10,000 | $75,000 | $383,500 |
Starcraft (NZ) | 7 | 1 | 0 | $53,714 | $17,000 | $140,000 | $376,000 |
All Too Hard (AUS) | 10 | 1 | 0 | $31,750 | $6,000 | $85,000 | $317,500 |
Kermadec (NZ) | 3 | 0 | 0 | $100,000 | $6,000 | $270,000 | $300,000 |
Shamus Award (AUS) | 4 | 2 | 0 | $68,500 | $14,000 | $135,000 | $274,000 |
Sir Prancealot (IRE) | 8 | 4 | 3 | $31,625 | $9,000 | $60,000 | $253,000 |
Dams
Dams | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Bay Breeze (AUS) | 1 | 0 | 0 | $270,000 | $270,000 | $270,000 | $270,000 |
Phyl's Choice (AUS) | 1 | 0 | 0 | $160,000 | $160,000 | $160,000 | $160,000 |
I'm a Flying Star (AUS) | 1 | 0 | 0 | $140,000 | $140,000 | $140,000 | $140,000 |
Life's Zerprise (AUS) | 1 | 0 | 0 | $140,000 | $140,000 | $140,000 | $140,000 |
Nadeem's Melody (AUS) | 1 | 0 | 0 | $140,000 | $140,000 | $140,000 | $140,000 |
Saramenha (AUS) | 1 | 0 | 0 | $140,000 | $140,000 | $140,000 | $140,000 |
Take All of Me (AUS) | 1 | 0 | 0 | $140,000 | $140,000 | $140,000 | $140,000 |
Truffle (AUS) | 1 | 0 | 0 | $140,000 | $140,000 | $140,000 | $140,000 |
Li'l Cashy (AUS) | 1 | 0 | 0 | $135,000 | $135,000 | $135,000 | $135,000 |
El Milagro (AUS) | 1 | 0 | 0 | $120,000 | $120,000 | $120,000 | $120,000 |
Buyer Location
Buyer Location | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
VIC | 122 | $38,525 | $5,000 | $270,000 | $4,700,000 |
SA | 126 | $30,615 | $2,000 | $160,000 | $3,857,500 |
NSW | 33 | $34,561 | $3,000 | $140,000 | $1,140,500 |
HONG KONG | 16 | $52,250 | $4,000 | $90,000 | $836,000 |
QLD | 19 | $32,947 | $10,000 | $85,000 | $626,000 |
WA | 22 | $21,909 | $5,000 | $60,000 | $482,000 |
NEW ZEALAND | 14 | $31,857 | $16,000 | $60,000 | $446,000 |
TAS | 7 | $21,857 | $5,000 | $62,000 | $153,000 |
UNITED KINGDOM | 2 | $46,000 | $42,000 | $50,000 | $92,000 |
SOUTH AFRICA | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
Sex
Year of Birth
Category
Colour
Colour | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
B. | 184 | 25 | 54 | $31,098 | $2,000 | $160,000 | $5,722,000 |
Ch. | 86 | 11 | 19 | $39,552 | $2,000 | $140,000 | $3,401,500 |
Br. | 47 | 4 | 7 | $31,191 | $5,000 | $110,000 | $1,466,000 |
B. or Br. | 32 | 8 | 11 | $38,781 | $5,000 | $270,000 | $1,241,000 |
Gr. | 8 | 3 | 5 | $36,625 | $9,000 | $90,000 | $293,000 |
Blk. | 4 | 0 | 0 | $53,750 | $14,000 | $135,000 | $215,000 |
Br. or Blk. | 5 | 2 | 0 | $34,000 | $16,000 | $65,000 | $170,000 |
B. or Gr. | 3 | 0 | 0 | $26,667 | $10,000 | $40,000 | $80,000 |
Ch. or Gr. | 1 | 0 | 1 | $62,000 | $62,000 | $62,000 | $62,000 |
Blk. or G. | 1 | 0 | 0 | $4,000 | $4,000 | $4,000 | $4,000 |