2024 Gold Coast National Broodmare Sale - Statistics
Summary
Lots | Sold | Withdrawn | Passed In | Top Price | Average | Median Price | Gross | Clearance |
---|---|---|---|---|---|---|---|---|
34 | 30 | 4 | 0 | $5,000 | $1,533 | $1,000 | $46,000 | 100.00% |
Top 5 Lots
Lot | Price |
---|---|
Lot 1119 - Little Nikkas (AUS) | $5,000 |
Lot 1114 - Frightened (AUS) | $4,500 |
Lot 1122 - Machu Picchu (AUS) | $3,000 |
Lot 1104 - Adriatic (AUS) | $2,000 |
Lot 1126 - Precious Nemesis (NZ) | $2,000 |
Sold Lots
Sold Lots | Sex | Price |
---|---|---|
Lot 1119 - Little Nikkas (AUS) | M | $5,000 |
Lot 1114 - Frightened (AUS) | M | $4,500 |
Lot 1122 - Machu Picchu (AUS) | M | $3,000 |
Lot 1104 - Adriatic (AUS) | M | $2,000 |
Lot 1126 - Precious Nemesis (NZ) | M | $2,000 |
Lot 1133 - What a Treat (AUS) | M | $2,000 |
Lot 1134 - Win the Lottery (AUS) | M | $2,000 |
Lot 1107 - Bewitchment (AUS) | M | $1,500 |
Lot 1113 - Exceed Battle (AUS) | M | $1,500 |
Lot 1128 - Romandie (NZ) | M | $1,500 |
Buyers
Buyers | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
Peter & Peta Gray | 18 | $1,000 | $1,000 | $1,000 | $18,000 |
Michelle Bedggood | 1 | $5,000 | $5,000 | $5,000 | $5,000 |
Antonio Tan Jr | 1 | $4,500 | $4,500 | $4,500 | $4,500 |
Jun Almeda | 2 | $1,750 | $1,500 | $2,000 | $3,500 |
Bileena Stud | 2 | $1,500 | $1,500 | $1,500 | $3,000 |
Qingcai Huang | 1 | $3,000 | $3,000 | $3,000 | $3,000 |
Brian Azel | 1 | $2,000 | $2,000 | $2,000 | $2,000 |
David Torrens | 1 | $2,000 | $2,000 | $2,000 | $2,000 |
Nicole Gassner | 1 | $2,000 | $2,000 | $2,000 | $2,000 |
Jason Smith | 1 | $1,500 | $1,500 | $1,500 | $1,500 |
Vendors
Vendors | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Baramul Stud, Widden Valley, NSW | 15 | 1 | 0 | $1,267 | $1,000 | $2,000 | $19,000 |
A List Stud Pty Ltd (Unreserved Reduction Sale), Baddaginnie, Vic | 11 | 1 | 0 | $1,500 | $1,000 | $4,500 | $16,500 |
Cressfield, Scone, NSW | 2 | 0 | 0 | $3,000 | $1,000 | $5,000 | $6,000 |
M McGregor, Allora, Qld | 1 | 0 | 0 | $3,000 | $3,000 | $3,000 | $3,000 |
Evergreen Stud Farm, Heatherbrae, NSW | 1 | 0 | 0 | $1,500 | $1,500 | $1,500 | $1,500 |
Bahrinna, Beaudesert, Qld | 0 | 1 | 0 | ||||
Figtree Thoroughbreds, Biddaddaba, Qld | 0 | 1 | 0 |
Sires
Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Where's That Tiger (USA) | 1 | 0 | 0 | $5,000 | $5,000 | $5,000 | $5,000 |
Frosted (USA) | 1 | 0 | 0 | $4,500 | $4,500 | $4,500 | $4,500 |
Swiss Ace (AUS) | 3 | 0 | 0 | $1,500 | $1,000 | $2,000 | $4,500 |
Sebring (AUS) | 3 | 0 | 0 | $1,333 | $1,000 | $2,000 | $4,000 |
Encosta de Lago (AUS) | 2 | 0 | 0 | $1,750 | $1,500 | $2,000 | $3,500 |
Krupt (AUS) | 1 | 0 | 0 | $3,000 | $3,000 | $3,000 | $3,000 |
More Than Ready (USA) | 2 | 1 | 0 | $1,250 | $1,000 | $1,500 | $2,500 |
Lonhro (AUS) | 1 | 0 | 0 | $2,000 | $2,000 | $2,000 | $2,000 |
Exceed and Excel (AUS) | 1 | 0 | 0 | $1,500 | $1,500 | $1,500 | $1,500 |
Exosphere (AUS) | 1 | 0 | 0 | $1,500 | $1,500 | $1,500 | $1,500 |
Covering Sires
Covering Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
I Am Immortal (AUS) | 7 | 1 | 0 | $1,643 | $1,000 | $4,500 | $11,500 |
All Too Hard (AUS) | 1 | 0 | 0 | $5,000 | $5,000 | $5,000 | $5,000 |
Outreach (AUS) | 4 | 0 | 0 | $1,250 | $1,000 | $2,000 | $5,000 |
Anders (AUS) | 4 | 0 | 0 | $1,125 | $1,000 | $1,500 | $4,500 |
Portland Sky (AUS) | 4 | 0 | 0 | $1,125 | $1,000 | $1,500 | $4,500 |
Exceedance (AUS) | 2 | 0 | 0 | $1,750 | $1,500 | $2,000 | $3,500 |
Heroic Valour (AUS) | 1 | 0 | 0 | $3,000 | $3,000 | $3,000 | $3,000 |
Rebel Dane (AUS) | 3 | 1 | 0 | $1,000 | $1,000 | $1,000 | $3,000 |
Written By (AUS) | 1 | 0 | 0 | $2,000 | $2,000 | $2,000 | $2,000 |
Headwater (AUS) | 1 | 0 | 0 | $1,500 | $1,500 | $1,500 | $1,500 |
Dams
Dams | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Nikkirina (AUS) | 1 | 0 | 0 | $5,000 | $5,000 | $5,000 | $5,000 |
Cottoned On (AUS) | 1 | 0 | 0 | $4,500 | $4,500 | $4,500 | $4,500 |
Manu Peru (AUS) | 1 | 0 | 0 | $3,000 | $3,000 | $3,000 | $3,000 |
Alamea (AUS) | 1 | 0 | 0 | $2,000 | $2,000 | $2,000 | $2,000 |
Modellista (AUS) | 1 | 0 | 0 | $2,000 | $2,000 | $2,000 | $2,000 |
Pride of Tatius (AUS) | 1 | 0 | 0 | $2,000 | $2,000 | $2,000 | $2,000 |
Sweepstaking (AUS) | 1 | 0 | 0 | $2,000 | $2,000 | $2,000 | $2,000 |
Battle Line (AUS) | 1 | 0 | 0 | $1,500 | $1,500 | $1,500 | $1,500 |
Best French (AUS) | 1 | 0 | 0 | $1,500 | $1,500 | $1,500 | $1,500 |
Dunbarton (AUS) | 1 | 0 | 0 | $1,500 | $1,500 | $1,500 | $1,500 |
Buyer Location
Sex
Year of Birth
Year of Birth | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
2013 | 6 | 0 | 0 | $1,333 | $1,000 | $2,000 | $8,000 |
2014 | 4 | 1 | 0 | $2,000 | $1,000 | $5,000 | $8,000 |
2019 | 2 | 0 | 0 | $2,750 | $1,000 | $4,500 | $5,500 |
2011 | 4 | 0 | 0 | $1,250 | $1,000 | $1,500 | $5,000 |
2012 | 2 | 0 | 0 | $2,250 | $1,500 | $3,000 | $4,500 |
2009 | 3 | 1 | 0 | $1,167 | $1,000 | $1,500 | $3,500 |
2018 | 2 | 0 | 0 | $1,750 | $1,500 | $2,000 | $3,500 |
2006 | 1 | 1 | 0 | $2,000 | $2,000 | $2,000 | $2,000 |
2007 | 2 | 0 | 0 | $1,000 | $1,000 | $1,000 | $2,000 |
2008 | 2 | 0 | 0 | $1,000 | $1,000 | $1,000 | $2,000 |
Category
Colour
Colour | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
B. | 15 | 2 | 0 | $1,267 | $1,000 | $3,000 | $19,000 |
Ch. | 5 | 0 | 0 | $1,300 | $1,000 | $2,000 | $6,500 |
B. or Br. | 4 | 0 | 0 | $1,375 | $1,000 | $2,000 | $5,500 |
Br. | 4 | 2 | 0 | $1,375 | $1,000 | $2,000 | $5,500 |
Ch. or Gr. | 1 | 0 | 0 | $5,000 | $5,000 | $5,000 | $5,000 |
Br. or Gr. | 1 | 0 | 0 | $4,500 | $4,500 | $4,500 | $4,500 |