2024 Gold Coast National Broodmare Sale - Statistics
Summary
| Lots | Sold | Withdrawn | Passed In | Top Price | Average | Median Price | Gross | Clearance |
|---|---|---|---|---|---|---|---|---|
| 641 | 475 | 75 | 91 | $6,600,000 | $205,658 | $95,000 | $97,687,500 | 83.92% |
Top 5 Lots
| Lot | Price |
|---|---|
| Lot 587 - Imperatriz (AUS) | $6,600,000 |
| Lot 513 - Platinum Jubilee (AUS) | $3,500,000 |
| Lot 487 - Madame Pommery (AUS) | $2,700,000 |
| Lot 430 - Chain of Lightning (AUS) | $2,500,000 |
| Lot 624 - Ruthless Dame (NZ) | $2,000,000 |
Sold Lots
| Sold Lots | Sex | Price |
|---|---|---|
| Lot 587 - Imperatriz (AUS) | M | $6,600,000 |
| Lot 513 - Platinum Jubilee (AUS) | F | $3,500,000 |
| Lot 487 - Madame Pommery (AUS) | M | $2,700,000 |
| Lot 430 - Chain of Lightning (AUS) | M | $2,500,000 |
| Lot 624 - Ruthless Dame (NZ) | M | $2,000,000 |
| Lot 852 - Mariamia (AUS) | M | $1,800,000 |
| Lot 482 - Legacies (AUS) | F | $1,400,000 |
| Lot 935 - Rubisaki (AUS) | M | $1,400,000 |
| Lot 964 - Single Blonde (AUS) | M | $1,200,000 |
| Lot 1038 - Witherspoon (AUS) | M | $1,200,000 |
| Lot 566 - Ulanova (NZ) | F | $1,200,000 |
| Lot 683 - Biscayne Bay (AUS) | M | $1,200,000 |
| Lot 772 - Grande Dame (GB) | M | $1,200,000 |
| Lot 586 - Wootton Bassett (GB) / Gaudeamus (USA) | F | $1,000,000 |
| Lot 483 - Life Lessons (NZ) | M | $1,000,000 |
| Lot 767 - Glistening (AUS) | M | $950,000 |
| Lot 594 - Kristilli (AUS) | F | $925,000 |
| Lot 540 - Sicilian (AUS) | F | $900,000 |
| Lot 827 - La Dragontea (GB) | M | $900,000 |
| Lot 663 - Annavisto (NZ) | M | $850,000 |
| Lot 583 - Zousuko (AUS) | F | $800,000 |
| Lot 840 - Lolloping (USA) | M | $750,000 |
| Lot 514 - Po Kare Kare (NZ) | M | $750,000 |
| Lot 536 - Sensical (AUS) | F | $725,000 |
| Lot 582 - Zoukerette (AUS) | F | $700,000 |
| Lot 660 - Amen Corner (AUS) | M | $700,000 |
| Lot 453 - Facile (AUS) | F | $700,000 |
| Lot 693 - Butter Blonde (AUS) | M | $700,000 |
| Lot 572 - Willinga Beast (AUS) | M | $675,000 |
| Lot 609 - Authentic Jewel (AUS) | M | $650,000 |
| Lot 467 - I'mlovin'ya (AUS) | M | $650,000 |
| Lot 879 - Natural Colour (GB) | M | $625,000 |
| Lot 608 - Affaire a Suivre (NZ) | M | $600,000 |
| Lot 1031 - Whatafox (AUS) | M | $600,000 |
| Lot 527 - Russian Conquest (AUS) | M | $580,000 |
| Lot 413 - Avebury (NZ) | M | $575,000 |
| Lot 549 - Stroll (AUS) | M | $525,000 |
| Lot 1054 - Delectation Girl (GB) | M | $520,000 |
| Lot 444 - Deny Knowledge (IRE) | F | $500,000 |
| Lot 402 - Afterlight (AUS) | M | $500,000 |
| Lot 575 - Wollombi (AUS) | M | $500,000 |
| Lot 1060 - Rodinia (GB) | M | $460,000 |
| Lot 865 - Miss in Charge (AUS) | M | $450,000 |
| Lot 727 - Dollymolly (AUS) | M | $450,000 |
| Lot 1041 - Yaltara (AUS) | M | $450,000 |
| Lot 820 - Kapralova (USA) | M | $450,000 |
| Lot 1045 - Za Zi Ba (AUS) | M | $440,000 |
| Lot 940 - Saigon (AUS) | M | $425,000 |
| Lot 565 - Typhoon Taavi (AUS) | M | $425,000 |
| Lot 556 - The Hawkesbury (AUS) | F | $400,000 |
| Lot 845 - Lubiton (AUS) | M | $400,000 |
| Lot 490 - Maracana (NZ) | M | $400,000 |
| Lot 509 - Perfect Proposal (AUS) | F | $400,000 |
| Lot 922 - Rebel Heart (AUS) | M | $400,000 |
| Lot 699 - Cap Estel (AUS) | M | $390,000 |
| Lot 423 - Bound for Home (AUS) | M | $380,000 |
| Lot 432 - Climber (USA) | M | $375,000 |
| Lot 747 - Exile (AUS) | M | $375,000 |
| Lot 446 - Dreamsicle (AUS) | F | $375,000 |
| Lot 621 - Pure Paradise (AUS) | F | $375,000 |
| Lot 522 - Red Rubi (AUS) | M | $370,000 |
| Lot 450 - Empress of Wonder (AUS) | F | $370,000 |
| Lot 516 - Portorosa (AUS) | F | $360,000 |
| Lot 421 - Better Get Set (AUS) | M | $360,000 |
| Lot 823 - Kiki Express (AUS) | M | $350,000 |
| Lot 1026 - Von Trapp (AUS) | M | $350,000 |
| Lot 577 - Yayoi (AUS) | F | $350,000 |
| Lot 618 - Miss Ella (NZ) | M | $350,000 |
| Lot 685 - Bonanova's Dream (AUS) | M | $350,000 |
| Lot 579 - Yonce (NZ) | M | $340,000 |
| Lot 1039 - Word on the Street (AUS) | M | $340,000 |
| Lot 419 - Bella Rouge (AUS) | M | $340,000 |
| Lot 707 - Choice (NZ) | M | $330,000 |
| Lot 588 - Aitch Two Oh (AUS) | M | $325,000 |
| Lot 828 - Lady Ashley (AUS) | M | $325,000 |
| Lot 416 - Azula (AUS) | F | $320,000 |
| Lot 725 - Divine Diosa (AUS) | M | $320,000 |
| Lot 814 - Jolina (USA) | M | $320,000 |
| Lot 546 - Star of Justice (AUS) | F | $320,000 |
| Lot 1056 - Miss Iano (AUS) | M | $310,000 |
| Lot 1029 - Wedgie (AUS) | M | $300,000 |
| Lot 466 - Howdyoumakeurmoney (USA) | M | $300,000 |
| Lot 548 - Stormy Revolution (AUS) | F | $300,000 |
| Lot 761 - Gaudeamus (USA) | M | $280,000 |
| Lot 1023 - Vientiane (AUS) | M | $280,000 |
| Lot 619 - Repose (AUS) | F | $275,000 |
| Lot 943 - Samara Dancer (NZ) | M | $265,000 |
| Lot 690 - Bright Flight (AUS) | M | $260,000 |
| Lot 713 - Covalent (AUS) | M | $260,000 |
| Lot 897 - Pasar Gold (AUS) | M | $260,000 |
| Lot 424 - Broadcaster (AUS) | F | $260,000 |
| Lot 401 - Aditi (AUS) | F | $260,000 |
| Lot 492 - Mary Ellen (AUS) | F | $260,000 |
| Lot 510 - Petersham (AUS) | M | $260,000 |
| Lot 921 - Rebel Assault (IRE) | M | $260,000 |
| Lot 734 - Ellamira (USA) | M | $260,000 |
| Lot 893 - Pacific Dragon (NZ) | M | $260,000 |
| Lot 595 - Lavish Girl (AUS) | M | $250,000 |
| Lot 1015 - Torvill (AUS) | M | $250,000 |
| Lot 396 - Pierata (AUS) | C | $250,000 |
| Lot 394 - Pierata (AUS) | C | $250,000 |
| Lot 978 - Split Lip (AUS) | M | $250,000 |
| Lot 1033 - Whistle Baby (AUS) | M | $250,000 |
| Lot 1050 - Abyssinie (IRE) | M | $250,000 |
| Lot 489 - Majestic d'Oro (USA) | M | $240,000 |
| Lot 431 - Clavadatsch (AUS) | F | $240,000 |
| Lot 684 - Black Tulip (AUS) | M | $240,000 |
| Lot 936 - Ruinart (AUS) | M | $230,000 |
| Lot 942 - Salem (FR) | M | $230,000 |
| Lot 829 - Lady Athena (FR) | F | $225,000 |
| Lot 882 - Night of Romance (GB) | M | $220,000 |
| Lot 603 - Tabata Set (AUS) | F | $220,000 |
| Lot 613 - Excel d'Or (AUS) | F | $220,000 |
| Lot 740 - Epitomise (AUS) | M | $220,000 |
| Lot 777 - Hasstobegood (NZ) | M | $220,000 |
| Lot 994 - Tapestries (AUS) | M | $220,000 |
| Lot 520 - Radiant Remi (AUS) | M | $220,000 |
| Lot 475 - Kir Royale (AUS) | M | $210,000 |
| Lot 946 - Saweetie (AUS) | M | $210,000 |
| Lot 705 - Champagne Tastes (AUS) | M | $210,000 |
| Lot 854 - Marrakesh (AUS) | M | $205,000 |
| Lot 571 - Willabelle (AUS) | F | $200,000 |
| Lot 611 - Dolphin Skin (NZ) | F | $200,000 |
| Lot 584 - Zudu Spirit (IRE) | M | $200,000 |
| Lot 754 - Flirting (AUS) | M | $200,000 |
| Lot 736 - Embeller (AUS) | M | $200,000 |
| Lot 924 - Redoute's Soul (AUS) | M | $200,000 |
| Lot 408 - Another Pinot (AUS) | F | $200,000 |
| Lot 420 - Best Seller (NZ) | M | $200,000 |
| Lot 414 - Awestruck (AUS) | F | $200,000 |
| Lot 1055 - Mae West (NZ) | M | $200,000 |
| Lot 488 - Magic Change (IRE) | M | $200,000 |
| Lot 530 - Sakura Girl (NZ) | M | $200,000 |
| Lot 1034 - White Glove Test (AUS) | M | $190,000 |
| Lot 760 - Free Flying Star (AUS) | M | $190,000 |
| Lot 676 - Belarus (USA) | M | $190,000 |
| Lot 880 - Never Second (AUS) | M | $190,000 |
| Lot 596 - Malaboom (AUS) | F | $180,000 |
| Lot 438 - Coriolis (AUS) | M | $180,000 |
| Lot 505 - Paradise Point (AUS) | F | $180,000 |
| Lot 871 - Moko (AUS) | M | $175,000 |
| Lot 950 - Secret Doubt (AUS) | M | $170,000 |
| Lot 869 - Modele (AUS) | M | $170,000 |
| Lot 913 - Queen Ryker (AUS) | M | $170,000 |
| Lot 415 - Azayaka (AUS) | M | $170,000 |
| Lot 517 - Princess Duhallow (AUS) | F | $170,000 |
| Lot 1025 - Voila (AUS) | M | $170,000 |
| Lot 929 - Rock Giselle (AUS) | M | $170,000 |
| Lot 763 - Geoffrin (GB) | M | $160,000 |
| Lot 730 - Dreamworker (USA) | M | $160,000 |
| Lot 870 - Moderate (AUS) | M | $160,000 |
| Lot 1002 - The Muses (AUS) | M | $160,000 |
| Lot 933 - Romany Rocks (AUS) | M | $160,000 |
| Lot 500 - Ocean Treaty (NZ) | M | $160,000 |
| Lot 476 - Kobenhavn (AUS) | M | $160,000 |
| Lot 833 - Ladybeetle (AUS) | M | $160,000 |
| Lot 789 - Hyacinth (AUS) | M | $160,000 |
| Lot 1059 - River Tamar (NZ) | M | $160,000 |
| Lot 437 - Controversy (AUS) | F | $155,000 |
| Lot 909 - Prize Draw (AUS) | M | $152,500 |
| Lot 824 - Kimberley Rain (AUS) | M | $150,000 |
| Lot 712 - Cool Change (NZ) | M | $150,000 |
| Lot 519 - Queenmaker (AUS) | M | $150,000 |
| Lot 458 - Fortunate Kiss (AUS) | M | $150,000 |
| Lot 991 - Swerving (AUS) | M | $150,000 |
| Lot 434 - Comeau (AUS) | F | $150,000 |
| Lot 1027 - Waikato Lass (AUS) | F | $150,000 |
| Lot 1044 - You Rang (AUS) | M | $150,000 |
| Lot 1053 - Comporta (NZ) | M | $150,000 |
| Lot 815 - Josdesanimaux (USA) | M | $150,000 |
| Lot 794 - I'm Pretty Strong (USA) | M | $150,000 |
| Lot 589 - Figment (AUS) | F | $150,000 |
| Lot 605 - The Unicorn (AUS) | M | $150,000 |
| Lot 524 - Renouf (AUS) | M | $140,000 |
| Lot 746 - Exclusive Lass (AUS) | M | $140,000 |
| Lot 697 - Camino Real (AUS) | M | $140,000 |
| Lot 848 - Lygia (AUS) | M | $140,000 |
| Lot 818 - Kalkarni Royale (AUS) | M | $140,000 |
| Lot 898 - Perfect Impression (AUS) | M | $140,000 |
| Lot 866 - Miss Penfold (AUS) | M | $140,000 |
| Lot 938 - Sacred Valley (AUS) | M | $140,000 |
| Lot 1057 - Miss Nadja (AUS) | F | $140,000 |
| Lot 726 - Do it La (AUS) | M | $140,000 |
| Lot 965 - Sloane Garden (GB) | M | $140,000 |
| Lot 427 - Canadian Dancer (AUS) | M | $140,000 |
| Lot 788 - Hot Press (AUS) | M | $135,000 |
| Lot 914 - Queen Zyrah (AUS) | M | $130,000 |
| Lot 937 - Sacred Lass (NZ) | M | $130,000 |
| Lot 743 - Etana (AUS) | M | $130,000 |
| Lot 930 - Rocket Fuel (AUS) | M | $130,000 |
| Lot 926 - Rezoned (NZ) | M | $130,000 |
| Lot 722 - Dipping In (USA) | M | $130,000 |
| Lot 786 - Hot Dipped (AUS) | M | $130,000 |
| Lot 559 - Thought Provoking (NZ) | M | $130,000 |
| Lot 555 - Tass (AUS) | M | $125,000 |
| Lot 737 - Emotional Moment (GB) | M | $125,000 |
| Lot 495 - Mimi's Award (AUS) | M | $125,000 |
| Lot 455 - Fastina (AUS) | F | $120,000 |
| Lot 958 - She'sgottheboom (AUS) | M | $120,000 |
| Lot 908 - Princess Mars (AUS) | M | $120,000 |
| Lot 906 - Poetic Harmony (AUS) | M | $120,000 |
| Lot 875 - My Amelia (AUS) | M | $120,000 |
| Lot 562 - Tu Qui Santuzza (AUS) | F | $120,000 |
| Lot 696 - Came Around (AUS) | M | $115,000 |
| Lot 504 - Pacific Ruby (AUS) | M | $115,000 |
| Lot 1014 - Toorsinaa (AUS) | M | $110,000 |
| Lot 775 - Gwader Bay (AUS) | M | $110,000 |
| Lot 905 - Planned (AUS) | M | $110,000 |
| Lot 886 - Obstinate (AUS) | M | $110,000 |
| Lot 975 - Soft Kiss (USA) | M | $110,000 |
| Lot 889 - On the Beach (AUS) | M | $110,000 |
| Lot 856 - Metastasio (AUS) | M | $110,000 |
| Lot 874 - More Cheers (NZ) | M | $110,000 |
| Lot 771 - Gorgons (AUS) | M | $110,000 |
| Lot 873 - Moonquake (USA) | M | $105,000 |
| Lot 528 - Russian Warrior (AUS) | M | $105,000 |
| Lot 961 - Shoal Bay (AUS) | M | $105,000 |
| Lot 518 - Proscenium Arch (NZ) | M | $100,000 |
| Lot 561 - Too Bossy (USA) | M | $100,000 |
| Lot 669 - Avalon Girl (IRE) | M | $100,000 |
| Lot 653 - Ad Merajj (FR) | M | $100,000 |
| Lot 1036 - Wild Vegas (GER) | M | $100,000 |
| Lot 960 - Sheiswhatsheis (AUS) | M | $100,000 |
| Lot 941 - Salamati (GER) | M | $100,000 |
| Lot 744 - Evening Star (AUS) | M | $100,000 |
| Lot 776 - Hail to the Queen (AUS) | M | $100,000 |
| Lot 741 - Esterhazy (AUS) | M | $100,000 |
| Lot 449 - Elusive Jewel (AUS) | M | $100,000 |
| Lot 604 - Tanto (AUS) | M | $100,000 |
| Lot 674 - Bay of Islands (AUS) | M | $100,000 |
| Lot 529 - Sabana (AUS) | F | $100,000 |
| Lot 666 - Ashburton (AUS) | M | $100,000 |
| Lot 521 - Rebel Rama (AUS) | M | $100,000 |
| Lot 657 - All That Sass (AUS) | M | $100,000 |
| Lot 614 - Harvest Moon (AUS) | F | $100,000 |
| Lot 677 - Belfast Bella (FR) | M | $95,000 |
| Lot 806 - Italia Bella (AUS) | M | $95,000 |
| Lot 900 - Perpignan (AUS) | M | $95,000 |
| Lot 425 - | F | $95,000 |
| Lot 497 - Negronis (AUS) | F | $90,000 |
| Lot 974 - Socialising (AUS) | M | $90,000 |
| Lot 998 - Testa Sarah (AUS) | M | $90,000 |
| Lot 410 - Argyle Pink (AUS) | M | $90,000 |
| Lot 407 - Amrap (NZ) | F | $90,000 |
| Lot 570 - Wasabi Kick (AUS) | F | $90,000 |
| Lot 912 - Queen of Shades (USA) | M | $90,000 |
| Lot 838 - Lightstream (USA) | M | $90,000 |
| Lot 597 - Miss Galore (NZ) | M | $90,000 |
| Lot 553 - Sweetened (AUS) | M | $90,000 |
| Lot 751 - Fine Mist (AUS) | M | $85,000 |
| Lot 819 - Kapanku (AUS) | M | $85,000 |
| Lot 1042 - Yosei (AUS) | M | $85,000 |
| Lot 999 - That's Perfect (NZ) | M | $85,000 |
| Lot 982 - Stavanger (AUS) | M | $85,000 |
| Lot 1018 - Twilight Bay (AUS) | M | $80,000 |
| Lot 967 - Smite (AUS) | M | $80,000 |
| Lot 443 - Decisively (AUS) | M | $80,000 |
| Lot 1000 - The Amazing Tahlia (AUS) | M | $80,000 |
| Lot 651 - Abduction (AUS) | M | $80,000 |
| Lot 825 - Kisses for Chloe (AUS) | M | $80,000 |
| Lot 445 - Diamond Dealer (AUS) | M | $80,000 |
| Lot 456 - Fetch (AUS) | M | $80,000 |
| Lot 406 - Amathuba (AUS) | M | $80,000 |
| Lot 615 - Hidden Flame (AUS) | M | $80,000 |
| Lot 843 - Loolwah (IRE) | M | $80,000 |
| Lot 701 - Celestial Insight (USA) | M | $80,000 |
| Lot 440 - Dakota Elegance (IRE) | M | $75,000 |
| Lot 428 - Carolina Reaper (NZ) | M | $75,000 |
| Lot 692 - Burnt Orange (AUS) | M | $75,000 |
| Lot 956 - She's Demanding (AUS) | M | $75,000 |
| Lot 508 - Penny For (AUS) | F | $75,000 |
| Lot 986 - Suricate (AUS) | M | $75,000 |
| Lot 951 - Seduction Queen (AUS) | M | $75,000 |
| Lot 955 - She's Alight (NZ) | M | $70,000 |
| Lot 1016 - Triples (AUS) | M | $70,000 |
| Lot 441 - Danny's St Darci (AUS) | F | $70,000 |
| Lot 830 - Lady Azamour (NZ) | M | $70,000 |
| Lot 797 - Impetuous (AUS) | M | $70,000 |
| Lot 580 - You Oughta Know (AUS) | F | $70,000 |
| Lot 928 - Risk Aversion (AUS) | M | $65,000 |
| Lot 742 - Estijmaam (AUS) | M | $65,000 |
| Lot 473 - Kinetic (AUS) | M | $65,000 |
| Lot 724 - Dismissal (AUS) | M | $62,500 |
| Lot 959 - Sheer Fantazee (AUS) | M | $62,500 |
| Lot 448 - Easterly (AUS) | M | $60,000 |
| Lot 454 - Fairestofthemall (AUS) | F | $60,000 |
| Lot 957 - She's Glamourous (AUS) | M | $60,000 |
| Lot 708 - Collectable (AUS) | M | $60,000 |
| Lot 607 - Achlys (AUS) | F | $60,000 |
| Lot 717 - Darook Park (AUS) | M | $60,000 |
| Lot 620 - Wendt (AUS) | F | $60,000 |
| Lot 526 - Rotorua (AUS) | M | $55,000 |
| Lot 573 - Willinga I'mflying (AUS) | M | $55,000 |
| Lot 590 - For Real Life (AUS) | M | $55,000 |
| Lot 1049 - Zsa Zsa G'Zel (AUS) | M | $55,000 |
| Lot 981 - Star Via Strada (USA) | M | $55,000 |
| Lot 623 - Rubicon Crossing (AUS) | F | $55,000 |
| Lot 405 - Alot a Lip (AUS) | F | $50,000 |
| Lot 980 - Standing Up (FR) | M | $50,000 |
| Lot 557 - The Little Sparrow (AUS) | F | $50,000 |
| Lot 765 - Girl in Flight (AUS) | M | $50,000 |
| Lot 899 - Perfect Truth (IRE) | M | $50,000 |
| Lot 470 - Jenni Swenesee (NZ) | M | $48,000 |
| Lot 485 - Little White Sokks (AUS) | F | $45,000 |
| Lot 1024 - Vionetta (AUS) | M | $45,000 |
| Lot 1006 - Tiff (NZ) | M | $45,000 |
| Lot 1013 - Tones (AUS) | M | $45,000 |
| Lot 962 - Showcase (AUS) | M | $45,000 |
| Lot 781 - Head to Head (AUS) | M | $45,000 |
| Lot 698 - Canuck (AUS) | M | $45,000 |
| Lot 860 - Minouche (AUS) | M | $45,000 |
| Lot 704 - Chaleur Bay (AUS) | M | $45,000 |
| Lot 842 - London Rebel (AUS) | M | $45,000 |
| Lot 550 - Sunrise (NZ) | F | $45,000 |
| Lot 678 - Bella Success (AUS) | M | $45,000 |
| Lot 773 - Gretna (AUS) | M | $45,000 |
| Lot 758 - Fragonard (AUS) | M | $42,500 |
| Lot 687 - Brave Lass (USA) | M | $42,500 |
| Lot 689 - Brazen Princess (AUS) | M | $42,500 |
| Lot 917 - Raphie's Choice (AUS) | M | $42,500 |
| Lot 457 - Flash Mary (NZ) | M | $42,500 |
| Lot 846 - Lumin (AUS) | M | $42,000 |
| Lot 667 - Assuming (AUS) | M | $42,000 |
| Lot 560 - Toni Too (NZ) | M | $40,000 |
| Lot 578 - Yee Hing Princess (AUS) | M | $40,000 |
| Lot 888 - Okinawa (USA) | M | $40,000 |
| Lot 585 - Capitalist (AUS) / My Amelia (AUS) | F | $40,000 |
| Lot 887 - Odelia (AUS) | M | $40,000 |
| Lot 904 - Pioneering (AUS) | M | $40,000 |
| Lot 911 - Quaff (AUS) | M | $40,000 |
| Lot 409 - Apres Ski (AUS) | F | $40,000 |
| Lot 795 - Ice on Fire (AUS) | M | $40,000 |
| Lot 979 - Splitter (AUS) | M | $40,000 |
| Lot 506 - Parisienne Monde (AUS) | M | $40,000 |
| Lot 498 - Night of Mayhem (AUS) | M | $40,000 |
| Lot 499 - No Secret (NZ) | M | $40,000 |
| Lot 932 - Roebuck Bay (AUS) | M | $40,000 |
| Lot 1021 - Victorine (AUS) | M | $40,000 |
| Lot 1010 - Tinwag (AUS) | M | $40,000 |
| Lot 512 - Pink Cashmere (AUS) | M | $37,500 |
| Lot 1019 - Valdemoro (AUS) | M | $37,500 |
| Lot 436 - Contrition (NZ) | M | $37,500 |
| Lot 884 - Nonpareil (AUS) | M | $37,500 |
| Lot 862 - Miss Bling (NZ) | M | $37,500 |
| Lot 939 - Safe Passage (AUS) | M | $36,000 |
| Lot 447 - Duly Elected (AUS) | M | $35,000 |
| Lot 479 - La Soeur (AUS) | M | $35,000 |
| Lot 501 - Off da Hizzle (AUS) | M | $35,000 |
| Lot 694 - Buzzards Bay (AUS) | F | $35,000 |
| Lot 1035 - White House Lady (AUS) | M | $35,000 |
| Lot 903 - Pinnace (AUS) | M | $35,000 |
| Lot 1046 - Zanibar (FR) | M | $35,000 |
| Lot 711 - Controlocracy (AUS) | M | $35,000 |
| Lot 800 - Inca Lagoon (AUS) | M | $35,000 |
| Lot 918 - Rare Fragrance (AUS) | M | $35,000 |
| Lot 679 - Belladini (AUS) | M | $35,000 |
| Lot 543 - Standoff (AUS) | M | $35,000 |
| Lot 534 - Seleque (AUS) | M | $35,000 |
| Lot 671 - Avon River (AUS) | M | $35,000 |
| Lot 878 - Nangami (AUS) | M | $35,000 |
| Lot 720 - Desert Rose (NZ) | M | $34,000 |
| Lot 602 - She Delivers (AUS) | M | $32,500 |
| Lot 849 - Madam Tracy (AUS) | M | $32,500 |
| Lot 892 - Osaycan (AUS) | M | $32,000 |
| Lot 934 - Royal Rift (AUS) | M | $32,000 |
| Lot 990 - Sweet Strawberry (AUS) | M | $30,000 |
| Lot 496 - More the Merrier (AUS) | M | $30,000 |
| Lot 463 - Gypsy Beauty (AUS) | F | $30,000 |
| Lot 426 - Caesaris (AUS) | M | $30,000 |
| Lot 715 - Crystal Nights (NZ) | M | $30,000 |
| Lot 770 - Goldylux (AUS) | M | $30,000 |
| Lot 709 - Compliant (AUS) | M | $30,000 |
| Lot 728 - Dongxing Princess (AUS) | M | $30,000 |
| Lot 750 - Fast 'n' Witty (AUS) | M | $30,000 |
| Lot 531 - Sanzione (AUS) | F | $30,000 |
| Lot 668 - Athens (AUS) | M | $30,000 |
| Lot 574 - Wilshire Boulevard (AUS) | M | $30,000 |
| Lot 541 - Soprano Supreme (NZ) | M | $30,000 |
| Lot 748 - Faith and Love (AUS) | M | $27,500 |
| Lot 732 - Dueastar (AUS) | M | $27,500 |
| Lot 681 - Bemote (AUS) | M | $27,500 |
| Lot 996 - Tennessee (NZ) | M | $27,500 |
| Lot 963 - Singing Sand (AUS) | M | $27,500 |
| Lot 563 - Twice on Sunday (AUS) | M | $26,000 |
| Lot 752 - Flattery (AUS) | M | $26,000 |
| Lot 858 - Military Miss (AUS) | M | $25,000 |
| Lot 832 - Lady Pluck (AUS) | M | $25,000 |
| Lot 953 - Shadow Watch (AUS) | M | $25,000 |
| Lot 468 - Infinitive (AUS) | M | $25,000 |
| Lot 515 - Point Blaze (AUS) | M | $22,500 |
| Lot 486 - Love for All (AUS) | M | $22,500 |
| Lot 700 - Ceilidh (AUS) | M | $22,500 |
| Lot 822 - Keppel Bay (AUS) | M | $22,000 |
| Lot 1048 - Zouflu (AUS) | M | $22,000 |
| Lot 477 - La Bravado (AUS) | F | $21,000 |
| Lot 460 - Fumiko (AUS) | M | $20,000 |
| Lot 622 - Retenir (AUS) | F | $20,000 |
| Lot 952 - Send Me Wild (AUS) | M | $20,000 |
| Lot 988 - Swatch (AUS) | M | $20,000 |
| Lot 805 - Ishikari Bay (AUS) | M | $20,000 |
| Lot 793 - I'm Madeline (AUS) | M | $20,000 |
| Lot 1022 - Vienna Miss (AUS) | M | $20,000 |
| Lot 855 - Medician Miss (AUS) | M | $20,000 |
| Lot 723 - Dis Bird Can Fly (AUS) | M | $20,000 |
| Lot 804 - Invigorating (AUS) | M | $20,000 |
| Lot 673 - Bareeq (AUS) | M | $20,000 |
| Lot 652 - Accoy (AUS) | M | $20,000 |
| Lot 564 - Tycoon Mistress (AUS) | M | $20,000 |
| Lot 494 - Migratory (AUS) | F | $18,000 |
| Lot 569 - Vinasta (AUS) | M | $17,500 |
| Lot 439 - Cosmos (AUS) | F | $16,000 |
| Lot 966 - Smash the Clock (AUS) | M | $15,000 |
| Lot 984 - Suez (AUS) | M | $15,000 |
| Lot 568 - Velvet Haze (AUS) | M | $15,000 |
| Lot 539 - Shot Out (AUS) | F | $14,000 |
| Lot 1028 - Water Rising (AUS) | M | $14,000 |
| Lot 949 - Seasonal Chaos (AUS) | F | $12,500 |
| Lot 791 - I Am So Fluffy (AUS) | M | $12,500 |
| Lot 542 - Speak Up (AUS) | M | $12,500 |
| Lot 654 - Adelie (AUS) | M | $12,500 |
| Lot 839 - Lilliput (AUS) | M | $12,000 |
| Lot 435 - Condrieu (AUS) | M | $12,000 |
| Lot 970 - So Express (AUS) | M | $12,000 |
| Lot 1047 - Zimtopia (AUS) | M | $10,000 |
| Lot 493 - Media Scandal (AUS) | M | $10,000 |
| Lot 464 - Hard Offer (AUS) | M | $10,000 |
| Lot 764 - Gilded (AUS) | M | $10,000 |
| Lot 729 - Dove Lake (AUS) | M | $10,000 |
| Lot 757 - Flying Snitzel (AUS) | M | $10,000 |
| Lot 857 - Miatoko (AUS) | M | $10,000 |
| Lot 861 - Mischief n Mayhem (GB) | M | $10,000 |
| Lot 784 - Hesitation (AUS) | M | $10,000 |
| Lot 907 - Pretty Snitzel (AUS) | M | $10,000 |
| Lot 790 - I Am Nefertiti (AUS) | M | $9,000 |
| Lot 987 - Surrenders (AUS) | M | $8,000 |
| Lot 847 - Lycia (AUS) | M | $8,000 |
| Lot 863 - Miss Fidler (AUS) | M | $8,000 |
| Lot 872 - Mondial (IRE) | M | $7,500 |
| Lot 803 - Intrigue (AUS) | M | $7,000 |
| Lot 1003 - There She Comes (AUS) | F | $7,000 |
| Lot 1020 - Ventura (AUS) | M | $7,000 |
| Lot 735 - Elnadi (AUS) | M | $6,000 |
| Lot 947 - Seaboard (AUS) | M | $6,000 |
| Lot 471 - Joseylin (AUS) | M | $6,000 |
| Lot 755 - Floreana (AUS) | M | $6,000 |
| Lot 807 - Itza Snitzi (AUS) | M | $6,000 |
| Lot 779 - Hawaiian Gem (AUS) | M | $5,000 |
| Lot 811 - Jentico (AUS) | M | $5,000 |
| Lot 537 - Set Me Up (AUS) | M | $5,000 |
| Lot 753 - Fleurs de Lis (AUS) | M | $5,000 |
| Lot 422 - Bitcoin Baby (AUS) | M | $5,000 |
| Lot 417 - Back Page (AUS) | F | $4,000 |
| Lot 762 - Gaylebeck (AUS) | M | $4,000 |
| Lot 968 - Smooth Landing (AUS) | F | $4,000 |
| Lot 617 - Leitzel (AUS) | F | $4,000 |
| Lot 598 - Miss Harlow (AUS) | F | $4,000 |
| Lot 782 - Heaven (AUS) | M | $4,000 |
| Lot 925 - Remuera (NZ) | M | $4,000 |
| Lot 809 - Jay Jay d'Ar (NZ) | M | $4,000 |
| Lot 721 - Destination Tucson (AUS) | M | $3,000 |
| Lot 1001 - The Filly (NZ) | M | $3,000 |
| Lot 403 - Alamira (AUS) | M | $3,000 |
| Lot 459 - Fullham (AUS) | M | $3,000 |
| Lot 461 - Golden Blush (AUS) | F | $3,000 |
| Lot 985 - Sunrise Dancer (AUS) | M | $3,000 |
| Lot 948 - Seacole (AUS) | M | $2,000 |
