2024 Gold Coast National Broodmare Sale - Statistics
Summary
Lots | Sold | Withdrawn | Passed In | Top Price | Average | Median Price | Gross | Clearance |
---|---|---|---|---|---|---|---|---|
641 | 475 | 75 | 91 | $6,600,000 | $205,658 | $95,000 | $97,687,500 | 83.92% |
Top 5 Lots
Lot | Price |
---|---|
Lot 587 - Imperatriz (AUS) | $6,600,000 |
Lot 513 - Platinum Jubilee (AUS) | $3,500,000 |
Lot 487 - Madame Pommery (AUS) | $2,700,000 |
Lot 430 - Chain of Lightning (AUS) | $2,500,000 |
Lot 624 - Ruthless Dame (NZ) | $2,000,000 |
Sold Lots
Sold Lots | Sex | Price |
---|---|---|
Lot 587 - Imperatriz (AUS) | M | $6,600,000 |
Lot 513 - Platinum Jubilee (AUS) | F | $3,500,000 |
Lot 487 - Madame Pommery (AUS) | M | $2,700,000 |
Lot 430 - Chain of Lightning (AUS) | M | $2,500,000 |
Lot 624 - Ruthless Dame (NZ) | M | $2,000,000 |
Lot 852 - Mariamia (AUS) | M | $1,800,000 |
Lot 482 - Legacies (AUS) | F | $1,400,000 |
Lot 935 - Rubisaki (AUS) | M | $1,400,000 |
Lot 1038 - Witherspoon (AUS) | M | $1,200,000 |
Lot 566 - Ulanova (NZ) | F | $1,200,000 |
Buyers
Buyers | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
Zhijun Zhao | 8 | $1,640,625 | $200,000 | $6,600,000 | $13,125,000 |
Coolmore Stud | 3 | $2,533,333 | $1,400,000 | $3,500,000 | $7,600,000 |
Panthalassa Syndicate | 13 | $396,538 | $140,000 | $1,200,000 | $5,155,000 |
Widden Stud | 5 | $487,000 | $250,000 | $900,000 | $2,435,000 |
Belmont Bloodstock Agency (FBAA) | 14 | $167,679 | $7,000 | $450,000 | $2,347,500 |
David Redvers/Widden Stud | 3 | $708,333 | $325,000 | $1,200,000 | $2,125,000 |
Katsumi Yoshida | 1 | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 |
Kia Ora Stud | 8 | $233,125 | $20,000 | $950,000 | $1,865,000 |
Baramul Stud | 19 | $91,842 | $12,000 | $400,000 | $1,745,000 |
Alma Vale Thoroughbreds | 5 | $328,000 | $150,000 | $700,000 | $1,640,000 |
Vendors
Vendors | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Newgate Consignment, Aberdeen, NSW | 53 | 9 | 3 | $367,151 | $4,000 | $3,500,000 | $19,459,000 |
Yarraman Park Stud, Scone, NSW | 31 | 7 | 2 | $235,032 | $4,000 | $1,200,000 | $7,286,000 |
Te Akau Stud, Ngaruawahia, NZ | 1 | 0 | 0 | $6,600,000 | $6,600,000 | $6,600,000 | $6,600,000 |
Element Hill (Unreserved Dispersal), Innisplain, Qld | 25 | 3 | 0 | $222,500 | $2,000 | $1,200,000 | $5,562,500 |
Kenmore Lodge, Wyreema, Qld | 15 | 1 | 2 | $352,967 | $3,000 | $2,500,000 | $5,294,500 |
Coolmore Stud, Jerrys Plains, NSW | 24 | 3 | 2 | $182,042 | $7,000 | $1,200,000 | $4,369,000 |
Rosemont Stud, Gnarwarre, Vic | 9 | 0 | 1 | $478,333 | $60,000 | $1,400,000 | $4,305,000 |
Morningside, Wahring, Vic | 15 | 0 | 0 | $251,000 | $25,000 | $1,400,000 | $3,765,000 |
Chris Waller Racing, Sydney, NSW | 4 | 5 | 0 | $937,500 | $210,000 | $2,700,000 | $3,750,000 |
Ciaron Maher Racing, Melbourne, Vic | 8 | 1 | 0 | $427,188 | $37,500 | $2,000,000 | $3,417,500 |
Sires
Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
I Am Invincible (AUS) | 26 | 3 | 1 | $536,058 | $17,500 | $6,600,000 | $13,937,500 |
Zoustar (AUS) | 16 | 4 | 2 | $470,594 | $22,000 | $3,500,000 | $7,529,500 |
Tavistock (NZ) | 9 | 2 | 0 | $405,278 | $30,000 | $2,000,000 | $3,647,500 |
Exceed and Excel (AUS) | 18 | 1 | 3 | $173,222 | $4,000 | $1,200,000 | $3,118,000 |
Snitzel (AUS) | 23 | 2 | 5 | $117,957 | $4,000 | $675,000 | $2,713,000 |
No Nay Never (USA) | 1 | 0 | 1 | $2,700,000 | $2,700,000 | $2,700,000 | $2,700,000 |
Not a Single Doubt (AUS) | 13 | 0 | 4 | $193,423 | $2,000 | $1,200,000 | $2,514,500 |
Fighting Sun (AUS) | 1 | 0 | 0 | $2,500,000 | $2,500,000 | $2,500,000 | $2,500,000 |
Rubick (AUS) | 5 | 2 | 0 | $461,000 | $55,000 | $1,400,000 | $2,305,000 |
Lope de Vega (IRE) | 3 | 0 | 0 | $733,333 | $100,000 | $1,200,000 | $2,200,000 |
Covering Sires
Covering Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
I Am Invincible (AUS) | 5 | 0 | 0 | $1,083,000 | $265,000 | $1,800,000 | $5,415,000 |
Frankel (GB) | 4 | 1 | 0 | $758,750 | $460,000 | $1,200,000 | $3,035,000 |
Snitzel (AUS) | 3 | 2 | 1 | $850,000 | $450,000 | $1,400,000 | $2,550,000 |
Russian Revolution (AUS) | 14 | 1 | 4 | $170,000 | $45,000 | $440,000 | $2,380,000 |
Zoustar (AUS) | 6 | 1 | 1 | $357,500 | $225,000 | $520,000 | $2,145,000 |
Justify (USA) | 6 | 0 | 4 | $348,333 | $190,000 | $700,000 | $2,090,000 |
Stay Inside (AUS) | 9 | 2 | 0 | $219,167 | $125,000 | $390,000 | $1,972,500 |
Too Darn Hot (GB) | 5 | 2 | 1 | $378,000 | $150,000 | $900,000 | $1,890,000 |
Home Affairs (AUS) | 10 | 2 | 2 | $167,000 | $40,000 | $340,000 | $1,670,000 |
Wootton Bassett (GB) | 3 | 0 | 1 | $513,333 | $140,000 | $1,200,000 | $1,540,000 |
Dams
Dams | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Berimbau (AUS) | 1 | 0 | 0 | $6,600,000 | $6,600,000 | $6,600,000 | $6,600,000 |
Miss Debutante (AUS) | 1 | 0 | 0 | $3,500,000 | $3,500,000 | $3,500,000 | $3,500,000 |
Cancel (AUS) | 1 | 0 | 0 | $2,700,000 | $2,700,000 | $2,700,000 | $2,700,000 |
Magic Art (AUS) | 1 | 0 | 0 | $2,500,000 | $2,500,000 | $2,500,000 | $2,500,000 |
Ruthless Lady (NZ) | 1 | 0 | 0 | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 |
The Fairy's Kiss (AUS) | 2 | 0 | 0 | $950,000 | $700,000 | $1,200,000 | $1,900,000 |
Quinta Lago (AUS) | 1 | 0 | 0 | $1,800,000 | $1,800,000 | $1,800,000 | $1,800,000 |
Abyssinie (IRE) | 1 | 0 | 0 | $1,400,000 | $1,400,000 | $1,400,000 | $1,400,000 |
Senro Kisaki (AUS) | 1 | 0 | 0 | $1,400,000 | $1,400,000 | $1,400,000 | $1,400,000 |
Fratianne (AUS) | 1 | 0 | 0 | $1,200,000 | $1,200,000 | $1,200,000 | $1,200,000 |
Buyer Location
Buyer Location | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
NSW | 176 | $238,631 | $4,000 | $3,500,000 | $41,999,000 |
VIC | 93 | $330,328 | $5,000 | $6,600,000 | $30,720,500 |
QLD | 107 | $107,505 | $2,000 | $750,000 | $11,503,000 |
NEW ZEALAND | 35 | $133,886 | $10,000 | $800,000 | $4,686,000 |
WA | 22 | $122,000 | $4,000 | $400,000 | $2,684,000 |
JAPAN | 5 | $510,500 | $55,000 | $2,000,000 | $2,552,500 |
USA | 2 | $555,000 | $110,000 | $1,000,000 | $1,110,000 |
SINGAPORE | 2 | $387,500 | $75,000 | $700,000 | $775,000 |
SA | 10 | $58,000 | $10,000 | $125,000 | $580,000 |
TAS | 5 | $93,400 | $7,000 | $155,000 | $467,000 |
Sex
Year of Birth
Year of Birth | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
2018 | 88 | 12 | 15 | $301,256 | $2,000 | $6,600,000 | $26,510,500 |
2019 | 98 | 17 | 13 | $224,536 | $2,000 | $2,700,000 | $22,004,500 |
2020 | 70 | 8 | 5 | $290,621 | $3,000 | $3,500,000 | $20,343,500 |
2016 | 34 | 6 | 13 | $225,603 | $2,000 | $1,800,000 | $7,670,500 |
2017 | 49 | 7 | 14 | $136,459 | $3,000 | $900,000 | $6,686,500 |
2015 | 30 | 3 | 6 | $121,700 | $3,000 | $1,200,000 | $3,651,000 |
2014 | 22 | 4 | 7 | $132,023 | $2,000 | $520,000 | $2,904,500 |
2013 | 19 | 6 | 4 | $101,053 | $7,500 | $400,000 | $1,920,000 |
2011 | 11 | 2 | 1 | $119,182 | $2,000 | $330,000 | $1,311,000 |
2022 | 2 | 0 | 0 | $520,000 | $40,000 | $1,000,000 | $1,040,000 |
Category
Colour
Colour | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
B. | 284 | 43 | 49 | $181,093 | $2,000 | $1,800,000 | $51,430,500 |
Ch. | 68 | 13 | 17 | $268,074 | $2,000 | $3,500,000 | $18,229,000 |
B. or Br. | 52 | 7 | 16 | $333,125 | $3,000 | $6,600,000 | $17,322,500 |
Br. | 45 | 6 | 7 | $110,000 | $2,000 | $375,000 | $4,950,000 |
Br. or Gr. | 2 | 0 | 0 | $1,251,000 | $2,000 | $2,500,000 | $2,502,000 |
Br. or Blk. | 11 | 0 | 0 | $215,864 | $2,000 | $750,000 | $2,374,500 |
Gr. | 9 | 4 | 1 | $66,556 | $4,000 | $200,000 | $599,000 |
Blk. or G. | 1 | 1 | 0 | $160,000 | $160,000 | $160,000 | $160,000 |
B. or Gr. | 3 | 0 | 1 | $40,000 | $10,000 | $90,000 | $120,000 |
Blk. | 0 | 1 | 0 |