2021 Gold Coast National Broodmare Sale - Statistics
Summary
Lots | Sold | Withdrawn | Passed In | Top Price | Average | Median Price | Gross | Clearance |
---|---|---|---|---|---|---|---|---|
823 | 616 | 121 | 86 | $3,200,000 | $232,000 | $120,000 | $142,912,000 | 87.75% |
Top 10 Lots
Lot | Price |
---|---|
Lot 723 - Arcadia Queen (AUS) | $3,200,000 |
Lot 510 - Melody Belle (NZ) | $2,600,000 |
Lot 528 - Mizzy (AUS) | $2,200,000 |
Lot 815 - Qafila (AUS) | $2,000,000 |
Lot 643 - Bella Vella (AUS) | $1,900,000 |
Lot 1114 - Volpe Veloce (AUS) | $1,900,000 |
Lot 801 - Minhaaj (AUS) | $1,800,000 |
Lot 824 - Telaawa (AUS) | $1,700,000 |
Lot 831 - Ektifaa (AUS) | $1,700,000 |
Lot 707 - Bonham (AUS) | $1,600,000 |
Buyers
Buyers | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
Written Tycoon Syndicate | 39 | $422,051 | $50,000 | $2,600,000 | $16,460,000 |
Rosemont Stud | 22 | $578,864 | $45,000 | $1,900,000 | $12,735,000 |
Suman Hedge Bloodstock (FBAA) | 14 | $513,929 | $120,000 | $1,200,000 | $7,195,000 |
Kia Ora Stud | 6 | $883,333 | $400,000 | $1,700,000 | $5,300,000 |
Dean Hawthorne Bloodstock (BAFNZ) | 9 | $549,444 | $70,000 | $2,000,000 | $4,945,000 |
Sheamus Mills Bloodstock (FBAA)/Longwood Thoroughbred Farm/Peter Morgan | 3 | $1,233,333 | $300,000 | $1,900,000 | $3,700,000 |
James Harron Bloodstock | 12 | $270,208 | $12,500 | $1,200,000 | $3,242,500 |
Arrowfield Stud | 1 | $3,200,000 | $3,200,000 | $3,200,000 | $3,200,000 |
Newgate Bloodstock | 11 | $280,909 | $100,000 | $900,000 | $3,090,000 |
Mitchell Bloodstock (FBAA) | 8 | $363,750 | $110,000 | $1,600,000 | $2,910,000 |
Vendors
Vendors | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Shadwell Stud Australasia Unreserved Dispersal (Prepared by Yarraman Park), Scone, NSW | 37 | 2 | 0 | $679,324 | $45,000 | $2,000,000 | $25,135,000 |
Newgate Consignment, Aberdeen, NSW | 28 | 8 | 3 | $471,607 | $40,000 | $2,200,000 | $13,205,000 |
Yarraman Park Stud, Scone, NSW | 28 | 3 | 1 | $373,482 | $12,500 | $1,600,000 | $10,457,500 |
Widden Stud, Widden Valley, NSW | 33 | 7 | 2 | $259,030 | $10,000 | $1,500,000 | $8,548,000 |
Blue Sky Premium Consignment, Canungra, Qld | 40 | 10 | 1 | $208,275 | $2,000 | $2,600,000 | $8,331,000 |
Willow Park Stud, Scone, NSW | 40 | 8 | 2 | $173,938 | $10,000 | $1,600,000 | $6,957,500 |
Woodside Park Stud, Nagambie, Vic | 22 | 1 | 0 | $283,864 | $70,000 | $850,000 | $6,245,000 |
Godolphin, Hunter Valley, NSW | 40 | 1 | 0 | $152,313 | $17,500 | $550,000 | $6,092,500 |
Segenhoe Stud, Scone, NSW | 18 | 5 | 0 | $300,667 | $2,000 | $1,000,000 | $5,412,000 |
Glenesk Thoroughbreds, Mount Vincent, NSW | 11 | 0 | 4 | $405,455 | $50,000 | $1,900,000 | $4,460,000 |
Sires
Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Not a Single Doubt (AUS) | 26 | 3 | 1 | $337,423 | $8,000 | $2,000,000 | $8,773,000 |
Commands (AUS) | 11 | 3 | 1 | $604,545 | $15,000 | $2,600,000 | $6,650,000 |
Exceed and Excel (AUS) | 26 | 5 | 6 | $255,615 | $4,000 | $1,800,000 | $6,646,000 |
Redoute's Choice (AUS) | 20 | 3 | 3 | $311,500 | $45,000 | $1,250,000 | $6,230,000 |
Lonhro (AUS) | 24 | 1 | 1 | $242,958 | $17,500 | $1,700,000 | $5,831,000 |
Pierro (AUS) | 11 | 3 | 1 | $484,818 | $3,000 | $3,200,000 | $5,333,000 |
I Am Invincible (AUS) | 16 | 3 | 3 | $332,188 | $30,000 | $1,350,000 | $5,315,000 |
Snitzel (AUS) | 24 | 7 | 5 | $197,042 | $2,000 | $1,000,000 | $4,729,000 |
Sebring (AUS) | 19 | 3 | 0 | $248,737 | $2,000 | $1,200,000 | $4,726,000 |
Fastnet Rock (AUS) | 25 | 5 | 4 | $171,040 | $4,000 | $750,000 | $4,276,000 |
Covering Sires
Covering Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Written Tycoon (AUS) | 35 | 2 | 4 | $286,429 | $70,000 | $850,000 | $10,025,000 |
I Am Invincible (AUS) | 8 | 0 | 1 | $1,142,500 | $240,000 | $1,900,000 | $9,140,000 |
Pierata (AUS) | 29 | 2 | 3 | $230,069 | $42,000 | $1,000,000 | $6,672,000 |
Deep Field (AUS) | 15 | 2 | 0 | $390,667 | $100,000 | $1,200,000 | $5,860,000 |
Exceed and Excel (AUS) | 9 | 3 | 1 | $588,333 | $210,000 | $1,700,000 | $5,295,000 |
Dundeel (NZ) | 7 | 3 | 2 | $672,857 | $80,000 | $2,000,000 | $4,710,000 |
Too Darn Hot (GB) | 7 | 0 | 0 | $547,143 | $100,000 | $1,350,000 | $3,830,000 |
Capitalist (AUS) | 17 | 2 | 7 | $194,412 | $70,000 | $600,000 | $3,305,000 |
Zoustar (AUS) | 7 | 2 | 0 | $412,857 | $65,000 | $1,000,000 | $2,890,000 |
So You Think (NZ) | 12 | 3 | 3 | $239,583 | $65,000 | $650,000 | $2,875,000 |
Dams
Dams | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Arcadia (AUS) | 1 | 0 | 0 | $3,200,000 | $3,200,000 | $3,200,000 | $3,200,000 |
Taameer (NZ) | 2 | 0 | 0 | $1,350,000 | $1,350,000 | $1,350,000 | $2,700,000 |
Meleka Belle (NZ) | 1 | 0 | 0 | $2,600,000 | $2,600,000 | $2,600,000 | $2,600,000 |
Missy Cummings (AUS) | 1 | 0 | 0 | $2,200,000 | $2,200,000 | $2,200,000 | $2,200,000 |
Zighy Bay (USA) | 1 | 0 | 0 | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 |
Sultah (AUS) | 3 | 0 | 0 | $663,333 | $240,000 | $1,200,000 | $1,990,000 |
Bardego (AUS) | 1 | 0 | 0 | $1,900,000 | $1,900,000 | $1,900,000 | $1,900,000 |
Forget the Weather (USA) | 1 | 0 | 0 | $1,900,000 | $1,900,000 | $1,900,000 | $1,900,000 |
Telaawa (AUS) | 1 | 0 | 0 | $1,800,000 | $1,800,000 | $1,800,000 | $1,800,000 |
Magic Harmony (AUS) | 1 | 0 | 0 | $1,700,000 | $1,700,000 | $1,700,000 | $1,700,000 |
Buyer Location
Buyer Location | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
VIC | 193 | $300,433 | $3,000 | $2,600,000 | $57,983,500 |
NSW | 219 | $247,105 | $3,000 | $3,200,000 | $54,116,000 |
NEW ZEALAND | 53 | $233,811 | $7,000 | $2,000,000 | $12,392,000 |
QLD | 77 | $116,974 | $2,000 | $1,000,000 | $9,007,000 |
HONG KONG | 26 | $132,865 | $12,000 | $825,000 | $3,454,500 |
WA | 22 | $92,977 | $10,000 | $360,000 | $2,045,500 |
UNITED KINGDOM | 5 | $280,000 | $40,000 | $900,000 | $1,400,000 |
SA | 15 | $74,567 | $12,500 | $130,000 | $1,118,500 |
IRELAND | 3 | $358,333 | $250,000 | $425,000 | $1,075,000 |
TAS | 3 | $106,667 | $45,000 | $150,000 | $320,000 |
Sex
Year of Birth
Year of Birth | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
2015 | 116 | 13 | 10 | $285,108 | $2,000 | $3,200,000 | $33,072,500 |
2016 | 110 | 20 | 15 | $189,305 | $2,000 | $1,200,000 | $20,823,500 |
2013 | 76 | 7 | 9 | $265,770 | $2,000 | $1,900,000 | $20,198,500 |
2014 | 70 | 15 | 14 | $267,757 | $10,000 | $2,600,000 | $18,743,000 |
2017 | 61 | 15 | 8 | $261,221 | $2,000 | $1,800,000 | $15,934,500 |
2012 | 50 | 11 | 5 | $214,610 | $10,000 | $950,000 | $10,730,500 |
2011 | 21 | 5 | 5 | $253,667 | $2,000 | $1,700,000 | $5,327,000 |
2010 | 18 | 5 | 4 | $284,444 | $27,500 | $1,600,000 | $5,120,000 |
2006 | 18 | 3 | 1 | $226,528 | $20,000 | $800,000 | $4,077,500 |
2018 | 13 | 1 | 0 | $179,923 | $2,000 | $525,000 | $2,339,000 |
Category
Colour
Colour | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
B. | 346 | 69 | 55 | $246,493 | $2,000 | $3,200,000 | $85,286,500 |
Ch. | 99 | 24 | 13 | $196,551 | $2,000 | $1,200,000 | $19,458,500 |
Br. | 74 | 14 | 8 | $209,885 | $2,000 | $1,900,000 | $15,531,500 |
B. or Br. | 65 | 7 | 6 | $202,669 | $2,000 | $1,350,000 | $13,173,500 |
Gr. | 18 | 5 | 2 | $285,667 | $25,000 | $1,500,000 | $5,142,000 |
Br. or Blk. | 7 | 1 | 1 | $471,429 | $20,000 | $2,200,000 | $3,300,000 |
B. or Gr. | 5 | 1 | 1 | $148,000 | $25,000 | $300,000 | $740,000 |
Blk. | 1 | 0 | 0 | $260,000 | $260,000 | $260,000 | $260,000 |
Br. or Gr. | 1 | 0 | 0 | $20,000 | $20,000 | $20,000 | $20,000 |