2021 Gold Coast National Broodmare Sale - Statistics
Summary
Lots | Sold | Withdrawn | Passed In | Top Price | Average | Median Price | Gross | Clearance |
---|---|---|---|---|---|---|---|---|
842 | 623 | 127 | 92 | $3,200,000 | $229,443 | $120,000 | $142,943,000 | 87.13% |
Top 10 Lots
Lot | Price |
---|---|
Lot 723 - Arcadia Queen (AUS) | $3,200,000 |
Lot 510 - Melody Belle (NZ) | $2,600,000 |
Lot 528 - Mizzy (AUS) | $2,200,000 |
Lot 815 - Qafila (AUS) | $2,000,000 |
Lot 643 - Bella Vella (AUS) | $1,900,000 |
Lot 1114 - Volpe Veloce (AUS) | $1,900,000 |
Lot 801 - Minhaaj (AUS) | $1,800,000 |
Lot 824 - Telaawa (AUS) | $1,700,000 |
Lot 831 - Ektifaa (AUS) | $1,700,000 |
Lot 707 - Bonham (AUS) | $1,600,000 |
Buyers
Buyers | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
Written Tycoon Syndicate | 39 | $422,051 | $50,000 | $2,600,000 | $16,460,000 |
Rosemont Stud | 22 | $578,864 | $45,000 | $1,900,000 | $12,735,000 |
Suman Hedge Bloodstock (FBAA) | 14 | $513,929 | $120,000 | $1,200,000 | $7,195,000 |
Kia Ora Stud | 6 | $883,333 | $400,000 | $1,700,000 | $5,300,000 |
Dean Hawthorne Bloodstock (BAFNZ) | 9 | $549,444 | $70,000 | $2,000,000 | $4,945,000 |
Sheamus Mills Bloodstock (FBAA)/Longwood Thoroughbred Farm/Peter Morgan | 3 | $1,233,333 | $300,000 | $1,900,000 | $3,700,000 |
James Harron Bloodstock | 12 | $270,208 | $12,500 | $1,200,000 | $3,242,500 |
Arrowfield Stud | 1 | $3,200,000 | $3,200,000 | $3,200,000 | $3,200,000 |
Newgate Bloodstock | 11 | $280,909 | $100,000 | $900,000 | $3,090,000 |
Mitchell Bloodstock (FBAA) | 8 | $363,750 | $110,000 | $1,600,000 | $2,910,000 |
Freyer Bloodstock | 8 | $313,750 | $60,000 | $800,000 | $2,510,000 |
Widden Stud | 6 | $375,833 | $40,000 | $1,000,000 | $2,255,000 |
Tom Magnier | 1 | $2,200,000 | $2,200,000 | $2,200,000 | $2,200,000 |
Spendthrift Australia Pty Ltd | 5 | $438,000 | $160,000 | $800,000 | $2,190,000 |
Sheamus Mills Bloodstock (FBAA) | 2 | $880,000 | $160,000 | $1,600,000 | $1,760,000 |
Bruce Perry Bloodstock (BAFNZ) | 3 | $580,000 | $320,000 | $1,000,000 | $1,740,000 |
Kingstar Farm | 14 | $123,214 | $10,000 | $240,000 | $1,725,000 |
Daandine Stud/Boomer Bloodstock (FBAA) | 3 | $570,000 | $240,000 | $1,000,000 | $1,710,000 |
Go Bloodstock/Coolmore Stud | 1 | $1,700,000 | $1,700,000 | $1,700,000 | $1,700,000 |
Telemon Stud | 10 | $169,500 | $25,000 | $350,000 | $1,695,000 |
Paul Willetts Bloodstock | 11 | $152,045 | $35,000 | $425,000 | $1,672,500 |
Belmont Bloodstock Agency (FBAA) | 9 | $182,000 | $18,000 | $400,000 | $1,638,000 |
Shen You Holdings Ltd | 12 | $130,583 | $12,000 | $320,000 | $1,567,000 |
Woodside Park Stud | 6 | $255,000 | $105,000 | $660,000 | $1,530,000 |
Bangaloe Stud | 3 | $400,000 | $100,000 | $750,000 | $1,200,000 |
Avesta Bloodstock | 15 | $77,500 | $10,000 | $200,000 | $1,162,500 |
Simon Vivian Bloodstock | 6 | $191,833 | $20,000 | $500,000 | $1,151,000 |
Baramul Stud | 5 | $223,400 | $22,000 | $425,000 | $1,117,000 |
Mick Flanagan | 3 | $358,333 | $250,000 | $425,000 | $1,075,000 |
Steve Morley Bloodstock/ Glenlogan Park | 5 | $209,000 | $50,000 | $475,000 | $1,045,000 |
B2B Thoroughbreds Pty Ltd | 4 | $252,500 | $200,000 | $280,000 | $1,010,000 |
Gall Bloodstock/Peter Morgan | 2 | $500,000 | $200,000 | $800,000 | $1,000,000 |
Mitchell Bloodstock (FBAA)/Segenhoe Stud | 1 | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 |
Torryburn Stud | 1 | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 |
Paul Moroney Bloodstock | 7 | $142,857 | $10,000 | $360,000 | $1,000,000 |
Ridgmont Farm/Boutique Thoroughbreds/Clarke Bloodstock (FBAA)/Suman Hedge Bloodstock (FBAA) | 3 | $300,000 | $160,000 | $440,000 | $900,000 |
Badgers Bloodstock/Glentree Thoroughbreds | 1 | $900,000 | $900,000 | $900,000 | $900,000 |
Cambridge Stud | 2 | $437,500 | $350,000 | $525,000 | $875,000 |
Bahen Bloodstock | 2 | $431,250 | $37,500 | $825,000 | $862,500 |
Sheralee Estate/Clarke Bloodstock (FBAA) | 3 | $276,667 | $200,000 | $400,000 | $830,000 |
A List Stud Pty Ltd | 3 | $271,667 | $40,000 | $475,000 | $815,000 |
Bruce Perry Bloodstock/Jamieson Park | 1 | $800,000 | $800,000 | $800,000 | $800,000 |
James Bester Bloodstock | 2 | $395,000 | $370,000 | $420,000 | $790,000 |
Lionrock Bloodstock | 5 | $135,000 | $70,000 | $325,000 | $675,000 |
Vinery Stud | 6 | $112,333 | $4,000 | $180,000 | $674,000 |
Merricks Station Pty Ltd/Group 1 Bloodstock Pty Ltd (FBAA) | 5 | $131,000 | $25,000 | $250,000 | $655,000 |
Neil Jenkinson Bloodstock | 3 | $216,667 | $140,000 | $290,000 | $650,000 |
James Bester Bloodstock/Kia Ora Stud | 1 | $650,000 | $650,000 | $650,000 | $650,000 |
James Harron Bloodstock/Sheamus Mills Bloodstock | 1 | $650,000 | $650,000 | $650,000 | $650,000 |
Vieira Group Pty Ltd | 5 | $128,000 | $80,000 | $185,000 | $640,000 |
Rhys Smith | 2 | $300,000 | $100,000 | $500,000 | $600,000 |
Allam Racing/Kestrel Thoroughbreds | 1 | $600,000 | $600,000 | $600,000 | $600,000 |
Windsor Park Stud Ltd | 5 | $119,000 | $80,000 | $165,000 | $595,000 |
Lee Freedman Racing/Andrew Williams Bloodstock (FBAA) | 1 | $575,000 | $575,000 | $575,000 | $575,000 |
Lime Country Thoroughbreds Pty Ltd | 1 | $550,000 | $550,000 | $550,000 | $550,000 |
Blue Gum Farm | 1 | $550,000 | $550,000 | $550,000 | $550,000 |
Tim Stakemire | 1 | $550,000 | $550,000 | $550,000 | $550,000 |
Bevan Smith Bloodstock | 3 | $173,333 | $130,000 | $200,000 | $520,000 |
Andrew Williams Bloodstock Pty Ltd (FBAA) | 4 | $130,000 | $50,000 | $190,000 | $520,000 |
New Zealand Bloodstock Ltd (BAFNZ) | 3 | $173,333 | $120,000 | $200,000 | $520,000 |
Musk Creek Farm/Boomer Bloodstock (FBAA) | 2 | $255,000 | $230,000 | $280,000 | $510,000 |
Darling View Thoroughbreds | 3 | $163,333 | $20,000 | $310,000 | $490,000 |
Mapperley Stud | 4 | $121,250 | $65,000 | $160,000 | $485,000 |
Twin Hills Stud | 4 | $120,000 | $70,000 | $210,000 | $480,000 |
Waikato Stud Ltd | 3 | $156,667 | $30,000 | $320,000 | $470,000 |
Boomer Bloodstock (FBAA) | 3 | $154,167 | $32,500 | $260,000 | $462,500 |
Fernrigg Farm/Parsons Creek | 1 | $450,000 | $450,000 | $450,000 | $450,000 |
Woodpark Stud | 1 | $450,000 | $450,000 | $450,000 | $450,000 |
Cornerstone Stud | 4 | $103,750 | $45,000 | $130,000 | $415,000 |
John Chalmers Bloodstock (FBAA) | 8 | $51,625 | $18,000 | $85,000 | $413,000 |
Yarradale Stud | 2 | $205,000 | $50,000 | $360,000 | $410,000 |
Fieldhouse Partnership | 6 | $66,667 | $37,500 | $100,000 | $400,000 |
Stonehouse Thoroughbreds | 3 | $128,333 | $45,000 | $275,000 | $385,000 |
Reg Ryan/Leneva Park | 1 | $375,000 | $375,000 | $375,000 | $375,000 |
Steve Morley Bloodstock/Glenlogan Park | 1 | $350,000 | $350,000 | $350,000 | $350,000 |
Dillon Ventures | 1 | $350,000 | $350,000 | $350,000 | $350,000 |
Platinum Breeding & Racing/Pinhook Bloodstock (FBAA) | 2 | $171,250 | $92,500 | $250,000 | $342,500 |
Emmanuel Bloodstock | 4 | $83,125 | $32,500 | $150,000 | $332,500 |
Bruce Perry Bloodstock (BAFNZ)/Jamieson Park | 1 | $320,000 | $320,000 | $320,000 | $320,000 |
Grenville Stud | 3 | $106,667 | $45,000 | $150,000 | $320,000 |
Patrick Hodgens | 1 | $320,000 | $320,000 | $320,000 | $320,000 |
Mark Pilkington Management (FBAA) | 7 | $44,571 | $10,000 | $70,000 | $312,000 |
Amelia Park Racing & Breeding Pty Ltd | 2 | $155,000 | $130,000 | $180,000 | $310,000 |
David Redvers Bloodstock/RMA Bloodstock | 1 | $310,000 | $310,000 | $310,000 | $310,000 |
Jen Campin Bloodstock Ltd | 2 | $153,500 | $7,000 | $300,000 | $307,000 |
Kane Bloodstock | 1 | $300,000 | $300,000 | $300,000 | $300,000 |
Lees Racing | 1 | $300,000 | $300,000 | $300,000 | $300,000 |
Lacoste Bloodstock | 2 | $150,000 | $70,000 | $230,000 | $300,000 |
Bruce Perry Bloodstock (BAFNZ)/ Little Avondale Stud | 1 | $300,000 | $300,000 | $300,000 | $300,000 |
Paul Moroney Bloodstock/Sunlight Trust | 1 | $300,000 | $300,000 | $300,000 | $300,000 |
Steven & Gillian Madge | 1 | $300,000 | $300,000 | $300,000 | $300,000 |
Harry McAlpine Bloodstock | 3 | $96,667 | $50,000 | $120,000 | $290,000 |
Cannon Hayes Pty Ltd | 1 | $275,000 | $275,000 | $275,000 | $275,000 |
Middlebrook Valley Lodge/Dean Hawthorne Bloodstock (BAFNZ) | 1 | $270,000 | $270,000 | $270,000 | $270,000 |
Blueberry Bloodstock | 2 | $127,500 | $125,000 | $130,000 | $255,000 |
Scone Bloodstock Services | 1 | $250,000 | $250,000 | $250,000 | $250,000 |
Tyche Bloodstock | 1 | $250,000 | $250,000 | $250,000 | $250,000 |
Willow Grove Stud | 3 | $83,333 | $50,000 | $130,000 | $250,000 |
Johnny Chan | 6 | $40,833 | $20,000 | $70,000 | $245,000 |
Pinhook Bloodstock (FBAA) | 4 | $60,000 | $20,000 | $90,000 | $240,000 |
RMA Bloodstock | 1 | $240,000 | $240,000 | $240,000 | $240,000 |
RIFA Mustang Pty Ltd | 1 | $230,000 | $230,000 | $230,000 | $230,000 |
International Thoroughbred Solutions (FBAA) | 6 | $37,583 | $8,000 | $70,000 | $225,500 |
JF Rural | 2 | $110,000 | $110,000 | $110,000 | $220,000 |
Silverdale Farm | 1 | $220,000 | $220,000 | $220,000 | $220,000 |
Rich Hill Stud | 1 | $200,000 | $200,000 | $200,000 | $200,000 |
Ridgmont Farm/Clarke Bloodstock (FBAA)/Suman Hedge Bloodstock (FBAA) | 1 | $200,000 | $200,000 | $200,000 | $200,000 |
Twin Hills Stud Pty Ltd | 1 | $200,000 | $200,000 | $200,000 | $200,000 |
Manson Place | 4 | $50,000 | $4,000 | $170,000 | $200,000 |
Hirsch Racing | 3 | $61,667 | $40,000 | $100,000 | $185,000 |
Mullaglass Stud | 2 | $90,000 | $70,000 | $110,000 | $180,000 |
Beaufort Downs | 1 | $180,000 | $180,000 | $180,000 | $180,000 |
Woodside Park Stud Pty Ltd | 1 | $180,000 | $180,000 | $180,000 | $180,000 |
Tim Donnelly | 1 | $180,000 | $180,000 | $180,000 | $180,000 |
Hall Of Fame Bloodstock | 2 | $87,500 | $45,000 | $130,000 | $175,000 |
Grant Bloodstock/Andrew Williams Bloodstock Pty Ltd (FBAA) | 2 | $87,500 | $15,000 | $160,000 | $175,000 |
Kestrel Thoroughbreds | 1 | $170,000 | $170,000 | $170,000 | $170,000 |
Haunui Farm Ltd | 1 | $160,000 | $160,000 | $160,000 | $160,000 |
Murray Thoroughbreds/Boomer Bloodstock (FBAA) | 1 | $160,000 | $160,000 | $160,000 | $160,000 |
Belmont Bloodstock Agency (FBAA)/Dorrington Farm | 1 | $160,000 | $160,000 | $160,000 | $160,000 |
Westbury Park | 1 | $160,000 | $160,000 | $160,000 | $160,000 |
Parsons Creek Trading Pty Ltd | 2 | $79,000 | $8,000 | $150,000 | $158,000 |
Kenmore Lodge | 2 | $77,500 | $25,000 | $130,000 | $155,000 |
David Redvers Bloodstock | 2 | $75,000 | $65,000 | $85,000 | $150,000 |
Dan Alford/Mary Anne Holland | 1 | $150,000 | $150,000 | $150,000 | $150,000 |
Raheen Stud | 1 | $150,000 | $150,000 | $150,000 | $150,000 |
Sledmere Stud Pty Ltd | 1 | $150,000 | $150,000 | $150,000 | $150,000 |
William Johnson Bloodstock | 1 | $150,000 | $150,000 | $150,000 | $150,000 |
Group 1 Bloodstock (FBAA)/Dorrington Park | 1 | $145,000 | $145,000 | $145,000 | $145,000 |
Meredith Park | 1 | $140,000 | $140,000 | $140,000 | $140,000 |
Dynamic Syndications/Dean Watt Bloodstock (FBAA) | 2 | $70,000 | $50,000 | $90,000 | $140,000 |
Bruce Perry Bloodstock (BAFNZ)/Little Avondale Stud | 1 | $140,000 | $140,000 | $140,000 | $140,000 |
S S Bloodstock | 2 | $66,000 | $7,000 | $125,000 | $132,000 |
Kestrel Thoroughbreds/Just Fun Racing | 1 | $130,000 | $130,000 | $130,000 | $130,000 |
Kacy Fogden Racing | 1 | $130,000 | $130,000 | $130,000 | $130,000 |
Inglewood Stud | 1 | $120,000 | $120,000 | $120,000 | $120,000 |
Fairdale Stud | 2 | $60,000 | $50,000 | $70,000 | $120,000 |
Golden River Investments Pty Ltd | 1 | $120,000 | $120,000 | $120,000 | $120,000 |
Supreme Thoroughbreds | 2 | $60,000 | $45,000 | $75,000 | $120,000 |
Widden Stud/Paul Frampton | 1 | $120,000 | $120,000 | $120,000 | $120,000 |
Leneva Park | 3 | $39,167 | $27,500 | $60,000 | $117,500 |
Makybe Racing & Breeding | 1 | $115,000 | $115,000 | $115,000 | $115,000 |
Mystery Downs | 1 | $110,000 | $110,000 | $110,000 | $110,000 |
Yarramalong Park | 2 | $55,000 | $55,000 | $55,000 | $110,000 |
Taisen Maddern | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
Paul Willetts/Boomer Bloodstock (FBAA) | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
Hillside Downs | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
Clarke Bloodstock (FBAA) | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
Clarke Bloodstock Pty Ltd (FBAA) | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
Avesta Bloodstock/Pinhook Bloodstock (FBAA) | 1 | $95,000 | $95,000 | $95,000 | $95,000 |
Mike Howard | 1 | $90,000 | $90,000 | $90,000 | $90,000 |
Two Fillies Stud | 1 | $90,000 | $90,000 | $90,000 | $90,000 |
Ferguson Bloodstock | 2 | $44,500 | $4,000 | $85,000 | $89,000 |
Australian Bloodstock | 1 | $85,000 | $85,000 | $85,000 | $85,000 |
Murrulla Stud | 2 | $42,500 | $30,000 | $55,000 | $85,000 |
Riversdale Pastoral Pty Ltd | 2 | $41,250 | $27,500 | $55,000 | $82,500 |
Pepper Tree Farm | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
Mulcaster Bloodstock | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
Lit Lung Lee | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
John Wheeler/Russian Camelot Syndicate | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
Fairhill Farm Partnership | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
Gillovic Bloodstock/Paul Moroney Bloodstock | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
Clarken Racing Pty Ltd | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
Clarken Racing Pty Ltd/Rushton Park | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
Davali Thoroughbreds | 2 | $40,000 | $35,000 | $45,000 | $80,000 |
Four Aces Farm | 1 | $75,000 | $75,000 | $75,000 | $75,000 |
Aston Bloodstock | 1 | $75,000 | $75,000 | $75,000 | $75,000 |
Greg Johns | 1 | $70,000 | $70,000 | $70,000 | $70,000 |
Miranda Park Bloodstock | 1 | $70,000 | $70,000 | $70,000 | $70,000 |
Forest View Farm | 2 | $33,750 | $22,500 | $45,000 | $67,500 |
Marcus Corban Bloodstock | 1 | $65,000 | $65,000 | $65,000 | $65,000 |
Sarai Stud | 1 | $65,000 | $65,000 | $65,000 | $65,000 |
Phoenix Broodmare Farm | 1 | $60,000 | $60,000 | $60,000 | $60,000 |
Stephen Marsh | 1 | $60,000 | $60,000 | $60,000 | $60,000 |
Western Bloodstock | 2 | $30,000 | $10,000 | $50,000 | $60,000 |
Kianben Bloodstock | 1 | $60,000 | $60,000 | $60,000 | $60,000 |
Dalanna Bloodstock | 1 | $60,000 | $60,000 | $60,000 | $60,000 |
Staghurst Pty Ltd | 2 | $28,750 | $22,500 | $35,000 | $57,500 |
Ruby Racing & Breeding | 1 | $55,000 | $55,000 | $55,000 | $55,000 |
Berkley Stud/Pinhook Bloodstock (FBAA) | 1 | $55,000 | $55,000 | $55,000 | $55,000 |
Clarke & Croft Bloodstock | 2 | $27,250 | $22,000 | $32,500 | $54,500 |
Sturt Thoroughbred Enterprises | 1 | $52,500 | $52,500 | $52,500 | $52,500 |
Tricia Paterson | 1 | $50,000 | $50,000 | $50,000 | $50,000 |
Randwick Bloodstock Agency (FBAA) | 1 | $50,000 | $50,000 | $50,000 | $50,000 |
Tasman Bloodstock | 1 | $50,000 | $50,000 | $50,000 | $50,000 |
Avesta Bloodstock/Rathmore Bloodstock | 1 | $50,000 | $50,000 | $50,000 | $50,000 |
360 Bloodstock | 1 | $50,000 | $50,000 | $50,000 | $50,000 |
Goodwood Farm | 1 | $50,000 | $50,000 | $50,000 | $50,000 |
Stockwell Thoroughbreds | 1 | $48,000 | $48,000 | $48,000 | $48,000 |
Guapa Investments | 2 | $23,750 | $17,500 | $30,000 | $47,500 |
Kestrel Thoroughbreds/Alexia Fraser Bloodstock | 2 | $23,000 | $16,000 | $30,000 | $46,000 |
Michael Rea Pty Ltd | 1 | $45,000 | $45,000 | $45,000 | $45,000 |
Cangon Pty Ltd | 1 | $45,000 | $45,000 | $45,000 | $45,000 |
Canning Downs | 1 | $45,000 | $45,000 | $45,000 | $45,000 |
Bridsan Bloodstock | 1 | $45,000 | $45,000 | $45,000 | $45,000 |
Goldstar Thoroughbreds Pty Ltd | 1 | $45,000 | $45,000 | $45,000 | $45,000 |
Embrook Lodge | 3 | $14,667 | $4,000 | $22,000 | $44,000 |
Fernrigg Farm | 1 | $42,000 | $42,000 | $42,000 | $42,000 |
Ramsey Pastoral | 2 | $21,000 | $2,000 | $40,000 | $42,000 |
Scenic Lodge | 1 | $40,000 | $40,000 | $40,000 | $40,000 |
Stuart McPhee | 1 | $40,000 | $40,000 | $40,000 | $40,000 |
Canon Bloodstock | 1 | $40,000 | $40,000 | $40,000 | $40,000 |
Jayven See | 1 | $40,000 | $40,000 | $40,000 | $40,000 |
Hopetoun Farm | 2 | $18,750 | $12,500 | $25,000 | $37,500 |
Pegasus Bloodstock Ltd | 2 | $18,000 | $6,000 | $30,000 | $36,000 |
Valiant Stud | 1 | $35,000 | $35,000 | $35,000 | $35,000 |
Wentwood Grange | 1 | $35,000 | $35,000 | $35,000 | $35,000 |
Redcliff Bloodstock | 1 | $30,000 | $30,000 | $30,000 | $30,000 |
Sneaky Investments | 1 | $30,000 | $30,000 | $30,000 | $30,000 |
Andrew & Rebekah McDonald | 2 | $14,500 | $14,000 | $15,000 | $29,000 |
Rechter Bloodstock | 1 | $27,500 | $27,500 | $27,500 | $27,500 |
Scott & Sharon Pomerenke | 1 | $25,000 | $25,000 | $25,000 | $25,000 |
Steve McKenna | 1 | $25,000 | $25,000 | $25,000 | $25,000 |
At The Wire Thoroughbreds | 1 | $25,000 | $25,000 | $25,000 | $25,000 |
Hopetoun Properties | 1 | $25,000 | $25,000 | $25,000 | $25,000 |
JK Thoroughbreds | 1 | $25,000 | $25,000 | $25,000 | $25,000 |
William Sutcliffe | 1 | $23,000 | $23,000 | $23,000 | $23,000 |
Tamac Stud Farm | 1 | $22,000 | $22,000 | $22,000 | $22,000 |
Rathmore Bloodstock/Jack Schaeche Bloodstock | 1 | $21,000 | $21,000 | $21,000 | $21,000 |
Rathmore Bloodstock/Avesta Bloodstock | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
Tom Carmody | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
Watershed Partnership | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
Ken Bullen | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
Frampton Racing | 3 | $6,667 | $3,000 | $10,000 | $20,000 |
Five Star Racing Partnerships | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
Ian Gitsham | 1 | $19,000 | $19,000 | $19,000 | $19,000 |
KBL Thoroughbreds | 1 | $15,000 | $15,000 | $15,000 | $15,000 |
Clinton Taylor Racing | 1 | $15,000 | $15,000 | $15,000 | $15,000 |
Vicki Kennedy | 1 | $15,000 | $15,000 | $15,000 | $15,000 |
Nick Hawcroft | 1 | $15,000 | $15,000 | $15,000 | $15,000 |
Peter & Peta Gray | 8 | $1,875 | $1,000 | $2,000 | $15,000 |
Holden Family Trust | 1 | $14,000 | $14,000 | $14,000 | $14,000 |
Rathmore Bloodstock | 1 | $12,500 | $12,500 | $12,500 | $12,500 |
Musk Creek Farm Pty Ltd | 1 | $10,000 | $10,000 | $10,000 | $10,000 |
Garvin & Cousens | 1 | $10,000 | $10,000 | $10,000 | $10,000 |
Amber Lodge | 2 | $5,000 | $5,000 | $5,000 | $10,000 |
Joe Janiak | 1 | $8,000 | $8,000 | $8,000 | $8,000 |
Triple F Racing | 1 | $5,000 | $5,000 | $5,000 | $5,000 |
Oaklands Stud | 1 | $4,000 | $4,000 | $4,000 | $4,000 |
GGAJ Bloodstock | 1 | $4,000 | $4,000 | $4,000 | $4,000 |
Luke Oliver Racing | 1 | $3,000 | $3,000 | $3,000 | $3,000 |
Vendors
Vendors | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Shadwell Stud Australasia Unreserved Dispersal (Prepared by Yarraman Park), Scone, NSW | 37 | 2 | 0 | $679,324 | $45,000 | $2,000,000 | $25,135,000 |
Newgate Consignment, Aberdeen, NSW | 28 | 8 | 3 | $471,607 | $40,000 | $2,200,000 | $13,205,000 |
Yarraman Park Stud, Scone, NSW | 28 | 3 | 1 | $373,482 | $12,500 | $1,600,000 | $10,457,500 |
Widden Stud, Widden Valley, NSW | 33 | 7 | 2 | $259,030 | $10,000 | $1,500,000 | $8,548,000 |
Blue Sky Premium Consignment, Canungra, Qld | 40 | 10 | 1 | $208,275 | $2,000 | $2,600,000 | $8,331,000 |
Willow Park Stud, Scone, NSW | 40 | 8 | 2 | $173,938 | $10,000 | $1,600,000 | $6,957,500 |
Woodside Park Stud, Nagambie, Vic | 22 | 1 | 0 | $283,864 | $70,000 | $850,000 | $6,245,000 |
Godolphin, Hunter Valley, NSW | 40 | 1 | 0 | $152,313 | $17,500 | $550,000 | $6,092,500 |
Segenhoe Stud, Scone, NSW | 18 | 5 | 0 | $300,667 | $2,000 | $1,000,000 | $5,412,000 |
Glenesk Thoroughbreds, Mount Vincent, NSW | 11 | 0 | 4 | $405,455 | $50,000 | $1,900,000 | $4,460,000 |
Baystone Farm, Gnarwarre, Vic | 17 | 1 | 5 | $257,765 | $3,000 | $900,000 | $4,382,000 |
Attunga Stud, Scone, NSW | 14 | 5 | 1 | $308,214 | $20,000 | $950,000 | $4,315,000 |
Holbrook Thoroughbreds, Scone, NSW | 2 | 1 | 0 | $1,607,000 | $14,000 | $3,200,000 | $3,214,000 |
Glastonbury Farms, Scone, NSW | 17 | 3 | 4 | $178,647 | $30,000 | $725,000 | $3,037,000 |
Newhaven Park, Boorowa, NSW | 14 | 2 | 1 | $188,214 | $25,000 | $750,000 | $2,635,000 |
Coolmore Stud, Jerry's Plains, NSW | 16 | 2 | 4 | $132,813 | $20,000 | $330,000 | $2,125,000 |
Kitchwin Hills, Scone, NSW | 10 | 1 | 1 | $183,250 | $10,000 | $620,000 | $1,832,500 |
Bell View Park Stud, Meroo Meadow, NSW | 6 | 0 | 0 | $300,833 | $100,000 | $470,000 | $1,805,000 |
Strawberry Hill Stud, Mt White, NSW | 9 | 1 | 1 | $197,111 | $4,000 | $650,000 | $1,774,000 |
Milburn Creek, Wildes Meadow, NSW | 7 | 2 | 1 | $238,929 | $32,500 | $750,000 | $1,672,500 |
Kenmore Lodge, Wyreema, Qld | 16 | 1 | 3 | $100,125 | $2,000 | $240,000 | $1,602,000 |
Bhima Thoroughbreds, Scone, NSW | 12 | 7 | 2 | $113,500 | $2,000 | $320,000 | $1,362,000 |
Edinburgh Park, Wingham, NSW | 9 | 0 | 2 | $140,778 | $22,000 | $300,000 | $1,267,000 |
Element Hill, Innisplain, Qld | 5 | 3 | 1 | $240,000 | $27,500 | $650,000 | $1,200,000 |
Lime Country Thoroughbreds, Burradoo, NSW | 7 | 0 | 2 | $170,357 | $52,500 | $300,000 | $1,192,500 |
Vinery Stud, Scone, NSW | 11 | 4 | 1 | $108,182 | $15,000 | $230,000 | $1,190,000 |
Edinglassie Thoroughbreds, Muswellbrook, NSW | 13 | 2 | 4 | $90,423 | $4,000 | $400,000 | $1,175,500 |
Sledmere Stud, Scone, NSW | 5 | 2 | 1 | $214,000 | $25,000 | $425,000 | $1,070,000 |
Sullivan Bloodstock, Arcadia, Vic | 7 | 2 | 1 | $134,286 | $60,000 | $230,000 | $940,000 |
A Shareholder, Gold Coast, Qld | 4 | 0 | 0 | $215,000 | $210,000 | $220,000 | $860,000 |
Alexia Fraser Bloodstock, Warwick, Qld | 14 | 4 | 7 | $54,714 | $3,000 | $220,000 | $766,000 |
Fernrigg Farm, Denman, NSW | 5 | 1 | 0 | $150,400 | $2,000 | $550,000 | $752,000 |
KBL Thoroughbreds, Beaudesert, Qld | 12 | 4 | 3 | $54,250 | $10,000 | $130,000 | $651,000 |
Telemon Thoroughbreds, Innisplain, Qld | 1 | 0 | 1 | $650,000 | $650,000 | $650,000 | $650,000 |
Gooree Park Stud, Mudgee, NSW | 11 | 1 | 0 | $58,045 | $2,000 | $200,000 | $638,500 |
Rothwell Park Thoroughbreds, Blandford, NSW | 6 | 1 | 0 | $102,000 | $7,000 | $250,000 | $612,000 |
Lyndhurst Stud Farm, Warwick, Qld | 5 | 1 | 1 | $106,500 | $32,500 | $280,000 | $532,500 |
A Shareholder, Sydney, NSW | 3 | 0 | 0 | $146,667 | $20,000 | $215,000 | $440,000 |
First Light Racing, Melbourne, Vic | 1 | 0 | 0 | $400,000 | $400,000 | $400,000 | $400,000 |
Kansas Plains Stud, Tamworth, NSW | 2 | 0 | 0 | $200,000 | $200,000 | $200,000 | $400,000 |
Valiant Stud, Aberdeen, NSW | 5 | 11 | 1 | $78,100 | $18,000 | $160,000 | $390,500 |
Pepper Tree Farm, Cowra, NSW | 2 | 0 | 0 | $175,000 | $50,000 | $300,000 | $350,000 |
Emirates Park, Murrurundi, NSW | 2 | 0 | 0 | $174,000 | $48,000 | $300,000 | $348,000 |
