2020 Gold Coast National Broodmare Sale - Statistics
Summary
| Lots | Sold | Withdrawn | Passed In | Top Price | Average | Median Price | Gross | Clearance |
|---|---|---|---|---|---|---|---|---|
| 628 | 410 | 90 | 128 | $4,200,000 | $139,217 | $67,500 | $57,079,000 | 76.21% |
Top 10 Lots
| Lot | Price |
|---|---|
| Lot 80 - Sunlight (AUS) | $4,200,000 |
| Lot 92 - Unforgotten (AUS) | $2,750,000 |
| Lot 492 - Viddora (AUS) | $2,550,000 |
| Lot 131 - Champagne Cuddles (AUS) | $2,000,000 |
| Lot 12 - Invincibella (AUS) | $1,300,000 |
| Lot 384 - Right Chord (AUS) | $1,050,000 |
| Lot 114 - Another Dollar (NZ) | $700,000 |
| Lot 61 - Santa Monica (NZ) | $600,000 |
| Lot 304 - Mark Two (NZ) | $600,000 |
| Lot 669 - Tremor (AUS) | $600,000 |
Buyers
| Buyers | Lots | Average | Min | Max | Gross |
|---|---|---|---|---|---|
| Yulong | 15 | $663,000 | $20,000 | $2,750,000 | $9,945,000 |
| Tom Magnier | 3 | $2,500,000 | $1,300,000 | $4,200,000 | $7,500,000 |
| Belmont Bloodstock Agency (FBAA) | 18 | $145,111 | $22,000 | $360,000 | $2,612,000 |
| A List Group Holdings Pty Ltd | 19 | $118,447 | $7,000 | $560,000 | $2,250,500 |
| Mitchell Bloodstock (FBAA) | 10 | $194,250 | $30,000 | $600,000 | $1,942,500 |
| James Harron Bloodstock | 4 | $452,500 | $160,000 | $1,050,000 | $1,810,000 |
| Spendthrift Australia Pty Ltd | 5 | $343,000 | $180,000 | $600,000 | $1,715,000 |
| Zhongli Thoroughbreds Pty Ltd | 5 | $323,000 | $155,000 | $540,000 | $1,615,000 |
| Neil Jenkinson Bloodstock | 3 | $290,833 | $42,500 | $430,000 | $872,500 |
| Kingstar Farm | 15 | $56,433 | $12,000 | $100,000 | $846,500 |
| Paul Willetts Bloodstock | 7 | $112,143 | $35,000 | $250,000 | $785,000 |
| New Zealand Bloodstock As Agent | 6 | $128,333 | $90,000 | $200,000 | $770,000 |
| Newgate Bloodstock | 6 | $119,167 | $70,000 | $175,000 | $715,000 |
| Fernrigg Farm | 2 | $335,000 | $70,000 | $600,000 | $670,000 |
| Steve Morley Bloodstock/Glenlogan Park | 4 | $157,500 | $110,000 | $240,000 | $630,000 |
| Suman Hedge Bloodstock (FBAA)/Grant Bloodstock | 2 | $300,000 | $300,000 | $300,000 | $600,000 |
| Vinery Stud | 5 | $116,000 | $25,000 | $210,000 | $580,000 |
| Daandine Stud/Boomer Bloodstock (FBAA) | 1 | $550,000 | $550,000 | $550,000 | $550,000 |
| James Bester Bloodstock | 2 | $265,000 | $190,000 | $340,000 | $530,000 |
| James Bester Bloodstock/Tim Stakemire | 1 | $500,000 | $500,000 | $500,000 | $500,000 |
| Nick Vass Bloodstock | 2 | $250,000 | $150,000 | $350,000 | $500,000 |
| Widden Stud | 6 | $81,667 | $25,000 | $180,000 | $490,000 |
| Musk Creek Farm/Boomer Bloodstock | 2 | $235,000 | $150,000 | $320,000 | $470,000 |
| Cunningham Thoroughbreds/BRT Bloodstock | 1 | $460,000 | $460,000 | $460,000 | $460,000 |
| Grant Bloodstock/Andrew Williams Bloodstock | 1 | $460,000 | $460,000 | $460,000 | $460,000 |
| Sheamus Mills Bloodstock (FBAA) | 2 | $230,000 | $90,000 | $370,000 | $460,000 |
| David Redvers/Widden Stud | 2 | $205,000 | $110,000 | $300,000 | $410,000 |
| Peter Ford Thoroughbreds (FBAA) | 1 | $410,000 | $410,000 | $410,000 | $410,000 |
| Aquis Farm | 2 | $197,500 | $170,000 | $225,000 | $395,000 |
| Paul Moroney Bloodstock | 7 | $54,429 | $16,000 | $140,000 | $381,000 |
| Andrew Williams Bloodstock Pty Ltd | 4 | $95,000 | $60,000 | $200,000 | $380,000 |
| Avesta Bloodstock | 12 | $31,667 | $6,000 | $75,000 | $380,000 |
| Arrowfield Stud | 1 | $370,000 | $370,000 | $370,000 | $370,000 |
| Newton Thoroughbreds | 1 | $340,000 | $340,000 | $340,000 | $340,000 |
| Telemon Stud | 3 | $111,667 | $35,000 | $170,000 | $335,000 |
| Ravenswood Bloodstock/Lime Country Thoroughbreds/Sheamus Mills Bloodstock | 1 | $320,000 | $320,000 | $320,000 | $320,000 |
| Lockyer Thoroughbreds Pty Ltd | 1 | $300,000 | $300,000 | $300,000 | $300,000 |
| Grandlodge Thoroughbreds | 2 | $147,500 | $45,000 | $250,000 | $295,000 |
| Cambridge Stud | 2 | $145,000 | $130,000 | $160,000 | $290,000 |
| Harry McAlpine Bloodstock | 5 | $57,300 | $8,000 | $200,000 | $286,500 |
| Platinum Racing & Breeding/Pinhook Bloodstock (FBAA) | 3 | $95,000 | $80,000 | $120,000 | $285,000 |
| Leneva Park | 3 | $86,667 | $75,000 | $95,000 | $260,000 |
| Annabel Neasham Racing | 1 | $260,000 | $260,000 | $260,000 | $260,000 |
| Hall Of Fame Bloodstock | 1 | $260,000 | $260,000 | $260,000 | $260,000 |
| Edinburgh Park Stud | 4 | $63,500 | $24,000 | $120,000 | $254,000 |
| Hamilton Bloodstock | 1 | $250,000 | $250,000 | $250,000 | $250,000 |
| Rosemont Stud | 2 | $120,000 | $30,000 | $210,000 | $240,000 |
| Lion Rock Bloodstock/Bevan Smith Bloodstock | 2 | $117,500 | $35,000 | $200,000 | $235,000 |
| Cornerstone Stud | 3 | $78,000 | $54,000 | $100,000 | $234,000 |
| S & S Bloodstock | 4 | $53,500 | $14,000 | $100,000 | $214,000 |
| Grand Parkview Stud | 1 | $210,000 | $210,000 | $210,000 | $210,000 |
| Gundy Park Equine | 1 | $210,000 | $210,000 | $210,000 | $210,000 |
| Lime Country Thoroughbreds Pty Ltd | 1 | $210,000 | $210,000 | $210,000 | $210,000 |
| Yabby Dam Farms Pty Ltd | 3 | $67,500 | $47,500 | $80,000 | $202,500 |
| Kulani Park | 1 | $200,000 | $200,000 | $200,000 | $200,000 |
| Lentini Bloodstock Pty Ltd | 1 | $190,000 | $190,000 | $190,000 | $190,000 |
| Vieira Group Pty Ltd | 2 | $95,000 | $50,000 | $140,000 | $190,000 |
| Twin Hills Stud | 2 | $92,500 | $85,000 | $100,000 | $185,000 |
| Scone Bloodstock Services | 1 | $180,000 | $180,000 | $180,000 | $180,000 |
| Robert McKay | 3 | $60,000 | $30,000 | $85,000 | $180,000 |
| Highlands Agricultural Group | 13 | $13,269 | $2,000 | $36,000 | $172,500 |
| Frampton Racing | 1 | $165,000 | $165,000 | $165,000 | $165,000 |
| Botty's Bloodstock | 2 | $80,000 | $30,000 | $130,000 | $160,000 |
| Woppitt Bloodstock | 1 | $160,000 | $160,000 | $160,000 | $160,000 |
| Carisbrook Trust | 1 | $150,000 | $150,000 | $150,000 | $150,000 |
| Clarke Bloodstock/Sheralee Estate | 2 | $75,000 | $70,000 | $80,000 | $150,000 |
| Springmount | 1 | $145,000 | $145,000 | $145,000 | $145,000 |
| Aston Bloodstock | 1 | $140,000 | $140,000 | $140,000 | $140,000 |
| Randwick Bloodstock Agency Pty Ltd (FBAA) | 1 | $140,000 | $140,000 | $140,000 | $140,000 |
| Sheamus Mills Bloodstock (FBAA)/Longwood Thoroughbred Farm | 1 | $130,000 | $130,000 | $130,000 | $130,000 |
| The Potter Group | 1 | $130,000 | $130,000 | $130,000 | $130,000 |
| Leon Bradbery | 2 | $62,500 | $40,000 | $85,000 | $125,000 |
| Dynamic Syndications/Dean Watt Bloodstock (FBAA) | 2 | $62,500 | $55,000 | $70,000 | $125,000 |
| Josiah Ma | 2 | $62,000 | $4,000 | $120,000 | $124,000 |
| Victoria Peak Bloodstock | 2 | $61,250 | $22,500 | $100,000 | $122,500 |
| Mapperley Stud | 1 | $120,000 | $120,000 | $120,000 | $120,000 |
| River Junction Stud Pty Ltd | 1 | $120,000 | $120,000 | $120,000 | $120,000 |
| Mitchell Bloodstock (FBAA) /G1 Goldmine | 1 | $120,000 | $120,000 | $120,000 | $120,000 |
| Avesta Bloodstock/Rathmore Bloodstock | 1 | $120,000 | $120,000 | $120,000 | $120,000 |
| Chelden Superfund | 1 | $120,000 | $120,000 | $120,000 | $120,000 |
| John Foote Bloodstock | 2 | $57,500 | $55,000 | $60,000 | $115,000 |
| Baramul Stud | 3 | $37,500 | $20,000 | $70,000 | $112,500 |
| Noorilim Park Thoroughbreds/X Factor Pedigrees | 1 | $110,000 | $110,000 | $110,000 | $110,000 |
| Cannon Hayes Stud | 1 | $105,000 | $105,000 | $105,000 | $105,000 |
| Halo Racing Services Pty Ltd | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
| Mystery Downs | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
| John Harding | 2 | $50,000 | $20,000 | $80,000 | $100,000 |
| Emmanuel Bloodstock Pty Ltd | 2 | $49,500 | $9,000 | $90,000 | $99,000 |
| Misty Valley Thoroughbreds/Boomer Bloodstock (FBAA) | 1 | $95,000 | $95,000 | $95,000 | $95,000 |
| Rathmore Bloodstock | 1 | $95,000 | $95,000 | $95,000 | $95,000 |
| Boomer Bloodstock Pty Ltd (FBAA) | 1 | $90,000 | $90,000 | $90,000 | $90,000 |
| Beaufort Downs | 1 | $90,000 | $90,000 | $90,000 | $90,000 |
| Wentwood Grange | 1 | $90,000 | $90,000 | $90,000 | $90,000 |
| Westbury Park Stud | 1 | $90,000 | $90,000 | $90,000 | $90,000 |
| Rogers Bloodstock | 1 | $90,000 | $90,000 | $90,000 | $90,000 |
| Kestrel Thoroughbreds | 2 | $42,500 | $20,000 | $65,000 | $85,000 |
| Joseph Hayek | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
| Lyndhurst Stud Farm | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
| Phoenix Broodmare Farm | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
| Neila Stud | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
| Familia Nominees Pty Ltd | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
| Taylor Bloodstock Marketing Ltd | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
| Tim Stakemire | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
| Wiregrass Pastoral Pty Ltd | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
| Swotman Investments Pty Ltd | 1 | $77,500 | $77,500 | $77,500 | $77,500 |
| Makybe Racing And Breeding | 1 | $75,000 | $75,000 | $75,000 | $75,000 |
| Langdown Park Thoroughbreds | 1 | $75,000 | $75,000 | $75,000 | $75,000 |
| Joy Mackay | 1 | $75,000 | $75,000 | $75,000 | $75,000 |
| Woburn Farm | 2 | $36,250 | $32,500 | $40,000 | $72,500 |
| Catherine Gadsby | 1 | $70,000 | $70,000 | $70,000 | $70,000 |
| Carlton Traders Syndicate | 2 | $34,000 | $8,000 | $60,000 | $68,000 |
| The Racing Agency | 1 | $65,000 | $65,000 | $65,000 | $65,000 |
| Twin Hills Stud/G1 Goldmine | 1 | $60,000 | $60,000 | $60,000 | $60,000 |
| Gaire Pty Ltd | 2 | $30,000 | $25,000 | $35,000 | $60,000 |
| Erin Park Lodge | 1 | $60,000 | $60,000 | $60,000 | $60,000 |
| Einoncliff Park | 1 | $60,000 | $60,000 | $60,000 | $60,000 |
| Henderson Racing & Breeding | 1 | $60,000 | $60,000 | $60,000 | $60,000 |
| Adrian Bott Racing Pty Ltd | 1 | $55,000 | $55,000 | $55,000 | $55,000 |
| Colm Santry Bloodstock | 1 | $50,000 | $50,000 | $50,000 | $50,000 |
| Grandview | 1 | $50,000 | $50,000 | $50,000 | $50,000 |
| Reg Ryan/Pinhook Bloodstock (FBAA) | 1 | $50,000 | $50,000 | $50,000 | $50,000 |
| Tony Sears/Melvin Foo | 1 | $50,000 | $50,000 | $50,000 | $50,000 |
| Darby Bloodstock | 1 | $45,000 | $45,000 | $45,000 | $45,000 |
| Bluegrass Bloodstock Pty Ltd (FBAA) | 1 | $42,500 | $42,500 | $42,500 | $42,500 |
| Paul Willetts Bloodstock/Embrace Thoroughbreds | 1 | $40,000 | $40,000 | $40,000 | $40,000 |
| Valiant Stud Pty Ltd | 1 | $40,000 | $40,000 | $40,000 | $40,000 |
| Windsor Park | 1 | $40,000 | $40,000 | $40,000 | $40,000 |
| Lancaster Bloodstock | 2 | $19,000 | $8,000 | $30,000 | $38,000 |
| Raheen Thoroughbreds Pty Ltd | 2 | $18,000 | $16,000 | $20,000 | $36,000 |
| Pinhook Bloodstock (FBAA) | 1 | $35,000 | $35,000 | $35,000 | $35,000 |
| Milan Park Stud | 1 | $35,000 | $35,000 | $35,000 | $35,000 |
| Embrook Thoroughbreds Pty Ltd | 4 | $8,750 | $5,000 | $15,000 | $35,000 |
| Baroy Industries/CB Bloodstock | 1 | $34,000 | $34,000 | $34,000 | $34,000 |
| Gary Lechte | 1 | $32,500 | $32,500 | $32,500 | $32,500 |
| Seaview Street Investments Pty Ltd | 1 | $32,500 | $32,500 | $32,500 | $32,500 |
| Noble Bend Farm | 3 | $10,667 | $2,000 | $20,000 | $32,000 |
| Ian Gitsham | 2 | $15,000 | $5,000 | $25,000 | $30,000 |
| Edinglassie Stud | 1 | $30,000 | $30,000 | $30,000 | $30,000 |
| 360 Bloodstock | 1 | $30,000 | $30,000 | $30,000 | $30,000 |
| Brook Pastoral Company Pty Ltd | 2 | $14,000 | $11,000 | $17,000 | $28,000 |
| Davali Thoroughbreds | 2 | $14,000 | $8,000 | $20,000 | $28,000 |
| Yarramalong Park | 1 | $27,500 | $27,500 | $27,500 | $27,500 |
| Terry Boyle | 1 | $27,000 | $27,000 | $27,000 | $27,000 |
| Willow Grove Stud | 1 | $25,000 | $25,000 | $25,000 | $25,000 |
| Gina Rinkin | 2 | $12,500 | $10,000 | $15,000 | $25,000 |
| Berant Park | 1 | $25,000 | $25,000 | $25,000 | $25,000 |
| Cangon Pty Ltd | 1 | $22,500 | $22,500 | $22,500 | $22,500 |
| Thompson Creek Thoroughbreds/Clarke Bloodstock | 1 | $22,000 | $22,000 | $22,000 | $22,000 |
| Tom Carmody | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
| Rubicon Bloodstock | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
| Beaufort East Pty Ltd | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
| Garry Holden | 2 | $10,000 | $4,000 | $16,000 | $20,000 |
| Mark Wallace | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
| Nicholas Taylor | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
| JJJ Thoroughbreds | 2 | $9,500 | $8,000 | $11,000 | $19,000 |
| Hopetoun Farm | 2 | $9,250 | $7,500 | $11,000 | $18,500 |
| Baroy Industries Pty Ltd | 1 | $18,000 | $18,000 | $18,000 | $18,000 |
| Chris & Keryn Mahoney | 1 | $18,000 | $18,000 | $18,000 | $18,000 |
| Trevor Lobb Thoroughbred Consultancy | 1 | $18,000 | $18,000 | $18,000 | $18,000 |
| Riverina Downs | 1 | $17,500 | $17,500 | $17,500 | $17,500 |
| Oaklands Stud | 2 | $8,500 | $7,000 | $10,000 | $17,000 |
| John Sparrow | 1 | $17,000 | $17,000 | $17,000 | $17,000 |
| Max Land | 1 | $16,500 | $16,500 | $16,500 | $16,500 |
| Dream Thoroughbreds As Agent | 1 | $16,000 | $16,000 | $16,000 | $16,000 |
| Rod Hage | 1 | $16,000 | $16,000 | $16,000 | $16,000 |
| Wilrace | 1 | $15,000 | $15,000 | $15,000 | $15,000 |
| Baddock Bloodstock | 1 | $15,000 | $15,000 | $15,000 | $15,000 |
| Paul Barty | 1 | $15,000 | $15,000 | $15,000 | $15,000 |
| Mitchell Bloodstock (FBAA)/G1 Goldmine | 1 | $14,000 | $14,000 | $14,000 | $14,000 |
| BRT Bloodstock | 1 | $14,000 | $14,000 | $14,000 | $14,000 |
| Clinton White | 1 | $14,000 | $14,000 | $14,000 | $14,000 |
| Sheamus Mills Bloodstock (FBAA)/Mitch Beer Racing | 1 | $14,000 | $14,000 | $14,000 | $14,000 |
| Marcia Kenna | 1 | $13,000 | $13,000 | $13,000 | $13,000 |
| Rosebank Stud | 2 | $6,250 | $6,000 | $6,500 | $12,500 |
| Sledmere Stud | 1 | $10,000 | $10,000 | $10,000 | $10,000 |
| Kenmore Lodge | 1 | $10,000 | $10,000 | $10,000 | $10,000 |
| Roger Hertel | 1 | $8,000 | $8,000 | $8,000 | $8,000 |
| Peter & Peta Gray | 5 | $1,500 | $1,500 | $1,500 | $7,500 |
| Blitzed Bloodstock | 1 | $7,000 | $7,000 | $7,000 | $7,000 |
| Allen Smith | 1 | $7,000 | $7,000 | $7,000 | $7,000 |
| Amber Lodge | 1 | $7,000 | $7,000 | $7,000 | $7,000 |
| Brent Cheyne | 1 | $6,000 | $6,000 | $6,000 | $6,000 |
| DJ Bloodstock | 1 | $6,000 | $6,000 | $6,000 | $6,000 |
| Merricks Station | 1 | $6,000 | $6,000 | $6,000 | $6,000 |
| Jonathan Davies | 1 | $6,000 | $6,000 | $6,000 | $6,000 |
| William Lefoe | 1 | $5,500 | $5,500 | $5,500 | $5,500 |
| Jammie Dillon | 1 | $5,000 | $5,000 | $5,000 | $5,000 |
| Mark & Lucas Egge | 1 | $3,000 | $3,000 | $3,000 | $3,000 |
| Lourdes Park Stud | 1 | $3,000 | $3,000 | $3,000 | $3,000 |
| Ahrens Enterprises Pty Ltd | 1 | $3,000 | $3,000 | $3,000 | $3,000 |
| Carrington Park Stud | 1 | $2,000 | $2,000 | $2,000 | $2,000 |
| Mark Wooldridge | 1 | $2,000 | $2,000 | $2,000 | $2,000 |
Vendors
| Vendors | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| Widden Stud, Widden Valley, NSW | 20 | 4 | 10 | $281,275 | $5,000 | $4,200,000 | $5,625,500 |
| Blue Sky Premium Consignment, Canungra, Qld | 18 | 4 | 2 | $278,500 | $3,000 | $2,750,000 | $5,013,000 |
| Newgate Consignment, Aberdeen, NSW | 14 | 1 | 5 | $342,500 | $60,000 | $2,550,000 | $4,795,000 |
| Godolphin, Hunter Valley, NSW | 45 | 3 | 1 | $87,589 | $4,000 | $1,050,000 | $3,941,500 |
| Yarraman Park Stud, Scone, NSW | 16 | 0 | 2 | $232,188 | $60,000 | $600,000 | $3,715,000 |
| Rothwell Park, Blandford, NSW | 31 | 1 | 5 | $99,113 | $1,500 | $350,000 | $3,072,500 |
| Baystone Farm, Gnarwarre, Vic | 15 | 2 | 6 | $201,333 | $40,000 | $370,000 | $3,020,000 |
| Willow Park Stud, Scone, NSW | 31 | 4 | 7 | $86,226 | $7,000 | $310,000 | $2,673,000 |
| Aquis Farm Operations, Murrurundi, NSW | 35 | 3 | 5 | $72,743 | $1,500 | $600,000 | $2,546,000 |
| Turangga Farm, Scone, NSW | 2 | 0 | 2 | $1,150,000 | $300,000 | $2,000,000 | $2,300,000 |
| Bell View Park Stud, Meroo Meadow, NSW | 7 | 0 | 3 | $233,571 | $45,000 | $450,000 | $1,635,000 |
| Glenesk Thoroughbreds, Mount Vincent, NSW | 3 | 0 | 0 | $515,333 | $16,000 | $1,300,000 | $1,546,000 |
| Bhima Thoroughbreds, Scone, NSW | 17 | 9 | 4 | $83,735 | $3,000 | $400,000 | $1,423,500 |
| Arrowfield Stud, Scone, NSW | 5 | 1 | 3 | $237,000 | $25,000 | $550,000 | $1,185,000 |
| Edinburgh Park, Wingham, NSW | 7 | 0 | 4 | $168,571 | $10,000 | $550,000 | $1,180,000 |
| Strawberry Hill Stud, Mt White, NSW | 6 | 1 | 2 | $193,750 | $37,500 | $400,000 | $1,162,500 |
| Amarina Farm, Denman, NSW | 9 | 2 | 2 | $104,111 | $2,000 | $210,000 | $937,000 |
| Alexia Fraser Bloodstock, Warwick, Qld | 12 | 1 | 7 | $70,000 | $3,000 | $300,000 | $840,000 |
| Attunga Stud, Scone, NSW | 7 | 2 | 1 | $116,571 | $4,000 | $430,000 | $816,000 |
| Kenmore Lodge, Wyreema, Qld | 8 | 0 | 4 | $101,250 | $22,500 | $300,000 | $810,000 |
| Coolmore Stud, Jerry's Plains, NSW | 9 | 3 | 2 | $87,722 | $11,000 | $200,000 | $789,500 |
| Element Hill, Innisplain, Qld | 10 | 1 | 1 | $78,400 | $2,000 | $170,000 | $784,000 |
| Milburn Creek, Wildes Meadow, NSW | 6 | 0 | 0 | $129,167 | $20,000 | $450,000 | $775,000 |
| Lime Country Thoroughbreds, Burradoo, NSW | 7 | 4 | 1 | $108,571 | $15,000 | $460,000 | $760,000 |
| Glastonbury Farms, Scone, NSW | 4 | 1 | 5 | $171,500 | $36,000 | $460,000 | $686,000 |
| Rosemont Stud, Gnarwarre, Vic | 3 | 1 | 1 | $158,333 | $75,000 | $210,000 | $475,000 |
| The Old Crossing, Singleton, NSW | 2 | 0 | 0 | $212,500 | $15,000 | $410,000 | $425,000 |
| Michelle J Payne Racing, Ballarat, Vic | 1 | 0 | 0 | $380,000 | $380,000 | $380,000 | $380,000 |
| Kitchwin Hills, Scone, NSW | 8 | 1 | 4 | $45,125 | $11,000 | $150,000 | $361,000 |
| Goodwood Farm, Murrurundi, NSW | 2 | 1 | 3 | $175,000 | $70,000 | $280,000 | $350,000 |
| Twin Hills Stud, Cootamundra, NSW | 3 | 0 | 1 | $115,667 | $17,000 | $180,000 | $347,000 |
| Newhaven Park, Boorowa, NSW | 1 | 0 | 3 | $320,000 | $320,000 | $320,000 | $320,000 |
| Sledmere Stud, Scone, NSW | 2 | 0 | 1 | $147,500 | $45,000 | $250,000 | $295,000 |
| Hopetoun Farm, Pittsworth, Qld | 2 | 0 | 0 | $130,000 | $80,000 | $180,000 | $260,000 |
| Grandlodge Thoroughbreds (To Dissolve a Partnership), Melbourne, Vic | 1 | 0 | 0 | $260,000 | $260,000 | $260,000 | $260,000 |
| Carringbush Park, Moorooduc, Vic | 1 | 0 | 0 | $250,000 | $250,000 | $250,000 | $250,000 |
| Riversdale, Scone, NSW | 4 | 1 | 2 | $53,500 | $34,000 | $80,000 | $214,000 |
| Newington Farm, Canungra, Qld | 2 | 0 | 0 | $76,250 | $75,000 | $77,500 | $152,500 |
| River Junction, Kybong, Qld | 3 | 1 | 2 | $48,333 | $20,000 | $100,000 | $145,000 |
| Telemon Thoroughbreds, Innisplain, Qld | 3 | 0 | 1 | $33,833 | $1,500 | $50,000 | $101,500 |
| Bell River Thoroughbreds, Dungog, NSW | 1 | 0 | 0 | $85,000 | $85,000 | $85,000 | $85,000 |
| S G Healy, Plenty, Vic | 1 | 0 | 0 | $65,000 | $65,000 | $65,000 | $65,000 |
| Manx Park, Sutton Forest, NSW | 1 | 0 | 0 | $65,000 | $65,000 | $65,000 | $65,000 |
| Rogerson Stables, Hamilton, NZ | 1 | 0 | 2 | $60,000 | $60,000 | $60,000 | $60,000 |
| Macquarie Stud, Wellington, NSW | 2 | 1 | 1 | $28,000 | $26,000 | $30,000 | $56,000 |
| KBL Thoroughbreds, Beaudesert, Qld | 2 | 0 | 1 | $25,000 | $10,000 | $40,000 | $50,000 |
| Mane Lodge, Sutton, NSW | 4 | 0 | 3 | $11,875 | $1,500 | $20,000 | $47,500 |
| Edinglassie Stud, Muswellbrook, NSW | 2 | 0 | 1 | $23,000 | $16,000 | $30,000 | $46,000 |
| Grandview, Peak Crossing, Qld | 1 | 0 | 0 | $45,000 | $45,000 | $45,000 | $45,000 |
| Archer Park Racing Pty Ltd, Brisbane, Qld | 1 | 0 | 0 | $37,500 | $37,500 | $37,500 | $37,500 |
| Rheinwood Pastoral Co, Mittagong, NSW | 2 | 0 | 3 | $16,500 | $15,000 | $18,000 | $33,000 |
| Daisy Hill, Doreen, Vic | 1 | 0 | 1 | $30,000 | $30,000 | $30,000 | $30,000 |
| Yarramalong Park, Kalbar, Qld | 2 | 0 | 0 | $15,000 | $15,000 | $15,000 | $30,000 |
| Raheen Stud, Darling Downs, Qld | 1 | 0 | 0 | $20,000 | $20,000 | $20,000 | $20,000 |
| Canning Downs Stud, Darling Downs, Qld | 1 | 0 | 0 | $15,000 | $15,000 | $15,000 | $15,000 |
| Corumbene Stud, Dunedoo, NSW | 1 | 1 | 0 | $8,000 | $8,000 | $8,000 | $8,000 |
| Cressfield, Scone, NSW | 1 | 0 | 0 | $6,000 | $6,000 | $6,000 | $6,000 |
| Oxley Sports Drome Corporation Pty Ltd, Oxley, Qld | 1 | 0 | 0 | $6,000 | $6,000 | $6,000 | $6,000 |
| Brosnan Racing Stables, Gold Coast, Qld | 1 | 0 | 0 | $4,000 | $4,000 | $4,000 | $4,000 |
| Klemley Park, Benobble, Qld | 1 | 0 | 1 | $3,000 | $3,000 | $3,000 | $3,000 |
| P K Butterworth, Brisbane, Qld | 0 | 0 | 1 | ||||
| Murrulla Stud, Wingen, NSW | 0 | 1 | 0 | ||||
| Noble Bend Farm, Gowrie Junction, Qld | 0 | 0 | 1 | ||||
| Northern Lodge Thoroughbreds, Strath Creek, Vic | 0 | 0 | 1 | ||||
| Richard Jolly Racing, Adelaide, SA | 0 | 1 | 0 | ||||
| Rosari Farm, Warwick, Qld | 0 | 0 | 3 | ||||
| Superhorse Trust, Sydney, NSW | 0 | 0 | 1 | ||||
| T D Smith, Banksia Beach, Qld | 0 | 1 | 0 | ||||
| Waragap Holdings Pty Ltd, Jacobs Well, Qld | 0 | 2 | 0 | ||||
| C Clark, Fernvale, Qld | 0 | 0 | 1 | ||||
| A Shareholder, Hunter Valley, NSW | 0 | 2 | 1 | ||||
| A Shareholder, Melbourne, Vic | 0 | 1 | 0 | ||||
| A Shareholder, Sydney, NSW | 0 | 1 | 0 | ||||
| D J Kropp, Brisbane, Qld | 0 | 0 | 1 | ||||
| Erinvale Thoroughbreds, Buckley, Vic | 0 | 0 | 1 | ||||
| Gooree Park Stud, Mudgee, NSW | 0 | 26 | 0 | ||||
| Gleeson Thoroughbred Connections, Chinchilla, Qld | 0 | 1 | 0 | ||||
| Glenlogan Park, Innisplain, Qld | 0 | 0 | 2 |
Sires
| Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| Fastnet Rock (AUS) | 20 | 4 | 3 | $278,675 | $20,000 | $2,750,000 | $5,573,500 |
| I Am Invincible (AUS) | 13 | 3 | 2 | $424,923 | $15,000 | $2,550,000 | $5,524,000 |
| Zoustar (AUS) | 5 | 0 | 0 | $955,500 | $17,500 | $4,200,000 | $4,777,500 |
| Lonhro (AUS) | 19 | 1 | 3 | $143,184 | $7,000 | $1,050,000 | $2,720,500 |
| Not a Single Doubt (AUS) | 9 | 3 | 3 | $279,778 | $8,000 | $2,000,000 | $2,518,000 |
| Snitzel (AUS) | 18 | 3 | 4 | $101,472 | $5,000 | $550,000 | $1,826,500 |
| Foxwedge (AUS) | 8 | 0 | 1 | $170,125 | $6,000 | $370,000 | $1,361,000 |
| Bernardini (USA) | 8 | 0 | 1 | $131,125 | $13,000 | $340,000 | $1,049,000 |
| Exceed and Excel (AUS) | 13 | 3 | 4 | $78,385 | $7,000 | $320,000 | $1,019,000 |
| Sebring (AUS) | 14 | 1 | 3 | $72,679 | $11,000 | $180,000 | $1,017,500 |
| Medaglia d'Oro (USA) | 9 | 0 | 0 | $102,889 | $6,000 | $460,000 | $926,000 |
| Savabeel (AUS) | 6 | 1 | 1 | $151,333 | $9,000 | $575,000 | $908,000 |
