2020 Gold Coast National Broodmare Sale - Statistics
Summary
Lots | Sold | Withdrawn | Passed In | Top Price | Average | Median Price | Gross | Clearance |
---|---|---|---|---|---|---|---|---|
659 | 422 | 99 | 138 | $4,200,000 | $135,541 | $60,000 | $57,198,500 | 75.36% |
Top 10 Lots
Lot | Price |
---|---|
Lot 80 - Sunlight (AUS) | $4,200,000 |
Lot 92 - Unforgotten (AUS) | $2,750,000 |
Lot 492 - Viddora (AUS) | $2,550,000 |
Lot 131 - Champagne Cuddles (AUS) | $2,000,000 |
Lot 12 - Invincibella (AUS) | $1,300,000 |
Lot 384 - Right Chord (AUS) | $1,050,000 |
Lot 114 - Another Dollar (NZ) | $700,000 |
Lot 61 - Santa Monica (NZ) | $600,000 |
Lot 304 - Mark Two (NZ) | $600,000 |
Lot 669 - Tremor (AUS) | $600,000 |
Buyers
Buyers | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
Yulong | 15 | $663,000 | $20,000 | $2,750,000 | $9,945,000 |
Tom Magnier | 3 | $2,500,000 | $1,300,000 | $4,200,000 | $7,500,000 |
Belmont Bloodstock Agency (FBAA) | 18 | $145,111 | $22,000 | $360,000 | $2,612,000 |
A List Group Holdings Pty Ltd | 19 | $118,447 | $7,000 | $560,000 | $2,250,500 |
Mitchell Bloodstock (FBAA) | 10 | $194,250 | $30,000 | $600,000 | $1,942,500 |
James Harron Bloodstock | 4 | $452,500 | $160,000 | $1,050,000 | $1,810,000 |
Spendthrift Australia Pty Ltd | 5 | $343,000 | $180,000 | $600,000 | $1,715,000 |
Zhongli Thoroughbreds Pty Ltd | 5 | $323,000 | $155,000 | $540,000 | $1,615,000 |
Neil Jenkinson Bloodstock | 3 | $290,833 | $42,500 | $430,000 | $872,500 |
Kingstar Farm | 15 | $56,433 | $12,000 | $100,000 | $846,500 |
Vendors
Vendors | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Widden Stud, Widden Valley, NSW | 20 | 4 | 10 | $281,275 | $5,000 | $4,200,000 | $5,625,500 |
Blue Sky Premium Consignment, Canungra, Qld | 18 | 4 | 2 | $278,500 | $3,000 | $2,750,000 | $5,013,000 |
Newgate Consignment, Aberdeen, NSW | 14 | 1 | 5 | $342,500 | $60,000 | $2,550,000 | $4,795,000 |
Godolphin, Hunter Valley, NSW | 45 | 3 | 1 | $87,589 | $4,000 | $1,050,000 | $3,941,500 |
Yarraman Park Stud, Scone, NSW | 16 | 0 | 2 | $232,188 | $60,000 | $600,000 | $3,715,000 |
Rothwell Park, Blandford, NSW | 31 | 1 | 5 | $99,113 | $1,500 | $350,000 | $3,072,500 |
Baystone Farm, Gnarwarre, Vic | 15 | 2 | 6 | $201,333 | $40,000 | $370,000 | $3,020,000 |
Willow Park Stud, Scone, NSW | 31 | 4 | 7 | $86,226 | $7,000 | $310,000 | $2,673,000 |
Aquis Farm Operations, Murrurundi, NSW | 35 | 4 | 5 | $72,743 | $1,500 | $600,000 | $2,546,000 |
Turangga Farm, Scone, NSW | 2 | 0 | 2 | $1,150,000 | $300,000 | $2,000,000 | $2,300,000 |
Sires
Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Fastnet Rock (AUS) | 20 | 4 | 3 | $278,675 | $20,000 | $2,750,000 | $5,573,500 |
I Am Invincible (AUS) | 14 | 3 | 2 | $394,714 | $2,000 | $2,550,000 | $5,526,000 |
Zoustar (AUS) | 5 | 1 | 0 | $955,500 | $17,500 | $4,200,000 | $4,777,500 |
Lonhro (AUS) | 20 | 1 | 3 | $136,125 | $2,000 | $1,050,000 | $2,722,500 |
Not a Single Doubt (AUS) | 9 | 3 | 3 | $279,778 | $8,000 | $2,000,000 | $2,518,000 |
Snitzel (AUS) | 18 | 3 | 4 | $101,472 | $5,000 | $550,000 | $1,826,500 |
Foxwedge (AUS) | 8 | 0 | 1 | $170,125 | $6,000 | $370,000 | $1,361,000 |
Bernardini (USA) | 8 | 0 | 1 | $131,125 | $13,000 | $340,000 | $1,049,000 |
Exceed and Excel (AUS) | 13 | 3 | 4 | $78,385 | $7,000 | $320,000 | $1,019,000 |
Sebring (AUS) | 14 | 1 | 3 | $72,679 | $11,000 | $180,000 | $1,017,500 |
Covering Sires
Covering Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Lope de Vega (IRE) | 2 | 0 | 1 | $1,400,000 | $250,000 | $2,550,000 | $2,800,000 |
Pierro (AUS) | 9 | 0 | 2 | $278,889 | $100,000 | $560,000 | $2,510,000 |
Deep Field (AUS) | 19 | 1 | 7 | $127,368 | $11,000 | $350,000 | $2,420,000 |
I Am Invincible (AUS) | 3 | 0 | 0 | $591,667 | $575,000 | $600,000 | $1,775,000 |
Exceed and Excel (AUS) | 5 | 2 | 1 | $351,000 | $120,000 | $1,050,000 | $1,755,000 |
Written Tycoon (AUS) | 6 | 1 | 4 | $275,833 | $145,000 | $540,000 | $1,655,000 |
Russian Revolution (AUS) | 10 | 1 | 6 | $122,500 | $60,000 | $240,000 | $1,225,000 |
The Autumn Sun (AUS) | 3 | 0 | 3 | $380,000 | $320,000 | $500,000 | $1,140,000 |
Fastnet Rock (AUS) | 3 | 0 | 0 | $366,667 | $330,000 | $400,000 | $1,100,000 |
American Pharoah (USA) | 7 | 4 | 0 | $150,714 | $80,000 | $340,000 | $1,055,000 |
Dams
Dams | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Solar Charged (AUS) | 2 | 0 | 0 | $2,350,000 | $500,000 | $4,200,000 | $4,700,000 |
Memories of You (IRE) | 1 | 0 | 0 | $2,750,000 | $2,750,000 | $2,750,000 | $2,750,000 |
Snow Flight (NZ) | 1 | 0 | 0 | $2,550,000 | $2,550,000 | $2,550,000 | $2,550,000 |
Sky Cuddle (AUS) | 2 | 0 | 0 | $1,090,000 | $180,000 | $2,000,000 | $2,180,000 |
Abscond (AUS) | 1 | 0 | 0 | $1,300,000 | $1,300,000 | $1,300,000 | $1,300,000 |
Miss Right Note (IRE) | 1 | 0 | 0 | $1,050,000 | $1,050,000 | $1,050,000 | $1,050,000 |
Make a Wish (NZ) | 1 | 0 | 0 | $700,000 | $700,000 | $700,000 | $700,000 |
Hides (AUS) | 2 | 0 | 0 | $335,000 | $300,000 | $370,000 | $670,000 |
Cataclysm (AUS) | 1 | 0 | 0 | $600,000 | $600,000 | $600,000 | $600,000 |
Monarch (NZ) | 1 | 0 | 0 | $600,000 | $600,000 | $600,000 | $600,000 |
Buyer Location
Buyer Location | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
NSW | 153 | $165,042 | $2,000 | $4,200,000 | $25,251,500 |
VIC | 118 | $184,258 | $5,000 | $2,750,000 | $21,742,500 |
QLD | 101 | $56,574 | $1,000 | $550,000 | $5,714,000 |
NEW ZEALAND | 32 | $94,797 | $16,000 | $250,000 | $3,033,500 |
SA | 8 | $63,750 | $16,000 | $120,000 | $510,000 |
HONG KONG | 4 | $89,750 | $4,000 | $200,000 | $359,000 |
ACT | 2 | $162,500 | $25,000 | $300,000 | $325,000 |
WA | 3 | $81,667 | $60,000 | $95,000 | $245,000 |
TAS | 1 | $18,000 | $18,000 | $18,000 | $18,000 |
Sex
Year of Birth
Year of Birth | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
2015 | 100 | 10 | 16 | $167,035 | $1,500 | $4,200,000 | $16,703,500 |
2014 | 80 | 11 | 34 | $192,125 | $4,000 | $2,750,000 | $15,370,000 |
2013 | 41 | 10 | 13 | $168,390 | $6,000 | $1,300,000 | $6,904,000 |
2012 | 30 | 12 | 12 | $209,300 | $2,000 | $2,550,000 | $6,279,000 |
2016 | 54 | 18 | 13 | $84,861 | $2,000 | $550,000 | $4,582,500 |
2011 | 32 | 6 | 10 | $56,609 | $1,500 | $300,000 | $1,811,500 |
2010 | 22 | 4 | 10 | $48,318 | $1,500 | $320,000 | $1,063,000 |
2009 | 23 | 4 | 9 | $42,174 | $1,500 | $160,000 | $970,000 |
2007 | 11 | 5 | 9 | $84,636 | $1,000 | $400,000 | $931,000 |
2008 | 8 | 4 | 4 | $115,750 | $10,000 | $400,000 | $926,000 |
Category
Colour
Colour | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
B. | 253 | 55 | 75 | $135,532 | $1,500 | $4,200,000 | $34,289,500 |
B. or Br. | 40 | 11 | 18 | $205,288 | $2,000 | $2,750,000 | $8,211,500 |
Ch. | 56 | 15 | 23 | $126,464 | $1,000 | $2,000,000 | $7,082,000 |
Br. | 53 | 15 | 14 | $102,038 | $2,000 | $540,000 | $5,408,000 |
Gr. | 10 | 2 | 6 | $79,000 | $3,000 | $200,000 | $790,000 |
Br. or Blk. | 5 | 0 | 1 | $152,000 | $8,000 | $575,000 | $760,000 |
Ch. or Gr. | 2 | 0 | 0 | $135,000 | $80,000 | $190,000 | $270,000 |
Br. or Gr. | 1 | 1 | 0 | $230,000 | $230,000 | $230,000 | $230,000 |
Blk. | 1 | 0 | 0 | $150,000 | $150,000 | $150,000 | $150,000 |
Blk. or G. | 1 | 0 | 0 | $7,500 | $7,500 | $7,500 | $7,500 |