2020 Estate of the late Eduardo Cojuangco - Statistics
Summary
Lots | Sold | Withdrawn | Passed In | Top Price | Average | Median Price | Gross | Clearance |
---|---|---|---|---|---|---|---|---|
18 | 16 | 2 | 0 | $260,000 | $60,969 | $38,750 | $975,500 | 100.00% |
Top 10 Lots
Lot | Price |
---|---|
Lot 1808 - Noble Privilege (AUS) | $260,000 |
Lot 1812 - Sole Heir (AUS) | $160,000 |
Lot 1814 - Awesome Lad (AUS) | $75,000 |
Lot 1811 - Significant Rule (AUS) | $75,000 |
Lot 1816 - Camerlengo (AUS) | $75,000 |
Lot 1805 - Jewelled Princess (AUS) | $70,000 |
Lot 1802 - High Tribute (AUS) | $45,000 |
Lot 1809 - Palaisipan (AUS) | $40,000 |
Lot 1806 - Major Artie (AUS) | $37,500 |
Lot 1803 - Honored Vow (AUS) | $27,500 |
Buyers
Buyers | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
Darby Racing/Will Johnson Bloodstock | 2 | $210,000 | $160,000 | $260,000 | $420,000 |
Dynamic Syndications/Dean Watt Bloodstock (FBAA) | 3 | $62,500 | $37,500 | $75,000 | $187,500 |
Winners Bloodstock | 1 | $75,000 | $75,000 | $75,000 | $75,000 |
Neil Jenkinson Bloodstock | 1 | $70,000 | $70,000 | $70,000 | $70,000 |
Joe Pride/Proven Thoroughbreds | 1 | $45,000 | $45,000 | $45,000 | $45,000 |
Munce Racing | 1 | $40,000 | $40,000 | $40,000 | $40,000 |
Australian Bloodstock Pty Ltd | 1 | $27,500 | $27,500 | $27,500 | $27,500 |
Byerley Turk Investment Pty Ltd | 1 | $25,000 | $25,000 | $25,000 | $25,000 |
Todd Howlett | 1 | $25,000 | $25,000 | $25,000 | $25,000 |
Adam Watts Racing | 1 | $22,500 | $22,500 | $22,500 | $22,500 |
Vendors
Sires
Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Lonhro (AUS) | 1 | 0 | 0 | $260,000 | $260,000 | $260,000 | $260,000 |
Exceed and Excel (AUS) | 2 | 0 | 0 | $91,250 | $22,500 | $160,000 | $182,500 |
I Am Invincible (AUS) | 1 | 0 | 0 | $75,000 | $75,000 | $75,000 | $75,000 |
Medaglia d'Oro (USA) | 1 | 0 | 0 | $75,000 | $75,000 | $75,000 | $75,000 |
More Than Ready (USA) | 1 | 0 | 0 | $75,000 | $75,000 | $75,000 | $75,000 |
The Factor (USA) | 2 | 0 | 0 | $36,250 | $27,500 | $45,000 | $72,500 |
Hallowed Crown (AUS) | 1 | 0 | 0 | $70,000 | $70,000 | $70,000 | $70,000 |
So You Think (NZ) | 2 | 0 | 0 | $32,500 | $25,000 | $40,000 | $65,000 |
Fighting Sun (AUS) | 2 | 0 | 0 | $19,500 | $14,000 | $25,000 | $39,000 |
Artie Schiller (USA) | 1 | 0 | 0 | $37,500 | $37,500 | $37,500 | $37,500 |
Dams
Dams | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Queen of the Hill (AUS) | 1 | 0 | 0 | $260,000 | $260,000 | $260,000 | $260,000 |
Comical Smile (USA) | 1 | 0 | 0 | $160,000 | $160,000 | $160,000 | $160,000 |
Crowned Glory (AUS) | 1 | 0 | 0 | $75,000 | $75,000 | $75,000 | $75,000 |
Gamble Me (AUS) | 1 | 0 | 0 | $75,000 | $75,000 | $75,000 | $75,000 |
Sensible Lady (USA) | 1 | 0 | 0 | $75,000 | $75,000 | $75,000 | $75,000 |
Zutara (AUS) | 1 | 0 | 0 | $70,000 | $70,000 | $70,000 | $70,000 |
Royal Angel (AUS) | 1 | 0 | 0 | $45,000 | $45,000 | $45,000 | $45,000 |
Touch of Red (AUS) | 1 | 0 | 0 | $40,000 | $40,000 | $40,000 | $40,000 |
Major Conquest (AUS) | 1 | 0 | 0 | $37,500 | $37,500 | $37,500 | $37,500 |
Fulfilled Promise (AUS) | 1 | 0 | 0 | $27,500 | $27,500 | $27,500 | $27,500 |