2020 Estate of the late Eduardo Cojuangco - Statistics
Summary
Lots | Sold | Withdrawn | Passed In | Top Price | Average | Median Price | Gross | Clearance |
---|---|---|---|---|---|---|---|---|
41 | 39 | 2 | 0 | $360,000 | $58,962 | $40,000 | $2,299,500 | 100.00% |
Top 10 Lots
Lot | Price |
---|---|
Lot 1493 - Shalaa (IRE) / Crowned Glory (AUS) | $360,000 |
Lot 1808 - Noble Privilege (AUS) | $260,000 |
Lot 1812 - Sole Heir (AUS) | $160,000 |
Lot 1486 - Exceed and Excel (AUS) / Sensible Lady (USA) | $100,000 |
Lot 1491 - Shalaa (IRE) / Above Perfection (AUS) | $100,000 |
Lot 681 - Aim for Perfection (AUS) | $80,000 |
Lot 677 - Remain Humble (AUS) | $75,000 |
Lot 1490 - Shalaa (IRE) / Zembu (AUS) | $75,000 |
Lot 1811 - Significant Rule (AUS) | $75,000 |
Lot 1814 - Awesome Lad (AUS) | $75,000 |
Buyers
Buyers | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
Darby Racing/Will Johnson Bloodstock | 2 | $210,000 | $160,000 | $260,000 | $420,000 |
Matt Laurie Racing/Bahen Bloodstock/Andrew Williams Bloodstock | 1 | $360,000 | $360,000 | $360,000 | $360,000 |
Dynamic Syndications/Dean Watt Bloodstock (FBAA) | 6 | $55,417 | $37,500 | $75,000 | $332,500 |
Matt Laurie Racing/Bahen Bloodstock | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
Oliver Koolman | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
Platinum Racing & Breeding/Pinhook Bloodstock (FBAA) | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
Elwyn Rea | 1 | $75,000 | $75,000 | $75,000 | $75,000 |
Emmanuel Bloodstock Pty Ltd | 1 | $75,000 | $75,000 | $75,000 | $75,000 |
Winners Bloodstock | 1 | $75,000 | $75,000 | $75,000 | $75,000 |
Neil Jenkinson Bloodstock | 1 | $70,000 | $70,000 | $70,000 | $70,000 |
Vendors
Sires
Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Shalaa (IRE) | 3 | 0 | 0 | $178,333 | $75,000 | $360,000 | $535,000 |
Lonhro (AUS) | 2 | 0 | 0 | $145,000 | $30,000 | $260,000 | $290,000 |
Exceed and Excel (AUS) | 3 | 0 | 0 | $94,167 | $22,500 | $160,000 | $282,500 |
Smart Missile (AUS) | 4 | 0 | 0 | $55,000 | $40,000 | $80,000 | $220,000 |
Artie Schiller (USA) | 3 | 0 | 0 | $40,833 | $10,000 | $75,000 | $122,500 |
I Am Invincible (AUS) | 2 | 0 | 0 | $60,000 | $45,000 | $75,000 | $120,000 |
Hallowed Crown (AUS) | 2 | 0 | 0 | $45,000 | $20,000 | $70,000 | $90,000 |
Your Song (AUS) | 4 | 1 | 0 | $22,500 | $12,500 | $32,500 | $90,000 |
The Factor (USA) | 3 | 0 | 0 | $27,833 | $11,000 | $45,000 | $83,500 |
Medaglia d'Oro (USA) | 1 | 0 | 0 | $75,000 | $75,000 | $75,000 | $75,000 |
Covering Sires
Dams
Dams | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Crowned Glory (AUS) | 2 | 0 | 0 | $217,500 | $75,000 | $360,000 | $435,000 |
Queen of the Hill (AUS) | 1 | 0 | 0 | $260,000 | $260,000 | $260,000 | $260,000 |
Sensible Lady (USA) | 3 | 0 | 0 | $73,333 | $45,000 | $100,000 | $220,000 |
Above Perfection (AUS) | 2 | 0 | 0 | $90,000 | $80,000 | $100,000 | $180,000 |
Comical Smile (USA) | 1 | 0 | 0 | $160,000 | $160,000 | $160,000 | $160,000 |
Zembu (AUS) | 2 | 0 | 0 | $43,000 | $11,000 | $75,000 | $86,000 |
Elahi (AUS) | 1 | 0 | 0 | $75,000 | $75,000 | $75,000 | $75,000 |
Gamble Me (AUS) | 1 | 0 | 0 | $75,000 | $75,000 | $75,000 | $75,000 |
Zutara (AUS) | 1 | 0 | 0 | $70,000 | $70,000 | $70,000 | $70,000 |
Good Gamble (USA) | 1 | 0 | 0 | $65,000 | $65,000 | $65,000 | $65,000 |
Buyer Location
Sex
Year of Birth
Year of Birth | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
2017 | 13 | 1 | 0 | $68,385 | $14,000 | $260,000 | $889,000 |
2018 | 11 | 0 | 0 | $72,273 | $10,000 | $360,000 | $795,000 |
2016 | 10 | 0 | 0 | $37,750 | $9,000 | $75,000 | $377,500 |
2015 | 1 | 1 | 0 | $80,000 | $80,000 | $80,000 | $80,000 |
2009 | 1 | 0 | 0 | $65,000 | $65,000 | $65,000 | $65,000 |
2010 | 1 | 0 | 0 | $50,000 | $50,000 | $50,000 | $50,000 |
2013 | 2 | 0 | 0 | $21,500 | $3,000 | $40,000 | $43,000 |