2019 Gold Coast National Broodmare Sale - Statistics
Summary
Lots | Sold | Withdrawn | Passed In | Top Price | Average | Median Price | Gross | Clearance |
---|---|---|---|---|---|---|---|---|
122 | 60 | 30 | 32 | $21,000 | $4,333 | $1,500 | $260,000 | 65.22% |
Top 10 Lots
Lot | Price |
---|---|
Lot 1839 - Shao Shao (AUS) | $49,000 |
Lot 1777 - Dashalot (AUS) | $21,000 |
Lot 1761 - Bellanca (AUS) | $15,000 |
Lot 1809 - Liberty Lass (AUS) | $14,000 |
Lot 1771 - Classical Lass (AUS) | $13,000 |
Lot 1781 - Elusive Air (USA) | $13,000 |
Lot 1825 - Najaah (AUS) | $13,000 |
Lot 1776 - Danrese (AUS) | $12,500 |
Lot 1818 - Magicality (AUS) | $12,000 |
Lot 1841 - She's a Corker (AUS) | $11,000 |
Buyers
Buyers | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
Kenmore Lodge | 5 | $6,800 | $1,500 | $11,000 | $34,000 |
Peter & Peta Gray | 23 | $1,000 | $1,000 | $1,000 | $23,000 |
Jorson Farm | 3 | $7,333 | $5,000 | $9,500 | $22,000 |
Ranald & Sally Ferrier | 1 | $21,000 | $21,000 | $21,000 | $21,000 |
Hancock Quality Bloodstock (FBAA) | 2 | $9,500 | $9,000 | $10,000 | $19,000 |
Ian Mathieson | 1 | $15,000 | $15,000 | $15,000 | $15,000 |
Avesta Bloodstock | 1 | $13,000 | $13,000 | $13,000 | $13,000 |
Edinburgh Park Stud | 1 | $13,000 | $13,000 | $13,000 | $13,000 |
Aquis Farm | 1 | $10,000 | $10,000 | $10,000 | $10,000 |
Berkeley Park Stud | 1 | $10,000 | $10,000 | $10,000 | $10,000 |
Vendors
Vendors | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Yarramalong Park Reduction Sale, Kalbar, Qld | 9 | 0 | 1 | $6,556 | $1,000 | $13,000 | $59,000 |
At The Wire Thoroughbreds, Toowoomba, Qld | 3 | 0 | 0 | $14,000 | $10,000 | $21,000 | $42,000 |
Yarramalong Park, Kalbar, Qld | 2 | 0 | 1 | $12,000 | $9,000 | $15,000 | $24,000 |
Corumbene Stud, Dunedoo, NSW | 4 | 2 | 0 | $5,750 | $2,000 | $10,000 | $23,000 |
Lyndhurst Stud Farm, Warwick, Qld | 5 | 0 | 1 | $3,800 | $1,000 | $10,000 | $19,000 |
Eureka Stud, Cambooya, Qld | 4 | 0 | 0 | $4,000 | $1,000 | $13,000 | $16,000 |
KBL Thoroughbreds, Beaudesert, Qld | 3 | 1 | 3 | $4,667 | $1,500 | $6,500 | $14,000 |
Aquis Farm Operations, Murrurundi, NSW | 3 | 0 | 1 | $4,500 | $1,500 | $10,000 | $13,500 |
Kitchwin Hills, Scone, NSW | 3 | 1 | 2 | $4,333 | $1,000 | $10,000 | $13,000 |
Glenlogan Park, Innisplain, Qld | 4 | 0 | 0 | $2,500 | $1,000 | $4,000 | $10,000 |
Sires
Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Encosta de Lago (AUS) | 3 | 0 | 1 | $8,000 | $1,000 | $13,000 | $24,000 |
Dash for Cash (AUS) | 1 | 0 | 0 | $21,000 | $21,000 | $21,000 | $21,000 |
Elusive Quality (USA) | 3 | 0 | 1 | $5,500 | $1,500 | $13,000 | $16,500 |
Denman (AUS) | 1 | 0 | 0 | $15,000 | $15,000 | $15,000 | $15,000 |
Freeze (AUS) | 2 | 0 | 0 | $7,500 | $5,000 | $10,000 | $15,000 |
Dehere (USA) | 1 | 0 | 0 | $11,000 | $11,000 | $11,000 | $11,000 |
Fusaichi Pegasus (USA) | 2 | 0 | 0 | $5,500 | $1,500 | $9,500 | $11,000 |
Casino Prince (AUS) | 1 | 0 | 0 | $10,000 | $10,000 | $10,000 | $10,000 |
Delago Brom (AUS) | 1 | 0 | 0 | $10,000 | $10,000 | $10,000 | $10,000 |
Elvstroem (AUS) | 1 | 0 | 0 | $10,000 | $10,000 | $10,000 | $10,000 |
Covering Sires
Covering Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Better Than Ready (AUS) | 14 | 1 | 6 | $7,250 | $1,000 | $15,000 | $101,500 |
Jukebox (AUS) | 2 | 0 | 0 | $10,500 | $10,000 | $11,000 | $21,000 |
Spieth (NZ) | 1 | 0 | 0 | $21,000 | $21,000 | $21,000 | $21,000 |
Spill the Beans (AUS) | 2 | 3 | 1 | $8,500 | $4,000 | $13,000 | $17,000 |
Outreach (AUS) | 4 | 1 | 1 | $3,500 | $1,000 | $9,000 | $14,000 |
Domesday (AUS) | 3 | 0 | 0 | $4,333 | $1,000 | $10,000 | $13,000 |
Sooboog (AUS) | 3 | 2 | 2 | $4,333 | $1,000 | $10,000 | $13,000 |
Divine Prophet (AUS) | 1 | 0 | 1 | $10,000 | $10,000 | $10,000 | $10,000 |
Exosphere (AUS) | 1 | 0 | 0 | $10,000 | $10,000 | $10,000 | $10,000 |
Falvelon (AUS) | 3 | 0 | 0 | $2,000 | $1,000 | $3,500 | $6,000 |
Dams
Dams | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Zalium (AUS) | 1 | 0 | 0 | $21,000 | $21,000 | $21,000 | $21,000 |
Licenced to Chill (AUS) | 2 | 0 | 0 | $9,500 | $9,000 | $10,000 | $19,000 |
Bellanger (AUS) | 1 | 0 | 0 | $15,000 | $15,000 | $15,000 | $15,000 |
Classy Dane (AUS) | 1 | 1 | 0 | $13,000 | $13,000 | $13,000 | $13,000 |
Flylightly (USA) | 1 | 0 | 0 | $13,000 | $13,000 | $13,000 | $13,000 |
Arisma (AUS) | 1 | 0 | 0 | $11,000 | $11,000 | $11,000 | $11,000 |
Better by Harv (NZ) | 1 | 0 | 0 | $10,000 | $10,000 | $10,000 | $10,000 |
Dancing Starlight (USA) | 1 | 0 | 0 | $10,000 | $10,000 | $10,000 | $10,000 |
Ms Bowie (AUS) | 1 | 0 | 0 | $10,000 | $10,000 | $10,000 | $10,000 |
Rendzina (AUS) | 1 | 0 | 0 | $10,000 | $10,000 | $10,000 | $10,000 |
Buyer Location
Sex
Year of Birth
Year of Birth | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
2012 | 9 | 2 | 5 | $5,444 | $1,000 | $10,000 | $49,000 |
2005 | 5 | 1 | 1 | $9,600 | $1,500 | $21,000 | $48,000 |
2014 | 5 | 5 | 3 | $6,800 | $1,000 | $15,000 | $34,000 |
2007 | 10 | 3 | 2 | $3,100 | $1,000 | $11,000 | $31,000 |
2010 | 3 | 2 | 3 | $8,000 | $1,000 | $13,000 | $24,000 |
2003 | 2 | 1 | 1 | $7,500 | $2,000 | $13,000 | $15,000 |
2013 | 5 | 1 | 1 | $2,700 | $1,000 | $9,000 | $13,500 |
2011 | 3 | 4 | 4 | $4,000 | $1,000 | $10,000 | $12,000 |
2008 | 4 | 2 | 1 | $2,625 | $1,000 | $4,000 | $10,500 |
2006 | 3 | 3 | 4 | $3,167 | $1,000 | $5,000 | $9,500 |
Category
Colour
Colour | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
B. | 30 | 17 | 14 | $3,050 | $1,000 | $13,000 | $91,500 |
B. or Br. | 10 | 4 | 3 | $5,150 | $1,000 | $13,000 | $51,500 |
Ch. | 10 | 6 | 9 | $4,300 | $1,000 | $10,000 | $43,000 |
Br. | 6 | 2 | 4 | $6,667 | $1,000 | $15,000 | $40,000 |
Gr. | 2 | 0 | 2 | $11,250 | $1,500 | $21,000 | $22,500 |
Ch. or Gr. | 1 | 0 | 0 | $10,000 | $10,000 | $10,000 | $10,000 |
Br. or Gr. | 1 | 0 | 0 | $1,500 | $1,500 | $1,500 | $1,500 |
Br. or Blk. | 0 | 1 | 0 |