2019 Gold Coast National Broodmare Sale - Statistics
Summary
| Lots | Sold | Withdrawn | Passed In | Top Price | Average | Median Price | Gross | Clearance |
|---|---|---|---|---|---|---|---|---|
| 1005 | 712 | 107 | 186 | $2,300,000 | $146,397 | $70,000 | $104,235,000 | 79.29% |
Top 10 Lots
| Lot | Price |
|---|---|
| Lot 903 - Missrock (AUS) | $2,300,000 |
| Lot 1922 - Erato (AUS) | $1,750,000 |
| Lot 1325 - Lipari (AUS) | $1,600,000 |
| Lot 1219 - Global Glamour (AUS) | $1,550,000 |
| Lot 872 - Invincible Star (AUS) | $1,450,000 |
| Lot 1369 - Members Joy (AUS) | $1,450,000 |
| Lot 867 - I Am a Star (NZ) | $1,400,000 |
| Lot 1940 - Bonny O'Reilly (NZ) | $1,200,000 |
| Lot 986 - Whispering Brook (AUS) | $1,100,000 |
| Lot 917 - Oregon's Day (AUS) | $1,000,000 |
Buyers
| Buyers | Lots | Average | Min | Max | Gross |
|---|---|---|---|---|---|
| Yu Long Investments (Australia) Pty Ltd | 28 | $246,250 | $12,000 | $1,750,000 | $6,895,000 |
| Aquis Farm | 19 | $260,789 | $17,500 | $1,450,000 | $4,955,000 |
| Belmont Bloodstock Agency (FBAA) | 21 | $148,476 | $5,000 | $500,000 | $3,118,000 |
| Baramul Stud | 8 | $377,500 | $60,000 | $1,600,000 | $3,020,000 |
| Widden Stud/David Redvers Bloodstock | 3 | $933,333 | $600,000 | $1,200,000 | $2,800,000 |
| Tom Magnier/James Bester Bloodstock | 2 | $1,225,000 | $1,000,000 | $1,450,000 | $2,450,000 |
| John & Jake Warren | 1 | $2,300,000 | $2,300,000 | $2,300,000 | $2,300,000 |
| Woodside Park Stud/Suman Hedge Bstock (FBAA) | 8 | $259,375 | $70,000 | $640,000 | $2,075,000 |
| Mitchell Bloodstock (FBAA) | 6 | $341,667 | $20,000 | $900,000 | $2,050,000 |
| Tony Fung | 2 | $975,000 | $950,000 | $1,000,000 | $1,950,000 |
| Rothwell Park Thoroughbreds | 13 | $149,692 | $36,000 | $300,000 | $1,946,000 |
| Rosemont Stud | 13 | $149,077 | $34,000 | $800,000 | $1,938,000 |
| James Harron Bloodstock | 7 | $262,143 | $55,000 | $600,000 | $1,835,000 |
| Tom Magnier | 3 | $585,000 | $430,000 | $875,000 | $1,755,000 |
| Badgers Bloodstock/Glentree Thoroughbreds | 3 | $570,000 | $290,000 | $720,000 | $1,710,000 |
| China Horse Club Racing Pty Ltd | 4 | $406,250 | $150,000 | $650,000 | $1,625,000 |
| Coolmore/Gerry Harvey/James Bester | 1 | $1,550,000 | $1,550,000 | $1,550,000 | $1,550,000 |
| Sheamus Mills Bloodstock (FBAA) | 9 | $170,778 | $18,000 | $340,000 | $1,537,000 |
| Hollymount Stud | 15 | $94,400 | $26,000 | $200,000 | $1,416,000 |
| Arthur Hoyeau As Agent | 5 | $280,000 | $85,000 | $560,000 | $1,400,000 |
| Andrew Williams Bloodstock Pty Ltd | 6 | $230,833 | $15,000 | $775,000 | $1,385,000 |
| Bowness Stud | 12 | $104,042 | $11,000 | $220,000 | $1,248,500 |
| Laceby Lodge Stud Pty Ltd | 2 | $610,000 | $420,000 | $800,000 | $1,220,000 |
| Twin Hills Stud | 7 | $172,857 | $90,000 | $220,000 | $1,210,000 |
| Widden Stud | 11 | $108,000 | $22,000 | $420,000 | $1,188,000 |
| Suman Hedge Bloodstock (FBAA) | 3 | $390,000 | $220,000 | $650,000 | $1,170,000 |
| Phoenix Thoroughbred (II) Ltd | 2 | $570,000 | $340,000 | $800,000 | $1,140,000 |
| B2B Thoroughbreds | 3 | $375,000 | $225,000 | $600,000 | $1,125,000 |
| Katsumi Yoshida | 1 | $1,100,000 | $1,100,000 | $1,100,000 | $1,100,000 |
| Fernrigg Farm | 5 | $217,000 | $130,000 | $340,000 | $1,085,000 |
| RMA Bloodstock | 2 | $537,500 | $375,000 | $700,000 | $1,075,000 |
| Australian Bloodstock | 6 | $171,250 | $62,500 | $300,000 | $1,027,500 |
| Edinburgh Park Stud | 5 | $202,000 | $120,000 | $400,000 | $1,010,000 |
| Kia Ora Stud | 2 | $487,500 | $75,000 | $900,000 | $975,000 |
| Cambridge Stud | 5 | $195,000 | $85,000 | $450,000 | $975,000 |
| Steve Morley Bloodstock/Glenlogan Park | 3 | $308,333 | $70,000 | $575,000 | $925,000 |
| Corumbene Stud | 5 | $165,000 | $85,000 | $240,000 | $825,000 |
| Peter Ford Thoroughbreds (FBAA) | 5 | $161,900 | $22,000 | $425,000 | $809,500 |
| Newgate Bloodstock | 6 | $133,333 | $50,000 | $450,000 | $800,000 |
| Sun Bloodstock | 4 | $197,500 | $130,000 | $240,000 | $790,000 |
| Bowcock Bloodstock Pty Ltd | 2 | $381,000 | $12,000 | $750,000 | $762,000 |
| Tom Magnier/Colm Santry Bloodstock | 1 | $750,000 | $750,000 | $750,000 | $750,000 |
| Springmount | 4 | $172,500 | $70,000 | $275,000 | $690,000 |
| Dermot Farrington Bloodstock | 4 | $163,750 | $45,000 | $375,000 | $655,000 |
| David Redvers | 1 | $650,000 | $650,000 | $650,000 | $650,000 |
| James Harron Bloodstock Elite Mare Pship | 1 | $600,000 | $600,000 | $600,000 | $600,000 |
| Martin Chu/Jayven See | 4 | $141,000 | $24,000 | $300,000 | $564,000 |
| Harry McAlpine Bloodstock | 9 | $61,111 | $3,000 | $125,000 | $550,000 |
| Spendthrift Australia Pty Ltd | 10 | $54,800 | $30,000 | $80,000 | $548,000 |
| Musk Creek Farm/Boomer Bloodstock (FBAA) | 1 | $525,000 | $525,000 | $525,000 | $525,000 |
| Blue Gum Farm | 2 | $260,000 | $100,000 | $420,000 | $520,000 |
| Australian Bloodstock/Newgate Farm | 1 | $510,000 | $510,000 | $510,000 | $510,000 |
| Telemon Stud | 5 | $99,000 | $35,000 | $200,000 | $495,000 |
| De Burgh Equine | 5 | $96,000 | $65,000 | $130,000 | $480,000 |
| Bell View Park Stud | 3 | $156,667 | $130,000 | $180,000 | $470,000 |
| New Zealand Bloodstock (BAFNZ) | 4 | $116,250 | $50,000 | $230,000 | $465,000 |
| Cambridge Stud/David Redvers/Bruce Perry Bstk | 2 | $225,000 | $150,000 | $300,000 | $450,000 |
| Belmont Bloodstock (FBAA)/Aquis Farm | 1 | $425,000 | $425,000 | $425,000 | $425,000 |
| Howson & Houldsworth Bloodstock | 3 | $138,333 | $45,000 | $300,000 | $415,000 |
| Astute Bloodstock (FBAA)/Lustre Lodge | 2 | $205,000 | $160,000 | $250,000 | $410,000 |
| Nick Vass Bloodstock | 1 | $400,000 | $400,000 | $400,000 | $400,000 |
| Erinvale Thoroughbreds | 6 | $65,833 | $20,000 | $105,000 | $395,000 |
| Allam Racing/Andrew Williams Bloodstock | 1 | $375,000 | $375,000 | $375,000 | $375,000 |
| Ross Bone | 1 | $375,000 | $375,000 | $375,000 | $375,000 |
| Haunui Farm Ltd | 2 | $185,000 | $30,000 | $340,000 | $370,000 |
| Neil Jenkinson | 2 | $180,000 | $150,000 | $210,000 | $360,000 |
| James Bester Bloodstock | 2 | $177,500 | $125,000 | $230,000 | $355,000 |
| Freyer Bloodstock (FBAA) | 3 | $116,667 | $15,000 | $260,000 | $350,000 |
| Australian Bstock/Brave Smash Syndicate | 4 | $87,500 | $50,000 | $130,000 | $350,000 |
| Rhys Smith | 3 | $116,667 | $100,000 | $150,000 | $350,000 |
| Belmont Bstock Agency (FBAA)/Dorrington Park | 3 | $115,000 | $70,000 | $175,000 | $345,000 |
| John Chalmers Bloodstock (FBAA) | 9 | $37,722 | $15,000 | $105,000 | $339,500 |
| Avesta Bloodstock | 6 | $56,083 | $30,000 | $150,000 | $336,500 |
| Heritage Bloodstock | 2 | $167,500 | $65,000 | $270,000 | $335,000 |
| Yarramalong Park | 5 | $65,800 | $14,000 | $100,000 | $329,000 |
| Woodside Park Stud | 2 | $160,000 | $80,000 | $240,000 | $320,000 |
| Andrew Williams Bloodstock/Twin Palms Stud | 1 | $310,000 | $310,000 | $310,000 | $310,000 |
| Beaufort Bloodstock | 1 | $300,000 | $300,000 | $300,000 | $300,000 |
| Yarradale Stud | 1 | $300,000 | $300,000 | $300,000 | $300,000 |
| Fieldhouse Partnership | 7 | $41,786 | $15,000 | $72,500 | $292,500 |
| Esker Lodge Australia | 2 | $142,500 | $35,000 | $250,000 | $285,000 |
| Group 1 Bloodstock/Two Bays Farm | 3 | $95,000 | $70,000 | $130,000 | $285,000 |
| The Oaks Stud | 1 | $280,000 | $280,000 | $280,000 | $280,000 |
| Merricks Station/Group 1 Bloodstock | 4 | $68,750 | $20,000 | $140,000 | $275,000 |
| Mt Hallowell Stud | 3 | $91,667 | $30,000 | $165,000 | $275,000 |
| Andrew Williams Bstock/Lime Country Tbreds | 2 | $137,500 | $95,000 | $180,000 | $275,000 |
| Bevan Smith Bloodstock | 4 | $67,500 | $30,000 | $130,000 | $270,000 |
| Grenville Stud | 3 | $90,000 | $55,000 | $115,000 | $270,000 |
| Boutique Thoroughbreds/Paul Willetts Bstock | 1 | $260,000 | $260,000 | $260,000 | $260,000 |
| Paul Willetts Bloodstock | 4 | $63,750 | $15,000 | $90,000 | $255,000 |
| Hancock Quality Bloodstock (FBAA) | 6 | $42,083 | $10,000 | $130,000 | $252,500 |
| Peachester Lodge Pty Ltd | 3 | $83,333 | $55,000 | $120,000 | $250,000 |
| Peter Boyle | 1 | $245,000 | $245,000 | $245,000 | $245,000 |
| Superhorse Trust | 6 | $40,833 | $10,000 | $70,000 | $245,000 |
| CSTN | 3 | $81,667 | $30,000 | $165,000 | $245,000 |
| Stonehouse Thoroughbreds/Xfactor Pedigrees | 3 | $80,000 | $40,000 | $140,000 | $240,000 |
| Sledmere Stud | 4 | $58,750 | $25,000 | $145,000 | $235,000 |
| Victoria Peak Bloodstock | 8 | $29,250 | $10,000 | $70,000 | $234,000 |
| Aston Bloodstock | 2 | $112,500 | $100,000 | $125,000 | $225,000 |
| Gaire Pty Ltd | 2 | $111,000 | $42,000 | $180,000 | $222,000 |
| Windsor Park Stud Ltd | 3 | $73,333 | $30,000 | $125,000 | $220,000 |
| Marquee Stud | 1 | $220,000 | $220,000 | $220,000 | $220,000 |
| Darling View Thoroughbreds | 3 | $72,333 | $22,000 | $140,000 | $217,000 |
| Bill Duncan | 1 | $205,000 | $205,000 | $205,000 | $205,000 |
| World Wide Bloodstock | 3 | $67,500 | $40,000 | $100,000 | $202,500 |
| Segenhoe Stud | 1 | $200,000 | $200,000 | $200,000 | $200,000 |
| Gall Bloodstock Pty Ltd | 1 | $200,000 | $200,000 | $200,000 | $200,000 |
| Grant Bloodstock/Andrew William Bloodstock | 1 | $200,000 | $200,000 | $200,000 | $200,000 |
| Ferguson Bloodstock | 2 | $100,000 | $90,000 | $110,000 | $200,000 |
| John Stuart Investments | 1 | $200,000 | $200,000 | $200,000 | $200,000 |
| Rathosheen Bloodstock Pty Ltd | 4 | $48,250 | $3,000 | $85,000 | $193,000 |
| Steven & Gillian Madge | 1 | $190,000 | $190,000 | $190,000 | $190,000 |
| Forest View Farm | 4 | $46,000 | $14,000 | $65,000 | $184,000 |
| Sunnyside Racing | 4 | $45,625 | $25,000 | $70,000 | $182,500 |
| Rheinwood Pastoral Co/Mitchell Bstock (FBAA) | 2 | $90,000 | $60,000 | $120,000 | $180,000 |
| Raheen Stud | 1 | $180,000 | $180,000 | $180,000 | $180,000 |
| Cannon Hayes Stud | 1 | $170,000 | $170,000 | $170,000 | $170,000 |
| Bruce Perry Bloodstock (BAFNZ) | 2 | $85,000 | $80,000 | $90,000 | $170,000 |
| Gervase Park Stud | 1 | $165,000 | $165,000 | $165,000 | $165,000 |
| River Junction | 2 | $82,500 | $45,000 | $120,000 | $165,000 |
| Allison Sedgwick | 1 | $155,000 | $155,000 | $155,000 | $155,000 |
| Manuel Viray | 3 | $50,833 | $27,500 | $70,000 | $152,500 |
| Dean Hawthorne Bloodstock (BAFNZ) | 1 | $150,000 | $150,000 | $150,000 | $150,000 |
| Boomer Bloodstock P/L (FBAA) | 2 | $73,000 | $6,000 | $140,000 | $146,000 |
| Riyue Trading Pty Ltd | 4 | $36,500 | $20,000 | $51,000 | $146,000 |
| Ponderosa Park | 4 | $34,250 | $4,000 | $85,000 | $137,000 |
| Platinum B & R/Pinhook Bloodstock (FBAA) | 3 | $45,333 | $6,000 | $90,000 | $136,000 |
| Murrulla Stud | 2 | $67,500 | $55,000 | $80,000 | $135,000 |
| Paul Moroney Bloodstock | 2 | $67,500 | $35,000 | $100,000 | $135,000 |
| Westbury Stud | 1 | $135,000 | $135,000 | $135,000 | $135,000 |
| Haunui Farm/Paul Maroney Bloodstock | 1 | $135,000 | $135,000 | $135,000 | $135,000 |
| Darryl Guihot | 1 | $130,000 | $130,000 | $130,000 | $130,000 |
| JR Thoroughbreds/Bluegrass Bloodstock | 3 | $40,833 | $25,000 | $52,500 | $122,500 |
| Inglewood Stud | 1 | $120,000 | $120,000 | $120,000 | $120,000 |
| Clarke Bloodstock Pty Ltd | 1 | $120,000 | $120,000 | $120,000 | $120,000 |
| Lyndhurst Stud Farm | 2 | $60,000 | $30,000 | $90,000 | $120,000 |
| Mark Pilkington Management | 3 | $39,333 | $8,000 | $100,000 | $118,000 |
| Dynamic Syndications/Dean Watt Bstock (FBAA) | 2 | $58,000 | $16,000 | $100,000 | $116,000 |
| Cornerstone Stud | 3 | $37,500 | $25,000 | $57,500 | $112,500 |
| Bridle Bloodstock | 1 | $110,000 | $110,000 | $110,000 | $110,000 |
| Australian Bloodstock/Yarraman Park | 1 | $110,000 | $110,000 | $110,000 | $110,000 |
| Beaufort Downs | 1 | $110,000 | $110,000 | $110,000 | $110,000 |
| Club X | 8 | $13,625 | $6,000 | $20,000 | $109,000 |
| Bruce Elmes | 2 | $50,000 | $50,000 | $50,000 | $100,000 |
| Forest View Farm/Rushton Park | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
| Musk Creek Farm | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
| Scone Bloodstock Services | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
| Sheamus Mills Bloodstock (FBAA)/GB Tbreds | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
| Phoenix Broodmare Farm | 2 | $48,750 | $42,500 | $55,000 | $97,500 |
| Kurtis Gillovic | 2 | $47,000 | $14,000 | $80,000 | $94,000 |
| Parsons Creek/Dermot Farrington Bloodstock | 1 | $90,000 | $90,000 | $90,000 | $90,000 |
| Neorealism Breeding Syndication | 5 | $18,000 | $3,000 | $26,000 | $90,000 |
| Lucky Bloodstock | 1 | $90,000 | $90,000 | $90,000 | $90,000 |
| Platinum B&R/Pinhook Bstock (FBAA)/Stonehouse | 1 | $85,000 | $85,000 | $85,000 | $85,000 |
| Ridgeport Holdings Pty Ltd | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
| Manx Park | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
| Kingdom Thoroughbreds | 2 | $40,000 | $40,000 | $40,000 | $80,000 |
| Carramar Park Pty Ltd | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
| Badgers Bloodstock | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
| Asrun Co Ltd/Jayven See | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
| Hillside Downs | 4 | $19,875 | $7,500 | $40,000 | $79,500 |
| Daisy Hill Racing | 1 | $76,000 | $76,000 | $76,000 | $76,000 |
| Bruce Perry Bloodstock (BAFNZ)/Milan Park | 1 | $75,000 | $75,000 | $75,000 | $75,000 |
| Fern Vale Farm | 1 | $75,000 | $75,000 | $75,000 | $75,000 |
| Kenmore Lodge | 2 | $37,000 | $29,000 | $45,000 | $74,000 |
| Scott McQueen | 1 | $70,000 | $70,000 | $70,000 | $70,000 |
| Wayne & Jane Beynon/JR Thoroughbreds | 1 | $70,000 | $70,000 | $70,000 | $70,000 |
| Will Clarken/Rushton Park | 1 | $70,000 | $70,000 | $70,000 | $70,000 |
| Embrook Thoroughbreds | 5 | $13,900 | $5,000 | $27,500 | $69,500 |
| Steve Morley Bloodstock/Dave Ahern | 1 | $68,000 | $68,000 | $68,000 | $68,000 |
| Wentwood Grange | 2 | $33,500 | $22,000 | $45,000 | $67,000 |
| Martin's Park Investements Trust | 1 | $65,000 | $65,000 | $65,000 | $65,000 |
| Fairyhouse Bloodstock | 1 | $65,000 | $65,000 | $65,000 | $65,000 |
| Colm Santry Bloodstock | 2 | $31,500 | $18,000 | $45,000 | $63,000 |
| Marriott Thoroughbreds Ltd | 2 | $30,500 | $16,000 | $45,000 | $61,000 |
| Richard Gamble | 1 | $60,000 | $60,000 | $60,000 | $60,000 |
| Two Fillies Stud | 1 | $60,000 | $60,000 | $60,000 | $60,000 |
| John Foote Bloodstock | 1 | $60,000 | $60,000 | $60,000 | $60,000 |
| Alexia Fraser Bloodstock | 1 | $57,500 | $57,500 | $57,500 | $57,500 |
| Duke Property Group | 2 | $28,000 | $20,000 | $36,000 | $56,000 |
| Greendale Pastoral Co | 1 | $55,000 | $55,000 | $55,000 | $55,000 |
| Gordon & Catherine Smith | 1 | $52,500 | $52,500 | $52,500 | $52,500 |
| Tarcoola Stud | 1 | $52,500 | $52,500 | $52,500 | $52,500 |
| Woodbridge Thoroughbreds | 1 | $52,500 | $52,500 | $52,500 | $52,500 |
| Ultra Thoroughbred Racing Pty Ltd | 1 | $50,000 | $50,000 | $50,000 | $50,000 |
| Taisen Maddern | 1 | $50,000 | $50,000 | $50,000 | $50,000 |
| Nam Seng Yong | 1 | $50,000 | $50,000 | $50,000 | $50,000 |
| Grandview | 1 | $50,000 | $50,000 | $50,000 | $50,000 |
| Hopetoun Lodge Pty Ltd | 1 | $50,000 | $50,000 | $50,000 | $50,000 |
| John Corcoran | 1 | $47,500 | $47,500 | $47,500 | $47,500 |
| Ian Gitsham | 1 | $45,000 | $45,000 | $45,000 | $45,000 |
| Hong Kong Breeders Club Ltd | 1 | $45,000 | $45,000 | $45,000 | $45,000 |
| Astute Bloodstock (FBAA) | 1 | $45,000 | $45,000 | $45,000 | $45,000 |
| Blue Sky Bloodstock P/L (FBAA) | 1 | $45,000 | $45,000 | $45,000 | $45,000 |
| Paul Moroney Bloodstock/Sunlight Trust | 1 | $45,000 | $45,000 | $45,000 | $45,000 |
| Murray Tbreds/Boomer Bloodstock (FBAA) | 1 | $45,000 | $45,000 | $45,000 | $45,000 |
| Ponderosa Park/Pinhook Bloodstock (FBAA) | 1 | $42,500 | $42,500 | $42,500 | $42,500 |
| WPN Bloodstock | 1 | $42,500 | $42,500 | $42,500 | $42,500 |
| Robyn Wise | 1 | $42,000 | $42,000 | $42,000 | $42,000 |
| Dalanna Bloodstock | 1 | $40,000 | $40,000 | $40,000 | $40,000 |
| Graham Quirk | 1 | $40,000 | $40,000 | $40,000 | $40,000 |
| Halo Racing Services Pty Ltd | 1 | $40,000 | $40,000 | $40,000 | $40,000 |
| Eddie Hirsch | 1 | $40,000 | $40,000 | $40,000 | $40,000 |
| Kitchwin Hills | 2 | $19,000 | $18,000 | $20,000 | $38,000 |
| David Wallace | 1 | $38,000 | $38,000 | $38,000 | $38,000 |
| Catherine Gadsby | 1 | $36,000 | $36,000 | $36,000 | $36,000 |
| Rushton Park | 1 | $36,000 | $36,000 | $36,000 | $36,000 |
| Quilly Park | 1 | $35,000 | $35,000 | $35,000 | $35,000 |
| Peter Simcoe | 1 | $35,000 | $35,000 | $35,000 | $35,000 |
| Davali Thoroughbreds | 1 | $35,000 | $35,000 | $35,000 | $35,000 |
| Jim & June Anderson | 4 | $8,500 | $3,000 | $16,000 | $34,000 |
| Wellington Park Bloodstock Pty Ltd | 3 | $11,333 | $4,000 | $16,000 | $34,000 |
| Shadwell Farm | 1 | $34,000 | $34,000 | $34,000 | $34,000 |
| Valiant Stud | 1 | $32,500 | $32,500 | $32,500 | $32,500 |
| Riversdale | 1 | $32,000 | $32,000 | $32,000 | $32,000 |
| Dovedeen Pty Ltd | 1 | $30,000 | $30,000 | $30,000 | $30,000 |
| Frampton Racing | 1 | $30,000 | $30,000 | $30,000 | $30,000 |
| Peter & Peta Gray | 14 | $2,000 | $2,000 | $2,000 | $28,000 |
| Stephen McKenna | 2 | $14,000 | $3,000 | $25,000 | $28,000 |
| Kianben Bloodstock | 1 | $27,500 | $27,500 | $27,500 | $27,500 |
| Jayven See/UHC | 1 | $27,000 | $27,000 | $27,000 | $27,000 |
| GBT | 1 | $25,000 | $25,000 | $25,000 | $25,000 |
| Suffolk Vale & Co | 1 | $25,000 | $25,000 | $25,000 | $25,000 |
| Rob & Adele Dare | 1 | $25,000 | $25,000 | $25,000 | $25,000 |
| Ric Wylie Bloodstock | 1 | $25,000 | $25,000 | $25,000 | $25,000 |
| Pelipa Pty Ltd | 2 | $12,000 | $9,000 | $15,000 | $24,000 |
| Derek Piper | 2 | $11,000 | $4,000 | $18,000 | $22,000 |
| Jorson Farm | 2 | $10,500 | $5,000 | $16,000 | $21,000 |
| Monarch Stud | 1 | $21,000 | $21,000 | $21,000 | $21,000 |
| Pinhook Bloodstock (FBAA) | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
| Embrook Bloodstock | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
| Fionnuala Timoney | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
| Arturo John Arreola | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
| Bluegrass Bloodstock/Robert Bavcevic | 1 | $18,000 | $18,000 | $18,000 | $18,000 |
| Gitsham Racing | 2 | $9,000 | $8,000 | $10,000 | $18,000 |
| Mossvale Pastoral | 1 | $18,000 | $18,000 | $18,000 | $18,000 |
| Oakmont | 1 | $18,000 | $18,000 | $18,000 | $18,000 |
| David Raphael | 1 | $17,000 | $17,000 | $17,000 | $17,000 |
| Berkeley Park Stud | 1 | $16,000 | $16,000 | $16,000 | $16,000 |
| Armidale Stud | 1 | $15,000 | $15,000 | $15,000 | $15,000 |
| Colin Beggs | 1 | $15,000 | $15,000 | $15,000 | $15,000 |
| Chun Wai Kwok | 1 | $15,000 | $15,000 | $15,000 | $15,000 |
| John Noblett | 1 | $15,000 | $15,000 | $15,000 | $15,000 |
| Noble Bend Farm | 2 | $6,500 | $3,000 | $10,000 | $13,000 |
| Oakwood Farm | 1 | $10,000 | $10,000 | $10,000 | $10,000 |
| Scenic Lodge | 1 | $10,000 | $10,000 | $10,000 | $10,000 |
| Twin River Thoroughbreds | 1 | $10,000 | $10,000 | $10,000 | $10,000 |
| Blueview Parcel Services Pty Ltd | 1 | $10,000 | $10,000 | $10,000 | $10,000 |
| Banchory Thoroughbreds | 1 | $10,000 | $10,000 | $10,000 | $10,000 |
| Chris & Keryn Mahoney | 1 | $8,000 | $8,000 | $8,000 | $8,000 |
| Ranald & Sally Ferrier | 1 | $7,000 | $7,000 | $7,000 | $7,000 |
| John Harding | 2 | $3,000 | $3,000 | $3,000 | $6,000 |
| Briddon Park Thoroughbreds | 1 | $5,000 | $5,000 | $5,000 | $5,000 |
| Rich Hill Stud | 1 | $5,000 | $5,000 | $5,000 | $5,000 |
| South Pacific Bloodstock | 1 | $5,000 | $5,000 | $5,000 | $5,000 |
| Trevor Whittington | 1 | $4,000 | $4,000 | $4,000 | $4,000 |
| Marvin Villasenor | 1 | $4,000 | $4,000 | $4,000 | $4,000 |
| Paul Cross | 1 | $3,000 | $3,000 | $3,000 | $3,000 |
| Raffles Racing | 1 | $3,000 | $3,000 | $3,000 | $3,000 |
| Warren McLaughlin | 1 | $3,000 | $3,000 | $3,000 | $3,000 |
| Allen Bailey | 1 | $3,000 | $3,000 | $3,000 | $3,000 |
Vendors
| Vendors | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| Newgate Consignment, Aberdeen, NSW | 60 | 10 | 7 | $238,175 | $18,000 | $1,450,000 | $14,290,500 |
| Yarraman Park Stud, Scone, NSW | 36 | 5 | 1 | $318,847 | $3,000 | $1,750,000 | $11,478,500 |
| Widden Stud, Widden Valley, NSW | 37 | 2 | 9 | $168,473 | $2,000 | $1,550,000 | $6,233,500 |
| Baystone Farm, Gnarwarre, Vic | 21 | 1 | 1 | $237,714 | $2,000 | $650,000 | $4,992,000 |
| Willow Park Stud, Scone, NSW | 37 | 3 | 8 | $125,608 | $15,000 | $340,000 | $4,647,500 |
| Coolmore Stud, Jerry's Plains, NSW | 21 | 0 | 5 | $187,286 | $5,000 | $700,000 | $3,933,000 |
| Godolphin, Hunter Valley, NSW | 36 | 1 | 0 | $108,931 | $2,000 | $800,000 | $3,921,500 |
| Bell View Park Stud, Meroo Meadow, NSW | 21 | 0 | 0 | $182,857 | $50,000 | $775,000 | $3,840,000 |
| Glastonbury Farms, Scone, NSW | 30 | 7 | 12 | $118,967 | $3,000 | $1,200,000 | $3,569,000 |
| Attunga Stud, Blandford, NSW | 11 | 6 | 4 | $315,000 | $6,000 | $1,000,000 | $3,465,000 |
| Bhima Thoroughbreds, Scone, NSW | 33 | 6 | 3 | $102,364 | $11,000 | $600,000 | $3,378,000 |
| Kitchwin Hills, Scone, NSW | 15 | 4 | 5 | $198,733 | $3,000 | $800,000 | $2,981,000 |
| Kingstar Farm, Denman, NSW | 6 | 1 | 4 | $496,667 | $45,000 | $2,300,000 | $2,980,000 |
| Amarina Farm, Denman, NSW | 14 | 1 | 5 | $180,714 | $3,000 | $1,000,000 | $2,530,000 |
| Rothwell Park, Blandford, NSW | 26 | 2 | 3 | $81,481 | $3,000 | $430,000 | $2,118,500 |
| Blue Sky Premium Consignment, Canungra, Qld | 13 | 6 | 0 | $158,654 | $2,000 | $650,000 | $2,062,500 |
| Segenhoe Stud Australia Pty Ltd, Scone, NSW | 16 | 2 | 2 | $122,031 | $15,000 | $450,000 | $1,952,500 |
| Glenesk Thoroughbreds, Mount Vincent, NSW | 20 | 0 | 2 | $97,375 | $36,000 | $270,000 | $1,947,500 |
| Twin Hills Stud, Cootamundra, NSW | 2 | 0 | 1 | $935,000 | $270,000 | $1,600,000 | $1,870,000 |
| Lime Country Thoroughbreds, Burradoo, NSW | 15 | 2 | 4 | $121,233 | $4,000 | $900,000 | $1,818,500 |
| Cressfield, Scone, NSW | 7 | 0 | 2 | $231,357 | $2,000 | $775,000 | $1,619,500 |
| Newhaven Park, Boorowa, NSW | 9 | 6 | 5 | $163,778 | $4,000 | $350,000 | $1,474,000 |
| Aquis Farm Operations, Murrurundi, NSW | 28 | 1 | 9 | $47,214 | $2,000 | $270,000 | $1,322,000 |
| Holbrook Thoroughbreds, Scone, NSW | 15 | 4 | 7 | $78,667 | $2,000 | $640,000 | $1,180,000 |
| Yarraman Park Stud, Scone, NSW (To Dissolve a Partnership) | 3 | 0 | 0 | $371,667 | $105,000 | $750,000 | $1,115,000 |
| Dormello Stud, Hamilton, NZ | 2 | 2 | 0 | $535,000 | $270,000 | $800,000 | $1,070,000 |
| Noorilim Park, Arcadia, Vic | 5 | 2 | 2 | $170,000 | $130,000 | $250,000 | $850,000 |
| Mill Park Stud, Meningie, SA | 4 | 1 | 1 | $201,875 | $42,500 | $340,000 | $807,500 |
| Sledmere Stud, Scone, NSW | 10 | 0 | 3 | $79,900 | $8,000 | $250,000 | $799,000 |
