2015 Perth Yearling Sale - Statistics
Summary
Lots | Sold | Withdrawn | Passed In | Top Price | Average | Median Price | Gross | Clearance |
---|---|---|---|---|---|---|---|---|
188 | 123 | 23 | 42 | $90,000 | $23,293 | $20,000 | $2,865,000 | 74.55% |
Top 10 Lots
Buyers
Buyers | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
John Chalmers Bloodstock (FBAA) | 6 | $41,417 | $4,000 | $72,500 | $248,500 |
David Harrison | 3 | $43,333 | $20,000 | $90,000 | $130,000 |
Vernon Brockman | 4 | $29,625 | $20,000 | $40,000 | $118,500 |
Justin Warwick | 6 | $19,667 | $6,000 | $47,000 | $118,000 |
Martin Epis | 5 | $22,400 | $9,000 | $47,000 | $112,000 |
Paul Jordan | 3 | $36,667 | $30,000 | $40,000 | $110,000 |
Glen Kettlewell | 2 | $55,000 | $20,000 | $90,000 | $110,000 |
Aquanita Racing (WA) P/L | 3 | $31,833 | $20,000 | $38,000 | $95,500 |
Trevor Andrews | 3 | $31,333 | $25,000 | $40,000 | $94,000 |
Brett Pope | 3 | $30,000 | $16,000 | $40,000 | $90,000 |
Lou Luciani | 2 | $40,500 | $35,000 | $46,000 | $81,000 |
Keng Leong Chong | 3 | $27,000 | $13,000 | $45,000 | $81,000 |
Commercial Bloodstock Services P/L (FBAA) | 4 | $20,000 | $12,000 | $28,000 | $80,000 |
John Wall | 2 | $37,500 | $35,000 | $40,000 | $75,000 |
Durrant Racing Stables | 2 | $36,000 | $22,000 | $50,000 | $72,000 |
Grant Williams | 3 | $23,667 | $16,000 | $30,000 | $71,000 |
Daniel Pearce | 2 | $35,000 | $15,000 | $55,000 | $70,000 |
Morton Racing | 1 | $60,000 | $60,000 | $60,000 | $60,000 |
Colin Webster | 3 | $19,333 | $11,000 | $31,000 | $58,000 |
Ross Price | 1 | $52,500 | $52,500 | $52,500 | $52,500 |
Sharon Miller | 1 | $52,000 | $52,000 | $52,000 | $52,000 |
Robin & Gail Humberston | 3 | $17,333 | $12,000 | $20,000 | $52,000 |
Belmont Bloodstock Agency (FBAA) | 1 | $50,000 | $50,000 | $50,000 | $50,000 |
Jeffrey Pike | 2 | $23,500 | $22,000 | $25,000 | $47,000 |
Magic Millions As Agent | 4 | $9,750 | $3,000 | $20,000 | $39,000 |
A G Williams Bloodstock (FBAA) | 1 | $37,000 | $37,000 | $37,000 | $37,000 |
Aquanita Racing P/L | 1 | $34,000 | $34,000 | $34,000 | $34,000 |
Vaughn Sigley | 4 | $8,375 | $4,500 | $10,000 | $33,500 |
Paige Kenney | 1 | $25,000 | $25,000 | $25,000 | $25,000 |
Neville Parnham Racing | 1 | $25,000 | $25,000 | $25,000 | $25,000 |
Paul Lafferty | 1 | $24,000 | $24,000 | $24,000 | $24,000 |
Damien Wyer Racing And Bloodstock | 1 | $24,000 | $24,000 | $24,000 | $24,000 |
Jodie King | 1 | $24,000 | $24,000 | $24,000 | $24,000 |
Jeanine Diederich | 1 | $23,000 | $23,000 | $23,000 | $23,000 |
Jessica Valas | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
Frank Agostino | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
Bruce Watkins | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
Peter Fernie | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
Simon Foster | 2 | $10,000 | $4,000 | $16,000 | $20,000 |
Luigi Tuia | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
Michael Williams | 1 | $19,000 | $19,000 | $19,000 | $19,000 |
Richard & Mark Bayliss | 1 | $19,000 | $19,000 | $19,000 | $19,000 |
Kenneth Adams | 1 | $18,000 | $18,000 | $18,000 | $18,000 |
Kim Anderson | 1 | $16,000 | $16,000 | $16,000 | $16,000 |
David Grant | 1 | $16,000 | $16,000 | $16,000 | $16,000 |
Darryn Pateman | 2 | $7,500 | $4,000 | $11,000 | $15,000 |
Deborah Jackson | 1 | $15,000 | $15,000 | $15,000 | $15,000 |
Jim Taylor | 1 | $15,000 | $15,000 | $15,000 | $15,000 |
Murray Livestock | 1 | $15,000 | $15,000 | $15,000 | $15,000 |
Rodney & Tania Cosgrove | 1 | $15,000 | $15,000 | $15,000 | $15,000 |
Robert McPherson | 1 | $13,000 | $13,000 | $13,000 | $13,000 |
Michael Fagan | 1 | $12,000 | $12,000 | $12,000 | $12,000 |
Ben Pearce | 1 | $12,000 | $12,000 | $12,000 | $12,000 |
Justine Hornby | 1 | $11,000 | $11,000 | $11,000 | $11,000 |
Stephen Rowe | 1 | $10,000 | $10,000 | $10,000 | $10,000 |
Ashley Maley | 1 | $10,000 | $10,000 | $10,000 | $10,000 |
Jason Wilson | 1 | $10,000 | $10,000 | $10,000 | $10,000 |
Dawn Knox | 1 | $9,500 | $9,500 | $9,500 | $9,500 |
Robert Moore | 1 | $9,000 | $9,000 | $9,000 | $9,000 |
John Condon | 1 | $8,000 | $8,000 | $8,000 | $8,000 |
Gino Manolini | 1 | $7,000 | $7,000 | $7,000 | $7,000 |
Aaron Pateman | 1 | $7,000 | $7,000 | $7,000 | $7,000 |
William Viney | 1 | $6,500 | $6,500 | $6,500 | $6,500 |
Warren Radford | 1 | $6,000 | $6,000 | $6,000 | $6,000 |
Glen Rakich | 1 | $6,000 | $6,000 | $6,000 | $6,000 |
Douglas Sedgewick | 1 | $6,000 | $6,000 | $6,000 | $6,000 |
Mike Santich | 1 | $5,500 | $5,500 | $5,500 | $5,500 |
Nick Cox | 1 | $5,000 | $5,000 | $5,000 | $5,000 |
Clifford Howe | 1 | $5,000 | $5,000 | $5,000 | $5,000 |
Bradley Seinor | 1 | $3,500 | $3,500 | $3,500 | $3,500 |
Geoff Van De Molen | 1 | $3,500 | $3,500 | $3,500 | $3,500 |
Vendors
Vendors | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Mungrup Stud, Narrikup, WA | 11 | 3 | 9 | $33,636 | $16,000 | $70,000 | $370,000 |
Yarradale Stud, Gidgegannup, WA | 12 | 0 | 2 | $22,125 | $4,000 | $37,500 | $265,500 |
Scenic Lodge, Muchea, WA | 10 | 3 | 1 | $26,300 | $3,000 | $90,000 | $263,000 |
Gold Front Thoroughbreds, Gingin, WA | 6 | 0 | 0 | $33,833 | $12,000 | $60,000 | $203,000 |
Queenslea Park Thoroughbreds, West Pingelly, WA | 5 | 4 | 4 | $37,600 | $11,000 | $90,000 | $188,000 |
Alwyn Park Stud, Serpentine, WA | 6 | 0 | 0 | $27,167 | $10,000 | $45,000 | $163,000 |
Touchstone Farm, North Dandalup, WA | 7 | 1 | 0 | $21,429 | $16,000 | $29,000 | $150,000 |
De Grey Park, Capel, WA | 3 | 0 | 1 | $45,333 | $40,000 | $50,000 | $136,000 |
Geisel Park Stud, Myalup, WA | 8 | 3 | 2 | $14,000 | $9,000 | $25,000 | $112,000 |
Western Breeders Alliance, WA | 4 | 0 | 5 | $26,000 | $10,000 | $55,000 | $104,000 |
Botsky Pty Ltd, Herron, WA | 2 | 0 | 1 | $50,000 | $50,000 | $50,000 | $100,000 |
Rangeview Stud, Burekup, WA | 7 | 1 | 2 | $14,071 | $5,000 | $28,000 | $98,500 |
Gervase Park Stud, Belhus, WA | 4 | 0 | 0 | $24,500 | $14,000 | $37,000 | $98,000 |
Bellbridge Park, Myalup, WA | 4 | 0 | 0 | $23,750 | $20,000 | $30,000 | $95,000 |
Taunton Vale, Dardanup, WA | 6 | 1 | 3 | $15,083 | $4,000 | $34,000 | $90,500 |
Blackwatch Stud, Coolup, WA | 1 | 0 | 1 | $72,500 | $72,500 | $72,500 | $72,500 |
Edan Dale Farm, Waroona, WA | 2 | 0 | 1 | $29,000 | $20,000 | $38,000 | $58,000 |
Korilya Stud, Busselton, WA | 5 | 0 | 3 | $11,000 | $8,000 | $18,000 | $55,000 |
Clare Downs Stud, Mount Barker, WA | 1 | 0 | 0 | $52,000 | $52,000 | $52,000 | $52,000 |
Quanah Park Thoroughbreds, Oldbury, WA | 4 | 0 | 0 | $11,000 | $4,000 | $22,000 | $44,000 |
Namerik Thoroughbreds, Serpentine, WA | 4 | 1 | 0 | $6,125 | $4,000 | $9,500 | $24,500 |
Willow Brook Thoroughbreds Pty Ltd, Gingin, WA | 1 | 0 | 0 | $23,000 | $23,000 | $23,000 | $23,000 |
Toreby Park, Oakford, WA | 2 | 1 | 0 | $11,000 | $6,000 | $16,000 | $22,000 |
Mogumber Park, Bullsbrook, WA | 1 | 0 | 0 | $18,000 | $18,000 | $18,000 | $18,000 |
Krisman Park Stud, Dardanup, WA | 1 | 0 | 0 | $16,000 | $16,000 | $16,000 | $16,000 |
Cromartry Park, Gingin, WA | 1 | 1 | 0 | $13,000 | $13,000 | $13,000 | $13,000 |
Eliza Park International, Kerrie, Vic | 1 | 0 | 0 | $13,000 | $13,000 | $13,000 | $13,000 |
Buckland Thoroughbreds, Buckland, WA | 2 | 0 | 1 | $3,500 | $3,500 | $3,500 | $7,000 |
Beluga Park Stud, Serpentine, WA | 1 | 0 | 0 | $6,000 | $6,000 | $6,000 | $6,000 |
Roselee Park Agistment Centre, Serpentine, WA | 1 | 1 | 0 | $4,500 | $4,500 | $4,500 | $4,500 |
R Cavallo, Busselton, WA | 0 | 1 | 0 | ||||
Nuimara Farm, Boyanup, WA | 0 | 0 | 1 | ||||
Woodleigh Estate, Bedfordale, WA | 0 | 0 | 1 | ||||
Cheval Stud, Mt Barker, WA | 0 | 0 | 1 | ||||
Ferrari Racing & Breeding Pty Ltd, Serpentine, WA | 0 | 0 | 1 | ||||
G A Turner, Serpentine, WA | 0 | 0 | 1 | ||||
Dawson Stud, Myalup, WA | 0 | 1 | 1 | ||||
M & M Morton, Harvey, WA | 0 | 1 | 0 |
Sires
Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Blackfriars (AUS) | 16 | 2 | 1 | $26,188 | $9,000 | $90,000 | $419,000 |
Scandal Keeper (USA) | 18 | 3 | 3 | $23,278 | $3,000 | $50,000 | $419,000 |
Oratorio (AUS) | 7 | 0 | 3 | $38,357 | $15,000 | $90,000 | $268,500 |
Dick Turpin (IRE) | 7 | 2 | 5 | $30,214 | $6,000 | $70,000 | $211,500 |
Trade Fair (GB) | 6 | 0 | 0 | $33,917 | $16,000 | $72,500 | $203,500 |
Demerit (AUS) | 13 | 2 | 2 | $12,962 | $4,000 | $34,000 | $168,500 |
War Chant (USA) | 6 | 3 | 3 | $17,000 | $4,000 | $25,000 | $102,000 |
Dalghar (FR) | 2 | 0 | 1 | $50,000 | $50,000 | $50,000 | $100,000 |
Planet Five (USA) | 5 | 0 | 0 | $19,300 | $4,500 | $38,000 | $96,500 |
Henny Hughes (USA) | 8 | 2 | 2 | $11,875 | $5,000 | $23,000 | $95,000 |
Vital Equine (IRE) | 4 | 1 | 0 | $22,250 | $20,000 | $29,000 | $89,000 |
Patronize (AUS) | 3 | 0 | 4 | $28,333 | $10,000 | $55,000 | $85,000 |
Alfred Nobel (IRE) | 2 | 0 | 2 | $34,000 | $16,000 | $52,000 | $68,000 |
Hard Spun (USA) | 1 | 0 | 0 | $60,000 | $60,000 | $60,000 | $60,000 |
Snitzel (AUS) | 1 | 0 | 0 | $47,000 | $47,000 | $47,000 | $47,000 |
Floral Pegasus (AUS) | 1 | 0 | 0 | $45,000 | $45,000 | $45,000 | $45,000 |
Hala Bek (IRE) | 1 | 0 | 2 | $40,000 | $40,000 | $40,000 | $40,000 |
Ready's Image (USA) | 1 | 0 | 0 | $37,500 | $37,500 | $37,500 | $37,500 |
Starcraft (NZ) | 2 | 0 | 0 | $18,000 | $11,000 | $25,000 | $36,000 |
Flying Pegasus (AUS) | 3 | 0 | 0 | $11,833 | $9,500 | $16,000 | $35,500 |
Slater (AUS) | 1 | 0 | 0 | $35,000 | $35,000 | $35,000 | $35,000 |
So Secret (AUS) | 2 | 0 | 0 | $17,250 | $6,500 | $28,000 | $34,500 |
Danehill Express (AUS) | 2 | 1 | 1 | $16,000 | $11,000 | $21,000 | $32,000 |
Choisir (AUS) | 1 | 0 | 0 | $24,000 | $24,000 | $24,000 | $24,000 |
Myboycharlie (IRE) | 2 | 0 | 0 | $11,500 | $4,000 | $19,000 | $23,000 |
Musket (AUS) | 1 | 1 | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
Onemorenomore (AUS) | 1 | 0 | 1 | $15,000 | $15,000 | $15,000 | $15,000 |
Pitleco (AUS) | 1 | 0 | 1 | $13,000 | $13,000 | $13,000 | $13,000 |
Statue of Liberty (USA) | 1 | 0 | 0 | $13,000 | $13,000 | $13,000 | $13,000 |
Savabeel (AUS) | 1 | 0 | 0 | $12,000 | $12,000 | $12,000 | $12,000 |
Discorsi (AUS) | 1 | 3 | 2 | $10,000 | $10,000 | $10,000 | $10,000 |
Murtajill (AUS) | 1 | 0 | 0 | $3,500 | $3,500 | $3,500 | $3,500 |
Universal Ruler (AUS) | 1 | 0 | 0 | $3,500 | $3,500 | $3,500 | $3,500 |
Viscount (AUS) | 0 | 0 | 1 | ||||
Nicconi (AUS) | 0 | 0 | 1 | ||||
Real Saga (AUS) | 0 | 0 | 1 | ||||
Red Hot Choice (AUS) | 0 | 0 | 2 | ||||
Pluck (USA) | 0 | 0 | 1 | ||||
Domesday (AUS) | 0 | 1 | 0 | ||||
Dane Shadow (AUS) | 0 | 1 | 0 | ||||
Henrythenavigator (USA) | 0 | 0 | 1 | ||||
Husson Lightning (AUS) | 0 | 1 | 0 | ||||
Manhattan Rain (AUS) | 0 | 0 | 1 |
Dams
Dams | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Trish Glee (AUS) | 1 | 0 | 0 | $90,000 | $90,000 | $90,000 | $90,000 |
Umashadow (AUS) | 1 | 0 | 0 | $90,000 | $90,000 | $90,000 | $90,000 |
Crecy (AUS) | 1 | 0 | 0 | $72,500 | $72,500 | $72,500 | $72,500 |
Hot Business (AUS) | 1 | 0 | 0 | $70,000 | $70,000 | $70,000 | $70,000 |
Tarcoola Sunshine (AUS) | 1 | 0 | 0 | $60,000 | $60,000 | $60,000 | $60,000 |
Magical Belle (AUS) | 1 | 0 | 0 | $55,000 | $55,000 | $55,000 | $55,000 |
Metallic Miss (AUS) | 1 | 0 | 0 | $52,500 | $52,500 | $52,500 | $52,500 |
Around Jindabyne (AUS) | 1 | 0 | 0 | $52,000 | $52,000 | $52,000 | $52,000 |
Better by Harv (NZ) | 1 | 0 | 0 | $50,000 | $50,000 | $50,000 | $50,000 |
Our Black Pearl (NZ) | 1 | 0 | 0 | $50,000 | $50,000 | $50,000 | $50,000 |
Parole (AUS) | 1 | 0 | 0 | $50,000 | $50,000 | $50,000 | $50,000 |
Contiki Kiss (AUS) | 1 | 0 | 0 | $47,000 | $47,000 | $47,000 | $47,000 |
For Your Eyes Only (AUS) | 1 | 0 | 0 | $47,000 | $47,000 | $47,000 | $47,000 |
Fantastic Pride (AUS) | 1 | 0 | 0 | $46,000 | $46,000 | $46,000 | $46,000 |
So Super Quick (AUS) | 1 | 0 | 0 | $45,000 | $45,000 | $45,000 | $45,000 |
True Dane (AUS) | 1 | 0 | 0 | $40,000 | $40,000 | $40,000 | $40,000 |
Westerly Breeze (AUS) | 1 | 0 | 0 | $40,000 | $40,000 | $40,000 | $40,000 |
Wild Park (AUS) | 1 | 0 | 0 | $40,000 | $40,000 | $40,000 | $40,000 |
Ginger Gem (AUS) | 1 | 0 | 0 | $40,000 | $40,000 | $40,000 | $40,000 |
Ancient Love (AUS) | 1 | 0 | 0 | $40,000 | $40,000 | $40,000 | $40,000 |
Pride (AUS) | 1 | 0 | 0 | $40,000 | $40,000 | $40,000 | $40,000 |
In the Stars (AUS) | 1 | 0 | 0 | $38,000 | $38,000 | $38,000 | $38,000 |
Marchioness (AUS) | 1 | 0 | 0 | $37,500 | $37,500 | $37,500 | $37,500 |
Efficiency (AUS) | 1 | 0 | 0 | $37,500 | $37,500 | $37,500 | $37,500 |
Baleen Lass (AUS) | 1 | 0 | 0 | $37,000 | $37,000 | $37,000 | $37,000 |
Miss Strickland (AUS) | 1 | 0 | 0 | $35,000 | $35,000 | $35,000 | $35,000 |
Sanctus (AUS) | 1 | 0 | 0 | $35,000 | $35,000 | $35,000 | $35,000 |
Pretty Pia (AUS) | 1 | 0 | 0 | $34,000 | $34,000 | $34,000 | $34,000 |
Chantilly Rock (IRE) | 1 | 0 | 0 | $34,000 | $34,000 | $34,000 | $34,000 |
Very Grand (NZ) | 1 | 0 | 0 | $32,000 | $32,000 | $32,000 | $32,000 |
Miss Swaney (AUS) | 1 | 0 | 0 | $31,000 | $31,000 | $31,000 | $31,000 |
Queen of Storms (AUS) | 1 | 0 | 0 | $30,000 | $30,000 | $30,000 | $30,000 |
Arcade Game (AUS) | 1 | 0 | 0 | $30,000 | $30,000 | $30,000 | $30,000 |
Absolute Cracker (AUS) | 1 | 0 | 0 | $29,000 | $29,000 | $29,000 | $29,000 |
New Cliche (AUS) | 1 | 0 | 0 | $28,000 | $28,000 | $28,000 | $28,000 |
Rosie's Bungalow (AUS) | 1 | 0 | 0 | $25,000 | $25,000 | $25,000 | $25,000 |
Lil Elsa (AUS) | 1 | 0 | 0 | $25,000 | $25,000 | $25,000 | $25,000 |
Blue Brocade (NZ) | 1 | 0 | 0 | $25,000 | $25,000 | $25,000 | $25,000 |
Cool Eyed (AUS) | 1 | 0 | 0 | $25,000 | $25,000 | $25,000 | $25,000 |
Flaming Magic (AUS) | 1 | 0 | 0 | $25,000 | $25,000 | $25,000 | $25,000 |
Shapira (CHI) | 1 | 0 | 0 | $25,000 | $25,000 | $25,000 | $25,000 |
Sleek Tonique (AUS) | 1 | 0 | 0 | $25,000 | $25,000 | $25,000 | $25,000 |
Zappeal (NZ) | 1 | 0 | 0 | $24,000 | $24,000 | $24,000 | $24,000 |
Tribal Secret (AUS) | 1 | 0 | 0 | $24,000 | $24,000 | $24,000 | $24,000 |
Scenic Fair (AUS) | 1 | 0 | 0 | $24,000 | $24,000 | $24,000 | $24,000 |
Mystic Chantry (AUS) | 1 | 0 | 0 | $23,000 | $23,000 | $23,000 | $23,000 |
Outward Display (AUS) | 1 | 0 | 0 | $23,000 | $23,000 | $23,000 | $23,000 |
Parc d'Amour (AUS) | 1 | 0 | 0 | $22,000 | $22,000 | $22,000 | $22,000 |
Rubidere (AUS) | 1 | 0 | 0 | $22,000 | $22,000 | $22,000 | $22,000 |
Strategic Choice (AUS) | 1 | 0 | 0 | $22,000 | $22,000 | $22,000 | $22,000 |
Stellar Storm (AUS) | 1 | 0 | 0 | $21,000 | $21,000 | $21,000 | $21,000 |
Sharufa (AUS) | 1 | 0 | 0 | $20,000 | $20,000 | $20,000 | $20,000 |
Vainremer (AUS) | 1 | 0 | 0 | $20,000 | $20,000 | $20,000 | $20,000 |
Queen Peg (AUS) | 1 | 0 | 0 | $20,000 | $20,000 | $20,000 | $20,000 |
Our Bella Jeune (AUS) | 1 | 0 | 0 | $20,000 | $20,000 | $20,000 | $20,000 |
Pretentious (AUS) | 1 | 0 | 0 | $20,000 | $20,000 | $20,000 | $20,000 |
On the Watch (NZ) | 1 | 0 | 0 | $20,000 | $20,000 | $20,000 | $20,000 |
Geil (AUS) | 1 | 0 | 0 | $20,000 | $20,000 | $20,000 | $20,000 |
Just Superb (AUS) | 1 | 0 | 0 | $20,000 | $20,000 | $20,000 | $20,000 |
Mystic Bisque (AUS) | 1 | 0 | 0 | $20,000 | $20,000 | $20,000 | $20,000 |
Elegant Touch (AUS) | 1 | 0 | 0 | $20,000 | $20,000 | $20,000 | $20,000 |
Derring (AUS) | 1 | 0 | 0 | $20,000 | $20,000 | $20,000 | $20,000 |
Diamonds'n'dreams (AUS) | 1 | 0 | 0 | $20,000 | $20,000 | $20,000 | $20,000 |
Claise Brook (AUS) | 1 | 0 | 0 | $20,000 | $20,000 | $20,000 | $20,000 |
Blue Nonna (AUS) | 1 | 0 | 0 | $20,000 | $20,000 | $20,000 | $20,000 |
Born Princess (AUS) | 1 | 0 | 0 | $20,000 | $20,000 | $20,000 | $20,000 |
Secret Moment (AUS) | 1 | 0 | 0 | $19,000 | $19,000 | $19,000 | $19,000 |
Stella Vision (AUS) | 1 | 0 | 0 | $19,000 | $19,000 | $19,000 | $19,000 |
Home Alabama (AUS) | 1 | 0 | 0 | $18,000 | $18,000 | $18,000 | $18,000 |
Ace in the City (AUS) | 1 | 0 | 0 | $18,000 | $18,000 | $18,000 | $18,000 |
Agra (AUS) | 1 | 0 | 0 | $16,000 | $16,000 | $16,000 | $16,000 |
Dane la Belle (AUS) | 1 | 0 | 0 | $16,000 | $16,000 | $16,000 | $16,000 |
Dare to Risk (AUS) | 1 | 0 | 0 | $16,000 | $16,000 | $16,000 | $16,000 |
Ete Pins (AUS) | 1 | 0 | 0 | $16,000 | $16,000 | $16,000 | $16,000 |
Madame Chanel (AUS) | 1 | 0 | 0 | $16,000 | $16,000 | $16,000 | $16,000 |
Kashcrop (NZ) | 1 | 0 | 0 | $16,000 | $16,000 | $16,000 | $16,000 |
Timeless Tenby (AUS) | 1 | 0 | 0 | $16,000 | $16,000 | $16,000 | $16,000 |
Tis Mahal (AUS) | 1 | 0 | 0 | $15,000 | $15,000 | $15,000 | $15,000 |
Silksworth (AUS) | 1 | 0 | 0 | $15,000 | $15,000 | $15,000 | $15,000 |
Smart Lady (AUS) | 1 | 0 | 0 | $15,000 | $15,000 | $15,000 | $15,000 |
A Country Girl (AUS) | 1 | 0 | 0 | $15,000 | $15,000 | $15,000 | $15,000 |
Blondine (AUS) | 1 | 0 | 0 | $15,000 | $15,000 | $15,000 | $15,000 |
Konzaag (AUS) | 1 | 0 | 0 | $14,000 | $14,000 | $14,000 | $14,000 |
Lady Jewel (NZ) | 1 | 0 | 0 | $13,000 | $13,000 | $13,000 | $13,000 |
Damzel's Dream (AUS) | 1 | 0 | 0 | $13,000 | $13,000 | $13,000 | $13,000 |
Brooklyn's Rose (AUS) | 1 | 0 | 0 | $12,000 | $12,000 | $12,000 | $12,000 |
Keeper Special (NZ) | 1 | 0 | 0 | $12,000 | $12,000 | $12,000 | $12,000 |
Runaround (AUS) | 1 | 0 | 0 | $12,000 | $12,000 | $12,000 | $12,000 |
Public Perception (AUS) | 1 | 0 | 0 | $12,000 | $12,000 | $12,000 | $12,000 |
Tribal Conquest (AUS) | 1 | 0 | 0 | $12,000 | $12,000 | $12,000 | $12,000 |
Once Upon a Crime (AUS) | 1 | 0 | 0 | $11,000 | $11,000 | $11,000 | $11,000 |
Rainforest Sonata (AUS) | 1 | 0 | 0 | $11,000 | $11,000 | $11,000 | $11,000 |
Blue Mermaid (AUS) | 1 | 0 | 0 | $11,000 | $11,000 | $11,000 | $11,000 |
Befriend (AUS) | 1 | 0 | 0 | $11,000 | $11,000 | $11,000 | $11,000 |
Bring it Home Babe (AUS) | 1 | 0 | 0 | $10,000 | $10,000 | $10,000 | $10,000 |
Brocky's Ace (AUS) | 1 | 0 | 0 | $10,000 | $10,000 | $10,000 | $10,000 |
Female Agent (AUS) | 1 | 0 | 0 | $10,000 | $10,000 | $10,000 | $10,000 |
Glamourscene (AUS) | 1 | 0 | 0 | $10,000 | $10,000 | $10,000 | $10,000 |
Maewest (AUS) | 1 | 0 | 0 | $10,000 | $10,000 | $10,000 | $10,000 |
Spanish Sky (AUS) | 1 | 0 | 0 | $10,000 | $10,000 | $10,000 | $10,000 |
Dr Bella (AUS) | 1 | 0 | 0 | $9,500 | $9,500 | $9,500 | $9,500 |
Comealongway (NZ) | 1 | 0 | 0 | $9,000 | $9,000 | $9,000 | $9,000 |
Centra Rainbeam (NZ) | 1 | 0 | 0 | $9,000 | $9,000 | $9,000 | $9,000 |
Snug Buggles (AUS) | 1 | 0 | 0 | $9,000 | $9,000 | $9,000 | $9,000 |
Avid (AUS) | 1 | 0 | 0 | $8,000 | $8,000 | $8,000 | $8,000 |
Braakensiek (AUS) | 1 | 0 | 0 | $7,000 | $7,000 | $7,000 | $7,000 |
Scottish Storm (AUS) | 1 | 0 | 0 | $7,000 | $7,000 | $7,000 | $7,000 |
Conamore (AUS) | 1 | 0 | 0 | $6,500 | $6,500 | $6,500 | $6,500 |
Chancery Court (AUS) | 1 | 0 | 0 | $6,000 | $6,000 | $6,000 | $6,000 |
Amber's Tradition (AUS) | 1 | 0 | 0 | $6,000 | $6,000 | $6,000 | $6,000 |
Red Belly Black (AUS) | 1 | 0 | 0 | $6,000 | $6,000 | $6,000 | $6,000 |
Tudor Lassie (NZ) | 1 | 0 | 0 | $6,000 | $6,000 | $6,000 | $6,000 |
With Honours (AUS) | 1 | 0 | 0 | $5,500 | $5,500 | $5,500 | $5,500 |
Never Guilty (AUS) | 1 | 0 | 0 | $5,000 | $5,000 | $5,000 | $5,000 |
Hi Drama (AUS) | 1 | 0 | 0 | $5,000 | $5,000 | $5,000 | $5,000 |
Cintrice (AUS) | 1 | 0 | 0 | $4,500 | $4,500 | $4,500 | $4,500 |
Maitland Girl (AUS) | 1 | 0 | 0 | $4,000 | $4,000 | $4,000 | $4,000 |
Playcidium Mint (AUS) | 1 | 0 | 0 | $4,000 | $4,000 | $4,000 | $4,000 |
See the Ocean (AUS) | 1 | 0 | 0 | $4,000 | $4,000 | $4,000 | $4,000 |
Vamped (AUS) | 1 | 0 | 0 | $4,000 | $4,000 | $4,000 | $4,000 |
Red Door (AUS) | 1 | 0 | 0 | $3,500 | $3,500 | $3,500 | $3,500 |
Mattie (AUS) | 1 | 0 | 0 | $3,500 | $3,500 | $3,500 | $3,500 |
Kensington Gem (AUS) | 1 | 0 | 0 | $3,000 | $3,000 | $3,000 | $3,000 |
Lively Tale (AUS) | 0 | 0 | 1 | ||||
Lady Mulan (NZ) | 0 | 1 | 0 | ||||
Lady Peony (AUS) | 0 | 0 | 1 | ||||
Lady Yasmin (AUS) | 0 | 1 | 0 | ||||
Ladysea (AUS) | 0 | 0 | 1 | ||||
Landspeed Cruiser (AUS) | 0 | 1 | 0 | ||||
Last Reply (AUS) | 0 | 0 | 1 | ||||
Layette (AUS) | 0 | 1 | 0 | ||||
McMindy (AUS) | 0 | 0 | 1 | ||||
Mega Me (AUS) | 0 | 0 | 1 | ||||
Markedly Absent (AUS) | 0 | 1 | 0 | ||||
Matilda Waltz (AUS) | 0 | 0 | 1 | ||||
Magic o' Six (AUS) | 0 | 0 | 1 | ||||
Milihalo (AUS) | 0 | 1 | 0 | ||||
Miss Pago (AUS) | 0 | 1 | 0 | ||||
Morine (AUS) | 0 | 0 | 1 | ||||
Moving (AUS) | 0 | 0 | 1 | ||||
Rue Galilee (AUS) | 0 | 1 | 0 | ||||
Rumours (AUS) | 0 | 0 | 1 | ||||
Rosie's Mansion (AUS) | 0 | 1 | 0 | ||||
Sengiggi Beach (AUS) | 0 | 0 | 1 | ||||
Saffron Fire (AUS) | 0 | 1 | 0 | ||||
Scenic Castle (AUS) | 0 | 0 | 1 | ||||
Point Me to It (USA) | 0 | 0 | 1 | ||||
Numerous Crimes (AUS) | 0 | 0 | 1 | ||||
Palace Alice (AUS) | 0 | 0 | 1 | ||||
Dane Shakira (AUS) | 0 | 0 | 1 | ||||
Coronation Crown (AUS) | 0 | 0 | 1 | ||||
Cyclone Bella (AUS) | 0 | 1 | 0 | ||||
Choubain (AUS) | 0 | 0 | 1 | ||||
Colorado Girl (AUS) | 0 | 1 | 0 | ||||
Empress de Lago (AUS) | 0 | 0 | 1 | ||||
Enchanted Life (AUS) | 0 | 1 | 0 | ||||
Energy Source (AUS) | 0 | 0 | 1 | ||||
Guess Girl (AUS) | 0 | 0 | 1 | ||||
