2015 Perth Yearling Sale - Statistics

Summary

Buyers

Buyers Lots Average Min Max Gross
Neville Parnham Racing 10 $74,700 $25,000 $340,000 $747,000
Trevor Andrews 9 $61,833 $25,000 $115,000 $556,500
Morton Racing 5 $74,000 $30,000 $160,000 $370,000
Magic Millions As Agent 11 $31,273 $3,000 $70,000 $344,000
John Chalmers Bloodstock (FBAA) 9 $38,167 $4,000 $72,500 $343,500
Aquanita Racing (WA) P/L 6 $55,917 $20,000 $90,000 $335,500
Belmont Bloodstock Agency (FBAA) 5 $64,200 $30,000 $160,000 $321,000
Daniel Pearce 5 $60,000 $15,000 $100,000 $300,000
John Wall 5 $51,000 $30,000 $87,500 $255,000
Gary Portelli 3 $82,500 $30,000 $155,000 $247,500
Boomer Bloodstock P/L (FBAA)/V Brockman 2 $120,000 $80,000 $160,000 $240,000
Keng Leong Chong 7 $33,857 $13,000 $80,000 $237,000
Paul Jordan 7 $33,857 $20,000 $45,000 $237,000
Martin Epis 7 $27,286 $9,000 $51,000 $191,000
David Harrison 5 $37,200 $20,000 $90,000 $186,000
Vernon Brockman 5 $35,700 $20,000 $60,000 $178,500
Mt Hallowell Stud 1 $160,000 $160,000 $160,000 $160,000
Damien Wyer Racing And Bloodstock 3 $53,000 $24,000 $90,000 $159,000
Durrant Racing Stables 5 $31,100 $22,000 $50,000 $155,500
Slade Bloodstock 2 $77,500 $55,000 $100,000 $155,000
Justin Warwick 7 $20,786 $6,000 $47,000 $145,500
Boomer Bloodstock P/L (FBAA)/L Smith 2 $65,000 $60,000 $70,000 $130,000
Anthony Cummings Thoroughbreds 2 $60,000 $45,000 $75,000 $120,000
Millfields Park 3 $39,000 $25,000 $60,000 $117,000
Colin Webster 5 $23,200 $11,000 $35,000 $116,000
Glen Kettlewell 2 $55,000 $20,000 $90,000 $110,000
Grant Williams 4 $27,250 $16,000 $38,000 $109,000
Frank Fiore 1 $105,000 $105,000 $105,000 $105,000
Commercial Bloodstock Services P/L (FBAA) 5 $20,000 $12,000 $28,000 $100,000
Ben Pearce 3 $30,667 $12,000 $46,000 $92,000
Brett Pope 3 $30,000 $16,000 $40,000 $90,000
Joseph Byrne 1 $90,000 $90,000 $90,000 $90,000
Vaughn Sigley 6 $14,917 $4,500 $40,000 $89,500
Rodney & Tania Cosgrove 2 $42,500 $15,000 $70,000 $85,000
Lou Luciani 2 $40,500 $35,000 $46,000 $81,000
Lindsay Park Racing 1 $80,000 $80,000 $80,000 $80,000
Paul Lafferty 3 $26,333 $15,000 $40,000 $79,000
Kevin Tyrrell 2 $38,000 $26,000 $50,000 $76,000
Ken Keys 1 $70,000 $70,000 $70,000 $70,000
Sharon Miller 2 $35,000 $18,000 $52,000 $70,000
Jeffrey Pike 3 $23,000 $22,000 $25,000 $69,000
Stephen Rowe 3 $22,000 $10,000 $34,000 $66,000
Bluegrass Bloodstock P/L (FBAA)/Wez Hunter/Dream T'breds 1 $60,000 $60,000 $60,000 $60,000
Peter Fernie 2 $27,500 $20,000 $35,000 $55,000
Justine Hornby 3 $18,000 $5,000 $38,000 $54,000
Ross Price 1 $52,500 $52,500 $52,500 $52,500
Robin & Gail Humberston 3 $17,333 $12,000 $20,000 $52,000
Nicholas Petrides 3 $16,667 $12,000 $20,000 $50,000
Boomer Bloodstock P/L (FBAA) 1 $50,000 $50,000 $50,000 $50,000
Ashley Maley 2 $21,500 $10,000 $33,000 $43,000
Robert McPherson 2 $21,500 $13,000 $30,000 $43,000
Premium Bloodstock Services P/L (FBAA) 1 $42,500 $42,500 $42,500 $42,500
Mulcaster Bloodstock 1 $42,500 $42,500 $42,500 $42,500
Brian Nathanson 1 $42,000 $42,000 $42,000 $42,000
David Raphael 1 $40,000 $40,000 $40,000 $40,000
Vincent Cavallaro 1 $37,500 $37,500 $37,500 $37,500
A G Williams Bloodstock (FBAA) 1 $37,000 $37,000 $37,000 $37,000
Desmond Milne 1 $36,000 $36,000 $36,000 $36,000
Paul Hunter 1 $36,000 $36,000 $36,000 $36,000
Aquanita Racing P/L 1 $34,000 $34,000 $34,000 $34,000
Hancock Quality Bloodstock (FBAA) 1 $34,000 $34,000 $34,000 $34,000
Gary James 1 $30,000 $30,000 $30,000 $30,000
Bluegrass Bloodstock P/L (FBAA)/Wez Hunter 1 $30,000 $30,000 $30,000 $30,000
Gangemi Racing 1 $30,000 $30,000 $30,000 $30,000
Paul Martin 1 $26,000 $26,000 $26,000 $26,000
Paige Kenney 1 $25,000 $25,000 $25,000 $25,000
Aaron Chircop 1 $25,000 $25,000 $25,000 $25,000
Jodie King 1 $24,000 $24,000 $24,000 $24,000
Jeanine Diederich 1 $23,000 $23,000 $23,000 $23,000
Jesse Byrne 1 $22,000 $22,000 $22,000 $22,000
Kennewell Racing P/L 1 $21,000 $21,000 $21,000 $21,000
Luigi Tuia 1 $20,000 $20,000 $20,000 $20,000
Jessica Valas 1 $20,000 $20,000 $20,000 $20,000
Bawden, Jamie 1 $20,000 $20,000 $20,000 $20,000
Bruce Watkins 1 $20,000 $20,000 $20,000 $20,000
Frank Agostino 1 $20,000 $20,000 $20,000 $20,000
Simon Foster 2 $10,000 $4,000 $16,000 $20,000
Richard & Mark Bayliss 1 $19,000 $19,000 $19,000 $19,000
Michael Williams 1 $19,000 $19,000 $19,000 $19,000
Kenneth Adams 1 $18,000 $18,000 $18,000 $18,000
Kim Anderson 1 $16,000 $16,000 $16,000 $16,000
David Grant 1 $16,000 $16,000 $16,000 $16,000
Darryn Pateman 2 $7,500 $4,000 $11,000 $15,000
Jim Taylor 1 $15,000 $15,000 $15,000 $15,000
Deborah Jackson 1 $15,000 $15,000 $15,000 $15,000
Murray Livestock 1 $15,000 $15,000 $15,000 $15,000
Laval White 1 $14,000 $14,000 $14,000 $14,000
Gary Crispin 1 $14,000 $14,000 $14,000 $14,000
Michael Fagan 1 $12,000 $12,000 $12,000 $12,000
Geoff & Doone Terrell 1 $12,000 $12,000 $12,000 $12,000
Jason Wilson 1 $10,000 $10,000 $10,000 $10,000
Dawn Knox 1 $9,500 $9,500 $9,500 $9,500
Robert Moore 1 $9,000 $9,000 $9,000 $9,000
John Condon 1 $8,000 $8,000 $8,000 $8,000
Gino Manolini 1 $7,000 $7,000 $7,000 $7,000
Aaron Pateman 1 $7,000 $7,000 $7,000 $7,000
William Viney 1 $6,500 $6,500 $6,500 $6,500
Warren Radford 1 $6,000 $6,000 $6,000 $6,000
Douglas Sedgewick 1 $6,000 $6,000 $6,000 $6,000
George & Lyndall Dupre 1 $6,000 $6,000 $6,000 $6,000
Glen Rakich 1 $6,000 $6,000 $6,000 $6,000
Mike Santich 1 $5,500 $5,500 $5,500 $5,500
Nick Cox 1 $5,000 $5,000 $5,000 $5,000
Clifford Howe 1 $5,000 $5,000 $5,000 $5,000
Bradley Seinor 1 $3,500 $3,500 $3,500 $3,500
Geoff Van De Molen 1 $3,500 $3,500 $3,500 $3,500

Vendors

Vendors Sold Withdrawn Passed In Average Min Max Gross
Yarradale Stud, Gidgegannup, WA 26 1 9 $59,519 $4,000 $340,000 $1,547,500
Mungrup Stud, Narrikup, WA 29 6 17 $40,500 $16,000 $105,000 $1,174,500
Dawson Stud, Myalup, WA 10 2 6 $68,450 $25,000 $160,000 $684,500
Gervase Park Stud, Belhus, WA 11 0 3 $47,273 $6,000 $90,000 $520,000
Gold Front Thoroughbreds, Gingin, WA 14 0 4 $34,536 $12,000 $62,500 $483,500
Scenic Lodge, Muchea, WA 17 7 4 $26,647 $3,000 $90,000 $453,000
Oakland Park Stud, North Jindong, WA 5 0 4 $77,500 $27,500 $160,000 $387,500
Geisel Park Stud, Myalup, WA 15 3 7 $23,900 $9,000 $50,000 $358,500
Touchstone Farm, North Dandalup, WA 11 1 0 $29,227 $16,000 $60,000 $321,500
Eliza Park International, Kerrie, Vic 6 0 2 $48,000 $13,000 $100,000 $288,000
Alwyn Park Stud, Serpentine, WA 10 0 2 $27,500 $10,000 $45,000 $275,000
Western Breeders Alliance, WA 7 0 8 $38,143 $10,000 $115,000 $267,000
Toreby Park, Oakford, WA 5 2 6 $51,400 $6,000 $90,000 $257,000
Namerik Thoroughbreds, Serpentine, WA 9 1 3 $25,444 $4,000 $60,000 $229,000
Mogumber Park, Bullsbrook, WA 4 0 1 $53,250 $18,000 $87,500 $213,000
Botsky Pty Ltd, Herron, WA 5 0 2 $39,600 $18,000 $50,000 $198,000
Queenslea Park Thoroughbreds, West Pingelly, WA 5 5 5 $37,600 $11,000 $90,000 $188,000
De Grey Park, Capel, WA 5 0 1 $36,800 $18,000 $50,000 $184,000
Bellbridge Park, Myalup, WA 7 0 1 $25,857 $16,000 $40,000 $181,000
Avoca Park Stud & Agistment, Harvey, WA 3 0 1 $50,833 $30,000 $80,000 $152,500
Beluga Park Stud, Serpentine, WA 4 0 0 $37,750 $6,000 $70,000 $151,000
Rangeview Stud, Burekup, WA 8 1 3 $14,063 $5,000 $28,000 $112,500
Quanah Park Thoroughbreds, Oldbury, WA 7 1 0 $14,143 $4,000 $28,000 $99,000
Taunton Vale, Dardanup, WA 6 1 3 $15,083 $4,000 $34,000 $90,500
Korilya Stud, Busselton, WA 6 0 5 $14,833 $8,000 $34,000 $89,000
Edan Dale Farm, Waroona, WA 3 0 2 $29,333 $20,000 $38,000 $88,000
Blackwatch Stud, Coolup, WA 1 0 1 $72,500 $72,500 $72,500 $72,500
Woodbridge Thoroughbreds, Henley Brook, WA 1 0 0 $57,500 $57,500 $57,500 $57,500
Krisman Park Stud, Dardanup, WA 3 0 1 $19,000 $15,000 $26,000 $57,000
Clare Downs Stud, Mount Barker, WA 1 0 0 $52,000 $52,000 $52,000 $52,000
Ferrari Racing & Breeding Pty Ltd, Serpentine, WA 1 0 1 $50,000 $50,000 $50,000 $50,000
Willow Brook Thoroughbreds Pty Ltd, Gingin, WA 1 0 1 $23,000 $23,000 $23,000 $23,000
Cromartry Park, Gingin, WA 1 1 1 $13,000 $13,000 $13,000 $13,000
Buckland Thoroughbreds, Buckland, WA 2 0 1 $3,500 $3,500 $3,500 $7,000
Roselee Park Agistment Centre, Serpentine, WA 1 1 0 $4,500 $4,500 $4,500 $4,500
R Cavallo, Busselton, WA 0 1 0
G A Turner, Serpentine, WA 0 0 1
Nuimara Farm, Boyanup, WA 0 0 1
Cape Falls Thoroughbreds, Wilyabrup, WA 0 3 0
Cheval Stud, Mt Barker, WA 0 0 1
M & M Morton, Harvey, WA 0 1 0
Woodleigh Estate, Bedfordale, WA 0 0 1

Sires

Sires Sold Withdrawn Passed In Average Min Max Gross
Blackfriars (AUS) 32 5 5 $31,969 $9,000 $90,000 $1,023,000
Dick Turpin (IRE) 19 4 12 $41,474 $6,000 $105,000 $788,000
War Chant (USA) 13 4 14 $41,962 $4,000 $160,000 $545,500
Scandal Keeper (USA) 22 4 5 $24,682 $3,000 $50,000 $543,000
Oratorio (AUS) 12 0 8 $45,083 $15,000 $90,000 $541,000
Beneteau (AUS) 2 0 0 $195,000 $50,000 $340,000 $390,000
Alfred Nobel (IRE) 9 1 3 $33,778 $16,000 $80,000 $304,000
Trade Fair (GB) 7 0 0 $34,786 $16,000 $72,500 $243,500
Lope de Vega (IRE) 5 0 0 $46,000 $25,000 $87,500 $230,000
Charge Forward (AUS) 2 1 2 $111,250 $62,500 $160,000 $222,500
Magnus (AUS) 3 0 0 $70,833 $37,500 $115,000 $212,500
Snippetson (AUS) 4 0 0 $53,000 $22,000 $70,000 $212,000
Choisir (AUS) 3 0 1 $69,667 $24,000 $110,000 $209,000
Dalghar (FR) 5 0 1 $39,600 $18,000 $50,000 $198,000
Planet Five (USA) 7 0 0 $28,071 $4,500 $60,000 $196,500
Demerit (AUS) 14 2 3 $13,464 $4,000 $34,000 $188,500
Sebring (AUS) 2 0 2 $85,000 $70,000 $100,000 $170,000
Sepoy (AUS) 1 0 0 $160,000 $160,000 $160,000 $160,000
Exceed and Excel (AUS) 1 0 0 $155,000 $155,000 $155,000 $155,000
Not a Single Doubt (AUS) 3 0 0 $44,333 $36,000 $55,000 $133,000
Vital Equine (IRE) 5 1 0 $25,300 $20,000 $37,500 $126,500
Medaglia d'Oro (USA) 2 0 0 $63,000 $51,000 $75,000 $126,000
Starcraft (NZ) 4 0 0 $29,750 $11,000 $50,000 $119,000
Husson (ARG) 2 0 0 $58,750 $27,500 $90,000 $117,500
Stratum (AUS) 2 0 1 $58,750 $55,000 $62,500 $117,500
Wanted (AUS) 2 0 1 $55,000 $30,000 $80,000 $110,000
Fastnet Rock (AUS) 1 0 0 $100,000 $100,000 $100,000 $100,000
Northern Meteor (AUS) 1 0 0 $100,000 $100,000 $100,000 $100,000
Magic Albert (AUS) 2 0 0 $48,000 $46,000 $50,000 $96,000
Danehill Express (AUS) 5 1 1 $19,200 $11,000 $25,000 $96,000
Henny Hughes (USA) 8 2 2 $11,875 $5,000 $23,000 $95,000
Snitzel (AUS) 2 2 0 $46,000 $45,000 $47,000 $92,000
Hinchinbrook (AUS) 2 0 0 $45,000 $30,000 $60,000 $90,000
Encosta de Lago (AUS) 1 0 0 $90,000 $90,000 $90,000 $90,000
Onemorenomore (AUS) 2 0 1 $42,500 $15,000 $70,000 $85,000
Patronize (AUS) 3 0 4 $28,333 $10,000 $55,000 $85,000
Henrythenavigator (USA) 2 0 2 $42,000 $34,000 $50,000 $84,000
Smart Missile (AUS) 2 0 0 $39,000 $38,000 $40,000 $78,000
Artie Schiller (USA) 1 0 0 $70,000 $70,000 $70,000 $70,000
Domesday (AUS) 3 1 3 $22,000 $14,000 $30,000 $66,000
Hard Spun (USA) 1 0 3 $60,000 $60,000 $60,000 $60,000
Floral Pegasus (AUS) 1 0 0 $45,000 $45,000 $45,000 $45,000
Moshe (AUS) 1 0 0 $45,000 $45,000 $45,000 $45,000
Show a Heart (AUS) 2 0 0 $21,500 $21,000 $22,000 $43,000
Helmet (AUS) 1 0 0 $42,500 $42,500 $42,500 $42,500
Hala Bek (IRE) 1 0 2 $40,000 $40,000 $40,000 $40,000
Ready's Image (USA) 1 0 0 $37,500 $37,500 $37,500 $37,500
Flying Pegasus (AUS) 3 0 0 $11,833 $9,500 $16,000 $35,500
Slater (AUS) 1 0 0 $35,000 $35,000 $35,000 $35,000
So Secret (AUS) 2 0 1 $17,250 $6,500 $28,000 $34,500
Strategic (AUS) 1 0 0 $34,000 $34,000 $34,000 $34,000
Street Boss (USA) 1 0 0 $34,000 $34,000 $34,000 $34,000
Stryker (AUS) 1 0 0 $30,000 $30,000 $30,000 $30,000
Zoffany (IRE) 1 0 0 $30,000 $30,000 $30,000 $30,000
Al Maher (AUS) 1 0 0 $30,000 $30,000 $30,000 $30,000
Myboycharlie (IRE) 2 1 0 $11,500 $4,000 $19,000 $23,000
Musket (AUS) 1 1 1 $20,000 $20,000 $20,000 $20,000
Poet's Voice (GB) 1 0 0 $15,000 $15,000 $15,000 $15,000
Bradbury's Luck (AUS) 1 0 0 $14,000 $14,000 $14,000 $14,000
Statue of Liberty (USA) 1 0 1 $13,000 $13,000 $13,000 $13,000
Pitleco (AUS) 1 0 1 $13,000 $13,000 $13,000 $13,000
Nicconi (AUS) 1 0 1 $12,000 $12,000 $12,000 $12,000
Savabeel (AUS) 1 0 1 $12,000 $12,000 $12,000 $12,000
Discorsi (AUS) 1 3 2 $10,000 $10,000 $10,000 $10,000
Dane Shadow (AUS) 1 1 0 $6,000 $6,000 $6,000 $6,000
Murtajill (AUS) 1 0 0 $3,500 $3,500 $3,500 $3,500
Universal Ruler (AUS) 1 0 1 $3,500 $3,500 $3,500 $3,500
Viscount (AUS) 0 0 2
Toorak Toff (AUS) 0 0 1
Trusting (AUS) 0 0 1
Mossman (AUS) 0 1 0
Manhattan Rain (AUS) 0 0 1
McFlirt (NZ) 0 1 0
Pluck (USA) 0 0 1
Star Witness (AUS) 0 0 1
Real Saga (AUS) 0 0 1
Red Hot Choice (AUS) 0 0 2
Skilled (AUS) 0 0 1
Congrats (USA) 0 0 2
Denman (AUS) 0 1 1
Casino Prince (AUS) 0 0 1
Bel Esprit (AUS) 0 0 1
All American (AUS) 0 0 1
Foreplay (AUS) 0 0 1
Foxwedge (AUS) 0 0 1
Duporth (AUS) 0 0 2
Husson Lightning (AUS) 0 1 0
Lonhro (AUS) 0 0 1
High Chaparral (IRE) 0 0 2

Dams

Dams Sold Withdrawn Passed In Average Min Max Gross
Zaldivar (AUS) 1 0 0 $340,000 $340,000 $340,000 $340,000
Cortina Gal (AUS) 1 0 0 $160,000 $160,000 $160,000 $160,000
La Sirenuse (AUS) 1 0 0 $160,000 $160,000 $160,000 $160,000
Paradise Park (AUS) 1 0 0 $160,000 $160,000 $160,000 $160,000
Queen's Gem (AUS) 1 0 0 $160,000 $160,000 $160,000 $160,000
Bella Valentina (NZ) 1 0 0 $155,000 $155,000 $155,000 $155,000
Jestceny (AUS) 1 0 0 $115,000 $115,000 $115,000 $115,000
Lyonnais (IRE) 1 0 0 $110,000 $110,000 $110,000 $110,000
Rebellious (AUS) 1 0 0 $105,000 $105,000 $105,000 $105,000
Honor Lap (NZ) 1 0 0 $100,000 $100,000 $100,000 $100,000
Silver Seam (AUS) 1 0 0 $100,000 $100,000 $100,000 $100,000
Time to Climb (AUS) 1 0 0 $100,000 $100,000 $100,000 $100,000
Smytzer's Rose (AUS) 1 0 0 $90,000 $90,000 $90,000 $90,000
Trish Glee (AUS) 1 0 0 $90,000 $90,000 $90,000 $90,000
Umashadow (AUS) 1 0 0 $90,000 $90,000 $90,000 $90,000
Lady Belvedere (AUS) 1 0 0 $90,000 $90,000 $90,000 $90,000
Nishikawa (AUS) 1 0 0 $90,000 $90,000 $90,000 $90,000
Oopsy Doopsy (AUS) 1 0 0 $90,000 $90,000 $90,000 $90,000
Atavism (AUS) 1 0 0 $90,000 $90,000 $90,000 $90,000
Scantily (AUS) 1 0 0 $87,500 $87,500 $87,500 $87,500
Strega (AUS) 1 0 0 $80,000 $80,000 $80,000 $80,000
Hiyas (AUS) 1 0 0 $80,000 $80,000 $80,000 $80,000
Petite Angel (AUS) 1 0 0 $80,000 $80,000 $80,000 $80,000
Magical Memories (AUS) 1 0 0 $80,000 $80,000 $80,000 $80,000
Leitmotif (AUS) 1 0 0 $75,000 $75,000 $75,000 $75,000
Perfect Rhythm (AUS) 1 0 0 $75,000 $75,000 $75,000 $75,000
Crecy (AUS) 1 0 0 $72,500 $72,500 $72,500 $72,500
Baleen Magic (AUS) 1 0 0 $70,000 $70,000 $70,000 $70,000
Perpendicular (AUS) 1 0 0 $70,000 $70,000 $70,000 $70,000
Primal Motion (AUS) 1 0 0 $70,000 $70,000 $70,000 $70,000
Over Exposed (AUS) 1 0 0 $70,000 $70,000 $70,000 $70,000
Madame Shinko (NZ) 1 0 0 $70,000 $70,000 $70,000 $70,000
Hot Business (AUS) 1 0 0 $70,000 $70,000 $70,000 $70,000
Warm Smytzer (NZ) 1 0 0 $70,000 $70,000 $70,000 $70,000
Moccasin Bend (AUS) 1 0 0 $62,500 $62,500 $62,500 $62,500
Blume (AUS) 1 0 0 $62,500 $62,500 $62,500 $62,500
Hialeah Star (AUS) 1 0 0 $60,000 $60,000 $60,000 $60,000
Ellenbrook (AUS) 1 0 0 $60,000 $60,000 $60,000 $60,000
Just as Beautiful (AUS) 1 0 0 $60,000 $60,000 $60,000 $60,000
Markka (AUS) 1 0 0 $60,000 $60,000 $60,000 $60,000
Tarcoola Sunshine (AUS) 1 0 0 $60,000 $60,000 $60,000 $60,000
Haste (AUS) 1 0 0 $57,500 $57,500 $57,500 $57,500
Girl in a Storm (AUS) 1 0 0 $55,000 $55,000 $55,000 $55,000
Anniversary (AUS) 1 0 0 $55,000 $55,000 $55,000 $55,000
Magical Belle (AUS) 1 0 0 $55,000 $55,000 $55,000 $55,000
Metallic Miss (AUS) 1 0 0 $52,500 $52,500 $52,500 $52,500
Around Jindabyne (AUS) 1 0 0 $52,000 $52,000 $52,000 $52,000
Spotless Mind (USA) 1 0 0 $51,000 $51,000 $51,000 $51,000
Zenda (NZ) 1 0 0 $50,000 $50,000 $50,000 $50,000
Any Other Day (AUS) 1 0 0 $50,000 $50,000 $50,000 $50,000
Better by Harv (NZ) 1 0 0 $50,000 $50,000 $50,000 $50,000
Hasty Bird (AUS) 1 0 0 $50,000 $50,000 $50,000 $50,000
Femme d'Affaire (FR) 1 0 0 $50,000 $50,000 $50,000 $50,000
Maritime (AUS) 1 0 0 $50,000 $50,000 $50,000 $50,000
Our Black Pearl (NZ) 1 0 0 $50,000 $50,000 $50,000 $50,000
R Brown Sugar (USA) 1 0 0 $50,000 $50,000 $50,000 $50,000
Parole (AUS) 1 0 0 $50,000 $50,000 $50,000 $50,000
For Your Eyes Only (AUS) 1 0 0 $47,000 $47,000 $47,000 $47,000
Contiki Kiss (AUS) 1 0 0 $47,000 $47,000 $47,000 $47,000
Fantastic Pride (AUS) 1 0 0 $46,000 $46,000 $46,000 $46,000
Camille's Girl (AUS) 1 0 0 $46,000 $46,000 $46,000 $46,000
Bantry Bay (AUS) 1 0 0 $45,000 $45,000 $45,000 $45,000
Extra Celestial (AUS) 1 0 0 $45,000 $45,000 $45,000 $45,000
Divine Deputy (AUS) 1 0 0 $45,000 $45,000 $45,000 $45,000
Lip Service (AUS) 1 0 0 $45,000 $45,000 $45,000 $45,000
Xaaristic (AUS) 1 0 0 $45,000 $45,000 $45,000 $45,000
Voices of Spring (AUS) 1 0 0 $45,000 $45,000 $45,000 $45,000
So Super Quick (AUS) 1 0 0 $45,000 $45,000 $45,000 $45,000
Star of Danetime (AUS) 1 0 0 $42,500 $42,500 $42,500 $42,500
Melee (GB) 1 0 0 $42,500 $42,500 $42,500 $42,500
Naughty (AUS) 1 0 0 $42,000 $42,000 $42,000 $42,000
Rolling Stock (AUS) 1 0 0 $42,000 $42,000 $42,000 $42,000
Takeiteasyedye (USA) 1 0 0 $40,000 $40,000 $40,000 $40,000
True Dane (AUS) 1 0 0 $40,000 $40,000 $40,000 $40,000
Walk to the Moon (AUS) 1 0 0 $40,000 $40,000 $40,000 $40,000
Twaddle (AUS) 1 0 0 $40,000 $40,000 $40,000 $40,000
Wild Park (AUS) 1 0 0 $40,000 $40,000 $40,000 $40,000
Westerly Breeze (AUS) 1 0 0 $40,000 $40,000 $40,000 $40,000
Metal Spur (AUS) 1 0 0 $40,000 $40,000 $40,000 $40,000
Pride (AUS) 1 0 0 $40,000 $40,000 $40,000 $40,000
Ginger Gem (AUS) 1 0 0 $40,000 $40,000 $40,000 $40,000
Arcade Attraction (AUS) 1 0 0 $40,000 $40,000 $40,000 $40,000
Ancient Love (AUS) 1 0 0 $40,000 $40,000 $40,000 $40,000
Belle Bizarre (AUS) 1 0 0 $40,000 $40,000 $40,000 $40,000
Carabine (AUS) 1 0 0 $38,000 $38,000 $38,000 $38,000
Kezzabelle (AUS) 1 0 0 $38,000 $38,000 $38,000 $38,000
In the Stars (AUS) 1 0 0 $38,000 $38,000 $38,000 $38,000
Karsavina Star (AUS) 1 0 0 $37,500 $37,500 $37,500 $37,500
Marchioness (AUS) 1 0 0 $37,500 $37,500 $37,500 $37,500
Mokobaesi Miss (AUS) 1 0 0 $37,500 $37,500 $37,500 $37,500
Efficiency (AUS) 1 0 0 $37,500 $37,500 $37,500 $37,500
Baleen Lass (AUS) 1 0 0 $37,000 $37,000 $37,000 $37,000
Dance on Wood (AUS) 1 0 0 $36,000 $36,000 $36,000 $36,000
Moon Lake (AUS) 1 0 0 $36,000 $36,000 $36,000 $36,000
Silver Empire (AUS) 1 0 0 $36,000 $36,000 $36,000 $36,000
Sanctus (AUS) 1 0 0 $35,000 $35,000 $35,000 $35,000
True Surrender (AUS) 1 0 0 $35,000 $35,000 $35,000 $35,000
Miss Strickland (AUS) 1 0 0 $35,000 $35,000 $35,000 $35,000
Press Leak (USA) 1 0 0 $35,000 $35,000 $35,000 $35,000
Aromas (AUS) 1 0 0 $35,000 $35,000 $35,000 $35,000
Achtung Lady (AUS) 1 0 0 $34,000 $34,000 $34,000 $34,000
Chantilly Rock (IRE) 1 0 0 $34,000 $34,000 $34,000 $34,000
Pretty Pia (AUS) 1 0 0 $34,000 $34,000 $34,000 $34,000
Our Game Plan (USA) 1 0 0 $34,000 $34,000 $34,000 $34,000
Lady Anabell (AUS) 1 0 0 $34,000 $34,000 $34,000 $34,000
See the Music (AUS) 1 0 0 $33,000 $33,000 $33,000 $33,000
Lucky You (AUS) 1 0 0 $32,500 $32,500 $32,500 $32,500
Fleeting Angel (AUS) 1 0 0 $32,000 $32,000 $32,000 $32,000
Western Sunset (AUS) 1 0 0 $32,000 $32,000 $32,000 $32,000
Very Grand (NZ) 1 0 0 $32,000 $32,000 $32,000 $32,000
Lots of Secrets (AUS) 1 0 0 $31,000 $31,000 $31,000 $31,000
Miss Swaney (AUS) 1 0 0 $31,000 $31,000 $31,000 $31,000
Mystical (NZ) 1 0 0 $30,000 $30,000 $30,000 $30,000
Queen of Storms (AUS) 1 0 0 $30,000 $30,000 $30,000 $30,000
Lady Joy Belle (AUS) 1 0 0 $30,000 $30,000 $30,000 $30,000
Lady Knockout (AUS) 1 0 0 $30,000 $30,000 $30,000 $30,000
Lady Mambo (AUS) 1 0 0 $30,000 $30,000 $30,000 $30,000
Huit (AUS) 1 0 0 $30,000 $30,000 $30,000 $30,000
I Want You (NZ) 1 0 0 $30,000 $30,000 $30,000 $30,000
Hadani (AUS) 1 0 0 $30,000 $30,000 $30,000 $30,000
Convictions (AUS) 1 0 0 $30,000 $30,000 $30,000 $30,000
Broadway Hit (AUS) 1 0 0 $30,000 $30,000 $30,000 $30,000
Arcade Game (AUS) 1 0 0 $30,000 $30,000 $30,000 $30,000
Zany Lady (AUS) 1 0 0 $30,000 $30,000 $30,000 $30,000
Ruby Doll (AUS) 1 0 0 $30,000 $30,000 $30,000 $30,000
Absolute Cracker (AUS) 1 0 0 $29,000 $29,000 $29,000 $29,000
Classy Act (AUS) 1 0 0 $28,000 $28,000 $28,000 $28,000
Lauradane (AUS) 1 0 0 $28,000 $28,000 $28,000 $28,000
New Cliche (AUS) 1 0 0 $28,000 $28,000 $28,000 $28,000
Tramore (AUS) 1 0 0 $27,500 $27,500 $27,500 $27,500
Scene Stealer (AUS) 1 0 0 $26,000 $26,000 $26,000 $26,000
O'Flirty (NZ) 1 0 0 $26,000 $26,000 $26,000 $26,000
Colluvium (AUS) 1 0 0 $26,000 $26,000 $26,000 $26,000
Cool Eyed (AUS) 1 0 0 $25,000 $25,000 $25,000 $25,000
Godelago (AUS) 1 0 0 $25,000 $25,000 $25,000 $25,000
Flaming Magic (AUS) 1 0 0 $25,000 $25,000 $25,000 $25,000
Catch the Cat (AUS) 1 0 0 $25,000 $25,000 $25,000 $25,000
Blue Brocade (NZ) 1 0 0 $25,000 $25,000 $25,000 $25,000
Lil Elsa (AUS) 1 0 0 $25,000 $25,000 $25,000 $25,000
Kia Ora Miss (AUS) 1 0 0 $25,000 $25,000 $25,000 $25,000
Rock Revival (AUS) 1 0 0 $25,000 $25,000 $25,000 $25,000
Rosie's Bungalow (AUS) 1 0 0 $25,000 $25,000 $25,000 $25,000
