2014 Patinack Farm Complete Dispersal - Statistics
Summary
Lots | Sold | Withdrawn | Passed In | Top Price | Average | Median Price | Gross | Clearance |
---|---|---|---|---|---|---|---|---|
197 | 191 | 6 | 0 | $1,100,000 | $117,733 | $40,000 | $22,487,000 | 100.00% |
Top 10 Lots
Lot | Price |
---|---|
Lot 456 - Believe'n'succeed (AUS) | $1,100,000 |
Lot 455 - Bel Mer (AUS) | $850,000 |
Lot 447 - Allez Wonder (AUS) | $750,000 |
Lot 381 - No Evidence Needed (AUS) | $720,000 |
Lot 410 - Serious Speed (AUS) | $720,000 |
Lot 492 - Dreams and Wishes (AUS) | $700,000 |
Lot 309 - Peron (AUS) | $610,000 |
Lot 369 - Marquardt (NZ) | $600,000 |
Lot 334 - Happy Hippy (AUS) | $570,000 |
Lot 399 - Rightly So (USA) | $500,000 |
Buyers
Buyers | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
Baramul Stud | 12 | $320,000 | $20,000 | $750,000 | $3,840,000 |
Goldin Farms | 6 | $422,917 | $32,500 | $850,000 | $2,537,500 |
Tom Magnier | 6 | $410,000 | $160,000 | $1,100,000 | $2,460,000 |
Strawberry Hill Stud | 2 | $555,000 | $410,000 | $700,000 | $1,110,000 |
Inglis As Agent | 5 | $185,000 | $20,000 | $570,000 | $925,000 |
Magic Millions As Agent | 26 | $25,654 | $5,000 | $80,000 | $667,000 |
Vinery Stud | 2 | $310,000 | $120,000 | $500,000 | $620,000 |
Segenhoe Thoroughbreds | 1 | $610,000 | $610,000 | $610,000 | $610,000 |
GPI Trust No2 | 1 | $600,000 | $600,000 | $600,000 | $600,000 |
Belmont Bloodstock Agency (FBAA) | 6 | $87,917 | $17,500 | $170,000 | $527,500 |
Vendors
Vendors | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
G Harvey Nominees Pty Ltd ATF Harvey 2007 Option Trust, Sydney, NSW | 189 | 5 | 0 | $110,725 | $3,000 | $850,000 | $20,927,000 |
Attunga Stud, Scone, NSW | 1 | 0 | 0 | $1,100,000 | $1,100,000 | $1,100,000 | $1,100,000 |
Rothwell Park, Murrurundi, NSW | 1 | 1 | 0 | $460,000 | $460,000 | $460,000 | $460,000 |
Sires
Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Shamardal (USA) | 7 | 0 | 0 | $319,286 | $15,000 | $720,000 | $2,235,000 |
Redoute's Choice (AUS) | 8 | 0 | 0 | $249,438 | $32,000 | $750,000 | $1,995,500 |
Bel Esprit (AUS) | 3 | 0 | 0 | $463,333 | $80,000 | $850,000 | $1,390,000 |
Husson (ARG) | 8 | 0 | 0 | $169,500 | $4,000 | $610,000 | $1,356,000 |
Exceed And Excel (AUS) | 3 | 0 | 0 | $408,667 | $26,000 | $1,100,000 | $1,226,000 |
Galileo (IRE) | 5 | 0 | 0 | $184,000 | $10,000 | $700,000 | $920,000 |
Royal Academy (USA) | 4 | 0 | 0 | $227,750 | $6,000 | $720,000 | $911,000 |
More Than Ready (USA) | 4 | 0 | 0 | $185,000 | $20,000 | $460,000 | $740,000 |
Danehill Dancer (IRE) | 5 | 0 | 0 | $129,000 | $10,000 | $470,000 | $645,000 |
General Nediym (AUS) | 4 | 0 | 0 | $157,500 | $40,000 | $290,000 | $630,000 |
Covering Sires
Covering Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
All Too Hard (AUS) | 22 | 3 | 0 | $310,455 | $55,000 | $850,000 | $6,830,000 |
Lope de Vega (IRE) | 57 | 0 | 0 | $63,289 | $4,000 | $425,000 | $3,607,500 |
Street Cry (IRE) | 1 | 0 | 0 | $1,100,000 | $1,100,000 | $1,100,000 | $1,100,000 |
Trusting (AUS) | 20 | 0 | 0 | $42,225 | $3,000 | $200,000 | $844,500 |
Husson (ARG) | 14 | 0 | 0 | $48,571 | $7,000 | $100,000 | $680,000 |
More Than Ready (USA) | 1 | 0 | 0 | $470,000 | $470,000 | $470,000 | $470,000 |
So You Think (NZ) | 1 | 0 | 0 | $440,000 | $440,000 | $440,000 | $440,000 |
Onemorenomore (AUS) | 4 | 0 | 0 | $78,125 | $17,500 | $180,000 | $312,500 |
Casino Prince (AUS) | 9 | 0 | 0 | $28,056 | $7,000 | $95,000 | $252,500 |
Your Song (AUS) | 1 | 0 | 0 | $210,000 | $210,000 | $210,000 | $210,000 |
Dams
Dams | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Luna Tudor (AUS) | 2 | 0 | 0 | $580,000 | $410,000 | $750,000 | $1,160,000 |
Arctic Drift (USA) | 1 | 0 | 0 | $1,100,000 | $1,100,000 | $1,100,000 | $1,100,000 |
Drop Anchor (AUS) | 2 | 0 | 0 | $465,000 | $80,000 | $850,000 | $930,000 |
Generosa (NZ) | 2 | 0 | 0 | $437,500 | $155,000 | $720,000 | $875,000 |
Twitter (AUS) | 1 | 0 | 0 | $720,000 | $720,000 | $720,000 | $720,000 |
Procrastinate (AUS) | 1 | 0 | 0 | $700,000 | $700,000 | $700,000 | $700,000 |
Faster Pussycat (AUS) | 1 | 0 | 0 | $610,000 | $610,000 | $610,000 | $610,000 |
Centrefold Angel (NZ) | 1 | 0 | 0 | $600,000 | $600,000 | $600,000 | $600,000 |
Springburn (AUS) | 1 | 0 | 0 | $570,000 | $570,000 | $570,000 | $570,000 |
Fit Right In (USA) | 1 | 0 | 0 | $500,000 | $500,000 | $500,000 | $500,000 |
Buyer Location
Buyer Location | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
NSW | 86 | $163,977 | $4,000 | $1,100,000 | $14,102,000 |
VIC | 39 | $73,949 | $6,000 | $260,000 | $2,884,000 |
SA | 10 | $265,200 | $16,000 | $850,000 | $2,652,000 |
QLD | 37 | $32,797 | $8,000 | $220,000 | $1,213,500 |
NEW ZEALAND | 11 | $84,318 | $3,000 | $250,000 | $927,500 |
SOUTH AFRICA | 1 | $410,000 | $410,000 | $410,000 | $410,000 |
WA | 5 | $50,200 | $21,000 | $92,500 | $251,000 |
HONG KONG | 1 | $32,000 | $32,000 | $32,000 | $32,000 |
TAS | 1 | $15,000 | $15,000 | $15,000 | $15,000 |
Sex
Year of Birth
Year of Birth | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
2006 | 38 | 1 | 0 | $148,737 | $6,000 | $720,000 | $5,652,000 |
2004 | 17 | 0 | 0 | $211,265 | $9,000 | $850,000 | $3,591,500 |
2005 | 15 | 0 | 0 | $205,333 | $10,000 | $1,100,000 | $3,080,000 |
2009 | 16 | 0 | 0 | $104,156 | $7,000 | $610,000 | $1,666,500 |
2007 | 13 | 1 | 0 | $126,346 | $10,000 | $700,000 | $1,642,500 |
2010 | 10 | 1 | 0 | $151,200 | $5,000 | $460,000 | $1,512,000 |
2003 | 21 | 0 | 0 | $65,667 | $8,000 | $430,000 | $1,379,000 |
2008 | 7 | 0 | 0 | $181,000 | $27,000 | $410,000 | $1,267,000 |
2002 | 15 | 2 | 0 | $46,500 | $8,000 | $135,000 | $697,500 |
1998 | 4 | 0 | 0 | $136,750 | $7,000 | $410,000 | $547,000 |
Category
Colour
Colour | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
B. | 107 | 1 | 0 | $123,280 | $5,000 | $1,100,000 | $13,191,000 |
Ch. | 36 | 2 | 0 | $131,292 | $4,000 | $720,000 | $4,726,500 |
B. or Br. | 16 | 2 | 0 | $152,344 | $9,000 | $600,000 | $2,437,500 |
Br. | 24 | 1 | 0 | $74,167 | $4,000 | $440,000 | $1,780,000 |
Gr. | 7 | 0 | 0 | $49,857 | $13,000 | $210,000 | $349,000 |
B. or Gr. | 1 | 0 | 0 | $3,000 | $3,000 | $3,000 | $3,000 |