2014 Patinack Farm Complete Dispersal - Statistics
Summary
| Lots | Sold | Withdrawn | Passed In | Top Price | Average | Median Price | Gross | Clearance |
|---|---|---|---|---|---|---|---|---|
| 197 | 191 | 6 | 0 | $1,100,000 | $117,733 | $40,000 | $22,487,000 | 100.00% |
Top 10 Lots
| Lot | Price |
|---|---|
| Lot 456 - Believe'n'succeed (AUS) | $1,100,000 |
| Lot 455 - Bel Mer (AUS) | $850,000 |
| Lot 447 - Allez Wonder (AUS) | $750,000 |
| Lot 381 - No Evidence Needed (AUS) | $720,000 |
| Lot 410 - Serious Speed (AUS) | $720,000 |
| Lot 492 - Dreams and Wishes (AUS) | $700,000 |
| Lot 309 - Peron (AUS) | $610,000 |
| Lot 369 - Marquardt (NZ) | $600,000 |
| Lot 334 - Happy Hippy (AUS) | $570,000 |
| Lot 399 - Rightly So (USA) | $500,000 |
Buyers
| Buyers | Lots | Average | Min | Max | Gross |
|---|---|---|---|---|---|
| Baramul Stud | 12 | $320,000 | $20,000 | $750,000 | $3,840,000 |
| Goldin Farms | 6 | $422,917 | $32,500 | $850,000 | $2,537,500 |
| Tom Magnier | 6 | $410,000 | $160,000 | $1,100,000 | $2,460,000 |
| Strawberry Hill Stud | 2 | $555,000 | $410,000 | $700,000 | $1,110,000 |
| Inglis As Agent | 5 | $185,000 | $20,000 | $570,000 | $925,000 |
| Magic Millions As Agent | 26 | $25,654 | $5,000 | $80,000 | $667,000 |
| Vinery Stud | 2 | $310,000 | $120,000 | $500,000 | $620,000 |
| Segenhoe Thoroughbreds | 1 | $610,000 | $610,000 | $610,000 | $610,000 |
| GPI Trust No2 | 1 | $600,000 | $600,000 | $600,000 | $600,000 |
| Belmont Bloodstock Agency (FBAA) | 6 | $87,917 | $17,500 | $170,000 | $527,500 |
| Paul Willetts/Unencumbered Syndicate | 6 | $87,167 | $13,000 | $160,000 | $523,000 |
| Kia Ora Stud | 1 | $460,000 | $460,000 | $460,000 | $460,000 |
| Milburn Creek Stud | 3 | $146,667 | $80,000 | $210,000 | $440,000 |
| Klawervlei Stud | 1 | $410,000 | $410,000 | $410,000 | $410,000 |
| Bert Vieira | 1 | $410,000 | $410,000 | $410,000 | $410,000 |
| James Harron Bloodstock | 6 | $61,083 | $16,000 | $170,000 | $366,500 |
| Rosemont Stud | 4 | $91,250 | $40,000 | $170,000 | $365,000 |
| Peter Ford Thoroughbreds (FBAA) | 2 | $157,500 | $65,000 | $250,000 | $315,000 |
| Josh Hutchins Bloodstock | 2 | $150,000 | $80,000 | $220,000 | $300,000 |
| Corumbene Stud | 3 | $95,000 | $80,000 | $110,000 | $285,000 |
| Karl Brown Bloodstock | 1 | $275,000 | $275,000 | $275,000 | $275,000 |
| Dean Hawthorne Bloodstock | 1 | $260,000 | $260,000 | $260,000 | $260,000 |
| Cathy Irwin | 4 | $62,500 | $22,500 | $110,000 | $250,000 |
| Martin Byrne Bloodstock | 1 | $220,000 | $220,000 | $220,000 | $220,000 |
| Bruce Perry Bloodstock | 1 | $210,000 | $210,000 | $210,000 | $210,000 |
| Amarina Farm | 1 | $210,000 | $210,000 | $210,000 | $210,000 |
| NZ Bloodstock | 1 | $180,000 | $180,000 | $180,000 | $180,000 |
| Prime Thoroughbreds | 1 | $160,000 | $160,000 | $160,000 | $160,000 |
| Steve Brem As Agent | 3 | $51,667 | $30,000 | $75,000 | $155,000 |
| Heritage Bloodstock | 1 | $150,000 | $150,000 | $150,000 | $150,000 |
| Roderick Wachman As Agent | 2 | $68,750 | $37,500 | $100,000 | $137,500 |
| Bob Emery | 2 | $65,000 | $60,000 | $70,000 | $130,000 |
| Bill Ouston | 1 | $120,000 | $120,000 | $120,000 | $120,000 |
| Eliza Park International | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
| Otway Bloodstock/Roderick Watchman | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
| Tom Magnier & Rothwell Park | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
| Gabbi Englebrecht | 1 | $97,500 | $97,500 | $97,500 | $97,500 |
| Gold Front/ A G Williams Bloodstock (FBAA) | 1 | $92,500 | $92,500 | $92,500 | $92,500 |
| Daandine Stud/Boomer Bloodstock P/L (FBAA) | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
| Sir Robert Sinclair | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
| B2B Bloodstock | 1 | $75,000 | $75,000 | $75,000 | $75,000 |
| Hancock Quality Bloodstock (FBAA) | 2 | $36,250 | $32,500 | $40,000 | $72,500 |
| Ramsey Pastoral | 3 | $24,167 | $15,000 | $32,500 | $72,500 |
| Premium Bloodstock Services P/L (FBAA) | 1 | $65,000 | $65,000 | $65,000 | $65,000 |
| Arrowfield Stud | 1 | $65,000 | $65,000 | $65,000 | $65,000 |
| Steven Watkins | 1 | $60,000 | $60,000 | $60,000 | $60,000 |
| Kelso Bloodstock | 1 | $55,000 | $55,000 | $55,000 | $55,000 |
| NZ Bloodstock As Agent | 3 | $16,667 | $3,000 | $25,000 | $50,000 |
| Emirates Park | 1 | $50,000 | $50,000 | $50,000 | $50,000 |
| Eureka Thoroughbreds | 1 | $50,000 | $50,000 | $50,000 | $50,000 |
| 888 Equestrian Management Pty Ltd | 3 | $16,333 | $12,000 | $20,000 | $49,000 |
| Andrew McDonald | 1 | $45,000 | $45,000 | $45,000 | $45,000 |
| Gaire Pty Ltd | 1 | $45,000 | $45,000 | $45,000 | $45,000 |
| Uluru Stud | 1 | $42,500 | $42,500 | $42,500 | $42,500 |
| Ultra Thoroughbreds | 1 | $38,000 | $38,000 | $38,000 | $38,000 |
| Gervase Park Stud | 1 | $37,500 | $37,500 | $37,500 | $37,500 |
| Blue Sky Bloodstock (FBAA) As Agent | 1 | $36,000 | $36,000 | $36,000 | $36,000 |
| Gleeson Thoroughbreds | 1 | $35,000 | $35,000 | $35,000 | $35,000 |
| Price Bloodstock P/L | 1 | $32,000 | $32,000 | $32,000 | $32,000 |
| Rosie Metherall | 1 | $32,000 | $32,000 | $32,000 | $32,000 |
| James Liddell | 2 | $14,000 | $6,000 | $22,000 | $28,000 |
| Daniel Myers | 2 | $13,750 | $10,000 | $17,500 | $27,500 |
| Roslyn Day | 1 | $26,000 | $26,000 | $26,000 | $26,000 |
| Randwick Bloodstock Agency P/L (FBAA) | 1 | $26,000 | $26,000 | $26,000 | $26,000 |
| Darwin Investments Trust | 1 | $25,000 | $25,000 | $25,000 | $25,000 |
| Clearwater Farm | 1 | $25,000 | $25,000 | $25,000 | $25,000 |
| John Johnstone | 1 | $25,000 | $25,000 | $25,000 | $25,000 |
| Ray Whitten | 1 | $24,000 | $24,000 | $24,000 | $24,000 |
| Beverly Edwards | 1 | $22,500 | $22,500 | $22,500 | $22,500 |
| Leigh Desreaux | 3 | $7,333 | $5,000 | $9,000 | $22,000 |
| David O'Callaghan Bloodstock | 1 | $21,000 | $21,000 | $21,000 | $21,000 |
| Two Bays Farm/Sheamus Mills Bloodstock (FBAA) | 1 | $21,000 | $21,000 | $21,000 | $21,000 |
| Torryburn Stud | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
| Redbank North Pty Ltd | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
| A G Williams Bloodstock (FBAA) | 2 | $10,000 | $10,000 | $10,000 | $20,000 |
| Adrian Whittingham | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
| Morgan McBride | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
| New Zealand Bloodstock As Agent | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
| Daniel Fletcher | 1 | $17,000 | $17,000 | $17,000 | $17,000 |
| Cornerstone Stud | 1 | $16,000 | $16,000 | $16,000 | $16,000 |
| Motree Thoroughbreds | 1 | $15,000 | $15,000 | $15,000 | $15,000 |
| Gunsynd Lodge | 1 | $14,000 | $14,000 | $14,000 | $14,000 |
| Len Raftery | 1 | $13,000 | $13,000 | $13,000 | $13,000 |
| Peter Malpass | 1 | $12,500 | $12,500 | $12,500 | $12,500 |
| Top Score Pty Ltd | 1 | $12,500 | $12,500 | $12,500 | $12,500 |
| Lisa Morton | 1 | $10,000 | $10,000 | $10,000 | $10,000 |
| Murray Webster | 1 | $10,000 | $10,000 | $10,000 | $10,000 |
| Grant Briscoe | 1 | $10,000 | $10,000 | $10,000 | $10,000 |
| Barry Denham | 1 | $10,000 | $10,000 | $10,000 | $10,000 |
| Bene Racing & Breeding Pty Ltd | 1 | $10,000 | $10,000 | $10,000 | $10,000 |
| Greg De Vries | 1 | $8,000 | $8,000 | $8,000 | $8,000 |
| Warren Atkinson | 1 | $8,000 | $8,000 | $8,000 | $8,000 |
| Rowan Wicks | 1 | $7,000 | $7,000 | $7,000 | $7,000 |
| David Pfieffer Racing | 1 | $7,000 | $7,000 | $7,000 | $7,000 |
| John W Ramsey Pty Ltd | 1 | $4,000 | $4,000 | $4,000 | $4,000 |
| James Phelan | 1 | $4,000 | $4,000 | $4,000 | $4,000 |
Vendors
| Vendors | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| G Harvey Nominees Pty Ltd ATF Harvey 2007 Option Trust, Sydney, NSW | 189 | 5 | 0 | $110,725 | $3,000 | $850,000 | $20,927,000 |
| Attunga Stud, Scone, NSW | 1 | 0 | 0 | $1,100,000 | $1,100,000 | $1,100,000 | $1,100,000 |
| Rothwell Park, Murrurundi, NSW | 1 | 1 | 0 | $460,000 | $460,000 | $460,000 | $460,000 |
Sires
| Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| Shamardal (USA) | 7 | 0 | 0 | $319,286 | $15,000 | $720,000 | $2,235,000 |
| Redoute's Choice (AUS) | 8 | 0 | 0 | $249,438 | $32,000 | $750,000 | $1,995,500 |
| Bel Esprit (AUS) | 3 | 0 | 0 | $463,333 | $80,000 | $850,000 | $1,390,000 |
| Husson (ARG) | 8 | 0 | 0 | $169,500 | $4,000 | $610,000 | $1,356,000 |
| Exceed And Excel (AUS) | 3 | 0 | 0 | $408,667 | $26,000 | $1,100,000 | $1,226,000 |
| Galileo (IRE) | 5 | 0 | 0 | $184,000 | $10,000 | $700,000 | $920,000 |
| Royal Academy (USA) | 4 | 0 | 0 | $227,750 | $6,000 | $720,000 | $911,000 |
| More Than Ready (USA) | 4 | 0 | 0 | $185,000 | $20,000 | $460,000 | $740,000 |
| Danehill Dancer (IRE) | 5 | 0 | 0 | $129,000 | $10,000 | $470,000 | $645,000 |
| General Nediym (AUS) | 4 | 0 | 0 | $157,500 | $40,000 | $290,000 | $630,000 |
| Read the Footnotes (USA) | 1 | 0 | 0 | $500,000 | $500,000 | $500,000 | $500,000 |
| Pins (AUS) | 4 | 0 | 0 | $121,125 | $7,000 | $410,000 | $484,500 |
| Canny Lad (AUS) | 1 | 0 | 0 | $440,000 | $440,000 | $440,000 | $440,000 |
| Dolphin Street (FR) | 3 | 0 | 0 | $146,333 | $9,000 | $410,000 | $439,000 |
| King Cugat (USA) | 1 | 0 | 0 | $430,000 | $430,000 | $430,000 | $430,000 |
| Keeper (AUS) | 1 | 0 | 0 | $425,000 | $425,000 | $425,000 | $425,000 |
| Zabeel (NZ) | 5 | 0 | 0 | $83,300 | $17,500 | $210,000 | $416,500 |
| Flying Spur (AUS) | 4 | 0 | 0 | $81,250 | $20,000 | $170,000 | $325,000 |
| Spinning World (USA) | 2 | 0 | 0 | $157,500 | $85,000 | $230,000 | $315,000 |
| Archway (IRE) | 1 | 0 | 0 | $275,000 | $275,000 | $275,000 | $275,000 |
| Darci Brahma (NZ) | 1 | 0 | 0 | $260,000 | $260,000 | $260,000 | $260,000 |
| Encosta de Lago (AUS) | 4 | 0 | 0 | $64,875 | $22,000 | $160,000 | $259,500 |
| Catbird (AUS) | 2 | 0 | 0 | $112,500 | $105,000 | $120,000 | $225,000 |
| Captain Rio (GB) | 1 | 0 | 0 | $220,000 | $220,000 | $220,000 | $220,000 |
| Fusaichi Pegasus (USA) | 3 | 0 | 0 | $73,333 | $25,000 | $155,000 | $220,000 |
| Mossman (AUS) | 1 | 0 | 0 | $210,000 | $210,000 | $210,000 | $210,000 |
| Mr. Greeley (USA) | 1 | 0 | 0 | $210,000 | $210,000 | $210,000 | $210,000 |
| Zedrich (AUS) | 1 | 0 | 0 | $210,000 | $210,000 | $210,000 | $210,000 |
| Verglas (IRE) | 1 | 0 | 0 | $210,000 | $210,000 | $210,000 | $210,000 |
| Strategic (AUS) | 3 | 0 | 0 | $67,500 | $5,000 | $160,000 | $202,500 |
| Forestry (USA) | 1 | 0 | 0 | $190,000 | $190,000 | $190,000 | $190,000 |
| O'Reilly (NZ) | 2 | 0 | 0 | $91,250 | $32,500 | $150,000 | $182,500 |
| Sendawar (IRE) | 1 | 0 | 0 | $180,000 | $180,000 | $180,000 | $180,000 |
| Devil His Due (USA) | 1 | 0 | 0 | $150,000 | $150,000 | $150,000 | $150,000 |
| Savabeel (AUS) | 2 | 0 | 0 | $67,500 | $60,000 | $75,000 | $135,000 |
| Monashee Mountain (USA) | 1 | 0 | 0 | $135,000 | $135,000 | $135,000 | $135,000 |
| Casino Prince (AUS) | 1 | 0 | 0 | $130,000 | $130,000 | $130,000 | $130,000 |
| Mull of Kintyre (USA) | 1 | 0 | 0 | $120,000 | $120,000 | $120,000 | $120,000 |
| Anabaa (USA) | 2 | 0 | 0 | $58,750 | $37,500 | $80,000 | $117,500 |
| Hurricane Sky (AUS) | 1 | 0 | 0 | $115,000 | $115,000 | $115,000 | $115,000 |
| Grand Slam (USA) | 1 | 0 | 0 | $100,000 | $100,000 | $100,000 | $100,000 |
| Cape Cross (IRE) | 1 | 0 | 0 | $100,000 | $100,000 | $100,000 | $100,000 |
| Danehill (USA) | 1 | 0 | 0 | $100,000 | $100,000 | $100,000 | $100,000 |
| Southern Halo (USA) | 1 | 0 | 0 | $100,000 | $100,000 | $100,000 | $100,000 |
| Dauberval (USA) | 1 | 0 | 0 | $92,500 | $92,500 | $92,500 | $92,500 |
| Mr Henrysee (USA) | 1 | 0 | 0 | $90,000 | $90,000 | $90,000 | $90,000 |
| Elusive Quality (USA) | 1 | 0 | 0 | $80,000 | $80,000 | $80,000 | $80,000 |
| Ocean of Wisdom (USA) | 1 | 0 | 0 | $80,000 | $80,000 | $80,000 | $80,000 |
| Choisir (AUS) | 1 | 0 | 0 | $75,000 | $75,000 | $75,000 | $75,000 |
| Fastnet Rock (AUS) | 3 | 0 | 0 | $23,333 | $20,000 | $25,000 | $70,000 |
| Theatrical (IRE) | 1 | 1 | 0 | $70,000 | $70,000 | $70,000 | $70,000 |
| Hawk Wing (USA) | 1 | 0 | 0 | $65,000 | $65,000 | $65,000 | $65,000 |
| Belong to Me (USA) | 1 | 0 | 0 | $65,000 | $65,000 | $65,000 | $65,000 |
| Dushyantor (USA) | 2 | 0 | 0 | $30,000 | $20,000 | $40,000 | $60,000 |
| Red Ransom (USA) | 3 | 1 | 0 | $20,000 | $17,000 | $22,000 | $60,000 |
| Vindication (USA) | 1 | 0 | 0 | $60,000 | $60,000 | $60,000 | $60,000 |
| Tiger Hill (IRE) | 1 | 0 | 0 | $55,000 | $55,000 | $55,000 | $55,000 |
| Clang (AUS) | 1 | 0 | 0 | $55,000 | $55,000 | $55,000 | $55,000 |
| Distorted Humor (USA) | 1 | 0 | 0 | $50,000 | $50,000 | $50,000 | $50,000 |
| Rahy (USA) | 1 | 0 | 0 | $50,000 | $50,000 | $50,000 | $50,000 |
| Unbridled Time (USA) | 1 | 0 | 0 | $50,000 | $50,000 | $50,000 | $50,000 |
| Smoke Glacken (USA) | 1 | 0 | 0 | $45,000 | $45,000 | $45,000 | $45,000 |
| Carnegie (IRE) | 2 | 0 | 0 | $22,500 | $20,000 | $25,000 | $45,000 |
| Dehere (USA) | 2 | 0 | 0 | $21,500 | $16,000 | $27,000 | $43,000 |
| Umatilla (NZ) | 1 | 0 | 0 | $42,500 | $42,500 | $42,500 | $42,500 |
| Stravinsky (USA) | 3 | 0 | 0 | $13,833 | $8,000 | $22,500 | $41,500 |
| Saint Ballado (CAN) | 1 | 0 | 0 | $40,000 | $40,000 | $40,000 | $40,000 |
| Rock of Gibraltar (IRE) | 1 | 0 | 0 | $38,000 | $38,000 | $38,000 | $38,000 |
| Rory's Jester (AUS) | 1 | 0 | 0 | $37,500 | $37,500 | $37,500 | $37,500 |
| Easy Rocking (AUS) | 1 | 0 | 0 | $37,500 | $37,500 | $37,500 | $37,500 |
| Medaglia d'Oro (USA) | 1 | 0 | 0 | $37,500 | $37,500 | $37,500 | $37,500 |
| Estambul (ARG) | 1 | 0 | 0 | $35,000 | $35,000 | $35,000 | $35,000 |
| Peintre Celebre (USA) | 1 | 0 | 0 | $35,000 | $35,000 | $35,000 | $35,000 |
| Sadler's Wells (USA) | 1 | 0 | 0 | $32,500 | $32,500 | $32,500 | $32,500 |
| Second Set (IRE) | 1 | 0 | 0 | $32,500 | $32,500 | $32,500 | $32,500 |
| Elmaamul (USA) | 1 | 0 | 0 | $32,500 | $32,500 | $32,500 | $32,500 |
| Lemon Drop Kid (USA) | 1 | 0 | 0 | $32,000 | $32,000 | $32,000 | $32,000 |
| Danzero (AUS) | 1 | 0 | 0 | $32,000 | $32,000 | $32,000 | $32,000 |
| Cozzene (USA) | 2 | 0 | 0 | $15,500 | $13,000 | $18,000 | $31,000 |
| Woodman (USA) | 2 | 0 | 0 | $15,250 | $8,000 | $22,500 | $30,500 |
| Show a Heart (AUS) | 2 | 0 | 0 | $14,500 | $9,000 | $20,000 | $29,000 |
| Made of Gold (USA) | 2 | 0 | 0 | $13,500 | $12,000 | $15,000 | $27,000 |
| Muhtathir (GB) | 1 | 0 | 0 | $26,000 | $26,000 | $26,000 | $26,000 |
| Last Tycoon (IRE) | 2 | 0 | 0 | $12,000 | $10,000 | $14,000 | $24,000 |
| Ustinov (AUS) | 1 | 0 | 0 | $24,000 | $24,000 | $24,000 | $24,000 |
| Jetball (AUS) | 1 | 0 | 0 | $22,500 | $22,500 | $22,500 | $22,500 |
| Nine Carat (USA) | 1 | 0 | 0 | $22,000 | $22,000 | $22,000 | $22,000 |
| Tactical Cat (USA) | 1 | 0 | 0 | $21,000 | $21,000 | $21,000 | $21,000 |
| Bernardini (USA) | 1 | 0 | 0 | $21,000 | $21,000 | $21,000 | $21,000 |
| Desert King (IRE) | 1 | 0 | 0 | $20,000 | $20,000 | $20,000 | $20,000 |
| El Prado (IRE) | 1 | 0 | 0 | $20,000 | $20,000 | $20,000 | $20,000 |
| Hector Protector (USA) | 1 | 0 | 0 | $20,000 | $20,000 | $20,000 | $20,000 |
| Tale of the Cat (USA) | 2 | 0 | 0 | $10,000 | $10,000 | $10,000 | $20,000 |
| Tabasco Cat (USA) | 1 | 0 | 0 | $17,000 | $17,000 | $17,000 | $17,000 |
| Storm Cat (USA) | 1 | 0 | 0 | $16,000 | $16,000 | $16,000 | $16,000 |
| Perugino (USA) | 1 | 0 | 0 | $16,000 | $16,000 | $16,000 | $16,000 |
| Dash for Cash (AUS) | 1 | 0 | 0 | $13,000 | $13,000 | $13,000 | $13,000 |
| First Samurai (USA) | 1 | 0 | 0 | $12,500 | $12,500 | $12,500 | $12,500 |
| Intergaze (AUS) | 1 | 0 | 0 | $12,500 | $12,500 | $12,500 | $12,500 |
| God's Own (AUS) | 1 | 0 | 0 | $10,000 | $10,000 | $10,000 | $10,000 |
| E Dubai (USA) | 1 | 0 | 0 | $10,000 | $10,000 | $10,000 | $10,000 |
| Diktat (GB) | 1 | 0 | 0 | $10,000 | $10,000 | $10,000 | $10,000 |
| Dracula (AUS) | 1 | 0 | 0 | $10,000 | $10,000 | $10,000 | $10,000 |
| Benicio (AUS) | 1 | 0 | 0 | $10,000 | $10,000 | $10,000 | $10,000 |
| Fuji Kiseki (JPN) | 1 | 0 | 0 | $9,000 | $9,000 | $9,000 | $9,000 |
| Spectrum (IRE) | 1 | 0 | 0 | $9,000 | $9,000 | $9,000 | $9,000 |
| Murtajill (AUS) | 2 | 0 | 0 | $4,000 | $3,000 | $5,000 | $8,000 |
| Cat Thief (USA) | 1 | 0 | 0 | $8,000 | $8,000 | $8,000 | $8,000 |
| Barathea (IRE) | 1 | 0 | 0 | $7,000 | $7,000 | $7,000 | $7,000 |
| Gold Ace (AUS) | 1 | 0 | 0 | $4,000 | $4,000 | $4,000 | $4,000 |
| Jet Master (SAF) | 0 | 1 | 0 | ||||
| Atticus (USA) | 0 | 1 | 0 | ||||
| Catienus (USA) | 0 | 1 | 0 | ||||
| Pivotal (GB) | 0 | 1 | 0 |
Covering Sires
| Covering Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| All Too Hard (AUS) | 22 | 3 | 0 | $310,455 | $55,000 | $850,000 | $6,830,000 |
| Lope de Vega (IRE) | 57 | 0 | 0 | $63,289 | $4,000 | $425,000 | $3,607,500 |
| Street Cry (IRE) | 1 | 0 | 0 | $1,100,000 | $1,100,000 | $1,100,000 | $1,100,000 |
| Trusting (AUS) | 20 | 0 | 0 | $42,225 | $3,000 | $200,000 | $844,500 |
| Husson (ARG) | 14 | 0 | 0 | $48,571 | $7,000 | $100,000 | $680,000 |
| More Than Ready (USA) | 1 | 0 | 0 | $470,000 | $470,000 | $470,000 | $470,000 |
| So You Think (NZ) | 1 | 0 | 0 | $440,000 | $440,000 | $440,000 | $440,000 |
| Onemorenomore (AUS) | 4 | 0 | 0 | $78,125 | $17,500 | $180,000 | $312,500 |
| Casino Prince (AUS) | 9 | 0 | 0 | $28,056 | $7,000 | $95,000 | $252,500 |
| Your Song (AUS) | 1 | 0 | 0 | $210,000 | $210,000 | $210,000 | $210,000 |
| Monaco Consul (NZ) | 6 | 0 | 0 | $14,417 | $9,000 | $25,000 | $86,500 |
| Foxwedge (AUS) | 1 | 0 | 0 | $35,000 | $35,000 | $35,000 | $35,000 |
| Sebring (AUS) | 0 | 1 | 0 |
Dams
| Dams | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| Luna Tudor (AUS) | 2 | 0 | 0 | $580,000 | $410,000 | $750,000 | $1,160,000 |
| Arctic Drift (USA) | 1 | 0 | 0 | $1,100,000 | $1,100,000 | $1,100,000 | $1,100,000 |
| Drop Anchor (AUS) | 2 | 0 | 0 | $465,000 | $80,000 | $850,000 | $930,000 |
| Generosa (NZ) | 2 | 0 | 0 | $437,500 | $155,000 | $720,000 | $875,000 |
| Twitter (AUS) | 1 | 0 | 0 | $720,000 | $720,000 | $720,000 | $720,000 |
| Procrastinate (AUS) | 1 | 0 | 0 | $700,000 | $700,000 | $700,000 | $700,000 |
| Faster Pussycat (AUS) | 1 | 0 | 0 | $610,000 | $610,000 | $610,000 | $610,000 |
| Centrefold Angel (NZ) | 1 | 0 | 0 | $600,000 | $600,000 | $600,000 | $600,000 |
| Springburn (AUS) | 1 | 0 | 0 | $570,000 | $570,000 | $570,000 | $570,000 |
| Fit Right In (USA) | 1 | 0 | 0 | $500,000 | $500,000 | $500,000 | $500,000 |
| Sly Smile (USA) | 1 | 0 | 0 | $470,000 | $470,000 | $470,000 | $470,000 |
| Secret Cause (AUS) | 1 | 0 | 0 | $460,000 | $460,000 | $460,000 | $460,000 |
| Arkadina (AUS) | 1 | 0 | 0 | $460,000 | $460,000 | $460,000 | $460,000 |
| Princess Marigold (AUS) | 1 | 0 | 0 | $440,000 | $440,000 | $440,000 | $440,000 |
| Classy Babe (NZ) | 1 | 0 | 0 | $430,000 | $430,000 | $430,000 | $430,000 |
| Gimmick (NZ) | 1 | 0 | 0 | $425,000 | $425,000 | $425,000 | $425,000 |
| Lady Minister (AUS) | 1 | 0 | 0 | $410,000 | $410,000 | $410,000 | $410,000 |
| Strawberry Girl (USA) | 1 | 0 | 0 | $410,000 | $410,000 | $410,000 | $410,000 |
| Tugela (USA) | 1 | 0 | 0 | $350,000 | $350,000 | $350,000 | $350,000 |
| Petousa (AUS) | 1 | 0 | 0 | $330,000 | $330,000 | $330,000 | $330,000 |
| My First Zabeel (AUS) | 1 | 0 | 0 | $290,000 | $290,000 | $290,000 | $290,000 |
| Convent Girl (AUS) | 2 | 0 | 0 | $145,000 | $120,000 | $170,000 | $290,000 |
| Concluding (AUS) | 1 | 0 | 0 | $275,000 | $275,000 | $275,000 | $275,000 |
| Miss Distinction (NZ) | 1 | 0 | 0 | $260,000 | $260,000 | $260,000 | $260,000 |
| Spurcent (AUS) | 1 | 0 | 0 | $250,000 | $250,000 | $250,000 | $250,000 |
| Spirit of Grace (AUS) | 1 | 0 | 0 | $240,000 | $240,000 | $240,000 | $240,000 |
| Starsphere (AUS) | 1 | 0 | 0 | $230,000 | $230,000 | $230,000 | $230,000 |
| My Madonna (AUS) | 1 | 0 | 0 | $220,000 | $220,000 | $220,000 | $220,000 |
| Nishaani (NZ) | 1 | 0 | 0 | $220,000 | $220,000 | $220,000 | $220,000 |
| Miss Firecracker (AUS) | 1 | 0 | 0 | $210,000 | $210,000 | $210,000 | $210,000 |
| Miss Bio (FR) | 1 | 0 | 0 | $210,000 | $210,000 | $210,000 | $210,000 |
| Cat's Fair (USA) | 1 | 0 | 0 | $210,000 | $210,000 | $210,000 | $210,000 |
| Waihora's Lass (NZ) | 1 | 0 | 0 | $210,000 | $210,000 | $210,000 | $210,000 |
| Zalinda (NZ) | 1 | 0 | 0 | $210,000 | $210,000 | $210,000 | $210,000 |
| Satyric (AUS) | 1 | 0 | 0 | $200,000 | $200,000 | $200,000 | $200,000 |
| Sultry Allure (USA) | 1 | 0 | 0 | $190,000 | $190,000 | $190,000 | $190,000 |
| Daryaba (IRE) | 1 | 0 | 0 | $180,000 | $180,000 | $180,000 | $180,000 |
| Lady Gracious (AUS) | 1 | 0 | 0 | $170,000 | $170,000 | $170,000 | $170,000 |
| San Century (NZ) | 1 | 0 | 0 | $170,000 | $170,000 | $170,000 | $170,000 |
| Intrigues (AUS) | 1 | 0 | 0 | $160,000 | $160,000 | $160,000 | $160,000 |
| Heavenly Glow (AUS) | 1 | 0 | 0 | $160,000 | $160,000 | $160,000 | $160,000 |
| Madame De Stael (AUS) | 1 | 0 | 0 | $160,000 | $160,000 | $160,000 | $160,000 |
| J D And Water (USA) | 1 | 0 | 0 | $150,000 | $150,000 | $150,000 | $150,000 |
| Red Century (NZ) | 1 | 0 | 0 | $150,000 | $150,000 | $150,000 | $150,000 |
| Millennial (AUS) | 1 | 0 | 0 | $135,000 | $135,000 | $135,000 | $135,000 |
| Jet Past (SAF) | 1 | 0 | 0 | $130,000 | $130,000 | $130,000 | $130,000 |
| Opaque (AUS) | 1 | 0 | 0 | $120,000 | $120,000 | $120,000 | $120,000 |
| Protective (AUS) | 2 | 0 | 0 | $58,000 | $26,000 | $90,000 | $116,000 |
| Sydney's Spy (AUS) | 1 | 0 | 0 | $115,000 | $115,000 | $115,000 | $115,000 |
| Our Zaza (NZ) | 1 | 0 | 0 | $110,000 | $110,000 | $110,000 | $110,000 |
| Nobellotto (AUS) | 1 | 0 | 0 | $110,000 | $110,000 | $110,000 | $110,000 |
| Dancing Starlight (USA) | 2 | 0 | 0 | $52,500 | $5,000 | $100,000 | $105,000 |
| Alkimiya (USA) | 1 | 0 | 0 | $105,000 | $105,000 | $105,000 | $105,000 |
