2014 Patinack Farm Complete Dispersal - Statistics
Summary
| Lots | Sold | Withdrawn | Passed In | Top Price | Average | Median Price | Gross | Clearance |
|---|---|---|---|---|---|---|---|---|
| 517 | 487 | 30 | 0 | $1,100,000 | $70,757 | $25,000 | $34,458,510 | 100.00% |
Top 10 Lots
| Lot | Price |
|---|---|
| Lot 456 - Believe'n'succeed (AUS) | $1,100,000 |
| Lot 455 - Bel Mer (AUS) | $850,000 |
| Lot 447 - Allez Wonder (AUS) | $750,000 |
| Lot 381 - No Evidence Needed (AUS) | $720,000 |
| Lot 410 - Serious Speed (AUS) | $720,000 |
| Lot 492 - Dreams and Wishes (AUS) | $700,000 |
| Lot 309 - Peron (AUS) | $610,000 |
| Lot 369 - Marquardt (NZ) | $600,000 |
| Lot 795 - Hooked (AUS) | $600,000 |
| Lot 334 - Happy Hippy (AUS) | $570,000 |
Buyers
| Buyers | Lots | Average | Min | Max | Gross |
|---|---|---|---|---|---|
| Baramul Stud | 20 | $231,975 | $20,000 | $750,000 | $4,639,500 |
| Magic Millions As Agent | 85 | $31,718 | $4,000 | $165,000 | $2,696,010 |
| Goldin Farms | 6 | $422,917 | $32,500 | $850,000 | $2,537,500 |
| Tom Magnier | 6 | $410,000 | $160,000 | $1,100,000 | $2,460,000 |
| Strawberry Hill Stud | 2 | $555,000 | $410,000 | $700,000 | $1,110,000 |
| Inglis As Agent | 5 | $185,000 | $20,000 | $570,000 | $925,000 |
| Segenhoe Thoroughbreds | 3 | $306,667 | $130,000 | $610,000 | $920,000 |
| Ultra Thoroughbreds | 4 | $216,500 | $8,000 | $600,000 | $866,000 |
| Vinery Stud | 3 | $273,333 | $120,000 | $500,000 | $820,000 |
| Belmont Bloodstock Agency (FBAA) | 9 | $78,722 | $17,500 | $170,000 | $708,500 |
| GPI Trust No2 | 1 | $600,000 | $600,000 | $600,000 | $600,000 |
| Paul Willetts/Unencumbered Syndicate | 6 | $87,167 | $13,000 | $160,000 | $523,000 |
| Kia Ora Stud | 1 | $460,000 | $460,000 | $460,000 | $460,000 |
| David Pfieffer As Agent | 3 | $149,333 | $38,000 | $205,000 | $448,000 |
| Milburn Creek Stud | 3 | $146,667 | $80,000 | $210,000 | $440,000 |
| Bert Vieira | 1 | $410,000 | $410,000 | $410,000 | $410,000 |
| Klawervlei Stud | 1 | $410,000 | $410,000 | $410,000 | $410,000 |
| A G Williams Bloodstock (FBAA) | 7 | $57,857 | $10,000 | $220,000 | $405,000 |
| Rosemont Stud | 5 | $81,000 | $40,000 | $170,000 | $405,000 |
| James Harron Bloodstock | 6 | $61,083 | $16,000 | $170,000 | $366,500 |
| Darren Smith | 2 | $180,000 | $100,000 | $260,000 | $360,000 |
| McMc Pty Ltd | 3 | $119,000 | $7,000 | $330,000 | $357,000 |
| Boomer Bloodstock P/L (FBAA) | 4 | $86,500 | $22,000 | $260,000 | $346,000 |
| E Thoroughbreds Pty Ltd | 1 | $340,000 | $340,000 | $340,000 | $340,000 |
| Peter Ford Thoroughbreds (FBAA) | 3 | $110,333 | $16,000 | $250,000 | $331,000 |
| Josh Hutchins Bloodstock | 3 | $106,667 | $20,000 | $220,000 | $320,000 |
| Corumbene Stud | 3 | $95,000 | $80,000 | $110,000 | $285,000 |
| Prime Thoroughbreds | 3 | $93,333 | $20,000 | $160,000 | $280,000 |
| Karl Brown Bloodstock | 1 | $275,000 | $275,000 | $275,000 | $275,000 |
| Dean Hawthorne Bloodstock | 1 | $260,000 | $260,000 | $260,000 | $260,000 |
| Cathy Irwin | 4 | $62,500 | $22,500 | $110,000 | $250,000 |
| Peter Malpass | 11 | $22,591 | $9,000 | $60,000 | $248,500 |
| Pat Duff Racing | 2 | $110,500 | $51,000 | $170,000 | $221,000 |
| Martin Byrne Bloodstock | 1 | $220,000 | $220,000 | $220,000 | $220,000 |
| Bruce Perry Bloodstock | 1 | $210,000 | $210,000 | $210,000 | $210,000 |
| Amarina Farm | 1 | $210,000 | $210,000 | $210,000 | $210,000 |
| Paul Willetts | 5 | $41,800 | $15,000 | $65,000 | $209,000 |
| NZ Bloodstock | 1 | $180,000 | $180,000 | $180,000 | $180,000 |
| Steve Brem As Agent | 3 | $51,667 | $30,000 | $75,000 | $155,000 |
| Muskoka Farm/Scone Bloodstock | 2 | $75,000 | $60,000 | $90,000 | $150,000 |
| Heritage Bloodstock | 1 | $150,000 | $150,000 | $150,000 | $150,000 |
| Gabbi Englebrecht | 4 | $37,250 | $10,000 | $97,500 | $149,000 |
| Gold Front/ A G Williams Bloodstock (FBAA) | 3 | $49,500 | $16,000 | $92,500 | $148,500 |
| Bill Ouston | 3 | $49,333 | $10,000 | $120,000 | $148,000 |
| John Morrisey | 4 | $35,875 | $16,000 | $52,500 | $143,500 |
| Robin & Gail Humberston | 3 | $47,167 | $28,000 | $67,500 | $141,500 |
| Roderick Wachman As Agent | 2 | $68,750 | $37,500 | $100,000 | $137,500 |
| 888 Equestrian Management Pty Ltd | 9 | $14,611 | $11,000 | $20,000 | $131,500 |
| Bob Emery | 2 | $65,000 | $60,000 | $70,000 | $130,000 |
| Garry Frazer | 6 | $21,583 | $5,000 | $57,500 | $129,500 |
| Steven Watkins | 3 | $43,167 | $27,500 | $60,000 | $129,500 |
| Lee Curtis | 4 | $32,000 | $16,000 | $55,000 | $128,000 |
| Roger Blunt | 1 | $120,000 | $120,000 | $120,000 | $120,000 |
| Jason Coyle | 4 | $28,125 | $10,000 | $55,000 | $112,500 |
| John Thompson | 1 | $110,000 | $110,000 | $110,000 | $110,000 |
| Blue Sky Bloodstock (FBAA) | 1 | $110,000 | $110,000 | $110,000 | $110,000 |
| Macau Jockey Club | 1 | $105,000 | $105,000 | $105,000 | $105,000 |
| Kevin Moses Racing | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
| Glen Harvey Bloodstock As Agent | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
| Eliza Park International | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
| Tom Magnier & Rothwell Park | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
| Otway Bloodstock/Roderick Watchman | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
| Ramsey Pastoral | 4 | $23,125 | $15,000 | $32,500 | $92,500 |
| Johnston Houlahan Bloodstock | 3 | $30,500 | $25,000 | $37,500 | $91,500 |
| Cloud 9 Thoroughbreds | 1 | $87,500 | $87,500 | $87,500 | $87,500 |
| Jamieson Park | 2 | $41,250 | $17,500 | $65,000 | $82,500 |
| Jamie Bourke | 2 | $40,000 | $25,000 | $55,000 | $80,000 |
| Daandine Stud/Boomer Bloodstock P/L (FBAA) | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
| Phil Wells As Agent | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
| Sir Robert Sinclair | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
| Bill Kelly | 3 | $26,500 | $17,500 | $33,000 | $79,500 |
| Bjorn Baker Racing P/L | 1 | $75,000 | $75,000 | $75,000 | $75,000 |
| B2B Bloodstock | 1 | $75,000 | $75,000 | $75,000 | $75,000 |
| Hancock Quality Bloodstock (FBAA) | 2 | $36,250 | $32,500 | $40,000 | $72,500 |
| Darren Weir Racing | 2 | $34,000 | $18,000 | $50,000 | $68,000 |
| Arrowfield Stud | 1 | $65,000 | $65,000 | $65,000 | $65,000 |
| Hobby Horse Hall Racing Pty Ltd | 2 | $32,500 | $10,000 | $55,000 | $65,000 |
| Premium Bloodstock Services P/L (FBAA) | 1 | $65,000 | $65,000 | $65,000 | $65,000 |
| Grangemoore Pty Ltd | 2 | $29,500 | $17,000 | $42,000 | $59,000 |
| Bryan Dais As Agent | 2 | $28,000 | $16,000 | $40,000 | $56,000 |
| Kelso Bloodstock | 1 | $55,000 | $55,000 | $55,000 | $55,000 |
| Stephen Jones | 3 | $18,167 | $12,000 | $27,500 | $54,500 |
| Proven Thoroughbreds | 1 | $50,000 | $50,000 | $50,000 | $50,000 |
| NZ Bloodstock As Agent | 3 | $16,667 | $3,000 | $25,000 | $50,000 |
| Mick Price Racing | 1 | $50,000 | $50,000 | $50,000 | $50,000 |
| Henry Dwyer Racing | 1 | $50,000 | $50,000 | $50,000 | $50,000 |
| Emirates Park | 1 | $50,000 | $50,000 | $50,000 | $50,000 |
| Eureka Thoroughbreds | 1 | $50,000 | $50,000 | $50,000 | $50,000 |
| Gaire Pty Ltd | 1 | $45,000 | $45,000 | $45,000 | $45,000 |
| Andrew McDonald | 1 | $45,000 | $45,000 | $45,000 | $45,000 |
| Oliver Racing | 1 | $45,000 | $45,000 | $45,000 | $45,000 |
| Sheamus Mills Bloodstock (FBAA) | 2 | $21,500 | $18,000 | $25,000 | $43,000 |
| Uluru Stud | 1 | $42,500 | $42,500 | $42,500 | $42,500 |
| Bill Naoum | 1 | $42,500 | $42,500 | $42,500 | $42,500 |
| Christophe Lafleur | 2 | $21,000 | $16,000 | $26,000 | $42,000 |
| Pedrille Thoroughbreds Pty Ltd | 3 | $14,000 | $11,000 | $20,000 | $42,000 |
| Aquanita Racing P/L | 1 | $40,000 | $40,000 | $40,000 | $40,000 |
| Makybe Racing | 1 | $40,000 | $40,000 | $40,000 | $40,000 |
| Clearwater Farm | 2 | $19,500 | $14,000 | $25,000 | $39,000 |
| Rockabee Stud | 2 | $19,500 | $16,000 | $23,000 | $39,000 |
| Steve Grant | 1 | $38,000 | $38,000 | $38,000 | $38,000 |
| Helmsley | 1 | $38,000 | $38,000 | $38,000 | $38,000 |
| Gervase Park Stud | 1 | $37,500 | $37,500 | $37,500 | $37,500 |
| Trevor Bailey | 1 | $37,000 | $37,000 | $37,000 | $37,000 |
| Blue Sky Bloodstock (FBAA) As Agent | 1 | $36,000 | $36,000 | $36,000 | $36,000 |
| Gleeson Thoroughbreds | 1 | $35,000 | $35,000 | $35,000 | $35,000 |
| Darryn Pateman | 1 | $35,000 | $35,000 | $35,000 | $35,000 |
| Roslyn Day | 2 | $17,000 | $8,000 | $26,000 | $34,000 |
| Beltana | 1 | $32,500 | $32,500 | $32,500 | $32,500 |
| Rosie Metherall | 1 | $32,000 | $32,000 | $32,000 | $32,000 |
| Price Bloodstock P/L | 1 | $32,000 | $32,000 | $32,000 | $32,000 |
| Vicki Kennedy | 1 | $30,000 | $30,000 | $30,000 | $30,000 |
| Bene Racing & Breeding Pty Ltd | 3 | $10,000 | $10,000 | $10,000 | $30,000 |
| Gus Philpot | 1 | $30,000 | $30,000 | $30,000 | $30,000 |
| Greg Baker | 1 | $30,000 | $30,000 | $30,000 | $30,000 |
| Anne Baker | 3 | $9,667 | $4,000 | $18,000 | $29,000 |
| Premier Park Thoroughbreds | 2 | $14,500 | $6,000 | $23,000 | $29,000 |
| James Liddell | 2 | $14,000 | $6,000 | $22,000 | $28,000 |
| Daniel Myers | 2 | $13,750 | $10,000 | $17,500 | $27,500 |
| Gary Mudgway As Agent | 1 | $26,000 | $26,000 | $26,000 | $26,000 |
| Lee Sung In/KOID | 1 | $26,000 | $26,000 | $26,000 | $26,000 |
| Randwick Bloodstock Agency P/L (FBAA) | 1 | $26,000 | $26,000 | $26,000 | $26,000 |
| Neil Jenkinson Bloodstock | 1 | $25,000 | $25,000 | $25,000 | $25,000 |
| Robert Nunn | 1 | $25,000 | $25,000 | $25,000 | $25,000 |
| Ross Thomas | 1 | $25,000 | $25,000 | $25,000 | $25,000 |
| Len Raftery | 2 | $12,500 | $12,000 | $13,000 | $25,000 |
| John Johnstone | 1 | $25,000 | $25,000 | $25,000 | $25,000 |
| Garnett Taylor | 1 | $25,000 | $25,000 | $25,000 | $25,000 |
| Darwin Investments Trust | 1 | $25,000 | $25,000 | $25,000 | $25,000 |
| Barry James | 1 | $25,000 | $25,000 | $25,000 | $25,000 |
| Glen Kent | 1 | $24,000 | $24,000 | $24,000 | $24,000 |
| John Fitzgerald & Sir Bob Sinclair | 1 | $24,000 | $24,000 | $24,000 | $24,000 |
| Leigh Desreaux | 4 | $6,000 | $2,000 | $9,000 | $24,000 |
| Kym Grant | 1 | $24,000 | $24,000 | $24,000 | $24,000 |
| Shin Yoon Kyong/KOID | 1 | $24,000 | $24,000 | $24,000 | $24,000 |
| Ray Whitten | 1 | $24,000 | $24,000 | $24,000 | $24,000 |
| Rachael Donnelly | 1 | $22,500 | $22,500 | $22,500 | $22,500 |
| Top Score Pty Ltd | 2 | $11,250 | $10,000 | $12,500 | $22,500 |
| Justin Bates | 1 | $22,500 | $22,500 | $22,500 | $22,500 |
| Hallmark Thoroughbred Stud | 1 | $22,500 | $22,500 | $22,500 | $22,500 |
| Beverly Edwards | 1 | $22,500 | $22,500 | $22,500 | $22,500 |
| Adrian Corboy | 1 | $22,000 | $22,000 | $22,000 | $22,000 |
| Lewis Seib | 2 | $11,000 | $10,000 | $12,000 | $22,000 |
| Motree Thoroughbreds | 2 | $11,000 | $7,000 | $15,000 | $22,000 |
| Two Bays Farm/Sheamus Mills Bloodstock (FBAA) | 1 | $21,000 | $21,000 | $21,000 | $21,000 |
| Matthew Moncrieff | 1 | $21,000 | $21,000 | $21,000 | $21,000 |
| Julie Pratten | 1 | $21,000 | $21,000 | $21,000 | $21,000 |
| David O'Callaghan Bloodstock | 1 | $21,000 | $21,000 | $21,000 | $21,000 |
| David Strain | 2 | $10,500 | $6,000 | $15,000 | $21,000 |
| Fred Wieland | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
| Adrian Whittingham | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
| Allan Mitchell | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
| Aaron Purcell | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
| Torryburn Stud | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
| Morgan McBride | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
| New Zealand Bloodstock As Agent | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
| Payne Racing | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
| Redbank North Pty Ltd | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
| John Steinmetz | 1 | $18,000 | $18,000 | $18,000 | $18,000 |
| Leslie Ross | 1 | $17,500 | $17,500 | $17,500 | $17,500 |
| Tracy Timbery | 1 | $17,500 | $17,500 | $17,500 | $17,500 |
| Barry McDonald | 2 | $8,500 | $5,000 | $12,000 | $17,000 |
| Glen Harvey Bloodstock | 1 | $17,000 | $17,000 | $17,000 | $17,000 |
| Daniel Fletcher | 1 | $17,000 | $17,000 | $17,000 | $17,000 |
| Cornerstone Stud | 1 | $16,000 | $16,000 | $16,000 | $16,000 |
| Dale Miller | 1 | $16,000 | $16,000 | $16,000 | $16,000 |
| Gary Mudgway | 1 | $16,000 | $16,000 | $16,000 | $16,000 |
| Mark & Jacqueline Greentree | 1 | $16,000 | $16,000 | $16,000 | $16,000 |
| Michael Hohos | 1 | $16,000 | $16,000 | $16,000 | $16,000 |
| Helen Yeates | 1 | $16,000 | $16,000 | $16,000 | $16,000 |
| Marcus Corban Bloodstock | 1 | $15,000 | $15,000 | $15,000 | $15,000 |
| Gunsynd Lodge | 1 | $14,000 | $14,000 | $14,000 | $14,000 |
| Matthew Vella | 1 | $13,000 | $13,000 | $13,000 | $13,000 |
| Leonard Schmidt | 2 | $6,500 | $2,000 | $11,000 | $13,000 |
| Prosser Brothers Racing | 1 | $13,000 | $13,000 | $13,000 | $13,000 |
| Paul Simpson | 1 | $13,000 | $13,000 | $13,000 | $13,000 |
| Ken Keys | 1 | $12,500 | $12,500 | $12,500 | $12,500 |
| Merv Dellar | 1 | $12,000 | $12,000 | $12,000 | $12,000 |
| Lyle Benjamin | 1 | $12,000 | $12,000 | $12,000 | $12,000 |
| Colin Twigg | 1 | $12,000 | $12,000 | $12,000 | $12,000 |
| Ampulla Lodge | 1 | $12,000 | $12,000 | $12,000 | $12,000 |
| Dick Leech | 1 | $11,000 | $11,000 | $11,000 | $11,000 |
| Garry Williams | 1 | $10,000 | $10,000 | $10,000 | $10,000 |
| Glen Thompson | 1 | $10,000 | $10,000 | $10,000 | $10,000 |
| Colm Santry Bloodstock | 1 | $10,000 | $10,000 | $10,000 | $10,000 |
| Craig Gapes | 1 | $10,000 | $10,000 | $10,000 | $10,000 |
| Barry Denham | 1 | $10,000 | $10,000 | $10,000 | $10,000 |
| Lisa Morton | 1 | $10,000 | $10,000 | $10,000 | $10,000 |
| Matthew Williams | 1 | $10,000 | $10,000 | $10,000 | $10,000 |
| Lee Won Tae/KOID | 1 | $10,000 | $10,000 | $10,000 | $10,000 |
| Grant Briscoe | 1 | $10,000 | $10,000 | $10,000 | $10,000 |
| Murray Webster | 1 | $10,000 | $10,000 | $10,000 | $10,000 |
| Wellington Racing Club | 1 | $10,000 | $10,000 | $10,000 | $10,000 |
| Lee Kyong Hee/KOID | 1 | $9,000 | $9,000 | $9,000 | $9,000 |
| Greg De Vries | 1 | $8,000 | $8,000 | $8,000 | $8,000 |
| Joe Ireland | 1 | $8,000 | $8,000 | $8,000 | $8,000 |
| Warren Atkinson | 1 | $8,000 | $8,000 | $8,000 | $8,000 |
| Wayne Whitney | 1 | $8,000 | $8,000 | $8,000 | $8,000 |
| Neville Boyle | 1 | $8,000 | $8,000 | $8,000 | $8,000 |
| Scott & Fiona Green | 1 | $8,000 | $8,000 | $8,000 | $8,000 |
| Leslie Jeffriess | 1 | $7,500 | $7,500 | $7,500 | $7,500 |
| John Manzelmann | 1 | $7,000 | $7,000 | $7,000 | $7,000 |
| David Pfieffer Racing | 1 | $7,000 | $7,000 | $7,000 | $7,000 |
| Rowan Wicks | 1 | $7,000 | $7,000 | $7,000 | $7,000 |
| Ryan Wehl | 2 | $3,000 | $2,000 | $4,000 | $6,000 |
| Shadwell Farm | 1 | $6,000 | $6,000 | $6,000 | $6,000 |
| Christopher Stone | 1 | $6,000 | $6,000 | $6,000 | $6,000 |
| Hazel Park Thoroughbreds | 1 | $6,000 | $6,000 | $6,000 | $6,000 |
| Paul Higgins | 1 | $5,000 | $5,000 | $5,000 | $5,000 |
| Peter McPhee | 1 | $5,000 | $5,000 | $5,000 | $5,000 |
| John W Ramsey Pty Ltd | 1 | $4,000 | $4,000 | $4,000 | $4,000 |
| James Phelan | 1 | $4,000 | $4,000 | $4,000 | $4,000 |
| Barry Reynolds | 1 | $4,000 | $4,000 | $4,000 | $4,000 |
| Jake Clarke | 1 | $3,000 | $3,000 | $3,000 | $3,000 |
| Peter Brown | 1 | $2,000 | $2,000 | $2,000 | $2,000 |
| Tony Patrizi | 1 | $2,000 | $2,000 | $2,000 | $2,000 |
| Vicki Usher | 1 | $1,500 | $1,500 | $1,500 | $1,500 |
Vendors
| Vendors | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| G Harvey Nominees Pty Ltd ATF Harvey 2007 Option Trust, Sydney, NSW | 481 | 28 | 0 | $68,155 | $1,500 | $850,000 | $32,782,510 |
| Attunga Stud, Scone, NSW | 1 | 0 | 0 | $1,100,000 | $1,100,000 | $1,100,000 | $1,100,000 |
| Rothwell Park, Murrurundi, NSW | 5 | 2 | 0 | $115,200 | $9,000 | $460,000 | $576,000 |
Sires
| Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| Husson (ARG) | 54 | 4 | 0 | $76,269 | $4,000 | $610,000 | $4,118,510 |
| Casino Prince (AUS) | 71 | 5 | 0 | $46,113 | $2,000 | $600,000 | $3,274,000 |
| Redoute's Choice (AUS) | 12 | 0 | 0 | $199,792 | $17,000 | $750,000 | $2,397,500 |
| Shamardal (USA) | 8 | 1 | 0 | $281,625 | $15,000 | $720,000 | $2,253,000 |
| Bel Esprit (AUS) | 4 | 0 | 0 | $360,000 | $50,000 | $850,000 | $1,440,000 |
| Exceed And Excel (AUS) | 4 | 0 | 0 | $313,750 | $26,000 | $1,100,000 | $1,255,000 |
| Lope de Vega (IRE) | 28 | 3 | 0 | $42,536 | $6,000 | $180,000 | $1,191,000 |
| Onemorenomore (AUS) | 50 | 4 | 0 | $23,770 | $1,500 | $105,000 | $1,188,500 |
| More Than Ready (USA) | 8 | 0 | 0 | $122,000 | $11,000 | $460,000 | $976,000 |
| Galileo (IRE) | 5 | 0 | 0 | $184,000 | $10,000 | $700,000 | $920,000 |
| Royal Academy (USA) | 4 | 1 | 0 | $227,750 | $6,000 | $720,000 | $911,000 |
| Danehill Dancer (IRE) | 5 | 0 | 0 | $129,000 | $10,000 | $470,000 | $645,000 |
| General Nediym (AUS) | 4 | 0 | 0 | $157,500 | $40,000 | $290,000 | $630,000 |
| Zabeel (NZ) | 6 | 0 | 0 | $87,750 | $17,500 | $210,000 | $526,500 |
| Manduro (GER) | 5 | 0 | 0 | $103,200 | $10,000 | $260,000 | $516,000 |
| Read the Footnotes (USA) | 1 | 0 | 0 | $500,000 | $500,000 | $500,000 | $500,000 |
| Monaco Consul (NZ) | 15 | 1 | 0 | $32,533 | $4,000 | $220,000 | $488,000 |
| Pins (AUS) | 4 | 0 | 0 | $121,125 | $7,000 | $410,000 | $484,500 |
| Canny Lad (AUS) | 1 | 0 | 0 | $440,000 | $440,000 | $440,000 | $440,000 |
| Dolphin Street (FR) | 3 | 0 | 0 | $146,333 | $9,000 | $410,000 | $439,000 |
| King Cugat (USA) | 1 | 0 | 0 | $430,000 | $430,000 | $430,000 | $430,000 |
| Keeper (AUS) | 1 | 0 | 0 | $425,000 | $425,000 | $425,000 | $425,000 |
| Murtajill (AUS) | 19 | 0 | 0 | $21,263 | $2,000 | $115,000 | $404,000 |
| Spinning World (USA) | 3 | 0 | 0 | $111,667 | $20,000 | $230,000 | $335,000 |
| Flying Spur (AUS) | 4 | 0 | 0 | $81,250 | $20,000 | $170,000 | $325,000 |
| Archway (IRE) | 1 | 0 | 0 | $275,000 | $275,000 | $275,000 | $275,000 |
| Darci Brahma (NZ) | 1 | 0 | 0 | $260,000 | $260,000 | $260,000 | $260,000 |
| Encosta de Lago (AUS) | 4 | 0 | 0 | $64,875 | $22,000 | $160,000 | $259,500 |
| Catbird (AUS) | 2 | 0 | 0 | $112,500 | $105,000 | $120,000 | $225,000 |
| Captain Rio (GB) | 1 | 0 | 0 | $220,000 | $220,000 | $220,000 | $220,000 |
| Fusaichi Pegasus (USA) | 3 | 0 | 0 | $73,333 | $25,000 | $155,000 | $220,000 |
| Raheeb (AUS) | 17 | 1 | 0 | $12,647 | $3,000 | $25,000 | $215,000 |
| Mossman (AUS) | 1 | 0 | 0 | $210,000 | $210,000 | $210,000 | $210,000 |
| Mr. Greeley (USA) | 1 | 0 | 0 | $210,000 | $210,000 | $210,000 | $210,000 |
| Zedrich (AUS) | 1 | 0 | 0 | $210,000 | $210,000 | $210,000 | $210,000 |
| Verglas (IRE) | 1 | 0 | 0 | $210,000 | $210,000 | $210,000 | $210,000 |
| Strategic (AUS) | 3 | 0 | 0 | $67,500 | $5,000 | $160,000 | $202,500 |
| Malibu Moon (USA) | 1 | 0 | 0 | $200,000 | $200,000 | $200,000 | $200,000 |
| Trusting (AUS) | 10 | 0 | 0 | $19,350 | $6,000 | $40,000 | $193,500 |
| Forestry (USA) | 1 | 0 | 0 | $190,000 | $190,000 | $190,000 | $190,000 |
| O'Reilly (NZ) | 2 | 0 | 0 | $91,250 | $32,500 | $150,000 | $182,500 |
| Sendawar (IRE) | 1 | 0 | 0 | $180,000 | $180,000 | $180,000 | $180,000 |
| Devil His Due (USA) | 1 | 0 | 0 | $150,000 | $150,000 | $150,000 | $150,000 |
| Monashee Mountain (USA) | 1 | 0 | 0 | $135,000 | $135,000 | $135,000 | $135,000 |
| Savabeel (AUS) | 2 | 0 | 0 | $67,500 | $60,000 | $75,000 | $135,000 |
| Mull of Kintyre (USA) | 1 | 0 | 0 | $120,000 | $120,000 | $120,000 | $120,000 |
| Anabaa (USA) | 2 | 0 | 0 | $58,750 | $37,500 | $80,000 | $117,500 |
| Hurricane Sky (AUS) | 1 | 0 | 0 | $115,000 | $115,000 | $115,000 | $115,000 |
| Tale of the Cat (USA) | 5 | 1 | 0 | $21,800 | $10,000 | $37,000 | $109,000 |
| Southern Halo (USA) | 1 | 0 | 0 | $100,000 | $100,000 | $100,000 | $100,000 |
| Grand Slam (USA) | 1 | 0 | 0 | $100,000 | $100,000 | $100,000 | $100,000 |
| Cape Cross (IRE) | 1 | 0 | 0 | $100,000 | $100,000 | $100,000 | $100,000 |
| Big Brown (USA) | 3 | 0 | 0 | $33,333 | $30,000 | $40,000 | $100,000 |
| Danehill (USA) | 1 | 0 | 0 | $100,000 | $100,000 | $100,000 | $100,000 |
| Dauberval (USA) | 1 | 0 | 0 | $92,500 | $92,500 | $92,500 | $92,500 |
| Fastnet Rock (AUS) | 4 | 0 | 0 | $22,500 | $20,000 | $25,000 | $90,000 |
| Mr Henrysee (USA) | 1 | 0 | 0 | $90,000 | $90,000 | $90,000 | $90,000 |
| Red Ransom (USA) | 4 | 1 | 0 | $21,875 | $17,000 | $27,500 | $87,500 |
| Elusive Quality (USA) | 2 | 0 | 0 | $43,500 | $7,000 | $80,000 | $87,000 |
| Ocean of Wisdom (USA) | 1 | 0 | 0 | $80,000 | $80,000 | $80,000 | $80,000 |
| High Chaparral (IRE) | 1 | 1 | 0 | $75,000 | $75,000 | $75,000 | $75,000 |
| Choisir (AUS) | 1 | 0 | 0 | $75,000 | $75,000 | $75,000 | $75,000 |
| Tiznow (USA) | 2 | 0 | 0 | $35,500 | $33,000 | $38,000 | $71,000 |
| Theatrical (IRE) | 1 | 1 | 0 | $70,000 | $70,000 | $70,000 | $70,000 |
| Curlin (USA) | 1 | 0 | 0 | $70,000 | $70,000 | $70,000 | $70,000 |
| Belong to Me (USA) | 1 | 0 | 0 | $65,000 | $65,000 | $65,000 | $65,000 |
| Hawk Wing (USA) | 1 | 0 | 0 | $65,000 | $65,000 | $65,000 | $65,000 |
| Foxwedge (AUS) | 1 | 0 | 0 | $65,000 | $65,000 | $65,000 | $65,000 |
| Stratum (AUS) | 1 | 0 | 0 | $65,000 | $65,000 | $65,000 | $65,000 |
| Vindication (USA) | 1 | 0 | 0 | $60,000 | $60,000 | $60,000 | $60,000 |
| Dushyantor (USA) | 2 | 0 | 0 | $30,000 | $20,000 | $40,000 | $60,000 |
| Clang (AUS) | 1 | 0 | 0 | $55,000 | $55,000 | $55,000 | $55,000 |
| Tiger Hill (IRE) | 1 | 0 | 0 | $55,000 | $55,000 | $55,000 | $55,000 |
| Unbridled Time (USA) | 1 | 0 | 0 | $50,000 | $50,000 | $50,000 | $50,000 |
| Rahy (USA) | 1 | 0 | 0 | $50,000 | $50,000 | $50,000 | $50,000 |
| Distorted Humor (USA) | 1 | 0 | 0 | $50,000 | $50,000 | $50,000 | $50,000 |
| Honours List (IRE) | 1 | 0 | 0 | $50,000 | $50,000 | $50,000 | $50,000 |
| Carnegie (IRE) | 2 | 0 | 0 | $22,500 | $20,000 | $25,000 | $45,000 |
| Smoke Glacken (USA) | 1 | 0 | 0 | $45,000 | $45,000 | $45,000 | $45,000 |
| Dehere (USA) | 2 | 0 | 0 | $21,500 | $16,000 | $27,000 | $43,000 |
| Desert King (IRE) | 2 | 0 | 0 | $21,250 | $20,000 | $22,500 | $42,500 |
| Umatilla (NZ) | 1 | 0 | 0 | $42,500 | $42,500 | $42,500 | $42,500 |
