2014 Gold Coast Yearling Sale - Statistics
Summary
| Lots | Sold | Withdrawn | Passed In | Top Price | Average | Median Price | Gross | Clearance |
|---|---|---|---|---|---|---|---|---|
| 263 | 200 | 24 | 39 | $280,000 | $47,660 | $40,000 | $9,532,000 | 83.68% |
Top 10 Lots
Buyers
| Buyers | Lots | Average | Min | Max | Gross |
|---|---|---|---|---|---|
| Magic Millions As Agent | 25 | $41,840 | $10,000 | $160,000 | $1,046,000 |
| Power Thoroughbreds | 1 | $280,000 | $280,000 | $280,000 | $280,000 |
| McLachlan Place Racing Stables | 6 | $42,167 | $20,000 | $90,000 | $253,000 |
| Matthew Smith Racing | 4 | $61,250 | $30,000 | $90,000 | $245,000 |
| John Foote Bloodstock | 2 | $115,000 | $80,000 | $150,000 | $230,000 |
| PFG Racing | 2 | $112,500 | $90,000 | $135,000 | $225,000 |
| Segenhoe Stud | 2 | $112,500 | $100,000 | $125,000 | $225,000 |
| McEvoy Mitchell Racing P/L | 2 | $107,500 | $75,000 | $140,000 | $215,000 |
| Prime Thoroughbreds | 4 | $45,625 | $37,500 | $55,000 | $182,500 |
| Toby Edmonds | 3 | $55,000 | $35,000 | $75,000 | $165,000 |
| Triple Crown Syndications | 2 | $82,500 | $60,000 | $105,000 | $165,000 |
| Kenneth Kwan | 2 | $82,000 | $34,000 | $130,000 | $164,000 |
| Ronstel Thoroughbreds | 2 | $77,500 | $75,000 | $80,000 | $155,000 |
| Paul Perry | 3 | $50,000 | $30,000 | $70,000 | $150,000 |
| Bjorn Baker Racing P/L | 2 | $73,750 | $47,500 | $100,000 | $147,500 |
| Glen Harvey Bloodstock/Paul Moroney Bloodstock | 1 | $145,000 | $145,000 | $145,000 | $145,000 |
| Matchem Racing P/L | 2 | $67,500 | $65,000 | $70,000 | $135,000 |
| Neil Jenkinson | 2 | $67,500 | $50,000 | $85,000 | $135,000 |
| Champion Thoroughbreds P/L | 1 | $130,000 | $130,000 | $130,000 | $130,000 |
| Bryan Guy | 3 | $40,000 | $20,000 | $75,000 | $120,000 |
| Lee Curtis | 1 | $120,000 | $120,000 | $120,000 | $120,000 |
| B2B Bloodstock | 1 | $110,000 | $110,000 | $110,000 | $110,000 |
| Nick Cox | 3 | $35,500 | $22,500 | $50,000 | $106,500 |
| Nestor Chan | 3 | $34,667 | $30,000 | $40,000 | $104,000 |
| New Breed Racing/Michael Costa | 3 | $34,500 | $26,000 | $40,000 | $103,500 |
| Liam Birchley | 2 | $51,500 | $18,000 | $85,000 | $103,000 |
| Paul Willetts | 3 | $33,667 | $30,000 | $41,000 | $101,000 |
| Kelso Wood | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
| Barbara Leach | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
| Anthony Cummings Thoroughbreds | 2 | $50,000 | $40,000 | $60,000 | $100,000 |
| Danny Shum | 1 | $92,500 | $92,500 | $92,500 | $92,500 |
| Kennewell Racing P/L | 2 | $43,500 | $32,000 | $55,000 | $87,000 |
| Clarry Conners | 3 | $28,667 | $15,000 | $45,000 | $86,000 |
| Brenden Mackay | 1 | $85,000 | $85,000 | $85,000 | $85,000 |
| Dynamic Syndications | 2 | $42,500 | $25,000 | $60,000 | $85,000 |
| David Giesemann | 1 | $82,500 | $82,500 | $82,500 | $82,500 |
| Gollan Racing | 2 | $41,000 | $40,000 | $42,000 | $82,000 |
| Munce Racing | 2 | $41,000 | $40,000 | $42,000 | $82,000 |
| John Smerdon | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
| Delbridge Racing/Jason Warren Racing/Belmont Bloodstock | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
| Michael Nolan | 2 | $39,500 | $34,000 | $45,000 | $79,000 |
| Karakatsanis Racing | 1 | $77,500 | $77,500 | $77,500 | $77,500 |
| Stephen Theodore Racing | 2 | $38,000 | $16,000 | $60,000 | $76,000 |
| Snowden Racing | 1 | $75,000 | $75,000 | $75,000 | $75,000 |
| Washpool Thoroughbreds P/L | 1 | $75,000 | $75,000 | $75,000 | $75,000 |
| Glen Harvey Bloodstock | 1 | $75,000 | $75,000 | $75,000 | $75,000 |
| Kelly Purdy Racing | 2 | $36,250 | $30,000 | $42,500 | $72,500 |
| Bruce Hill | 2 | $35,500 | $28,000 | $43,000 | $71,000 |
| Elite Thoroughbreds | 1 | $70,000 | $70,000 | $70,000 | $70,000 |
| Alan Miller | 2 | $35,000 | $29,000 | $41,000 | $70,000 |
| R G B | 1 | $70,000 | $70,000 | $70,000 | $70,000 |
| Blueblood Thoroughbreds | 1 | $65,000 | $65,000 | $65,000 | $65,000 |
| Brad Herne As Agent | 1 | $65,000 | $65,000 | $65,000 | $65,000 |
| McKeever Bloodstock | 1 | $60,000 | $60,000 | $60,000 | $60,000 |
| Wez Hunter/Bluegrass Bloodstock P/L (FBAA)/Dream T'Breds | 1 | $60,000 | $60,000 | $60,000 | $60,000 |
| Liam Munro | 2 | $29,000 | $25,000 | $33,000 | $58,000 |
| Charles Cramp | 2 | $28,750 | $25,000 | $32,500 | $57,500 |
| Elio Galante | 1 | $55,000 | $55,000 | $55,000 | $55,000 |
| Kitchwin Hills | 1 | $55,000 | $55,000 | $55,000 | $55,000 |
| Moody Racing P/L | 2 | $27,500 | $25,000 | $30,000 | $55,000 |
| Payne Racing | 2 | $26,000 | $18,000 | $34,000 | $52,000 |
| Paul Moroney Bloodstock | 2 | $26,000 | $22,000 | $30,000 | $52,000 |
| Proven Thoroughbreds | 1 | $50,000 | $50,000 | $50,000 | $50,000 |
| Ellerslie Lodge Pty Ltd-Bryce N Heys | 1 | $50,000 | $50,000 | $50,000 | $50,000 |
| Garry Frazer | 1 | $50,000 | $50,000 | $50,000 | $50,000 |
| David Raphael | 1 | $50,000 | $50,000 | $50,000 | $50,000 |
| Tim Meehan | 1 | $47,500 | $47,500 | $47,500 | $47,500 |
| Walter Stevenson | 1 | $45,000 | $45,000 | $45,000 | $45,000 |
| Luke Oliver | 1 | $45,000 | $45,000 | $45,000 | $45,000 |
| Matthew Park | 1 | $45,000 | $45,000 | $45,000 | $45,000 |
| First Light Racing/Paul Willetts/Luke Oliver Racing | 1 | $42,500 | $42,500 | $42,500 | $42,500 |
| Kevin Bastian | 1 | $42,000 | $42,000 | $42,000 | $42,000 |
| John Zielke Racing | 2 | $20,000 | $10,000 | $30,000 | $40,000 |
| Helen Page | 1 | $40,000 | $40,000 | $40,000 | $40,000 |
| Desleigh Forster | 1 | $40,000 | $40,000 | $40,000 | $40,000 |
| Clement Lie | 1 | $40,000 | $40,000 | $40,000 | $40,000 |
| Trevor Bailey | 1 | $40,000 | $40,000 | $40,000 | $40,000 |
| Trevor Cruz | 1 | $40,000 | $40,000 | $40,000 | $40,000 |
| Selwyn Andrew | 1 | $40,000 | $40,000 | $40,000 | $40,000 |
| Colin Webster | 2 | $18,500 | $17,000 | $20,000 | $37,000 |
| Glenn Makauskas | 1 | $35,000 | $35,000 | $35,000 | $35,000 |
| Joe Cleary | 1 | $35,000 | $35,000 | $35,000 | $35,000 |
| Marcus Wilson | 1 | $35,000 | $35,000 | $35,000 | $35,000 |
| Nine Dragons/Robbie Griffiths | 1 | $35,000 | $35,000 | $35,000 | $35,000 |
| Topline Thoroughbreds | 1 | $30,000 | $30,000 | $30,000 | $30,000 |
| Lindsay Park Bloodstock | 1 | $30,000 | $30,000 | $30,000 | $30,000 |
| Judith Kemp | 1 | $30,000 | $30,000 | $30,000 | $30,000 |
| Hillstone Thoroughbreds | 2 | $15,000 | $10,000 | $20,000 | $30,000 |
| Aaron Squires | 1 | $30,000 | $30,000 | $30,000 | $30,000 |
| Gary Portelli Racing | 1 | $30,000 | $30,000 | $30,000 | $30,000 |
| Michael Wiener | 1 | $28,000 | $28,000 | $28,000 | $28,000 |
| Steve Wolfe | 1 | $27,000 | $27,000 | $27,000 | $27,000 |
| 888 Bloodstock Ltd | 1 | $27,000 | $27,000 | $27,000 | $27,000 |
| Australian Thoroughbred Bloodstock | 1 | $26,000 | $26,000 | $26,000 | $26,000 |
| Damian Rock | 1 | $26,000 | $26,000 | $26,000 | $26,000 |
| Lee Soo Hong | 1 | $26,000 | $26,000 | $26,000 | $26,000 |
| Shane Morrissy | 1 | $26,000 | $26,000 | $26,000 | $26,000 |
| Robert Whalley | 1 | $26,000 | $26,000 | $26,000 | $26,000 |
| Kent Fleming Racing | 1 | $25,000 | $25,000 | $25,000 | $25,000 |
| Marguerite Kelly | 1 | $25,000 | $25,000 | $25,000 | $25,000 |
| Craig Tognolini | 1 | $23,000 | $23,000 | $23,000 | $23,000 |
| Joanne Borg | 1 | $21,000 | $21,000 | $21,000 | $21,000 |
| Greg De Vries | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
| Bevan Laming | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
| Ritchie Stephenson | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
| Stuart Kendrick | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
| Paul Whyte | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
| Rex Lipp | 1 | $18,000 | $18,000 | $18,000 | $18,000 |
| Tony Wilson | 1 | $17,500 | $17,500 | $17,500 | $17,500 |
| Shane Dowling | 1 | $16,000 | $16,000 | $16,000 | $16,000 |
| Paul Butterworth | 1 | $16,000 | $16,000 | $16,000 | $16,000 |
| Celestine Kenny | 1 | $15,000 | $15,000 | $15,000 | $15,000 |
| Joe Ireland | 1 | $15,000 | $15,000 | $15,000 | $15,000 |
| William Kajewski | 1 | $13,000 | $13,000 | $13,000 | $13,000 |
| Jason Coyle | 1 | $12,000 | $12,000 | $12,000 | $12,000 |
| Shane Penfold | 1 | $11,000 | $11,000 | $11,000 | $11,000 |
| Russell Nash | 1 | $10,000 | $10,000 | $10,000 | $10,000 |
| Michael Ghelfi | 1 | $10,000 | $10,000 | $10,000 | $10,000 |
| Tony McKenna | 1 | $10,000 | $10,000 | $10,000 | $10,000 |
| David & Jodie Bella | 1 | $10,000 | $10,000 | $10,000 | $10,000 |
Vendors
| Vendors | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| Yarraman Park Stud, Scone, NSW | 9 | 0 | 1 | $78,056 | $40,000 | $125,000 | $702,500 |
| Baramul Stud, Widden Valley, NSW | 10 | 4 | 9 | $59,500 | $35,000 | $90,000 | $595,000 |
| Coolmore Stud, Jerry's Plains, NSW | 6 | 0 | 0 | $75,000 | $40,000 | $135,000 | $450,000 |
| Widden Stud, Widden Valley, NSW | 8 | 1 | 0 | $48,188 | $10,000 | $110,000 | $385,500 |
| Newhaven Park, Boorowa, NSW | 7 | 0 | 2 | $51,071 | $12,000 | $130,000 | $357,500 |
| Arrowfield Stud, Scone, NSW | 2 | 1 | 0 | $165,000 | $50,000 | $280,000 | $330,000 |
| Lyndhurst Stud Farm, Warwick, Qld | 6 | 1 | 2 | $45,500 | $18,000 | $75,000 | $273,000 |
| Raheen Stud, Darling Downs, Qld | 5 | 0 | 1 | $52,600 | $33,000 | $75,000 | $263,000 |
| Corumbene Stud, Dunedoo, NSW | 8 | 0 | 0 | $31,938 | $10,000 | $100,000 | $255,500 |
| Glenlogan Park, Innisplain, Qld | 7 | 0 | 0 | $36,429 | $20,000 | $85,000 | $255,000 |
| Robyn Wise, Darling Downs, Qld | 6 | 0 | 0 | $41,583 | $15,000 | $82,500 | $249,500 |
| Southern Cross Breeders (Ashleigh, Byerley), Hunter Valley, NSW | 3 | 0 | 0 | $81,667 | $65,000 | $100,000 | $245,000 |
| Turangga Farm, Scone, NSW | 6 | 1 | 1 | $40,833 | $20,000 | $70,000 | $245,000 |
| Vinery Stud, Scone, NSW | 8 | 2 | 0 | $28,563 | $16,000 | $42,500 | $228,500 |
| Eureka Thoroughbreds Pty Ltd, Darling Downs, Qld | 3 | 0 | 0 | $70,167 | $28,000 | $150,000 | $210,500 |
| Willow Park Stud, Scone, NSW | 4 | 0 | 0 | $50,875 | $21,000 | $82,500 | $203,500 |
| Patinack Farm, Hunter Valley, NSW | 7 | 0 | 0 | $28,857 | $16,000 | $50,000 | $202,000 |
| Lomar Park Stud, Werombi, NSW | 2 | 0 | 1 | $93,750 | $42,500 | $145,000 | $187,500 |
| Fig Tree Thoroughbreds, Biddaddaba, Qld | 4 | 1 | 0 | $46,875 | $25,000 | $80,000 | $187,500 |
| Mane Lodge, Sutton, NSW | 2 | 0 | 2 | $92,500 | $25,000 | $160,000 | $185,000 |
| Berkeley Park Stud, Blandford, NSW | 2 | 0 | 1 | $87,500 | $75,000 | $100,000 | $175,000 |
| Riversdale, Scone, NSW | 4 | 0 | 2 | $42,750 | $26,000 | $70,000 | $171,000 |
| Emirates Park Pty Ltd, Murrurundi, NSW | 5 | 0 | 1 | $33,600 | $10,000 | $55,000 | $168,000 |
| Murrulla Stud, Wingen, NSW | 5 | 0 | 1 | $32,000 | $10,000 | $65,000 | $160,000 |
| Roseglen, Denman, NSW | 2 | 0 | 0 | $80,000 | $40,000 | $120,000 | $160,000 |
| Tyreel Stud, Agnes Banks, NSW | 2 | 0 | 0 | $79,000 | $18,000 | $140,000 | $158,000 |
| Noralla Stud, Gladfield, Qld | 2 | 0 | 0 | $77,500 | $75,000 | $80,000 | $155,000 |
| Gainsborough Lodge, Toowoomba, Qld | 3 | 0 | 0 | $48,167 | $25,000 | $77,500 | $144,500 |
| Eliza Park International, Kerrie, Vic | 5 | 1 | 0 | $28,800 | $17,000 | $57,500 | $144,000 |
| Rosari Farm, Warwick, Qld | 3 | 0 | 0 | $47,500 | $30,000 | $75,000 | $142,500 |
| Bylong Park Thoroughbreds, Martindale, NSW | 2 | 0 | 0 | $70,000 | $50,000 | $90,000 | $140,000 |
| Bell River Thoroughbreds, Wellington, NSW | 2 | 0 | 0 | $65,000 | $50,000 | $80,000 | $130,000 |
| Rosemont Stud, Gnarwarre, Vic | 1 | 0 | 0 | $130,000 | $130,000 | $130,000 | $130,000 |
| Attunga Stud, Scone, NSW | 3 | 0 | 0 | $37,500 | $30,000 | $45,000 | $112,500 |
| Bowness Stud, Young, NSW | 3 | 0 | 2 | $33,667 | $25,000 | $50,000 | $101,000 |
| Holbrook Thoroughbreds, Scone, NSW | 2 | 0 | 1 | $47,500 | $20,000 | $75,000 | $95,000 |
| Oaklands Stud, Darling Downs, Qld | 4 | 0 | 0 | $23,000 | $16,000 | $30,000 | $92,000 |
| Goodwood Farm, Murrurundi, NSW | 4 | 1 | 1 | $22,750 | $10,000 | $34,000 | $91,000 |
| Element Hill, Innisplain, Qld | 2 | 2 | 0 | $45,000 | $40,000 | $50,000 | $90,000 |
| Glenlee, Wallabadah, NSW | 2 | 0 | 0 | $43,500 | $32,000 | $55,000 | $87,000 |
| Marquee Stud, Willow Tree, NSW | 3 | 1 | 0 | $28,667 | $25,000 | $35,000 | $86,000 |
| Canning Downs Stud, Darling Downs, Qld | 2 | 0 | 0 | $37,500 | $35,000 | $40,000 | $75,000 |
| Edinburgh Park, Taree, NSW | 2 | 0 | 0 | $35,500 | $11,000 | $60,000 | $71,000 |
| Banchory Thoroughbreds, Cambooya, Qld | 2 | 0 | 1 | $35,000 | $30,000 | $40,000 | $70,000 |
| G J & A Garland, Pittsworth, Qld | 1 | 0 | 0 | $70,000 | $70,000 | $70,000 | $70,000 |
| Montana Park Pty Ltd, Maleny, Qld | 2 | 0 | 0 | $30,000 | $25,000 | $35,000 | $60,000 |
| Jorson Farm, South Burnett, Qld | 2 | 0 | 0 | $29,750 | $27,000 | $32,500 | $59,500 |
| Yarramalong Park, Kalbar, Qld | 2 | 0 | 0 | $27,500 | $25,000 | $30,000 | $55,000 |
| Redbank North, Harden, NSW | 1 | 1 | 0 | $50,000 | $50,000 | $50,000 | $50,000 |
| Superior Thoroughbreds, Darling Downs, Qld | 1 | 0 | 0 | $45,000 | $45,000 | $45,000 | $45,000 |
| Ampulla Lodge, Bunyip, Vic | 1 | 0 | 0 | $41,000 | $41,000 | $41,000 | $41,000 |
| Kitchwin Hills, Scone, NSW | 2 | 1 | 1 | $20,000 | $10,000 | $30,000 | $40,000 |
| Edinglassie Stud, Muswellbrook, NSW | 1 | 0 | 0 | $29,000 | $29,000 | $29,000 | $29,000 |
| Sledmere Stud, Scone, NSW | 1 | 1 | 0 | $28,000 | $28,000 | $28,000 | $28,000 |
| Tallarook Lodge, Chambers Flat, Qld | 2 | 0 | 0 | $12,500 | $10,000 | $15,000 | $25,000 |
| Oakwood Farm, Haigslea, Qld | 1 | 0 | 2 | $20,000 | $20,000 | $20,000 | $20,000 |
| Riverdene Stud, Wagga Wagga, NSW | 1 | 0 | 2 | $20,000 | $20,000 | $20,000 | $20,000 |
| Rheinwood Pastoral Co, Mittagong, NSW | 1 | 0 | 1 | $15,000 | $15,000 | $15,000 | $15,000 |
| Wattle Brae Stud, Darling Downs, Qld | 1 | 0 | 0 | $15,000 | $15,000 | $15,000 | $15,000 |
| Swettenham Stud, Nagambie, Vic | 0 | 0 | 1 | ||||
| Sefton Park Thoroughbreds, Scone, NSW | 0 | 1 | 0 | ||||
| R Johnson, Maryvale, Qld | 0 | 1 | 0 | ||||
| Kenmore Lodge, Dulacca, Qld | 0 | 1 | 0 | ||||
| Isis Park, Childers, Qld | 0 | 0 | 1 | ||||
| Millbrook, Biddeston, Qld | 0 | 1 | 0 | ||||
| Monarch Stud, Muswellbrook, NSW | 0 | 0 | 1 | ||||
| Gleeson Thoroughbred Connections Pty Ltd, Chinchilla, Qld | 0 | 1 | 0 | ||||
| Figtree Farm, Maleny, Qld | 0 | 0 | 1 |
Sires
| Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| I Am Invincible (AUS) | 8 | 0 | 0 | $80,875 | $32,000 | $160,000 | $647,000 |
| Magic Albert (AUS) | 12 | 0 | 1 | $46,833 | $15,000 | $92,500 | $562,000 |
| Rothesay (AUS) | 8 | 0 | 1 | $42,563 | $25,000 | $82,500 | $340,500 |
| Not a Single Doubt (AUS) | 4 | 0 | 1 | $83,750 | $40,000 | $120,000 | $335,000 |
| Big Brown (USA) | 6 | 1 | 1 | $50,500 | $18,000 | $90,000 | $303,000 |
| Redoute's Choice (AUS) | 1 | 0 | 0 | $280,000 | $280,000 | $280,000 | $280,000 |
| Mossman (AUS) | 5 | 1 | 1 | $55,500 | $37,500 | $80,000 | $277,500 |
| Congrats (USA) | 7 | 2 | 6 | $39,143 | $10,000 | $65,000 | $274,000 |
| Jet Spur (AUS) | 3 | 0 | 0 | $90,000 | $40,000 | $130,000 | $270,000 |
| Testa Rossa (AUS) | 4 | 0 | 0 | $67,500 | $35,000 | $100,000 | $270,000 |
| Onemorenomore (AUS) | 6 | 0 | 1 | $43,833 | $16,000 | $135,000 | $263,000 |
| Dane Shadow (AUS) | 6 | 1 | 3 | $41,833 | $10,000 | $100,000 | $251,000 |
| Choisir (AUS) | 3 | 0 | 1 | $80,000 | $30,000 | $140,000 | $240,000 |
| Stratum (AUS) | 3 | 1 | 0 | $80,000 | $60,000 | $110,000 | $240,000 |
| Captain Sonador (AUS) | 5 | 0 | 0 | $44,100 | $32,500 | $75,000 | $220,500 |
| Snitzel (AUS) | 2 | 0 | 1 | $105,000 | $60,000 | $150,000 | $210,000 |
| Nicconi (AUS) | 6 | 0 | 2 | $32,833 | $15,000 | $75,000 | $197,000 |
| Beneteau (AUS) | 4 | 0 | 0 | $47,250 | $34,000 | $65,000 | $189,000 |
| Ad Valorem (USA) | 3 | 0 | 2 | $62,333 | $22,000 | $85,000 | $187,000 |
| Denman (AUS) | 3 | 1 | 0 | $61,667 | $40,000 | $105,000 | $185,000 |
| Street Sense (USA) | 4 | 0 | 1 | $44,750 | $17,000 | $75,000 | $179,000 |
| Star Witness (AUS) | 4 | 1 | 0 | $42,000 | $23,000 | $65,000 | $168,000 |
| Hinchinbrook (AUS) | 4 | 0 | 1 | $41,750 | $11,000 | $85,000 | $167,000 |
| Red Element (AUS) | 4 | 2 | 0 | $41,000 | $24,000 | $50,000 | $164,000 |
| Lope de Vega (IRE) | 5 | 0 | 2 | $32,000 | $16,000 | $50,000 | $160,000 |
| Flying Spur (AUS) | 4 | 1 | 0 | $36,875 | $25,000 | $45,000 | $147,500 |
| High Chaparral (IRE) | 1 | 0 | 0 | $145,000 | $145,000 | $145,000 | $145,000 |
| Domesday (AUS) | 5 | 1 | 0 | $27,100 | $10,000 | $42,000 | $135,500 |
| Zizou (AUS) | 3 | 1 | 0 | $45,000 | $30,000 | $70,000 | $135,000 |
| Real Saga (AUS) | 3 | 1 | 0 | $44,333 | $18,000 | $85,000 | $133,000 |
| Authorized (IRE) | 1 | 0 | 0 | $130,000 | $130,000 | $130,000 | $130,000 |
| Snippetson (AUS) | 3 | 0 | 1 | $42,333 | $25,000 | $75,000 | $127,000 |
| Husson (ARG) | 2 | 0 | 0 | $62,500 | $50,000 | $75,000 | $125,000 |
| Tickets (AUS) | 4 | 0 | 1 | $31,125 | $12,000 | $47,500 | $124,500 |
| Lookin at Lucky (USA) | 3 | 0 | 1 | $36,000 | $13,000 | $60,000 | $108,000 |
| Commands (AUS) | 1 | 0 | 0 | $90,000 | $90,000 | $90,000 | $90,000 |
| Myboycharlie (IRE) | 3 | 0 | 1 | $29,333 | $18,000 | $50,000 | $88,000 |
| Sebring (AUS) | 3 | 3 | 1 | $28,333 | $10,000 | $55,000 | $85,000 |
| Saint Thomas (AUS) | 1 | 0 | 0 | $82,500 | $82,500 | $82,500 | $82,500 |
| Written Tycoon (AUS) | 1 | 0 | 0 | $77,500 | $77,500 | $77,500 | $77,500 |
| Time Thief (AUS) | 2 | 0 | 0 | $37,000 | $14,000 | $60,000 | $74,000 |
| Charge Forward (AUS) | 2 | 0 | 2 | $36,750 | $16,000 | $57,500 | $73,500 |
| Encosta de Lago (AUS) | 1 | 0 | 0 | $70,000 | $70,000 | $70,000 | $70,000 |
| All American (AUS) | 2 | 0 | 1 | $35,000 | $20,000 | $50,000 | $70,000 |
| Wicked Style (USA) | 3 | 0 | 0 | $20,667 | $16,000 | $26,000 | $62,000 |
| Reward for Effort (AUS) | 2 | 1 | 0 | $30,000 | $25,000 | $35,000 | $60,000 |
| Casino Prince (AUS) | 3 | 0 | 0 | $19,333 | $15,000 | $26,000 | $58,000 |
| Al Maher (AUS) | 2 | 1 | 1 | $27,000 | $20,000 | $34,000 | $54,000 |
| Red Arrow (AUS) | 2 | 0 | 0 | $25,500 | $25,000 | $26,000 | $51,000 |
| Show a Heart (AUS) | 2 | 0 | 0 | $25,000 | $20,000 | $30,000 | $50,000 |
| Haradasun (AUS) | 1 | 0 | 0 | $47,500 | $47,500 | $47,500 | $47,500 |
| Bel Esprit (AUS) | 1 | 0 | 0 | $42,500 | $42,500 | $42,500 | $42,500 |
| Falvelon (AUS) | 1 | 0 | 0 | $42,000 | $42,000 | $42,000 | $42,000 |
| Sequalo (AUS) | 1 | 0 | 0 | $40,000 | $40,000 | $40,000 | $40,000 |
| Oratorio (IRE) | 1 | 0 | 0 | $40,000 | $40,000 | $40,000 | $40,000 |
| Henrythenavigator (USA) | 2 | 0 | 0 | $18,500 | $11,000 | $26,000 | $37,000 |
| Money or the Gun (AUS) | 1 | 0 | 0 | $35,000 | $35,000 | $35,000 | $35,000 |
| Starcraft (NZ) | 1 | 0 | 1 | $35,000 | $35,000 | $35,000 | $35,000 |
| Ferocity (AUS) | 1 | 0 | 0 | $30,000 | $30,000 | $30,000 | $30,000 |
| Bradbury's Luck (AUS) | 1 | 0 | 0 | $30,000 | $30,000 | $30,000 | $30,000 |
| Stryker (AUS) | 1 | 1 | 0 | $29,000 | $29,000 | $29,000 | $29,000 |
| Red Dazzler (AUS) | 1 | 0 | 0 | $28,000 | $28,000 | $28,000 | $28,000 |
| Dylan Thomas (IRE) | 1 | 0 | 0 | $27,000 | $27,000 | $27,000 | $27,000 |
| Manhattan Rain (AUS) | 1 | 0 | 0 | $26,000 | $26,000 | $26,000 | $26,000 |
| Hard Spun (USA) | 1 | 0 | 0 | $25,000 | $25,000 | $25,000 | $25,000 |
| Drumbeats (AUS) | 1 | 0 | 2 | $20,000 | $20,000 | $20,000 | $20,000 |
| Raheeb (AUS) | 1 | 0 | 0 | $20,000 | $20,000 | $20,000 | $20,000 |
| Street Boss (USA) | 1 | 0 | 0 | $17,500 | $17,500 | $17,500 | $17,500 |
| Medaglia d'Oro (USA) | 1 | 0 | 0 | $15,000 | $15,000 | $15,000 | $15,000 |
| Danewin (AUS) | 1 | 0 | 0 | $10,000 | $10,000 | $10,000 | $10,000 |
| Duke of Marmalade (IRE) | 0 | 1 | 0 | ||||
| Duporth (AUS) | 0 | 1 | 0 | ||||
| Statue of Liberty (USA) | 0 | 0 | 1 | ||||
| Pentire (GB) | 0 | 0 | 1 | ||||
| Nothing to Lose (USA) | 0 | 1 | 0 | ||||
| O'Reilly (NZ) | 0 | 1 | 0 |
Dams
| Dams | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| Flame of Sydney (AUS) | 1 | 0 | 0 | $280,000 | $280,000 | $280,000 | $280,000 |
| Snippety Day (AUS) | 1 | 0 | 0 | $160,000 | $160,000 | $160,000 | $160,000 |
| Pheebles (AUS) | 1 | 0 | 0 | $150,000 | $150,000 | $150,000 | $150,000 |
| Elegant Jewel (AUS) | 1 | 0 | 0 | $145,000 | $145,000 | $145,000 | $145,000 |
| Mountain (AUS) | 1 | 0 | 0 | $140,000 | $140,000 | $140,000 | $140,000 |
| Donatella (IRE) | 1 | 0 | 0 | $135,000 | $135,000 | $135,000 | $135,000 |
| Gold Lottey (AUS) | 1 | 0 | 0 | $130,000 | $130,000 | $130,000 | $130,000 |
| Street 'em Sheila (USA) | 1 | 0 | 0 | $130,000 | $130,000 | $130,000 | $130,000 |
| Grand Bird (AUS) | 1 | 0 | 0 | $125,000 | $125,000 | $125,000 | $125,000 |
| Precious Lass (AUS) | 1 | 0 | 0 | $120,000 | $120,000 | $120,000 | $120,000 |
| Princess Carnegie (AUS) | 1 | 0 | 0 | $110,000 | $110,000 | $110,000 | $110,000 |
| Pampurr (AUS) | 1 | 0 | 0 | $105,000 | $105,000 | $105,000 | $105,000 |
| Sacred Hill (NZ) | 1 | 0 | 0 | $100,000 | $100,000 | $100,000 | $100,000 |
| Snippet Street (AUS) | 1 | 0 | 0 | $100,000 | $100,000 | $100,000 | $100,000 |
| Highest (AUS) | 1 | 0 | 0 | $100,000 | $100,000 | $100,000 | $100,000 |
| Arms Wide Open (AUS) | 1 | 0 | 0 | $100,000 | $100,000 | $100,000 | $100,000 |
| Bay Trixie (AUS) | 1 | 0 | 0 | $100,000 | $100,000 | $100,000 | $100,000 |
| Pixel (AUS) | 1 | 0 | 0 | $92,500 | $92,500 | $92,500 | $92,500 |
| Sharp (AUS) | 1 | 0 | 0 | $90,000 | $90,000 | $90,000 | $90,000 |
| Rose of Pania (AUS) | 1 | 0 | 0 | $90,000 | $90,000 | $90,000 | $90,000 |
| Zulu Queen (AUS) | 1 | 0 | 0 | $90,000 | $90,000 | $90,000 | $90,000 |
| Skill (AUS) | 1 | 0 | 0 | $85,000 | $85,000 | $85,000 | $85,000 |
| Industrious (AUS) | 1 | 0 | 0 | $85,000 | $85,000 | $85,000 | $85,000 |
