2014 Gold Coast Yearling Sale - Statistics
Summary
Lots | Sold | Withdrawn | Passed In | Top Price | Average | Median Price | Gross | Clearance |
---|---|---|---|---|---|---|---|---|
663 | 537 | 62 | 64 | $1,000,000 | $141,331 | $120,000 | $75,895,000 | 89.35% |
Top 10 Lots
Buyers
Buyers | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
Gai Waterhouse/James Harron Bloodstock | 39 | $209,231 | $35,000 | $525,000 | $8,160,000 |
Magic Millions As Agent | 33 | $103,939 | $10,000 | $300,000 | $3,430,000 |
Star Thoroughbreds | 20 | $124,625 | $47,500 | $190,000 | $2,492,500 |
Chris Waller Racing P/L | 9 | $248,889 | $85,000 | $460,000 | $2,240,000 |
Lindsay Park Bloodstock | 14 | $143,929 | $55,000 | $300,000 | $2,015,000 |
Sun Bloodstock | 8 | $245,000 | $100,000 | $520,000 | $1,960,000 |
Round Table Racing/James Harron Bloodstock | 14 | $133,929 | $85,000 | $170,000 | $1,875,000 |
Danny Bougoure | 6 | $260,000 | $60,000 | $390,000 | $1,560,000 |
Hong Kong Jockey Club | 5 | $305,000 | $200,000 | $380,000 | $1,525,000 |
C C Lai | 4 | $290,000 | $140,000 | $450,000 | $1,160,000 |
Jadeskye Racing/Gerald Ryan | 4 | $275,000 | $140,000 | $420,000 | $1,100,000 |
Anthony Cummings Thoroughbreds | 7 | $156,429 | $40,000 | $300,000 | $1,095,000 |
Moody Racing P/L | 9 | $118,333 | $35,000 | $200,000 | $1,065,000 |
Spicer Thoroughbreds | 8 | $131,250 | $50,000 | $250,000 | $1,050,000 |
Jon Kelly (USA)/Gai Waterhouse | 1 | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 |
Ellerslie Lodge Pty Ltd-Bryce N Heys | 4 | $241,250 | $85,000 | $600,000 | $965,000 |
James Harron Bloodstock | 2 | $475,000 | $450,000 | $500,000 | $950,000 |
Kelly Schweida | 5 | $184,000 | $80,000 | $250,000 | $920,000 |
Neville Parnham | 8 | $111,875 | $45,000 | $315,000 | $895,000 |
Matchem Racing P/L | 3 | $286,667 | $170,000 | $450,000 | $860,000 |
Gerald Ryan | 5 | $170,000 | $50,000 | $350,000 | $850,000 |
DGR Thoroughbred Services P/L (FBAA) | 6 | $141,667 | $40,000 | $375,000 | $850,000 |
Paul Moroney Bloodstock | 4 | $190,000 | $70,000 | $350,000 | $760,000 |
Nestor Chan | 9 | $83,056 | $22,500 | $150,000 | $747,500 |
Danny O'Brien Racing | 4 | $177,500 | $110,000 | $220,000 | $710,000 |
Tom Magnier | 1 | $700,000 | $700,000 | $700,000 | $700,000 |
Segenhoe Stud | 2 | $325,000 | $260,000 | $390,000 | $650,000 |
Lisa Latta | 4 | $162,500 | $110,000 | $220,000 | $650,000 |
Boomer Bloodstock P/L (FBAA) | 3 | $215,000 | $45,000 | $450,000 | $645,000 |
George Moore Bloodstock | 2 | $320,000 | $320,000 | $320,000 | $640,000 |
Dynamic Syndications | 7 | $85,000 | $40,000 | $125,000 | $595,000 |
Kennewell Racing P/L | 6 | $99,167 | $70,000 | $125,000 | $595,000 |
Robbie Laing | 3 | $195,000 | $140,000 | $280,000 | $585,000 |
Anthony G Cavanagh & Co P/L (FBAA) | 2 | $290,000 | $140,000 | $440,000 | $580,000 |
Bjorn Baker Racing P/L | 7 | $82,143 | $50,000 | $120,000 | $575,000 |
David Raphael | 3 | $190,000 | $60,000 | $350,000 | $570,000 |
Belmont Bloodstock Agency (FBAA) | 3 | $180,000 | $140,000 | $250,000 | $540,000 |
Glen Harvey Bloodstock/Paul Moroney Bloodstock | 2 | $260,000 | $120,000 | $400,000 | $520,000 |
Medallion Thoroughbreds | 2 | $250,000 | $100,000 | $400,000 | $500,000 |
Mulcaster Bloodstock/Raffles Dancers (NZ) P/L | 3 | $166,667 | $140,000 | $210,000 | $500,000 |
Prime Thoroughbreds | 5 | $99,000 | $25,000 | $165,000 | $495,000 |
Snowden Racing | 3 | $163,333 | $150,000 | $170,000 | $490,000 |
Tim Martin Racing | 2 | $235,000 | $210,000 | $260,000 | $470,000 |
Payne Racing | 5 | $94,000 | $60,000 | $140,000 | $470,000 |
Paul Perry | 3 | $148,333 | $65,000 | $280,000 | $445,000 |
Kitchwin Hills | 2 | $215,000 | $180,000 | $250,000 | $430,000 |
Mark Riley | 2 | $205,000 | $170,000 | $240,000 | $410,000 |
Mick Price Racing/Blue Sky Bloodstock (FBAA) | 2 | $200,000 | $170,000 | $230,000 | $400,000 |
Katsumi Yoshida | 1 | $400,000 | $400,000 | $400,000 | $400,000 |
Triple Crown Syndications | 3 | $128,333 | $65,000 | $200,000 | $385,000 |
Andrew Noblet Racing | 3 | $126,667 | $60,000 | $170,000 | $380,000 |
David Henderson | 2 | $190,000 | $180,000 | $200,000 | $380,000 |
Mark Kavanagh | 3 | $123,333 | $70,000 | $180,000 | $370,000 |
Proven Thoroughbreds | 3 | $123,333 | $55,000 | $160,000 | $370,000 |
Glen Harvey Bloodstock | 2 | $180,000 | $150,000 | $210,000 | $360,000 |
Elite Thoroughbreds | 4 | $88,125 | $37,500 | $135,000 | $352,500 |
Joe Barnes | 2 | $167,500 | $160,000 | $175,000 | $335,000 |
Flemington Bloodstock/Malua Racing | 3 | $110,000 | $60,000 | $150,000 | $330,000 |
Mick Price Racing | 4 | $81,250 | $65,000 | $110,000 | $325,000 |
John Foote Bloodstock | 2 | $160,000 | $80,000 | $240,000 | $320,000 |
James Bester/Astute Bloodstock | 1 | $320,000 | $320,000 | $320,000 | $320,000 |
Blue Sky Bloodstock P/L (FBAA)/Gerald Ryan | 1 | $300,000 | $300,000 | $300,000 | $300,000 |
Rob Slade | 3 | $100,000 | $60,000 | $150,000 | $300,000 |
Stephen Theodore Racing | 3 | $95,000 | $50,000 | $160,000 | $285,000 |
McEvoy Mitchell Racing P/L | 3 | $95,000 | $65,000 | $120,000 | $285,000 |
Magic Bloodstock Racing Syndicate | 1 | $285,000 | $285,000 | $285,000 | $285,000 |
Dermot Farrington | 2 | $140,000 | $130,000 | $150,000 | $280,000 |
World Wide Bloodstock | 4 | $69,500 | $33,000 | $100,000 | $278,000 |
McDonald Racing | 2 | $137,500 | $125,000 | $150,000 | $275,000 |
Michael Freedman/Michael Wallace Bloodstock | 2 | $137,500 | $85,000 | $190,000 | $275,000 |
Sam Pritchard-Gordon Racing/Badgers Bloodstock | 2 | $135,000 | $120,000 | $150,000 | $270,000 |
Ricky Yiu | 2 | $135,000 | $100,000 | $170,000 | $270,000 |
RMA Bloodstock | 2 | $130,000 | $80,000 | $180,000 | $260,000 |
Premier Park Thoroughbreds | 2 | $130,000 | $80,000 | $180,000 | $260,000 |
Neil Jenkinson | 3 | $86,667 | $80,000 | $100,000 | $260,000 |
Eden Racing P/L | 3 | $86,667 | $45,000 | $125,000 | $260,000 |
Adriaan Van Vuuren | 2 | $125,000 | $120,000 | $130,000 | $250,000 |
Gollan Racing | 3 | $83,333 | $80,000 | $90,000 | $250,000 |
Matthew Smith Racing | 2 | $120,000 | $90,000 | $150,000 | $240,000 |
Badgers Bloodstock | 2 | $120,000 | $100,000 | $140,000 | $240,000 |
Champion Thoroughbreds P/L | 2 | $120,000 | $120,000 | $120,000 | $240,000 |
Dean Hawthorne Bloodstock | 1 | $240,000 | $240,000 | $240,000 | $240,000 |
Woppitt Bloodstock | 2 | $120,000 | $120,000 | $120,000 | $240,000 |
Bryan Guy | 2 | $117,500 | $85,000 | $150,000 | $235,000 |
Aquanita Racing P/L | 2 | $117,500 | $80,000 | $155,000 | $235,000 |
ATB/McKeever Bloodstock | 3 | $78,333 | $45,000 | $120,000 | $235,000 |
Moody Racing P/L/Triple Crown Syndications | 1 | $230,000 | $230,000 | $230,000 | $230,000 |
Hawkes Racing | 2 | $115,000 | $80,000 | $150,000 | $230,000 |
Homann Bloodstock | 3 | $76,667 | $50,000 | $90,000 | $230,000 |
Martin Byrne Bloodstock | 2 | $112,500 | $55,000 | $170,000 | $225,000 |
McKeever Bloodstock | 1 | $220,000 | $220,000 | $220,000 | $220,000 |
Kevin Moses | 2 | $102,500 | $100,000 | $105,000 | $205,000 |
Kendrick Racing | 2 | $102,500 | $90,000 | $115,000 | $205,000 |
Laming Racing/Cameron Cooke Racing | 1 | $200,000 | $200,000 | $200,000 | $200,000 |
Mt Hallowell Stud | 2 | $97,500 | $85,000 | $110,000 | $195,000 |
Mt Hallowell Stud/Round Table Racing | 1 | $190,000 | $190,000 | $190,000 | $190,000 |
Garnett Taylor | 2 | $95,000 | $50,000 | $140,000 | $190,000 |
New Zealand Bloodstock As Agent | 3 | $61,667 | $25,000 | $110,000 | $185,000 |
Vinery Stud | 1 | $180,000 | $180,000 | $180,000 | $180,000 |
Gary Portelli Racing | 1 | $180,000 | $180,000 | $180,000 | $180,000 |
Luke Oliver | 2 | $90,000 | $80,000 | $100,000 | $180,000 |
Hancock Quality Bloodstock (FBAA) | 2 | $87,500 | $45,000 | $130,000 | $175,000 |
B2B Bloodstock | 1 | $170,000 | $170,000 | $170,000 | $170,000 |
Patrick Lee | 1 | $160,000 | $160,000 | $160,000 | $160,000 |
Blueblood Thoroughbreds | 2 | $77,500 | $35,000 | $120,000 | $155,000 |
Brenden Mackay | 1 | $155,000 | $155,000 | $155,000 | $155,000 |
Astute Bloodstock/Gai Waterhouse | 1 | $150,000 | $150,000 | $150,000 | $150,000 |
Gai Waterhouse Racing | 1 | $150,000 | $150,000 | $150,000 | $150,000 |
David Kelly | 1 | $150,000 | $150,000 | $150,000 | $150,000 |
David Pfieffer Racing | 1 | $150,000 | $150,000 | $150,000 | $150,000 |
Jadeskye Racing | 1 | $150,000 | $150,000 | $150,000 | $150,000 |
Paul Messara | 1 | $150,000 | $150,000 | $150,000 | $150,000 |
Paul Willetts | 1 | $150,000 | $150,000 | $150,000 | $150,000 |
Roy Higgins & Wylie Dalziel Racing | 2 | $75,000 | $40,000 | $110,000 | $150,000 |
Thomas Li | 1 | $150,000 | $150,000 | $150,000 | $150,000 |
Henry Dwyer Racing | 1 | $145,000 | $145,000 | $145,000 | $145,000 |
David Vandyke | 2 | $70,000 | $50,000 | $90,000 | $140,000 |
Eales Racing P/L | 1 | $140,000 | $140,000 | $140,000 | $140,000 |
Aqua Trained Thoroughbreds P/L | 1 | $140,000 | $140,000 | $140,000 | $140,000 |
Cliff Brown/Flemington Bloodstock | 1 | $140,000 | $140,000 | $140,000 | $140,000 |
Australian Bloodstock/Lees Racing | 2 | $67,500 | $55,000 | $80,000 | $135,000 |
Mark Geraghty | 2 | $67,500 | $65,000 | $70,000 | $135,000 |
PFG Racing | 1 | $135,000 | $135,000 | $135,000 | $135,000 |
Sam Kavanagh Racing | 1 | $130,000 | $130,000 | $130,000 | $130,000 |
Luke Wilkinson/Mick Price Racing | 1 | $125,000 | $125,000 | $125,000 | $125,000 |
Lenore Saunders | 1 | $120,000 | $120,000 | $120,000 | $120,000 |
Matthew Williams Racing | 1 | $120,000 | $120,000 | $120,000 | $120,000 |
Lee Curtis | 2 | $57,500 | $40,000 | $75,000 | $115,000 |
First Light Racing/Paul Willetts/Ellerton Zahra Racing | 2 | $57,500 | $55,000 | $60,000 | $115,000 |
Danny Shum | 1 | $110,000 | $110,000 | $110,000 | $110,000 |
Bruce Hill | 1 | $110,000 | $110,000 | $110,000 | $110,000 |
Joseph Choi | 1 | $110,000 | $110,000 | $110,000 | $110,000 |
Jason Warren Racing | 1 | $110,000 | $110,000 | $110,000 | $110,000 |
John Hyam | 1 | $110,000 | $110,000 | $110,000 | $110,000 |
Shawn Mathrick | 2 | $55,000 | $50,000 | $60,000 | $110,000 |
Topline Thoroughbreds | 2 | $52,500 | $50,000 | $55,000 | $105,000 |
B K Racing & Breeding | 1 | $105,000 | $105,000 | $105,000 | $105,000 |
Astute Bloodstock | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
Clay Hero P/L | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
Garry Frazer | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
John Smith | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
Grahame Begg | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
Laurel Oak Bloodstock P/L (FBAA) | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
Wez Hunter/Bluegrass Bloodstock P/L (FBAA) | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
United Syndications | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
Prestige Racing | 2 | $47,500 | $40,000 | $55,000 | $95,000 |
Maguire Breeding & Racing | 1 | $90,000 | $90,000 | $90,000 | $90,000 |
Mark Ackroyd | 1 | $90,000 | $90,000 | $90,000 | $90,000 |
Ultra Thoroughbreds | 1 | $85,000 | $85,000 | $85,000 | $85,000 |
Brett Cavanough | 1 | $82,500 | $82,500 | $82,500 | $82,500 |
Krisman Park Stud | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
John Moloney | 2 | $40,000 | $30,000 | $50,000 | $80,000 |
Topline Thoroughbreds/Bjorn Baker | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
Shane Nichols | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
Richard Laming | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
Nine Dragons | 1 | $75,000 | $75,000 | $75,000 | $75,000 |
Nick Olive | 1 | $70,000 | $70,000 | $70,000 | $70,000 |
Robbie Griffiths/McKeever Bloodstock | 1 | $70,000 | $70,000 | $70,000 | $70,000 |
Robbie Griffiths/Peter Ford Thoroughbreds (FBAA) | 1 | $70,000 | $70,000 | $70,000 | $70,000 |
Cloud 9 Thoroughbreds | 1 | $70,000 | $70,000 | $70,000 | $70,000 |
Five Star Thoroughbreds | 1 | $70,000 | $70,000 | $70,000 | $70,000 |
DGR Thoroughbred Services P/L (FBAA) & James Cummings | 1 | $65,000 | $65,000 | $65,000 | $65,000 |
Michael Milford | 1 | $65,000 | $65,000 | $65,000 | $65,000 |
R G B | 1 | $65,000 | $65,000 | $65,000 | $65,000 |
Tony Noonan | 2 | $32,500 | $25,000 | $40,000 | $65,000 |
Murray Thoroughbreds | 1 | $62,500 | $62,500 | $62,500 | $62,500 |
Muskoka Farm/Scone Bloodstock | 1 | $60,000 | $60,000 | $60,000 | $60,000 |
Nine Dragons/Robbie Griffiths | 1 | $60,000 | $60,000 | $60,000 | $60,000 |
Realrosy P/L | 1 | $60,000 | $60,000 | $60,000 | $60,000 |
Kent Fleming Racing | 1 | $60,000 | $60,000 | $60,000 | $60,000 |
David Murphy | 1 | $60,000 | $60,000 | $60,000 | $60,000 |
Champion Thoroughbreds P/L /Bill Mitchell (FBAA) | 1 | $60,000 | $60,000 | $60,000 | $60,000 |
Banjo Club | 1 | $60,000 | $60,000 | $60,000 | $60,000 |
Barry Greenup | 1 | $60,000 | $60,000 | $60,000 | $60,000 |
Blue Sky Bloodstock P/L (FBAA) | 1 | $60,000 | $60,000 | $60,000 | $60,000 |
Hiwi Lodge Ltd | 1 | $55,000 | $55,000 | $55,000 | $55,000 |
Phillip Stokes | 1 | $55,000 | $55,000 | $55,000 | $55,000 |
Paul Lafferty | 1 | $50,000 | $50,000 | $50,000 | $50,000 |
Walter Alteri | 1 | $50,000 | $50,000 | $50,000 | $50,000 |
William Ramsey | 1 | $50,000 | $50,000 | $50,000 | $50,000 |
Jason Coyle | 1 | $50,000 | $50,000 | $50,000 | $50,000 |
Lees Racing | 1 | $50,000 | $50,000 | $50,000 | $50,000 |
Cynthia Bricknell | 1 | $50,000 | $50,000 | $50,000 | $50,000 |
Glastonbury Farms | 1 | $50,000 | $50,000 | $50,000 | $50,000 |
Darren Smith | 1 | $45,000 | $45,000 | $45,000 | $45,000 |
Dale Healey | 1 | $45,000 | $45,000 | $45,000 | $45,000 |
Robert Watson | 1 | $45,000 | $45,000 | $45,000 | $45,000 |
Glenn & Viive Williams | 1 | $42,500 | $42,500 | $42,500 | $42,500 |
Kane Harris | 1 | $40,000 | $40,000 | $40,000 | $40,000 |
David Silver | 1 | $40,000 | $40,000 | $40,000 | $40,000 |
William Hernan | 1 | $40,000 | $40,000 | $40,000 | $40,000 |
Stephen Turk | 1 | $40,000 | $40,000 | $40,000 | $40,000 |
Stuart Kendrick | 1 | $40,000 | $40,000 | $40,000 | $40,000 |
James Baillie | 1 | $37,500 | $37,500 | $37,500 | $37,500 |
Evan Hartley | 1 | $35,000 | $35,000 | $35,000 | $35,000 |
Colm Santry Bloodstock | 1 | $35,000 | $35,000 | $35,000 | $35,000 |
Choi Jong Hwan | 1 | $35,000 | $35,000 | $35,000 | $35,000 |
Tim Henderson | 1 | $32,500 | $32,500 | $32,500 | $32,500 |
Nick Cox | 1 | $30,000 | $30,000 | $30,000 | $30,000 |
Joseph & Jones Racing | 1 | $30,000 | $30,000 | $30,000 | $30,000 |
Luke Jamieson | 1 | $30,000 | $30,000 | $30,000 | $30,000 |
Wendy Gilchrist | 1 | $25,000 | $25,000 | $25,000 | $25,000 |
Hillstone Thoroughbreds/Lindsay Park Bloodstock | 1 | $22,000 | $22,000 | $22,000 | $22,000 |
Australian Bloodstock | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
Darren Corcoran | 1 | $15,000 | $15,000 | $15,000 | $15,000 |
Vendors
Vendors | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Baramul Stud, Widden Valley, NSW | 30 | 7 | 7 | $184,167 | $55,000 | $450,000 | $5,525,000 |
Coolmore Stud, Jerry's Plains, NSW | 30 | 5 | 3 | $162,500 | $25,000 | $400,000 | $4,875,000 |
Arrowfield Stud, Scone, NSW | 24 | 0 | 2 | $170,938 | $40,000 | $500,000 | $4,102,500 |
Newhaven Park, Boorowa, NSW | 19 | 2 | 2 | $202,895 | $15,000 | $1,000,000 | $3,855,000 |
Newgate Farm, Scone, NSW | 21 | 7 | 0 | $182,048 | $33,000 | $460,000 | $3,823,000 |
Widden Stud, Widden Valley, NSW | 31 | 3 | 4 | $116,290 | $22,500 | $375,000 | $3,605,000 |
Yarraman Park Stud, Scone, NSW | 18 | 0 | 3 | $159,444 | $60,000 | $440,000 | $2,870,000 |
Glenlogan Park, Innisplain, Qld | 19 | 2 | 3 | $137,895 | $60,000 | $450,000 | $2,620,000 |
Patinack Farm, Hunter Valley, NSW | 23 | 2 | 0 | $97,391 | $10,000 | $320,000 | $2,240,000 |
Milburn Creek, Wildes Meadow, NSW | 7 | 0 | 0 | $261,429 | $80,000 | $700,000 | $1,830,000 |
Rosemont Stud, Gnarwarre, Vic | 14 | 2 | 1 | $128,214 | $35,000 | $280,000 | $1,795,000 |
Amarina Farm, Denman, NSW | 11 | 0 | 0 | $161,364 | $40,000 | $350,000 | $1,775,000 |
Three Bridges Thoroughbreds, Eddington, Vic | 9 | 0 | 0 | $189,444 | $70,000 | $450,000 | $1,705,000 |
Fig Tree Thoroughbreds, Biddaddaba, Qld | 11 | 1 | 0 | $127,727 | $50,000 | $250,000 | $1,405,000 |
Musk Creek Farm, Flinders, Vic | 8 | 0 | 1 | $172,500 | $45,000 | $525,000 | $1,380,000 |
Vinery Stud, Scone, NSW | 12 | 3 | 4 | $113,750 | $35,000 | $320,000 | $1,365,000 |
Willow Park Stud, Scone, NSW | 8 | 0 | 1 | $165,000 | $50,000 | $520,000 | $1,320,000 |
Glastonbury Farms, Scone, NSW | 10 | 1 | 0 | $131,500 | $45,000 | $210,000 | $1,315,000 |
Rothwell Park, Murrurundi, NSW | 6 | 2 | 0 | $217,500 | $85,000 | $450,000 | $1,305,000 |
Turangga Farm, Scone, NSW | 10 | 0 | 1 | $125,000 | $40,000 | $200,000 | $1,250,000 |
Broadwater Thoroughbreds, Aberdeen, NSW | 7 | 1 | 0 | $170,000 | $50,000 | $240,000 | $1,190,000 |
Southern Cross Breeders (Ashleigh, Byerley), Hunter Valley, NSW | 8 | 1 | 0 | $147,500 | $30,000 | $300,000 | $1,180,000 |
Attunga Stud, Scone, NSW | 8 | 2 | 0 | $145,625 | $40,000 | $240,000 | $1,165,000 |
Riversdale, Scone, NSW | 9 | 1 | 0 | $128,889 | $50,000 | $300,000 | $1,160,000 |
Burnewang North Pastoral, Rochester, Vic | 7 | 1 | 0 | $157,500 | $62,500 | $400,000 | $1,102,500 |
Eliza Park International, Kerrie, Vic | 9 | 2 | 2 | $121,111 | $70,000 | $200,000 | $1,090,000 |
Cressfield, Scone, NSW | 8 | 1 | 0 | $130,625 | $25,000 | $420,000 | $1,045,000 |
Sledmere Stud, Scone, NSW | 8 | 1 | 1 | $119,375 | $40,000 | $180,000 | $955,000 |
Kitchwin Hills, Scone, NSW | 10 | 0 | 4 | $94,500 | $65,000 | $170,000 | $945,000 |
Raheen Stud, Darling Downs, Qld | 8 | 0 | 1 | $108,125 | $40,000 | $230,000 | $865,000 |
Bowness Stud, Young, NSW | 8 | 1 | 0 | $107,500 | $40,000 | $170,000 | $860,000 |
Evergreen Stud Farm, Heatherbrae, NSW | 4 | 0 | 0 | $206,875 | $82,500 | $315,000 | $827,500 |
Bell River Thoroughbreds, Wellington, NSW | 4 | 0 | 2 | $185,000 | $150,000 | $220,000 | $740,000 |
Edinglassie Stud, Muswellbrook, NSW | 9 | 0 | 1 | $81,389 | $35,000 | $165,000 | $732,500 |
Tyreel Stud, Agnes Banks, NSW | 6 | 0 | 0 | $121,667 | $50,000 | $260,000 | $730,000 |
Edinburgh Park, Taree, NSW | 6 | 0 | 1 | $121,167 | $22,000 | $300,000 | $727,000 |
Element Hill, Innisplain, Qld | 5 | 0 | 0 | $140,000 | $30,000 | $250,000 | $700,000 |
Robyn Wise, Darling Downs, Qld | 7 | 1 | 2 | $97,143 | $25,000 | $240,000 | $680,000 |
Highgrove Stud, Darling Downs, Qld | 3 | 1 | 0 | $203,333 | $100,000 | $320,000 | $610,000 |
Emirates Park Pty Ltd, Murrurundi, NSW | 6 | 0 | 4 | $98,333 | $65,000 | $180,000 | $590,000 |
Woodside Park Stud, Tylden, Vic | 6 | 2 | 0 | $97,500 | $30,000 | $180,000 | $585,000 |
Corumbene Stud, Dunedoo, NSW | 5 | 0 | 0 | $105,000 | $55,000 | $220,000 | $525,000 |
Lomar Park Stud, Werombi, NSW | 3 | 1 | 0 | $150,000 | $120,000 | $170,000 | $450,000 |
Bell View Park Stud, Meroo Meadow, NSW | 5 | 0 | 0 | $89,000 | $30,000 | $150,000 | $445,000 |
Murrulla Stud, Wingen, NSW | 3 | 0 | 1 | $146,667 | $40,000 | $300,000 | $440,000 |
Kambula Stud, Kadina, SA | 5 | 0 | 1 | $87,000 | $50,000 | $160,000 | $435,000 |
Rosari Farm, Warwick, Qld | 2 | 0 | 0 | $192,500 | $145,000 | $240,000 | $385,000 |
Manx Park, Moss Vale, NSW | 2 | 0 | 0 | $190,000 | $130,000 | $250,000 | $380,000 |
Macquarie Stud, Wellington, NSW | 3 | 0 | 1 | $120,000 | $80,000 | $200,000 | $360,000 |
Daandine Stud, Goomburra, Qld | 2 | 0 | 0 | $180,000 | $50,000 | $310,000 | $360,000 |
Lyndhurst Stud Farm, Warwick, Qld | 5 | 0 | 0 | $68,500 | $37,500 | $120,000 | $342,500 |
Swettenham Stud, Nagambie, Vic | 3 | 1 | 0 | $113,333 | $30,000 | $190,000 | $340,000 |
Rangal Park Stud, Euroa, Vic | 3 | 0 | 0 | $111,667 | $40,000 | $220,000 | $335,000 |
Berkeley Park Stud, Blandford, NSW | 2 | 1 | 0 | $152,500 | $135,000 | $170,000 | $305,000 |
Marquee Stud, Willow Tree, NSW | 2 | 0 | 1 | $140,000 | $120,000 | $160,000 | $280,000 |
Rheinwood Pastoral Co, Mittagong, NSW | 3 | 1 | 2 | $80,000 | $35,000 | $120,000 | $240,000 |
Ampulla Lodge, Bunyip, Vic | 2 | 0 | 0 | $100,000 | $50,000 | $150,000 | $200,000 |
Gainsborough Lodge, Toowoomba, Qld | 1 | 0 | 1 | $200,000 | $200,000 | $200,000 | $200,000 |
Lustre Lodge, Alison, NSW | 2 | 0 | 0 | $90,000 | $80,000 | $100,000 | $180,000 |
Riverdene Stud, Wagga Wagga, NSW | 1 | 0 | 1 | $180,000 | $180,000 | $180,000 | $180,000 |
Mane Lodge, Sutton, NSW | 2 | 1 | 0 | $87,500 | $75,000 | $100,000 | $175,000 |
Torryburn Stud, Torryburn, NSW | 3 | 2 | 1 | $48,333 | $40,000 | $55,000 | $145,000 |
Redbank North, Harden, NSW | 2 | 1 | 0 | $62,500 | $55,000 | $70,000 | $125,000 |
Carrington Thoroughbreds, Marburg, Qld | 1 | 0 | 1 | $110,000 | $110,000 | $110,000 | $110,000 |
Bylong Park Thoroughbreds, Martindale, NSW | 1 | 0 | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
Goodwood Farm, Murrurundi, NSW | 1 | 0 | 0 | $90,000 | $90,000 | $90,000 | $90,000 |
Monarch Stud, Muswellbrook, NSW | 1 | 0 | 2 | $70,000 | $70,000 | $70,000 | $70,000 |
Noralla Stud, Gladfield, Qld | 1 | 0 | 0 | $70,000 | $70,000 | $70,000 | $70,000 |
Banchory Thoroughbreds, Cambooya, Qld | 1 | 0 | 0 | $65,000 | $65,000 | $65,000 | $65,000 |
Tamac Stud Farm, Walcha, NSW | 1 | 0 | 0 | $50,000 | $50,000 | $50,000 | $50,000 |
Montana Park Pty Ltd, Maleny, Qld | 1 | 0 | 0 | $40,000 | $40,000 | $40,000 | $40,000 |
Holbrook Thoroughbreds, Scone, NSW | 1 | 0 | 0 | $32,500 | $32,500 | $32,500 | $32,500 |
Eureka Thoroughbreds Pty Ltd, Darling Downs, Qld | 0 | 1 | 0 | ||||
Millbrook, Biddeston, Qld | 0 | 1 | 0 | ||||
Yarramalong Park, Kalbar, Qld | 0 | 0 | 1 |
Sires
Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Fastnet Rock (AUS) | 31 | 5 | 1 | $264,677 | $80,000 | $700,000 | $8,205,000 |
More Than Ready (USA) | 20 | 4 | 1 | $225,000 | $110,000 | $600,000 | $4,500,000 |
Snitzel (AUS) | 29 | 5 | 1 | $148,621 | $30,000 | $350,000 | $4,310,000 |
Northern Meteor (AUS) | 16 | 2 | 2 | $228,750 | $70,000 | $525,000 | $3,660,000 |
Not a Single Doubt (AUS) | 23 | 1 | 2 | $130,870 | $50,000 | $380,000 | $3,010,000 |
Sebring (AUS) | 25 | 3 | 5 | $118,400 | $40,000 | $320,000 | $2,960,000 |
Redoute's Choice (AUS) | 10 | 1 | 0 | $286,500 | $80,000 | $1,000,000 | $2,865,000 |
Exceed and Excel (AUS) | 18 | 0 | 1 | $151,667 | $50,000 | $400,000 | $2,730,000 |
Denman (AUS) | 15 | 2 | 2 | $180,000 | $50,000 | $310,000 | $2,700,000 |
Lonhro (AUS) | 16 | 3 | 0 | $166,875 | $65,000 | $520,000 | $2,670,000 |
Encosta de Lago (AUS) | 12 | 4 | 1 | $190,833 | $110,000 | $400,000 | $2,290,000 |
Star Witness (AUS) | 20 | 4 | 8 | $106,625 | $40,000 | $450,000 | $2,132,500 |
I Am Invincible (AUS) | 7 | 0 | 0 | $240,000 | $130,000 | $440,000 | $1,680,000 |
