2025 Gold Coast March Yearling Sale
Lot | Extras | On Account Of | Sex | Sire | Dam | Buyer | Buyer Location | Price |
---|---|---|---|---|---|---|---|---|
$0
$290k
| ||||||||
Telemon Stud | C | Jungle Cat (IRE) | Rainbeam (AUS) | Withdrawn | ||||
Kenmore Lodge | F | Dubious (AUS) | Rambla de Flores (AUS) | Bryan Guy/Jayson Pate | QLD | $30,000 | ||
Clear Mountain Fairview Pty Ltd | C | Encryption (AUS) | Ready to Belong (AUS) | Embrace Farm Pty Ltd | QLD | $10,000 | ||
Noralla Stud | C | The Mission (AUS) | Recruit (AUS) | Michael Hocking | QLD | $30,000 | ||
Tiverton Bloodstock | C | Exosphere (AUS) | Red Cupcake (AUS) | Withdrawn | ||||
Eureka Stud | F | Encryption (AUS) | Regal Tier (AUS) | Amy Feng | CHINA | $70,000 | ||
Warrandale Stud | F | Dubious (AUS) | Reggenza (AUS) | Louise Ann Decena | PHILIPPINES | $10,000 | ||
Lyndhurst Stud Farm | F | Better Than Ready (AUS) | Ridolfi (AUS) | Withdrawn | ||||
Tipuana Farms | C | Brave Smash (JPN) | River Tay (AUS) | Kemp Racing | QLD | $16,000 | ||
KBL Thoroughbreds | F | Dubious (AUS) | Rock Candy (AUS) | Warren Ganderton | NSW | $7,000 | ||
Amber Lodge | C | Aclaim (IRE) | Rock de Vega (AUS) |
Passed In $10,000
Reserve $15,000
|
Make an offer | |||
Bahrinna | C | Encryption (AUS) | Rock of Diamonds (AUS) |
Passed In $12,000
Reserve $15,000
|
Make an offer | |||
Alexia Fraser Bloodstock | F | Prague (AUS) | Rock Step (AUS) |
Passed In $15,000
Reserve $20,000
|
Make an offer | |||
Roona Lodge | C | Spirit of Boom (AUS) | Rosa's Charm (AUS) | Clinton Taylor Racing | QLD | $90,000 | ||
Tullyard | C | Tiger of Malay (AUS) | Rose of Hallowell (AUS) |
Passed In $20,000
Reserve $25,000
|
Make an offer | |||
Lyndhurst Stud Farm | F | Captivant (AUS) | Rosesay (AUS) | Withdrawn | ||||
Figtree Thoroughbreds | F | Glenfiddich (AUS) | Rothshadow (AUS) |
Passed In $16,000
Reserve $20,000
|
Make an offer | |||
Staghurst Farm | F | Anders (AUS) | Royal Applause (AUS) | Withdrawn | ||||
Alexia Fraser Bloodstock | C | Jonker (AUS) | Royal Chalee (AUS) | Louise Ann Decena | PHILIPPINES | $10,000 | ||
Noble Bend Farm | F | Tiger of Malay (AUS) | Royalist (AUS) |
Passed In $12,000
Reserve $13,000
|
Make an offer | |||
KBL Thoroughbreds | C | Encryption (AUS) | Saddles Bar (AUS) | Embrace Farm Pty Ltd | QLD | $22,500 | ||
Warrandale Stud | F | Jonker (AUS) | Safe Harbour (AUS) | Warren Bolton | NEW ZEALAND | $40,000 | ||
Noble Bend Farm | C | Glenfiddich (AUS) | Saint Hugo (AUS) | Geralee Racing | QLD | $5,000 | ||
Eureka Stud | F | Jonker (AUS) | Sakura Star (AUS) | Beck Racing Pty Ltd | QLD | $25,000 | ||
Eureka Stud | F | Victor Ludorum (GB) | Salizada (AUS) | Jack Bruce Racing/Clarke Bloodstock Pty Ltd (FBAA) | QLD | $35,000 | ||
Warrandale Stud | F | Lean Mean Machine (AUS) | Samphire Hoe (AUS) | Withdrawn | ||||
Alexia Fraser Bloodstock | F | Prince Fawaz (AUS) | Say Cavallo (AUS) |
Passed In $14,000
Reserve $15,000
|
Make an offer | |||
Kenmore Lodge | F | Spirit of Boom (AUS) | Scarlet Tycoon (AUS) | Kelly Schweida Racing | QLD | $80,000 | ||
Waylon J Stud | F | Pierata (AUS) | Secret Bond (AUS) | Gary Colvin | NSW | $10,000 | ||
Warrandale Stud | F | Dubious (AUS) | Secret's Sake (AUS) | Williams Racing/Suman Hedge Bloodstock (FBAA) | WA | $12,000 | ||
Clear Mountain Fairview Pty Ltd | C | Love Conquers All (AUS) | Self Isolation (AUS) | Withdrawn | ||||
KBL Thoroughbreds | F | Encryption (AUS) | Send My Love (NZ) |
Passed In $15,000
Reserve $20,000
|
Make an offer | |||
Yarramalong Park | C | Better Than Ready (AUS) | Shanghai Tootsie (USA) | Paul Morrison | QLD | $42,000 | ||
DTT Thoroughbreds | F | Better Than Ready (AUS) | Shapley Curtis (AUS) | Withdrawn | ||||
Kenmore Lodge | F | Spirit of Boom (AUS) | She's Crowned (AUS) | Withdrawn | ||||
Oakwood Farm | F | Dracarys (AUS) | Sheezalady (AUS) | Withdrawn | ||||
Eureka Stud | C | Spirit of Boom (AUS) | Shooting Love (AUS) | Withdrawn | ||||
Alexia Fraser Bloodstock | C | Dubious (AUS) | Shopping Paradise (AUS) | B I Bloodstock | QLD | $25,000 | ||
Glenlogan Park | C | Spirit of Boom (AUS) | Showhama (AUS) | Kendrick Racing | QLD | $70,000 | ||
Raheen Stud | C | Graff (AUS) | Silver Rinse (AUS) | Kelly Schweida Racing | QLD | $55,000 | ||
Marlou Park | C | Winning Rupert (AUS) | Snip Me Not (AUS) | Adam Barling | QLD | $9,000 | ||
Figtree Thoroughbreds | C | Prince Fawaz (AUS) | So You Believe (AUS) | DLF Racing Services Pty Ltd | QLD | $10,000 | ||
KBL Thoroughbreds | C | Capitalist (AUS) | Sold for Song (AUS) | Trilogy Racing/Suman Hedge Bloodstock (FBAA) | NSW | $150,000 | ||
Raheen Stud | F | Heroic Valour (AUS) | Sop (AUS) |
Passed In $12,000
Reserve $15,000
|
Make an offer | |||
Roona Lodge | F | Dubious (AUS) | Special Bid (NZ) |
Passed In $20,000
Reserve $25,000
|
Make an offer | |||
Noble Bend Farm | F | Barbaric (AUS) | Special Temple (AUS) | Withdrawn | ||||
Eureka Stud | C | Encryption (AUS) | Spirit's Choice (AUS) | Jack Bruce Racing/Clarke Bloodstock Pty Ltd (FBAA) | QLD | $36,000 | ||
Eureka Stud | F | Farnan (AUS) | Spiriting (AUS) | Tom Hedley | QLD | $70,000 | ||
Glenlogan Park | F | Brave Smash (JPN) | Splendora (AUS) | Williams Racing/Suman Hedge Bloodstock (FBAA) | WA | $110,000 | ||
Lyndhurst Stud Farm | F | Anders (AUS) | Stellar Kiss (AUS) | Paul & Lyn Maguire | QLD | $10,000 | ||
Eureka Stud | C | Encryption (AUS) | Stolen Love (NZ) | Jason Edwards Racing | QLD | $10,000 | ||
Telemon Stud | C | Smart Missile (AUS) | Stolichnaya (AUS) | Withdrawn | ||||
Alexia Fraser Bloodstock | F | Spirit of Boom (AUS) | Street Idol (AUS) |
Passed In $30,000
Reserve $40,000
|
Make an offer | |||
Yarramalong Park | C | Better Than Ready (AUS) | Summer Glen (AUS) | Proven Thoroughbreds/Matt Hoysted Racing | NSW | $100,000 | ||
Oaklands Stud | F | Power (GB) | Sweet Angeline (AUS) | Tony McMahon | QLD | $32,000 | ||
Daandine Stud | F | Spirit of Boom (AUS) | Sweet Dolly (AUS) | Gollan Racing/John Foote Bloodstock (FBAA) | QLD | $140,000 | ||
Bookin Park | C | Dubious (AUS) | Sweeter Than Most (AUS) | Fred J Wieland Racing | QLD | $15,000 | ||
The Grove Thoroughbreds | C | Sensei (AUS) | Szewinska (AUS) |
Passed In $10,000
Reserve $11,000
|
Make an offer | |||
Tipuana Farms | C | Better Than Ready (AUS) | Takotsubo (AUS) |
Passed In $30,000
Reserve $40,000
|
Make an offer | |||
Lyndhurst Stud Farm | F | Spirit of Boom (AUS) | Talihina (AUS) | Livistona Grazing | QLD | $20,000 | ||
Kenmore Lodge | F | Pierata (AUS) | Tallulah Black (NZ) | Withdrawn | ||||
Kenmore Lodge | F | Written By (AUS) | Tarique (AUS) | Withdrawn | ||||
Eureka Stud | C | Hellbent (AUS) | Te Amo (AUS) | Alexia Fraser Bloodstock | QLD | $15,000 | ||
Lyndhurst Stud Farm | F | Barbaric (AUS) | Teardrop Rock (AUS) | Kemp Racing | QLD | $27,500 | ||
Berkeley Park Stud | C | Jonker (AUS) | Teegeebee (AUS) | David Bourne | VIC | $10,000 | ||
Warrandale Stud | F | Anders (AUS) | Temptress (AUS) | Lisa Latta | NEW ZEALAND | $26,000 | ||
Clear Mountain Fairview Pty Ltd | F | Written By (AUS) | That's How I Roll (USA) |
Passed In $16,000
Reserve $20,000
|
Make an offer | |||
Kenmore Lodge | C | Portland Sky (AUS) | The Filly (NZ) | Withdrawn | ||||
Lyndhurst Stud Farm | F | Cool Aza Beel (NZ) | Themis (AUS) | Withdrawn | ||||
Noble Bend Farm | F | Jonker (AUS) | Thera (AUS) | Bloodstock Solutions | QLD | $40,000 | ||
Lyndhurst Stud Farm | C | Barbaric (AUS) | Three Cities (AUS) | Ron & Bev White/Maureen Olive | QLD | $65,000 | ||
KBL Thoroughbreds | F | Supido (AUS) | Thwayya (AUS) | Paul Butterworth | QLD | $20,000 | ||
Tipuana Farms | F | Sun City (AUS) | Tia (NZ) | Japanoz Equestrian & Racing Stables/JJ Racing/Ookaribe Farm | NSW | $35,000 | ||
Tullyard | F | Tassort (AUS) | Tilly's Star (AUS) | Desleigh Forster | QLD | $15,000 | ||
Amber Lodge | C | Brave Smash (JPN) | Tim's Lady (AUS) | Grant Goodrum Racing | QLD | $22,000 | ||
Noble Bend Farm | F | King's Legacy (AUS) | Tocokoe (AUS) | Withdrawn | ||||
Tipuana Farms | C | Barbaric (AUS) | Tolai Meri (AUS) |
Passed In $10,000
Reserve $11,000
|
Make an offer | |||
Oaklands Stud | C | Exosphere (AUS) | Treasure Gallery (AUS) | Withdrawn | ||||
KBL Thoroughbreds | F | Encryption (AUS) | Tricky Mix (AUS) | Matthew Smith Racing/Catheryne Bruggeman/Paul Moroney Bloodstock | NSW | $45,000 | ||
The Grove Thoroughbreds | F | Sensei (AUS) | Trust Funds (AUS) | Geralee Racing | QLD | $7,000 | ||
The Grove Thoroughbreds | C | Sensei (AUS) | Twilight Magic (NZ) | Withdrawn | ||||
Yarramalong Park | F | Better Than Ready (AUS) | Umawinner (AUS) | Bailey Racing | QLD | $21,000 | ||
Flooded Farm | F | Brave Smash (JPN) | Unforgivable (AUS) | Withdrawn | ||||
Tullyard | C | Wooded (IRE) | Vandoula Lass (AUS) | Desleigh Forster | QLD | $15,000 | ||
Lyndhurst Stud Farm | F | Standout (AUS) | Vibrant (AUS) | Dwyer Thoroughbred Racing Pty Ltd | QLD | $37,500 | ||
Kynoch Thoroughbreds | F | Invader (AUS) | Vilynette (AUS) | Graham Lynham | QLD | $10,000 | ||
Tipuana Farms | C | Better Than Ready (AUS) | Vis a Tergo (AUS) | First Light Racing/Gollan Racing/John Foote Bloodstock (FBAA) | QLD | $65,000 | ||
Amber Lodge | C | Jonker (AUS) | Vrilya (AUS) |
Passed In $14,000
Reserve $20,000
|
Make an offer | |||
Lyndhurst Stud Farm | F | Barbaric (AUS) | Warrior Girl (AUS) |
Passed In $14,000
Reserve $20,000
|
Make an offer | |||
Eureka Stud | F | Anders (AUS) | Weekend Saga (AUS) |
Passed In $15,000
Reserve $20,000
|
Make an offer | |||
Kenmore Lodge | C | North Pacific (AUS) | Whitsunday Dreams (AUS) | Clinton Taylor Racing | QLD | $10,000 | ||
Lucas Bloodstock | F | Tiger of Malay (AUS) | Wild Spree (AUS) | ATIS | VIC | $10,000 | ||
Warrandale Stud | F | Spirit of Boom (AUS) | Williams Bay (AUS) | Craig Ramsay | SOUTH AFRICA | $140,000 | ||
Telemon Stud | F | Jungle Cat (IRE) | Wobbly Boots (AUS) | Withdrawn | ||||
Oakwood Farm | C | Lean Mean Machine (AUS) | Woolsey (AUS) | Merrick Staunton | HONG KONG | $40,000 | ||
Oakwood Farm | C | Top Echelon (AUS) | Write Cheek (AUS) | Kratzie Racing | QLD | $10,000 | ||
Figtree Thoroughbreds | C | Aclaim (IRE) | Writer's Block (AUS) | Marcus Wilson Racing | QLD | $28,000 | ||
Waylon J Stud | C | Jonker (AUS) | You Would Think (AUS) | Embrace Farm Pty Ltd | QLD | $10,000 | ||
Tullyard | C | Jonker (AUS) | Zabeel's Choice (AUS) | Kelly Schweida Racing | QLD | $10,000 | ||
Oaklands Stud | F | Exosphere (AUS) | Zatso (NZ) | Brian Little | QLD | $10,000 |