2025 Gold Coast March Yearling Sale - Statistics
Summary
Lots | Sold | Withdrawn | Passed In | Top Price | Average | Median Price | Gross | Clearance |
---|---|---|---|---|---|---|---|---|
380 | 251 | 52 | 77 | $290,000 | $33,574 | $24,000 | $8,427,000 | 76.52% |
Top 5 Lots
Sold Lots
Sold Lots | Sex | Price |
---|---|---|
Lot 351 - Pinatubo (IRE) / Of the Day (AUS) | C | $290,000 |
Lot 293 - Spirit of Boom (AUS) / Lonhro's Spirit (AUS) | C | $210,000 |
Lot 43 - Capitalist (AUS) / Sold for Song (AUS) | C | $150,000 |
Lot 56 - Spirit of Boom (AUS) / Sweet Dolly (AUS) | F | $140,000 |
Lot 93 - Spirit of Boom (AUS) / Williams Bay (AUS) | F | $140,000 |
Lot 189 - Spirit of Boom (AUS) / Dylan's Deeva (AUS) | C | $120,000 |
Lot 206 - Victor Ludorum (GB) / Foxwhistle (AUS) | C | $110,000 |
Lot 49 - Brave Smash (JPN) / Splendora (AUS) | F | $110,000 |
Lot 107 - So You Think (NZ) / Alcudia (AUS) | F | $100,000 |
Lot 160 - Spirit of Boom (AUS) / Chloe's Comet (AUS) | C | $100,000 |
Buyers
Buyers | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
First Light Racing/Gollan Racing/John Foote Bloodstock (FBAA) | 2 | $177,500 | $65,000 | $290,000 | $355,000 |
Vandyke Racing | 6 | $56,083 | $27,500 | $100,000 | $336,500 |
Williams Racing/Suman Hedge Bloodstock (FBAA) | 5 | $63,400 | $12,000 | $120,000 | $317,000 |
Kelly Schweida Racing | 5 | $49,500 | $10,000 | $80,000 | $247,500 |
Bloodstock Solutions | 4 | $52,500 | $25,000 | $90,000 | $210,000 |
Clinton Taylor Racing/Bacon Racing | 1 | $210,000 | $210,000 | $210,000 | $210,000 |
Munce Racing Pty Ltd | 4 | $50,250 | $26,000 | $85,000 | $201,000 |
Gollan Racing/John Foote Bloodstock (FBAA) | 2 | $90,000 | $40,000 | $140,000 | $180,000 |
Clinton Taylor Racing | 4 | $42,750 | $10,000 | $90,000 | $171,000 |
Tom Hedley | 4 | $40,000 | $20,000 | $70,000 | $160,000 |
Vendors
Vendors | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Eureka Stud, Cambooya, Qld | 26 | 3 | 9 | $43,442 | $7,500 | $100,000 | $1,129,500 |
Lyndhurst Stud Farm, Warwick, Qld | 26 | 5 | 7 | $36,673 | $10,000 | $75,000 | $953,500 |
Kenmore Lodge, Wyreema, Qld | 17 | 5 | 0 | $46,147 | $2,500 | $210,000 | $784,500 |
KBL Thoroughbreds, Beaudesert, Qld | 9 | 2 | 1 | $68,944 | $7,000 | $290,000 | $620,500 |
Lucas Bloodstock, Croftby, Qld | 14 | 1 | 0 | $42,429 | $6,000 | $90,000 | $594,000 |
Glenlogan Park, Innisplain, Qld | 5 | 1 | 0 | $72,800 | $20,000 | $120,000 | $364,000 |
Warrandale Stud, Biddadabba, Qld | 11 | 1 | 0 | $32,545 | $7,000 | $140,000 | $358,000 |
Oaklands Stud, Umbiram, Qld | 15 | 2 | 0 | $23,300 | $8,000 | $45,000 | $349,500 |
Figtree Thoroughbreds, Biddaddaba, Qld | 17 | 1 | 4 | $20,088 | $5,000 | $85,000 | $341,500 |
Alexia Fraser Bloodstock, Warwick, Qld | 9 | 3 | 8 | $34,889 | $10,000 | $100,000 | $314,000 |
Sires
Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Spirit of Boom (AUS) | 19 | 5 | 3 | $75,789 | $10,000 | $210,000 | $1,440,000 |
Better Than Ready (AUS) | 22 | 2 | 4 | $35,227 | $12,000 | $100,000 | $775,000 |
Barbaric (AUS) | 19 | 2 | 6 | $37,184 | $5,000 | $90,000 | $706,500 |
Jonker (AUS) | 20 | 1 | 6 | $23,250 | $5,000 | $75,000 | $465,000 |
Aclaim (IRE) | 10 | 1 | 1 | $41,500 | $10,000 | $90,000 | $415,000 |
Encryption (AUS) | 13 | 2 | 8 | $31,462 | $4,000 | $70,000 | $409,000 |
Pinatubo (IRE) | 1 | 0 | 0 | $290,000 | $290,000 | $290,000 | $290,000 |
Pierata (AUS) | 9 | 1 | 4 | $30,000 | $10,000 | $90,000 | $270,000 |
Dubious (AUS) | 18 | 1 | 4 | $14,750 | $2,500 | $40,000 | $265,500 |
Lean Mean Machine (AUS) | 7 | 3 | 4 | $33,714 | $10,000 | $85,000 | $236,000 |
Dams
Dams | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Of the Day (AUS) | 1 | 0 | 0 | $290,000 | $290,000 | $290,000 | $290,000 |
Lonhro's Spirit (AUS) | 1 | 0 | 0 | $210,000 | $210,000 | $210,000 | $210,000 |
Sold for Song (AUS) | 1 | 0 | 0 | $150,000 | $150,000 | $150,000 | $150,000 |
Sweet Dolly (AUS) | 1 | 0 | 0 | $140,000 | $140,000 | $140,000 | $140,000 |
Williams Bay (AUS) | 1 | 0 | 0 | $140,000 | $140,000 | $140,000 | $140,000 |
Dylan's Deeva (AUS) | 1 | 0 | 0 | $120,000 | $120,000 | $120,000 | $120,000 |
Foxwhistle (AUS) | 1 | 0 | 0 | $110,000 | $110,000 | $110,000 | $110,000 |
Splendora (AUS) | 1 | 0 | 0 | $110,000 | $110,000 | $110,000 | $110,000 |
Alcudia (AUS) | 1 | 0 | 0 | $100,000 | $100,000 | $100,000 | $100,000 |
Chloe's Comet (AUS) | 1 | 0 | 0 | $100,000 | $100,000 | $100,000 | $100,000 |
Buyer Location
Buyer Location | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
QLD | 181 | $32,459 | $2,500 | $290,000 | $5,875,000 |
NSW | 28 | $36,036 | $7,000 | $150,000 | $1,009,000 |
WA | 8 | $46,875 | $8,000 | $120,000 | $375,000 |
VIC | 10 | $33,550 | $10,000 | $72,500 | $335,500 |
NEW ZEALAND | 4 | $39,000 | $26,000 | $47,500 | $156,000 |
SOUTH AFRICA | 1 | $140,000 | $140,000 | $140,000 | $140,000 |
PHILIPPINES | 7 | $18,214 | $10,000 | $35,000 | $127,500 |
HONG KONG | 3 | $41,333 | $40,000 | $44,000 | $124,000 |
CHINA | 2 | $60,000 | $50,000 | $70,000 | $120,000 |
SA | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
Sex
Year of Birth
Category
Colour
Colour | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
B. | 130 | 29 | 39 | $33,192 | $2,500 | $210,000 | $4,315,000 |
Br. | 54 | 12 | 23 | $31,907 | $6,000 | $100,000 | $1,723,000 |
B. or Br. | 29 | 6 | 9 | $42,879 | $7,500 | $140,000 | $1,243,500 |
Ch. | 25 | 3 | 5 | $33,200 | $4,000 | $290,000 | $830,000 |
Br. or Blk. | 4 | 2 | 1 | $33,250 | $5,000 | $90,000 | $133,000 |
Gr. | 5 | 0 | 0 | $22,300 | $14,000 | $35,000 | $111,500 |
Blk. | 2 | 0 | 0 | $22,500 | $15,000 | $30,000 | $45,000 |
Br. or Gr. | 2 | 0 | 0 | $13,000 | $10,000 | $16,000 | $26,000 |