2025 Gold Coast Yearling Sale - Statistics
Summary
Lots | Sold | Withdrawn | Passed In | Top Price | Average | Median Price | Gross | Clearance |
---|---|---|---|---|---|---|---|---|
1021 | 769 | 95 | 157 | $3,200,000 | $269,363 | $200,000 | $207,140,000 | 83.05% |
Top 5 Lots
Lot | Price |
---|---|
Lot 1007 - Home Affairs (AUS) / Sunlight (AUS) | $3,200,000 |
Lot 489 - Snitzel (AUS) / Humma Humma (AUS) | $2,800,000 |
Lot 353 - I Am Invincible (AUS) / Eloping (AUS) | $2,300,000 |
Lot 185 - Written Tycoon (AUS) / Away Game (AUS) | $1,800,000 |
Lot 505 - Written Tycoon (AUS) / In Her Time (AUS) | $1,800,000 |
Sold Lots
Sold Lots | Sex | Price |
---|---|---|
Lot 1007 - Home Affairs (AUS) / Sunlight (AUS) | F | $3,200,000 |
Lot 489 - Snitzel (AUS) / Humma Humma (AUS) | C | $2,800,000 |
Lot 353 - I Am Invincible (AUS) / Eloping (AUS) | F | $2,300,000 |
Lot 185 - Written Tycoon (AUS) / Away Game (AUS) | F | $1,800,000 |
Lot 505 - Written Tycoon (AUS) / In Her Time (AUS) | C | $1,800,000 |
Lot 196 - Wootton Bassett (GB) / Battleofwinterfell (USA) | C | $1,700,000 |
Lot 387 - Snitzel (AUS) / Fashion Faux Pas (USA) | C | $1,700,000 |
Lot 1017 - Snitzel (AUS) / Sweet Sherry (AUS) | F | $1,600,000 |
Lot 182 - I Am Invincible (AUS) / Avantage (AUS) | F | $1,600,000 |
Lot 396 - I Am Invincible (AUS) / Fiera Vista (AUS) | C | $1,150,000 |
Buyers
Buyers | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
Gai Waterhouse & Adrian Bott Racing/Kestrel Thoroughbreds | 24 | $375,208 | $140,000 | $1,050,000 | $9,005,000 |
Waller Racing/Mulcaster Bloodstock | 17 | $437,059 | $180,000 | $900,000 | $7,430,000 |
Ciaron Maher Bloodstock | 17 | $384,706 | $80,000 | $2,800,000 | $6,540,000 |
Tom Magnier | 5 | $1,200,000 | $650,000 | $1,800,000 | $6,000,000 |
China Horse Club/Newgate Bloodstock & Partners | 8 | $640,625 | $275,000 | $925,000 | $5,125,000 |
David Ellis (BAFNZ)/Te Akau Racing | 17 | $297,647 | $30,000 | $650,000 | $5,060,000 |
Resolute Bloodstock | 10 | $424,500 | $80,000 | $1,600,000 | $4,245,000 |
KPW Bloodstock | 10 | $378,500 | $75,000 | $775,000 | $3,785,000 |
Star Thoroughbreds/Randwick Bloodstock Agency (FBAA) | 11 | $291,364 | $130,000 | $425,000 | $3,205,000 |
Mitsu Nakauchida | 1 | $3,200,000 | $3,200,000 | $3,200,000 | $3,200,000 |
Vendors
Vendors | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Newgate Farm, Aberdeen, NSW | 53 | 7 | 3 | $350,472 | $30,000 | $1,700,000 | $18,575,000 |
Segenhoe Stud, Aberdeen, NSW | 32 | 2 | 1 | $459,063 | $110,000 | $2,300,000 | $14,690,000 |
Coolmore Stud, Jerrys Plains, NSW | 34 | 6 | 4 | $400,735 | $40,000 | $3,200,000 | $13,625,000 |
Arrowfield Stud, Scone, NSW | 45 | 2 | 2 | $289,667 | $30,000 | $1,000,000 | $13,035,000 |
Widden Stud, Widden Valley, NSW | 33 | 4 | 8 | $359,545 | $30,000 | $2,800,000 | $11,865,000 |
Yarraman Park Stud, Scone, NSW | 31 | 3 | 1 | $329,355 | $50,000 | $700,000 | $10,210,000 |
Yulong, Nagambie, Vic | 23 | 4 | 9 | $410,435 | $30,000 | $1,800,000 | $9,440,000 |
Vinery Stud, Scone, NSW | 26 | 3 | 1 | $295,577 | $60,000 | $900,000 | $7,685,000 |
Baramul Stud, Widden Valley, NSW | 20 | 6 | 6 | $324,750 | $80,000 | $775,000 | $6,495,000 |
Silverdale Farm, Avoca, NSW | 12 | 1 | 2 | $447,083 | $80,000 | $1,600,000 | $5,365,000 |
Sires
Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
I Am Invincible (AUS) | 38 | 5 | 9 | $580,395 | $180,000 | $2,300,000 | $22,055,000 |
Snitzel (AUS) | 27 | 11 | 4 | $765,556 | $350,000 | $2,800,000 | $20,670,000 |
Home Affairs (AUS) | 47 | 8 | 8 | $383,298 | $80,000 | $3,200,000 | $18,015,000 |
Zoustar (AUS) | 26 | 4 | 9 | $406,346 | $150,000 | $800,000 | $10,565,000 |
Wootton Bassett (GB) | 24 | 0 | 5 | $430,417 | $80,000 | $1,700,000 | $10,330,000 |
Stay Inside (AUS) | 34 | 4 | 4 | $295,147 | $50,000 | $1,000,000 | $10,035,000 |
Written Tycoon (AUS) | 14 | 2 | 9 | $538,214 | $160,000 | $1,800,000 | $7,535,000 |
Extreme Choice (AUS) | 12 | 1 | 0 | $478,333 | $200,000 | $925,000 | $5,740,000 |
Capitalist (AUS) | 31 | 0 | 3 | $183,226 | $25,000 | $425,000 | $5,680,000 |
Farnan (AUS) | 20 | 3 | 3 | $276,750 | $80,000 | $750,000 | $5,535,000 |
Dams
Dams | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Sunlight (AUS) | 1 | 0 | 0 | $3,200,000 | $3,200,000 | $3,200,000 | $3,200,000 |
Humma Humma (AUS) | 1 | 0 | 0 | $2,800,000 | $2,800,000 | $2,800,000 | $2,800,000 |
Eloping (AUS) | 1 | 0 | 0 | $2,300,000 | $2,300,000 | $2,300,000 | $2,300,000 |
Away Game (AUS) | 1 | 0 | 0 | $1,800,000 | $1,800,000 | $1,800,000 | $1,800,000 |
In Her Time (AUS) | 1 | 0 | 0 | $1,800,000 | $1,800,000 | $1,800,000 | $1,800,000 |
Battleofwinterfell (USA) | 1 | 0 | 0 | $1,700,000 | $1,700,000 | $1,700,000 | $1,700,000 |
Fashion Faux Pas (USA) | 1 | 0 | 0 | $1,700,000 | $1,700,000 | $1,700,000 | $1,700,000 |
Avantage (AUS) | 1 | 0 | 0 | $1,600,000 | $1,600,000 | $1,600,000 | $1,600,000 |
Sweet Sherry (AUS) | 1 | 0 | 0 | $1,600,000 | $1,600,000 | $1,600,000 | $1,600,000 |
Fiera Vista (AUS) | 1 | 0 | 0 | $1,150,000 | $1,150,000 | $1,150,000 | $1,150,000 |
Buyer Location
Buyer Location | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
NSW | 337 | $303,546 | $20,000 | $2,300,000 | $102,295,000 |
VIC | 229 | $227,860 | $30,000 | $2,800,000 | $52,180,000 |
QLD | 98 | $197,602 | $25,000 | $900,000 | $19,365,000 |
NEW ZEALAND | 32 | $298,438 | $30,000 | $1,700,000 | $9,550,000 |
USA | 13 | $524,231 | $80,000 | $1,800,000 | $6,815,000 |
HONG KONG | 22 | $224,318 | $50,000 | $525,000 | $4,935,000 |
SA | 17 | $249,412 | $60,000 | $900,000 | $4,240,000 |
JAPAN | 4 | $975,000 | $80,000 | $3,200,000 | $3,900,000 |
WA | 7 | $297,143 | $35,000 | $625,000 | $2,080,000 |
SINGAPORE | 4 | $207,500 | $130,000 | $300,000 | $830,000 |
Sex
Year of Birth
Category
Colour
Colour | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
B. | 445 | 54 | 91 | $295,461 | $30,000 | $3,200,000 | $131,480,000 |
Ch. | 126 | 16 | 32 | $246,905 | $50,000 | $1,800,000 | $31,110,000 |
Br. | 88 | 9 | 13 | $223,920 | $20,000 | $850,000 | $19,705,000 |
B. or Br. | 79 | 10 | 15 | $209,620 | $30,000 | $800,000 | $16,560,000 |
Gr. | 11 | 3 | 0 | $355,455 | $70,000 | $925,000 | $3,910,000 |
Br. or Blk. | 14 | 2 | 0 | $235,714 | $25,000 | $875,000 | $3,300,000 |
G. | 2 | 0 | 0 | $267,500 | $260,000 | $275,000 | $535,000 |
Br. or Gr. | 3 | 1 | 2 | $133,333 | $110,000 | $150,000 | $400,000 |
Blk. or G. | 1 | 0 | 1 | $140,000 | $140,000 | $140,000 | $140,000 |
B. or Gr. | 0 | 0 | 2 |