2024 Perth Yearling Sale - Statistics
Summary
Lots | Sold | Withdrawn | Passed In | Top Price | Average | Median Price | Gross | Clearance |
---|---|---|---|---|---|---|---|---|
352 | 281 | 25 | 46 | $625,000 | $73,383 | $55,000 | $20,620,682 | 85.93% |
Top 5 Lots
Lot | Price |
---|---|
Lot 41 - Playing God (AUS) / Cosmah Domination (AUS) | $625,000 |
Lot 26 - Brazen Beau (AUS) / Burgoyne (AUS) | $375,000 |
Lot 24 - Playing God (AUS) / Boutique (AUS) | $350,000 |
Lot 152 - Zoustar (AUS) / Run All Night (AUS) | $250,000 |
Lot 137 - Playing God (AUS) / Precious Cargo (AUS) | $250,000 |
Sold Lots
Sold Lots | Sex | Price |
---|---|---|
Lot 41 - Playing God (AUS) / Cosmah Domination (AUS) | F | $625,000 |
Lot 26 - Brazen Beau (AUS) / Burgoyne (AUS) | C | $375,000 |
Lot 24 - Playing God (AUS) / Boutique (AUS) | C | $350,000 |
Lot 137 - Playing God (AUS) / Precious Cargo (AUS) | F | $250,000 |
Lot 152 - Zoustar (AUS) / Run All Night (AUS) | F | $250,000 |
Lot 294 - Dundeel (NZ) / Naivasha (AUS) | C | $250,000 |
Lot 155 - Toronado (IRE) / Secret Mak (AUS) | C | $230,000 |
Lot 11 - Playing God (AUS) / Angel Sky (AUS) | F | $210,000 |
Lot 247 - Playing God (AUS) / Fanfara (AUS) | C | $210,000 |
Lot 35 - Earthlight (IRE) / Chantski (AUS) | F | $200,000 |
Buyers
Buyers | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
Parnham Racing Stables | 16 | $82,625 | $20,000 | $150,000 | $1,322,000 |
Peter & Luke Fernie | 12 | $82,083 | $20,000 | $200,000 | $985,000 |
Pearce Racing | 14 | $65,179 | $20,000 | $150,000 | $912,500 |
Morton Racing | 11 | $80,000 | $25,000 | $120,000 | $880,000 |
Commercial Bloodstock Services P/L (FBAA) | 13 | $65,462 | $30,000 | $135,000 | $851,000 |
Simon Miller Racing | 9 | $86,667 | $30,000 | $180,000 | $780,000 |
Ryan Hill Racing | 12 | $58,958 | $20,000 | $200,000 | $707,500 |
Sheamus Mills Bloodstock (FBAA) | 1 | $625,000 | $625,000 | $625,000 | $625,000 |
Bridge Patrol Lodge Pty Ltd | 8 | $74,375 | $5,000 | $130,000 | $595,000 |
Brad Widdup Racing | 4 | $141,250 | $45,000 | $210,000 | $565,000 |
Vendors
Vendors | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Western Breeders Alliance (Darling View Stud, Einoncliff Park and Westbury Park), WA | 36 | 2 | 5 | $80,917 | $5,000 | $350,000 | $2,913,000 |
Yarradale Stud, Gidgegannup, WA | 22 | 0 | 2 | $103,864 | $25,000 | $375,000 | $2,285,000 |
Willow Dale Farm, Waroona, WA | 14 | 3 | 1 | $87,929 | $11,000 | $200,000 | $1,231,000 |
Gervase Park Stud, Belhus, WA | 13 | 0 | 1 | $94,038 | $17,500 | $180,000 | $1,222,500 |
Amelia Park Racing & Breeding Pty Ltd, Vasse, WA | 17 | 1 | 2 | $71,176 | $20,000 | $130,000 | $1,210,000 |
Mungrup Pty Ltd, Narrikup, WA | 11 | 0 | 0 | $105,545 | $26,000 | $625,000 | $1,161,000 |
J Farms, Waroona, WA | 11 | 0 | 4 | $79,864 | $10,000 | $250,000 | $878,500 |
Scenic Lodge, Muchea, WA | 16 | 2 | 0 | $52,969 | $16,000 | $160,000 | $847,500 |
Dawson Stud, Myalup, WA | 10 | 1 | 0 | $75,000 | $25,000 | $230,000 | $750,000 |
Ruby Racing & Breeding, Kojarena, WA | 11 | 0 | 2 | $65,545 | $25,000 | $100,000 | $721,000 |
Sires
Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Playing God (AUS) | 39 | 1 | 3 | $119,423 | $10,000 | $625,000 | $4,657,500 |
I'm All the Talk (AUS) | 17 | 4 | 3 | $67,206 | $15,000 | $170,000 | $1,142,500 |
Maschino (AUS) | 14 | 0 | 2 | $66,286 | $25,000 | $170,000 | $928,000 |
Rommel (AUS) | 18 | 1 | 4 | $50,871 | $12,500 | $100,000 | $915,682 |
Toronado (IRE) | 8 | 1 | 1 | $105,000 | $40,000 | $230,000 | $840,000 |
Awesome Rock (AUS) | 10 | 0 | 1 | $65,000 | $30,000 | $180,000 | $650,000 |
Universal Ruler (AUS) | 10 | 0 | 1 | $58,150 | $20,000 | $160,000 | $581,500 |
Long Leaf (AUS) | 16 | 1 | 1 | $33,250 | $5,000 | $60,000 | $532,000 |
Dundeel (NZ) | 3 | 0 | 1 | $153,333 | $60,000 | $250,000 | $460,000 |
Gingerbread Man (AUS) | 10 | 0 | 1 | $45,450 | $22,000 | $110,000 | $454,500 |
Dams
Dams | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Cosmah Domination (AUS) | 1 | 0 | 0 | $625,000 | $625,000 | $625,000 | $625,000 |
Burgoyne (AUS) | 1 | 0 | 0 | $375,000 | $375,000 | $375,000 | $375,000 |
Boutique (AUS) | 1 | 0 | 0 | $350,000 | $350,000 | $350,000 | $350,000 |
Naivasha (AUS) | 1 | 0 | 0 | $250,000 | $250,000 | $250,000 | $250,000 |
Precious Cargo (AUS) | 1 | 0 | 0 | $250,000 | $250,000 | $250,000 | $250,000 |
Run All Night (AUS) | 1 | 0 | 0 | $250,000 | $250,000 | $250,000 | $250,000 |
Secret Mak (AUS) | 1 | 0 | 0 | $230,000 | $230,000 | $230,000 | $230,000 |
Angel Sky (AUS) | 1 | 0 | 0 | $210,000 | $210,000 | $210,000 | $210,000 |
Fanfara (AUS) | 1 | 0 | 0 | $210,000 | $210,000 | $210,000 | $210,000 |
Chantski (AUS) | 1 | 0 | 0 | $200,000 | $200,000 | $200,000 | $200,000 |
Buyer Location
Buyer Location | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
WA | 254 | $65,983 | $5,000 | $375,000 | $16,759,682 |
VIC | 15 | $150,733 | $25,000 | $625,000 | $2,261,000 |
NSW | 6 | $132,500 | $45,000 | $210,000 | $795,000 |
SINGAPORE | 1 | $250,000 | $250,000 | $250,000 | $250,000 |
UNITED KINGDOM | 1 | $250,000 | $250,000 | $250,000 | $250,000 |
HONG KONG | 2 | $57,500 | $55,000 | $60,000 | $115,000 |
NEW ZEALAND | 1 | $115,000 | $115,000 | $115,000 | $115,000 |
TAS | 1 | $75,000 | $75,000 | $75,000 | $75,000 |
Sex
Year of Birth
Category
Colour
Colour | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
B. | 128 | 10 | 25 | $75,216 | $5,000 | $625,000 | $9,627,682 |
B. or Br. | 57 | 4 | 6 | $79,395 | $12,500 | $350,000 | $4,525,500 |
Br. | 47 | 4 | 3 | $63,617 | $5,000 | $200,000 | $2,990,000 |
Ch. | 39 | 5 | 10 | $70,385 | $5,000 | $230,000 | $2,745,000 |
Br. or Blk. | 4 | 1 | 1 | $81,250 | $35,000 | $100,000 | $325,000 |
Blk. | 1 | 0 | 0 | $180,000 | $180,000 | $180,000 | $180,000 |
B. or Gr. | 2 | 1 | 0 | $48,750 | $42,500 | $55,000 | $97,500 |
Br. or Gr. | 1 | 0 | 0 | $70,000 | $70,000 | $70,000 | $70,000 |
Gr. | 2 | 0 | 1 | $30,000 | $20,000 | $40,000 | $60,000 |