2024 Gold Coast Yearling Sale - Statistics

Summary

Lots Sold Withdrawn Passed In Top Price Average Median Price Gross Clearance
1020 0 0 0
Top 0 Lots
Lot Price

Vendors

Vendors Sold Withdrawn Passed In Average Min Max Gross
Alma Vale/Kitchwin Hills Partnership, Scone, NSW 0 0 0
Amarina Farm, Denman, NSW 0 0 0
Arrowfield Stud, Scone, NSW 0 0 0
Attunga Stud, Scone, NSW 0 0 0
B2B Thoroughbreds, Mittagong, NSW 0 0 0
Baramul Stud, Widden Valley, NSW 0 0 0
Bell River Thoroughbreds, Glen William, NSW 0 0 0
Berkeley Park Stud, Blandford, NSW 0 0 0
Bhima Thoroughbreds, Scone, NSW 0 0 0
Blue Gum Farm, Euroa, Vic 0 0 0
Bowness Stud, Young, NSW 0 0 0
Cambridge Stud, Cambridge, NZ 0 0 0
Canning Downs Stud, Darling Downs, Qld 0 0 0
Cannon Hayes Stud, Scone, NSW 0 0 0
Coolmore Stud, Jerrys Plains, NSW 0 0 0
Corumbene Stud, Dunedoo, NSW 0 0 0
Cressfield, Scone, NSW 0 0 0
Daandine Stud, Goomburra, Qld 0 0 0
Element Hill, Innisplain, Qld 0 0 0
Emirates Park, Murrurundi, NSW 0 0 0
Eureka Stud, Cambooya, Qld 0 0 0
Evergreen Stud Farm, Heatherbrae, NSW 0 0 0
Fernrigg Farm, Denman, NSW 0 0 0
Gilgai Farm, Nagambie, Vic 0 0 0
Glenbeigh Farm, Scone, NSW 0 0 0
Glenlogan Park, Innisplain, Qld 0 0 0
Goodwood Farm, Murrurundi, NSW 0 0 0
Grenville Stud, Whitemore, Tas 0 0 0
Highgrove Stud, Darling Downs, Qld 0 0 0
Holbrook Thoroughbreds, Scone, NSW 0 0 0
Infinity Thoroughbreds, Purga, Qld 0 0 0
KBL Thoroughbreds, Beaudesert, Qld 0 0 0
Kenmore Lodge, Wyreema, Qld 0 0 0
Kia Ora Stud, Scone, NSW 0 0 0
Kingstar Farm, Denman, NSW 0 0 0
Kulani Park, Goulburn Weir, Vic 0 0 0
Lime Country Thoroughbreds, Blandford, NSW 0 0 0
Little Avondale Stud, Masterton, NZ 0 0 0
Longwood Thoroughbred Farm, Longwood East, Vic 0 0 0
Lucas Bloodstock, Croftby, Qld 0 0 0
Lyndhurst Stud Farm, Warwick, Qld 0 0 0
Mane Lodge, Sutton, NSW 0 0 0
Meredith Park, Sutton Forest, NSW 0 0 0
Middlebrook Valley Lodge, Scone, NSW 0 0 0
Milburn Creek, Wildes Meadow, NSW 0 0 0
Mill Park Stud, Meningie, SA 0 0 0
Morningside, Wahring, Vic 0 0 0
Musk Creek Farm, Flinders, Vic 0 0 0
Newgate Farm, Aberdeen, NSW 0 0 0
Newhaven Park, Boorowa, NSW 0 0 0
Noble Bend Farm, Greenmount, Qld 0 0 0
Noralla Stud, Gladfield, Qld 0 0 0
North, Scone, NSW 0 0 0
Parsons Creek, Milbrodale, NSW 0 0 0
Pepper Tree Farm, Cowra, NSW 0 0 0
Raheen Stud, Warwick, Qld 0 0 0
Redbank North Pty Ltd, Harden, NSW 0 0 0
Rheinwood Pastoral Co, Mittagong, NSW 0 0 0
Ridgmont, Segenhoe, NSW 0 0 0
Riversdale, Scone, NSW 0 0 0
Robyn Wise, Toowoomba, Qld 0 0 0
Rosari Farm, Warwick, Qld 0 0 0
Rosemont Stud, Gnarwarre, Vic 0 0 0
Segenhoe Stud, Scone, NSW 0 0 0
Silverdale Farm, Avoca, NSW 0 0 0
Sledmere Stud, Scone, NSW 0 0 0
Sullivan Bloodstock, Kialla East, Vic 0 0 0
Telemon Thoroughbreds, Innisplain, Qld 0 0 0
The Chase, Sutton Forest, NSW 0 0 0
Three Bridges Thoroughbreds, Eddington, Vic 0 0 0
Torryburn Stud, Torryburn, NSW 0 0 0
Twin Hills Stud, Cootamundra, NSW 0 0 0
Tyreel Stud, Agnes Banks, NSW 0 0 0
Vinery Stud, Scone, NSW 0 0 0
Wahha Thoroughbreds, Delungra, NSW 0 0 0
Waikato Stud, Matamata, NZ 0 0 0
Westbury Stud Ltd, Karaka, NZ 0 0 0
Widden Stud, Widden Valley, NSW 0 0 0
Willow Park Stud, Scone, NSW 0 0 0
Windsor Park Stud, Cambridge, NZ 0 0 0
Yarramalong Park, Kalbar, Qld 0 0 0
Yarraman Park Stud, Scone, NSW 0 0 0
Yulong, Nagambie, Vic 0 0 0

Sires

Sires Sold Withdrawn Passed In Average Min Max Gross
Admire Mars (JPN) 0 0 0
Alabama Express (AUS) 0 0 0
All Too Hard (AUS) 0 0 0
Almanzor (FR) 0 0 0
Anders (AUS) 0 0 0
Ardrossan (AUS) 0 0 0
Better Than Ready (AUS) 0 0 0
Bivouac (AUS) 0 0 0
Blue Point (IRE) 0 0 0
Brave Smash (JPN) 0 0 0
Brazen Beau (AUS) 0 0 0
Brutal (NZ) 0 0 0
Camelot (GB) 0 0 0
Capitalist (AUS) 0 0 0
Castelvecchio (AUS) 0 0 0
Churchill (IRE) 0 0 0
Circus Maximus (IRE) 0 0 0
Contributer (IRE) 0 0 0
Cool Aza Beel (NZ) 0 0 0
Cosmic Force (AUS) 0 0 0
D'Argento (AUS) 0 0 0
Deep Field (AUS) 0 0 0
Dirty Work (AUS) 0 0 0
Doubtland (AUS) 0 0 0
Dubious (AUS) 0 0 0
Dundeel (NZ) 0 0 0
Embellish (NZ) 0 0 0
Encryption (AUS) 0 0 0
Exceed and Excel (AUS) 0 0 0
Exceedance (AUS) 0 0 0
Extreme Choice (AUS) 0 0 0
Farnan (AUS) 0 0 0
Fastnet Rock (AUS) 0 0 0
Fierce Impact (JPN) 0 0 0
Flying Artie (AUS) 0 0 0
Frankel (GB) 0 0 0
Frosted (USA) 0 0 0
Ghaiyyath (IRE) 0 0 0
Graff (AUS) 0 0 0
Grunt (NZ) 0 0 0
Hanseatic (AUS) 0 0 0
Harry Angel (IRE) 0 0 0
Headwater (AUS) 0 0 0
Hellbent (AUS) 0 0 0
Hello Youmzain (FR) 0 0 0
I Am Invincible (AUS) 0 0 0
Justify (USA) 0 0 0
King's Legacy (AUS) 0 0 0
Kingman (GB) 0 0 0
Kizuna (JPN) 0 0 0
Lonhro (AUS) 0 0 0
Lope de Vega (IRE) 0 0 0
Lucky Vega (IRE) 0 0 0
Magna Grecia (IRE) 0 0 0
Maurice (JPN) 0 0 0
Mehmas (IRE) 0 0 0
Microphone (AUS) 0 0 0
Nicconi (AUS) 0 0 0
North Pacific (AUS) 0 0 0
Ole Kirk (AUS) 0 0 0
Pariah (AUS) 0 0 0
Peltzer (AUS) 0 0 0
Per Incanto (USA) 0 0 0
Pierata (AUS) 0 0 0
Pierro (AUS) 0 0 0
Prague (AUS) 0 0 0
Pride of Dubai (AUS) 0 0 0
Proisir (AUS) 0 0 0
Redwood (GB) 0 0 0
Russian Camelot (IRE) 0 0 0
Russian Revolution (AUS) 0 0 0
Savabeel (AUS) 0 0 0
Shalaa (IRE) 0 0 0
Shamus Award (AUS) 0 0 0
Smart Missile (AUS) 0 0 0
Snitzel (AUS) 0 0 0
So You Think (NZ) 0 0 0
Spirit of Boom (AUS) 0 0 0
Star Turn (AUS) 0 0 0
Starspangledbanner (AUS) 0 0 0
Street Boss (USA) 0 0 0
Super Seth (AUS) 0 0 0
Sweynesse (AUS) 0 0 0
Tagaloa (AUS) 0 0 0
Tarzino (NZ) 0 0 0
Tassort (AUS) 0 0 0
The Autumn Sun (AUS) 0 0 0
Time to Reign (AUS) 0 0 0
Tivaci (AUS) 0 0 0
Too Darn Hot (GB) 0 0 0
Toronado (IRE) 0 0 0
Trapeze Artist (AUS) 0 0 0
Wootton Bassett (GB) 0 0 0
Written By (AUS) 0 0 0
Written Tycoon (AUS) 0 0 0
Xtravagant (NZ) 0 0 0
Yes Yes Yes (AUS) 0 0 0
Zousain (AUS) 0 0 0
Zoustar (AUS) 0 0 0

Dams

Dams Sold Withdrawn Passed In Average Min Max Gross
A Time for Julia (AUS) 0 0 0
Aalto (AUS) 0 0 0
Aaralyn (AUS) 0 0 0
Absolut Glam (AUS) 0 0 0
Absolute Heaven (AUS) 0 0 0
Acqume (AUS) 0 0 0
Adagirl (AUS) 0 0 0
Adamina (AUS) 0 0 0
Adelie (AUS) 0 0 0
Adio (AUS) 0 0 0
Adorabeel (NZ) 0 0 0
Adviso (USA) 0 0 0
Aeecee Tong De (AUS) 0 0 0
Afiado (AUS) 0 0 0
Ahbelle (AUS) 0 0 0
Aimee (AUS) 0 0 0
Ain't She Smart (AUS) 0 0 0
Al Naseem (AUS) 0 0 0
Albanilla (GB) 0 0 0
Alcatraz (AUS) 0 0 0
Alighted (AUS) 0 0 0
All Over Bosanova (AUS) 0 0 0
Allez Wonder (AUS) 0 0 0
Alliterate (AUS) 0 0 0
Alta Stella (AUS) 0 0 0
Altair's Glow (AUS) 0 0 0
Altea (FR) 0 0 0
Amazing Belle (NZ) 0 0 0
Ambereen (FR) 0 0 0
Amelia's Love (AUS) 0 0 0
Amplified (AUS) 0 0 0
Amuletum (GB) 0 0 0
Amuri (AUS) 0 0 0
Anabaa's Legacy (NZ) 0 0 0
Anabandana (AUS) 0 0 0
Anatina (AUS) 0 0 0
Anaween (AUS) 0 0 0
Anchovy (IRE) 0 0 0
Aneesa (AUS) 0 0 0
Angel's Choice (AUS) 0 0 0
Angelicus (AUS) 0 0 0
Angharad (AUS) 0 0 0
Anitra (AUS) 0 0 0
Anna Cecelia (AUS) 0 0 0
Anthelion (AUS) 0 0 0
Aotearower (NZ) 0 0 0
Apologynotaccepted (USA) 0 0 0
Appian Way (AUS) 0 0 0
Aqua d'Ivina (AUS) 0 0 0
Aquamosa (NZ) 0 0 0
Arcadia Queen (AUS) 0 0 0
Archangel (AUS) 0 0 0
Ariaz (AUS) 0 0 0
Artemis Rose (AUS) 0 0 0
Asinara (AUS) 0 0 0
Assertin Mischief (AUS) 0 0 0
Assertory (AUS) 0 0 0
Attessa (USA) 0 0 0
Aubade (GB) 0 0 0
Australia Day (AUS) 0 0 0
Autumn Wild (AUS) 0 0 0
Avadane (NZ) 0 0 0
Avantage (AUS) 0 0 0
Avenue of Pleasure (AUS) 0 0 0
Aware (AUS) 0 0 0
Awoke (NZ) 0 0 0
Axella (AUS) 0 0 0
Azarose (NZ) 0 0 0
Azila (FR) 0 0 0
Baaqyah (NZ) 0 0 0
Bandol (AUS) 0 0 0
Barefoot (AUS) 0 0 0
Barjas (AUS) 0 0 0
Baubo (NZ) 0 0 0
Bayrock (AUS) 0 0 0
Beautiful Mind (AUS) 0 0 0
Beauty (AUS) 0 0 0
Bel Mer (AUS) 0 0 0
Believe Yourself (AUS) 0 0 0
Bella Rosa (AUS) 0 0 0
Bella Success (AUS) 0 0 0
Bella Vedera (AUS) 0 0 0
Bellevue Girl (AUS) 0 0 0
Belveeta (USA) 0 0 0
Benitoite (AUS) 0 0 0
Berimbau (AUS) 0 0 0
Beyond Comparison (AUS) 0 0 0
Bidding War (AUS) 0 0 0
Big Band (AUS) 0 0 0
Big Spirit (AUS) 0 0 0
Bim Bam Boom (AUS) 0 0 0
Bislieri (AUS) 0 0 0
Blackline (AUS) 0 0 0
Bleu Zebra (AUS) 0 0 0
Blevio (AUS) 0 0 0
Bonanova's Dream (AUS) 0 0 0
Boujie Girl (USA) 0 0 0
Bound for Earth (AUS) 0 0 0
Bound to Blush (AUS) 0 0 0
Brazilica (AUS) 0 0 0
Breakfast in Bed (AUS) 0 0 0
Bright Path (JPN) 0 0 0
Brilliance (AUS) 0 0 0
Bronte (AUS) 0 0 0
Brugal Reward (AUS) 0 0 0
Brulee (AUS) 0 0 0
Butters (USA) 0 0 0
Caesarissa (AUS) 0 0 0
California Rogusta (AUS) 0 0 0
Calzini Bianchi (AUS) 0 0 0
Cameo (AUS) 0 0 0
Candy Bar (AUS) 0 0 0
Capella (NZ) 0 0 0
Caravan (AUS) 0 0 0
Caribbean Concert (AUS) 0 0 0
Castle Queen (NZ) 0 0 0
Casuarina Forest (AUS) 0 0 0
Catchulata (AUS) 0 0 0
Catwalk (AUS) 0 0 0
Caveat (AUS) 0 0 0
Celestial Insight (USA) 0 0 0
Cercle d'Or (IRE) 0 0 0
Champagne Boom (AUS) 0 0 0
Champagne Cath (AUS) 0 0 0
Champagne Cuddles (AUS) 0 0 0
Champagne Jane (AUS) 0 0 0
Champagne Ready (AUS) 0 0 0
Change Channels (AUS) 0 0 0
Chateau Cheval (AUS) 0 0 0
Chateau Griffo (AUS) 0 0 0
Chelsea Hotel (AUS) 0 0 0
Chianti (AUS) 0 0 0
Chickaletta (AUS) 0 0 0
China Star (NZ) 0 0 0
Chintz (NZ) 0 0 0
Chiswick (AUS) 0 0 0
Ciarlet (AUS) 0 0 0
Cicatrix (USA) 0 0 0
Cinematic (AUS) 0 0 0
Cinzia (AUS) 0 0 0
Circus Polka (AUS) 0 0 0
Classique (AUS) 0 0 0
Clear Motive (AUS) 0 0 0
Close to Me (AUS) 0 0 0
Clover Lane (NZ) 0 0 0
Coachella (NZ) 0 0 0
Coconut Dream (AUS) 0 0 0
College Girl (AUS) 0 0 0
Combat Queen (AUS) 0 0 0
Command More (AUS) 0 0 0
Commandment (AUS) 0 0 0
Complete Finish (AUS) 0 0 0
Comprende (AUS) 0 0 0
Connemara (AUS) 0 0 0
Cora Lynn (NZ) 0 0 0
Cosmic Powers (AUS) 0 0 0
Costa Viva (AUS) 0 0 0
Counterplay (AUS) 0 0 0
Courtyard Circle (AUS) 0 0 0
Crafty Irna (AUS) 0 0 0
Crimson and Clover (AUS) 0 0 0
Crimson Dawn (GB) 0 0 0
Critical Angel (NZ) 0 0 0
Crossyourheart (NZ) 0 0 0
Crystal Flute (AUS) 0 0 0
Crystal Nights (NZ) 0 0 0
Cymbal (AUS) 0 0 0
Dame Claire (NZ) 0 0 0
Dance With Her (AUS) 0 0 0
Dancers (AUS) 0 0 0
Danish Spy (AUS) 0 0 0
Danoiserie (AUS) 0 0 0
Dargana (AUS) 0 0 0
Date Night (NZ) 0 0 0
Dawaa (AUS) 0 0 0
De Chorus Line (AUS) 0 0 0
Decelerator (USA) 0 0 0
Decor (AUS) 0 0 0
Deepwood Vale (AUS) 0 0 0
Defy the Odds (GB) 0 0 0
Dejavu Rock (AUS) 0 0 0
Delectation Girl (GB) 0 0 0
Demand Attention (AUS) 0 0 0
Demetria (AUS) 0 0 0
Denmagic (AUS) 0 0 0
Derelique (AUS) 0 0 0
Despacito (AUS) 0 0 0
Devine Lass (AUS) 0 0 0
Diademe (NZ) 0 0 0
Diamond Drille (AUS) 0 0 0
Diamond Pedrille (AUS) 0 0 0
Diamond Solitaire (AUS) 0 0 0
Diddles (AUS) 0 0 0
Didn't Mention It (AUS) 0 0 0
Dinkum Diamond (AUS) 0 0 0
Diva Express (NZ) 0 0 0
Divine Day (AUS) 0 0 0
Divine Quality (AUS) 0 0 0
Dizelle (AUS) 0 0 0
Domesticated (AUS) 0 0 0
Don'tbabylon (AUS) 0 0 0
Dongxing Princess (AUS) 0 0 0
Dorotea (AUS) 0 0 0
Double Ranga (AUS) 0 0 0
Doulmera (USA) 0 0 0
Dove Lake (AUS) 0 0 0
Dowager Queen (NZ) 0 0 0
Down the Hatch (AUS) 0 0 0
Down the River (AUS) 0 0 0
Downloads (AUS) 0 0 0
Dream Kisses (AUS) 0 0 0
Dreamarcher (USA) 0 0 0
Dreams and Wishes (AUS) 0 0 0
Dubai House (AUS) 0 0 0
Dubai Star (AUS) 0 0 0
Ducale (AUS) 0 0 0
Duhallow (AUS) 0 0 0
Dulverton (AUS) 0 0 0
Dundeel Star (AUS) 0 0 0
Duvessa (AUS) 0 0 0
Edith Piaf (IRE) 0 0 0
Eiffel Tower (AUS) 0 0 0
Ektifaa (AUS) 0 0 0
El Estoora (NZ) 0 0 0
Elate (NZ) 0 0 0
Electra (AUS) 0 0 0
Elegant Composure (AUS) 0 0 0
Elegant d'Oro (AUS) 0 0 0
Elegant Grace (AUS) 0 0 0
Elimbari (AUS) 0 0 0
Ellicazoom (AUS) 0 0 0
Eloping (AUS) 0 0 0
Elouera (AUS) 0 0 0
Elusive Meteor (AUS) 0 0 0
Elusive Nature (AUS) 0 0 0
Elvic (GB) 0 0 0
Embrace Me (NZ) 0 0 0
Emma Jane (AUS) 0 0 0
Emtevee Queen (AUS) 0 0 0
En Aval (AUS) 0 0 0
Enbihaar (AUS) 0 0 0
Ends in Tears (AUS) 0 0 0
Enduring Love (AUS) 0 0 0
English (AUS) 0 0 0
Enide (GB) 0 0 0
Ennazus (AUS) 0 0 0
Entrancing (AUS) 0 0 0
Enuff Effort (AUS) 0 0 0
Epitomise (AUS) 0 0 0
Estate (AUS) 0 0 0
Estrela Flicka (NZ) 0 0 0
Euphoric Summer (AUS) 0 0 0
Euroboss (USA) 0 0 0
Evening Slippers (AUS) 0 0 0
Exclusive Lass (AUS) 0 0 0
Exoplanet (AUS) 0 0 0
Expertea (AUS) 0 0 0
Face Forward (AUS) 0 0 0
Fairway Lady (USA) 0 0 0
Fairy Wand (AUS) 0 0 0
Fallacy (AUS) 0 0 0
Fancy Liquor (AUS) 0 0 0
Faroe (AUS) 0 0 0
Fascination Street (NZ) 0 0 0
Fashion (GER) 0 0 0
Fashion Faux Pas (USA) 0 0 0
Fashion Icon (AUS) 0 0 0
Fashions Afield (AUS) 0 0 0
Fasika (AUS) 0 0 0
Fast Company (AUS) 0 0 0
Fast Return (AUS) 0 0 0
Femme Fireball (AUS) 0 0 0
Festival Miss (AUS) 0 0 0
Fiendish (USA) 0 0 0
Fiera Vista (AUS) 0 0 0
Fife (AUS) 0 0 0
Figlmuller (AUS) 0 0 0
Fimatino (AUS) 0 0 0
Financial District (AUS) 0 0 0
Fire Gully (AUS) 0 0 0
Fit and Ready (AUS) 0 0 0
Fitna (AUS) 0 0 0
Fitness (AUS) 0 0 0
Flamboyant Lass (AUS) 0 0 0
Flaming Rose (AUS) 0 0 0
Fleet Riane (AUS) 0 0 0
Flippant (AUS) 0 0 0
Floreana (AUS) 0 0 0
Flying Bliss (AUS) 0 0 0
Flying Ice (SAF) 0 0 0
Flying Strike (AUS) 0 0 0
Folk Song (AUS) 0 0 0
Forest Circle (USA) 0 0 0
Forest Fantasy (AUS) 0 0 0
Fortune's Choice (AUS) 0 0 0
Foxborough (AUS) 0 0 0
Fratianne (AUS) 0 0 0
Freehearted (AUS) 0 0 0
Freezethemillions (AUS) 0 0 0
Friday Hussy (AUS) 0 0 0
Frolic (AUS) 0 0 0
Fuddle Dee Duddle (AUS) 0 0 0
Fudgewedge (AUS) 0 0 0
Fursa (AUS) 0 0 0
Futooh (AUS) 0 0 0
Future Force (AUS) 0 0 0
Galina (AUS) 0 0 0
Galway Girl (AUS) 0 0 0
Gamble Me (AUS) 0 0 0
Game of Fame (AUS) 0 0 0
Ganda (AUS) 0 0 0
Garden of Swans (GB) 0 0 0
Gaudeamus (USA) 0 0 0
Gaya (AUS) 0 0 0
Gena (FR) 0 0 0
Gesture (AUS) 0 0 0
Gibraltar Girl (AUS) 0 0 0
Gift of Power (NZ) 0 0 0
Girandola (AUS) 0 0 0
Glaciers (AUS) 0 0 0
Glamorize (AUS) 0 0 0
Glamour Cat (AUS) 0 0 0
Glamour Gal (AUS) 0 0 0
Glengal (AUS) 0 0 0
Global Dream (AUS) 0 0 0
Gloriosa (AUS) 0 0 0
Goddess (AUS) 0 0 0
Gold and Diamonds (NZ) 0 0 0
Gone to Paris (AUS) 0 0 0
Good Music (AUS) 0 0 0
Good Vibes (GB) 0 0 0
Gossip Queen (AUS) 0 0 0
Gotta be Gold (AUS) 0 0 0
Gotta Kiss (AUS) 0 0 0
Grabbing Glory (AUS) 0 0 0
Graciousness (AUS) 0 0 0
Grand Scholar (AUS) 0 0 0
Gravity Zero (AUS) 0 0 0
Grazia (NZ) 0 0 0
Gregers (AUS) 0 0 0
Gresset (AUS) 0 0 0
Gretna (AUS) 0 0 0
Grisi (AUS) 0 0 0
Guapa (USA) 0 0 0
Gypsy Chimes (USA) 0 0 0
Gypsy's Best (AUS) 0 0 0
Happenings (AUS) 0 0 0
Hard As (AUS) 0 0 0
Hasahalo (NZ) 0 0 0
Haut Brion Her (AUS) 0 0 0
Hawaiian Princess (NZ) 0 0 0
Haybah (AUS) 0 0 0
Heaven's Deal (AUS) 0 0 0
Heriz (AUS) 0 0 0
Hey Blondie (AUS) 0 0 0
Hi Belle (AUS) 0 0 0
High Low Bet (AUS) 0 0 0
Highway (AUS) 0 0 0
Hill of Grange (AUS) 0 0 0
Hittite (AUS) 0 0 0
Hoity Toity (NZ) 0 0 0
Hold for Ransom (AUS) 0 0 0
Hold Me Closer (AUS) 0 0 0
Holder Sunset (AUS) 0 0 0
Holdin' My Own (AUS) 0 0 0
Holyhead (AUS) 0 0 0
Honey Cara (AUS) 0 0 0
Hoss Amor (AUS) 0 0 0
Hot Summer Night (AUS) 0 0 0
Houston Benefactor (AUS) 0 0 0
Humaliwo (AUS) 0 0 0
Hummalong (AUS) 0 0 0
Hussterical (AUS) 0 0 0
Hyannis Port (AUS) 0 0 0
I Am a Star (NZ) 0 0 0
I Am Eloquent (AUS) 0 0 0
I Am Excited (AUS) 0 0 0
I am Grande (AUS) 0 0 0
I Am Speedy (AUS) 0 0 0
I Like Toucans (AUS) 0 0 0
I Remember You (AUS) 0 0 0
I'll Have a Bit (AUS) 0 0 0
Icedginger (AUS) 0 0 0
Iffranesia (FR) 0 0 0
Iggimacool (AUS) 0 0 0
Igraine (AUS) 0 0 0
Il Diamante (AUS) 0 0 0
Imadreamer (NZ) 0 0 0
Imoto (AUS) 0 0 0
Impetus (AUS) 0 0 0
Improvement (NZ) 0 0 0
Impulsive (AUS) 0 0 0
In a While (AUS) 0 0 0
In Her Time (AUS) 0 0 0
In Times of War (AUS) 0 0 0
Inishowen (AUS) 0 0 0
Insensata (AUS) 0 0 0
Inspired Estelle (AUS) 0 0 0
Insta Erma (USA) 0 0 0
Interram (AUS) 0 0 0
Invading Humor (USA) 0 0 0
Invincibella (AUS) 0 0 0
Invincible Diva (IRE) 0 0 0
Invincible Star (AUS) 0 0 0
Irithea (AUS) 0 0 0
Is What it Is (AUS) 0 0 0
Isabella (AUS) 0 0 0
Istiraaha (AUS) 0 0 0
It's a Myth (AUS) 0 0 0
Italian Storm (AUS) 0 0 0
Ivory Rose (GB) 0 0 0
Jacquetta (AUS) 0 0 0
Jalan Jalan (AUS) 0 0 0
Jamaican Rain (AUS) 0 0 0
Jammu (NZ) 0 0 0
Janast (AUS) 0 0 0
Jazamour (NZ) 0 0 0
Jedastar (AUS) 0 0 0
Jehannedarc (IRE) 0 0 0
Jennifer Juniper (AUS) 0 0 0
Jest Excel (AUS) 0 0 0
Jesting (AUS) 0 0 0
Jezzabba (AUS) 0 0 0
Joyful Journey (AUS) 0 0 0
Julkkis (AUS) 0 0 0
Just a Blur (AUS) 0 0 0
Just Fabulous (NZ) 0 0 0
Kanga's Eye (AUS) 0 0 0
Kanzai (NZ) 0 0 0
Kasuga (CAN) 0 0 0
Katresha (AUS) 0 0 0
Kenedna (AUS) 0 0 0
Killcareless (AUS) 0 0 0
Killer Queen (AUS) 0 0 0
Kneeling (AUS) 0 0 0
Knockout Girl (AUS) 0 0 0
Kozakov (AUS) 0 0 0
Kuchinskaya (AUS) 0 0 0
Kuramae (AUS) 0 0 0
Kusama (AUS) 0 0 0
La Chica Bella (AUS) 0 0 0
La Girl (AUS) 0 0 0
La Parfaite (AUS) 0 0 0
La Passe (AUS) 0 0 0
Lady Athena (FR) 0 0 0
Lady Bing (AUS) 0 0 0
Lady Cosmology (AUS) 0 0 0
Lady Cumquat (AUS) 0 0 0
Lady Grazier (AUS) 0 0 0
Lady Guinness (NZ) 0 0 0
Lady Loire (AUS) 0 0 0
Lady Macan (AUS) 0 0 0
Lady Millions (AUS) 0 0 0
Lady Naturaliste (AUS) 0 0 0
Lady of Crebilly (AUS) 0 0 0
Lady Oracle (GB) 0 0 0
Lake Como (NZ) 0 0 0
Lake District Girl (AUS) 0 0 0
Lakshmibai (AUS) 0 0 0
Lamu (GB) 0 0 0
Last Vein (AUS) 0 0 0
Laugh a Little (AUS) 0 0 0
Laughen Hard (AUS) 0 0 0
Lecture (AUS) 0 0 0
Legend Emma (IRE) 0 0 0
Leny's Here (AUS) 0 0 0
Lesley's Choice (AUS) 0 0 0
Let's Dazzle (AUS) 0 0 0
Liberty Lover (AUS) 0 0 0
Libre a Vous (FR) 0 0 0
Licko'paint (NZ) 0 0 0
Light Mover (AUS) 0 0 0
Light Romance (AUS) 0 0 0
Light Up the Room (AUS) 0 0 0
Lightfeet Lady (AUS) 0 0 0
Lilith (AUS) 0 0 0
Limbo Down (NZ) 0 0 0
Limehouse (AUS) 0 0 0
Limerock Lass (AUS) 0 0 0
Lipari (AUS) 0 0 0
Loading Zone (AUS) 0 0 0
Loiret (AUS) 0 0 0
Lonaura (AUS) 0 0 0
London Rebel (AUS) 0 0 0
Lone (AUS) 0 0 0
Long Island (AUS) 0 0 0
Lonhrolite (AUS) 0 0 0
Look to the Stars (AUS) 0 0 0
Lope de Field (AUS) 0 0 0
Lot Three Four One (AUS) 0 0 0
Love Freedom (AUS) 0 0 0
Love Lucille (AUS) 0 0 0
Love Me Quietly (AUS) 0 0 0
Love Somebody (AUS) 0 0 0
Love Triangle (NZ) 0 0 0
Love You Lucy (AUS) 0 0 0
Loveland (AUS) 0 0 0
Loving Gaby (AUS) 0 0 0
Lubiton (AUS) 0 0 0
Lucky Ana (NZ) 0 0 0
Lucky Can Be (AUS) 0 0 0
Lucky Helmet (AUS) 0 0 0
Ludisia (GB) 0 0 0
Luiza (AUS) 0 0 0
Luna Mia (AUS) 0 0 0
Lunar Light (AUS) 0 0 0
Lusitania (AUS) 0 0 0
Luskintyre Lass (AUS) 0 0 0
Madam Rouge (AUS) 0 0 0
Madame Pauline (AUS) 0 0 0
Madotti (AUS) 0 0 0
Maewyn (IRE) 0 0 0
Magazine (NZ) 0 0 0
Magical Mist (NZ) 0 0 0
Main Chance (USA) 0 0 0
Maiya Nova (AUS) 0 0 0
Majestic Faith (AUS) 0 0 0
Majestic Sea (IRE) 0 0 0
Majestic Trick (USA) 0 0 0
Manasari (AUS) 0 0 0
Mandalong Snitjess (AUS) 0 0 0
Maozi (AUS) 0 0 0
Maraam (AUS) 0 0 0
Maracas (AUS) 0 0 0
Marechal (NZ) 0 0 0
Maritimo (NZ) 0 0 0
Mark Two (NZ) 0 0 0
Marli (AUS) 0 0 0
Maroon Bay (AUS) 0 0 0
Marple Miss (AUS) 0 0 0
Martha Heights (AUS) 0 0 0
Mashrabiya (AUS) 0 0 0
Meccabah (FR) 0 0 0
Medaglia Valore (AUS) 0 0 0
Melba Avenue (AUS) 0 0 0
Melisende (AUS) 0 0 0
Memsahib Lady (AUS) 0 0 0
Meraki Miss (AUS) 0 0 0
Merirosvo (USA) 0 0 0
Merited (AUS) 0 0 0
Metza (AUS) 0 0 0
Mezulla (NZ) 0 0 0
Miatoko (AUS) 0 0 0
Mid Summer Music (AUS) 0 0 0
Mifflin (AUS) 0 0 0
Military Reign (AUS) 0 0 0
Minnamosa (NZ) 0 0 0
Minniti (AUS) 0 0 0
Mira Chavali (AUS) 0 0 0
Miramare (NZ) 0 0 0
Mischief Night (AUS) 0 0 0
Miss Adequate (AUS) 0 0 0
Miss Amajardan (AUS) 0 0 0
Miss Amelia (AUS) 0 0 0
Miss Aubrey (AUS) 0 0 0
Miss Charming (USA) 0 0 0
Miss Conduct (AUS) 0 0 0
Miss Cooper (AUS) 0 0 0
Miss Cosmetic (AUS) 0 0 0
