2023 Perth Yearling Sale - Statistics
Summary
Lots | Sold | Withdrawn | Passed In | Top Price | Average | Median Price | Gross | Clearance |
---|---|---|---|---|---|---|---|---|
177 | 148 | 16 | 13 | $350,000 | $91,723 | $70,000 | $13,575,000 | 91.93% |
Top 5 Lots
Sold Lots
Sold Lots | Sex | Price |
---|---|---|
Lot 12 - Blue Point (IRE) / Single Spice (AUS) | F | $350,000 |
Lot 160 - Playing God (AUS) / Poverty Point (AUS) | F | $280,000 |
Lot 62 - Gingerbread Man (AUS) / Brocky's Ace (AUS) | C | $280,000 |
Lot 121 - Trapeze Artist (AUS) / Lady Cosmology (AUS) | C | $260,000 |
Lot 114 - Russian Revolution (AUS) / Jehannedarc (IRE) | C | $240,000 |
Lot 74 - Maschino (AUS) / Cosmah Domination (AUS) | F | $235,000 |
Lot 161 - Toronado (IRE) / Prating (AUS) | C | $210,000 |
Lot 110 - So You Think (NZ) / I'm Feeling Lucky (AUS) | C | $200,000 |
Lot 20 - Toronado (IRE) / Special Jewel (AUS) | F | $200,000 |
Lot 69 - Safeguard (AUS) / Coast to the Post (AUS) | F | $200,000 |
Buyers
Buyers | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
Williams Racing/Suman Hedge Bloodstock (FBBA) | 7 | $147,500 | $65,000 | $350,000 | $1,032,500 |
Parnham Racing Stables | 8 | $126,875 | $55,000 | $160,000 | $1,015,000 |
Ryan Hill Racing | 6 | $148,333 | $50,000 | $280,000 | $890,000 |
Adam Durrant | 5 | $122,000 | $60,000 | $260,000 | $610,000 |
John Chalmers Bloodstock (FBAA) | 7 | $81,429 | $30,000 | $200,000 | $570,000 |
Trevor Andrews | 6 | $81,250 | $60,000 | $105,000 | $487,500 |
Commercial Bloodstock Services P/L (FBAA) | 3 | $161,667 | $80,000 | $280,000 | $485,000 |
Peter & Luke Fernie | 6 | $76,667 | $40,000 | $100,000 | $460,000 |
Simon Miller Racing | 5 | $87,500 | $42,500 | $175,000 | $437,500 |
Jim Taylor | 3 | $140,000 | $100,000 | $200,000 | $420,000 |
Vendors
Vendors | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Yarradale Stud, Gidgegannup, WA | 16 | 2 | 1 | $93,406 | $30,000 | $350,000 | $1,494,500 |
Western Breeders Alliance (Darling View Stud, Einoncliff Park and Westbury Park), WA | 15 | 2 | 3 | $96,767 | $26,000 | $200,000 | $1,451,500 |
Willow Dale Farm, Waroona, WA | 9 | 3 | 0 | $135,833 | $35,000 | $280,000 | $1,222,500 |
Mogumber Park, Bullsbrook, WA | 8 | 0 | 1 | $118,125 | $30,000 | $280,000 | $945,000 |
Amelia Park Racing & Breeding Pty Ltd, Vasse, WA | 9 | 0 | 0 | $95,556 | $50,000 | $260,000 | $860,000 |
Scenic Lodge, Muchea, WA | 12 | 1 | 1 | $70,833 | $30,000 | $130,000 | $850,000 |
Alwyn Park Stud, Serpentine, WA | 9 | 1 | 0 | $89,222 | $48,000 | $155,000 | $803,000 |
Gervase Park Stud, Belhus, WA | 7 | 1 | 0 | $90,714 | $30,000 | $160,000 | $635,000 |
Forest View Farm, Jindong, WA | 6 | 0 | 1 | $92,500 | $27,500 | $155,000 | $555,000 |
Lynward Park Stud, Bullsbrook, WA | 4 | 0 | 0 | $126,250 | $60,000 | $200,000 | $505,000 |
Sires
Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Playing God (AUS) | 14 | 3 | 0 | $133,929 | $60,000 | $280,000 | $1,875,000 |
I'm All the Talk (AUS) | 10 | 1 | 0 | $81,350 | $27,500 | $160,000 | $813,500 |
War Chant (USA) | 10 | 0 | 0 | $60,300 | $26,000 | $150,000 | $603,000 |
Maschino (AUS) | 6 | 1 | 1 | $99,167 | $35,000 | $235,000 | $595,000 |
Toronado (IRE) | 4 | 0 | 0 | $141,250 | $75,000 | $210,000 | $565,000 |
Gingerbread Man (AUS) | 7 | 1 | 1 | $80,357 | $30,000 | $280,000 | $562,500 |
Long Leaf (AUS) | 5 | 1 | 1 | $98,000 | $50,000 | $145,000 | $490,000 |
So You Think (NZ) | 3 | 0 | 0 | $163,333 | $110,000 | $200,000 | $490,000 |
Rommel (AUS) | 7 | 0 | 0 | $68,214 | $20,000 | $170,000 | $477,500 |
Blue Point (IRE) | 2 | 0 | 0 | $237,500 | $125,000 | $350,000 | $475,000 |
Dams
Dams | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Single Spice (AUS) | 1 | 0 | 0 | $350,000 | $350,000 | $350,000 | $350,000 |
Brocky's Ace (AUS) | 1 | 0 | 0 | $280,000 | $280,000 | $280,000 | $280,000 |
Poverty Point (AUS) | 1 | 0 | 0 | $280,000 | $280,000 | $280,000 | $280,000 |
Lady Cosmology (AUS) | 1 | 0 | 0 | $260,000 | $260,000 | $260,000 | $260,000 |
Jehannedarc (IRE) | 1 | 0 | 0 | $240,000 | $240,000 | $240,000 | $240,000 |
Cosmah Domination (AUS) | 1 | 0 | 0 | $235,000 | $235,000 | $235,000 | $235,000 |
Prating (AUS) | 1 | 0 | 0 | $210,000 | $210,000 | $210,000 | $210,000 |
Coast to the Post (AUS) | 1 | 0 | 0 | $200,000 | $200,000 | $200,000 | $200,000 |
I'm Feeling Lucky (AUS) | 1 | 0 | 0 | $200,000 | $200,000 | $200,000 | $200,000 |
Special Jewel (AUS) | 1 | 0 | 0 | $200,000 | $200,000 | $200,000 | $200,000 |
Buyer Location
Sex
Year of Birth
Category
Colour
Colour | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
B. | 77 | 4 | 9 | $83,195 | $20,000 | $260,000 | $6,406,000 |
Br. | 20 | 4 | 0 | $120,125 | $40,000 | $350,000 | $2,402,500 |
B. or Br. | 22 | 3 | 1 | $99,977 | $27,500 | $280,000 | $2,199,500 |
Ch. | 21 | 4 | 3 | $96,881 | $35,000 | $200,000 | $2,034,500 |
Ch. or Gr. | 2 | 0 | 0 | $115,000 | $70,000 | $160,000 | $230,000 |
Br. or Blk. | 3 | 1 | 0 | $47,500 | $30,000 | $62,500 | $142,500 |
Br. or Gr. | 1 | 0 | 0 | $60,000 | $60,000 | $60,000 | $60,000 |
Blk. | 1 | 0 | 0 | $55,000 | $55,000 | $55,000 | $55,000 |
Blk. or G. | 1 | 0 | 0 | $45,000 | $45,000 | $45,000 | $45,000 |