2023 Gold Coast Yearling Sale - Statistics
Summary
| Lots | Sold | Withdrawn | Passed In | Top Price | Average | Median Price | Gross | Clearance |
|---|---|---|---|---|---|---|---|---|
| 979 | 790 | 102 | 87 | $2,700,000 | $291,343 | $210,000 | $230,161,000 | 90.08% |
Top 5 Lots
| Lot | Price |
|---|---|
| Lot 606 - I Am Invincible (AUS) / Anaheed (AUS) | $2,700,000 |
| Lot 399 - Zoustar (AUS) / Solar Charged (AUS) | $2,600,000 |
| Lot 676 - I Am Invincible (AUS) / Booker (AUS) | $2,500,000 |
| Lot 873 - I Am Invincible (AUS) / Flippant (AUS) | $2,000,000 |
| Lot 955 - Exceed and Excel (AUS) / Ichihara (AUS) | $1,800,000 |
Sold Lots
| Sold Lots | Sex | Price |
|---|---|---|
| Lot 606 - I Am Invincible (AUS) / Anaheed (AUS) | C | $2,700,000 |
| Lot 399 - Zoustar (AUS) / Solar Charged (AUS) | F | $2,600,000 |
| Lot 676 - I Am Invincible (AUS) / Booker (AUS) | C | $2,500,000 |
| Lot 873 - I Am Invincible (AUS) / Flippant (AUS) | F | $2,000,000 |
| Lot 955 - Exceed and Excel (AUS) / Ichihara (AUS) | C | $1,800,000 |
| Lot 153 - I Am Invincible (AUS) / Mossfun (AUS) | C | $1,650,000 |
| Lot 417 - I Am Invincible (AUS) / Spright (AUS) | C | $1,600,000 |
| Lot 504 - I Am Invincible (AUS) / Tumooh (AUS) | C | $1,600,000 |
| Lot 886 - Zoustar (AUS) / Fuddle Dee Duddle (AUS) | F | $1,450,000 |
| Lot 445 - Justify (USA) / Sunlight (AUS) | C | $1,400,000 |
| Lot 164 - Snitzel (AUS) / My Conquestadory (USA) | F | $1,250,000 |
| Lot 448 - I Am Invincible (AUS) / Super Too (AUS) | F | $1,200,000 |
| Lot 600 - Zoustar (AUS) / Alter Call (AUS) | F | $1,150,000 |
| Lot 452 - Exceed and Excel (AUS) / Sweet Sherry (AUS) | F | $1,100,000 |
| Lot 446 - Snitzel (AUS) / Super Cash (AUS) | C | $1,100,000 |
| Lot 108 - Zoustar (AUS) / Members Joy (AUS) | F | $1,100,000 |
| Lot 449 - Extreme Choice (AUS) / Sweet Bouquet (AUS) | C | $1,000,000 |
| Lot 828 - Too Darn Hot (GB) / Enbihaar (AUS) | F | $1,000,000 |
| Lot 773 - Snitzel (AUS) / Darling Point (AUS) | F | $1,000,000 |
| Lot 967 - Zoustar (AUS) / In Times of War (AUS) | C | $1,000,000 |
| Lot 735 - Snitzel (AUS) / Cocoa Doll (AUS) | C | $950,000 |
| Lot 477 - Written Tycoon (AUS) / The Broken Shore (AUS) | C | $950,000 |
| Lot 576 - Snitzel (AUS) / Acqume (AUS) | F | $950,000 |
| Lot 690 - Blue Point (IRE) / Bumbasina (IRE) | C | $900,000 |
| Lot 789 - Snitzel (AUS) / Diana's Star (AUS) | C | $900,000 |
| Lot 978 - I Am Invincible (AUS) / Istanford (USA) | F | $850,000 |
| Lot 472 - Toronado (IRE) / Tereka (AUS) | C | $850,000 |
| Lot 109 - Capitalist (AUS) / Menagerie (AUS) | C | $850,000 |
| Lot 279 - Zoustar (AUS) / Ravenous Lass (AUS) | C | $850,000 |
| Lot 308 - I Am Invincible (AUS) / Rose of Choice (AUS) | C | $800,000 |
| Lot 190 - Exceed and Excel (AUS) / Nothin But a Dream (USA) | C | $800,000 |
| Lot 229 - Zoustar (AUS) / Personalised (AUS) | F | $800,000 |
| Lot 76 - Pierata (AUS) / Loving Gaby (AUS) | F | $800,000 |
| Lot 649 - Extreme Choice (AUS) / Bel Mer (AUS) | F | $800,000 |
| Lot 965 - I Am Invincible (AUS) / In Her Time (AUS) | C | $800,000 |
| Lot 909 - Written Tycoon (AUS) / Graciousness (AUS) | C | $750,000 |
| Lot 805 - I Am Invincible (AUS) / Draw Forward (AUS) | F | $750,000 |
| Lot 767 - I Am Invincible (AUS) / Danish Spy (AUS) | C | $750,000 |
| Lot 813 - Zoustar (AUS) / Dynastic Lady (AUS) | F | $750,000 |
| Lot 661 - I Am Invincible (AUS) / Bidii Babe (AUS) | C | $750,000 |
| Lot 420 - Snitzel (AUS) / Star Fashion (AUS) | F | $750,000 |
| Lot 409 - Microphone (AUS) / South of France (USA) | C | $750,000 |
| Lot 393 - Blue Point (IRE) / Sistonic (AUS) | C | $750,000 |
| Lot 375 - Zoustar (AUS) / Sheiswhatsheis (AUS) | C | $725,000 |
| Lot 712 - Justify (USA) / Champagne Cuddles (AUS) | C | $700,000 |
| Lot 144 - I Am Invincible (AUS) / Modern Wonder (AUS) | C | $700,000 |
| Lot 213 - Zoustar (AUS) / Palacio de Cristal (AUS) | C | $700,000 |
| Lot 326 - Exceed and Excel (AUS) / Samovare (AUS) | F | $700,000 |
| Lot 802 - Blue Point (IRE) / Down the Hatch (AUS) | C | $700,000 |
| Lot 927 - Written Tycoon (AUS) / Heart of Thrills (AUS) | C | $700,000 |
| Lot 738 - Extreme Choice (AUS) / Come on Over (AUS) | C | $675,000 |
| Lot 280 - I Am Invincible (AUS) / Ravi (AUS) | C | $675,000 |
| Lot 282 - Zoustar (AUS) / Ready to Prophet (AUS) | F | $650,000 |
| Lot 325 - Snitzel (AUS) / Samarmeteors (AUS) | C | $650,000 |
| Lot 208 - Zoustar (AUS) / Our Crown Mistress (AUS) | C | $650,000 |
| Lot 221 - I Am Invincible (AUS) / Patsy Boyne (IRE) | F | $650,000 |
| Lot 14 - Snitzel (AUS) / Joy Forever (AUS) | C | $650,000 |
| Lot 591 - Written Tycoon (AUS) / Aliyana Tilde (AUS) | C | $650,000 |
| Lot 601 - So You Think (NZ) / Amalgamate (AUS) | C | $650,000 |
| Lot 374 - Zousain (AUS) / Sheila's Star (AUS) | F | $650,000 |
| Lot 457 - Written Tycoon (AUS) / Talented (AUS) | F | $650,000 |
| Lot 461 - Deep Field (AUS) / Taraayef (AUS) | F | $650,000 |
| Lot 527 - Pierata (AUS) / Vincere Volare (AUS) | C | $650,000 |
| Lot 537 - Zoustar (AUS) / Walk the Streets (AUS) | C | $650,000 |
| Lot 752 - Zoustar (AUS) / Counterplay (AUS) | F | $650,000 |
| Lot 727 - Fastnet Rock (AUS) / Cicatrix (USA) | C | $625,000 |
| Lot 782 - I Am Invincible (AUS) / Dendee (AUS) | C | $625,000 |
| Lot 500 - Extreme Choice (AUS) / Trestrail (AUS) | C | $600,000 |
| Lot 464 - I Am Invincible (AUS) / Taste of Heaven (AUS) | C | $600,000 |
| Lot 491 - The Autumn Sun (AUS) / Time Check (USA) | F | $600,000 |
| Lot 566 - Snitzel (AUS) / Zasorceress (NZ) | C | $600,000 |
| Lot 8 - Snitzel (AUS) / Jellicles (AUS) | F | $600,000 |
| Lot 87 - Fastnet Rock (AUS) / Madame Lily (AUS) | C | $600,000 |
| Lot 134 - Pierro (AUS) / Miss Que (AUS) | C | $600,000 |
| Lot 295 - Dundeel (NZ) / Rimraam (NZ) | C | $600,000 |
| Lot 179 - I Am Invincible (AUS) / Nayeli (AUS) | F | $575,000 |
| Lot 371 - Deep Field (AUS) / Sheer Pleasure (USA) | F | $575,000 |
| Lot 523 - Written Tycoon (AUS) / Villa Rosa (AUS) | F | $560,000 |
| Lot 495 - Written Tycoon (AUS) / Total Attraction (AUS) | C | $550,000 |
| Lot 618 - Snitzel (AUS) / Apologynotaccepted (USA) | C | $550,000 |
| Lot 621 - I Am Invincible (AUS) / Arabian Gold (AUS) | C | $550,000 |
| Lot 625 - Snitzel (AUS) / Artemis Rose (AUS) | C | $550,000 |
| Lot 167 - I Am Invincible (AUS) / My True Love (AUS) | C | $550,000 |
| Lot 338 - Pierata (AUS) / Sboog (AUS) | C | $550,000 |
| Lot 253 - I Am Invincible (AUS) / Precious Memories (AUS) | F | $550,000 |
| Lot 262 - I Am Invincible (AUS) / Pursuits (AUS) | F | $550,000 |
| Lot 345 - Better Than Ready (AUS) / Secret Indulgence (NZ) | C | $530,000 |
| Lot 255 - Fastnet Rock (AUS) / Pretty Fast (AUS) | C | $525,000 |
| Lot 186 - I Am Invincible (AUS) / No Evidence Needed (AUS) | C | $525,000 |
| Lot 145 - Written Tycoon (AUS) / Moldova (AUS) | F | $525,000 |
| Lot 81 - Zoustar (AUS) / Luqyaa (AUS) | F | $525,000 |
| Lot 610 - Fastnet Rock (AUS) / Anchovy (IRE) | C | $525,000 |
| Lot 594 - Exceed and Excel (AUS) / Allez Bien (NZ) | F | $525,000 |
| Lot 505 - Blue Point (IRE) / Turaathy (AUS) | C | $525,000 |
| Lot 489 - I Am Invincible (AUS) / Tiberias (FR) | C | $520,000 |
| Lot 256 - Zoustar (AUS) / Pretty in Pink (AUS) | F | $520,000 |
| Lot 347 - Trapeze Artist (AUS) / Secret Trail (AUS) | C | $520,000 |
| Lot 352 - Capitalist (AUS) / Sensualism (AUS) | C | $500,000 |
| Lot 357 - Exceed and Excel (AUS) / Serenade (AUS) | C | $500,000 |
| Lot 231 - I Am Invincible (AUS) / Petrelle (AUS) | C | $500,000 |
| Lot 207 - Capitalist (AUS) / Ostentatious (AUS) | C | $500,000 |
| Lot 41 - Snitzel (AUS) / Laguna Azzurra (JPN) | F | $500,000 |
| Lot 137 - Written Tycoon (AUS) / Miss St Tropez (AUS) | C | $500,000 |
| Lot 486 - Dubious (AUS) / Thisisus (NZ) | C | $500,000 |
| Lot 469 - Dundeel (NZ) / Tender (AUS) | C | $500,000 |
| Lot 520 - Snitzel (AUS) / Viddora (AUS) | F | $500,000 |
| Lot 450 - I Am Invincible (AUS) / Sweet Rockette (AUS) | C | $500,000 |
| Lot 455 - Pierata (AUS) / Tabasco Kitten (AUS) | F | $500,000 |
| Lot 565 - I Am Invincible (AUS) / Za Zi Ba (AUS) | F | $500,000 |
| Lot 778 - Zoustar (AUS) / Debonnaire (GB) | F | $500,000 |
| Lot 759 - Extreme Choice (AUS) / Crimson Arow (AUS) | F | $500,000 |
| Lot 845 - Written Tycoon (AUS) / Exceeds (AUS) | F | $500,000 |
| Lot 850 - Capitalist (AUS) / Express Power (AUS) | C | $500,000 |
| Lot 901 - Pierata (AUS) / Global Dream (AUS) | C | $500,000 |
| Lot 963 - Zousain (AUS) / Improvise (AUS) | F | $500,000 |
| Lot 943 - Russian Revolution (AUS) / Hot Summer Night (AUS) | C | $500,000 |
| Lot 204 - Pierata (AUS) / Oregon's Day (AUS) | F | $480,000 |
| Lot 86 - Spirit of Boom (AUS) / Madame Fly (AUS) | F | $475,000 |
| Lot 494 - I Am Invincible (AUS) / Torvill (AUS) | C | $475,000 |
| Lot 763 - Written Tycoon (AUS) / Cubana Moss (AUS) | F | $475,000 |
| Lot 547 - Deep Field (AUS) / White Thyme (AUS) | F | $470,000 |
| Lot 214 - Written Tycoon (AUS) / Palazzo Pubblico (AUS) | C | $460,000 |
| Lot 226 - Justify (USA) / Pelican (NZ) | C | $460,000 |
| Lot 269 - I Am Invincible (AUS) / Quench the Thirst (AUS) | C | $460,000 |
| Lot 244 - Deep Field (AUS) / Platinum Angel (AUS) | F | $450,000 |
| Lot 194 - Super Seth (AUS) / O'Dianne (NZ) | C | $450,000 |
| Lot 61 - Lonhro (AUS) / Light Up the Room (AUS) | C | $450,000 |
| Lot 127 - Pierata (AUS) / Miss Exfactor (AUS) | F | $450,000 |
| Lot 684 - Capitalist (AUS) / Bridle Lane (AUS) | C | $450,000 |
| Lot 451 - Pierro (AUS) / Sweet Scandal (AUS) | C | $450,000 |
| Lot 887 - Written Tycoon (AUS) / Fuhryk (AUS) | C | $450,000 |
| Lot 905 - Written Tycoon (AUS) / Golden Penny (AUS) | C | $450,000 |
| Lot 15 - Star Turn (AUS) / Joyful Journey (AUS) | F | $440,000 |
| Lot 236 - Trapeze Artist (AUS) / Pienkna (AUS) | C | $440,000 |
| Lot 922 - Capitalist (AUS) / Haraka (IRE) | C | $430,000 |
| Lot 209 - Starspangledbanner (AUS) / Our Secret Sister (AUS) | C | $425,000 |
| Lot 318 - The Autumn Sun (AUS) / Sabanci (AUS) | F | $425,000 |
| Lot 148 - I Am Invincible (AUS) / Moonlight Waltz (AUS) | C | $425,000 |
| Lot 519 - Deep Field (AUS) / Victory Cry (AUS) | C | $425,000 |
| Lot 642 - Written Tycoon (AUS) / Beach Babe (AUS) | C | $425,000 |
| Lot 635 - So You Think (NZ) / Aware (AUS) | F | $425,000 |
| Lot 607 - Capitalist (AUS) / Anatina (AUS) | F | $420,000 |
| Lot 613 - Capitalist (AUS) / Angel's Choice (AUS) | F | $420,000 |
| Lot 425 - Written Tycoon (AUS) / Stella Sea Sun (AUS) | C | $420,000 |
| Lot 354 - Written Tycoon (AUS) / Serena Bay (AUS) | F | $420,000 |
| Lot 242 - Yes Yes Yes (AUS) / Pinova (AUS) | F | $420,000 |
| Lot 836 - Capitalist (AUS) / Espaaniyah (AUS) | C | $420,000 |
| Lot 23 - I Am Invincible (AUS) / Karavali (NZ) | F | $410,000 |
| Lot 678 - Too Darn Hot (GB) / Boorooj (AUS) | F | $410,000 |
| Lot 682 - Zoustar (AUS) / Breakfast in Bed (AUS) | C | $410,000 |
| Lot 619 - I Am Invincible (AUS) / Aquamosa (NZ) | C | $400,000 |
| Lot 589 - Snitzel (AUS) / Alexandra Rose (SAF) | F | $400,000 |
| Lot 390 - Capitalist (AUS) / Single Sapphire (AUS) | C | $400,000 |
| Lot 516 - Fastnet Rock (AUS) / Veneers (NZ) | F | $400,000 |
| Lot 503 - I Am Invincible (AUS) / True Excelsior (NZ) | C | $400,000 |
| Lot 488 - Zousain (AUS) / Thrill (NZ) | F | $400,000 |
| Lot 459 - Capitalist (AUS) / Taliqua (AUS) | C | $400,000 |
| Lot 38 - Blue Point (IRE) / Lady Loire (AUS) | C | $400,000 |
| Lot 71 - Trapeze Artist (AUS) / Lone (AUS) | C | $400,000 |
| Lot 239 - Spirit of Boom (AUS) / Pimlico Girl (AUS) | F | $400,000 |
| Lot 200 - Extreme Choice (AUS) / On a Given Day (AUS) | F | $400,000 |
| Lot 192 - I Am Invincible (AUS) / Nuclear Blitz (AUS) | C | $400,000 |
| Lot 332 - I Am Invincible (AUS) / Sassy 'n' Smart (AUS) | C | $400,000 |
| Lot 316 - Fastnet Rock (AUS) / Roz (GB) | C | $400,000 |
| Lot 871 - Dubious (AUS) / Flash of Innocence (AUS) | C | $400,000 |
| Lot 754 - The Autumn Sun (AUS) / Couronne (JPN) | C | $400,000 |
| Lot 731 - Exceed and Excel (AUS) / Cleanup (AUS) | F | $400,000 |
| Lot 950 - Fastnet Rock (AUS) / I Am a Star (NZ) | C | $400,000 |
| Lot 979 - Snitzel (AUS) / Ivory Rose (GB) | F | $400,000 |
| Lot 757 - Snitzel (AUS) / Crack the Code (AUS) | C | $380,000 |
| Lot 129 - Too Darn Hot (GB) / Miss Foxwood (AUS) | F | $380,000 |
| Lot 506 - Blue Point (IRE) / Turnstiles (NZ) | F | $380,000 |
| Lot 574 - So You Think (NZ) / Zutara (AUS) | F | $380,000 |
| Lot 569 - Zoustar (AUS) / Zebreez (AUS) | F | $380,000 |
| Lot 655 - I Am Invincible (AUS) / Ben's Duchess (USA) | F | $380,000 |
| Lot 646 - Microphone (AUS) / Beetobee (JPN) | F | $375,000 |
| Lot 315 - The Autumn Sun (AUS) / Royal Tithe (AUS) | F | $375,000 |
| Lot 309 - Snitzel (AUS) / Rose of Cimmaron (AUS) | C | $375,000 |
| Lot 809 - Exceedance (AUS) / Dublin Lass (AUS) | C | $370,000 |
| Lot 908 - Yes Yes Yes (AUS) / Gotta be Gold (AUS) | F | $370,000 |
| Lot 884 - Zoustar (AUS) / Fox Swift (AUS) | F | $370,000 |
| Lot 926 - Exceed and Excel (AUS) / Heart of the Oak (AUS) | C | $360,000 |
| Lot 930 - So You Think (NZ) / Hediard (AUS) | F | $360,000 |
| Lot 821 - Written Tycoon (AUS) / Elouera (AUS) | F | $360,000 |
| Lot 855 - Nicconi (AUS) / Fairly Feline (USA) | F | $360,000 |
| Lot 858 - Extreme Choice (AUS) / Fashion Model (AUS) | F | $360,000 |
| Lot 237 - I Am Invincible (AUS) / Pierro Moss (AUS) | C | $360,000 |
| Lot 259 - Trapeze Artist (AUS) / Princess Wildfire (AUS) | F | $360,000 |
| Lot 659 - Russian Revolution (AUS) / Bethsaida (IRE) | C | $360,000 |
| Lot 669 - Blue Point (IRE) / Bleu Roche (AUS) | F | $360,000 |
| Lot 590 - Zoustar (AUS) / Alice's Smart (USA) | C | $360,000 |
| Lot 634 - Deep Field (AUS) / Avenue (AUS) | F | $360,000 |
| Lot 611 - I Am Invincible (AUS) / Andromache (NZ) | F | $360,000 |
| Lot 365 - Exceedance (AUS) / Sharpness (AUS) | C | $360,000 |
| Lot 366 - Xtravagant (NZ) / She's a Danica (AUS) | F | $360,000 |
| Lot 423 - Castelvecchio (AUS) / Statuette (AUS) | C | $360,000 |
| Lot 438 - Extreme Choice (AUS) / Sugar Mummy (NZ) | C | $360,000 |
| Lot 397 - I Am Invincible (AUS) / Slow the Flow (AUS) | C | $350,000 |
| Lot 498 - Night of Thunder (IRE) / Trapani (GB) | C | $350,000 |
| Lot 630 - Fastnet Rock (AUS) / At Last (IRE) | C | $350,000 |
| Lot 550 - Snitzel (AUS) / Wild Rain (AUS) | F | $350,000 |
| Lot 640 - Castelvecchio (AUS) / Ballet Blanc (AUS) | C | $350,000 |
| Lot 653 - Street Boss (USA) / Belle Danseuse (USA) | C | $350,000 |
| Lot 243 - Written Tycoon (AUS) / Pizzazz (AUS) | F | $350,000 |
| Lot 152 - Trapeze Artist (AUS) / Moss Trip (AUS) | C | $350,000 |
| Lot 180 - So You Think (NZ) / Nessun Dorma (GER) | C | $350,000 |
| Lot 52 - Zousain (AUS) / Leap Lively (AUS) | F | $350,000 |
| Lot 833 - Fastnet Rock (AUS) / Ennerdale (GB) | C | $350,000 |
| Lot 834 - Alabama Express (AUS) / Erato (AUS) | F | $350,000 |
| Lot 841 - Grunt (NZ) / Evening Slippers (AUS) | F | $340,000 |
| Lot 948 - So You Think (NZ) / Hussy by Choice (AUS) | F | $340,000 |
| Lot 7 - Zoustar (AUS) / Jazette (AUS) | F | $340,000 |
| Lot 219 - Written Tycoon (AUS) / Paris Match (AUS) | F | $340,000 |
| Lot 628 - Castelvecchio (AUS) / Aspen Summit (AUS) | F | $340,000 |
| Lot 572 - Microphone (AUS) / Zoom By (AUS) | F | $330,000 |
| Lot 191 - Spirit of Boom (AUS) / Notonyourlife (AUS) | C | $330,000 |
| Lot 334 - Per Incanto (USA) / Savanna (NZ) | C | $330,000 |
| Lot 337 - Zoustar (AUS) / Savoureux (AUS) | F | $330,000 |
| Lot 788 - Extreme Choice (AUS) / Diamond Valley (AUS) | C | $330,000 |
| Lot 784 - Deep Field (AUS) / Devious Maid (AUS) | F | $325,000 |
| Lot 846 - Yes Yes Yes (AUS) / Excellent Magic (GB) | F | $325,000 |
| Lot 974 - Spirit of Boom (AUS) / Iridescente (AUS) | C | $325,000 |
| Lot 329 - Pierro (AUS) / Santuzza (NZ) | F | $325,000 |
| Lot 202 - Castelvecchio (AUS) / Opportunity (NZ) | C | $325,000 |
| Lot 385 - Blue Point (IRE) / Shush (AUS) | C | $325,000 |
| Lot 380 - Yes Yes Yes (AUS) / Shiso (AUS) | C | $320,000 |
| Lot 392 - Microphone (AUS) / Sistine Angel (AUS) | F | $320,000 |
| Lot 522 - Shamus Award (AUS) / Vigilance (AUS) | F | $320,000 |
| Lot 627 - Russian Revolution (AUS) / Asinara (AUS) | F | $320,000 |
| Lot 258 - Snitzel (AUS) / Princess Noir (JPN) | C | $320,000 |
| Lot 339 - Written Tycoon (AUS) / Scandaleuse (USA) | F | $320,000 |
| Lot 305 - Blue Point (IRE) / Rocket Commander (AUS) | F | $320,000 |
| Lot 77 - Written Tycoon (AUS) / Lucky Raquie (AUS) | F | $320,000 |
| Lot 124 - Pierata (AUS) / Miss Delveen (AUS) | C | $320,000 |
| Lot 895 - Zousain (AUS) / Germayne Lass (AUS) | F | $320,000 |
| Lot 835 - Yes Yes Yes (AUS) / Erin (IRE) | F | $320,000 |
| Lot 878 - So You Think (NZ) / Folk Dress (AUS) | C | $320,000 |
| Lot 766 - Written Tycoon (AUS) / Dame Pattie (AUS) | C | $310,000 |
| Lot 69 - Extreme Choice (AUS) / Little Nikkas (AUS) | C | $310,000 |
| Lot 370 - So You Think (NZ) / She's Our Choice (AUS) | C | $310,000 |
| Lot 422 - Capitalist (AUS) / Starry (AUS) | F | $300,000 |
| Lot 414 - Toronado (IRE) / Spectrolite (AUS) | C | $300,000 |
| Lot 528 - Per Incanto (USA) / Visible (NZ) | F | $300,000 |
| Lot 530 - Pierro (AUS) / Vivi Valentina (AUS) | C | $300,000 |
| Lot 604 - Spirit of Boom (AUS) / Ana's Mail (AUS) | F | $300,000 |
| Lot 573 - Written Tycoon (AUS) / Zumbelina (AUS) | F | $300,000 |
| Lot 654 - So You Think (NZ) / Bellwether (GB) | C | $300,000 |
| Lot 660 - Capitalist (AUS) / Bidding War (AUS) | C | $300,000 |
| Lot 689 - Fastnet Rock (AUS) / Bubbleberry (AUS) | C | $300,000 |
| Lot 90 - Zoustar (AUS) / Magnaflight (AUS) | F | $300,000 |
| Lot 63 - Hellbent (AUS) / Like a Butterfly (AUS) | F | $300,000 |
| Lot 44 - Yes Yes Yes (AUS) / Lanikai (AUS) | F | $300,000 |
| Lot 97 - I Am Invincible (AUS) / Mark Two (NZ) | C | $300,000 |
| Lot 98 - Tarzino (NZ) / Marsh Harbour (NZ) | C | $300,000 |
| Lot 182 - Better Than Ready (AUS) / New Wings (AUS) | C | $300,000 |
| Lot 183 - Zoustar (AUS) / Next the Universe (AUS) | F | $300,000 |
| Lot 299 - Spirit of Boom (AUS) / River Mist (AUS) | F | $300,000 |
| Lot 261 - Spirit of Boom (AUS) / Pure Purrfection (AUS) | F | $300,000 |
| Lot 249 - Deep Field (AUS) / Pomposity (AUS) | C | $300,000 |
| Lot 230 - I Am Invincible (AUS) / Petits Filous (AUS) | C | $300,000 |
| Lot 212 - Alabama Express (AUS) / Pageantry (AUS) | C | $300,000 |
| Lot 719 - Starspangledbanner (AUS) / Chickadee (AUS) | C | $300,000 |
| Lot 872 - Snitzel (AUS) / Fleet Week (USA) | C | $300,000 |
| Lot 824 - So You Think (NZ) / Elusive Nature (AUS) | C | $300,000 |
| Lot 891 - Capitalist (AUS) / Ganda (AUS) | F | $300,000 |
| Lot 906 - Extreme Choice (AUS) / Good Looking Mare (AUS) | C | $300,000 |
| Lot 904 - Written Tycoon (AUS) / Golconda (AUS) | F | $300,000 |
| Lot 912 - Zoustar (AUS) / Grasslands (AUS) | C | $300,000 |
| Lot 920 - Harry Angel (IRE) / Happenings (AUS) | F | $300,000 |
| Lot 953 - Pierro (AUS) / I'll Have a Bit (AUS) | F | $300,000 |
| Lot 940 - Hellbent (AUS) / Hoss Amor (AUS) | C | $300,000 |
| Lot 804 - Deep Field (AUS) / Downloads (AUS) | F | $290,000 |
| Lot 360 - Snitzel (AUS) / Sewreel (NZ) | C | $290,000 |
| Lot 696 - Russian Revolution (AUS) / Candelara (AUS) | C | $290,000 |
| Lot 587 - Hellbent (AUS) / Al's Magic Miss (AUS) | C | $290,000 |
| Lot 699 - Extreme Choice (AUS) / Cara Blanca (AUS) | F | $280,000 |
| Lot 454 - Snitzel (AUS) / Swing Dance (AUS) | C | $280,000 |
| Lot 437 - Hellbent (AUS) / Sugar Hill (AUS) | C | $280,000 |
| Lot 442 - The Autumn Sun (AUS) / Summer Surf (AUS) | F | $280,000 |
| Lot 293 - Toronado (IRE) / Ribbons 'n' Roses (GB) | F | $280,000 |
| Lot 257 - Deep Field (AUS) / Primavera (AUS) | F | $280,000 |
| Lot 99 - Written By (AUS) / Maryore (AUS) | C | $280,000 |
| Lot 95 - Blue Point (IRE) / Marble Silver (IRE) | F | $280,000 |
| Lot 119 - Zousain (AUS) / Miss Amelia (AUS) | F | $280,000 |
| Lot 133 - Deep Field (AUS) / Miss Milanese (AUS) | C | $280,000 |
| Lot 721 - Justify (USA) / Childhood (USA) | C | $280,000 |
| Lot 877 - Blue Point (IRE) / Flying Ice (SAF) | C | $280,000 |
| Lot 931 - Too Darn Hot (GB) / Hell It's Hot (AUS) | F | $280,000 |
| Lot 112 - Territories (IRE) / Mezulla (NZ) | C | $275,000 |
| Lot 251 - Smart Missile (AUS) / Porcellanus (NZ) | C | $275,000 |
| Lot 533 - All Too Hard (AUS) / Wahine (AUS) | C | $275,000 |
| Lot 637 - Fastnet Rock (AUS) / Awoke (NZ) | C | $270,000 |
| Lot 238 - The Autumn Sun (AUS) / Pierrocity (AUS) | F | $270,000 |
| Lot 100 - Written By (AUS) / Matryoshka (AUS) | C | $270,000 |
| Lot 169 - Russian Revolution (AUS) / Myriads (AUS) | F | $270,000 |
| Lot 47 - Too Darn Hot (GB) / Latitude (AUS) | C | $270,000 |
| Lot 82 - Too Darn Hot (GB) / Lusitania (AUS) | F | $270,000 |
| Lot 882 - So You Think (NZ) / Fortune of War (AUS) | F | $270,000 |
| Lot 811 - Harry Angel (IRE) / Duenna (AUS) | C | $270,000 |
| Lot 722 - Written Tycoon (AUS) / China Star (NZ) | F | $270,000 |
| Lot 816 - Tarzino (NZ) / Eau de Parfum (AUS) | C | $260,000 |
| Lot 951 - Dundeel (NZ) / I am Queen (AUS) | F | $260,000 |
| Lot 970 - Fastnet Rock (AUS) / Influencer (NZ) | F | $260,000 |
| Lot 918 - Written Tycoon (AUS) / Gypsy Flyer (AUS) | F | $260,000 |
| Lot 79 - Yes Yes Yes (AUS) / Luluoru (AUS) | F | $260,000 |
| Lot 102 - Brutal (NZ) / Meadow (AUS) | F | $260,000 |
| Lot 216 - Deep Field (AUS) / Pane in the Glass (AUS) | C | $260,000 |
| Lot 303 - Justify (USA) / Rock Giselle (AUS) | F | $260,000 |
| Lot 311 - Zousain (AUS) / Rose of Traveston (AUS) | F | $260,000 |
| Lot 346 - Spirit of Boom (AUS) / Secret Lady (AUS) | C | $260,000 |
| Lot 321 - Exceed and Excel (AUS) / Saddaqa (USA) | F | $260,000 |
| Lot 636 - Written Tycoon (AUS) / Awasita (AUS) | C | $260,000 |
| Lot 612 - Merchant Navy (AUS) / Aneesa (AUS) | F | $260,000 |
| Lot 703 - Capitalist (AUS) / Catwalk (AUS) | F | $260,000 |
| Lot 681 - Written By (AUS) / Break Every Rule (AUS) | C | $260,000 |
| Lot 665 - Toronado (IRE) / Bird of Fire (NZ) | C | $260,000 |
| Lot 508 - Super Seth (AUS) / Twenty One Times (NZ) | C | $260,000 |
| Lot 536 - Written Tycoon (AUS) / Walk the Runway (AUS) | C | $250,000 |
| Lot 539 - Snitzel (AUS) / Wartime Lovers (AUS) | F | $250,000 |
| Lot 540 - Deep Field (AUS) / Wawail (AUS) | C | $250,000 |
| Lot 492 - Spirit of Boom (AUS) / Tinto (AUS) | F | $250,000 |
| Lot 479 - Snitzel (AUS) / The Hamptons (AUS) | F | $250,000 |
| Lot 666 - Too Darn Hot (GB) / Birdy O'Reilly (AUS) | C | $250,000 |
| Lot 667 - Snitzel (AUS) / Bislieri (AUS) | C | $250,000 |
| Lot 668 - I Am Invincible (AUS) / Bit of Cheek (AUS) | C | $250,000 |
| Lot 664 - Exceedance (AUS) / Bim Bam Boom (AUS) | F | $250,000 |
| Lot 641 - Written Tycoon (AUS) / Bandol (AUS) | C | $250,000 |
| Lot 643 - Microphone (AUS) / Beauty (AUS) | F | $250,000 |
| Lot 698 - Deep Field (AUS) / Capital Commander (AUS) | C | $250,000 |
| Lot 335 - Snitzel (AUS) / Savannah River (AUS) | F | $250,000 |
| Lot 298 - Pride of Dubai (AUS) / River Light (USA) | F | $250,000 |
