2023 Gold Coast Yearling Sale - Statistics
Summary
Lots | Sold | Withdrawn | Passed In | Top Price | Average | Median Price | Gross | Clearance |
---|---|---|---|---|---|---|---|---|
979 | 790 | 102 | 87 | $2,700,000 | $291,343 | $210,000 | $230,161,000 | 90.08% |
Top 5 Lots
Lot | Price |
---|---|
Lot 606 - I Am Invincible (AUS) / Anaheed (AUS) | $2,700,000 |
Lot 399 - Zoustar (AUS) / Solar Charged (AUS) | $2,600,000 |
Lot 676 - I Am Invincible (AUS) / Booker (AUS) | $2,500,000 |
Lot 873 - I Am Invincible (AUS) / Flippant (AUS) | $2,000,000 |
Lot 955 - Exceed and Excel (AUS) / Ichihara (AUS) | $1,800,000 |
Sold Lots
Sold Lots | Sex | Price |
---|---|---|
Lot 606 - I Am Invincible (AUS) / Anaheed (AUS) | C | $2,700,000 |
Lot 399 - Zoustar (AUS) / Solar Charged (AUS) | F | $2,600,000 |
Lot 676 - I Am Invincible (AUS) / Booker (AUS) | C | $2,500,000 |
Lot 873 - I Am Invincible (AUS) / Flippant (AUS) | F | $2,000,000 |
Lot 955 - Exceed and Excel (AUS) / Ichihara (AUS) | C | $1,800,000 |
Lot 153 - I Am Invincible (AUS) / Mossfun (AUS) | C | $1,650,000 |
Lot 417 - I Am Invincible (AUS) / Spright (AUS) | C | $1,600,000 |
Lot 504 - I Am Invincible (AUS) / Tumooh (AUS) | C | $1,600,000 |
Lot 886 - Zoustar (AUS) / Fuddle Dee Duddle (AUS) | F | $1,450,000 |
Lot 445 - Justify (USA) / Sunlight (AUS) | C | $1,400,000 |
Buyers
Buyers | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
China Horse Club/Newgate/Go/Trilogy | 18 | $561,111 | $290,000 | $850,000 | $10,100,000 |
Gai Waterhouse & Adrian Bott Racing/Kestrel Thoroughbreds | 21 | $378,810 | $120,000 | $1,400,000 | $7,955,000 |
Ciaron Maher Bloodstock | 12 | $545,000 | $120,000 | $2,500,000 | $6,540,000 |
Mulcaster Bloodstock/Chris Waller Racing Pty Ltd | 14 | $368,929 | $160,000 | $650,000 | $5,165,000 |
Yu Long Investments (Australia) Pty Ltd | 8 | $620,000 | $230,000 | $2,600,000 | $4,960,000 |
Tom Magnier | 3 | $1,650,000 | $650,000 | $2,700,000 | $4,950,000 |
Curran Bloodstock | 11 | $437,727 | $220,000 | $725,000 | $4,815,000 |
James Harron Bloodstock Colt Partnership | 5 | $950,000 | $400,000 | $1,600,000 | $4,750,000 |
Kia Ora Stud Pty Ltd/TFI | 4 | $982,500 | $480,000 | $1,800,000 | $3,930,000 |
Sheamus Mills Bloodstock (FBAA) | 4 | $906,250 | $500,000 | $1,450,000 | $3,625,000 |
Vendors
Vendors | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Newgate Farm, Aberdeen, NSW | 54 | 9 | 0 | $318,981 | $50,000 | $1,250,000 | $17,225,000 |
Arrowfield Stud, Scone, NSW | 49 | 6 | 8 | $318,571 | $20,000 | $1,100,000 | $15,610,000 |
Segenhoe Stud, Scone, NSW | 25 | 6 | 0 | $564,000 | $30,000 | $2,700,000 | $14,100,000 |
Coolmore Stud, Jerrys Plains, NSW | 36 | 3 | 1 | $353,194 | $80,000 | $2,500,000 | $12,715,000 |
Widden Stud, Widden Valley, NSW | 41 | 6 | 2 | $292,317 | $70,000 | $2,600,000 | $11,985,000 |
Yarraman Park Stud, Scone, NSW | 25 | 2 | 0 | $478,200 | $100,000 | $2,000,000 | $11,955,000 |
Baramul Stud, Widden Valley, NSW | 18 | 3 | 4 | $427,222 | $80,000 | $1,000,000 | $7,690,000 |
Bhima Thoroughbreds, Scone, NSW | 26 | 1 | 0 | $260,962 | $35,000 | $750,000 | $6,785,000 |
Vinery Stud, Scone, NSW | 19 | 5 | 3 | $320,000 | $95,000 | $1,000,000 | $6,080,000 |
Newhaven Park, Boorowa, NSW | 23 | 0 | 5 | $255,000 | $50,000 | $1,100,000 | $5,865,000 |
Sires
Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
I Am Invincible (AUS) | 44 | 5 | 4 | $736,136 | $200,000 | $2,700,000 | $32,390,000 |
Zoustar (AUS) | 30 | 5 | 4 | $628,667 | $30,000 | $2,600,000 | $18,860,000 |
Snitzel (AUS) | 34 | 7 | 5 | $492,500 | $150,000 | $1,250,000 | $16,745,000 |
Written Tycoon (AUS) | 43 | 8 | 4 | $371,977 | $150,000 | $950,000 | $15,995,000 |
Deep Field (AUS) | 41 | 5 | 5 | $228,293 | $55,000 | $650,000 | $9,360,000 |
Capitalist (AUS) | 31 | 2 | 2 | $281,613 | $50,000 | $850,000 | $8,730,000 |
Exceed and Excel (AUS) | 12 | 7 | 6 | $590,000 | $200,000 | $1,800,000 | $7,080,000 |
Pierata (AUS) | 27 | 3 | 1 | $255,000 | $60,000 | $800,000 | $6,885,000 |
Extreme Choice (AUS) | 13 | 4 | 1 | $472,692 | $230,000 | $1,000,000 | $6,145,000 |
Blue Point (IRE) | 16 | 2 | 2 | $378,125 | $120,000 | $900,000 | $6,050,000 |
Dams
Dams | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Anaheed (AUS) | 1 | 0 | 0 | $2,700,000 | $2,700,000 | $2,700,000 | $2,700,000 |
Solar Charged (AUS) | 1 | 0 | 0 | $2,600,000 | $2,600,000 | $2,600,000 | $2,600,000 |
Booker (AUS) | 1 | 0 | 0 | $2,500,000 | $2,500,000 | $2,500,000 | $2,500,000 |
Flippant (AUS) | 1 | 0 | 0 | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 |
Ichihara (AUS) | 1 | 0 | 0 | $1,800,000 | $1,800,000 | $1,800,000 | $1,800,000 |
Mossfun (AUS) | 1 | 0 | 0 | $1,650,000 | $1,650,000 | $1,650,000 | $1,650,000 |
Spright (AUS) | 1 | 0 | 0 | $1,600,000 | $1,600,000 | $1,600,000 | $1,600,000 |
Tumooh (AUS) | 1 | 0 | 0 | $1,600,000 | $1,600,000 | $1,600,000 | $1,600,000 |
Fuddle Dee Duddle (AUS) | 1 | 0 | 0 | $1,450,000 | $1,450,000 | $1,450,000 | $1,450,000 |
Sunlight (AUS) | 1 | 0 | 0 | $1,400,000 | $1,400,000 | $1,400,000 | $1,400,000 |
Buyer Location
Buyer Location | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
NSW | 350 | $308,249 | $20,000 | $2,700,000 | $107,887,000 |
VIC | 249 | $295,137 | $24,000 | $2,600,000 | $73,489,000 |
QLD | 96 | $232,969 | $20,000 | $800,000 | $22,365,000 |
HONG KONG | 33 | $282,424 | $40,000 | $850,000 | $9,320,000 |
NEW ZEALAND | 25 | $243,600 | $50,000 | $650,000 | $6,090,000 |
USA | 2 | $1,600,000 | $1,200,000 | $2,000,000 | $3,200,000 |
SA | 11 | $237,273 | $70,000 | $1,100,000 | $2,610,000 |
WA | 8 | $230,625 | $60,000 | $360,000 | $1,845,000 |
JAPAN | 4 | $455,000 | $260,000 | $700,000 | $1,820,000 |
SINGAPORE | 10 | $136,500 | $20,000 | $230,000 | $1,365,000 |
Sex
Year of Birth
Category
Colour
Colour | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
B. | 447 | 59 | 55 | $310,794 | $20,000 | $2,700,000 | $138,925,000 |
Ch. | 120 | 14 | 9 | $282,242 | $20,000 | $1,400,000 | $33,869,000 |
B. or Br. | 97 | 15 | 11 | $296,598 | $50,000 | $1,250,000 | $28,770,000 |
Br. | 98 | 9 | 6 | $221,194 | $20,000 | $750,000 | $21,677,000 |
Gr. | 10 | 0 | 2 | $257,000 | $70,000 | $550,000 | $2,570,000 |
Br. or Blk. | 11 | 3 | 2 | $198,182 | $70,000 | $500,000 | $2,180,000 |
Ch. or Gr. | 3 | 0 | 0 | $266,667 | $140,000 | $350,000 | $800,000 |
Blk. | 1 | 0 | 2 | $700,000 | $700,000 | $700,000 | $700,000 |
Br. or Gr. | 1 | 1 | 0 | $470,000 | $470,000 | $470,000 | $470,000 |
B. or Gr. | 2 | 1 | 0 | $100,000 | $100,000 | $100,000 | $200,000 |