2022 Gold Coast National Yearling Sale - Statistics
Summary
Lots | Sold | Withdrawn | Passed In | Top Price | Average | Median Price | Gross | Clearance |
---|---|---|---|---|---|---|---|---|
484 | 326 | 50 | 108 | $575,000 | $46,442 | $26,000 | $15,140,000 | 75.12% |
Top 5 Lots
Sold Lots
Sold Lots | Sex | Price |
---|---|---|
Lot 1767 - Exceed and Excel (AUS) / Nomothaj (AUS) | C | $575,000 |
Lot 1620 - Extreme Choice (AUS) / Egyptian Melody (AUS) | C | $450,000 |
Lot 1613 - Extreme Choice (AUS) / Diamond Meteor (AUS) | F | $300,000 |
Lot 1789 - Tarzino (NZ) / Please Leave (AUS) | C | $300,000 |
Lot 1745 - All Too Hard (AUS) / Mnemonic (AUS) | C | $280,000 |
Lot 1734 - I Am Invincible (AUS) / Metaphorical (AUS) | C | $250,000 |
Lot 1407 - Snitzel (AUS) / Rebel Sister (AUS) | F | $250,000 |
Lot 1797 - Charm Spirit (IRE) / Primadonna Girl (NZ) | C | $240,000 |
Lot 1751 - Zoustar (AUS) / Moonlight Waltz (AUS) | C | $220,000 |
Lot 1494 - Dundeel (NZ) / Timeless Choice (AUS) | F | $220,000 |
Lot 1741 - Trapeze Artist (AUS) / Miss Jakeo (AUS) | F | $200,000 |
Lot 1764 - Justify (USA) / Next Meeting (USA) | C | $200,000 |
Lot 1732 - Fastnet Rock (AUS) / Mella Maria (AUS) | C | $180,000 |
Lot 1696 - Capitalist (AUS) / Keeping Score (NZ) | C | $180,000 |
Lot 1540 - Dundeel (NZ) / Almighty Girl (AUS) | C | $180,000 |
Lot 1448 - Tarzino (NZ) / Singa Songa (AUS) | C | $170,000 |
Lot 1532 - Lonhro (AUS) / Adria (AUS) | F | $160,000 |
Lot 1434 - Capitalist (AUS) / Sebrina (AUS) | C | $155,000 |
Lot 1403 - Divine Prophet (AUS) / Ransom Rose (AUS) | C | $150,000 |
Lot 1473 - Shamus Award (AUS) / Street Impact (AUS) | C | $150,000 |
Lot 1558 - Harry Angel (IRE) / Audacious Choice (AUS) | F | $150,000 |
Lot 1749 - All Too Hard (AUS) / Moodlighting (AUS) | C | $140,000 |
Lot 1703 - Pariah (AUS) / La Fouine Tail (JPN) | C | $130,000 |
Lot 1694 - So You Think (NZ) / Kascata (AUS) | C | $120,000 |
Lot 1695 - Swiss Ace (AUS) / Katie's Choice (AUS) | C | $120,000 |
Lot 1676 - Trapeze Artist (AUS) / Hussyanna (AUS) | F | $120,000 |
Lot 1502 - So You Think (NZ) / Typhoon Jolie (AUS) | C | $120,000 |
Lot 1688 - Better Than Ready (AUS) / Italia Bella (AUS) | C | $110,000 |
Lot 1679 - Exceed and Excel (AUS) / Igraine (AUS) | C | $100,000 |
Lot 1655 - Swiss Ace (AUS) / Go Kate Go (AUS) | C | $100,000 |
Lot 1642 - Encryption (AUS) / Flion Fenena (AUS) | C | $100,000 |
Lot 1698 - Russian Revolution (AUS) / Key Bar Nights (AUS) | F | $100,000 |
Lot 1489 - Capitalist (AUS) / Theorize (AUS) | C | $100,000 |
Lot 1406 - The Autumn Sun (AUS) / Real Stolle (AUS) | C | $100,000 |
Lot 1454 - Grunt (NZ) / Snow Dance (GB) | C | $100,000 |
Lot 1593 - Tarzino (NZ) / Concert Girl (AUS) | C | $100,000 |
Lot 1596 - All Too Hard (AUS) / County Mayo (USA) | C | $100,000 |
Lot 1599 - I Am Invincible (AUS) / Crystal Whip (AUS) | C | $100,000 |
Lot 1525 - Russian Revolution (AUS) / Zakayla (GB) | F | $90,000 |
Lot 1499 - More Than Ready (USA) / Tree of Jesse (AUS) | C | $90,000 |
Lot 1799 - The Autumn Sun (AUS) / Private Secretary (AUS) | F | $90,000 |
Lot 1498 - Deep Field (AUS) / Traveston Girl (AUS) | C | $85,000 |
Lot 1569 - Lean Mean Machine (AUS) / Bound to Blush (AUS) | F | $85,000 |
Lot 1554 - Lonhro (AUS) / Asinara (AUS) | C | $80,000 |
Lot 1555 - Real Steel (JPN) / Aspen Summit (AUS) | C | $80,000 |
Lot 1545 - Rubick (AUS) / Aneeda (AUS) | C | $80,000 |
Lot 1493 - Saxon Warrior (JPN) / Tiger Dimejan (AUS) | C | $80,000 |
Lot 1424 - Dundeel (NZ) / Roseito (AUS) | C | $80,000 |
Lot 1431 - Snitzel (AUS) / Satono Sapphire (JPN) | C | $80,000 |
Lot 1413 - Spirit of Boom (AUS) / Renaissance (AUS) | F | $80,000 |
Lot 1779 - Capitalist (AUS) / Panacea (AUS) | C | $80,000 |
Lot 1769 - Lean Mean Machine (AUS) / Novel Idea (AUS) | C | $80,000 |
Lot 1709 - Heroic Valour (AUS) / Lassila (AUS) | C | $80,000 |
Lot 1719 - Vancouver (AUS) / Longing (AUS) | C | $80,000 |
Lot 1724 - Better Than Ready (AUS) / Luminescent (NZ) | C | $75,000 |
Lot 1682 - Dundeel (NZ) / Inchita (AUS) | F | $75,000 |
Lot 1782 - Toronado (IRE) / Papillon Rouge (AUS) | C | $75,000 |
Lot 1440 - Written Tycoon (AUS) / Seismic Warning (AUS) | F | $75,000 |
Lot 1542 - Written Tycoon (AUS) / Amaryliss (AUS) | F | $70,000 |
Lot 1646 - No Nay Never (USA) / Frontalis (AUS) | C | $70,000 |
Lot 1727 - Xtravagant (NZ) / Madam Devine (AUS) | F | $70,000 |
Lot 1726 - Smart Missile (AUS) / Lycra Lass (AUS) | C | $67,500 |
Lot 1700 - No Nay Never (USA) / Kiwi Colleen (NZ) | C | $67,500 |
Lot 1662 - Street Boss (USA) / Hallucinates (AUS) | F | $67,500 |
Lot 1629 - Divine Prophet (AUS) / Exellas (AUS) | F | $65,000 |
Lot 1687 - Hellbent (AUS) / Island Pago (AUS) | F | $65,000 |
Lot 1520 - El Roca (AUS) / Witchery (NZ) | C | $65,000 |
Lot 1544 - Invader (AUS) / Andiamo (USA) | C | $65,000 |
Lot 1474 - Xtravagant (NZ) / Stregheria (AUS) | F | $65,000 |
Lot 1467 - Harry Angel (IRE) / Sretan (AUS) | F | $64,000 |
Lot 1423 - Rulership (JPN) / Rosa Bonita (JPN) | C | $60,000 |
Lot 1549 - Xtravagant (NZ) / Arc (AUS) | C | $60,000 |
Lot 1626 - Hellbent (AUS) / Enjoyment (AUS) | C | $60,000 |
Lot 1711 - Epaulette (AUS) / Latitude (AUS) | C | $60,000 |
Lot 1664 - Shalaa (IRE) / Heat Haze (AUS) | C | $60,000 |
Lot 1776 - Trapeze Artist (AUS) / Our Sea (USA) | F | $60,000 |
Lot 1780 - Toronado (IRE) / Panda's Turn (AUS) | F | $60,000 |
Lot 1683 - Xtravagant (NZ) / Increase (AUS) | C | $55,000 |
Lot 1574 - Not a Single Doubt (AUS) / Britomart (AUS) | C | $55,000 |
Lot 1401 - Star Turn (AUS) / Queen Magdalene (AUS) | F | $55,000 |
Lot 1402 - Swiss Ace (AUS) / Rabsha (AUS) | C | $55,000 |
Lot 1485 - Shamus Award (AUS) / Tear Gas (NZ) | C | $55,000 |
Lot 1469 - American Pharoah (USA) / Star of Sydney (AUS) | C | $54,000 |
Lot 1516 - Showtime (AUS) / Wild Grace (AUS) | G | $52,500 |
Lot 1675 - Real Steel (JPN) / Hurried Choice (AUS) | F | $52,500 |
Lot 1735 - Trapeze Artist (AUS) / Mica be the One (AUS) | F | $50,000 |
Lot 1657 - Russian Revolution (AUS) / Gone to Paris (AUS) | F | $50,000 |
Lot 1665 - Shalaa (IRE) / Heavenly Mum (AUS) | F | $50,000 |
Lot 1801 - Snitzel (AUS) / Purple Blood (AUS) | C | $50,000 |
Lot 1810 - Lonhro (AUS) / Lovestruck (GB) | C | $50,000 |
Lot 1566 - Divine Prophet (AUS) / Blue Note (AUS) | C | $50,000 |
Lot 1847 - Spirit of Boom (AUS) / Ambitious Blonde (AUS) | F | $50,000 |
Lot 1793 - Power (GB) / Poussin (AUS) | C | $48,000 |
Lot 1783 - American Pharoah (USA) / Pay Off Now (AUS) | F | $47,500 |
Lot 1827 - Kermadec (NZ) / Shoctonic (AUS) | C | $45,000 |
Lot 1567 - Spirit of Boom (AUS) / Boogiedayz (AUS) | C | $45,000 |
Lot 1578 - Reliable Man (GB) / Call Me Ruby (AUS) | F | $45,000 |
Lot 1528 - Russian Revolution (AUS) / Zebreez (AUS) | F | $45,000 |
Lot 1627 - All Too Hard (AUS) / Espiritu (AUS) | F | $45,000 |
Lot 1615 - Hellbent (AUS) / Divine Nature (AUS) | C | $45,000 |
Lot 1617 - Pride of Dubai (AUS) / Doagain (AUS) | C | $45,000 |
Lot 1605 - Sweynesse (AUS) / Dare to Compare (NZ) | C | $45,000 |
Lot 1588 - Headwater (AUS) / Claws are Out (AUS) | F | $45,000 |
Lot 1468 - All Too Hard (AUS) / Star of Darwin (AUS) | C | $45,000 |
Lot 1508 - Press Statement (AUS) / Villa de Madrid (AUS) | C | $45,000 |
Lot 1416 - Press Statement (AUS) / Rich Pickings (AUS) | C | $45,000 |
Lot 1465 - Nicconi (AUS) / Splat (AUS) | C | $40,000 |
Lot 1455 - Russian Revolution (AUS) / So Delicious (AUS) | F | $40,000 |
Lot 1456 - Hellbent (AUS) / Soiree (AUS) | F | $40,000 |
Lot 1428 - Showtime (AUS) / Saldana (AUS) | F | $40,000 |
Lot 1497 - The Autumn Sun (AUS) / Travessia (JPN) | F | $40,000 |
Lot 1491 - Dundeel (NZ) / Thinking of You (NZ) | F | $40,000 |
Lot 1472 - American Pharoah (USA) / Streaking Comet (AUS) | F | $40,000 |
Lot 1530 - American Pharoah (USA) / Absolute Empress (AUS) | F | $40,000 |
Lot 1875 - Invader (AUS) / Madam Belle (USA) | C | $40,000 |
Lot 1864 - Scissor Kick (AUS) / Guajeo (AUS) | F | $36,000 |
Lot 1859 - Ace High (AUS) / Devil Miss (AUS) | F | $36,000 |
Lot 1612 - Hellbent (AUS) / Diamond Cove (AUS) | C | $36,000 |
Lot 1479 - Shooting to Win (AUS) / Sweet Talkin Woman (AUS) | C | $36,000 |
Lot 1689 - Spieth (NZ) / Ithinkso (AUS) | C | $36,000 |
Lot 1659 - Divine Prophet (AUS) / Graskop (AUS) | F | $35,000 |
Lot 1784 - Lonhro (AUS) / Perfect Diamond (USA) | F | $35,000 |
Lot 1763 - American Pharoah (USA) / Nevis (NZ) | C | $35,000 |
Lot 1755 - All Too Hard (AUS) / My Hussy (AUS) | F | $35,000 |
Lot 1488 - Kermadec (NZ) / The Nickster (AUS) | C | $35,000 |
Lot 1483 - Vancouver (AUS) / Tasmanian (AUS) | C | $35,000 |
Lot 1477 - Deep Field (AUS) / Summer's Day (NZ) | F | $35,000 |
Lot 1405 - Vancouver (AUS) / Ready for You (AUS) | F | $35,000 |
Lot 1580 - Vancouver (AUS) / Campagna (AUS) | F | $35,000 |
Lot 1556 - Headwater (AUS) / Asset Rain (AUS) | F | $35,000 |
Lot 1565 - Santos (AUS) / Bloodline (AUS) | C | $34,000 |
Lot 1753 - Overshare (AUS) / Moxie Doll (AUS) | F | $34,000 |
Lot 1867 - Real Steel (JPN) / Idle Chat (NZ) | C | $34,000 |
Lot 1829 - Shooting to Win (AUS) / Sky Rubi (AUS) | F | $32,500 |
Lot 1669 - Heroic Valour (AUS) / Hesperos (AUS) | C | $32,500 |
Lot 1645 - Written Tycoon (AUS) / Fromparis Withlove (AUS) | F | $32,000 |
Lot 1522 - Trapeze Artist (AUS) / Wowee (AUS) | F | $32,000 |
Lot 1844 - Outreach (AUS) / Zalmara (USA) | F | $32,000 |
Lot 1894 - So You Think (NZ) / Power O'Raylee (AUS) | F | $30,000 |
Lot 1515 - Rubick (AUS) / Whymelo (AUS) | C | $30,000 |
Lot 1628 - Vancouver (AUS) / Estonian Princess (AUS) | F | $30,000 |
Lot 1603 - Smart Missile (AUS) / Dapples (AUS) | F | $30,000 |
Lot 1417 - Better Than Ready (AUS) / Ridolfi (AUS) | F | $30,000 |
Lot 1442 - Real Steel (JPN) / Shabaia (AUS) | F | $30,000 |
Lot 1482 - Pierro (AUS) / Taqaareed (AUS) | F | $30,000 |
Lot 1658 - Sooboog (AUS) / Good Music (AUS) | C | $30,000 |
Lot 1690 - Xtravagant (NZ) / Jig Time Lady (AUS) | F | $30,000 |
Lot 1717 - Deep Field (AUS) / Live to Dream (AUS) | F | $30,000 |
Lot 1692 - Mikki Isle (JPN) / Just Divine (AUS) | F | $30,000 |
Lot 1808 - Pride of Dubai (AUS) / Dubawi's Image (AUS) | C | $30,000 |
Lot 1738 - Maurice (JPN) / Miss Billionaire (AUS) | C | $30,000 |
Lot 1760 - American Pharoah (USA) / Namurian Sunset (IRE) | F | $30,000 |
Lot 1722 - Better Than Ready (AUS) / Louisiana Miss (AUS) | C | $29,000 |
Lot 1715 - Sioux Nation (USA) / Link to Vegas (AUS) | F | $28,000 |
Lot 1652 - Merchant Navy (AUS) / Gibberer (AUS) | C | $28,000 |
Lot 1512 - Real Steel (JPN) / Western Cape (AUS) | C | $28,000 |
Lot 1585 - Spirit of Boom (AUS) / Chance Upon a Star (AUS) | F | $28,000 |
Lot 1584 - Nicconi (AUS) / Certainty (AUS) | F | $27,500 |
Lot 1595 - Rich Enuff (AUS) / Constant Charmer (USA) | F | $27,500 |
Lot 1747 - Written By (AUS) / Monet's Muse (AUS) | F | $27,500 |
Lot 1684 - Brazen Beau (AUS) / Iriomote (AUS) | C | $27,000 |
Lot 1619 - Spieth (NZ) / Dreamer's Disease (AUS) | F | $27,000 |
Lot 1478 - Real Steel (JPN) / Sussuro (AUS) | C | $26,000 |
Lot 1439 - American Pharoah (USA) / Seeking (USA) | C | $26,000 |
Lot 1674 - Brave Smash (JPN) / How Discreet (AUS) | F | $26,000 |
Lot 1705 - Rubick (AUS) / Lady Cromac (AUS) | F | $26,000 |
Lot 1757 - American Pharoah (USA) / Mysterious Light (AUS) | C | $26,000 |
Lot 1641 - Sidestep (AUS) / Flagpoles (AUS) | F | $25,000 |
Lot 1633 - Adelaide (IRE) / Fantasy Quest (AUS) | C | $25,000 |
Lot 1443 - Menari (AUS) / She Brings Hope (AUS) | C | $25,000 |
Lot 1441 - Rubick (AUS) / Serve and Volley (NZ) | F | $25,000 |
Lot 1590 - Capitalist (AUS) / Cochimi Rose (AUS) | F | $25,000 |
Lot 1521 - Spieth (NZ) / Words (AUS) | F | $25,000 |
Lot 1553 - Press Statement (AUS) / Ashenti (AUS) | C | $25,000 |
Lot 1890 - Exosphere (AUS) / Perfect Rainbow (AUS) | F | $25,000 |
Lot 1519 - Deep Field (AUS) / Wintour (AUS) | C | $24,000 |
Lot 1775 - Power (GB) / Oratry (AUS) | C | $24,000 |
Lot 1795 - Pride of Dubai (AUS) / Pretty Snitzel (AUS) | F | $23,000 |
Lot 1422 - I Am Invincible (AUS) / Romany Flyer (AUS) | C | $23,000 |
Lot 1887 - Rubick (AUS) / Oh Miss Scarlett (AUS) | F | $23,000 |
Lot 1806 - So You Think (NZ) / Artstrum (AUS) | C | $22,500 |
Lot 1828 - Hellbent (AUS) / Ski Bunny (NZ) | C | $22,500 |
Lot 1759 - Maurice (JPN) / Namely (IRE) | F | $22,500 |
Lot 1666 - Dundeel (NZ) / Helford River (AUS) | F | $22,000 |
Lot 1671 - Better Than Ready (AUS) / Hidden Flair (AUS) | C | $22,000 |
Lot 1510 - Real Steel (JPN) / Vocalise (AUS) | F | $22,000 |
Lot 1571 - Preferment (NZ) / Breath (AUS) | F | $22,000 |
Lot 1589 - Merchant Navy (AUS) / Cloud Song (AUS) | C | $22,000 |
Lot 1743 - Pride of Dubai (AUS) / Miss Saks (AUS) | C | $21,000 |
Lot 1746 - Dracarys (AUS) / Mondeuse (AUS) | C | $20,000 |
Lot 1770 - Grunt (NZ) / November (NZ) | F | $20,000 |
Lot 1807 - Russian Revolution (AUS) / Cellargirl (AUS) | F | $20,000 |
Lot 1798 - Written Tycoon (AUS) / Princess Belle (NZ) | F | $20,000 |
Lot 1781 - Shalaa (IRE) / Panzerfaust (AUS) | F | $20,000 |
Lot 1791 - Adelaide (IRE) / Popular Acclaim (AUS) | C | $20,000 |
Lot 1686 - Maurice (JPN) / Isdaal (GB) | C | $20,000 |
Lot 1668 - Spieth (NZ) / Heroine (AUS) | C | $20,000 |
Lot 1634 - Xtravagant (NZ) / Fashion (AUS) | F | $20,000 |
Lot 1708 - Star Turn (AUS) / Lady Patrika (AUS) | F | $20,000 |
Lot 1699 - Real Steel (JPN) / Keyanaz (AUS) | F | $20,000 |
Lot 1697 - Dundeel (NZ) / Kevikki (AUS) | F | $20,000 |
Lot 1721 - Super One (AUS) / Lost Virtue (AUS) | F | $20,000 |
Lot 1725 - Pariah (AUS) / Lundi (AUS) | F | $20,000 |
Lot 1737 - Spieth (NZ) / Miss Barwick (AUS) | F | $20,000 |
Lot 1586 - Brave Smash (JPN) / Charnzel (AUS) | C | $20,000 |
Lot 1598 - Akeed Mofeed (GB) / Crozette (USA) | F | $20,000 |
Lot 1573 - Churchill (IRE) / Brightest Star (AUS) | C | $20,000 |
Lot 1557 - Showtime (AUS) / Atatood (AUS) | C | $20,000 |
Lot 1511 - Nicconi (AUS) / Wendover (AUS) | F | $20,000 |
Lot 1471 - Lean Mean Machine (AUS) / Strassa (AUS) | C | $20,000 |
Lot 1425 - Rubick (AUS) / Royal Schilling (AUS) | C | $20,000 |
Lot 1410 - Grunt (NZ) / Red Lily (AUS) | F | $20,000 |
Lot 1412 - Pariah (AUS) / Remerged (AUS) | F | $20,000 |
Lot 1457 - Showtime (AUS) / Sol Witness (AUS) | F | $20,000 |
Lot 1458 - Rubick (AUS) / Soleil Brulant (AUS) | C | $20,000 |
Lot 1447 - Real Steel (JPN) / Shwaimsa (IRE) | F | $19,000 |
Lot 1476 - Rubick (AUS) / Sublimity (AUS) | F | $19,000 |
Lot 1546 - Hellbent (AUS) / Anna Lizzie (AUS) | F | $18,000 |
Lot 1604 - Rubick (AUS) / Dare I Believe (AUS) | F | $18,000 |
Lot 1733 - Astern (AUS) / Merriest (AUS) | F | $18,000 |
Lot 1870 - Power (GB) / Kuro Hoshi (AUS) | C | $18,000 |
Lot 1631 - Power (GB) / Faith'n'courage (AUS) | F | $17,500 |
Lot 1826 - Rothesay (AUS) / Sheza Falvelon (AUS) | F | $17,500 |
Lot 1500 - Russian Revolution (AUS) / Triple Chelsea (USA) | C | $17,500 |
Lot 1490 - Russian Revolution (AUS) / Think Like a Bird (AUS) | C | $17,500 |
Lot 1531 - Shamus Award (AUS) / Acqua de Parma (AUS) | C | $16,000 |
Lot 1579 - Brave Smash (JPN) / Calle Flora (USA) | F | $16,000 |
Lot 1804 - Sidestep (AUS) / Accuse (AUS) | C | $16,000 |
Lot 1871 - Mikki Isle (JPN) / Laissez Faire (AUS) | C | $16,000 |
Lot 1877 - Love Conquers All (AUS) / Mark's Matilda (AUS) | C | $16,000 |
Lot 1851 - Tosen Stardom (JPN) / Barrett's Mark (AUS) | F | $16,000 |
Lot 1805 - Pride of Dubai (AUS) / Amber's Crown (AUS) | C | $15,000 |
Lot 1754 - Brazen Beau (AUS) / Mrs Kipling (AUS) | C | $15,000 |
Lot 1559 - Pride of Dubai (AUS) / Autumn (AUS) | F | $15,000 |
Lot 1563 - Epaulette (AUS) / Beside You (AUS) | F | $15,000 |
Lot 1548 - Press Statement (AUS) / Arabic (AUS) | F | $15,000 |
Lot 1517 - All Too Hard (AUS) / Win the Lottery (AUS) | F | $15,000 |
Lot 1600 - Santos (AUS) / Dalavia (AUS) | C | $15,000 |
Lot 1437 - Press Statement (AUS) / Secret Sister (AUS) | F | $15,000 |
Lot 1691 - Shalaa (IRE) / Just Dancing (AUS) | F | $14,000 |
Lot 1707 - Power (GB) / Lady Foxy (AUS) | C | $14,000 |
Lot 1650 - Power (GB) / Gadoofies (AUS) | C | $13,000 |
Lot 1621 - Brave Smash (JPN) / Elegant Rush (AUS) | F | $13,000 |
Lot 1756 - Showtime (AUS) / Mykaetob (AUS) | C | $12,500 |
Lot 1809 - Spill the Beans (AUS) / Ellythea (AUS) | F | $12,000 |
Lot 1678 - Spirit of Boom (AUS) / I Believe You (AUS) | C | $12,000 |
Lot 1607 - Dracarys (AUS) / Daytime Dancer (AUS) | C | $12,000 |
Lot 1608 - Trapeze Artist (AUS) / Deer Mountain (AUS) | C | $12,000 |
Lot 1587 - Dundeel (NZ) / Cinecitta (AUS) | F | $12,000 |
Lot 1438 - Trapeze Artist (AUS) / Sedanzer (AUS) | C | $12,000 |
Lot 1863 - Sizzling (AUS) / Frequendly (AUS) | F | $12,000 |
Lot 1872 - Under the Louvre (AUS) / Light Emmission (NZ) | F | $12,000 |
Lot 1884 - Top Echelon (AUS) / Monicelli (AUS) | C | $12,000 |
Lot 1852 - The Mission (AUS) / Big Pretzel (NZ) | F | $11,000 |
Lot 1444 - Flying Artie (AUS) / She's a Wildcat (AUS) | C | $11,000 |
Lot 1529 - Winning Rupert (AUS) / A Littlebitofclass (AUS) | C | $11,000 |
Lot 1704 - Impending (AUS) / La Nehaya (AUS) | F | $11,000 |
Lot 1632 - El Roca (AUS) / Famous Attraction (AUS) | C | $10,000 |
Lot 1644 - Super One (AUS) / Fresh Tracks (AUS) | C | $10,000 |
Lot 1830 - Spirit of Boom (AUS) / Snuggle Pot (AUS) | F | $10,000 |
Lot 1833 - Foxwedge (AUS) / Starlet O'Hara (AUS) | C | $10,000 |
Lot 1835 - Kobayashi (AUS) / Sweet Savannah (AUS) | F | $10,000 |
Lot 1800 - Mikki Isle (JPN) / Pure Intentions (AUS) | F | $10,000 |
Lot 1768 - Pariah (AUS) / North Flower (AUS) | F | $10,000 |
Lot 1609 - Winning Rupert (AUS) / Demanding Queen (AUS) | F | $10,000 |
Lot 1459 - Brave Smash (JPN) / Something Secret (AUS) | F | $10,000 |
Lot 1415 - Spill the Beans (AUS) / Rhapsodic (AUS) | F | $10,000 |
Lot 1503 - Vancouver (AUS) / Valuta (AUS) | C | $10,000 |
Lot 1842 - Russian Revolution (AUS) / Water Kiss (AUS) | F | $10,000 |
Lot 1856 - Better Than Ready (AUS) / Chaste (AUS) | F | $10,000 |
Lot 1845 - Showtime (AUS) / Abolish (AUS) | F | $9,000 |
Lot 1591 - Hallowed Crown (AUS) / Coleta (AUS) | C | $9,000 |
Lot 1777 - Rubick (AUS) / Overwhelming (AUS) | F | $9,000 |
Lot 1824 - Pride of Dubai (AUS) / Semine (AUS) | F | $8,000 |
Lot 1723 - Vancouver (AUS) / Loveday (AUS) | F | $8,000 |
Lot 1496 - Super One (AUS) / Toriuss (AUS) | C | $8,000 |
Lot 1484 - Pariah (AUS) / Taste of Honey (AUS) | F | $8,000 |
Lot 1886 - Territories (IRE) / Muster (AUS) | F | $8,000 |
Lot 1882 - Jukebox (AUS) / Mizoon (AUS) | F | $8,000 |
Lot 1892 - Divine Prophet (AUS) / Podium Princess (AUS) | C | $8,000 |
Lot 1866 - Moonlark (USA) / Iadore Barbie Girl (AUS) | F | $7,000 |
Lot 1880 - Performer (AUS) / Mishani Sinner (AUS) | C | $7,000 |
Lot 1878 - Heroic Valour (AUS) / Mishani Krishna (AUS) | C | $7,000 |
Lot 1853 - Last Typhoon (AUS) / Black Temptation (AUS) | C | $7,000 |
Lot 1861 - Jet Spur (AUS) / Fallen for You (AUS) | C | $7,000 |
Lot 1825 - Sizzling (AUS) / Sequondo (AUS) | F | $7,000 |
Lot 1834 - Sooboog (AUS) / Sweet Bucks (NZ) | F | $6,000 |
Lot 1832 - Dandino (GB) / Star of Persia (AUS) | C | $6,000 |
Lot 1787 - Prized Icon (AUS) / Pisa (AUS) | F | $6,000 |
Lot 1772 - Pride of Dubai (AUS) / Ocean Storm (AUS) | F | $6,000 |
Lot 1649 - Better Than Ready (AUS) / Fusspot (AUS) | C | $6,000 |
Lot 1858 - Performer (AUS) / Cuddlesome (AUS) | C | $6,000 |
Lot 1879 - Jet Spur (AUS) / Mishani Sapphire (AUS) | F | $6,000 |
Lot 1881 - Heroic Valour (AUS) / Mishani Tabu (AUS) | C | $6,000 |
Lot 1854 - Your Song (AUS) / Bring it Big (AUS) | C | $5,500 |
Lot 1855 - Show a Heart (AUS) / Caressable One (AUS) | F | $5,000 |
Lot 1846 - Rubick (AUS) / Abracadash (AUS) | C | $5,000 |
Lot 1848 - Sooboog (AUS) / Anadyomene (AUS) | F | $5,000 |
Lot 1874 - Husson (ARG) / Luna Azzura (AUS) | F | $5,000 |
Lot 1693 - Power (GB) / Just for Naara (AUS) | F | $5,000 |
Lot 1752 - Akeed Mofeed (GB) / Motion of Power (GER) | C | $5,000 |
Lot 1750 - Scissor Kick (AUS) / Moonlight Hussey (AUS) | C | $5,000 |
Lot 1838 - Fiorente (IRE) / Ten Black (AUS) | C | $5,000 |
Lot 1823 - Dissident (AUS) / Roc' da Floor (AUS) | F | $5,000 |
Lot 1803 - Capitalist (AUS) / Seaglass (AUS) | C | $5,000 |
Lot 1606 - Merchant Navy (AUS) / Dare to Dance (NZ) | C | $5,000 |
Lot 1625 - Vancouver (AUS) / Enchanteresse (IRE) | F | $5,000 |
Lot 1518 - Real Steel (JPN) / Wings of Prey (AUS) | C | $5,000 |
Lot 1552 - Kermadec (NZ) / Artie Fartie (AUS) | C | $4,000 |
Lot 1610 - Pariah (AUS) / Desert Flower (AUS) | C | $4,000 |
Lot 1481 - Power (GB) / Tapavino (AUS) | C | $4,000 |
Lot 1831 - Real Steel (JPN) / Songstar (AUS) | F | $4,000 |
Lot 1891 - Sizzling (AUS) / Pinpoint Accuracy (AUS) | C | $4,000 |
Lot 1857 - Neorealism (JPN) / Clarendon House (AUS) | F | $3,000 |
Lot 1843 - Needs Further (AUS) / Water of Life (AUS) | C | $3,000 |
Lot 1744 - Merchant Navy (AUS) / Miss Tenpins (NZ) | F | $3,000 |
Lot 1773 - Power (GB) / Onemore for Naara (AUS) | C | $3,000 |
Lot 1736 - Neorealism (JPN) / Miss Allspice (AUS) | C | $3,000 |
Lot 1480 - Better Than Ready (AUS) / Sylpheed (AUS) | C | $3,000 |
Lot 1433 - Flying Artie (AUS) / Sebrikka (AUS) | F | $3,000 |
Lot 1446 - Trapeze Artist (AUS) / Shigeru Sendan (AUS) | F | $3,000 |
Lot 1616 - Charge Forward (AUS) / Divinity (AUS) | C | $3,000 |
Lot 1543 - Pride of Dubai (AUS) / Amberio (NZ) | F | $2,000 |
Lot 1427 - Divine Prophet (AUS) / Sahara Chill (AUS) | F | $2,000 |
Lot 1873 - Divine Prophet (AUS) / Lucient (AUS) | F | $2,000 |
Lot 1889 - Encryption (AUS) / Overstatement (AUS) | F | $2,000 |
Buyers
Buyers | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
Louis Bloodstock | 22 | $41,773 | $10,000 | $160,000 | $919,000 |
Julian Blaxland Bloodstock (FBAA) | 1 | $575,000 | $575,000 | $575,000 | $575,000 |
Kacy Fogden Racing | 4 | $124,500 | $28,000 | $250,000 | $498,000 |
Ciaron Maher Racing | 1 | $450,000 | $450,000 | $450,000 | $450,000 |
Sandy Javier | 3 | $150,000 | $100,000 | $200,000 | $450,000 |
Mick Price Racing & Breeding Pty Ltd | 5 | $87,000 | $35,000 | $170,000 | $435,000 |
Catheryne Bruggeman/Paul Moroney Bloodstock/Sears Racing | 3 | $116,167 | $16,000 | $300,000 | $348,500 |
Ryan & Alexiou Racing Pty Ltd | 3 | $110,000 | $65,000 | $200,000 | $330,000 |
