2022 Gold Coast National Broodmare Sale - Statistics
Summary
Lots | Sold | Withdrawn | Passed In | Top Price | Average | Median Price | Gross | Clearance |
---|---|---|---|---|---|---|---|---|
753 | 557 | 100 | 96 | $4,000,000 | $223,613 | $135,000 | $124,552,500 | 85.30% |
Top 5 Lots
Lot | Price |
---|---|
Lot 584 - Away Game (AUS) | $4,000,000 |
Lot 542 - Tofane (NZ) | $3,100,000 |
Lot 1191 - Madam Rouge (AUS) | $2,400,000 |
Lot 723 - Lighthouse (USA) | $1,700,000 |
Lot 1084 - Fantasy (IRE) | $1,700,000 |
Sold Lots
Sold Lots | Sex | Price |
---|---|---|
Lot 584 - Away Game (AUS) | M | $4,000,000 |
Lot 542 - Tofane (NZ) | M | $3,100,000 |
Lot 1191 - Madam Rouge (AUS) | M | $2,400,000 |
Lot 1084 - Fantasy (IRE) | M | $1,700,000 |
Lot 723 - Lighthouse (USA) | M | $1,700,000 |
Lot 731 - Mac 'n' Cheese (AUS) | F | $1,600,000 |
Lot 730 - Forever You (IRE) | M | $1,350,000 |
Lot 1066 - Easton Angel (IRE) | M | $1,350,000 |
Lot 1231 - Nettoyer (AUS) | M | $1,300,000 |
Lot 892 - Tangier (AUS) | M | $1,300,000 |
Lot 1235 - Nomothaj (AUS) | M | $1,100,000 |
Lot 1145 - Key (AUS) | M | $1,100,000 |
Lot 1078 - Excellent Sunset (IRE) | M | $1,050,000 |
Lot 610 - Crystal Bound (AUS) | F | $1,050,000 |
Lot 533 - Swift Witness (AUS) | F | $1,000,000 |
Lot 508 - Rubisaki (AUS) | M | $1,000,000 |
Lot 587 - Ballistic Lover (AUS) | M | $1,000,000 |
Lot 1239 - Oceanex (NZ) | M | $1,000,000 |
Lot 1219 - Missile Mantra (AUS) | M | $950,000 |
Lot 813 - Reelem in Ruby (AUS) | M | $950,000 |
Lot 982 - Baccarat Baby (AUS) | M | $900,000 |
Lot 882 - Subpoenaed (NZ) | M | $825,000 |
Lot 643 - Glistening (AUS) | F | $775,000 |
Lot 1293 - Dollymolly (AUS) | M | $775,000 |
Lot 959 - Aalaalune (NZ) | M | $750,000 |
Lot 988 - Bawaady (GB) | M | $700,000 |
Lot 1072 - Elvic (GB) | M | $700,000 |
Lot 1288 - Grand Scholar (AUS) | M | $700,000 |
Lot 519 - She's Ideel (AUS) | M | $700,000 |
Lot 526 - Still a Star (AUS) | M | $700,000 |
Lot 920 - Under Wraps (GB) | M | $700,000 |
Lot 1220 - Moonquake (USA) | M | $650,000 |
Lot 540 - Tilianam (NZ) | F | $625,000 |
Lot 969 - Altea (FR) | M | $620,000 |
Lot 1223 - Mura Mura (AUS) | F | $600,000 |
Lot 572 - Zou Dancer (AUS) | M | $600,000 |
Lot 553 - Victoria Quay (AUS) | M | $600,000 |
Lot 912 - Tragic (AUS) | M | $600,000 |
Lot 1175 - Liveinthefastlane (AUS) | M | $590,000 |
Lot 1029 - Churning (AUS) | M | $570,000 |
Lot 1290 - Members Joy (AUS) | M | $550,000 |
Lot 681 - Marooniyah (AUS) | F | $550,000 |
Lot 712 - Play That Song (NZ) | M | $530,000 |
Lot 831 - Salina (AUS) | M | $525,000 |
Lot 841 - Seattle Dancer (AUS) | M | $525,000 |
Lot 523 - Showoroses (NZ) | M | $525,000 |
Lot 865 - Solar Star (AUS) | M | $520,000 |
Lot 835 - Sausedge (AUS) | M | $520,000 |
Lot 1281 - Smart Coupe (AUS) | M | $520,000 |
Lot 1132 - In Flanders (AUS) | M | $520,000 |
Lot 1069 - Eleusa (AUS) | M | $520,000 |
Lot 945 - Yesmeena (AUS) | M | $510,000 |
Lot 1115 - Gstaad (AUS) | F | $500,000 |
Lot 699 - Nice for What (AUS) | F | $500,000 |
Lot 833 - Santa Monica (NZ) | M | $500,000 |
Lot 898 - The Graces (AUS) | M | $500,000 |
Lot 544 - True Moonlight (AUS) | F | $500,000 |
Lot 582 - Ashema (AUS) | F | $500,000 |
Lot 1047 - Damodice (AUS) | M | $475,000 |
Lot 1193 - Madeenaty (AUS) | M | $475,000 |
Lot 1287 - Fine Bubbles (AUS) | M | $450,000 |
Lot 1250 - Passagio (USA) | M | $450,000 |
Lot 971 - Amuri (AUS) | M | $450,000 |
Lot 993 - Bella Mente (NZ) | M | $450,000 |
Lot 503 - Redoute's Image (AUS) | M | $450,000 |
Lot 629 - Emerald Bay (AUS) | F | $450,000 |
Lot 773 - Extreme Choice (AUS) | C | $450,000 |
Lot 976 - Anitra (AUS) | M | $440,000 |
Lot 548 - Universal Lady (AUS) | M | $430,000 |
Lot 682 - Matchmaker (NZ) | M | $425,000 |
Lot 817 - Revolutionary Girl (AUS) | M | $425,000 |
Lot 720 - Violinist (AUS) | M | $425,000 |
Lot 654 - Impecunious (NZ) | M | $420,000 |
Lot 933 - Waafiya (AUS) | M | $420,000 |
Lot 1241 - On Tiptoes (IRE) | M | $420,000 |
Lot 628 - Ecumenical (AUS) | M | $410,000 |
Lot 564 - Yamazaki (AUS) | M | $410,000 |
Lot 806 - Radiance (AUS) | M | $410,000 |
Lot 721 - Exotic Ruby (AUS) | M | $400,000 |
Lot 860 - Skagerrak (AUS) | M | $400,000 |
Lot 614 - Dance Music (AUS) | M | $400,000 |
Lot 600 - Chaillot (AUS) | M | $400,000 |
Lot 1238 - Obey (GB) | M | $400,000 |
Lot 1268 - Queen of Ascot (AUS) | M | $400,000 |
Lot 1111 - Gone Glimmering (USA) | M | $400,000 |
Lot 1112 - Greatest Joy (AUS) | M | $400,000 |
Lot 1054 - Diamond (NZ) | M | $380,000 |
Lot 980 - Aviemore (AUS) | M | $380,000 |
Lot 579 - Amiche (AUS) | M | $380,000 |
Lot 844 - Sei Amici (AUS) | M | $380,000 |
Lot 874 - Spirituality (AUS) | M | $380,000 |
Lot 567 - Zac Attack (AUS) | M | $375,000 |
Lot 574 - Zoushine (AUS) | M | $375,000 |
Lot 661 - Kiki Express (AUS) | F | $375,000 |
Lot 1211 - Miss Invincible (AUS) | M | $375,000 |
Lot 1141 - Joy at Last (AUS) | M | $375,000 |
Lot 1176 - Liz's Cable Girl (USA) | M | $360,000 |
Lot 1081 - Extensible (AUS) | M | $360,000 |
Lot 1096 - Frankly Savvy (NZ) | M | $360,000 |
Lot 893 - Taylor's Dream (AUS) | M | $360,000 |
Lot 737 - Hard Rock Girl (AUS) | M | $360,000 |
Lot 1091 - Flirting (AUS) | M | $340,000 |
Lot 1168 - Libre a Vous (FR) | M | $340,000 |
Lot 822 - Rocket Science (IRE) | M | $330,000 |
Lot 592 - Blazing Miss (AUS) | M | $325,000 |
Lot 652 - Hole in Ten (AUS) | F | $320,000 |
Lot 719 - Sweet Dolly (AUS) | F | $320,000 |
Lot 1166 - Left Bank (AUS) | F | $320,000 |
Lot 1254 - Phemonoe (AUS) | M | $320,000 |
Lot 1260 - Primavera (AUS) | M | $320,000 |
Lot 955 - Zizzis (AUS) | M | $320,000 |
Lot 1015 - Calaverite (AUS) | M | $310,000 |
Lot 1021 - Celandine (AUS) | M | $310,000 |
Lot 862 - Snit Ball (AUS) | M | $310,000 |
Lot 857 - Silhouette (AUS) | M | $300,000 |
Lot 909 - Tingu (FR) | M | $300,000 |
Lot 725 - Red Hot (FR) | M | $300,000 |
Lot 691 - Montana May (AUS) | F | $300,000 |
Lot 814 - Remlaps Jewel (AUS) | M | $300,000 |
Lot 599 - Celestine (AUS) | M | $300,000 |
Lot 632 - Fall on a Star (AUS) | M | $300,000 |
Lot 557 - Warmth (AUS) | M | $300,000 |
Lot 967 - Alighted (AUS) | M | $300,000 |
Lot 1124 - Himiko (AUS) | M | $300,000 |
Lot 1269 - Shoulders (AUS) | M | $300,000 |
Lot 1240 - Okeechobee (AUS) | M | $300,000 |
Lot 1143 - Kansino (AUS) | M | $300,000 |
Lot 1174 - Little Kitten (IRE) | M | $300,000 |
Lot 1133 - Inclement (AUS) | F | $280,000 |
Lot 1088 - First Dawn (AUS) | M | $280,000 |
Lot 501 - Queen Iseult (AUS) | F | $280,000 |
Lot 856 - Silent Roar (AUS) | M | $280,000 |
Lot 736 - Chimes (AUS) | F | $270,000 |
Lot 513 - Saltoree (AUS) | F | $270,000 |
Lot 534 - Tattooist (AUS) | F | $270,000 |
Lot 581 - Aquagirl (AUS) | M | $260,000 |
Lot 613 - Daleelaty (AUS) | F | $260,000 |
Lot 621 - Deroche (AUS) | M | $260,000 |
Lot 918 - Tris (AUS) | M | $260,000 |
Lot 968 - Allure (NZ) | M | $260,000 |
Lot 977 - Arcadia Rose (AUS) | M | $260,000 |
Lot 966 - Albertville (GER) | M | $260,000 |
Lot 1007 - Brilliance (AUS) | M | $260,000 |
Lot 1251 - Pastis (AUS) | M | $260,000 |
Lot 1295 - Anatina (AUS) | M | $260,000 |
Lot 1289 - Gris Dame (NZ) | M | $250,000 |
Lot 1280 - Showcase (AUS) | M | $250,000 |
Lot 1138 - Jessy Belle (AUS) | M | $250,000 |
Lot 1177 - Lombardia (AUS) | M | $250,000 |
Lot 1228 - Naadirah (FR) | M | $250,000 |
Lot 994 - Bella Success (AUS) | M | $250,000 |
Lot 958 - Aaralyn (AUS) | M | $250,000 |
Lot 809 - Raison d'Etre (AUS) | M | $250,000 |
Lot 700 - Nokhbah (AUS) | F | $250,000 |
Lot 688 - Miss Maz (AUS) | F | $250,000 |
Lot 666 - Kylease (AUS) | M | $240,000 |
Lot 631 - Excelness (AUS) | M | $240,000 |
Lot 575 - Air Spirit (AUS) | M | $240,000 |
Lot 740 - Nor Izzati (AUS) | M | $240,000 |
Lot 816 - Reverse (AUS) | M | $240,000 |
Lot 951 - Zerenda (FR) | M | $240,000 |
Lot 1036 - Comarco (AUS) | M | $240,000 |
Lot 1221 - More Valour (AUS) | M | $240,000 |
Lot 1267 - Purple Halo (AUS) | M | $240,000 |
Lot 1273 - Candy Bar (AUS) | M | $230,000 |
Lot 1085 - Fee Dansante (IRE) | M | $230,000 |
Lot 818 - River Racer (AUS) | M | $230,000 |
Lot 810 - Rare Gem (NZ) | M | $230,000 |
Lot 507 - Royal Obsession (AUS) | M | $230,000 |
Lot 637 - Floral Oasis (AUS) | F | $225,000 |
Lot 1108 - Glows (AUS) | M | $225,000 |
Lot 1208 - Minnamosa (NZ) | M | $225,000 |
Lot 1196 - Mamzelle Tess (AUS) | M | $220,000 |
Lot 1150 - Kuramae (AUS) | M | $220,000 |
Lot 1246 - Our Miss Jones (NZ) | M | $220,000 |
Lot 1041 - Crimson and Clover (AUS) | M | $220,000 |
Lot 1042 - Cristofina (AUS) | M | $220,000 |
Lot 1067 - Egyptian Bullet (AUS) | M | $220,000 |
Lot 952 - Zetelana (AUS) | M | $220,000 |
Lot 626 - Duchess (AUS) | M | $220,000 |
Lot 608 - Conflate (AUS) | F | $220,000 |
Lot 812 - Raven's Rabbit (IRE) | M | $220,000 |
Lot 727 - Amica (AUS) | M | $220,000 |
Lot 876 - Spot the Diff (AUS) | M | $210,000 |
Lot 869 - Sophia's Secret (AUS) | M | $210,000 |
Lot 563 - Wishing Well (NZ) | M | $210,000 |
Lot 554 - Virginia Beach (CAN) | M | $210,000 |
Lot 1135 - Invincible Diva (IRE) | M | $210,000 |
Lot 1178 - Longduan (AUS) | M | $210,000 |
Lot 1153 - La Diva (AUS) | M | $200,000 |
Lot 1187 - Lunar Light (AUS) | M | $200,000 |
Lot 1232 - Nevershotthedeputy (AUS) | M | $200,000 |
Lot 1011 - Bubbles Ball (AUS) | M | $200,000 |
Lot 1003 - Born to Play (AUS) | M | $200,000 |
Lot 1106 - Glitzy Girl (AUS) | M | $200,000 |
Lot 1099 - Full of Spirit (AUS) | M | $200,000 |
Lot 1100 - Germanotta (AUS) | M | $200,000 |
Lot 684 - Melisma (AUS) | M | $200,000 |
Lot 863 - So You Merge (AUS) | M | $200,000 |
Lot 924 - Valley Sweetheart (AUS) | M | $200,000 |
Lot 819 - Roam Free (AUS) | M | $200,000 |
Lot 836 - Savoureux (AUS) | M | $190,000 |
Lot 885 - Supreme Mind (AUS) | M | $190,000 |
Lot 1087 - Fine Scent (AUS) | M | $190,000 |
Lot 964 - Akela's Charm (NZ) | M | $190,000 |
Lot 979 - Attribution (AUS) | M | $190,000 |
Lot 1198 - Marchena (AUS) | M | $185,000 |
Lot 1162 - Lasarla (NZ) | M | $180,000 |
Lot 1262 - Princess Layan (IRE) | M | $180,000 |
Lot 1276 - Grazia (NZ) | M | $180,000 |
Lot 1278 - Prosecution (AUS) | M | $180,000 |
Lot 1019 - Catalina de Lago (NZ) | M | $180,000 |
Lot 991 - Belavynshi (NZ) | M | $180,000 |
Lot 1120 - Hashmal (AUS) | M | $180,000 |
Lot 1121 - Hebrides (AUS) | F | $180,000 |
Lot 1062 - Donelle (AUS) | M | $180,000 |
Lot 1035 - Colours (AUS) | M | $180,000 |
Lot 926 - Vee Cece (AUS) | M | $180,000 |
Lot 861 - Smokin' Hussay (AUS) | M | $180,000 |
Lot 692 - Moselle Valley (GER) | F | $180,000 |
Lot 653 - Iconic Star (AUS) | M | $180,000 |
Lot 674 - Lime Soda (AUS) | F | $170,000 |
Lot 710 - Pennino (AUS) | M | $170,000 |
Lot 713 - Poppy Lane (NZ) | F | $170,000 |
Lot 889 - Swift Chick (AUS) | M | $170,000 |
Lot 1058 - Dis Dah Wun (AUS) | M | $170,000 |
Lot 1123 - Hill of Grange (AUS) | M | $170,000 |
Lot 950 - Zenon (AUS) | M | $170,000 |
Lot 956 - A Night in Vegas (AUS) | M | $170,000 |
Lot 1230 - Nelum (GB) | M | $170,000 |
Lot 1189 - Lygia (AUS) | M | $165,000 |
Lot 1226 - Mystery Love (AUS) | M | $160,000 |
Lot 1161 - Laeta (AUS) | M | $160,000 |
Lot 1172 - Little Bit Ditsy (AUS) | M | $160,000 |
Lot 1277 - Kylie's Fame (AUS) | M | $160,000 |
Lot 1234 - Night Witches (AUS) | M | $160,000 |
Lot 1244 - Orabelle (AUS) | M | $160,000 |
Lot 1000 - Big Band (AUS) | M | $160,000 |
Lot 1001 - Bint Snitzel (AUS) | M | $160,000 |
Lot 1038 - Cop a Clip (AUS) | M | $160,000 |
Lot 843 - Segalas (AUS) | M | $160,000 |
Lot 875 - Splendido (AUS) | M | $160,000 |
Lot 701 - Not a Choice (AUS) | M | $160,000 |
Lot 1128 - Hussy by Choice (AUS) | M | $155,000 |
Lot 1152 - Kyoto Moon (AUS) | M | $150,000 |
Lot 1167 - Let's Dazzle (AUS) | F | $150,000 |
Lot 1188 - Lusitania (AUS) | M | $150,000 |
Lot 1274 - Catch a Fire (AUS) | M | $150,000 |
Lot 1285 - Cabochon Lil (AUS) | M | $150,000 |
Lot 1028 - Chit Chat (AUS) | M | $150,000 |
Lot 946 - Yolanda (AUS) | M | $150,000 |
Lot 708 - Our Intrigue (NZ) | M | $150,000 |
Lot 697 - Need New Friends (AUS) | M | $150,000 |
Lot 717 - Purrfect Deal (AUS) | M | $150,000 |
Lot 902 - The Prater (AUS) | M | $150,000 |
Lot 646 - Guise (AUS) | M | $150,000 |
Lot 634 - Fille Fiable (NZ) | F | $150,000 |
Lot 568 - Zeftabrook (AUS) | M | $150,000 |
Lot 997 - Belveeta (USA) | M | $145,000 |
Lot 1126 - Hold the Line (AUS) | M | $145,000 |
Lot 1113 - Gremlin (NZ) | M | $140,000 |
Lot 1089 - Fitness (AUS) | M | $140,000 |
Lot 1092 - Forest Fantasy (AUS) | M | $140,000 |
Lot 989 - Beatniks (AUS) | M | $140,000 |
Lot 953 - Zilva (AUS) | M | $140,000 |
Lot 1266 - Pure Purity (CAN) | M | $140,000 |
Lot 1249 - Parakeet (AUS) | M | $140,000 |
Lot 1227 - Mystic Opal (AUS) | M | $140,000 |
Lot 1229 - Navajo Dreamer (IRE) | M | $140,000 |
Lot 566 - Your Time (AUS) | F | $140,000 |
Lot 560 - White Wedding (AUS) | F | $140,000 |
Lot 562 - Winter Freeze (AUS) | F | $140,000 |
Lot 506 - Rock My Wand (AUS) | M | $140,000 |
Lot 625 - Drizzle (AUS) | M | $140,000 |
Lot 633 - Fayerra (AUS) | M | $140,000 |
Lot 881 - Sticky Fingers (AUS) | M | $140,000 |
Lot 913 - Tralee Chorus (NZ) | M | $140,000 |
Lot 804 - R H Danceing Queen (USA) | M | $140,000 |
Lot 598 - Cafe Rizu (AUS) | M | $135,000 |
Lot 1082 - Fairy Hill (CAN) | M | $135,000 |
Lot 1075 - Erinys (AUS) | M | $135,000 |
Lot 1060 - Disputes (AUS) | M | $130,000 |
Lot 1056 - Dig a Pony (AUS) | M | $130,000 |
Lot 1155 - La Renaissance (FR) | M | $130,000 |
Lot 1282 - Swing Note (AUS) | M | $130,000 |
Lot 528 - Street Glow (AUS) | M | $130,000 |
Lot 771 - All Too Hard (AUS) | C | $130,000 |
Lot 867 - Soleil Brulant (AUS) | M | $130,000 |
Lot 716 - Propelle (AUS) | M | $125,000 |
Lot 1270 - Sloane Peterson (IRE) | M | $125,000 |
Lot 1163 - Late Change (GB) | M | $120,000 |
Lot 1098 - Fudgewedge (AUS) | M | $120,000 |
Lot 931 - Virgo (AUS) | M | $120,000 |
Lot 970 - Always Allison (AUS) | M | $120,000 |
Lot 1025 - Chequered Love (AUS) | M | $120,000 |
Lot 690 - Modern Millie (GB) | M | $120,000 |
Lot 743 - Brazen Song (AUS) | M | $120,000 |
Lot 866 - Solar Verde (GB) | M | $120,000 |
Lot 887 - Sweet Magnolia (AUS) | F | $120,000 |
Lot 888 - Sweet Talkin Woman (AUS) | M | $120,000 |
Lot 639 - Friar Fox (AUS) | M | $120,000 |
Lot 609 - Covert Miss (AUS) | M | $120,000 |
Lot 617 - Danny's Sparkle (AUS) | M | $120,000 |
Lot 673 - Legal Choice (AUS) | F | $120,000 |
Lot 569 - Zelify (AUS) | M | $115,000 |
Lot 521 - Shezathinka (AUS) | M | $110,000 |
Lot 679 - Maid of Ore (AUS) | M | $110,000 |
Lot 891 - Tangalle (AUS) | M | $110,000 |
Lot 914 - Transmitter (AUS) | M | $110,000 |
Lot 919 - Turn My Heart (USA) | M | $110,000 |
Lot 839 - Screenager (AUS) | M | $110,000 |
Lot 949 - Zeehan (AUS) | M | $110,000 |
Lot 1125 - Hirondelle (AUS) | M | $110,000 |
Lot 1050 - Daring (AUS) | M | $110,000 |
Lot 1210 - Miss Bling (NZ) | M | $110,000 |
Lot 854 - Shorthand (AUS) | M | $105,000 |
Lot 851 - Shazee Lee (AUS) | M | $100,000 |
Lot 886 - Surekat (AUS) | M | $100,000 |
Lot 826 - Royal Myth (AUS) | M | $100,000 |
Lot 711 - Perfect Penelope (AUS) | F | $100,000 |
Lot 704 - Ocean's Thirteen (NZ) | M | $100,000 |
Lot 695 - Mystique Falcon (NZ) | M | $100,000 |
Lot 724 - Lost Impact (JPN) | M | $100,000 |
Lot 616 - Danceathon (AUS) | F | $100,000 |
Lot 640 - Fu Ni (AUS) | F | $100,000 |
Lot 635 - Firefly Music (AUS) | M | $100,000 |
Lot 642 - Galapagos Racer (AUS) | F | $100,000 |
Lot 522 - Shiriki (AUS) | F | $100,000 |
Lot 524 - | F | $100,000 |
Lot 509 - Ruby Society (AUS) | F | $100,000 |
Lot 536 - Testa Rock (AUS) | F | $100,000 |
Lot 1202 - Mashrabiya (AUS) | M | $100,000 |
Lot 1154 - La Pietra (AUS) | M | $100,000 |
Lot 1039 - Courage'n'kindness (AUS) | M | $100,000 |
Lot 1103 - Glaciers (AUS) | M | $100,000 |
Lot 1004 - Bourbon Rose (AUS) | M | $100,000 |
Lot 1012 - Bubbles'n'troubles (AUS) | M | $100,000 |
Lot 1020 - Cavalry Rock (AUS) | F | $95,000 |
Lot 705 - On a Promise (NZ) | F | $95,000 |
Lot 698 - Newsreader (AUS) | M | $90,000 |
Lot 877 - Star Creation (AUS) | M | $90,000 |
Lot 532 - Sunshine in Paris (AUS) | F | $90,000 |
Lot 550 - Vanilla Sky (AUS) | M | $90,000 |
Lot 624 - Dream Queen (NZ) | F | $90,000 |
Lot 655 - Irish Ace (NZ) | M | $90,000 |
Lot 667 - La Croft (AUS) | M | $90,000 |
Lot 662 - Killarney Kiss (NZ) | M | $90,000 |
Lot 948 - Zarpoya (AUS) | M | $90,000 |
Lot 1130 - I'm So Sweet (AUS) | M | $90,000 |
Lot 1137 - Jemerica (AUS) | M | $90,000 |
Lot 1142 - Just One Moment (AUS) | M | $90,000 |
Lot 1286 - Echo Queen (AUS) | M | $90,000 |
Lot 1165 - Le Ciel (AUS) | M | $85,000 |
Lot 846 - Seismics (AUS) | M | $85,000 |
Lot 901 - The Mobot (AUS) | M | $85,000 |
Lot 899 - The King's Widow (AUS) | M | $80,000 |
Lot 842 - Sebring Sally (AUS) | M | $80,000 |
Lot 693 - Munchkin (AUS) | M | $80,000 |
Lot 707 - Our Hot Date (AUS) | M | $80,000 |
Lot 657 - Isobel's Locket (GB) | F | $80,000 |
Lot 664 - Kiterro (NZ) | M | $80,000 |
Lot 665 - Klenice (NZ) | M | $80,000 |
Lot 678 - Madam Hass (NZ) | M | $80,000 |
Lot 672 - Lashes (AUS) | M | $80,000 |
Lot 531 - Sukoon (AUS) | F | $80,000 |
Lot 588 - Beach Lap (AUS) | F | $80,000 |
Lot 594 - Bolsonaro (AUS) | F | $80,000 |
Lot 1259 - Pretty Snitzel (AUS) | M | $80,000 |
Lot 939 - Western Order (AUS) | M | $80,000 |
Lot 987 - Bastaki (AUS) | M | $80,000 |
Lot 1117 - Gypsy Snitz (AUS) | M | $80,000 |
Lot 1032 - Classy Fashion (AUS) | M | $80,000 |
Lot 981 - Baby Corn (AUS) | M | $75,000 |
Lot 930 - Vionetta (AUS) | M | $75,000 |
Lot 1158 - Lady Colours (AUS) | M | $75,000 |
Lot 884 - Supertanker (AUS) | M | $75,000 |
Lot 847 - Sense of Pride (CAN) | M | $70,000 |
Lot 907 - Time Tested (AUS) | F | $70,000 |
Lot 687 - Miss Lot Won (AUS) | M | $70,000 |
Lot 840 - Seaside (AUS) | M | $70,000 |
Lot 735 - Affogato Girl (AUS) | F | $70,000 |
Lot 573 - Zouflu (AUS) | M | $70,000 |
Lot 585 - Azarmin (AUS) | M | $70,000 |
Lot 505 - Rock My Frock (NZ) | M | $70,000 |
Lot 670 - Lady Piaf (AUS) | F | $70,000 |
Lot 676 - Lovelier (AUS) | F | $70,000 |
Lot 645 - Got Your Number (JPN) | F | $70,000 |
Lot 1157 - Lady Amanda (AUS) | M | $70,000 |
Lot 1149 - Kissed by the Sun (AUS) | M | $70,000 |
Lot 1243 - Opelousas (NZ) | M | $70,000 |
Lot 1279 - Repeats (AUS) | M | $70,000 |
Lot 1033 - Clear Motive (AUS) | M | $70,000 |
Lot 932 - Von Richter (AUS) | M | $65,000 |
Lot 1253 - Peko (AUS) | M | $65,000 |
Lot 1256 - Pinova (AUS) | M | $65,000 |
Lot 607 - Cleocatra (AUS) | F | $65,000 |
Lot 910 - Tizso Wicked (AUS) | M | $65,000 |
Lot 925 - Vandaluscious (AUS) | M | $65,000 |
Lot 915 - Travistee (NZ) | M | $60,000 |
Lot 903 - The Seamstress (AUS) | F | $60,000 |
Lot 565 - Yangarra Rose (AUS) | M | $60,000 |
Lot 1291 - Our Matilda (AUS) | M | $60,000 |
Lot 938 - Western Gem (AUS) | M | $60,000 |
Lot 957 - A Saucy Snitzel (AUS) | M | $60,000 |
Lot 984 - Ballistica (AUS) | M | $60,000 |
Lot 1044 - Cryptic Message (CAN) | M | $60,000 |
Lot 1059 - Disco Queen (AUS) | M | $60,000 |
Lot 1160 - Lady Percy (AUS) | M | $57,500 |
Lot 1185 - Luluoru (AUS) | M | $55,000 |
Lot 936 - We Had Too Many (AUS) | M | $55,000 |
Lot 517 - She Za Boss (AUS) | M | $55,000 |
Lot 539 - Think She's Good (NZ) | M | $55,000 |
Lot 622 - Dizzy Miss Lizzy (AUS) | M | $55,000 |
Lot 669 - Lady of the Falls (NZ) | F | $55,000 |
Lot 811 - Rare Occurrence (AUS) | M | $55,000 |
Lot 823 - Rockin Babe (AUS) | M | $55,000 |
Lot 824 - Rose Cuvee (AUS) | M | $55,000 |
Lot 1257 - Pipette (GB) | M | $52,500 |
Lot 1248 - Papillon (AUS) | M | $50,000 |
Lot 1184 - Lucky Legacy (AUS) | M | $50,000 |
Lot 1207 - Military Magic (AUS) | M | $50,000 |
Lot 1225 - Mykaetob (AUS) | M | $50,000 |
Lot 947 - Zadancer (NZ) | M | $50,000 |
Lot 962 - Aiden Sea (IRE) | M | $50,000 |
Lot 975 - Animal Spirits (AUS) | M | $50,000 |
Lot 1022 - Certain Ellie (AUS) | M | $50,000 |
Lot 1076 - Essence of Terror (AUS) | M | $50,000 |
Lot 1049 - Dancingfordiamonds (AUS) | M | $50,000 |
Lot 1094 - Foxiest (AUS) | M | $50,000 |
Lot 1090 - Flashing Speed (AUS) | M | $50,000 |
Lot 801 - Queenstown (AUS) | M | $50,000 |
Lot 694 - My Pleasure (AUS) | F | $50,000 |
Lot 864 - Solar Kitty (AUS) | M | $50,000 |
Lot 538 - Think Glory (AUS) | M | $50,000 |
Lot 890 - Syzygy Blossom (AUS) | M | $47,500 |
Lot 1051 - Delay No More (AUS) | M | $45,000 |
Lot 871 - Sound Works (AUS) | M | $44,000 |
Lot 1026 - Chick Flick (USA) | M | $42,500 |
Lot 944 - Written Treaty (AUS) | M | $42,500 |
Lot 974 - Angel's Touch (AUS) | M | $40,000 |
Lot 1014 - Caiguna (AUS) | M | $40,000 |
Lot 1063 - Dovetail (AUS) | M | $40,000 |
Lot 1065 - Dylan's Deeva (AUS) | M | $40,000 |
Lot 1116 - Guajeo (AUS) | M | $40,000 |
Lot 1237 - O'Charm (NZ) | M | $40,000 |
Lot 1283 - Truly Rare (AUS) | M | $40,000 |
Lot 873 - Spirited Away (USA) | M | $40,000 |
Lot 896 - The Filly (NZ) | M | $40,000 |
Lot 928 - Viaductress (AUS) | M | $40,000 |
Lot 922 - Unsure (AUS) | M | $40,000 |
Lot 820 - Rock on Ivy (NZ) | M | $40,000 |
Lot 774 - Headwater (AUS) | C | $40,000 |
Lot 576 - Alumna (AUS) | M | $40,000 |
Lot 671 - Lady Pluck (AUS) | M | $40,000 |
Lot 656 - Island Joy (NZ) | M | $40,000 |
Lot 605 - Chicamo (AUS) | M | $40,000 |
Lot 1233 - Nicked and Court (AUS) | M | $36,000 |
Lot 999 - Berna (AUS) | M | $36,000 |
Lot 1002 - Bollywood (AUS) | M | $35,000 |
Lot 963 - Akahai (AUS) | M | $35,000 |
Lot 1261 - Princess Aubrey (AUS) | M | $35,000 |
Lot 1212 - Miss Middleton (AUS) | M | $35,000 |
Lot 1216 - Miss Trouble Maker (AUS) | M | $35,000 |
Lot 618 - Decarvalho (AUS) | M | $35,000 |
Lot 623 - Dominant Lady (AUS) | M | $30,000 |
Lot 604 - Chica Linda (AUS) | F | $30,000 |
Lot 663 - Kingstar Amber (AUS) | M | $30,000 |
Lot 689 - Miss Sure Shot (AUS) | M | $30,000 |
Lot 591 - Blazing Mac (AUS) | M | $30,000 |
Lot 543 - Trip the Light (AUS) | M | $30,000 |
Lot 518 - She's at Regatta (AUS) | M | $30,000 |
Lot 530 - Sugamo Sass (JPN) | F | $30,000 |
Lot 516 - Shalook (AUS) | F | $30,000 |
Lot 772 - Cosmic Force (AUS) | C | $30,000 |
Lot 715 - Promada (NZ) | M | $30,000 |
