2021 Gold Coast National Yearling Sale - Statistics
Summary
| Lots | Sold | Withdrawn | Passed In | Top Price | Average | Median Price | Gross | Clearance |
|---|---|---|---|---|---|---|---|---|
| 599 | 360 | 107 | 132 | $500,000 | $45,191 | $25,000 | $16,268,750 | 73.17% |
Top 10 Lots
Buyers
| Buyers | Lots | Average | Min | Max | Gross |
|---|---|---|---|---|---|
| Suman Hedge Bloodstock (FBAA) | 3 | $333,333 | $200,000 | $500,000 | $1,000,000 |
| David Ellis/Andrew Williams Bloodstock Pty Ltd (FBAA) | 5 | $115,400 | $52,000 | $165,000 | $577,000 |
| Waller Racing/Mulcaster Bloodstock | 2 | $265,000 | $210,000 | $320,000 | $530,000 |
| John Foote Bloodstock | 3 | $156,667 | $110,000 | $200,000 | $470,000 |
| Kacy Fogden Racing Pty Ltd | 2 | $210,000 | $80,000 | $340,000 | $420,000 |
| Tony Fung Investments | 2 | $175,000 | $90,000 | $260,000 | $350,000 |
| Legend Racing Pty Ltd | 2 | $162,500 | $90,000 | $235,000 | $325,000 |
| Australian Bloodstock | 6 | $51,333 | $13,000 | $100,000 | $308,000 |
| Gerald Ryan | 1 | $300,000 | $300,000 | $300,000 | $300,000 |
| Suman Hedge Bloodstock (FBAA)/Mick Price Racing | 2 | $150,000 | $80,000 | $220,000 | $300,000 |
| Vandyke Racing | 2 | $150,000 | $100,000 | $200,000 | $300,000 |
| Nat McCall Racing Pty Ltd | 2 | $132,000 | $34,000 | $230,000 | $264,000 |
| Darby Racing Pty Ltd | 5 | $50,500 | $25,000 | $80,000 | $252,500 |
| International Thoroughbred Solutions (FBAA) | 1 | $230,000 | $230,000 | $230,000 | $230,000 |
| Mulcaster Bloodstock | 1 | $220,000 | $220,000 | $220,000 | $220,000 |
| Steven Cole Racing | 2 | $107,500 | $95,000 | $120,000 | $215,000 |
| Winners Bloodstock | 2 | $107,500 | $75,000 | $140,000 | $215,000 |
| Howlett Racing/Salvador Bloodstock | 1 | $200,000 | $200,000 | $200,000 | $200,000 |
| Kelly Schweida Racing | 1 | $200,000 | $200,000 | $200,000 | $200,000 |
| Michael Costa Racing | 2 | $97,500 | $85,000 | $110,000 | $195,000 |
| Magic Bloodstock/Noel Greenhalgh | 2 | $95,000 | $50,000 | $140,000 | $190,000 |
| Robert Price | 3 | $55,667 | $12,000 | $85,000 | $167,000 |
| Phill Cataldo | 3 | $53,333 | $50,000 | $60,000 | $160,000 |
| Gary Ling | 1 | $160,000 | $160,000 | $160,000 | $160,000 |
| Annabel Neasham Racing | 2 | $80,000 | $80,000 | $80,000 | $160,000 |
| Kendrick Racing | 3 | $51,667 | $25,000 | $90,000 | $155,000 |
| Heinrich Bloodstock | 1 | $150,000 | $150,000 | $150,000 | $150,000 |
| Jason Tam | 1 | $150,000 | $150,000 | $150,000 | $150,000 |
| Shane Nichols Racing | 1 | $150,000 | $150,000 | $150,000 | $150,000 |
| Curtis Racing Stables Pty Ltd | 4 | $36,500 | $16,000 | $75,000 | $146,000 |
| Bryan & Daniel Guy | 2 | $70,000 | $65,000 | $75,000 | $140,000 |
| New Moon Bloodstock | 1 | $140,000 | $140,000 | $140,000 | $140,000 |
| Ciaron Maher Bloodstock | 1 | $130,000 | $130,000 | $130,000 | $130,000 |
| Millfields Park | 5 | $25,800 | $8,000 | $45,000 | $129,000 |
| Bridle Bloodstock/Tinian Limited | 1 | $120,000 | $120,000 | $120,000 | $120,000 |
| Kurt Goldman | 1 | $120,000 | $120,000 | $120,000 | $120,000 |
| Pearce Racing | 4 | $28,125 | $15,000 | $40,000 | $112,500 |
| Brett Dodson | 2 | $53,750 | $17,500 | $90,000 | $107,500 |
| Joanne Hardy | 4 | $25,375 | $10,000 | $65,000 | $101,500 |
| A List Stud Pty Ltd | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
| Roger Cooksley | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
| Upper Bloodstock/Andrew Williams Bloodstock Pty Ltd | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
| Upper Bloodstock/Phill Cataldo | 1 | $95,000 | $95,000 | $95,000 | $95,000 |
| Scott Bancroft | 1 | $95,000 | $95,000 | $95,000 | $95,000 |
| Belmont Bloodstock Agency (FBAA) | 2 | $46,250 | $30,000 | $62,500 | $92,500 |
| Trevor Andrews | 2 | $45,000 | $40,000 | $50,000 | $90,000 |
| Paul Willetts Bloodstock/Fraser Auret | 3 | $30,000 | $10,000 | $45,000 | $90,000 |
| McEvoy Mitchell Racing/Belmont Bloodstock (FBAA) | 1 | $85,000 | $85,000 | $85,000 | $85,000 |
| Sweetbriar Equine Pty Ltd | 1 | $85,000 | $85,000 | $85,000 | $85,000 |
| Flying Start Syndications/Pinhook Bloodstock (FBAA) | 2 | $41,500 | $18,000 | $65,000 | $83,000 |
| Dynamic Syndications/Dean Watt Bloodstock (FBAA) | 2 | $40,000 | $30,000 | $50,000 | $80,000 |
| Chris Anderson Racing/Steve Morley Bloodstock | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
| Adrenaline Thoroughbreds | 3 | $26,667 | $5,000 | $50,000 | $80,000 |
| Jason Coyle | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
| Lucky Clover Thoroughbreds/Edmonds Racing/Kestrel Thoroughbreds | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
| Melissa Taylor Racing Pty Ltd | 4 | $19,875 | $8,000 | $42,500 | $79,500 |
| Tresbland Pty Ltd | 2 | $39,000 | $8,000 | $70,000 | $78,000 |
| Meagher Racing | 2 | $37,500 | $25,000 | $50,000 | $75,000 |
| Mick Mair | 2 | $35,000 | $25,000 | $45,000 | $70,000 |
| Annabel Neasham Racing/Brian McGuire | 1 | $70,000 | $70,000 | $70,000 | $70,000 |
| Alan Parker | 1 | $70,000 | $70,000 | $70,000 | $70,000 |
| April Maynard | 1 | $70,000 | $70,000 | $70,000 | $70,000 |
| Angela Davies Racing | 2 | $35,000 | $10,000 | $60,000 | $70,000 |
| Luke Oliver Racing | 3 | $22,667 | $15,000 | $31,000 | $68,000 |
| M C Tam | 1 | $65,000 | $65,000 | $65,000 | $65,000 |
| Baystone Farm | 1 | $65,000 | $65,000 | $65,000 | $65,000 |
| Clarke Bloodstock Pty Ltd (FBAA) | 1 | $65,000 | $65,000 | $65,000 | $65,000 |
| Dean Hawthorne Bloodstock (BAFNZ) | 1 | $65,000 | $65,000 | $65,000 | $65,000 |
| DJM Bloodstock | 1 | $65,000 | $65,000 | $65,000 | $65,000 |
| Steven Jones/Pat Murphy Racing | 3 | $20,333 | $6,000 | $30,000 | $61,000 |
| Robin & Gail Humberston Racing | 2 | $30,000 | $25,000 | $35,000 | $60,000 |
| White Moon Bloodstock | 1 | $60,000 | $60,000 | $60,000 | $60,000 |
| Will Clarken Racing/Suman Hedge Bloodstock (FBAA) | 1 | $60,000 | $60,000 | $60,000 | $60,000 |
| Botty's Bloodstock | 1 | $60,000 | $60,000 | $60,000 | $60,000 |
| Krew Racing | 1 | $60,000 | $60,000 | $60,000 | $60,000 |
| Jun Almeda | 1 | $60,000 | $60,000 | $60,000 | $60,000 |
| Adam Trinder | 2 | $29,000 | $28,000 | $30,000 | $58,000 |
| Collett Racing Stables Ltd | 2 | $28,500 | $25,000 | $32,000 | $57,000 |
| Michelle J Payne Racing | 2 | $28,500 | $22,000 | $35,000 | $57,000 |
| Jazcom Equine | 2 | $28,000 | $16,000 | $40,000 | $56,000 |
| Lisa Latta | 2 | $27,500 | $20,000 | $35,000 | $55,000 |
| Payne Racing Pty Ltd | 1 | $55,000 | $55,000 | $55,000 | $55,000 |
| Top Pick Bloodstock/Y H Hui | 1 | $55,000 | $55,000 | $55,000 | $55,000 |
| Yevrah Investments | 1 | $55,000 | $55,000 | $55,000 | $55,000 |
| Golden River Investments Pty Ltd | 1 | $52,500 | $52,500 | $52,500 | $52,500 |
| Hawkeye Management | 1 | $50,000 | $50,000 | $50,000 | $50,000 |
| John Foote Bloodstock/Feek Racing | 1 | $50,000 | $50,000 | $50,000 | $50,000 |
| John Fowler | 1 | $50,000 | $50,000 | $50,000 | $50,000 |
| Luke Price | 1 | $50,000 | $50,000 | $50,000 | $50,000 |
| Julian Blaxland Bloodstock | 2 | $25,000 | $20,000 | $30,000 | $50,000 |
| KJ Racing/Shaun Dwyer Jnr | 1 | $50,000 | $50,000 | $50,000 | $50,000 |
| First Light Racing/Paul Willetts Bloodstock/Busuttin Racing | 1 | $50,000 | $50,000 | $50,000 | $50,000 |
| All Winners Thoroughbreds | 2 | $25,000 | $15,000 | $35,000 | $50,000 |
| Anthony Freedman Racing/Julian Blaxland Bloodstock | 1 | $50,000 | $50,000 | $50,000 | $50,000 |
| Mixion Lam | 1 | $50,000 | $50,000 | $50,000 | $50,000 |
| Simple Bloodstock Services | 1 | $48,000 | $48,000 | $48,000 | $48,000 |
| Paul Murray | 3 | $15,167 | $7,500 | $30,000 | $45,500 |
| Phill Cataldo/Mitch Freedman | 1 | $45,000 | $45,000 | $45,000 | $45,000 |
| Mick Price Racing | 1 | $45,000 | $45,000 | $45,000 | $45,000 |
| Strike Thoroughbreds | 1 | $45,000 | $45,000 | $45,000 | $45,000 |
| The Osher Group Pty Ltd | 1 | $45,000 | $45,000 | $45,000 | $45,000 |
| Gameday Thoroughbreds | 1 | $45,000 | $45,000 | $45,000 | $45,000 |
| David Madden | 2 | $22,500 | $20,000 | $25,000 | $45,000 |
| Kelly Family Racing | 1 | $45,000 | $45,000 | $45,000 | $45,000 |
| Kenneth & Michelle Walker | 2 | $22,500 | $10,000 | $35,000 | $45,000 |
| John Holcombe | 1 | $45,000 | $45,000 | $45,000 | $45,000 |
| Healey Racing/Furlong Bloodstock/SJC Thoroughbreds | 1 | $45,000 | $45,000 | $45,000 | $45,000 |
| Jack High Lodge | 4 | $11,000 | $10,000 | $14,000 | $44,000 |
| Mitchell Bloodstock (FBAA) | 3 | $14,667 | $4,000 | $36,000 | $44,000 |
| Terri Rae | 1 | $42,500 | $42,500 | $42,500 | $42,500 |
| Harvey Black | 2 | $21,000 | $20,000 | $22,000 | $42,000 |
| Eden Wong | 1 | $42,000 | $42,000 | $42,000 | $42,000 |
| Tony J Sears Racing/Paul Moroney Bloodstock | 2 | $20,500 | $20,000 | $21,000 | $41,000 |
| Taui Johnson | 2 | $20,000 | $10,000 | $30,000 | $40,000 |
| S H Cheung | 1 | $40,000 | $40,000 | $40,000 | $40,000 |
| Rex Lipp | 1 | $40,000 | $40,000 | $40,000 | $40,000 |
| Patrick Bramich | 3 | $13,333 | $4,000 | $20,000 | $40,000 |
| Cliff Brown Racing | 1 | $40,000 | $40,000 | $40,000 | $40,000 |
| Bjorn Baker Racing/Clarke Bloodstock (FBAA) | 1 | $40,000 | $40,000 | $40,000 | $40,000 |
| Griffiths de Kock Racing/Peter Ford T'Breds (FBAA) | 1 | $40,000 | $40,000 | $40,000 | $40,000 |
| Lawrence Mayfield-Smith | 1 | $40,000 | $40,000 | $40,000 | $40,000 |
| Linden Bloodstock | 1 | $40,000 | $40,000 | $40,000 | $40,000 |
| Lit Lung Lee | 1 | $40,000 | $40,000 | $40,000 | $40,000 |
| Litt Racing | 1 | $40,000 | $40,000 | $40,000 | $40,000 |
| Vicious Racing | 2 | $19,000 | $18,000 | $20,000 | $38,000 |
| Gary Colvin | 4 | $9,375 | $3,000 | $20,000 | $37,500 |
| Darren Humphreys | 1 | $35,000 | $35,000 | $35,000 | $35,000 |
| Redgum Racing | 1 | $35,000 | $35,000 | $35,000 | $35,000 |
| Gary & Wayne Stephens Racing | 1 | $32,500 | $32,500 | $32,500 | $32,500 |
| John Heard | 2 | $16,000 | $2,000 | $30,000 | $32,000 |
| Justin Fung Qld Stallions | 1 | $32,000 | $32,000 | $32,000 | $32,000 |
| Bevan Smith Bloodstock/Stephen Gray | 1 | $30,000 | $30,000 | $30,000 | $30,000 |
| Paul Nolan Jnr | 1 | $30,000 | $30,000 | $30,000 | $30,000 |
| Shane Williams | 1 | $30,000 | $30,000 | $30,000 | $30,000 |
| Triple Crown Syndications | 1 | $30,000 | $30,000 | $30,000 | $30,000 |
| Mitchell Williams Bloodstock | 2 | $14,250 | $12,500 | $16,000 | $28,500 |
| Evan Cooper | 2 | $14,000 | $3,000 | $25,000 | $28,000 |
| Scott Spackman | 1 | $27,500 | $27,500 | $27,500 | $27,500 |
| Clint Lundholm Racing/RM Racing Group | 1 | $27,000 | $27,000 | $27,000 | $27,000 |
| Frankie Stockdale Horse Racing Pty Ltd | 1 | $25,000 | $25,000 | $25,000 | $25,000 |
| Chris Wood Racing/Paul Moroney Bloodstock | 1 | $25,000 | $25,000 | $25,000 | $25,000 |
| AKA Racing | 1 | $25,000 | $25,000 | $25,000 | $25,000 |
| Luke & Robert Price | 1 | $25,000 | $25,000 | $25,000 | $25,000 |
| Marc Conners Racing | 1 | $25,000 | $25,000 | $25,000 | $25,000 |
| Martin Allan | 1 | $25,000 | $25,000 | $25,000 | $25,000 |
| Robert Quinn Racing | 1 | $25,000 | $25,000 | $25,000 | $25,000 |
| Will Freedman | 1 | $25,000 | $25,000 | $25,000 | $25,000 |
| Edmonds Racing | 2 | $12,000 | $4,000 | $20,000 | $24,000 |
| Steve O'Dea Racing | 3 | $7,833 | $3,000 | $12,500 | $23,500 |
| Paolo Mendoza | 2 | $11,500 | $10,000 | $13,000 | $23,000 |
| Tom Button | 6 | $3,667 | $2,000 | $7,500 | $22,000 |
| Warralong Park | 2 | $11,000 | $2,000 | $20,000 | $22,000 |
| Wattle Bloodstock | 1 | $22,000 | $22,000 | $22,000 | $22,000 |
| Vern Brockman | 2 | $10,500 | $10,000 | $11,000 | $21,000 |
| Vardy Thoroughbreds | 1 | $21,000 | $21,000 | $21,000 | $21,000 |
| LCPL Bloodstock | 2 | $10,500 | $6,000 | $15,000 | $21,000 |
| Hyam Racing/Cameron Cooke Bloodstock | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
| Fiona Pengelly | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
| Belinda Marr & Ian Wild | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
| Vaunstreet Logistics | 4 | $5,000 | $2,000 | $8,000 | $20,000 |
| Sovereign Lodge Enterprises Pty Ltd | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
| Stephen Lee Racing | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
| Marcus Wilson Racing | 2 | $9,250 | $6,000 | $12,500 | $18,500 |
| Troy Pascoe | 1 | $18,000 | $18,000 | $18,000 | $18,000 |
| Pitman Racing | 1 | $17,500 | $17,500 | $17,500 | $17,500 |
| Twinstar Racing | 2 | $8,500 | $7,000 | $10,000 | $17,000 |
| Malua Bloodstock | 1 | $17,000 | $17,000 | $17,000 | $17,000 |
| Busuttin Racing | 1 | $17,000 | $17,000 | $17,000 | $17,000 |
| Greenhaven Park Stud | 1 | $16,000 | $16,000 | $16,000 | $16,000 |
| Geralds Racing | 1 | $15,000 | $15,000 | $15,000 | $15,000 |
| Hancox Bloodstock Pty Ltd | 1 | $15,000 | $15,000 | $15,000 | $15,000 |
| Journeyman Lodge | 2 | $7,500 | $6,000 | $9,000 | $15,000 |
| Mark Currie | 1 | $15,000 | $15,000 | $15,000 | $15,000 |
| Lofty Thoroughbred Group | 1 | $15,000 | $15,000 | $15,000 | $15,000 |
| Beamish Bloodstock | 1 | $15,000 | $15,000 | $15,000 | $15,000 |
| Peter Malpass | 1 | $15,000 | $15,000 | $15,000 | $15,000 |
| Mirem Investments | 1 | $15,000 | $15,000 | $15,000 | $15,000 |
| Sineurope Pty Ltd | 2 | $6,500 | $5,000 | $8,000 | $13,000 |
| Paul Willetts Bloodstock | 1 | $12,500 | $12,500 | $12,500 | $12,500 |
| Austy Coffey | 1 | $12,500 | $12,500 | $12,500 | $12,500 |
| Dale Whyte | 1 | $12,500 | $12,500 | $12,500 | $12,500 |
| Greg Kilner | 2 | $6,000 | $6,000 | $6,000 | $12,000 |
| Michael Owen | 1 | $12,000 | $12,000 | $12,000 | $12,000 |
| Phil Cataldo | 1 | $11,500 | $11,500 | $11,500 | $11,500 |
| Wayne King | 1 | $11,000 | $11,000 | $11,000 | $11,000 |
| Danny Bourke/Peter Sinclair | 2 | $5,500 | $1,000 | $10,000 | $11,000 |
| Clint Lundholm Racing | 1 | $10,000 | $10,000 | $10,000 | $10,000 |
| Byerley Turk Investments/How Keat | 1 | $10,000 | $10,000 | $10,000 | $10,000 |
| Burford Racing | 1 | $10,000 | $10,000 | $10,000 | $10,000 |
| Brian & Elizabeth Paine | 1 | $10,000 | $10,000 | $10,000 | $10,000 |
| Brian Dowling | 1 | $10,000 | $10,000 | $10,000 | $10,000 |
| Gippsland Bloodstock | 2 | $5,000 | $2,000 | $8,000 | $10,000 |
| Golden Gate Bloodstock | 2 | $5,000 | $2,000 | $8,000 | $10,000 |
| Hamilton Brown | 1 | $10,000 | $10,000 | $10,000 | $10,000 |
| Peter & Peta Gray | 5 | $2,000 | $2,000 | $2,000 | $10,000 |
| Montague Park | 1 | $10,000 | $10,000 | $10,000 | $10,000 |
| Nick Olive Racing | 1 | $10,000 | $10,000 | $10,000 | $10,000 |
| Palm Trees Bloodstock | 1 | $10,000 | $10,000 | $10,000 | $10,000 |
| Steve Jenkins | 1 | $10,000 | $10,000 | $10,000 | $10,000 |
| Tony Sowter | 1 | $10,000 | $10,000 | $10,000 | $10,000 |
| The Flying Scotsman | 1 | $10,000 | $10,000 | $10,000 | $10,000 |
| Brad Widdup Racing | 1 | $9,000 | $9,000 | $9,000 | $9,000 |
| Ashley Glencross | 1 | $8,000 | $8,000 | $8,000 | $8,000 |
| Darryl Dunk | 1 | $8,000 | $8,000 | $8,000 | $8,000 |
| Dwayne Schmidt | 1 | $8,000 | $8,000 | $8,000 | $8,000 |
| Geoffrey Brown | 1 | $8,000 | $8,000 | $8,000 | $8,000 |
| Harold Norman | 1 | $7,000 | $7,000 | $7,000 | $7,000 |
| John Arranga | 1 | $7,000 | $7,000 | $7,000 | $7,000 |
| Wilsonkesler Super Pty Ltd | 1 | $7,000 | $7,000 | $7,000 | $7,000 |
| Chong Muk Ng & Man Wong | 1 | $6,500 | $6,500 | $6,500 | $6,500 |
| Blue Lake Bloodstock | 1 | $6,000 | $6,000 | $6,000 | $6,000 |
| Jenna Mahoney | 1 | $6,000 | $6,000 | $6,000 | $6,000 |
| Wayne Edwards | 1 | $6,000 | $6,000 | $6,000 | $6,000 |
| Tony Conte | 1 | $6,000 | $6,000 | $6,000 | $6,000 |
| Robert Clarke | 1 | $6,000 | $6,000 | $6,000 | $6,000 |
| Dean Smith | 1 | $5,500 | $5,500 | $5,500 | $5,500 |
| Gary Adrian | 1 | $5,000 | $5,000 | $5,000 | $5,000 |
| Hamilton Bloodstock | 1 | $5,000 | $5,000 | $5,000 | $5,000 |
| Flying Start Syndications/Pinhook Bloodstock | 1 | $4,500 | $4,500 | $4,500 | $4,500 |
| The Last Stride | 1 | $4,250 | $4,250 | $4,250 | $4,250 |
| Upper Longdon Bloodstock | 1 | $4,000 | $4,000 | $4,000 | $4,000 |
| Fiddlewood Stud | 1 | $4,000 | $4,000 | $4,000 | $4,000 |
| BC Enterprises | 2 | $2,000 | $2,000 | $2,000 | $4,000 |
| Gregory Booth | 1 | $4,000 | $4,000 | $4,000 | $4,000 |
| John Hillman | 1 | $4,000 | $4,000 | $4,000 | $4,000 |
| Maree Anderson | 1 | $4,000 | $4,000 | $4,000 | $4,000 |
| Kevstone Enterprises | 2 | $2,000 | $2,000 | $2,000 | $4,000 |
| Justin McDonald | 1 | $4,000 | $4,000 | $4,000 | $4,000 |
| Gary Burgess | 1 | $3,000 | $3,000 | $3,000 | $3,000 |
| Colin Brown | 1 | $2,000 | $2,000 | $2,000 | $2,000 |
| Kelso Racing | 1 | $2,000 | $2,000 | $2,000 | $2,000 |
| Kate Starcevic & Dale Anderson | 1 | $2,000 | $2,000 | $2,000 | $2,000 |
| Sally Taylor Racing | 1 | $2,000 | $2,000 | $2,000 | $2,000 |
Vendors
| Vendors | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| Arrowfield Stud, Scone, NSW | 17 | 4 | 2 | $74,441 | $6,000 | $235,000 | $1,265,500 |
| Widden Stud, Widden Valley, NSW | 16 | 2 | 2 | $57,656 | $6,500 | $230,000 | $922,500 |
| Milburn Creek, Wildes Meadow, NSW | 6 | 0 | 1 | $136,667 | $32,500 | $500,000 | $820,000 |
| Kenmore Lodge, Wyreema, Qld | 14 | 10 | 1 | $50,357 | $2,000 | $220,000 | $705,000 |
| Yarraman Park Stud, Scone, NSW | 9 | 0 | 0 | $76,944 | $10,000 | $150,000 | $692,500 |
| KBL Thoroughbreds, Beaudesert, Qld | 31 | 9 | 4 | $21,871 | $2,000 | $100,000 | $678,000 |
| Baramul Stud, Widden Valley, NSW | 11 | 1 | 26 | $58,091 | $15,000 | $200,000 | $639,000 |
| Westbury Stud Ltd, Karaka, NZ | 14 | 6 | 28 | $42,500 | $10,000 | $75,000 | $595,000 |
| Bhima Thoroughbreds, Scone, NSW | 8 | 1 | 3 | $73,500 | $3,000 | $200,000 | $588,000 |
| Lustre Lodge, Alison, NSW | 9 | 0 | 0 | $64,778 | $16,000 | $260,000 | $583,000 |
| Yulong, Nagambie, Vic | 5 | 0 | 1 | $89,500 | $17,500 | $300,000 | $447,500 |
| Valiant Stud, Aberdeen, NSW | 8 | 2 | 7 | $55,625 | $20,000 | $120,000 | $445,000 |
| Vinery Stud, Scone, NSW | 6 | 0 | 4 | $71,833 | $16,000 | $300,000 | $431,000 |
| Newhaven Park, Boorowa, NSW | 5 | 1 | 0 | $81,000 | $30,000 | $160,000 | $405,000 |
| Eureka Stud, Cambooya, Qld | 9 | 0 | 1 | $43,889 | $4,000 | $150,000 | $395,000 |
| Bowness Stud, Young, NSW | 7 | 1 | 2 | $55,929 | $4,000 | $220,000 | $391,500 |
| Waylon J Stud, Wamuran, Qld | 10 | 0 | 0 | $38,200 | $3,000 | $87,500 | $382,000 |
| Fernrigg Farm, Denman, NSW | 7 | 3 | 2 | $54,286 | $6,000 | $110,000 | $380,000 |
| Kitchwin Hills, Scone, NSW | 14 | 2 | 3 | $27,143 | $5,000 | $90,000 | $380,000 |
| Alexia Fraser Bloodstock, Warwick, Qld | 13 | 15 | 4 | $29,038 | $4,000 | $200,000 | $377,500 |
| Torryburn Stud, Torryburn, NSW | 4 | 0 | 0 | $94,125 | $14,000 | $320,000 | $376,500 |
| S Seamer, Fernleigh, NSW | 1 | 0 | 0 | $340,000 | $340,000 | $340,000 | $340,000 |
| Amarina Farm, Denman, NSW | 7 | 1 | 0 | $44,429 | $10,000 | $120,000 | $311,000 |
| Lucas Bloodstock, Croftby, Qld | 7 | 0 | 3 | $42,286 | $4,000 | $150,000 | $296,000 |
| Noralla Stud, Gladfield, Qld | 3 | 0 | 1 | $86,667 | $45,000 | $130,000 | $260,000 |
| Coolmore Stud, Jerry's Plains, NSW | 5 | 5 | 3 | $48,600 | $8,000 | $100,000 | $243,000 |
| Bell River Thoroughbreds, Glen William, NSW | 3 | 0 | 0 | $77,667 | $8,000 | $200,000 | $233,000 |
| Grandview, Peak Crossing, Qld | 11 | 3 | 3 | $20,432 | $2,500 | $70,000 | $224,750 |
| Northmore Thoroughbreds, Murchison North, Vic | 5 | 0 | 2 | $39,500 | $15,000 | $85,000 | $197,500 |
| Attunga Stud, Scone, NSW | 3 | 1 | 0 | $64,333 | $48,000 | $80,000 | $193,000 |
| Lyndhurst Stud Farm, Warwick, Qld | 10 | 0 | 4 | $16,600 | $1,000 | $35,000 | $166,000 |
| Evergreen Stud Farm, Heatherbrae, NSW | 6 | 0 | 2 | $25,917 | $7,000 | $50,000 | $155,500 |
| JJJ Thoroughbreds, Cloyna, Qld | 2 | 0 | 0 | $74,000 | $8,000 | $140,000 | $148,000 |
| Highgrove Stud, Darling Downs, Qld | 3 | 1 | 0 | $43,667 | $13,000 | $100,000 | $131,000 |
| Gainsborough Lodge, Toowoomba, Qld | 4 | 0 | 0 | $32,000 | $2,000 | $80,000 | $128,000 |
| Burke Bloodstock, Martindale, NSW | 4 | 2 | 1 | $31,875 | $5,000 | $55,000 | $127,500 |
| Raheen Stud, Darling Downs, Qld | 5 | 1 | 2 | $21,900 | $7,000 | $42,500 | $109,500 |
| Taghadoe Stud, Scone, NSW | 5 | 0 | 0 | $21,200 | $4,000 | $65,000 | $106,000 |
| B2B Thoroughbreds, Mittagong, NSW | 2 | 1 | 0 | $53,000 | $21,000 | $85,000 | $106,000 |
| Edinburgh Park, Wingham, NSW | 2 | 0 | 0 | $50,000 | $50,000 | $50,000 | $100,000 |
| Oaklands Stud, Darling Downs, Qld | 4 | 1 | 0 | $24,750 | $6,000 | $65,000 | $99,000 |
| Roona Lodge, Warwick, Qld | 1 | 0 | 0 | $95,000 | $95,000 | $95,000 | $95,000 |
| Ambergate Farm, Scone, NSW | 2 | 1 | 1 | $40,000 | $20,000 | $60,000 | $80,000 |
| Berkeley Park Stud, Blandford, NSW | 3 | 2 | 2 | $18,333 | $2,000 | $28,000 | $55,000 |
| River Junction, Kybong, Qld | 1 | 0 | 1 | $50,000 | $50,000 | $50,000 | $50,000 |
| Monarch Stud, Muswellbrook, NSW | 1 | 0 | 0 | $45,000 | $45,000 | $45,000 | $45,000 |
| Glen Gallic Stud, Martindale, NSW | 6 | 1 | 1 | $7,417 | $2,000 | $20,000 | $44,500 |
| Leneva Park, Longwood, Vic | 3 | 0 | 3 | $14,333 | $5,500 | $25,000 | $43,000 |
| Robyn Wise, Toowoomba, Qld | 1 | 0 | 1 | $42,500 | $42,500 | $42,500 | $42,500 |
| M & D Power, Manly, Qld | 3 | 0 | 0 | $13,333 | $2,000 | $30,000 | $40,000 |
| Millbrook, Biddeston, Qld | 1 | 0 | 2 | $35,000 | $35,000 | $35,000 | $35,000 |
| Bileena Stud, Warwick, Qld | 3 | 0 | 2 | $10,000 | $8,000 | $14,000 | $30,000 |
| Canning Downs, Darling Downs, Qld | 2 | 0 | 0 | $13,000 | $8,000 | $18,000 | $26,000 |
| Kolora Lodge, Loganlea, Qld | 3 | 0 | 0 | $7,833 | $3,000 | $12,500 | $23,500 |
| Rosari Farm, Warwick, Qld | 4 | 0 | 2 | $4,500 | $2,000 | $10,000 | $18,000 |
| Superhorse Trust, Sydney, NSW | 3 | 2 | 0 | $5,000 | $2,000 | $10,000 | $15,000 |
| Clearwater Farm, Tamborine Village, Qld | 1 | 0 | 1 | $15,000 | $15,000 | $15,000 | $15,000 |
| Atkin Lodge, Lockyer Waters, Qld | 2 | 0 | 1 | $5,500 | $3,000 | $8,000 | $11,000 |
| Segenhoe Stud, Scone, NSW | 1 | 0 | 2 | $10,000 | $10,000 | $10,000 | $10,000 |
| Waverley Park Lodge, Willow Vale, Qld | 1 | 0 | 0 | $6,000 | $6,000 | $6,000 | $6,000 |
| A & B Equine at Benwerrin, Kerry, Qld | 1 | 0 | 0 | $6,000 | $6,000 | $6,000 | $6,000 |
| Bahrinna, Beaudesert, Qld | 1 | 1 | 0 | $2,000 | $2,000 | $2,000 | $2,000 |
