2021 Gold Coast National Weanling Sale - Statistics
Summary
Lots | Sold | Withdrawn | Passed In | Top Price | Average | Median Price | Gross | Clearance |
---|---|---|---|---|---|---|---|---|
417 | 303 | 77 | 37 | $1,000,000 | $104,446 | $52,000 | $31,647,000 | 89.12% |
Top 10 Lots
Buyers
Buyers | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
Ciaron Maher Bloodstock | 3 | $586,667 | $200,000 | $1,000,000 | $1,760,000 |
Bahen Bloodstock | 5 | $276,000 | $80,000 | $550,000 | $1,380,000 |
Rosemont Stud/Bahen Bloodstock | 2 | $650,000 | $600,000 | $700,000 | $1,300,000 |
Fernrigg Farm | 5 | $242,000 | $110,000 | $340,000 | $1,210,000 |
Tony Fung Investments | 2 | $587,500 | $550,000 | $625,000 | $1,175,000 |
Sledmere Stud/Cangon Pty Ltd | 8 | $106,375 | $16,000 | $280,000 | $851,000 |
Rosemont Stud | 2 | $410,000 | $310,000 | $510,000 | $820,000 |
Silverdale Farm/Andrew Williams Bloodstock | 3 | $270,000 | $160,000 | $350,000 | $810,000 |
Mitchell Bloodstock (FBAA) | 2 | $380,000 | $160,000 | $600,000 | $760,000 |
Jim Carey | 4 | $165,750 | $23,000 | $350,000 | $663,000 |
Vendors
Vendors | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Shadwell Stud Australasia Unreserved Dispersal (Prepared by Yarraman Park), Scone, NSW | 20 | 1 | 0 | $271,750 | $50,000 | $700,000 | $5,435,000 |
Woodside Park Stud, Nagambie, Vic | 18 | 0 | 0 | $158,056 | $10,000 | $510,000 | $2,845,000 |
Segenhoe Stud, Scone, NSW | 19 | 3 | 0 | $138,132 | $6,000 | $600,000 | $2,624,500 |
Gilgai Farm, Nagambie, Vic | 8 | 2 | 0 | $312,500 | $25,000 | $1,000,000 | $2,500,000 |
Kitchwin Hills, Scone, NSW | 12 | 1 | 1 | $140,250 | $15,000 | $625,000 | $1,683,000 |
Erinvale Thoroughbreds, Buckley, Vic | 8 | 2 | 0 | $169,688 | $42,500 | $475,000 | $1,357,500 |
Coolmore Stud, Jerry's Plains, NSW | 7 | 7 | 0 | $162,143 | $12,500 | $530,000 | $1,135,000 |
Burnewang North Pastoral Pty Ltd, Rochester, Vic | 7 | 2 | 0 | $150,000 | $40,000 | $310,000 | $1,050,000 |
Glastonbury Farms, Scone, NSW | 14 | 1 | 0 | $70,321 | $3,000 | $200,000 | $984,500 |
Kenmore Lodge, Wyreema, Qld | 7 | 1 | 0 | $131,286 | $9,000 | $360,000 | $919,000 |
Sires
Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Written Tycoon (AUS) | 23 | 1 | 0 | $157,826 | $10,000 | $510,000 | $3,630,000 |
I Am Invincible (AUS) | 7 | 0 | 0 | $492,857 | $160,000 | $1,000,000 | $3,450,000 |
Zoustar (AUS) | 8 | 2 | 1 | $348,125 | $45,000 | $700,000 | $2,785,000 |
Capitalist (AUS) | 11 | 5 | 2 | $140,455 | $35,000 | $375,000 | $1,545,000 |
Extreme Choice (AUS) | 4 | 1 | 0 | $310,000 | $160,000 | $650,000 | $1,240,000 |
The Autumn Sun (AUS) | 5 | 0 | 1 | $212,000 | $80,000 | $360,000 | $1,060,000 |
Exceed and Excel (AUS) | 3 | 0 | 0 | $343,333 | $170,000 | $550,000 | $1,030,000 |
Deep Field (AUS) | 8 | 3 | 0 | $122,500 | $30,000 | $250,000 | $980,000 |
So You Think (NZ) | 5 | 0 | 0 | $192,000 | $105,000 | $475,000 | $960,000 |
Fastnet Rock (AUS) | 2 | 0 | 0 | $425,000 | $250,000 | $600,000 | $850,000 |
Dams
Dams | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Ocean Jewel (AUS) | 1 | 0 | 0 | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 |
Bulbula (AUS) | 1 | 0 | 0 | $700,000 | $700,000 | $700,000 | $700,000 |
Snipzu (AUS) | 1 | 0 | 0 | $650,000 | $650,000 | $650,000 | $650,000 |
Ellicazoom (AUS) | 1 | 0 | 0 | $625,000 | $625,000 | $625,000 | $625,000 |
Ektifaa (AUS) | 1 | 0 | 0 | $600,000 | $600,000 | $600,000 | $600,000 |
Oregon's Day (AUS) | 1 | 0 | 0 | $600,000 | $600,000 | $600,000 | $600,000 |
Fundamentalist (AUS) | 1 | 0 | 0 | $560,000 | $560,000 | $560,000 | $560,000 |
Enbihaar (AUS) | 1 | 0 | 0 | $550,000 | $550,000 | $550,000 | $550,000 |
Nomothaj (AUS) | 1 | 0 | 0 | $550,000 | $550,000 | $550,000 | $550,000 |
Iiex Excelsa (IRE) | 1 | 0 | 0 | $530,000 | $530,000 | $530,000 | $530,000 |
Buyer Location
Buyer Location | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
NSW | 113 | $105,106 | $3,000 | $650,000 | $11,877,000 |
VIC | 66 | $148,758 | $3,000 | $1,000,000 | $9,818,000 |
QLD | 60 | $63,825 | $2,000 | $625,000 | $3,829,500 |
HONG KONG | 11 | $193,636 | $14,000 | $550,000 | $2,130,000 |
NEW ZEALAND | 22 | $58,864 | $4,000 | $140,000 | $1,295,000 |
UNITED KINGDOM | 5 | $212,000 | $80,000 | $360,000 | $1,060,000 |
WA | 15 | $48,167 | $9,000 | $190,000 | $722,500 |
IRELAND | 1 | $475,000 | $475,000 | $475,000 | $475,000 |
SA | 9 | $46,389 | $5,000 | $135,000 | $417,500 |
ACT | 1 | $22,500 | $22,500 | $22,500 | $22,500 |
Sex
Year of Birth
Category
Colour
Colour | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
B. | 131 | 43 | 14 | $117,263 | $2,000 | $650,000 | $15,361,500 |
B. or Br. | 43 | 7 | 5 | $140,151 | $2,000 | $1,000,000 | $6,026,500 |
Ch. | 55 | 13 | 9 | $91,500 | $3,000 | $500,000 | $5,032,500 |
Br. | 59 | 9 | 8 | $74,975 | $3,000 | $475,000 | $4,423,500 |
Br. or Gr. | 2 | 1 | 0 | $115,000 | $80,000 | $150,000 | $230,000 |
Br. or Blk. | 9 | 2 | 1 | $24,667 | $2,000 | $100,000 | $222,000 |
Gr. | 2 | 1 | 0 | $108,000 | $16,000 | $200,000 | $216,000 |
B. or Gr. | 2 | 0 | 0 | $67,500 | $35,000 | $100,000 | $135,000 |
Blk. | 0 | 1 | 0 |