2021 Gold Coast National Racehorse Sale - Statistics
Summary
| Lots | Sold | Withdrawn | Passed In | Top Price | Average | Median Price | Gross | Clearance |
|---|---|---|---|---|---|---|---|---|
| 11 | 11 | 0 | 0 | $165,000 | $48,545 | $40,000 | $534,000 | 100.00% |
Top 10 Lots
| Lot | Price |
|---|---|
| Lot 2103 - Phaistos (AUS) | $165,000 |
| Lot 2111 - Jeronimos (NZ) | $90,000 |
| Lot 2109 - Fatigues (AUS) | $80,000 |
| Lot 2107 - Beau Ideal (GB) | $70,000 |
| Lot 2102 - Nerone (AUS) | $42,500 |
| Lot 2101 - Namazu (AUS) | $40,000 |
| Lot 2105 - Winston Blue (AUS) | $22,500 |
| Lot 2108 - Choir (AUS) | $7,500 |
| Lot 2104 - Plague Stone (AUS) | $7,500 |
| Lot 2106 - Awesome Power (AUS) | $7,000 |
Buyers
| Buyers | Lots | Average | Min | Max | Gross |
|---|---|---|---|---|---|
| Winners Bloodstock | 2 | $127,500 | $90,000 | $165,000 | $255,000 |
| Laming Racing | 2 | $61,250 | $42,500 | $80,000 | $122,500 |
| Big Seal Racing | 1 | $70,000 | $70,000 | $70,000 | $70,000 |
| Pavel Cheimardinov | 1 | $40,000 | $40,000 | $40,000 | $40,000 |
| Shummis Rane | 1 | $22,500 | $22,500 | $22,500 | $22,500 |
| Roy Sergi | 1 | $7,500 | $7,500 | $7,500 | $7,500 |
| Katina Cotsiopoulos | 1 | $7,500 | $7,500 | $7,500 | $7,500 |
| Whyte Racing | 1 | $7,000 | $7,000 | $7,000 | $7,000 |
| Amy Taylor | 1 | $2,000 | $2,000 | $2,000 | $2,000 |
Vendors
| Vendors | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| Godolphin, Hunter Valley, NSW | 8 | 0 | 0 | $64,688 | $7,500 | $165,000 | $517,500 |
| David Pfieffer Racing Stables, Sydney, NSW | 1 | 0 | 0 | $7,500 | $7,500 | $7,500 | $7,500 |
| E J, M A & G E Nolan, Palm Beach, Qld | 1 | 0 | 0 | $7,000 | $7,000 | $7,000 | $7,000 |
| Mrs C Holmes, Brisbane, Qld | 1 | 0 | 0 | $2,000 | $2,000 | $2,000 | $2,000 |
Sires
| Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| Helmet (AUS) | 1 | 0 | 0 | $165,000 | $165,000 | $165,000 | $165,000 |
| Hallowed Crown (AUS) | 2 | 0 | 0 | $61,250 | $42,500 | $80,000 | $122,500 |
| Contributer (IRE) | 1 | 0 | 0 | $90,000 | $90,000 | $90,000 | $90,000 |
| Exceed and Excel (AUS) | 1 | 0 | 0 | $70,000 | $70,000 | $70,000 | $70,000 |
| Medaglia d'Oro (USA) | 1 | 0 | 0 | $40,000 | $40,000 | $40,000 | $40,000 |
| Sebring (AUS) | 1 | 0 | 0 | $22,500 | $22,500 | $22,500 | $22,500 |
| Teofilo (IRE) | 1 | 0 | 0 | $7,500 | $7,500 | $7,500 | $7,500 |
| Lonhro (AUS) | 1 | 0 | 0 | $7,500 | $7,500 | $7,500 | $7,500 |
| Hidden Dragon (AUS) | 1 | 0 | 0 | $7,000 | $7,000 | $7,000 | $7,000 |
| Better Than Ready (AUS) | 1 | 0 | 0 | $2,000 | $2,000 | $2,000 | $2,000 |
Dams
| Dams | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| Latona (GB) | 1 | 0 | 0 | $165,000 | $165,000 | $165,000 | $165,000 |
| Viana (NZ) | 1 | 0 | 0 | $90,000 | $90,000 | $90,000 | $90,000 |
| Clothing (AUS) | 1 | 0 | 0 | $80,000 | $80,000 | $80,000 | $80,000 |
| Lay Time (GB) | 1 | 0 | 0 | $70,000 | $70,000 | $70,000 | $70,000 |
| Rosa Raisa (USA) | 1 | 0 | 0 | $42,500 | $42,500 | $42,500 | $42,500 |
| Earthquake (AUS) | 1 | 0 | 0 | $40,000 | $40,000 | $40,000 | $40,000 |
| Diamond Glow (AUS) | 1 | 0 | 0 | $22,500 | $22,500 | $22,500 | $22,500 |
| Giggleswick (AUS) | 1 | 0 | 0 | $7,500 | $7,500 | $7,500 | $7,500 |
| Sung (AUS) | 1 | 0 | 0 | $7,500 | $7,500 | $7,500 | $7,500 |
| Nano (AUS) | 1 | 0 | 0 | $7,000 | $7,000 | $7,000 | $7,000 |
| Hanaan (AUS) | 1 | 0 | 0 | $2,000 | $2,000 | $2,000 | $2,000 |
Buyer Location
| Buyer Location | Lots | Average | Min | Max | Gross |
|---|---|---|---|---|---|
| QLD | 9 | $50,722 | $2,000 | $165,000 | $456,500 |
| NSW | 2 | $38,750 | $7,500 | $70,000 | $77,500 |
Sex
| Sex | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| G | 9 | 0 | 0 | $58,333 | $7,500 | $165,000 | $525,000 |
| M | 1 | 0 | 0 | $7,000 | $7,000 | $7,000 | $7,000 |
| F | 1 | 0 | 0 | $2,000 | $2,000 | $2,000 | $2,000 |
Year of Birth
| Year of Birth | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| 2015 | 3 | 0 | 0 | $80,833 | $7,500 | $165,000 | $242,500 |
| 2017 | 6 | 0 | 0 | $40,333 | $2,000 | $90,000 | $242,000 |
| 2016 | 2 | 0 | 0 | $24,750 | $7,000 | $42,500 | $49,500 |
Category
| Category | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| RH | 9 | 0 | 0 | $58,333 | $7,500 | $165,000 | $525,000 |
| RF | 2 | 0 | 0 | $4,500 | $2,000 | $7,000 | $9,000 |
Colour
| Colour | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| B. | 6 | 0 | 0 | $60,333 | $2,000 | $165,000 | $362,000 |
| B. or Br. | 2 | 0 | 0 | $75,000 | $70,000 | $80,000 | $150,000 |
| Br. | 2 | 0 | 0 | $7,500 | $7,500 | $7,500 | $15,000 |
| Ch. | 1 | 0 | 0 | $7,000 | $7,000 | $7,000 | $7,000 |