2021 Gold Coast Yearling Sale - Statistics
Summary
Lots | Sold | Withdrawn | Passed In | Top Price | Average | Median Price | Gross | Clearance |
---|---|---|---|---|---|---|---|---|
1286 | 1031 | 117 | 138 | $1,900,000 | $206,704 | $150,000 | $213,111,500 | 88.20% |
Top 10 Lots
Lot | Price |
---|---|
Lot 115 - Snitzel (AUS) / Bonny O'Reilly (NZ) | $1,900,000 |
Lot 322 - Kingman (GB) / Florentina (AUS) | $1,800,000 |
Lot 612 - Not a Single Doubt (AUS) / One More Honey (AUS) | $1,800,000 |
Lot 811 - Not a Single Doubt (AUS) / Soleil Brulant (AUS) | $1,500,000 |
Lot 500 - I Am Invincible (AUS) / Maastricht (NZ) | $1,200,000 |
Lot 869 - Written Tycoon (AUS) / Taqaseem (AUS) | $1,200,000 |
Lot 382 - Shalaa (IRE) / Honesty Prevails (AUS) | $1,150,000 |
Lot 221 - Not a Single Doubt (AUS) / Denmagic (AUS) | $1,100,000 |
Lot 852 - Snitzel (AUS) / Supara (AUS) | $1,050,000 |
Lot 332 - Zoustar (AUS) / Fuddle Dee Duddle (AUS) | $1,000,000 |
Buyers
Buyers | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
Tony Fung Investments/Phoenix Thoroughbreds | 19 | $612,895 | $180,000 | $1,800,000 | $11,645,000 |
Ciaron Maher Bloodstock | 38 | $298,684 | $40,000 | $800,000 | $11,350,000 |
Gai Waterhouse/Adrian Bott/Kestrel Thoroughbreds | 24 | $318,333 | $130,000 | $750,000 | $7,640,000 |
Tom Magnier | 6 | $1,067,500 | $320,000 | $1,900,000 | $6,405,000 |
James Harron Bloodstock | 7 | $753,571 | $250,000 | $1,150,000 | $5,275,000 |
Hawkes Racing | 13 | $300,000 | $80,000 | $750,000 | $3,900,000 |
Victorian Alliance/Suman Hedge B'Stock (FBAA)/David Redvers Bloodstock | 6 | $600,000 | $300,000 | $1,000,000 | $3,600,000 |
Waller Racing/Mulcaster Bloodstock | 9 | $379,444 | $150,000 | $800,000 | $3,415,000 |
Kelly Schweida Racing | 13 | $252,308 | $25,000 | $725,000 | $3,280,000 |
Spendthrift Australia Pty Ltd | 5 | $610,000 | $340,000 | $1,200,000 | $3,050,000 |
Mick Price Racing | 15 | $197,667 | $35,000 | $550,000 | $2,965,000 |
Annabel Neasham Racing/Brian McGuire | 8 | $350,625 | $65,000 | $1,000,000 | $2,805,000 |
Kacy Fogden Racing | 14 | $199,643 | $20,000 | $600,000 | $2,795,000 |
Danny O'Brien Racing | 16 | $172,813 | $60,000 | $300,000 | $2,765,000 |
David Ellis/Andrew Williams Bloodstock | 6 | $456,667 | $70,000 | $825,000 | $2,740,000 |
China Horse Club/Newgate Bloodstock | 6 | $450,000 | $150,000 | $780,000 | $2,700,000 |
Hong Kong Jockey Club | 5 | $506,000 | $360,000 | $700,000 | $2,530,000 |
Busuttin Racing | 7 | $360,000 | $60,000 | $975,000 | $2,520,000 |
Black Soil Bloodstock/John Foote Bloodstock/Gollan Racing | 6 | $405,833 | $290,000 | $520,000 | $2,435,000 |
Star Thoroughbreds/Randwick Bloodstock Agency P/L (FBAA) | 10 | $212,000 | $100,000 | $320,000 | $2,120,000 |
Magic Bloodstock & Associates | 7 | $288,571 | $230,000 | $400,000 | $2,020,000 |
Edmonds Racing/Kestrel Thoroughbreds | 10 | $198,000 | $60,000 | $360,000 | $1,980,000 |
The Racing League | 9 | $218,333 | $80,000 | $360,000 | $1,965,000 |
Lindsay Park Racing/Andrew Williams Bloodstock | 11 | $178,182 | $80,000 | $700,000 | $1,960,000 |
Sheamus Mills Bloodstock (FBAA) | 4 | $485,000 | $65,000 | $750,000 | $1,940,000 |
Proven Thoroughbreds/O'Dea Hoysted Racing | 11 | $162,727 | $45,000 | $450,000 | $1,790,000 |
John O'Shea Racing | 6 | $288,333 | $200,000 | $360,000 | $1,730,000 |
All Winners Thoroughbreds | 8 | $213,125 | $20,000 | $600,000 | $1,705,000 |
Moody Racing | 7 | $232,857 | $50,000 | $450,000 | $1,630,000 |
Kitchwin Hills | 2 | $800,000 | $550,000 | $1,050,000 | $1,600,000 |
Tasman Bloodstock | 6 | $259,167 | $110,000 | $425,000 | $1,555,000 |
Kennewell Racing/Group 1 Bloodstock (FBAA) | 5 | $308,000 | $150,000 | $460,000 | $1,540,000 |
McEvoy Mitchell Racing/Belmont Bloodstock Agency P/L (FBAA) | 7 | $210,714 | $90,000 | $510,000 | $1,475,000 |
Bjorn Baker Racing/Clarke Bloodstock | 7 | $208,571 | $130,000 | $300,000 | $1,460,000 |
Griffiths de Kock Racing/Peter Ford T'Breds (FBAA) | 9 | $159,444 | $40,000 | $260,000 | $1,435,000 |
Snowden Racing | 5 | $285,000 | $200,000 | $425,000 | $1,425,000 |
Malua Bloodstock | 12 | $114,167 | $50,000 | $210,000 | $1,370,000 |
International Thoroughbred Solutions | 3 | $453,333 | $320,000 | $700,000 | $1,360,000 |
A List Stud Pty Ltd | 6 | $226,667 | $160,000 | $425,000 | $1,360,000 |
Heinrich Bloodstock | 7 | $191,429 | $70,000 | $500,000 | $1,340,000 |
John Foote Bloodstock | 7 | $184,143 | $25,000 | $600,000 | $1,289,000 |
George Moore Bloodstock | 2 | $600,000 | $400,000 | $800,000 | $1,200,000 |
Ciaron Maher Bloodstock/Nxt Level Syndication | 1 | $1,200,000 | $1,200,000 | $1,200,000 | $1,200,000 |
Gollan Racing/John Foote Bloodstock | 6 | $194,167 | $80,000 | $575,000 | $1,165,000 |
Dynamic Syndications/Dean Watt Bloodstock (FBAA) | 8 | $136,875 | $75,000 | $210,000 | $1,095,000 |
Gai Waterhouse & Adrian Bott Racing | 3 | $353,333 | $160,000 | $600,000 | $1,060,000 |
Portelli Racing | 5 | $212,000 | $130,000 | $375,000 | $1,060,000 |
Willinga Park Operations Pty Ltd | 2 | $525,000 | $200,000 | $850,000 | $1,050,000 |
John Morrisey | 6 | $170,833 | $85,000 | $310,000 | $1,025,000 |
Anthony Freedman Racing/Blue Sky Bloodstock P/L (FBAA) | 6 | $168,333 | $30,000 | $340,000 | $1,010,000 |
Peachester Lodge Pty Ltd | 3 | $336,667 | $150,000 | $700,000 | $1,010,000 |
James Bester Bloodstock/Vantage Thoroughbreds | 5 | $194,000 | $160,000 | $260,000 | $970,000 |
Bon Ho | 4 | $233,750 | $150,000 | $325,000 | $935,000 |
Asian Bloodstock Services Ltd | 2 | $465,000 | $380,000 | $550,000 | $930,000 |
Mystery Downs/John Foote Bloodstock | 6 | $155,000 | $70,000 | $280,000 | $930,000 |
Mark Newnham | 6 | $151,667 | $70,000 | $270,000 | $910,000 |
Godolphin Australia Pty Ltd | 1 | $900,000 | $900,000 | $900,000 | $900,000 |
Matt Laurie Racing | 4 | $220,000 | $140,000 | $300,000 | $880,000 |
Dean Hawthorne Bloodstock (BAFNZ) | 3 | $293,333 | $150,000 | $530,000 | $880,000 |
Gerald Ryan/Sterling Alexiou | 5 | $172,000 | $80,000 | $300,000 | $860,000 |
Aramco Racing | 3 | $283,333 | $160,000 | $500,000 | $850,000 |
Phillip Stokes Racing | 4 | $211,250 | $105,000 | $340,000 | $845,000 |
Greg Hickman Racing | 4 | $210,000 | $110,000 | $350,000 | $840,000 |
Prime Thoroughbreds | 7 | $118,571 | $70,000 | $170,000 | $830,000 |
Jason Warren Racing/Peregrine Bloodstock | 5 | $165,000 | $75,000 | $300,000 | $825,000 |
Shane Nichols Racing | 5 | $163,000 | $25,000 | $300,000 | $815,000 |
Ultra T'Bred Racing Pty Ltd/Baystone Farm | 1 | $800,000 | $800,000 | $800,000 | $800,000 |
Munce Racing | 5 | $160,000 | $120,000 | $200,000 | $800,000 |
Viribright Racing | 4 | $195,000 | $120,000 | $280,000 | $780,000 |
Zhongli Thoroughbreds Pty Ltd | 3 | $246,667 | $210,000 | $270,000 | $740,000 |
Ellerton Zahra Racing | 5 | $147,000 | $120,000 | $185,000 | $735,000 |
Nick Turnbull | 1 | $720,000 | $720,000 | $720,000 | $720,000 |
Bennett Racing | 6 | $118,667 | $22,000 | $180,000 | $712,000 |
Henry Dwyer Racing | 5 | $142,000 | $100,000 | $200,000 | $710,000 |
Matthew Dunn/Neil Jenkinson | 6 | $117,500 | $80,000 | $140,000 | $705,000 |
Nick Olive Racing | 3 | $224,000 | $32,000 | $550,000 | $672,000 |
Freedman Brothers | 2 | $335,000 | $170,000 | $500,000 | $670,000 |
Nxt Level Syndication | 7 | $92,857 | $30,000 | $180,000 | $650,000 |
Darby Racing/William Johnson Bloodstock | 6 | $106,250 | $30,000 | $260,000 | $637,500 |
John Symons | 3 | $211,667 | $55,000 | $450,000 | $635,000 |
Paul Perry Racing | 4 | $157,500 | $100,000 | $200,000 | $630,000 |
Willinga Park Operations Pty Ltd/Australian Bloodstock | 1 | $625,000 | $625,000 | $625,000 | $625,000 |
James Bester Bloodstock/Coolmore | 1 | $625,000 | $625,000 | $625,000 | $625,000 |
Ciaron Maher Bloodstock/Mathiesen Racing | 1 | $620,000 | $620,000 | $620,000 | $620,000 |
Ciaron Maher Bloodstock/Australian Bloodstock | 1 | $600,000 | $600,000 | $600,000 | $600,000 |
Suman Hedge Bloodstock (FBAA) | 1 | $600,000 | $600,000 | $600,000 | $600,000 |
Paul Moroney Bloodstock/Michael Moroney | 1 | $600,000 | $600,000 | $600,000 | $600,000 |
Golden River Investments | 3 | $195,000 | $55,000 | $310,000 | $585,000 |
B K Racing | 2 | $290,000 | $80,000 | $500,000 | $580,000 |
Archer Park Racing Pty Ltd | 6 | $92,083 | $22,500 | $150,000 | $552,500 |
Busuttin Racing/Clarke Bloodstock | 1 | $550,000 | $550,000 | $550,000 | $550,000 |
Clarke Bloodstock | 4 | $132,500 | $100,000 | $200,000 | $530,000 |
Les Kelly Racing | 7 | $75,143 | $31,000 | $125,000 | $526,000 |
Clarke Bloodstock/Attunga Stud | 1 | $525,000 | $525,000 | $525,000 | $525,000 |
Bevan Smith Bloodstock/Oculus Racing | 2 | $255,000 | $250,000 | $260,000 | $510,000 |
Belmont Bloodstock Agency P/L (FBAA) | 1 | $500,000 | $500,000 | $500,000 | $500,000 |
Bahen Bloodstock/Matt Laurie Racing | 1 | $500,000 | $500,000 | $500,000 | $500,000 |
Annabel Neasham Racing | 1 | $500,000 | $500,000 | $500,000 | $500,000 |
Lofty Thoroughbred Group | 2 | $250,000 | $220,000 | $280,000 | $500,000 |
McEvoy Mitchell Racing/Belmont Bloodstock Agency P/L (FBAA)/Milano Bloodstock | 1 | $500,000 | $500,000 | $500,000 | $500,000 |
Gollan Racing/John Foote Bloodstock/Black Soil Bloodstock | 1 | $500,000 | $500,000 | $500,000 | $500,000 |
James Bester Bloodstock/Upper Bloodstock | 3 | $163,333 | $150,000 | $180,000 | $490,000 |
Yu Long Investments (Australia) Pty Ltd | 1 | $475,000 | $475,000 | $475,000 | $475,000 |
Redgum Racing | 2 | $235,000 | $70,000 | $400,000 | $470,000 |
Laurel Oak Bloodstock P/L (FBAA) | 2 | $230,000 | $85,000 | $375,000 | $460,000 |
Ciaron Maher Bloodstock/Waimarie Partnership | 1 | $460,000 | $460,000 | $460,000 | $460,000 |
Michael Costa Racing/Bevan Smith Bloodstock | 5 | $91,000 | $40,000 | $180,000 | $455,000 |
Macdonald Gluyas Racing | 2 | $225,000 | $150,000 | $300,000 | $450,000 |
Dalziel Bloodstock/Moody Racing | 4 | $112,500 | $80,000 | $150,000 | $450,000 |
Sutton Park Racing | 4 | $112,500 | $40,000 | $170,000 | $450,000 |
Chris Anderson Racing/Steve Morley Bloodstock | 3 | $148,333 | $70,000 | $200,000 | $445,000 |
Blueblood T'Breds/Sheamus Mills Bloodstock (FBAA) | 4 | $111,250 | $50,000 | $250,000 | $445,000 |
Katsumi Yoshida | 2 | $220,000 | $180,000 | $260,000 | $440,000 |
Commendable Bloodstock | 1 | $425,000 | $425,000 | $425,000 | $425,000 |
Matthew Smith Racing/John Foote Bloodstock | 3 | $140,000 | $110,000 | $170,000 | $420,000 |
Triple Crown Syndications | 5 | $83,000 | $40,000 | $195,000 | $415,000 |
Robert Heathcote Racing/The Osher Group | 2 | $206,250 | $87,500 | $325,000 | $412,500 |
Laurel Oak/Gai Waterhouse/Adrian Bott Racing | 2 | $205,000 | $110,000 | $300,000 | $410,000 |
Australian Bloodstock/Lees Racing | 3 | $136,667 | $60,000 | $250,000 | $410,000 |
CB Bloodstock/Snowden Racing | 1 | $400,000 | $400,000 | $400,000 | $400,000 |
Flying Angels/ARJB | 1 | $400,000 | $400,000 | $400,000 | $400,000 |
Ontrack Thoroughbreds Pty Ltd | 2 | $200,000 | $180,000 | $220,000 | $400,000 |
Vandyke Racing | 2 | $200,000 | $150,000 | $250,000 | $400,000 |
Riversley Park Ltd | 3 | $131,667 | $120,000 | $150,000 | $395,000 |
Suman Hedge Bloodstock (FBAA)/Anthony Freedman Racing/Blue Sky B'Stock P/L (FBAA) | 1 | $380,000 | $380,000 | $380,000 | $380,000 |
Simple Bloodstock Services | 4 | $95,000 | $40,000 | $120,000 | $380,000 |
Richard & Chantelle Jolly | 4 | $93,750 | $75,000 | $120,000 | $375,000 |
BK Racing/Brad Widdup Racing | 1 | $375,000 | $375,000 | $375,000 | $375,000 |
Ricky Yiu | 1 | $370,000 | $370,000 | $370,000 | $370,000 |
Rosemont Stud | 1 | $370,000 | $370,000 | $370,000 | $370,000 |
Roll The Dice Racing/Rogers Bloodstock | 2 | $180,000 | $160,000 | $200,000 | $360,000 |
Raphie Bloodstock/Annabel Neasham Racing | 1 | $350,000 | $350,000 | $350,000 | $350,000 |
Kennewell Racing/Ultra Thoroughbred Racing P/L | 1 | $350,000 | $350,000 | $350,000 | $350,000 |
Tricolours Racing & Syndications Pty Ltd | 4 | $86,250 | $30,000 | $135,000 | $345,000 |
Cham Kuen Li/Golden River Investments | 1 | $340,000 | $340,000 | $340,000 | $340,000 |
Elite Thoroughbreds | 4 | $82,500 | $30,000 | $120,000 | $330,000 |
Busuttin Racing/First Light Racing/Paul Willetts | 1 | $330,000 | $330,000 | $330,000 | $330,000 |
Shengli Zeng | 1 | $330,000 | $330,000 | $330,000 | $330,000 |
Corumbene Stud | 1 | $325,000 | $325,000 | $325,000 | $325,000 |
Galletta Construction Co Pty Ltd | 1 | $325,000 | $325,000 | $325,000 | $325,000 |
Kevin Kelly | 2 | $160,000 | $130,000 | $190,000 | $320,000 |
DGR Thoroughbred Services Pty Ltd (FBAA)/Chris Anderson Racing | 2 | $160,000 | $150,000 | $170,000 | $320,000 |
Stiletto Sprinters | 2 | $160,000 | $70,000 | $250,000 | $320,000 |
Mulcaster Bloodstock/Chris Waller Racing | 1 | $320,000 | $320,000 | $320,000 | $320,000 |
Moody Racing/The Osher Group | 2 | $152,500 | $125,000 | $180,000 | $305,000 |
Leneva Park | 2 | $150,000 | $80,000 | $220,000 | $300,000 |
Lindsay Park Racing/Dean Hawthorne Bloodstock | 1 | $300,000 | $300,000 | $300,000 | $300,000 |
Dean Hawthorne Bloodstock (BAFNZ)/Lindsay Park Racing | 1 | $300,000 | $300,000 | $300,000 | $300,000 |
Ciaron Maher Bloodstock/Paul Roach | 1 | $300,000 | $300,000 | $300,000 | $300,000 |
Andrew Williams Bloodstock Pty Ltd | 1 | $300,000 | $300,000 | $300,000 | $300,000 |
Alan & Jennifer Acton | 1 | $300,000 | $300,000 | $300,000 | $300,000 |
Mitchell Bloodstock (FBAA)/G1 Goldmine | 1 | $300,000 | $300,000 | $300,000 | $300,000 |
Suman Hedge Bloodstock (FBAA)/Ciaron Maher Bloodstock | 1 | $300,000 | $300,000 | $300,000 | $300,000 |
Helen Page | 2 | $147,500 | $15,000 | $280,000 | $295,000 |
DGR Thoroughbred Services Pty Ltd (FBAA) | 2 | $145,000 | $120,000 | $170,000 | $290,000 |
Anthony Freedman Racing/Blue Sky B'Stock P/L (FBAA)/Bahen B'stock | 1 | $280,000 | $280,000 | $280,000 | $280,000 |
Ferguson Bloodstock | 1 | $270,000 | $270,000 | $270,000 | $270,000 |
Clarke Bloodstock Fillies/Bjorn Baker Racing | 1 | $270,000 | $270,000 | $270,000 | $270,000 |
John Moloney | 2 | $135,000 | $110,000 | $160,000 | $270,000 |
James Bester/Upper Bloodstock | 2 | $135,000 | $90,000 | $180,000 | $270,000 |
Blake Ryan Racing Pty Ltd | 2 | $130,000 | $100,000 | $160,000 | $260,000 |
Australian Bloodstock | 2 | $130,000 | $100,000 | $160,000 | $260,000 |
Peter Morgan/Gall Bloodstock | 1 | $260,000 | $260,000 | $260,000 | $260,000 |
First Light Racing/Paul Willetts/Rob Heathcote Racing | 3 | $85,000 | $35,000 | $160,000 | $255,000 |
Gai Waterhouse & Adrian Bott Racing/Go Bloodstock | 1 | $250,000 | $250,000 | $250,000 | $250,000 |
Anthony Cummings Racing | 2 | $125,000 | $100,000 | $150,000 | $250,000 |
Astute Bloodstock (FBAA)/Ciaron Maher Bloodstock | 1 | $250,000 | $250,000 | $250,000 | $250,000 |
Andrew Noblet Racing Pty Ltd | 1 | $250,000 | $250,000 | $250,000 | $250,000 |
Stanley Chin Racing | 1 | $250,000 | $250,000 | $250,000 | $250,000 |
Sweetbriar Equine/Aaron Kwok | 1 | $240,000 | $240,000 | $240,000 | $240,000 |
Kavanagh Racing | 4 | $60,000 | $50,000 | $80,000 | $240,000 |
Paul Moroney Bloodstock/Haoh & Co | 3 | $77,500 | $62,500 | $100,000 | $232,500 |
Mystery Downs/Lee & Cherie Curtis/John Foote | 1 | $230,000 | $230,000 | $230,000 | $230,000 |
Lee & Cherie Curtis | 2 | $115,000 | $60,000 | $170,000 | $230,000 |
Champion Thoroughbreds | 2 | $115,000 | $80,000 | $150,000 | $230,000 |
Grahame Begg Racing | 2 | $112,500 | $90,000 | $135,000 | $225,000 |
Munce Racing/Blue Sky Bloodstock Pty Ltd (FBAA) | 3 | $75,000 | $70,000 | $80,000 | $225,000 |
Spicer Thoroughbreds Pty Ltd | 1 | $220,000 | $220,000 | $220,000 | $220,000 |
Alexander Racing | 1 | $220,000 | $220,000 | $220,000 | $220,000 |
Big Red Farm | 1 | $220,000 | $220,000 | $220,000 | $220,000 |
Sam Kavanagh Racing/Stillpoint Equine | 2 | $105,000 | $80,000 | $130,000 | $210,000 |
O'Gorman Racing | 2 | $100,000 | $90,000 | $110,000 | $200,000 |
Sam Kavanagh Racing | 1 | $200,000 | $200,000 | $200,000 | $200,000 |
Sheamus Mills Bloodstock (FBAA)/Leneva Park | 1 | $200,000 | $200,000 | $200,000 | $200,000 |
Chris Waller Racing | 1 | $200,000 | $200,000 | $200,000 | $200,000 |
Dan Bougoure Racing | 3 | $66,667 | $55,000 | $85,000 | $200,000 |
First Light Racing/Busuttin Racing/Paul Willetts Bloodstock | 2 | $100,000 | $80,000 | $120,000 | $200,000 |
Edmonds Racing/Mitchell Bloodstock | 1 | $200,000 | $200,000 | $200,000 | $200,000 |
Hollymount Stud | 1 | $200,000 | $200,000 | $200,000 | $200,000 |
Kevin Corstens Racing | 2 | $100,000 | $50,000 | $150,000 | $200,000 |
McKeever Bloodstock | 2 | $95,000 | $20,000 | $170,000 | $190,000 |
Grahame Begg Racing/Rohan J Hughes Thoroughbred Services | 1 | $190,000 | $190,000 | $190,000 | $190,000 |
Cumani Racing/Boomer Bloodstock (FBAA) | 1 | $190,000 | $190,000 | $190,000 | $190,000 |
Slade Bloodstock Pty Ltd/Redgum Racing | 1 | $190,000 | $190,000 | $190,000 | $190,000 |
On Fire Racing/Edmonds Racing/Kestrel Thoroughbreds | 2 | $92,500 | $85,000 | $100,000 | $185,000 |
Kilburnie Cattle Co Pty Ltd/KCC Racing | 2 | $92,500 | $85,000 | $100,000 | $185,000 |
Laming Racing | 1 | $180,000 | $180,000 | $180,000 | $180,000 |
Gerald Ryan/Sterling Alexiou/Shaky B'Stock/Pinhook B'Stock (FBAA) | 1 | $180,000 | $180,000 | $180,000 | $180,000 |
Dalziel Bloodstock/Phillip Stokes Racing | 2 | $90,000 | $80,000 | $100,000 | $180,000 |
Eden Wong & Anita Chu | 1 | $180,000 | $180,000 | $180,000 | $180,000 |
Blueblood T'Breds/Sheamus Mills B'Stock (FBAA)/Gai Waterhouse & Adrian Bott Racing | 1 | $180,000 | $180,000 | $180,000 | $180,000 |
Slade Bloodstock Pty Ltd | 2 | $90,000 | $90,000 | $90,000 | $180,000 |
Waratah Thoroughbreds Pty Ltd | 1 | $180,000 | $180,000 | $180,000 | $180,000 |
Anthony Freedman Racing/Blue Sky Bloodstock P/L (FBAA)/Luke Wilkinson | 1 | $170,000 | $170,000 | $170,000 | $170,000 |
Lindsay Park Racing/Snippets Racing Syndications/Andrew Williams Bloodstock | 1 | $170,000 | $170,000 | $170,000 | $170,000 |
Parnham Racing Stables | 2 | $84,000 | $18,000 | $150,000 | $168,000 |
Payne Racing | 3 | $55,000 | $35,000 | $80,000 | $165,000 |
Hancock Quality Bloodstock (FBAA) | 1 | $165,000 | $165,000 | $165,000 | $165,000 |
Michael Kirby/John Symons | 3 | $54,167 | $17,500 | $85,000 | $162,500 |
Michael Nolan | 3 | $53,333 | $30,000 | $70,000 | $160,000 |
Kestrel Thoroughbreds | 1 | $160,000 | $160,000 | $160,000 | $160,000 |
Brae Sokolski | 1 | $160,000 | $160,000 | $160,000 | $160,000 |
First Light Racing/Ellerton Zahra Racing/Paul Willetts Bloodstock | 1 | $160,000 | $160,000 | $160,000 | $160,000 |
Mystery Downs/John Foote B'Stock/Matthew Smith Racing | 1 | $160,000 | $160,000 | $160,000 | $160,000 |
Waller Racing/Damien Fitton | 1 | $160,000 | $160,000 | $160,000 | $160,000 |
Suman Hedge Bloodstock (FBAA)/Gerald Ryan Racing | 1 | $160,000 | $160,000 | $160,000 | $160,000 |
Tony Ottobre | 1 | $160,000 | $160,000 | $160,000 | $160,000 |
Summerhill Thoroughbreds | 1 | $160,000 | $160,000 | $160,000 | $160,000 |
Peter Morgan | 1 | $155,000 | $155,000 | $155,000 | $155,000 |
Nat McCall Racing Pty Ltd | 2 | $76,250 | $72,500 | $80,000 | $152,500 |
Neil Jenkinson | 1 | $150,000 | $150,000 | $150,000 | $150,000 |
Mitchell Bloodstock (FBAA) | 1 | $150,000 | $150,000 | $150,000 | $150,000 |
Shane Nichols Racing/Horse Ventures | 1 | $150,000 | $150,000 | $150,000 | $150,000 |
First Light Racing/Gai Waterhouse & Adrian Bott Racing/PaulWilletts B'Stock | 1 | $150,000 | $150,000 | $150,000 | $150,000 |
Flying Start Syndications/Pinhook B'Stock International (FBAA)/Ciaron Maher Bloodstock | 1 | $150,000 | $150,000 | $150,000 | $150,000 |
Desleigh Forster | 1 | $150,000 | $150,000 | $150,000 | $150,000 |
Bridle Bloodstock | 1 | $150,000 | $150,000 | $150,000 | $150,000 |
Archer Park Racing Pty Ltd/Kestrel T'Breds/Edmonds Racing | 1 | $150,000 | $150,000 | $150,000 | $150,000 |
360 Bloodstock Pty Ltd | 1 | $150,000 | $150,000 | $150,000 | $150,000 |
Moody Racing/Tricolours Racing & Syndications Pty Ltd | 1 | $150,000 | $150,000 | $150,000 | $150,000 |
Gollan Racing | 1 | $150,000 | $150,000 | $150,000 | $150,000 |
G1 Goldmine | 1 | $150,000 | $150,000 | $150,000 | $150,000 |
Kendrick Racing/Archer Park | 2 | $75,000 | $70,000 | $80,000 | $150,000 |
Joe Cleary | 3 | $46,667 | $20,000 | $75,000 | $140,000 |
Grand Syndicates/John Price Bloodstock | 5 | $28,000 | $15,000 | $55,000 | $140,000 |
Anthony Freedman Racing/Blue Sky B'Stock P/L (FBAA)/Will Johnson B'Stock/Australian B'Stock | 1 | $140,000 | $140,000 | $140,000 | $140,000 |
First Light Racing/Ciaron Maher Bloodstock/Paul Willetts Bloodstock | 2 | $70,000 | $60,000 | $80,000 | $140,000 |
Suman Hedge Bloodstock (FBAA)/Mick Price Racing | 1 | $140,000 | $140,000 | $140,000 | $140,000 |
Andrew Bobbin | 2 | $67,500 | $45,000 | $90,000 | $135,000 |
Henderson Racing & Breeding/Andrew Williams Bloodstock | 1 | $135,000 | $135,000 | $135,000 | $135,000 |
Matthew Dale | 2 | $65,000 | $55,000 | $75,000 | $130,000 |
Mitch Freedman | 1 | $130,000 | $130,000 | $130,000 | $130,000 |
Maxrise | 1 | $130,000 | $130,000 | $130,000 | $130,000 |
Annabel Neasham Racing/Brian McGuire/Lizzie Jelfs | 1 | $130,000 | $130,000 | $130,000 | $130,000 |
Freedman Brothers/Blue Sky Bloodstock Pty Ltd (FBAA) | 1 | $130,000 | $130,000 | $130,000 | $130,000 |
Dalziel Bloodstock | 1 | $130,000 | $130,000 | $130,000 | $130,000 |
Ciaron Maher Bloodstock/CB Bloodstock | 1 | $130,000 | $130,000 | $130,000 | $130,000 |
Liam Howley Racing | 2 | $62,500 | $60,000 | $65,000 | $125,000 |
Kendrick Racing/Clarke Bloodstock | 2 | $62,500 | $35,000 | $90,000 | $125,000 |
Robert Price | 2 | $62,500 | $45,000 | $80,000 | $125,000 |
Waverley Park Lodge | 2 | $61,250 | $22,500 | $100,000 | $122,500 |
United Syndications | 1 | $120,000 | $120,000 | $120,000 | $120,000 |
Tom Button | 3 | $40,000 | $30,000 | $50,000 | $120,000 |
Patrick Lee | 1 | $120,000 | $120,000 | $120,000 | $120,000 |
Paul Moroney Bloodstock/Matthew Vella Racing | 1 | $120,000 | $120,000 | $120,000 | $120,000 |
John Gray | 1 | $120,000 | $120,000 | $120,000 | $120,000 |
Greg Eurell | 1 | $120,000 | $120,000 | $120,000 | $120,000 |
Lyndhurst Farm | 1 | $120,000 | $120,000 | $120,000 | $120,000 |
Minervini Racing Pty Ltd | 2 | $60,000 | $20,000 | $100,000 | $120,000 |
Mulcaster Bloodstock | 1 | $120,000 | $120,000 | $120,000 | $120,000 |
Danielle Seib | 1 | $120,000 | $120,000 | $120,000 | $120,000 |
Archer Park Racing Pty Ltd/Kendrick Racing | 1 | $120,000 | $120,000 | $120,000 | $120,000 |
Astute Bloodstock (FBAA) | 1 | $120,000 | $120,000 | $120,000 | $120,000 |
Bevan Laming | 4 | $29,625 | $10,000 | $80,000 | $118,500 |
Robert Heathcote Racing | 3 | $38,333 | $15,000 | $60,000 | $115,000 |
Pendant Equine Syndicate | 1 | $110,000 | $110,000 | $110,000 | $110,000 |
Chris Meagher | 1 | $110,000 | $110,000 | $110,000 | $110,000 |
Symon Wilde Racing/Pinhook Bloodstock (FBAA) | 2 | $53,750 | $37,500 | $70,000 | $107,500 |
Capri Racing & Syndication Pty Ltd | 2 | $52,500 | $20,000 | $85,000 | $105,000 |
Equicom Syndications | 2 | $52,500 | $50,000 | $55,000 | $105,000 |
Boomer Bloodstock (FBAA)/Alexander Racing | 1 | $105,000 | $105,000 | $105,000 | $105,000 |
Blueblood Thoroughbreds (Australia) Pty Ltd | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
Best Bloodstock Pty Ltd/Lindsay Park Racing | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
Associated Bloodstock/Henry Dwyer Racing | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
DGR Thoroughbred Services Pty Ltd (FBAA)/Stokes Racing | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
Clarry Conners | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
Matt Vella Breeze Up | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
Malua Bloodstock/Ed Corstens | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
