2021 Gold Coast Summer Racehorse Sale - Statistics
Summary
| Lots | Sold | Withdrawn | Passed In | Top Price | Average | Median Price | Gross | Clearance |
|---|---|---|---|---|---|---|---|---|
| 15 | 14 | 1 | 0 | $220,000 | $58,000 | $37,500 | $812,000 | 100.00% |
Top 10 Lots
| Lot | Price |
|---|---|
| Lot 1314 - Hilo (AUS) | $220,000 |
| Lot 1310 - Deference (AUS) | $150,000 |
| Lot 1309 - Chilliwack (AUS) | $100,000 |
| Lot 1307 - Altimeter (AUS) | $55,000 |
| Lot 1313 - Gumnuts (AUS) | $50,000 |
| Lot 1305 - Whispered (AUS) | $45,000 |
| Lot 1304 - Tolkowsky (AUS) | $40,000 |
| Lot 1312 - Favell (AUS) | $35,000 |
| Lot 1301 - Oregon Trail (AUS) | $30,000 |
| Lot 1315 - Knickpoint (AUS) | $30,000 |
Buyers
| Buyers | Lots | Average | Min | Max | Gross |
|---|---|---|---|---|---|
| Heinrich Bloodstock | 4 | $128,750 | $45,000 | $220,000 | $515,000 |
| Litt Racing | 2 | $42,500 | $30,000 | $55,000 | $85,000 |
| Dynamic Syndications/Dean Watt Bloodstock (FBAA) | 1 | $50,000 | $50,000 | $50,000 | $50,000 |
| Hamilton Bloodstock | 1 | $40,000 | $40,000 | $40,000 | $40,000 |
| Leticia Dragon | 1 | $35,000 | $35,000 | $35,000 | $35,000 |
| Philip Cole | 1 | $30,000 | $30,000 | $30,000 | $30,000 |
| Mark Currie | 1 | $25,000 | $25,000 | $25,000 | $25,000 |
| Shiwanand Thangavelu | 1 | $15,000 | $15,000 | $15,000 | $15,000 |
| Peter Jenkins | 1 | $15,000 | $15,000 | $15,000 | $15,000 |
| Peter & Peta Gray | 1 | $2,000 | $2,000 | $2,000 | $2,000 |
Vendors
| Vendors | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| Godolphin, Hunter Valley, NSW | 12 | 1 | 0 | $65,417 | $15,000 | $220,000 | $785,000 |
| Clearwater Farm, Tamborine, Qld | 1 | 0 | 0 | $25,000 | $25,000 | $25,000 | $25,000 |
| Evergreen Stud Farm, Heatherbrae, NSW | 1 | 0 | 0 | $2,000 | $2,000 | $2,000 | $2,000 |
Sires
| Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| Lonhro (AUS) | 3 | 0 | 0 | $106,667 | $45,000 | $220,000 | $320,000 |
| Exceed and Excel (AUS) | 2 | 0 | 0 | $125,000 | $100,000 | $150,000 | $250,000 |
| Street Boss (USA) | 2 | 0 | 0 | $42,500 | $35,000 | $50,000 | $85,000 |
| Snitzel (AUS) | 1 | 0 | 0 | $40,000 | $40,000 | $40,000 | $40,000 |
| Sidestep (AUS) | 1 | 0 | 0 | $30,000 | $30,000 | $30,000 | $30,000 |
| Carlton House (USA) | 1 | 0 | 0 | $30,000 | $30,000 | $30,000 | $30,000 |
| Super One (AUS) | 1 | 0 | 0 | $25,000 | $25,000 | $25,000 | $25,000 |
| Teofilo (IRE) | 1 | 0 | 0 | $15,000 | $15,000 | $15,000 | $15,000 |
| Shooting to Win (AUS) | 1 | 0 | 0 | $15,000 | $15,000 | $15,000 | $15,000 |
| Air Force Blue (USA) | 1 | 0 | 0 | $2,000 | $2,000 | $2,000 | $2,000 |
| Sebring (AUS) | 0 | 1 | 0 |
Dams
| Dams | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| Kona (AUS) | 1 | 0 | 0 | $220,000 | $220,000 | $220,000 | $220,000 |
| Obsequious (AUS) | 1 | 0 | 0 | $150,000 | $150,000 | $150,000 | $150,000 |
| Raspberries (AUS) | 1 | 0 | 0 | $100,000 | $100,000 | $100,000 | $100,000 |
| Klamath Falls (USA) | 2 | 0 | 0 | $30,000 | $30,000 | $30,000 | $60,000 |
| Altitude (AUS) | 1 | 0 | 0 | $55,000 | $55,000 | $55,000 | $55,000 |
| Koala Bear (AUS) | 1 | 0 | 0 | $50,000 | $50,000 | $50,000 | $50,000 |
| Indiscretions (AUS) | 1 | 0 | 0 | $45,000 | $45,000 | $45,000 | $45,000 |
| Brilliance (AUS) | 1 | 0 | 0 | $40,000 | $40,000 | $40,000 | $40,000 |
| Applegate (AUS) | 1 | 0 | 0 | $35,000 | $35,000 | $35,000 | $35,000 |
| Fervent Delight (AUS) | 1 | 0 | 0 | $25,000 | $25,000 | $25,000 | $25,000 |
| Counterpane (AUS) | 1 | 0 | 0 | $15,000 | $15,000 | $15,000 | $15,000 |
| Trim (AUS) | 1 | 0 | 0 | $15,000 | $15,000 | $15,000 | $15,000 |
| Battle Line (AUS) | 1 | 0 | 0 | $2,000 | $2,000 | $2,000 | $2,000 |
| Diamond Glow (AUS) | 0 | 1 | 0 |
Buyer Location
| Buyer Location | Lots | Average | Min | Max | Gross |
|---|---|---|---|---|---|
| QLD | 7 | $79,571 | $2,000 | $220,000 | $557,000 |
| NSW | 4 | $43,750 | $30,000 | $55,000 | $175,000 |
| SINGAPORE | 2 | $25,000 | $15,000 | $35,000 | $50,000 |
| NT | 1 | $30,000 | $30,000 | $30,000 | $30,000 |
Sex
| Sex | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| G | 11 | 1 | 0 | $62,273 | $15,000 | $220,000 | $685,000 |
| C | 1 | 0 | 0 | $100,000 | $100,000 | $100,000 | $100,000 |
| F | 2 | 0 | 0 | $13,500 | $2,000 | $25,000 | $27,000 |
Year of Birth
| Year of Birth | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| 2016 | 6 | 0 | 0 | $85,833 | $15,000 | $220,000 | $515,000 |
| 2017 | 7 | 1 | 0 | $42,143 | $15,000 | $100,000 | $295,000 |
| 2018 | 1 | 0 | 0 | $2,000 | $2,000 | $2,000 | $2,000 |
Category
| Category | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| RH | 12 | 1 | 0 | $65,417 | $15,000 | $220,000 | $785,000 |
| RF | 2 | 0 | 0 | $13,500 | $2,000 | $25,000 | $27,000 |
Colour
| Colour | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| B. | 8 | 1 | 0 | $52,750 | $2,000 | $150,000 | $422,000 |
| B. or Br. | 1 | 0 | 0 | $220,000 | $220,000 | $220,000 | $220,000 |
| Br. | 2 | 0 | 0 | $35,000 | $15,000 | $55,000 | $70,000 |
| Br. or Blk. | 1 | 0 | 0 | $50,000 | $50,000 | $50,000 | $50,000 |
| Ch. | 2 | 0 | 0 | $25,000 | $15,000 | $35,000 | $50,000 |