2020 Perth Yearling Sale - Statistics
Summary
Lots | Sold | Withdrawn | Passed In | Top Price | Average | Median Price | Gross | Clearance |
---|---|---|---|---|---|---|---|---|
146 | 123 | 6 | 17 | $140,000 | $31,894 | $28,000 | $3,923,000 | 87.86% |
Top 10 Lots
Buyers
Buyers | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
Neville Parnham Racing | 6 | $59,083 | $15,000 | $140,000 | $354,500 |
Paul Jordan | 4 | $55,250 | $30,000 | $110,000 | $221,000 |
John Chalmers Bloodstock (FBAA) | 7 | $30,571 | $20,000 | $42,000 | $214,000 |
Commercial Bloodstock Services P/L (FBAA) | 3 | $50,000 | $40,000 | $60,000 | $150,000 |
Judith Kersley | 3 | $46,500 | $32,000 | $67,500 | $139,500 |
Harvey Racing | 3 | $42,667 | $20,000 | $80,000 | $128,000 |
Adam Durrant Racing | 4 | $31,000 | $5,000 | $65,000 | $124,000 |
Simon Miller Racing | 3 | $35,667 | $30,000 | $45,000 | $107,000 |
Robert Gulberti | 2 | $49,000 | $38,000 | $60,000 | $98,000 |
Morton Racing Pty Ltd | 1 | $90,000 | $90,000 | $90,000 | $90,000 |
Pearce Racing Pty Ltd | 4 | $22,125 | $10,000 | $36,000 | $88,500 |
Baystone Farm/Malua Bloodstock | 1 | $85,000 | $85,000 | $85,000 | $85,000 |
Commercial Bloodstock (FBAA)/Vernon Brockman | 2 | $41,500 | $23,000 | $60,000 | $83,000 |
Millfields Park | 2 | $40,750 | $14,000 | $67,500 | $81,500 |
Malua Bloodstock | 2 | $40,000 | $40,000 | $40,000 | $80,000 |
Peter Diamond | 1 | $75,000 | $75,000 | $75,000 | $75,000 |
Belhus Racing Stables | 3 | $24,833 | $17,000 | $32,500 | $74,500 |
Cliff Brown Racing | 2 | $36,500 | $28,000 | $45,000 | $73,000 |
Roy Rogers | 3 | $23,833 | $9,000 | $42,500 | $71,500 |
Richard & Chantelle Jolly/Peter Caporn | 1 | $65,000 | $65,000 | $65,000 | $65,000 |
Fantail Holdings Pty Ltd | 3 | $21,000 | $18,000 | $23,000 | $63,000 |
Trevor Andrews | 2 | $31,250 | $10,000 | $52,500 | $62,500 |
Richard & Chantelle Jolly | 2 | $30,500 | $26,000 | $35,000 | $61,000 |
Roger Cooksley | 1 | $57,500 | $57,500 | $57,500 | $57,500 |
Ashley Maley | 4 | $13,500 | $9,000 | $20,000 | $54,000 |
Peter & Luke Fernie | 2 | $26,000 | $16,000 | $36,000 | $52,000 |
David Kelly | 2 | $24,000 | $17,000 | $31,000 | $48,000 |
Colin Webster | 2 | $23,500 | $23,000 | $24,000 | $47,000 |
Jason Miller | 1 | $45,000 | $45,000 | $45,000 | $45,000 |
Grant & Alana Williams | 1 | $42,500 | $42,500 | $42,500 | $42,500 |
F & M Edwards | 2 | $21,000 | $15,000 | $27,000 | $42,000 |
JCS Thoroughbreds | 1 | $40,000 | $40,000 | $40,000 | $40,000 |
John Smith | 1 | $40,000 | $40,000 | $40,000 | $40,000 |
Bridge Patrol Lodge Pty Ltd | 1 | $38,000 | $38,000 | $38,000 | $38,000 |
Graham White | 1 | $37,000 | $37,000 | $37,000 | $37,000 |
Jim Taylor | 1 | $36,000 | $36,000 | $36,000 | $36,000 |
Jason Pateman | 1 | $36,000 | $36,000 | $36,000 | $36,000 |
John Hollington | 1 | $36,000 | $36,000 | $36,000 | $36,000 |
Peter Reeves | 1 | $35,000 | $35,000 | $35,000 | $35,000 |
Amy Feng | 1 | $35,000 | $35,000 | $35,000 | $35,000 |
Jamie Wason | 1 | $30,000 | $30,000 | $30,000 | $30,000 |
Jeffrey Noske | 1 | $30,000 | $30,000 | $30,000 | $30,000 |
Fred Kersley | 1 | $30,000 | $30,000 | $30,000 | $30,000 |
J T & C A Warwick Pty Ltd | 1 | $30,000 | $30,000 | $30,000 | $30,000 |
Martin Allan | 1 | $30,000 | $30,000 | $30,000 | $30,000 |
Shaun Coyne/Brock Lewthwaite Racing | 1 | $30,000 | $30,000 | $30,000 | $30,000 |
Rhys Radford | 1 | $29,000 | $29,000 | $29,000 | $29,000 |
Wilde Racing Pty Ltd | 1 | $25,000 | $25,000 | $25,000 | $25,000 |
Matt Laurie Racing | 1 | $25,000 | $25,000 | $25,000 | $25,000 |
Lucky Lodge Racing | 1 | $25,000 | $25,000 | $25,000 | $25,000 |
Mike Santich | 1 | $22,000 | $22,000 | $22,000 | $22,000 |
Jonathon Jachmann | 2 | $10,000 | $7,000 | $13,000 | $20,000 |
Sharon Miller | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
Robert McPherson | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
Neville Parker | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
Impressive Racing Pty Ltd | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
Simon Barrass | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
Gemma Rielly | 1 | $19,000 | $19,000 | $19,000 | $19,000 |
Benjamin Randall | 1 | $18,000 | $18,000 | $18,000 | $18,000 |
Loloma Farms | 1 | $17,000 | $17,000 | $17,000 | $17,000 |
Neil Worthington | 1 | $16,000 | $16,000 | $16,000 | $16,000 |
Belmont Bloodstock Agency (FBAA) | 1 | $16,000 | $16,000 | $16,000 | $16,000 |
Wool Buyers | 1 | $15,000 | $15,000 | $15,000 | $15,000 |
D E & M D Skipworth | 1 | $11,000 | $11,000 | $11,000 | $11,000 |
Fenella Martin | 1 | $10,000 | $10,000 | $10,000 | $10,000 |
Joe Singh | 1 | $10,000 | $10,000 | $10,000 | $10,000 |
Kim Warr | 1 | $8,000 | $8,000 | $8,000 | $8,000 |
Kieran McDonagh | 1 | $7,500 | $7,500 | $7,500 | $7,500 |
Murray Sharp | 1 | $7,000 | $7,000 | $7,000 | $7,000 |
Jacob Skinner | 1 | $7,000 | $7,000 | $7,000 | $7,000 |
Domenic Celisano | 1 | $7,000 | $7,000 | $7,000 | $7,000 |
Emily Quartermaine | 1 | $7,000 | $7,000 | $7,000 | $7,000 |
Giuliano Cianciosi | 1 | $6,000 | $6,000 | $6,000 | $6,000 |
Kellie Grant | 1 | $5,000 | $5,000 | $5,000 | $5,000 |
Vendors
Vendors | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Mungrup Stud, Narrikup, WA | 14 | 1 | 4 | $59,857 | $22,000 | $140,000 | $838,000 |
Scenic Lodge, Muchea, WA | 14 | 0 | 0 | $39,179 | $20,000 | $80,000 | $548,500 |
Yarradale Stud, Gidgegannup, WA | 12 | 1 | 2 | $34,458 | $20,000 | $45,000 | $413,500 |
Gold Front Thoroughbred Breeding & Racing, Gingin, WA | 6 | 1 | 1 | $44,250 | $10,000 | $85,000 | $265,500 |
Mogumber Park, Bullsbrook, WA | 6 | 0 | 1 | $43,667 | $15,000 | $110,000 | $262,000 |
Western Breeders Alliance (Darling View Stud, Einoncliff Park and Westbury Park), WA | 9 | 0 | 2 | $25,222 | $10,000 | $65,000 | $227,000 |
Dawson Stud, Myalup, WA | 5 | 0 | 0 | $34,700 | $20,000 | $52,500 | $173,500 |
Rangeview Stud, Burekup, WA | 10 | 0 | 1 | $15,400 | $7,000 | $36,000 | $154,000 |
Alwyn Park Stud, Serpentine, WA | 5 | 0 | 2 | $30,400 | $16,000 | $45,000 | $152,000 |
Misty Valley Thoroughbreds At Greenfields Lodge, Capel, WA | 3 | 1 | 0 | $36,667 | $20,000 | $60,000 | $110,000 |
Gervase Park Stud, Belhus, WA | 4 | 0 | 0 | $23,375 | $15,000 | $32,500 | $93,500 |
Queenslea Park, West Pingelly, WA | 2 | 0 | 0 | $36,000 | $30,000 | $42,000 | $72,000 |
Taunton Vale, Dardanup, WA | 4 | 1 | 0 | $16,250 | $14,000 | $20,000 | $65,000 |
Geisel Park Stud, Myalup, WA | 2 | 0 | 0 | $32,500 | $25,000 | $40,000 | $65,000 |
Namerik Thoroughbreds, Serpentine, WA | 2 | 0 | 0 | $28,500 | $23,000 | $34,000 | $57,000 |
Quanah Park Thoroughbreds, Oldbury, WA | 2 | 0 | 1 | $27,500 | $25,000 | $30,000 | $55,000 |
Ruby Racing & Breeding, Kojarena, WA | 2 | 0 | 0 | $26,500 | $22,000 | $31,000 | $53,000 |
Bellbridge Park, Myalup, WA | 3 | 0 | 1 | $16,000 | $6,000 | $25,000 | $48,000 |
Lynward Park Stud, Bullsbrook, WA | 3 | 0 | 0 | $14,667 | $5,000 | $20,000 | $44,000 |
M & J Church, Sorrento, WA | 1 | 0 | 1 | $35,000 | $35,000 | $35,000 | $35,000 |
Clare Downs Stud, Mount Barker, WA | 2 | 0 | 0 | $15,500 | $13,000 | $18,000 | $31,000 |
M & M Morton, Harvey, WA | 1 | 0 | 0 | $30,000 | $30,000 | $30,000 | $30,000 |
Secret View Thoroughbreds, Elleker, WA | 3 | 0 | 1 | $7,833 | $7,000 | $9,000 | $23,500 |
Krisman Park Stud, Dardanup, WA | 1 | 0 | 0 | $23,000 | $23,000 | $23,000 | $23,000 |
De Grey Park, Capel, WA | 2 | 0 | 0 | $10,000 | $5,000 | $15,000 | $20,000 |
Willow Dale Farm, Waroona, WA | 1 | 1 | 0 | $20,000 | $20,000 | $20,000 | $20,000 |
Cheval Stud, Mount Barker, WA | 2 | 0 | 0 | $9,500 | $9,000 | $10,000 | $19,000 |
Blackwatch Stud, Coolup, WA | 1 | 0 | 0 | $17,000 | $17,000 | $17,000 | $17,000 |
P L Skinner, Gledhow, WA | 1 | 0 | 0 | $8,000 | $8,000 | $8,000 | $8,000 |
Sires
Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Playing God (AUS) | 9 | 1 | 1 | $70,389 | $31,000 | $140,000 | $633,500 |
Snippetson (AUS) | 11 | 1 | 0 | $37,182 | $20,000 | $80,000 | $409,000 |
Awesome Rock (AUS) | 8 | 0 | 0 | $39,313 | $13,000 | $85,000 | $314,500 |
Blackfriars (AUS) | 7 | 0 | 0 | $37,357 | $28,000 | $67,500 | $261,500 |
I'm All the Talk (AUS) | 4 | 1 | 1 | $46,250 | $30,000 | $65,000 | $185,000 |
War Chant (USA) | 6 | 0 | 0 | $28,833 | $9,000 | $45,000 | $173,000 |
My Admiration (AUS) | 3 | 0 | 0 | $45,667 | $34,000 | $65,000 | $137,000 |
Gingerbread Man (AUS) | 5 | 1 | 1 | $26,500 | $10,000 | $42,500 | $132,500 |
Rommel (AUS) | 5 | 0 | 3 | $23,000 | $8,000 | $40,000 | $115,000 |
So You Think (NZ) | 1 | 0 | 0 | $110,000 | $110,000 | $110,000 | $110,000 |
City Place (USA) | 3 | 0 | 0 | $35,333 | $26,000 | $45,000 | $106,000 |
Safeguard (AUS) | 3 | 0 | 1 | $34,333 | $25,000 | $40,000 | $103,000 |
Vert de Grece (IRE) | 4 | 0 | 0 | $24,375 | $20,000 | $27,500 | $97,500 |
Trade Fair (GB) | 3 | 0 | 0 | $32,000 | $16,000 | $45,000 | $96,000 |
Sessions (AUS) | 4 | 0 | 0 | $19,500 | $17,000 | $23,000 | $78,000 |
Galah (AUS) | 6 | 0 | 1 | $13,000 | $7,000 | $23,000 | $78,000 |
So Secret (AUS) | 4 | 0 | 0 | $19,000 | $7,000 | $36,000 | $76,000 |
Oratorio (AUS) | 2 | 0 | 1 | $37,250 | $22,000 | $52,500 | $74,500 |
Patronize (AUS) | 2 | 1 | 0 | $36,000 | $30,000 | $42,000 | $72,000 |
King's Troop (AUS) | 4 | 1 | 0 | $17,500 | $14,000 | $20,000 | $70,000 |
Demerit (AUS) | 4 | 0 | 0 | $17,250 | $15,000 | $22,000 | $69,000 |
Lucky Street (AUS) | 4 | 0 | 1 | $16,750 | $7,500 | $32,500 | $67,000 |
Bradbury's Luck (AUS) | 2 | 0 | 0 | $31,500 | $27,000 | $36,000 | $63,000 |
Alfred Nobel (IRE) | 1 | 0 | 0 | $60,000 | $60,000 | $60,000 | $60,000 |
Jimmy Creed (USA) | 1 | 0 | 0 | $45,000 | $45,000 | $45,000 | $45,000 |
Cable Bay (IRE) | 1 | 0 | 0 | $40,000 | $40,000 | $40,000 | $40,000 |
Top Echelon (AUS) | 1 | 0 | 0 | $35,000 | $35,000 | $35,000 | $35,000 |
Mahuta (AUS) | 2 | 0 | 0 | $15,500 | $6,000 | $25,000 | $31,000 |
Flying Artie (AUS) | 1 | 0 | 0 | $25,000 | $25,000 | $25,000 | $25,000 |
Helmet (AUS) | 1 | 0 | 0 | $23,000 | $23,000 | $23,000 | $23,000 |
Palentino (AUS) | 1 | 0 | 0 | $20,000 | $20,000 | $20,000 | $20,000 |
Ready for Victory (AUS) | 1 | 0 | 0 | $20,000 | $20,000 | $20,000 | $20,000 |
Squamosa (AUS) | 1 | 0 | 0 | $19,000 | $19,000 | $19,000 | $19,000 |
God Has Spoken (AUS) | 1 | 0 | 0 | $18,000 | $18,000 | $18,000 | $18,000 |
Sizzling (AUS) | 1 | 0 | 0 | $15,000 | $15,000 | $15,000 | $15,000 |
Your Song (AUS) | 1 | 0 | 0 | $15,000 | $15,000 | $15,000 | $15,000 |
Star Witness (AUS) | 1 | 0 | 0 | $10,000 | $10,000 | $10,000 | $10,000 |
Headwater (AUS) | 1 | 0 | 0 | $9,000 | $9,000 | $9,000 | $9,000 |
Better Than Ready (AUS) | 1 | 0 | 0 | $7,000 | $7,000 | $7,000 | $7,000 |
Casino Prince (AUS) | 1 | 0 | 0 | $5,000 | $5,000 | $5,000 | $5,000 |
Reward for Effort (AUS) | 1 | 0 | 0 | $5,000 | $5,000 | $5,000 | $5,000 |
Real Impact (JPN) | 0 | 0 | 1 | ||||
Scissor Kick (AUS) | 0 | 0 | 1 | ||||
Star Turn (AUS) | 0 | 0 | 1 | ||||
Choisir (AUS) | 0 | 0 | 1 | ||||
Epaulette (AUS) | 0 | 0 | 1 | ||||
The Factor (USA) | 0 | 0 | 1 | ||||
Universal Ruler (AUS) | 0 | 0 | 1 |
Dams
Dams | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Reillyanne (NZ) | 1 | 0 | 0 | $140,000 | $140,000 | $140,000 | $140,000 |
Steps to Stardom (AUS) | 1 | 0 | 0 | $110,000 | $110,000 | $110,000 | $110,000 |
Mosstiara (AUS) | 1 | 0 | 0 | $90,000 | $90,000 | $90,000 | $90,000 |
Lady Alaska (AUS) | 1 | 0 | 0 | $90,000 | $90,000 | $90,000 | $90,000 |
Kezzabelle (AUS) | 1 | 0 | 0 | $85,000 | $85,000 | $85,000 | $85,000 |
Black Queen (AUS) | 1 | 0 | 0 | $80,000 | $80,000 | $80,000 | $80,000 |
La Cabernet (AUS) | 1 | 0 | 0 | $75,000 | $75,000 | $75,000 | $75,000 |
Mamaroochy (AUS) | 1 | 0 | 0 | $67,500 | $67,500 | $67,500 | $67,500 |
Idyllic Doll (AUS) | 1 | 0 | 0 | $67,500 | $67,500 | $67,500 | $67,500 |
Bantry Bay (AUS) | 1 | 0 | 0 | $65,000 | $65,000 | $65,000 | $65,000 |
Lucky You (AUS) | 1 | 0 | 0 | $65,000 | $65,000 | $65,000 | $65,000 |
Azita (AUS) | 1 | 0 | 0 | $60,000 | $60,000 | $60,000 | $60,000 |
Coventry to Rio (AUS) | 1 | 0 | 0 | $60,000 | $60,000 | $60,000 | $60,000 |
Five Fields (AUS) | 1 | 0 | 0 | $60,000 | $60,000 | $60,000 | $60,000 |
Hot Business (AUS) | 1 | 0 | 0 | $57,500 | $57,500 | $57,500 | $57,500 |
Double Jester (AUS) | 1 | 0 | 0 | $57,500 | $57,500 | $57,500 | $57,500 |
Paris Memory (AUS) | 1 | 0 | 0 | $52,500 | $52,500 | $52,500 | $52,500 |
Correctable (AUS) | 1 | 0 | 0 | $50,000 | $50,000 | $50,000 | $50,000 |
Flying Flitter (AUS) | 1 | 0 | 0 | $45,000 | $45,000 | $45,000 | $45,000 |
Kentucky Lass (AUS) | 1 | 0 | 0 | $45,000 | $45,000 | $45,000 | $45,000 |
Passion Cantata (AUS) | 1 | 0 | 0 | $45,000 | $45,000 | $45,000 | $45,000 |
Taat Sensation (NZ) | 1 | 0 | 0 | $45,000 | $45,000 | $45,000 | $45,000 |
Princess Gemma (AUS) | 1 | 0 | 0 | $42,500 | $42,500 | $42,500 | $42,500 |
Lady Valorem (AUS) | 1 | 0 | 0 | $42,500 | $42,500 | $42,500 | $42,500 |
Elegancy (AUS) | 1 | 0 | 0 | $42,000 | $42,000 | $42,000 | $42,000 |
Haste (AUS) | 1 | 0 | 0 | $40,000 | $40,000 | $40,000 | $40,000 |
Lakeview Elegance (AUS) | 1 | 0 | 0 | $40,000 | $40,000 | $40,000 | $40,000 |
Jinsky Magic (AUS) | 1 | 0 | 0 | $40,000 | $40,000 | $40,000 | $40,000 |
Buhn Lert (AUS) | 1 | 0 | 0 | $40,000 | $40,000 | $40,000 | $40,000 |
Bunratty Bliss (AUS) | 1 | 0 | 0 | $40,000 | $40,000 | $40,000 | $40,000 |
Platinum Power (AUS) | 1 | 0 | 0 | $40,000 | $40,000 | $40,000 | $40,000 |
Secret Mak (AUS) | 1 | 0 | 0 | $40,000 | $40,000 | $40,000 | $40,000 |
Radical Critique (AUS) | 1 | 0 | 0 | $38,000 | $38,000 | $38,000 | $38,000 |
Regal Macaroon (AUS) | 1 | 0 | 0 | $38,000 | $38,000 | $38,000 | $38,000 |
Jayquin Star (NZ) | 1 | 0 | 0 | $37,000 | $37,000 | $37,000 | $37,000 |
Born Princess (AUS) | 1 | 0 | 0 | $36,000 | $36,000 | $36,000 | $36,000 |
Dreamalong (AUS) | 1 | 0 | 0 | $36,000 | $36,000 | $36,000 | $36,000 |
Raring to Roar (AUS) | 1 | 0 | 0 | $36,000 | $36,000 | $36,000 | $36,000 |
Mekie's Dream (AUS) | 1 | 0 | 0 | $36,000 | $36,000 | $36,000 | $36,000 |
Testa Magic (AUS) | 1 | 0 | 0 | $36,000 | $36,000 | $36,000 | $36,000 |
Zadar Miss (AUS) | 1 | 0 | 0 | $36,000 | $36,000 | $36,000 | $36,000 |
Spinalong (AUS) | 1 | 0 | 0 | $35,000 | $35,000 | $35,000 | $35,000 |
Single Spice (AUS) | 1 | 0 | 0 | $35,000 | $35,000 | $35,000 | $35,000 |
Our Brightest Star (AUS) | 1 | 0 | 0 | $35,000 | $35,000 | $35,000 | $35,000 |
Pure Ivy (NZ) | 1 | 0 | 0 | $35,000 | $35,000 | $35,000 | $35,000 |
Never Guilty (AUS) | 1 | 0 | 0 | $34,000 | $34,000 | $34,000 | $34,000 |
Sweet Lorraine (AUS) | 1 | 0 | 0 | $32,500 | $32,500 | $32,500 | $32,500 |
Great Glory (AUS) | 1 | 0 | 0 | $32,000 | $32,000 | $32,000 | $32,000 |
Gronkette (AUS) | 1 | 0 | 0 | $32,000 | $32,000 | $32,000 | $32,000 |
Living Colour (AUS) | 1 | 0 | 0 | $31,000 | $31,000 | $31,000 | $31,000 |
Puteri Jewel (AUS) | 1 | 0 | 0 | $31,000 | $31,000 | $31,000 | $31,000 |
Queen of the East (AUS) | 1 | 0 | 0 | $30,000 | $30,000 | $30,000 | $30,000 |
Romany Bel (AUS) | 1 | 0 | 0 | $30,000 | $30,000 | $30,000 | $30,000 |
Miss Swaney (AUS) | 1 | 0 | 0 | $30,000 | $30,000 | $30,000 | $30,000 |
War Tune (AUS) | 1 | 0 | 0 | $30,000 | $30,000 | $30,000 | $30,000 |
Just as Beautiful (AUS) | 1 | 0 | 0 | $30,000 | $30,000 | $30,000 | $30,000 |
Imanun (AUS) | 1 | 0 | 0 | $30,000 | $30,000 | $30,000 | $30,000 |
Cardera (AUS) | 1 | 0 | 0 | $30,000 | $30,000 | $30,000 | $30,000 |
Apache Point (AUS) | 1 | 0 | 0 | $30,000 | $30,000 | $30,000 | $30,000 |
Movie Queen (AUS) | 1 | 0 | 0 | $29,000 | $29,000 | $29,000 | $29,000 |
Musical Dane (AUS) | 1 | 0 | 0 | $28,000 | $28,000 | $28,000 | $28,000 |
Snacking (AUS) | 1 | 0 | 0 | $28,000 | $28,000 | $28,000 | $28,000 |
Scala's Quest (AUS) | 1 | 0 | 0 | $27,500 | $27,500 | $27,500 | $27,500 |
Storm Sense (AUS) | 1 | 0 | 0 | $27,000 | $27,000 | $27,000 | $27,000 |
Movies by Burswood (AUS) | 1 | 0 | 0 | $26,000 | $26,000 | $26,000 | $26,000 |
Bellasinga (AUS) | 1 | 0 | 0 | $26,000 | $26,000 | $26,000 | $26,000 |
Flying Affair (AUS) | 1 | 0 | 0 | $26,000 | $26,000 | $26,000 | $26,000 |
I Love Rubies (AUS) | 1 | 0 | 0 | $25,000 | $25,000 | $25,000 | $25,000 |
Can Time (AUS) | 1 | 0 | 0 | $25,000 | $25,000 | $25,000 | $25,000 |
Colorado Miss (AUS) | 1 | 0 | 0 | $25,000 | $25,000 | $25,000 | $25,000 |
Spurred in Flight (AUS) | 1 | 0 | 0 | $25,000 | $25,000 | $25,000 | $25,000 |
Unruffled (AUS) | 1 | 0 | 0 | $25,000 | $25,000 | $25,000 | $25,000 |
Absolute Cracker (AUS) | 1 | 0 | 0 | $24,000 | $24,000 | $24,000 | $24,000 |
Golden Girl (AUS) | 1 | 0 | 0 | $23,000 | $23,000 | $23,000 | $23,000 |
Jungfrau Girl (AUS) | 1 | 0 | 0 | $23,000 | $23,000 | $23,000 | $23,000 |
So Fancy (AUS) | 1 | 0 | 0 | $23,000 | $23,000 | $23,000 | $23,000 |
Rolexia (AUS) | 1 | 0 | 0 | $22,000 | $22,000 | $22,000 | $22,000 |
Deb's Delight (AUS) | 1 | 0 | 0 | $22,000 | $22,000 | $22,000 | $22,000 |
Cyclone Bella (AUS) | 1 | 0 | 0 | $21,000 | $21,000 | $21,000 | $21,000 |
Beyond the Mist (AUS) | 1 | 0 | 0 | $20,000 | $20,000 | $20,000 | $20,000 |
Gaps in Me Knees (AUS) | 1 | 0 | 0 | $20,000 | $20,000 | $20,000 | $20,000 |
Heptonstall (AUS) | 1 | 0 | 0 | $20,000 | $20,000 | $20,000 | $20,000 |
Hyden (AUS) | 1 | 0 | 0 | $20,000 | $20,000 | $20,000 | $20,000 |
Foxalicious (AUS) | 1 | 0 | 0 | $20,000 | $20,000 | $20,000 | $20,000 |
Salavat (AUS) | 1 | 0 | 0 | $20,000 | $20,000 | $20,000 | $20,000 |
Snow Pixie (AUS) | 1 | 0 | 0 | $20,000 | $20,000 | $20,000 | $20,000 |
Super Special (AUS) | 1 | 0 | 0 | $20,000 | $20,000 | $20,000 | $20,000 |
Wisegal (AUS) | 1 | 0 | 0 | $20,000 | $20,000 | $20,000 | $20,000 |
Thornly Beauty (AUS) | 1 | 0 | 0 | $20,000 | $20,000 | $20,000 | $20,000 |
Conduce (AUS) | 1 | 0 | 0 | $19,000 | $19,000 | $19,000 | $19,000 |
Shezapro (AUS) | 1 | 0 | 0 | $18,000 | $18,000 | $18,000 | $18,000 |
Peaceful Bay (NZ) | 1 | 0 | 0 | $18,000 | $18,000 | $18,000 | $18,000 |
Cool Zero (AUS) | 1 | 0 | 0 | $17,000 | $17,000 | $17,000 | $17,000 |
Belissimo Babe (AUS) | 1 | 0 | 0 | $17,000 | $17,000 | $17,000 | $17,000 |
Bergantina (AUS) | 1 | 0 | 0 | $17,000 | $17,000 | $17,000 | $17,000 |
Cajun Waltz (AUS) | 1 | 0 | 0 | $16,000 | $16,000 | $16,000 | $16,000 |
Cape to Cape (AUS) | 1 | 0 | 0 | $16,000 | $16,000 | $16,000 | $16,000 |
Dala Lass (AUS) | 1 | 0 | 0 | $16,000 | $16,000 | $16,000 | $16,000 |
Fresh Tracks (AUS) | 1 | 0 | 0 | $15,000 | $15,000 | $15,000 | $15,000 |
Fantastic Pride (AUS) | 1 | 0 | 0 | $15,000 | $15,000 | $15,000 | $15,000 |
Risktaker (AUS) | 1 | 0 | 0 | $15,000 | $15,000 | $15,000 | $15,000 |
Weona Lady (AUS) | 1 | 0 | 0 | $15,000 | $15,000 | $15,000 | $15,000 |
Spangles (AUS) | 1 | 0 | 0 | $15,000 | $15,000 | $15,000 | $15,000 |
Royal Fortune (AUS) | 1 | 0 | 0 | $14,000 | $14,000 | $14,000 | $14,000 |
Quambatook (AUS) | 1 | 0 | 0 | $13,000 | $13,000 | $13,000 | $13,000 |
Tudor Royal (AUS) | 1 | 0 | 0 | $11,000 | $11,000 | $11,000 | $11,000 |
Secret Crush (AUS) | 1 | 0 | 0 | $10,000 | $10,000 | $10,000 | $10,000 |
Ms Chief Bound (AUS) | 1 | 0 | 0 | $10,000 | $10,000 | $10,000 | $10,000 |
Neriani (AUS) | 1 | 0 | 0 | $10,000 | $10,000 | $10,000 | $10,000 |
Downsize (NZ) | 1 | 0 | 0 | $10,000 | $10,000 | $10,000 | $10,000 |
Cause for Demand (AUS) | 1 | 0 | 0 | $10,000 | $10,000 | $10,000 | $10,000 |
Serafina (AUS) | 1 | 0 | 0 | $9,000 | $9,000 | $9,000 | $9,000 |
What About This (AUS) | 1 | 0 | 0 | $9,000 | $9,000 | $9,000 | $9,000 |
This Fox Rocks (AUS) | 1 | 0 | 0 | $8,000 | $8,000 | $8,000 | $8,000 |
Angel Sky (AUS) | 1 | 0 | 0 | $7,500 | $7,500 | $7,500 | $7,500 |
Bold Gold (AUS) | 1 | 0 | 0 | $7,000 | $7,000 | $7,000 | $7,000 |
Fine Memories (AUS) | 1 | 0 | 0 | $7,000 | $7,000 | $7,000 | $7,000 |
Hold the Money (AUS) | 1 | 0 | 0 | $7,000 | $7,000 | $7,000 | $7,000 |
Kings Advantage (AUS) | 1 | 0 | 0 | $7,000 | $7,000 | $7,000 | $7,000 |
L'Uccello Rosso (AUS) | 1 | 0 | 0 | $7,000 | $7,000 | $7,000 | $7,000 |
Aunty Zelma (AUS) | 1 | 0 | 0 | $6,000 | $6,000 | $6,000 | $6,000 |
Crystal Castles (AUS) | 1 | 0 | 0 | $5,000 | $5,000 | $5,000 | $5,000 |
Lizawi (AUS) | 1 | 0 | 0 | $5,000 | $5,000 | $5,000 | $5,000 |
Modave (NZ) | 0 | 0 | 1 | ||||
Miss Legacy (AUS) | 0 | 1 | 0 | ||||
Most Joyous (AUS) | 0 | 0 | 1 | ||||
Prickly Affair (NZ) | 0 | 0 | 1 | ||||
Rivotor (AUS) | 0 | 1 | 0 | ||||
Tri Ammo (AUS) | 0 | 1 | 0 | ||||
True Dane (AUS) | 0 | 0 | 1 | ||||
True Surrender (AUS) | 0 | 0 | 1 | ||||
War of Whispers (AUS) | 0 | 0 | 1 | ||||
Zedriffic (AUS) | 0 | 1 | 0 | ||||
Shakhimere (AUS) | 0 | 0 | 1 | ||||
Shan Dian (AUS) | 0 | 1 | 0 | ||||
Secret Diva (AUS) | 0 | 0 | 1 | ||||
Sparkling Diamond (AUS) | 0 | 0 | 1 | ||||
De Jersey (AUS) | 0 | 0 | 1 | ||||
Dynamic Time (AUS) | 0 | 0 | 1 | ||||
Ash (AUS) | 0 | 1 | 0 | ||||
Bow and Arrow (AUS) | 0 | 0 | 1 | ||||
Little Lies (AUS) | 0 | 0 | 1 | ||||
Kelvin Rose (AUS) | 0 | 0 | 1 | ||||
Issey (AUS) | 0 | 0 | 1 | ||||
