2020 Gold Coast National Weanling Sale - Statistics
Summary
Lots | Sold | Withdrawn | Passed In | Top Price | Average | Median Price | Gross | Clearance |
---|---|---|---|---|---|---|---|---|
340 | 195 | 83 | 62 | $410,000 | $41,236 | $24,000 | $8,041,000 | 75.88% |
Top 10 Lots
Buyers
Buyers | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
Lime Country Thoroughbreds/James Bester Bloodstock | 4 | $112,500 | $35,000 | $230,000 | $450,000 |
Segenhoe Stud | 2 | $218,000 | $26,000 | $410,000 | $436,000 |
Valiant Stud Pty Ltd | 3 | $140,667 | $52,000 | $210,000 | $422,000 |
Jazcom Thoroughbreds Pty Ltd | 5 | $68,000 | $35,000 | $100,000 | $340,000 |
Suman Hedge Bloodstock (FBAA)/Grant Bloodstock | 3 | $106,667 | $70,000 | $150,000 | $320,000 |
James Bester Bloodstock | 3 | $89,167 | $60,000 | $130,000 | $267,500 |
BBT Breeding & Racing Pty Ltd/Sheamus Mills Bloodstock (FBAA) | 6 | $44,000 | $8,000 | $75,000 | $264,000 |
Lion Rock Bloodstock/Bevan Smith Bloodstock | 3 | $83,667 | $31,000 | $130,000 | $251,000 |
Simple Bloodstock Services | 4 | $57,750 | $6,000 | $120,000 | $231,000 |
Aramco Racing | 2 | $105,000 | $60,000 | $150,000 | $210,000 |
Cangon/Sledmere Stud | 1 | $200,000 | $200,000 | $200,000 | $200,000 |
James Carey | 1 | $200,000 | $200,000 | $200,000 | $200,000 |
Belmont Bloodstock Agency (FBAA) | 5 | $39,000 | $7,000 | $120,000 | $195,000 |
D R Pinhook | 2 | $93,000 | $26,000 | $160,000 | $186,000 |
KBL Thoroughbreds Pty Ltd | 4 | $45,625 | $30,000 | $67,500 | $182,500 |
Jimmy Frank | 2 | $85,000 | $30,000 | $140,000 | $170,000 |
Rathmore Bloodstock | 6 | $26,417 | $5,000 | $60,000 | $158,500 |
Mitchell Bloodstock (FBAA) | 2 | $77,500 | $75,000 | $80,000 | $155,000 |
Bevan Smith Bloodstock | 3 | $50,000 | $20,000 | $70,000 | $150,000 |
Steven & Gillian Madge/Sheamus Mills Bloodstock (FBAA) | 1 | $135,000 | $135,000 | $135,000 | $135,000 |
Fernrigg Farm | 2 | $65,000 | $30,000 | $100,000 | $130,000 |
Paul Willetts Bloodstock | 5 | $25,200 | $9,000 | $60,000 | $126,000 |
Eire Bloodstock | 2 | $55,000 | $30,000 | $80,000 | $110,000 |
Wahha Thoroughbreds | 4 | $25,625 | $15,000 | $42,500 | $102,500 |
Carlaw Park Ltd | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
Alister Ross/Stuart Rice/Ernestina Bloodstock | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
Prime Thoroughbreds | 2 | $45,000 | $30,000 | $60,000 | $90,000 |
Jonathan Scully | 1 | $85,000 | $85,000 | $85,000 | $85,000 |
Alexia Fraser Bloodstock/Jim Clarke Bloodstock | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
Gall Bloodstock Pty Ltd | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
Clarke Bloodstock/Attunga Stud | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
Suman Hedge Bloodstock (FBAA)/Milburn Creek | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
Hallmark Stud | 2 | $38,750 | $37,500 | $40,000 | $77,500 |
Embrook Lodge | 1 | $75,000 | $75,000 | $75,000 | $75,000 |
Bruce Mackenzie | 1 | $70,000 | $70,000 | $70,000 | $70,000 |
Matthew Brown Racing | 1 | $70,000 | $70,000 | $70,000 | $70,000 |
William Bain | 1 | $65,000 | $65,000 | $65,000 | $65,000 |
Samuel Robinson | 1 | $60,000 | $60,000 | $60,000 | $60,000 |
S & S Bloodstock | 2 | $29,500 | $24,000 | $35,000 | $59,000 |
Kestrel Thoroughbreds | 3 | $18,667 | $13,000 | $27,000 | $56,000 |
Millbrook As Agent | 2 | $26,500 | $23,000 | $30,000 | $53,000 |
John Hymet/Peter Ford Thoroughbreds (FBAA) | 1 | $52,500 | $52,500 | $52,500 | $52,500 |
Cunningham Thoroughbreds | 1 | $50,000 | $50,000 | $50,000 | $50,000 |
Pinhook Bloodstock (FBAA) | 2 | $25,000 | $25,000 | $25,000 | $50,000 |
The Osher Group | 1 | $50,000 | $50,000 | $50,000 | $50,000 |
Matthew Smith Racing/John Foote Bloodstock | 1 | $45,000 | $45,000 | $45,000 | $45,000 |
Lionrock Bloodstock/Bevan Smith Bloodstock | 1 | $42,500 | $42,500 | $42,500 | $42,500 |
Waylon J Stud | 3 | $14,000 | $5,000 | $21,000 | $42,000 |
Meadowbrook Farm | 1 | $40,000 | $40,000 | $40,000 | $40,000 |
Kendrick Racing | 1 | $40,000 | $40,000 | $40,000 | $40,000 |
Glenn Lee Thoroughbreds | 2 | $20,000 | $15,000 | $25,000 | $40,000 |
Simon Miller Racing | 2 | $18,750 | $5,000 | $32,500 | $37,500 |
William Johnson Bloodstock | 1 | $37,000 | $37,000 | $37,000 | $37,000 |
Northmore | 1 | $35,000 | $35,000 | $35,000 | $35,000 |
Platinum Racing & Breeding | 1 | $34,000 | $34,000 | $34,000 | $34,000 |
Jared Wehlow Racing | 3 | $10,667 | $3,000 | $15,000 | $32,000 |
J J Gordon Bloodstock Consultants | 2 | $15,500 | $11,000 | $20,000 | $31,000 |
Fred Noffke | 2 | $14,000 | $7,000 | $21,000 | $28,000 |
Edinburgh Park Stud | 1 | $27,000 | $27,000 | $27,000 | $27,000 |
Victoria Peak Bloodstock | 1 | $26,000 | $26,000 | $26,000 | $26,000 |
Lit Lung Lee | 1 | $25,000 | $25,000 | $25,000 | $25,000 |
Paul Trigger | 1 | $22,500 | $22,500 | $22,500 | $22,500 |
Duncan McRae | 1 | $22,000 | $22,000 | $22,000 | $22,000 |
Carrington Park Stud | 2 | $11,000 | $10,000 | $12,000 | $22,000 |
CN Racing | 1 | $21,000 | $21,000 | $21,000 | $21,000 |
Blandford Bloodstock | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
Lee Ann Imboden/CB Bloodstock | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
Josiah Ma | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
Lancaster Bloodstock | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
Glenn Stevenson | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
Tweed Valley Equine Centre | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
John Carmody | 1 | $19,000 | $19,000 | $19,000 | $19,000 |
Yulong | 1 | $17,500 | $17,500 | $17,500 | $17,500 |
Dennis Todkill | 1 | $17,000 | $17,000 | $17,000 | $17,000 |
Avesta Bloodstock | 1 | $16,000 | $16,000 | $16,000 | $16,000 |
HP Thoroughbreds Pty Ltd | 1 | $16,000 | $16,000 | $16,000 | $16,000 |
Brooke Langbecker | 1 | $15,000 | $15,000 | $15,000 | $15,000 |
Thomas Lau | 3 | $5,000 | $3,000 | $8,000 | $15,000 |
Top Pick Bloodstock Ltd | 1 | $15,000 | $15,000 | $15,000 | $15,000 |
Baddock Bloodstock | 1 | $14,000 | $14,000 | $14,000 | $14,000 |
Ambergate Stud | 2 | $6,000 | $2,000 | $10,000 | $12,000 |
Adrian Keleher | 1 | $12,000 | $12,000 | $12,000 | $12,000 |
Jane Chappell | 4 | $3,000 | $2,000 | $4,500 | $12,000 |
Kim Hall | 2 | $6,000 | $3,000 | $9,000 | $12,000 |
Oliver Koolman | 1 | $12,000 | $12,000 | $12,000 | $12,000 |
Paul Moroney Bloodstock | 1 | $12,000 | $12,000 | $12,000 | $12,000 |
Mark & Lucas Egge | 1 | $11,000 | $11,000 | $11,000 | $11,000 |
Larneuk Stud | 1 | $11,000 | $11,000 | $11,000 | $11,000 |
Harry McAlpine Bloodstock | 1 | $11,000 | $11,000 | $11,000 | $11,000 |
Alan Jones | 1 | $10,000 | $10,000 | $10,000 | $10,000 |
A List Group Holdings Pty Ltd | 1 | $10,000 | $10,000 | $10,000 | $10,000 |
Danny Bourke | 1 | $10,000 | $10,000 | $10,000 | $10,000 |
JJJ Thoroughbreds | 2 | $4,500 | $4,000 | $5,000 | $9,000 |
Mark Forder | 1 | $9,000 | $9,000 | $9,000 | $9,000 |
Lisa Sheppard | 1 | $8,000 | $8,000 | $8,000 | $8,000 |
Botty's Bloodstock | 1 | $8,000 | $8,000 | $8,000 | $8,000 |
Fernando Martin | 1 | $7,000 | $7,000 | $7,000 | $7,000 |
Milawa Park | 1 | $7,000 | $7,000 | $7,000 | $7,000 |
Nicole Gassner | 2 | $3,000 | $2,000 | $4,000 | $6,000 |
Noble Bend Farm | 1 | $6,000 | $6,000 | $6,000 | $6,000 |
Tricia Paterson | 1 | $6,000 | $6,000 | $6,000 | $6,000 |
Gina Rinkin | 1 | $5,000 | $5,000 | $5,000 | $5,000 |
Lucky Thirteen Racing | 1 | $5,000 | $5,000 | $5,000 | $5,000 |
Lourdes Park Stud | 2 | $2,000 | $2,000 | $2,000 | $4,000 |
J Thoroughbreds | 1 | $4,000 | $4,000 | $4,000 | $4,000 |
Ben Allen | 1 | $4,000 | $4,000 | $4,000 | $4,000 |
Casey Hudson | 1 | $4,000 | $4,000 | $4,000 | $4,000 |
John Cane | 1 | $3,000 | $3,000 | $3,000 | $3,000 |
LCPL Bloodstock | 1 | $3,000 | $3,000 | $3,000 | $3,000 |
Rod Hage | 1 | $3,000 | $3,000 | $3,000 | $3,000 |
Peter & Peta Gray | 2 | $1,500 | $1,500 | $1,500 | $3,000 |
McKoy Loomis | 1 | $3,000 | $3,000 | $3,000 | $3,000 |
Mitchell Power | 1 | $2,000 | $2,000 | $2,000 | $2,000 |
Norman Larkin | 1 | $2,000 | $2,000 | $2,000 | $2,000 |
Paul Levick | 1 | $2,000 | $2,000 | $2,000 | $2,000 |
Raheen Thoroughbreds Pty Ltd | 1 | $2,000 | $2,000 | $2,000 | $2,000 |
Wiepa Lodge | 1 | $2,000 | $2,000 | $2,000 | $2,000 |
Vendors
Vendors | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Aquis Farm Operations, Murrurundi, NSW | 46 | 16 | 0 | $35,174 | $1,500 | $230,000 | $1,618,000 |
Rothwell Park Thoroughbreds, Blandford, NSW | 20 | 8 | 7 | $79,325 | $12,000 | $410,000 | $1,586,500 |
Sledmere Stud, Scone, NSW | 11 | 4 | 5 | $74,909 | $2,000 | $160,000 | $824,000 |
Newgate Consignment, Aberdeen, NSW | 5 | 9 | 0 | $100,400 | $30,000 | $200,000 | $502,000 |
Bell River Thoroughbreds, Dungog, NSW | 5 | 0 | 3 | $68,000 | $35,000 | $150,000 | $340,000 |
Phoenix Broodmare Farm, Euroa, Vic | 10 | 1 | 3 | $33,850 | $2,000 | $200,000 | $338,500 |
Bhima Thoroughbreds, Scone, NSW | 7 | 6 | 1 | $40,357 | $10,000 | $70,000 | $282,500 |
Kenmore Lodge, Wyreema, Qld | 7 | 1 | 1 | $38,286 | $2,000 | $115,000 | $268,000 |
Rosari Farm, Warwick, Qld | 7 | 0 | 3 | $36,929 | $10,000 | $75,000 | $258,500 |
Yulong, Nagambie, Vic | 5 | 4 | 2 | $49,200 | $15,000 | $100,000 | $246,000 |
Glastonbury Farms, Scone, NSW | 7 | 2 | 6 | $32,000 | $8,000 | $90,000 | $224,000 |
Milburn Creek, Wildes Meadow, NSW | 4 | 2 | 0 | $50,625 | $20,000 | $100,000 | $202,500 |
Kambula Stud, Kadina, SA | 5 | 0 | 4 | $38,800 | $4,000 | $75,000 | $194,000 |
Vinery Stud, Scone, NSW | 5 | 1 | 1 | $37,100 | $2,000 | $85,000 | $185,500 |
Yarramalong Park, Kalbar, Qld | 2 | 0 | 3 | $54,500 | $9,000 | $100,000 | $109,000 |
Canning Downs Stud, Darling Downs, Qld | 3 | 0 | 1 | $35,000 | $11,000 | $80,000 | $105,000 |
Willow Park Stud, Scone, NSW | 2 | 1 | 0 | $50,000 | $30,000 | $70,000 | $100,000 |
Warrandale Stud, Biddadabba, Qld | 3 | 1 | 2 | $31,000 | $3,000 | $80,000 | $93,000 |
River Junction, Kybong, Qld | 3 | 0 | 2 | $30,000 | $4,000 | $60,000 | $90,000 |
Rheinwood Pastoral Co, Mittagong, NSW | 3 | 0 | 2 | $22,333 | $3,000 | $60,000 | $67,000 |
Misty Downs, Warwick, Qld | 2 | 0 | 2 | $31,000 | $25,000 | $37,000 | $62,000 |
Noralla Stud, Gladfield, Qld | 2 | 1 | 1 | $28,500 | $7,000 | $50,000 | $57,000 |
Carmila Park, Maleny, Qld | 10 | 3 | 0 | $5,300 | $2,000 | $16,000 | $53,000 |
Raheen Stud, Darling Downs, Qld | 3 | 0 | 3 | $14,000 | $6,000 | $20,000 | $42,000 |
Kitchwin Hills, Scone, NSW | 3 | 1 | 2 | $13,000 | $9,000 | $15,000 | $39,000 |
Widden Stud, Widden Valley, NSW | 4 | 1 | 0 | $8,250 | $2,000 | $11,000 | $33,000 |
Brampton Park, Goomburra, Qld | 2 | 0 | 2 | $15,500 | $8,000 | $23,000 | $31,000 |
Alexia Fraser Bloodstock, Warwick, Qld | 3 | 0 | 1 | $9,000 | $2,000 | $13,000 | $27,000 |
Clearwater Farm, Tamborine, Qld | 2 | 1 | 2 | $12,500 | $5,000 | $20,000 | $25,000 |
KBL Thoroughbreds, Beaudesert, Qld | 2 | 2 | 2 | $11,500 | $2,000 | $21,000 | $23,000 |
Oakwood Farm, Haigslea, Qld | 2 | 1 | 0 | $7,500 | $4,000 | $11,000 | $15,000 |
Grandview, Peak Crossing, Qld | 0 | 5 | 0 | ||||
Neila Thoroughbreds, Cowra, NSW | 0 | 4 | 0 | ||||
Edinburgh Park, Wingham, NSW | 0 | 3 | 1 | ||||
Fainterview Bloodstock, Dederang, Vic | 0 | 4 | 0 | ||||
Fig Tree Farm Thoroughbreds, Maleny, Qld | 0 | 1 | 0 |
Sires
Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Zoustar (AUS) | 6 | 2 | 1 | $133,750 | $35,000 | $410,000 | $802,500 |
Russian Revolution (AUS) | 8 | 5 | 2 | $85,063 | $18,000 | $200,000 | $680,500 |
Deep Field (AUS) | 9 | 3 | 6 | $64,444 | $20,000 | $150,000 | $580,000 |
Capitalist (AUS) | 11 | 3 | 4 | $52,136 | $20,000 | $80,000 | $573,500 |
Dundeel (NZ) | 6 | 0 | 2 | $83,667 | $30,000 | $200,000 | $502,000 |
Merchant Navy (AUS) | 8 | 2 | 1 | $58,250 | $10,000 | $210,000 | $466,000 |
Written Tycoon (AUS) | 2 | 1 | 0 | $150,000 | $70,000 | $230,000 | $300,000 |
Invader (AUS) | 6 | 2 | 0 | $49,833 | $8,000 | $130,000 | $299,000 |
So You Think (NZ) | 3 | 0 | 2 | $95,000 | $65,000 | $130,000 | $285,000 |
Hellbent (AUS) | 4 | 0 | 0 | $69,250 | $2,000 | $160,000 | $277,000 |
Pierro (AUS) | 3 | 2 | 1 | $76,667 | $30,000 | $140,000 | $230,000 |
Sebring (AUS) | 4 | 4 | 0 | $48,375 | $10,000 | $135,000 | $193,500 |
Spirit of Boom (AUS) | 3 | 3 | 1 | $56,667 | $40,000 | $80,000 | $170,000 |
Shalaa (IRE) | 2 | 1 | 2 | $80,000 | $60,000 | $100,000 | $160,000 |
Fastnet Rock (AUS) | 1 | 1 | 0 | $160,000 | $160,000 | $160,000 | $160,000 |
Lonhro (AUS) | 1 | 0 | 0 | $150,000 | $150,000 | $150,000 | $150,000 |
Spieth (NZ) | 8 | 2 | 1 | $16,688 | $1,500 | $50,000 | $133,500 |
Pariah (AUS) | 7 | 2 | 1 | $18,786 | $1,500 | $40,000 | $131,500 |
Pride of Dubai (AUS) | 2 | 1 | 3 | $65,000 | $60,000 | $70,000 | $130,000 |
Rubick (AUS) | 4 | 0 | 1 | $27,875 | $9,000 | $52,500 | $111,500 |
Star Witness (AUS) | 6 | 2 | 0 | $18,167 | $2,000 | $70,000 | $109,000 |
Divine Prophet (AUS) | 6 | 3 | 0 | $17,500 | $3,000 | $35,000 | $105,000 |
Menari (AUS) | 2 | 0 | 0 | $51,750 | $26,000 | $77,500 | $103,500 |
Dissident (AUS) | 2 | 0 | 0 | $43,000 | $16,000 | $70,000 | $86,000 |
Caravaggio (USA) | 2 | 1 | 0 | $42,500 | $35,000 | $50,000 | $85,000 |
Impending (AUS) | 2 | 0 | 2 | $41,000 | $2,000 | $80,000 | $82,000 |
Choisir (AUS) | 4 | 0 | 1 | $19,625 | $10,000 | $32,500 | $78,500 |
Star Turn (AUS) | 4 | 0 | 2 | $18,250 | $2,000 | $50,000 | $73,000 |
More Than Ready (USA) | 2 | 0 | 0 | $36,250 | $30,000 | $42,500 | $72,500 |
American Pharoah (USA) | 1 | 0 | 1 | $70,000 | $70,000 | $70,000 | $70,000 |
Spill the Beans (AUS) | 6 | 1 | 1 | $11,000 | $2,000 | $34,000 | $66,000 |
All Too Hard (AUS) | 5 | 0 | 1 | $12,500 | $2,000 | $26,000 | $62,500 |
Territories (IRE) | 1 | 0 | 0 | $55,000 | $55,000 | $55,000 | $55,000 |
Sooboog (AUS) | 4 | 0 | 2 | $13,000 | $3,000 | $25,000 | $52,000 |
Nicconi (AUS) | 2 | 1 | 0 | $25,000 | $25,000 | $25,000 | $50,000 |
Astern (AUS) | 2 | 1 | 1 | $19,000 | $8,000 | $30,000 | $38,000 |
Shooting to Win (AUS) | 2 | 0 | 0 | $17,500 | $4,000 | $31,000 | $35,000 |
Vancouver (AUS) | 1 | 0 | 0 | $35,000 | $35,000 | $35,000 | $35,000 |
Winning Rupert (AUS) | 2 | 2 | 0 | $16,000 | $13,000 | $19,000 | $32,000 |
No Nay Never (USA) | 2 | 0 | 0 | $15,500 | $11,000 | $20,000 | $31,000 |
Street Boss (USA) | 2 | 1 | 0 | $14,500 | $3,000 | $26,000 | $29,000 |
The Mission (AUS) | 4 | 5 | 0 | $6,750 | $3,000 | $15,000 | $27,000 |
Maurice (JPN) | 1 | 0 | 1 | $25,000 | $25,000 | $25,000 | $25,000 |
Smart Missile (AUS) | 3 | 2 | 0 | $7,667 | $4,000 | $12,000 | $23,000 |
Tosen Stardom (JPN) | 1 | 0 | 2 | $22,500 | $22,500 | $22,500 | $22,500 |
Under the Louvre (AUS) | 1 | 2 | 0 | $20,000 | $20,000 | $20,000 | $20,000 |
Dawn Approach (IRE) | 1 | 0 | 0 | $20,000 | $20,000 | $20,000 | $20,000 |
Defcon (AUS) | 2 | 0 | 0 | $9,000 | $7,000 | $11,000 | $18,000 |
Savabeel (AUS) | 1 | 0 | 0 | $17,500 | $17,500 | $17,500 | $17,500 |
Jukebox (AUS) | 2 | 0 | 0 | $8,500 | $2,000 | $15,000 | $17,000 |
Kobayashi (AUS) | 2 | 2 | 0 | $8,000 | $8,000 | $8,000 | $16,000 |
Exosphere (AUS) | 1 | 2 | 2 | $16,000 | $16,000 | $16,000 | $16,000 |
Rommel (AUS) | 1 | 0 | 0 | $16,000 | $16,000 | $16,000 | $16,000 |
Preferment (NZ) | 1 | 0 | 0 | $15,000 | $15,000 | $15,000 | $15,000 |
Akeed Mofeed (GB) | 1 | 0 | 0 | $15,000 | $15,000 | $15,000 | $15,000 |
Holy Roman Emperor (IRE) | 1 | 1 | 0 | $12,000 | $12,000 | $12,000 | $12,000 |
Zebedee (GB) | 1 | 1 | 0 | $12,000 | $12,000 | $12,000 | $12,000 |
Tavistock (NZ) | 1 | 1 | 0 | $10,000 | $10,000 | $10,000 | $10,000 |
Flying Artie (AUS) | 1 | 5 | 1 | $9,000 | $9,000 | $9,000 | $9,000 |
Heroic Valour (AUS) | 2 | 0 | 1 | $4,000 | $2,000 | $6,000 | $8,000 |
Super One (AUS) | 2 | 0 | 3 | $3,500 | $3,000 | $4,000 | $7,000 |
Supido (AUS) | 1 | 1 | 0 | $7,000 | $7,000 | $7,000 | $7,000 |
Husson (ARG) | 1 | 0 | 0 | $6,000 | $6,000 | $6,000 | $6,000 |
Toronado (IRE) | 1 | 0 | 0 | $6,000 | $6,000 | $6,000 | $6,000 |
Shamus Award (AUS) | 1 | 0 | 0 | $3,500 | $3,500 | $3,500 | $3,500 |
Rich Enuff (AUS) | 1 | 1 | 0 | $3,000 | $3,000 | $3,000 | $3,000 |
Outreach (AUS) | 1 | 1 | 0 | $2,000 | $2,000 | $2,000 | $2,000 |
Your Song (AUS) | 1 | 0 | 2 | $2,000 | $2,000 | $2,000 | $2,000 |
Wandjina (AUS) | 0 | 1 | 1 | ||||
Whittington (AUS) | 0 | 2 | 0 | ||||
Overshare (AUS) | 0 | 2 | 0 | ||||
Palentino (AUS) | 0 | 0 | 1 | ||||
Odyssey Moon (AUS) | 0 | 1 | 0 | ||||
Sizzling (AUS) | 0 | 0 | 1 | ||||
I Am Invincible (AUS) | 0 | 3 | 0 | ||||
Hallowed Crown (AUS) | 0 | 0 | 1 | ||||
Headwater (AUS) | 0 | 0 | 1 | ||||
Fighting Sun (AUS) | 0 | 1 | 0 | ||||
Inference (AUS) | 0 | 1 | 0 | ||||
Mikki Isle (JPN) | 0 | 0 | 1 | ||||
Denman (AUS) | 0 | 0 | 1 | ||||
Extreme Choice (AUS) | 0 | 1 | 0 | ||||
Better Than Ready (AUS) | 0 | 0 | 3 | ||||
Brazen Beau (AUS) | 0 | 1 | 0 | ||||
Cable Bay (IRE) | 0 | 0 | 1 |
Dams
Dams | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Miss Husson (AUS) | 1 | 0 | 0 | $410,000 | $410,000 | $410,000 | $410,000 |
Matildare (AUS) | 1 | 0 | 0 | $230,000 | $230,000 | $230,000 | $230,000 |
Awoke (NZ) | 1 | 0 | 0 | $210,000 | $210,000 | $210,000 | $210,000 |
Marquise Da Rossa (AUS) | 1 | 0 | 0 | $200,000 | $200,000 | $200,000 | $200,000 |
Silent Cash (AUS) | 1 | 0 | 0 | $200,000 | $200,000 | $200,000 | $200,000 |
Queen of Kandy (AUS) | 1 | 0 | 0 | $160,000 | $160,000 | $160,000 | $160,000 |
Antillanca (AUS) | 1 | 0 | 0 | $160,000 | $160,000 | $160,000 | $160,000 |
Diamond Fever (AUS) | 1 | 0 | 0 | $150,000 | $150,000 | $150,000 | $150,000 |
La Parisienne (AUS) | 1 | 0 | 0 | $150,000 | $150,000 | $150,000 | $150,000 |
Cosmic Powers (AUS) | 1 | 0 | 0 | $140,000 | $140,000 | $140,000 | $140,000 |
Belle de Coeur (AUS) | 1 | 0 | 0 | $135,000 | $135,000 | $135,000 | $135,000 |
Cariad (AUS) | 1 | 0 | 0 | $130,000 | $130,000 | $130,000 | $130,000 |
Placement (NZ) | 1 | 0 | 0 | $130,000 | $130,000 | $130,000 | $130,000 |
Personable (AUS) | 1 | 0 | 0 | $120,000 | $120,000 | $120,000 | $120,000 |
My Dinah Lee (USA) | 1 | 0 | 0 | $120,000 | $120,000 | $120,000 | $120,000 |
The Playroom (NZ) | 1 | 0 | 0 | $115,000 | $115,000 | $115,000 | $115,000 |
Mamwaazel (AUS) | 1 | 0 | 0 | $100,000 | $100,000 | $100,000 | $100,000 |
River Tay (AUS) | 1 | 0 | 0 | $100,000 | $100,000 | $100,000 | $100,000 |
Seeking Attention (AUS) | 1 | 0 | 0 | $100,000 | $100,000 | $100,000 | $100,000 |
Cashla Bay (AUS) | 1 | 0 | 0 | $100,000 | $100,000 | $100,000 | $100,000 |
Lead Husson (AUS) | 1 | 0 | 0 | $100,000 | $100,000 | $100,000 | $100,000 |
Dancer's Tale (NZ) | 1 | 0 | 0 | $90,000 | $90,000 | $90,000 | $90,000 |
Dancingfordiamonds (AUS) | 1 | 0 | 0 | $85,000 | $85,000 | $85,000 | $85,000 |
Rupavari (AUS) | 1 | 0 | 0 | $85,000 | $85,000 | $85,000 | $85,000 |
Silk Sheets (AUS) | 1 | 0 | 0 | $80,000 | $80,000 | $80,000 | $80,000 |
Show Bender (AUS) | 1 | 0 | 0 | $80,000 | $80,000 | $80,000 | $80,000 |
Ten to Midnight (AUS) | 1 | 0 | 0 | $80,000 | $80,000 | $80,000 | $80,000 |
Limealicious (AUS) | 1 | 0 | 0 | $80,000 | $80,000 | $80,000 | $80,000 |
Labdien (AUS) | 1 | 0 | 0 | $80,000 | $80,000 | $80,000 | $80,000 |
Gwynethanne (NZ) | 1 | 0 | 0 | $80,000 | $80,000 | $80,000 | $80,000 |
Iseemagic (NZ) | 1 | 0 | 0 | $77,500 | $77,500 | $77,500 | $77,500 |
Goldylux (AUS) | 1 | 0 | 0 | $75,000 | $75,000 | $75,000 | $75,000 |
Receipt (AUS) | 1 | 0 | 0 | $75,000 | $75,000 | $75,000 | $75,000 |
Valuabelle (AUS) | 1 | 0 | 0 | $75,000 | $75,000 | $75,000 | $75,000 |
Seamstress (AUS) | 1 | 0 | 0 | $70,000 | $70,000 | $70,000 | $70,000 |
Pretty Snitzel (AUS) | 1 | 0 | 0 | $70,000 | $70,000 | $70,000 | $70,000 |
Polished Gold (AUS) | 1 | 0 | 0 | $70,000 | $70,000 | $70,000 | $70,000 |
Grasslands (AUS) | 1 | 0 | 0 | $70,000 | $70,000 | $70,000 | $70,000 |
Could It Be Magic (AUS) | 1 | 0 | 0 | $70,000 | $70,000 | $70,000 | $70,000 |
Dinicanbern (AUS) | 1 | 0 | 0 | $70,000 | $70,000 | $70,000 | $70,000 |
Denpurr (AUS) | 1 | 0 | 0 | $67,500 | $67,500 | $67,500 | $67,500 |
Marechal (NZ) | 1 | 0 | 0 | $65,000 | $65,000 | $65,000 | $65,000 |
Surprise Party (AUS) | 1 | 0 | 0 | $65,000 | $65,000 | $65,000 | $65,000 |
She's Our Choice (AUS) | 1 | 0 | 0 | $60,000 | $60,000 | $60,000 | $60,000 |
Ropable (AUS) | 1 | 0 | 0 | $60,000 | $60,000 | $60,000 | $60,000 |
Majestic Faith (AUS) | 1 | 0 | 0 | $60,000 | $60,000 | $60,000 | $60,000 |
Outof the Question (AUS) | 1 | 0 | 0 | $60,000 | $60,000 | $60,000 | $60,000 |
Fast Hussy (AUS) | 1 | 0 | 0 | $60,000 | $60,000 | $60,000 | $60,000 |
Hikaya (NZ) | 1 | 0 | 0 | $60,000 | $60,000 | $60,000 | $60,000 |
The King's Widow (AUS) | 1 | 0 | 0 | $60,000 | $60,000 | $60,000 | $60,000 |
Exellas (AUS) | 1 | 0 | 0 | $55,000 | $55,000 | $55,000 | $55,000 |
Esseftoo (AUS) | 1 | 0 | 0 | $55,000 | $55,000 | $55,000 | $55,000 |
Right as Rain (AUS) | 1 | 0 | 0 | $52,500 | $52,500 | $52,500 | $52,500 |
Just as Cosmic (AUS) | 1 | 0 | 0 | $52,000 | $52,000 | $52,000 | $52,000 |
Danedina (AUS) | 1 | 0 | 0 | $50,000 | $50,000 | $50,000 | $50,000 |
Callista (AUS) | 1 | 0 | 0 | $50,000 | $50,000 | $50,000 | $50,000 |
Around the Clock (AUS) | 1 | 0 | 0 | $50,000 | $50,000 | $50,000 | $50,000 |
Syrahbeel (NZ) | 1 | 0 | 0 | $50,000 | $50,000 | $50,000 | $50,000 |
My Only Hope (NZ) | 1 | 0 | 0 | $50,000 | $50,000 | $50,000 | $50,000 |
