2020 Gold Coast National Weanling Sale - Statistics
Summary
Lots | Sold | Withdrawn | Passed In | Top Price | Average | Median Price | Gross | Clearance |
---|---|---|---|---|---|---|---|---|
340 | 195 | 83 | 62 | $410,000 | $41,236 | $24,000 | $8,041,000 | 75.88% |
Top 10 Lots
Buyers
Buyers | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
Lime Country Thoroughbreds/James Bester Bloodstock | 4 | $112,500 | $35,000 | $230,000 | $450,000 |
Segenhoe Stud | 2 | $218,000 | $26,000 | $410,000 | $436,000 |
Valiant Stud Pty Ltd | 3 | $140,667 | $52,000 | $210,000 | $422,000 |
Jazcom Thoroughbreds Pty Ltd | 5 | $68,000 | $35,000 | $100,000 | $340,000 |
Suman Hedge Bloodstock (FBAA)/Grant Bloodstock | 3 | $106,667 | $70,000 | $150,000 | $320,000 |
James Bester Bloodstock | 3 | $89,167 | $60,000 | $130,000 | $267,500 |
BBT Breeding & Racing Pty Ltd/Sheamus Mills Bloodstock (FBAA) | 6 | $44,000 | $8,000 | $75,000 | $264,000 |
Lion Rock Bloodstock/Bevan Smith Bloodstock | 3 | $83,667 | $31,000 | $130,000 | $251,000 |
Simple Bloodstock Services | 4 | $57,750 | $6,000 | $120,000 | $231,000 |
Aramco Racing | 2 | $105,000 | $60,000 | $150,000 | $210,000 |
Vendors
Vendors | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Aquis Farm Operations, Murrurundi, NSW | 46 | 16 | 0 | $35,174 | $1,500 | $230,000 | $1,618,000 |
Rothwell Park Thoroughbreds, Blandford, NSW | 20 | 8 | 7 | $79,325 | $12,000 | $410,000 | $1,586,500 |
Sledmere Stud, Scone, NSW | 11 | 4 | 5 | $74,909 | $2,000 | $160,000 | $824,000 |
Newgate Consignment, Aberdeen, NSW | 5 | 9 | 0 | $100,400 | $30,000 | $200,000 | $502,000 |
Bell River Thoroughbreds, Dungog, NSW | 5 | 0 | 3 | $68,000 | $35,000 | $150,000 | $340,000 |
Phoenix Broodmare Farm, Euroa, Vic | 10 | 1 | 3 | $33,850 | $2,000 | $200,000 | $338,500 |
Bhima Thoroughbreds, Scone, NSW | 7 | 6 | 1 | $40,357 | $10,000 | $70,000 | $282,500 |
Kenmore Lodge, Wyreema, Qld | 7 | 1 | 1 | $38,286 | $2,000 | $115,000 | $268,000 |
Rosari Farm, Warwick, Qld | 7 | 0 | 3 | $36,929 | $10,000 | $75,000 | $258,500 |
Yulong, Nagambie, Vic | 5 | 4 | 2 | $49,200 | $15,000 | $100,000 | $246,000 |
Sires
Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Zoustar (AUS) | 6 | 2 | 1 | $133,750 | $35,000 | $410,000 | $802,500 |
Russian Revolution (AUS) | 8 | 5 | 2 | $85,063 | $18,000 | $200,000 | $680,500 |
Deep Field (AUS) | 9 | 3 | 6 | $64,444 | $20,000 | $150,000 | $580,000 |
Capitalist (AUS) | 11 | 3 | 4 | $52,136 | $20,000 | $80,000 | $573,500 |
Dundeel (NZ) | 6 | 0 | 2 | $83,667 | $30,000 | $200,000 | $502,000 |
Merchant Navy (AUS) | 8 | 2 | 1 | $58,250 | $10,000 | $210,000 | $466,000 |
Written Tycoon (AUS) | 2 | 1 | 0 | $150,000 | $70,000 | $230,000 | $300,000 |
Invader (AUS) | 6 | 2 | 0 | $49,833 | $8,000 | $130,000 | $299,000 |
So You Think (NZ) | 3 | 0 | 2 | $95,000 | $65,000 | $130,000 | $285,000 |
Hellbent (AUS) | 4 | 0 | 0 | $69,250 | $2,000 | $160,000 | $277,000 |
Dams
Dams | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Miss Husson (AUS) | 1 | 0 | 0 | $410,000 | $410,000 | $410,000 | $410,000 |
Matildare (AUS) | 1 | 0 | 0 | $230,000 | $230,000 | $230,000 | $230,000 |
Awoke (NZ) | 1 | 0 | 0 | $210,000 | $210,000 | $210,000 | $210,000 |
Marquise Da Rossa (AUS) | 1 | 0 | 0 | $200,000 | $200,000 | $200,000 | $200,000 |
Silent Cash (AUS) | 1 | 0 | 0 | $200,000 | $200,000 | $200,000 | $200,000 |
Antillanca (AUS) | 1 | 0 | 0 | $160,000 | $160,000 | $160,000 | $160,000 |
Queen of Kandy (AUS) | 1 | 0 | 0 | $160,000 | $160,000 | $160,000 | $160,000 |
Diamond Fever (AUS) | 1 | 0 | 0 | $150,000 | $150,000 | $150,000 | $150,000 |
La Parisienne (AUS) | 1 | 0 | 0 | $150,000 | $150,000 | $150,000 | $150,000 |
Cosmic Powers (AUS) | 1 | 0 | 0 | $140,000 | $140,000 | $140,000 | $140,000 |
Buyer Location
Buyer Location | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
NSW | 74 | $59,176 | $2,000 | $410,000 | $4,379,000 |
VIC | 27 | $46,611 | $6,000 | $150,000 | $1,258,500 |
QLD | 54 | $19,769 | $1,500 | $100,000 | $1,067,500 |
HONG KONG | 14 | $42,821 | $3,000 | $130,000 | $599,500 |
NEW ZEALAND | 11 | $43,136 | $9,000 | $100,000 | $474,500 |
SA | 9 | $19,167 | $3,000 | $60,000 | $172,500 |
WA | 4 | $12,375 | $3,000 | $32,500 | $49,500 |
TAS | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
UNITED KINGDOM | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
Sex
Year of Birth
Category
Colour
Colour | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
B. | 103 | 45 | 35 | $43,927 | $1,500 | $230,000 | $4,524,500 |
Ch. | 52 | 22 | 9 | $33,606 | $2,000 | $135,000 | $1,747,500 |
B. or Br. | 18 | 8 | 5 | $52,611 | $3,000 | $410,000 | $947,000 |
Br. | 16 | 6 | 12 | $39,250 | $2,000 | $150,000 | $628,000 |
Br. or Gr. | 3 | 0 | 0 | $32,333 | $12,000 | $70,000 | $97,000 |
Gr. | 2 | 0 | 1 | $31,000 | $12,000 | $50,000 | $62,000 |
Br. or Blk. | 1 | 1 | 0 | $35,000 | $35,000 | $35,000 | $35,000 |
Blk. | 0 | 1 | 0 |