2020 Gold Coast Yearling Sale - Statistics
Summary
| Lots | Sold | Withdrawn | Passed In | Top Price | Average | Median Price | Gross | Clearance |
|---|---|---|---|---|---|---|---|---|
| 888 | 724 | 77 | 87 | $1,900,000 | $247,144 | $180,000 | $178,932,000 | 89.27% |
Top 10 Lots
| Lot | Price |
|---|---|
| Lot 385 - Deep Impact (JPN) / Honesty Prevails (AUS) | $1,900,000 |
| Lot 640 - Exceed and Excel (AUS) / Platelet (AUS) | $1,800,000 |
| Lot 434 - Written Tycoon (AUS) / Karuta Queen (AUS) | $1,500,000 |
| Lot 364 - Hinchinbrook (AUS) / Harlem Heat (AUS) | $1,150,000 |
| Lot 255 - Exceed and Excel (AUS) / Dream in Colour (GB) | $1,100,000 |
| Lot 354 - Redoute's Choice (AUS) / Gresset (AUS) | $1,100,000 |
| Lot 69 - I Am Invincible (AUS) / Adrift (NZ) | $1,050,000 |
| Lot 80 - I Am Invincible (AUS) / Amanpour (AUS) | $1,000,000 |
| Lot 749 - I Am Invincible (AUS) / Set to Unleash (AUS) | $1,000,000 |
| Lot 784 - Exceed and Excel (AUS) / Smokin' Alice (USA) | $1,000,000 |
Buyers
| Buyers | Lots | Average | Min | Max | Gross |
|---|---|---|---|---|---|
| Hawkes Racing | 17 | $439,118 | $80,000 | $1,800,000 | $7,465,000 |
| Gai Waterhouse & Adrian Bott Racing | 22 | $250,000 | $65,000 | $1,000,000 | $5,500,000 |
| James Harron Bloodstock | 10 | $477,000 | $260,000 | $750,000 | $4,770,000 |
| Aquis Farm | 9 | $496,111 | $115,000 | $975,000 | $4,465,000 |
| Tom Magnier | 7 | $615,000 | $260,000 | $1,100,000 | $4,305,000 |
| John Sadler Racing | 10 | $391,500 | $200,000 | $650,000 | $3,915,000 |
| Ciaron Maher Racing | 15 | $248,000 | $80,000 | $600,000 | $3,720,000 |
| Spendthrift Australia Pty Ltd | 8 | $457,500 | $140,000 | $900,000 | $3,660,000 |
| Waller Racing/Mulcaster Bloodstock | 6 | $585,833 | $170,000 | $1,050,000 | $3,515,000 |
| Belmont Bloodstock P/L (FBAA)/McEvoy Mitchell Racing | 13 | $232,308 | $40,000 | $400,000 | $3,020,000 |
| Godolphin | 6 | $501,667 | $350,000 | $600,000 | $3,010,000 |
| China Horse Club/Newgate Bloodstock/Stonestreet | 5 | $555,000 | $325,000 | $825,000 | $2,775,000 |
| Lindsay Park Racing/Andrew Williams Bloodstock | 14 | $194,286 | $80,000 | $500,000 | $2,720,000 |
| Sun Bloodstock | 10 | $245,500 | $150,000 | $410,000 | $2,455,000 |
| Danny O'Brien Racing | 12 | $200,833 | $50,000 | $625,000 | $2,410,000 |
| Star Thoroughbreds/Randwick Bloodstock Agency (FBAA) | 11 | $214,545 | $100,000 | $330,000 | $2,360,000 |
| Galletta Construction Co Pty Ltd | 2 | $1,155,000 | $410,000 | $1,900,000 | $2,310,000 |
| China Horse Club/Newgate Bloodstock/WinStar | 5 | $448,000 | $220,000 | $750,000 | $2,240,000 |
| Gollan Racing/John Foote Bloodstock | 7 | $312,857 | $150,000 | $500,000 | $2,190,000 |
| Proven Thoroughbreds/Steven O'Dea Racing | 16 | $132,813 | $55,000 | $300,000 | $2,125,000 |
| China Horse Club/Newgate Bloodstock/Starlight Racing | 4 | $516,250 | $190,000 | $700,000 | $2,065,000 |
| Gai Waterhouse & Adrian Bott Racing/Mt Hallowell Stud | 6 | $340,000 | $200,000 | $425,000 | $2,040,000 |
| Kennewell Racing/Group 1 Bloodstock P/L (FBAA) | 6 | $336,667 | $100,000 | $700,000 | $2,020,000 |
| Asian Bloodstock Services Ltd | 3 | $638,333 | $190,000 | $1,000,000 | $1,915,000 |
| David Ellis | 6 | $313,333 | $70,000 | $600,000 | $1,880,000 |
| Katsumi Yoshida | 3 | $600,000 | $500,000 | $650,000 | $1,800,000 |
| Anthony Cummings Thoroughbreds | 12 | $149,583 | $60,000 | $400,000 | $1,795,000 |
| Viribright Racing | 8 | $222,500 | $100,000 | $420,000 | $1,780,000 |
| Sheamus Mills Bloodstock (FBAA) | 2 | $875,000 | $250,000 | $1,500,000 | $1,750,000 |
| Zhiqiang An | 2 | $850,000 | $600,000 | $1,100,000 | $1,700,000 |
| Ardross Bloodstock Pty Ltd | 3 | $558,333 | $375,000 | $900,000 | $1,675,000 |
| Darby Racing/De Burgh Equine | 8 | $200,625 | $75,000 | $350,000 | $1,605,000 |
| George Moore Bloodstock | 3 | $496,667 | $260,000 | $900,000 | $1,490,000 |
| Mystery Downs/John Foote Bloodstock | 6 | $248,333 | $140,000 | $370,000 | $1,490,000 |
| Cambridge Stud | 5 | $282,000 | $150,000 | $400,000 | $1,410,000 |
| Bjorn Baker Racing/Clarke Bloodstock | 7 | $201,429 | $120,000 | $300,000 | $1,410,000 |
| Stonestreet Stables | 2 | $700,000 | $650,000 | $750,000 | $1,400,000 |
| Mulcaster Bloodstock/Harras Syndicate | 3 | $465,000 | $70,000 | $825,000 | $1,395,000 |
| Edmonds Racing/Kestrel Thoroughbreds | 6 | $230,833 | $50,000 | $450,000 | $1,385,000 |
| Paul Perry Racing | 6 | $211,667 | $90,000 | $450,000 | $1,270,000 |
| Gerald Ryan/David Raphael | 3 | $421,667 | $65,000 | $1,000,000 | $1,265,000 |
| Freedman Brothers/Rick Connolly Bloodstock | 6 | $208,333 | $90,000 | $360,000 | $1,250,000 |
| Mark Newnham Racing | 5 | $247,000 | $120,000 | $375,000 | $1,235,000 |
| Mick Price Racing | 6 | $197,500 | $110,000 | $325,000 | $1,185,000 |
| James Bester Bloodstock/Tom Magnier | 1 | $1,150,000 | $1,150,000 | $1,150,000 | $1,150,000 |
| Paul Moroney Bloodstock/Ballymore Stables | 4 | $285,000 | $200,000 | $340,000 | $1,140,000 |
| Spicer Thoroughbreds | 7 | $155,714 | $60,000 | $300,000 | $1,090,000 |
| Busuttin Racing | 5 | $202,000 | $90,000 | $400,000 | $1,010,000 |
| Matt Laurie Racing | 4 | $240,000 | $150,000 | $360,000 | $960,000 |
| John O'Shea Racing | 3 | $300,000 | $250,000 | $350,000 | $900,000 |
| Aquis Farm/Group 1 Bloodstock Pty Ltd (FBAA)/Ozzie Kheir | 1 | $900,000 | $900,000 | $900,000 | $900,000 |
| James Harron Bloodstock/Freedman Brothers | 4 | $208,750 | $40,000 | $325,000 | $835,000 |
| Bruce Perry Bloodstock Ltd (BAFNZ) | 2 | $415,000 | $230,000 | $600,000 | $830,000 |
| Peachester Lodge Pty Ltd | 2 | $410,000 | $120,000 | $700,000 | $820,000 |
| Alan Bell Racing | 1 | $800,000 | $800,000 | $800,000 | $800,000 |
| Dermot Farrington Bloodstock/Aquis Farm/Brae Sokolski/Parsons Creek | 1 | $800,000 | $800,000 | $800,000 | $800,000 |
| Dynamic Syndications/Dean Watt Bloodstock (FBAA) | 7 | $113,571 | $75,000 | $200,000 | $795,000 |
| Matthew Dunn/Neil Jenkinson | 4 | $195,000 | $130,000 | $280,000 | $780,000 |
| Australian Bloodstock | 4 | $188,750 | $75,000 | $270,000 | $755,000 |
| Alan & Jennifer Acton | 1 | $750,000 | $750,000 | $750,000 | $750,000 |
| DGR Thoroughbred Services Pty Ltd (FBAA)/Chris Anderson Racing | 2 | $365,000 | $180,000 | $550,000 | $730,000 |
| Ellerton Zahra Racing | 4 | $172,500 | $50,000 | $350,000 | $690,000 |
| Anthony Freedman Racing/Blue Sky Bloodstock P/L (FBAA) | 4 | $170,000 | $80,000 | $280,000 | $680,000 |
| Malua Bloodstock | 5 | $136,000 | $100,000 | $200,000 | $680,000 |
| Orbis Bloodstock Pty Ltd | 3 | $223,333 | $70,000 | $460,000 | $670,000 |
| Patrick Lee | 3 | $216,667 | $50,000 | $400,000 | $650,000 |
| China Horse Club/Newgate Bloodstock/Stonestreet/WinStar | 1 | $650,000 | $650,000 | $650,000 | $650,000 |
| BK Racing/Guy Mulcaster | 1 | $650,000 | $650,000 | $650,000 | $650,000 |
| Ontrack Thoroughbreds Pty Ltd | 4 | $155,000 | $90,000 | $200,000 | $620,000 |
| Mick Price Racing/Dermot Farrington | 4 | $155,000 | $90,000 | $210,000 | $620,000 |
| Triple Crown Syndications | 6 | $101,667 | $50,000 | $160,000 | $610,000 |
| Paul Moroney Bloodstock/Go Bloodstock | 1 | $600,000 | $600,000 | $600,000 | $600,000 |
| Paul Moroney Bloodstock | 1 | $600,000 | $600,000 | $600,000 | $600,000 |
| Waller Racing/Mulcaster Bloodstock/Raffles Racing | 1 | $600,000 | $600,000 | $600,000 | $600,000 |
| Laurel Oak Bloodstock Pty Ltd (FBAA) | 3 | $196,667 | $150,000 | $260,000 | $590,000 |
| Kelly Schweida Racing | 4 | $145,000 | $110,000 | $170,000 | $580,000 |
| Prime Thoroughbreds | 4 | $145,000 | $100,000 | $200,000 | $580,000 |
| Ezybonds No 1 Syndicate | 4 | $145,000 | $120,000 | $200,000 | $580,000 |
| Ciaron Maher Racing/Dermot Farrington Bloodstock | 1 | $575,000 | $575,000 | $575,000 | $575,000 |
| Anthony Panozzo/Matt Laurie Racing/Adam Brandwood | 1 | $575,000 | $575,000 | $575,000 | $575,000 |
| James Bester Bloodstock/Coolmore Stud | 1 | $575,000 | $575,000 | $575,000 | $575,000 |
| Belmont Bloodstock P/L (FBAA) | 2 | $275,000 | $150,000 | $400,000 | $550,000 |
| Baystone Farm | 5 | $109,000 | $70,000 | $165,000 | $545,000 |
| Mulcaster Bloodstock | 2 | $255,000 | $160,000 | $350,000 | $510,000 |
| Wattle Bloodstock | 1 | $500,000 | $500,000 | $500,000 | $500,000 |
| Viking Racing/DGR Thoroughbred Services Pty Ltd (FBAA) | 1 | $500,000 | $500,000 | $500,000 | $500,000 |
| Snowden Racing | 3 | $166,667 | $150,000 | $200,000 | $500,000 |
| Philip Stokes Racing/Thomas Li | 1 | $480,000 | $480,000 | $480,000 | $480,000 |
| BBA Ireland | 2 | $237,500 | $150,000 | $325,000 | $475,000 |
| Parnham's Racing Stable | 4 | $117,500 | $30,000 | $150,000 | $470,000 |
| Ricky Yiu | 2 | $230,000 | $130,000 | $330,000 | $460,000 |
| Ciaron Maher Racing/Charles McGladdery Bloodstock | 2 | $230,000 | $150,000 | $310,000 | $460,000 |
| Gollan Racing/John Foote Bloodstock/Black Soil Bloodstock/Australasian Thoroughbreds | 1 | $450,000 | $450,000 | $450,000 | $450,000 |
| Aquis Farm/Gerald Ryan | 1 | $450,000 | $450,000 | $450,000 | $450,000 |
| China Horse Club | 1 | $450,000 | $450,000 | $450,000 | $450,000 |
| Katelanis Bloodstock/Astute Bloodstock (FBAA) | 1 | $450,000 | $450,000 | $450,000 | $450,000 |
| Gollan Racing/John Foote Bloodstock/Aquis Farm | 1 | $425,000 | $425,000 | $425,000 | $425,000 |
| Bahen Bloodstock | 3 | $140,000 | $70,000 | $180,000 | $420,000 |
| Mitchell Bloodstock (FBAA) | 2 | $210,000 | $180,000 | $240,000 | $420,000 |
| Robert Heathcote Racing/Steve Morley Bloodstock | 4 | $102,500 | $40,000 | $180,000 | $410,000 |
| Kim Waugh | 1 | $400,000 | $400,000 | $400,000 | $400,000 |
| Boomer Bloodstock Pty Ltd (FBAA)/Lindsey Smith | 1 | $400,000 | $400,000 | $400,000 | $400,000 |
| DGR Thoroughbred Services Pty Ltd (FBAA)/Mick Price Racing | 2 | $195,000 | $160,000 | $230,000 | $390,000 |
| First Light Racing/Paul Willetts/Busuttin Racing | 2 | $190,000 | $80,000 | $300,000 | $380,000 |
| Munce Racing Pty Ltd | 1 | $380,000 | $380,000 | $380,000 | $380,000 |
| McKeever Bloodstock | 3 | $126,667 | $110,000 | $150,000 | $380,000 |
| Ciaron Maher Racing/Ben McElroy | 1 | $375,000 | $375,000 | $375,000 | $375,000 |
| BK Racing | 1 | $375,000 | $375,000 | $375,000 | $375,000 |
| George Moore Bloodstock/Gary Moore Racing | 1 | $360,000 | $360,000 | $360,000 | $360,000 |
| Lee Curtis | 3 | $120,000 | $100,000 | $150,000 | $360,000 |
| John Morrisey | 2 | $180,000 | $110,000 | $250,000 | $360,000 |
| John and Jake Warren | 1 | $350,000 | $350,000 | $350,000 | $350,000 |
| Blueblood Thoroughbreds/Sheamus Mills Bloodstock (FBAA) | 2 | $175,000 | $150,000 | $200,000 | $350,000 |
| Bahen Bloodstock/Eric Lucas/Freedman Brothers | 1 | $350,000 | $350,000 | $350,000 | $350,000 |
| Aquis Farm/Gai Waterhouse & Adrian Bott Racing | 1 | $350,000 | $350,000 | $350,000 | $350,000 |
| Almighty Racing/Dynamic Syndications/Dean Watt Bloodstock (FBAA) | 1 | $350,000 | $350,000 | $350,000 | $350,000 |
| Qingcai Huang | 3 | $111,667 | $30,000 | $175,000 | $335,000 |
| Group 1 Bloodstock (FBAA) | 2 | $165,000 | $110,000 | $220,000 | $330,000 |
| Kennedy Racing Group | 2 | $162,500 | $90,000 | $235,000 | $325,000 |
| Vandyke Racing | 1 | $325,000 | $325,000 | $325,000 | $325,000 |
| Waltrin Pty Ltd | 1 | $325,000 | $325,000 | $325,000 | $325,000 |
| Trevor Robinson | 1 | $320,000 | $320,000 | $320,000 | $320,000 |
| Elite Thoroughbreds | 3 | $103,333 | $80,000 | $120,000 | $310,000 |
| Atlantic Bloodstock | 2 | $155,000 | $80,000 | $230,000 | $310,000 |
| Anthony Freedman Racing/Blue Sky Bloodstock P/L (FBAA)/William Johnson Bloodstock/De Burgh Equine | 1 | $300,000 | $300,000 | $300,000 | $300,000 |
| Belmont Bloodstock P/L (FBAA)/McEvoy Mitchell Racing/Milano Bloodstock | 1 | $300,000 | $300,000 | $300,000 | $300,000 |
| DGR Thoroughbred Services Pty Ltd (FBAA) | 1 | $300,000 | $300,000 | $300,000 | $300,000 |
| Tartan Meadow Bloodstock | 1 | $300,000 | $300,000 | $300,000 | $300,000 |
| Rohan Hughes/Graham Begg | 1 | $300,000 | $300,000 | $300,000 | $300,000 |
| Shane Nichols Racing | 4 | $75,000 | $50,000 | $125,000 | $300,000 |
| Sheamus Mills Bloodstock (FBAA)/McEvoy Mitchell Racing | 1 | $300,000 | $300,000 | $300,000 | $300,000 |
| Pike Colt Syndicate/Raffles Racing | 1 | $300,000 | $300,000 | $300,000 | $300,000 |
| Pike Racing Syndicate/Raffles Racing | 1 | $300,000 | $300,000 | $300,000 | $300,000 |
| Hong Kong Jockey Club | 2 | $150,000 | $140,000 | $160,000 | $300,000 |
| Lor Bloodstock Ltd | 2 | $145,000 | $140,000 | $150,000 | $290,000 |
| Tricolours Racing & Syndications Pty Ltd | 2 | $145,000 | $130,000 | $160,000 | $290,000 |
| GPI Trust No 2/Andrew Williams Bloodstock | 2 | $142,500 | $75,000 | $210,000 | $285,000 |
| David Redvers/Redwall Racing/Anthony Freedman Racing/Blue Sky Bloodstock P/L (FBAA) | 1 | $280,000 | $280,000 | $280,000 | $280,000 |
| Rodolfo Mendoza | 2 | $140,000 | $100,000 | $180,000 | $280,000 |
| Lai Kim Wai/Lor Bloodstock | 1 | $280,000 | $280,000 | $280,000 | $280,000 |
| Australian Thoroughbred Bloodstock/CB Bloodstock/Belmont Bloodstock P/L (FBAA)/McEvoy Mitchell Racing | 1 | $270,000 | $270,000 | $270,000 | $270,000 |
| Upper Bloodstock Pty Ltd | 2 | $135,000 | $70,000 | $200,000 | $270,000 |
| Ciaron Maher Racing/Karl Brown Bloodstock | 1 | $260,000 | $260,000 | $260,000 | $260,000 |
| Mitchell Bloodstock (FBAA)/Group 1 Goldmine | 1 | $260,000 | $260,000 | $260,000 | $260,000 |
| Nick Turnbull | 1 | $260,000 | $260,000 | $260,000 | $260,000 |
| Bennett Racing/Malua Racing | 2 | $127,500 | $120,000 | $135,000 | $255,000 |
| Beamish Bloodstock/Matthew Ng | 1 | $250,000 | $250,000 | $250,000 | $250,000 |
| Hall of Fame Bloodstock Pty Ltd | 1 | $250,000 | $250,000 | $250,000 | $250,000 |
| James Bester Bloodstock/Morning Rise Stud | 1 | $250,000 | $250,000 | $250,000 | $250,000 |
| Blandford Bloodstock/Speriamo Bloodstock | 2 | $122,500 | $120,000 | $125,000 | $245,000 |
| Viking Racing/Australasian Thoroughbreds | 1 | $245,000 | $245,000 | $245,000 | $245,000 |
| Busuttin Racing/Trevor Luke | 1 | $240,000 | $240,000 | $240,000 | $240,000 |
| Gai Waterhouse & Adrian Bott Racing/Grant Bloodstock | 1 | $240,000 | $240,000 | $240,000 | $240,000 |
| Shing Fung Mok/Legends Bloodstock/McKeever Bloodstock | 1 | $240,000 | $240,000 | $240,000 | $240,000 |
| Portelli Racing | 2 | $115,000 | $80,000 | $150,000 | $230,000 |
| Koidco Limited | 2 | $115,000 | $100,000 | $130,000 | $230,000 |
| Bennett Racing/Anthony Freedman Racing/Blue Sky Bloodstock P/L (FBAA) | 2 | $115,000 | $80,000 | $150,000 | $230,000 |
| Freedman Brothers | 1 | $220,000 | $220,000 | $220,000 | $220,000 |
| Ciaron Maher Racing/Australian Bloodstock | 1 | $220,000 | $220,000 | $220,000 | $220,000 |
| Cumani Racing | 1 | $220,000 | $220,000 | $220,000 | $220,000 |
| David Pfieffer Racing Pty Ltd/Koolman Bloodstock | 1 | $220,000 | $220,000 | $220,000 | $220,000 |
| Jamie Bayliss | 1 | $220,000 | $220,000 | $220,000 | $220,000 |
| Sheikh Mohammed Bin Khalifa Al Maktoum | 1 | $220,000 | $220,000 | $220,000 | $220,000 |
| TCH Bloodstock | 1 | $220,000 | $220,000 | $220,000 | $220,000 |
| Vantage Thoroughbreds | 2 | $110,000 | $100,000 | $120,000 | $220,000 |
| Shane Nichols Racing/Hollymount Stud | 3 | $70,000 | $40,000 | $100,000 | $210,000 |
| James Bester Bloodstock/Itsallaboutthegirls | 2 | $105,000 | $90,000 | $120,000 | $210,000 |
| Mt Hallowell Stud | 1 | $210,000 | $210,000 | $210,000 | $210,000 |
| Greenhaven Park Stud/Lustre Lodge | 1 | $210,000 | $210,000 | $210,000 | $210,000 |
| Blue Sky Bloodstock Pty Ltd (FBAA) | 1 | $210,000 | $210,000 | $210,000 | $210,000 |
| Blacksoil Bloodstock/Deburgh Equine/William Johnson Bloodstock | 1 | $210,000 | $210,000 | $210,000 | $210,000 |
| Ronstel Thoroughbreds | 2 | $102,500 | $75,000 | $130,000 | $205,000 |
| Robert Price | 2 | $100,000 | $70,000 | $130,000 | $200,000 |
| NXG Racing | 1 | $200,000 | $200,000 | $200,000 | $200,000 |
| Millsy Enterprises Pty Ltd | 1 | $200,000 | $200,000 | $200,000 | $200,000 |
| Kendrick Racing | 2 | $100,000 | $80,000 | $120,000 | $200,000 |
| Brae Sokolski | 1 | $200,000 | $200,000 | $200,000 | $200,000 |
| Andy Pang/Legends Bloodstock/McKeever Bloodstock | 1 | $200,000 | $200,000 | $200,000 | $200,000 |
| Greg Hickman Racing | 1 | $200,000 | $200,000 | $200,000 | $200,000 |
| Viking Racing/Australasian Thoroughbreds/John Thompson | 1 | $200,000 | $200,000 | $200,000 | $200,000 |
| Wiregrass Pastoral Pty Ltd | 1 | $200,000 | $200,000 | $200,000 | $200,000 |
| Gerard O'Toole | 2 | $97,500 | $45,000 | $150,000 | $195,000 |
| Les Kelly | 2 | $97,500 | $75,000 | $120,000 | $195,000 |
| Pamsel Investments Pty Ltd/Clarke Bloodstock | 2 | $97,500 | $75,000 | $120,000 | $195,000 |
| David Payne Racing | 2 | $92,500 | $90,000 | $95,000 | $185,000 |
| Dermot Farrington Bloodstock | 2 | $90,000 | $60,000 | $120,000 | $180,000 |
| Corumbene Stud | 1 | $180,000 | $180,000 | $180,000 | $180,000 |
| Ciaron Maher Racing/Astute Bloodstock (FBAA) | 1 | $180,000 | $180,000 | $180,000 | $180,000 |
| Suman Hedge Bloodstock (FBAA)/Mick Price Racing | 1 | $180,000 | $180,000 | $180,000 | $180,000 |
| Lofty Thoroughbred Group | 1 | $180,000 | $180,000 | $180,000 | $180,000 |
| Lees Racing | 2 | $90,000 | $80,000 | $100,000 | $180,000 |
| Meagher Racing | 1 | $180,000 | $180,000 | $180,000 | $180,000 |
| MiRunners Racing No 1 | 1 | $180,000 | $180,000 | $180,000 | $180,000 |
| Justin Casse | 1 | $175,000 | $175,000 | $175,000 | $175,000 |
| John Symons | 2 | $87,500 | $55,000 | $120,000 | $175,000 |
| Moorillah Pastoral | 2 | $85,000 | $40,000 | $130,000 | $170,000 |
| Laming Racing Pty Ltd | 1 | $170,000 | $170,000 | $170,000 | $170,000 |
| La Sabbia Bloodstock | 2 | $85,000 | $60,000 | $110,000 | $170,000 |
| Simple Bloodstock Services | 1 | $170,000 | $170,000 | $170,000 | $170,000 |
| Bruce Mackenzie | 1 | $170,000 | $170,000 | $170,000 | $170,000 |
| Astute Bloodstock (FBAA)/BEM Bloodstock/Andrew Noblet Racing Pty Ltd | 1 | $170,000 | $170,000 | $170,000 | $170,000 |
| Freedman Brothers/Meredith Park | 1 | $170,000 | $170,000 | $170,000 | $170,000 |
| Cumani Racing/Boomer Bloodstock Pty Ltd (FBAA) | 1 | $160,000 | $160,000 | $160,000 | $160,000 |
| Australian Thoroughbred Bloodstock/CB Bloodstock | 1 | $160,000 | $160,000 | $160,000 | $160,000 |
| Redgum Racing/CB Bloodstock | 1 | $160,000 | $160,000 | $160,000 | $160,000 |
| Richard and Chantelle Jolly | 1 | $160,000 | $160,000 | $160,000 | $160,000 |
| John Foote Bloodstock | 1 | $160,000 | $160,000 | $160,000 | $160,000 |
| John Moloney | 2 | $75,000 | $60,000 | $90,000 | $150,000 |
| Griffiths Racing/Peter Ford T'breds (FBAA) | 2 | $75,000 | $50,000 | $100,000 | $150,000 |
| Krit Chittaseni | 1 | $150,000 | $150,000 | $150,000 | $150,000 |
| Lenore Saunders | 1 | $150,000 | $150,000 | $150,000 | $150,000 |
| Rick Connolly Bloodstock | 1 | $150,000 | $150,000 | $150,000 | $150,000 |
| Regal Bloodstock/Matt Cumani Racing/Bluegrass Bloodstock Pty Ltd (FBAA) | 1 | $150,000 | $150,000 | $150,000 | $150,000 |
| Peter Gray | 1 | $150,000 | $150,000 | $150,000 | $150,000 |
| Big Red Farm | 1 | $150,000 | $150,000 | $150,000 | $150,000 |
| Dodmark Thoroughbreds | 1 | $150,000 | $150,000 | $150,000 | $150,000 |
| Gall Bloodstock Pty Ltd | 1 | $150,000 | $150,000 | $150,000 | $150,000 |
| Greenhaven Park Stud/Lustre Lodge/Wattle Bloodstock | 1 | $150,000 | $150,000 | $150,000 | $150,000 |
| Winners Bloodstock | 1 | $150,000 | $150,000 | $150,000 | $150,000 |
| Almighty Racing | 2 | $71,000 | $42,000 | $100,000 | $142,000 |
| Archer Park Racing | 1 | $140,000 | $140,000 | $140,000 | $140,000 |
| Busuttin Racing/First Light Racing/Paul Willetts | 1 | $140,000 | $140,000 | $140,000 | $140,000 |
| Blueblood Thoroughbreds | 1 | $130,000 | $130,000 | $130,000 | $130,000 |
| Anthony Freedman Racing/Blue Sky Bloodstock P/L (FBAA)/Bromfield Park Pty Ltd | 1 | $130,000 | $130,000 | $130,000 | $130,000 |
| Summerhill Thoroughbreds | 1 | $130,000 | $130,000 | $130,000 | $130,000 |
| Gregory McFarlane Racing/Blandford Bloodstock | 1 | $125,000 | $125,000 | $125,000 | $125,000 |
| First Light Racing/Busuttin Racing/Paul Willetts | 1 | $120,000 | $120,000 | $120,000 | $120,000 |
| Bennett Racing/McEvoy Mitchell Racing | 1 | $120,000 | $120,000 | $120,000 | $120,000 |
| United Syndications | 1 | $120,000 | $120,000 | $120,000 | $120,000 |
| Slade Bloodstock | 1 | $120,000 | $120,000 | $120,000 | $120,000 |
| Munce Racing Pty Ltd/Arthur Hoyeau | 1 | $120,000 | $120,000 | $120,000 | $120,000 |
| Myrtle House/Edward Cummings | 1 | $120,000 | $120,000 | $120,000 | $120,000 |
| Mick Mair | 1 | $120,000 | $120,000 | $120,000 | $120,000 |
| Minks Music Equine Park/Damien Lane | 1 | $120,000 | $120,000 | $120,000 | $120,000 |
| Woppitt Bloodstock | 1 | $120,000 | $120,000 | $120,000 | $120,000 |
| Ron Quinton | 1 | $115,000 | $115,000 | $115,000 | $115,000 |
| Pui Kim Ho/McKeever Bloodstock/Zhan Lun Mok | 1 | $110,000 | $110,000 | $110,000 | $110,000 |
| Michael J Clements/Bevan Smith Bloodstock | 1 | $110,000 | $110,000 | $110,000 | $110,000 |
| Kerrod Hall/Tom Button | 1 | $110,000 | $110,000 | $110,000 | $110,000 |
| Brad Widdup Racing | 1 | $110,000 | $110,000 | $110,000 | $110,000 |
| First Light Racing/Paul Willetts | 1 | $110,000 | $110,000 | $110,000 | $110,000 |
| David Ellis/Fortuna Syndicate | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
| Dalziel Bloodstock/Rosemont Stud/Peter Moody | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
| Crowley Bloodstock | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
| Andrew Noblet Racing Pty Ltd | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
| Alexander Racing/Hamish Alexander | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
| AB Breeding | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
| Ken James | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
| Henderson Racing & Breeding/Andrew Williams Bloodstock | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
| Munce Racing Pty Ltd/Adrenaline Thoroughbreds | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
| Robert Roulston Bloodstock | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
| Wendy Kelly Racing | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
| Jason Coyle | 1 | $95,000 | $95,000 | $95,000 | $95,000 |
| Bill Andrews | 1 | $95,000 | $95,000 | $95,000 | $95,000 |
| Jenna Mahoney | 1 | $90,000 | $90,000 | $90,000 | $90,000 |
| Ciaron Maher Racing/J S Bloodstock | 1 | $85,000 | $85,000 | $85,000 | $85,000 |
| First Light Racing/Ellerton Zahra Racing/Paul Willetts | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
| First Light Racing/Paul Willetts/Michelle Payne Racing | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
| First Light Racing/Paul Willetts/Rob Heathcote | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
| Glenn and Viive Williams | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
| Champion Thoroughbreds Pty Ltd | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
| Alan Scorse | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
| Beamish Bloodstock | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
| Jason Warren Racing/Perergrine Bloodstock | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
| Ken Rohan | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
| Mitch Freedman Racing | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
| John Thompson Racing Stables | 1 | $70,000 | $70,000 | $70,000 | $70,000 |
| Hilton Racing/Salvador Bloodstock | 1 | $70,000 | $70,000 | $70,000 | $70,000 |
| PB Agriculture Pty Ltd | 1 | $70,000 | $70,000 | $70,000 | $70,000 |
| Alexander Racing/Rogers Bloodstock | 1 | $70,000 | $70,000 | $70,000 | $70,000 |
