2019 Perth Yearling Sale - Statistics
Summary
| Lots | Sold | Withdrawn | Passed In | Top Price | Average | Median Price | Gross | Clearance |
|---|---|---|---|---|---|---|---|---|
| 155 | 111 | 19 | 25 | $260,000 | $64,667 | $52,500 | $7,178,000 | 81.62% |
Top 10 Lots
| Lot | Price |
|---|---|
| Lot 66 - I Am Invincible (AUS) / Jestceny (AUS) | $260,000 |
| Lot 12 - Snitzel (AUS) / Belle d'Amour (AUS) | $200,000 |
| Lot 39 - Zoustar (AUS) / Donna Intelligente (AUS) | $200,000 |
| Lot 90 - Safeguard (AUS) / Mississippi Belle (AUS) | $150,000 |
| Lot 8 - Nicconi (AUS) / Bathilda (NZ) | $140,000 |
| Lot 124 - Magnus (AUS) / Secret Mak (AUS) | $140,000 |
| Lot 65 - Magnus (AUS) / Jest Envy Her (AUS) | $130,000 |
| Lot 85 - Dundeel (NZ) / Mendicity (AUS) | $130,000 |
| Lot 74 - Dundeel (NZ) / Lateral (AUS) | $120,000 |
| Lot 130 - Oratorio (AUS) / Snuglet (AUS) | $115,000 |
Buyers
| Buyers | Lots | Average | Min | Max | Gross |
|---|---|---|---|---|---|
| Morton Racing | 6 | $65,417 | $32,500 | $100,000 | $392,500 |
| Durrant Racing | 5 | $77,600 | $38,000 | $110,000 | $388,000 |
| Neville Parnham Racing | 6 | $63,750 | $30,000 | $115,000 | $382,500 |
| Harvey Racing | 3 | $125,000 | $75,000 | $200,000 | $375,000 |
| Trevor Andrews | 4 | $92,500 | $50,000 | $130,000 | $370,000 |
| Roy Rogers | 8 | $46,063 | $11,000 | $80,000 | $368,500 |
| John Chalmers Bloodstock (FBAA)/Pearce Racing | 2 | $167,500 | $75,000 | $260,000 | $335,000 |
| Gangemi Racing | 2 | $120,000 | $100,000 | $140,000 | $240,000 |
| Simon Miller | 3 | $73,333 | $40,000 | $100,000 | $220,000 |
| Paul Jordan | 2 | $102,500 | $55,000 | $150,000 | $205,000 |
| Millfields Park | 5 | $41,000 | $22,000 | $55,000 | $205,000 |
| Andrew Noblet Racing/Mark Pilkington Management | 2 | $100,000 | $80,000 | $120,000 | $200,000 |
| Aquis Farm | 1 | $200,000 | $200,000 | $200,000 | $200,000 |
| Bridge Patrol Lodge Pty Ltd | 3 | $59,500 | $36,000 | $80,000 | $178,500 |
| Pearce Racing Pty Ltd | 2 | $81,250 | $62,500 | $100,000 | $162,500 |
| John Chalmers Bloodstock (FBAA) | 5 | $30,700 | $18,000 | $40,000 | $153,500 |
| Robert Bavcevic | 2 | $71,250 | $40,000 | $102,500 | $142,500 |
| Boomer Bloodstock P/L (FBAA)/Lindsey Smith | 1 | $140,000 | $140,000 | $140,000 | $140,000 |
| Durrant Racing/Geoff Bull | 1 | $130,000 | $130,000 | $130,000 | $130,000 |
| Lindsay Park Racing/Andrew Williams Bloodstock | 1 | $110,000 | $110,000 | $110,000 | $110,000 |
| Kennewell Racing/Group 1 Bloodstock | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
| Peter Diamond | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
| Waller Racing/Mulcaster Bloodstock | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
| Michael Lane Racing | 1 | $90,000 | $90,000 | $90,000 | $90,000 |
| Belmont Bloodstock Agency (FBAA) | 1 | $90,000 | $90,000 | $90,000 | $90,000 |
| Ashley Maley | 3 | $30,000 | $20,000 | $45,000 | $90,000 |
| Matt Laurie Racing | 1 | $85,000 | $85,000 | $85,000 | $85,000 |
| Commercial Bloodstock Services P/L (FBAA) | 2 | $42,000 | $34,000 | $50,000 | $84,000 |
| Damien Wyer Racing And Bloodstock | 1 | $75,000 | $75,000 | $75,000 | $75,000 |
| Justin Warwick | 2 | $37,500 | $25,000 | $50,000 | $75,000 |
| Prime Thoroughbreds | 2 | $37,500 | $35,000 | $40,000 | $75,000 |
| Richard & Chantelle Jolly | 1 | $70,000 | $70,000 | $70,000 | $70,000 |
| Slade Bloodstock | 1 | $70,000 | $70,000 | $70,000 | $70,000 |
| Glen Kettlewell | 1 | $70,000 | $70,000 | $70,000 | $70,000 |
| Grant & Alana Williams | 1 | $67,500 | $67,500 | $67,500 | $67,500 |
| Belhus Racing Stables | 1 | $66,000 | $66,000 | $66,000 | $66,000 |
| Patrick Payne | 1 | $65,000 | $65,000 | $65,000 | $65,000 |
| Martin Allan | 1 | $62,500 | $62,500 | $62,500 | $62,500 |
| Attunga Bloodstock Services | 1 | $60,000 | $60,000 | $60,000 | $60,000 |
| McKeever Bloodstock/Wilde Racing | 1 | $57,500 | $57,500 | $57,500 | $57,500 |
| Shane Nichols Racing/Hollymount Stud | 1 | $55,000 | $55,000 | $55,000 | $55,000 |
| Oakwood Farm Molton | 1 | $52,000 | $52,000 | $52,000 | $52,000 |
| Kurt Goldman | 1 | $50,000 | $50,000 | $50,000 | $50,000 |
| Tiarnna Robertson | 1 | $45,000 | $45,000 | $45,000 | $45,000 |
| Mark Pilkington Management | 1 | $42,500 | $42,500 | $42,500 | $42,500 |
| Judith Kersley | 1 | $40,000 | $40,000 | $40,000 | $40,000 |
| Stephanie Bakranich | 1 | $40,000 | $40,000 | $40,000 | $40,000 |
| Portelli Racing | 1 | $35,000 | $35,000 | $35,000 | $35,000 |
| Ken Keys | 2 | $16,250 | $12,500 | $20,000 | $32,500 |
| Ross Drage | 1 | $31,000 | $31,000 | $31,000 | $31,000 |
| Stefan Vahala | 1 | $30,000 | $30,000 | $30,000 | $30,000 |
| Russwell Industries WA Pty Ltd | 1 | $30,000 | $30,000 | $30,000 | $30,000 |
| Sandra Madrigali | 1 | $30,000 | $30,000 | $30,000 | $30,000 |
| Peter Fernie/CB Bloodstock | 1 | $30,000 | $30,000 | $30,000 | $30,000 |
| Vern Brockman | 1 | $30,000 | $30,000 | $30,000 | $30,000 |
| Baystone Farm | 1 | $30,000 | $30,000 | $30,000 | $30,000 |
| Belhus Racing/Martin Allan | 1 | $30,000 | $30,000 | $30,000 | $30,000 |
| Gordon Richards Racing | 1 | $28,000 | $28,000 | $28,000 | $28,000 |
| Belhus Racing | 1 | $24,000 | $24,000 | $24,000 | $24,000 |
| Robert McPherson | 1 | $22,000 | $22,000 | $22,000 | $22,000 |
| Laval White | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
Vendors
| Vendors | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| Western Breeders Alliance (Darling View Stud, Einoncliff Park and Westbury Park), WA | 13 | 1 | 5 | $75,769 | $20,000 | $260,000 | $985,000 |
| Amelia Park Racing & Breeding Pty Ltd, Vasse, WA | 8 | 4 | 0 | $99,125 | $28,000 | $200,000 | $793,000 |
| Mungrup Stud, Narrikup, WA | 13 | 3 | 0 | $51,500 | $15,000 | $115,000 | $669,500 |
| Yarradale Stud, Gidgegannup, WA | 9 | 1 | 4 | $66,389 | $30,000 | $100,000 | $597,500 |
| Gold Front Thoroughbreds, Gingin, WA | 8 | 0 | 0 | $74,063 | $30,000 | $200,000 | $592,500 |
| Mogumber Park, Bullsbrook, WA | 6 | 1 | 0 | $87,000 | $40,000 | $150,000 | $522,000 |
| Scenic Lodge, Muchea, WA | 9 | 1 | 2 | $56,389 | $32,500 | $75,000 | $507,500 |
| Gervase Park Stud, Belhus, WA | 7 | 0 | 0 | $62,143 | $20,000 | $90,000 | $435,000 |
| Dawson Stud, Myalup, WA | 6 | 1 | 2 | $65,667 | $24,000 | $140,000 | $394,000 |
| Alwyn Park Stud, Serpentine, WA | 9 | 0 | 0 | $42,111 | $12,500 | $85,000 | $379,000 |
| Belvoir Thoroughbreds, Upper Swan, WA | 2 | 0 | 0 | $101,250 | $100,000 | $102,500 | $202,500 |
| Oakland Park Stud, North Jindong, WA | 2 | 2 | 4 | $100,000 | $70,000 | $130,000 | $200,000 |
| Willow Dale Farm, Waroona, WA | 4 | 2 | 2 | $40,250 | $11,000 | $60,000 | $161,000 |
| Bellbridge Park, Myalup, WA | 3 | 0 | 2 | $48,667 | $30,000 | $66,000 | $146,000 |
| Taunton Vale, Dardanup, WA | 2 | 0 | 0 | $62,500 | $50,000 | $75,000 | $125,000 |
| Misty Valley Thoroughbreds, Gidgegannup, WA | 2 | 2 | 1 | $60,000 | $40,000 | $80,000 | $120,000 |
| Rangeview Stud, Burekup, WA | 3 | 0 | 1 | $26,000 | $20,000 | $36,000 | $78,000 |
| J Kelly, Carabooda, WA | 1 | 0 | 0 | $70,000 | $70,000 | $70,000 | $70,000 |
| Lynward Park Stud, Bullsbrook, WA | 1 | 0 | 0 | $67,500 | $67,500 | $67,500 | $67,500 |
| Quanah Park Thoroughbreds, Oldbury, WA | 1 | 0 | 1 | $60,000 | $60,000 | $60,000 | $60,000 |
| M & M Morton, Harvey, WA | 1 | 0 | 1 | $38,000 | $38,000 | $38,000 | $38,000 |
| Queenslea Park Thoroughbreds, Pingelly, WA | 1 | 0 | 0 | $35,000 | $35,000 | $35,000 | $35,000 |
| De Grey Park, Capel, WA | 0 | 1 | 0 |
Sires
| Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| Magnus (AUS) | 8 | 1 | 2 | $73,000 | $18,000 | $140,000 | $584,000 |
| War Chant (USA) | 8 | 0 | 2 | $72,188 | $30,000 | $100,000 | $577,500 |
| Safeguard (AUS) | 6 | 1 | 0 | $86,667 | $30,000 | $150,000 | $520,000 |
| Blackfriars (AUS) | 8 | 0 | 4 | $49,125 | $30,000 | $100,000 | $393,000 |
| Oratorio (AUS) | 5 | 3 | 0 | $72,500 | $30,000 | $115,000 | $362,500 |
| Deep Field (AUS) | 4 | 1 | 0 | $70,625 | $50,000 | $90,000 | $282,500 |
| I Am Invincible (AUS) | 1 | 0 | 1 | $260,000 | $260,000 | $260,000 | $260,000 |
| Nicconi (AUS) | 3 | 0 | 1 | $84,167 | $42,500 | $140,000 | $252,500 |
| Dundeel (NZ) | 2 | 1 | 0 | $125,000 | $120,000 | $130,000 | $250,000 |
| Snippetson (AUS) | 4 | 1 | 0 | $60,625 | $40,000 | $75,000 | $242,500 |
| I'm All the Talk (AUS) | 7 | 1 | 0 | $30,429 | $15,000 | $42,000 | $213,000 |
| Snitzel (AUS) | 1 | 0 | 0 | $200,000 | $200,000 | $200,000 | $200,000 |
| Zoustar (AUS) | 1 | 0 | 0 | $200,000 | $200,000 | $200,000 | $200,000 |
| Written Tycoon (AUS) | 2 | 2 | 0 | $90,000 | $80,000 | $100,000 | $180,000 |
| Star Witness (AUS) | 3 | 0 | 0 | $51,167 | $11,000 | $80,000 | $153,500 |
| Rubick (AUS) | 2 | 0 | 0 | $75,000 | $50,000 | $100,000 | $150,000 |
| Sizzling (AUS) | 3 | 0 | 0 | $49,167 | $32,500 | $75,000 | $147,500 |
| Charge Forward (AUS) | 2 | 0 | 0 | $70,000 | $40,000 | $100,000 | $140,000 |
| Demerit (AUS) | 2 | 0 | 0 | $62,500 | $50,000 | $75,000 | $125,000 |
| Bradbury's Luck (AUS) | 3 | 1 | 0 | $38,667 | $30,000 | $55,000 | $116,000 |
| Playing God (AUS) | 2 | 0 | 0 | $58,000 | $36,000 | $80,000 | $116,000 |
| Artie Schiller (USA) | 1 | 0 | 3 | $110,000 | $110,000 | $110,000 | $110,000 |
| Universal Ruler (AUS) | 2 | 0 | 1 | $53,750 | $32,500 | $75,000 | $107,500 |
| Brazen Beau (AUS) | 1 | 0 | 0 | $102,500 | $102,500 | $102,500 | $102,500 |
| Headwater (AUS) | 2 | 0 | 0 | $50,000 | $20,000 | $80,000 | $100,000 |
| More Than Ready (USA) | 1 | 0 | 0 | $90,000 | $90,000 | $90,000 | $90,000 |
| Press Statement (AUS) | 1 | 1 | 0 | $90,000 | $90,000 | $90,000 | $90,000 |
| Foxwedge (AUS) | 1 | 0 | 0 | $90,000 | $90,000 | $90,000 | $90,000 |
| Gingerbread Man (AUS) | 2 | 0 | 2 | $40,000 | $30,000 | $50,000 | $80,000 |
| Manhattan Rain (AUS) | 1 | 0 | 0 | $75,000 | $75,000 | $75,000 | $75,000 |
| Hinchinbrook (AUS) | 1 | 0 | 0 | $75,000 | $75,000 | $75,000 | $75,000 |
| Starspangledbanner (AUS) | 1 | 0 | 0 | $70,000 | $70,000 | $70,000 | $70,000 |
| Fighting Sun (AUS) | 1 | 0 | 0 | $67,500 | $67,500 | $67,500 | $67,500 |
| Al Maher (AUS) | 2 | 0 | 1 | $32,000 | $24,000 | $40,000 | $64,000 |
| Real Impact (JPN) | 1 | 0 | 0 | $62,500 | $62,500 | $62,500 | $62,500 |
| Galah (AUS) | 2 | 0 | 0 | $29,000 | $22,000 | $36,000 | $58,000 |
| Bull Point (AUS) | 1 | 0 | 0 | $55,000 | $55,000 | $55,000 | $55,000 |
| Shamus Award (AUS) | 1 | 0 | 0 | $52,000 | $52,000 | $52,000 | $52,000 |
| Eurozone (AUS) | 1 | 0 | 0 | $45,000 | $45,000 | $45,000 | $45,000 |
| Dissident (AUS) | 1 | 1 | 0 | $40,000 | $40,000 | $40,000 | $40,000 |
| Smart Missile (AUS) | 1 | 1 | 0 | $40,000 | $40,000 | $40,000 | $40,000 |
| Statue of Liberty (USA) | 1 | 0 | 0 | $35,000 | $35,000 | $35,000 | $35,000 |
| Stratum (AUS) | 1 | 0 | 0 | $35,000 | $35,000 | $35,000 | $35,000 |
| Choisir (AUS) | 1 | 0 | 1 | $30,000 | $30,000 | $30,000 | $30,000 |
| My Admiration (AUS) | 1 | 0 | 1 | $30,000 | $30,000 | $30,000 | $30,000 |
| Super One (AUS) | 1 | 0 | 0 | $28,000 | $28,000 | $28,000 | $28,000 |
| Sessions (AUS) | 1 | 0 | 0 | $28,000 | $28,000 | $28,000 | $28,000 |
| Toorak Toff (AUS) | 1 | 0 | 0 | $20,000 | $20,000 | $20,000 | $20,000 |
| All American (AUS) | 1 | 1 | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
| Ready for Victory (AUS) | 1 | 0 | 0 | $12,500 | $12,500 | $12,500 | $12,500 |
| Rogano (AUS) | 0 | 1 | 2 | ||||
| Not a Single Doubt (AUS) | 0 | 1 | 0 | ||||
| Dawn Approach (IRE) | 0 | 0 | 1 | ||||
| Wandjina (AUS) | 0 | 0 | 1 | ||||
| Street Boss (USA) | 0 | 1 | 0 | ||||
| So Secret (AUS) | 0 | 0 | 1 |
Dams
| Dams | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| Jestceny (AUS) | 1 | 0 | 0 | $260,000 | $260,000 | $260,000 | $260,000 |
| Donna Intelligente (AUS) | 1 | 0 | 0 | $200,000 | $200,000 | $200,000 | $200,000 |
| Belle d'Amour (AUS) | 1 | 0 | 0 | $200,000 | $200,000 | $200,000 | $200,000 |
| Mississippi Belle (AUS) | 1 | 0 | 0 | $150,000 | $150,000 | $150,000 | $150,000 |
| Secret Mak (AUS) | 1 | 0 | 0 | $140,000 | $140,000 | $140,000 | $140,000 |
| Bathilda (NZ) | 1 | 0 | 0 | $140,000 | $140,000 | $140,000 | $140,000 |
| Jest Envy Her (AUS) | 1 | 0 | 0 | $130,000 | $130,000 | $130,000 | $130,000 |
| Mendicity (AUS) | 1 | 0 | 0 | $130,000 | $130,000 | $130,000 | $130,000 |
| Lateral (AUS) | 1 | 0 | 0 | $120,000 | $120,000 | $120,000 | $120,000 |
| Snuglet (AUS) | 1 | 0 | 0 | $115,000 | $115,000 | $115,000 | $115,000 |
| The Danehill Rose (AUS) | 1 | 0 | 0 | $110,000 | $110,000 | $110,000 | $110,000 |
| Fridays Girl (AUS) | 1 | 0 | 0 | $110,000 | $110,000 | $110,000 | $110,000 |
| Top Show (AUS) | 1 | 0 | 0 | $105,000 | $105,000 | $105,000 | $105,000 |
| Starlight Lady (AUS) | 1 | 0 | 0 | $102,500 | $102,500 | $102,500 | $102,500 |
| Sophia Town (NZ) | 1 | 0 | 0 | $100,000 | $100,000 | $100,000 | $100,000 |
| Magnesic (AUS) | 1 | 0 | 0 | $100,000 | $100,000 | $100,000 | $100,000 |
| Out Spoken Lady (AUS) | 1 | 0 | 0 | $100,000 | $100,000 | $100,000 | $100,000 |
| Paris Memory (AUS) | 1 | 0 | 0 | $100,000 | $100,000 | $100,000 | $100,000 |
| Fleeting Image (AUS) | 1 | 0 | 0 | $100,000 | $100,000 | $100,000 | $100,000 |
| Endesa (AUS) | 1 | 0 | 0 | $100,000 | $100,000 | $100,000 | $100,000 |
| Calico Blue (AUS) | 1 | 0 | 0 | $100,000 | $100,000 | $100,000 | $100,000 |
| Classic Smile (AUS) | 1 | 0 | 0 | $100,000 | $100,000 | $100,000 | $100,000 |
| Coast to the Post (AUS) | 1 | 0 | 0 | $100,000 | $100,000 | $100,000 | $100,000 |
| Cool as Oh (AUS) | 1 | 0 | 0 | $100,000 | $100,000 | $100,000 | $100,000 |
| Europa Point (AUS) | 1 | 0 | 0 | $90,000 | $90,000 | $90,000 | $90,000 |
| Risktaker (AUS) | 1 | 0 | 0 | $90,000 | $90,000 | $90,000 | $90,000 |
| Rough Ride (AUS) | 1 | 0 | 0 | $90,000 | $90,000 | $90,000 | $90,000 |
| Salsify (AUS) | 1 | 0 | 0 | $90,000 | $90,000 | $90,000 | $90,000 |
| Sky Rumba (AUS) | 1 | 0 | 0 | $85,000 | $85,000 | $85,000 | $85,000 |
| Vantage Point (AUS) | 1 | 0 | 0 | $80,000 | $80,000 | $80,000 | $80,000 |
| Prete a Partir (AUS) | 1 | 0 | 0 | $80,000 | $80,000 | $80,000 | $80,000 |
| Perfect Kiss (NZ) | 1 | 0 | 0 | $80,000 | $80,000 | $80,000 | $80,000 |
| O'Flirty (NZ) | 1 | 0 | 0 | $80,000 | $80,000 | $80,000 | $80,000 |
| Panya (AUS) | 1 | 0 | 0 | $75,000 | $75,000 | $75,000 | $75,000 |
| Miss Finch (AUS) | 1 | 0 | 0 | $75,000 | $75,000 | $75,000 | $75,000 |
| Sambar (AUS) | 1 | 0 | 0 | $75,000 | $75,000 | $75,000 | $75,000 |
| Svara (AUS) | 1 | 0 | 0 | $75,000 | $75,000 | $75,000 | $75,000 |
| Flying Flitter (AUS) | 1 | 0 | 0 | $75,000 | $75,000 | $75,000 | $75,000 |
| Female Agent (AUS) | 1 | 0 | 0 | $75,000 | $75,000 | $75,000 | $75,000 |
| Dual Rock (AUS) | 1 | 0 | 0 | $70,000 | $70,000 | $70,000 | $70,000 |
| Gracie May (AUS) | 1 | 0 | 0 | $70,000 | $70,000 | $70,000 | $70,000 |
| Sell in May (NZ) | 1 | 0 | 0 | $70,000 | $70,000 | $70,000 | $70,000 |
| Linyanti (AUS) | 1 | 0 | 0 | $70,000 | $70,000 | $70,000 | $70,000 |
| Crystal Castles (AUS) | 1 | 0 | 0 | $67,500 | $67,500 | $67,500 | $67,500 |
| Arcade Game (AUS) | 1 | 0 | 0 | $66,000 | $66,000 | $66,000 | $66,000 |
| Derring (AUS) | 1 | 0 | 0 | $65,000 | $65,000 | $65,000 | $65,000 |
| Jester Derriere (AUS) | 1 | 0 | 0 | $62,500 | $62,500 | $62,500 | $62,500 |
| Issey (AUS) | 1 | 0 | 0 | $62,500 | $62,500 | $62,500 | $62,500 |
| Moonsong (AUS) | 1 | 0 | 0 | $62,500 | $62,500 | $62,500 | $62,500 |
| Sharmane (AUS) | 1 | 0 | 0 | $60,000 | $60,000 | $60,000 | $60,000 |
| Southern Princess (AUS) | 1 | 0 | 0 | $60,000 | $60,000 | $60,000 | $60,000 |
| Special Jewel (AUS) | 1 | 0 | 0 | $57,500 | $57,500 | $57,500 | $57,500 |
| Fast Flowing (NZ) | 1 | 0 | 0 | $55,000 | $55,000 | $55,000 | $55,000 |
| Creatrix (AUS) | 1 | 0 | 0 | $55,000 | $55,000 | $55,000 | $55,000 |
| Zabore Loch (AUS) | 1 | 0 | 0 | $55,000 | $55,000 | $55,000 | $55,000 |
| La Mia Bella (AUS) | 1 | 0 | 0 | $52,500 | $52,500 | $52,500 | $52,500 |
| Queen's Gem (AUS) | 1 | 0 | 0 | $52,500 | $52,500 | $52,500 | $52,500 |
| Exchanges (AUS) | 1 | 0 | 0 | $52,000 | $52,000 | $52,000 | $52,000 |
| Gaps in Me Knees (AUS) | 1 | 0 | 0 | $50,000 | $50,000 | $50,000 | $50,000 |
| Golden Act (AUS) | 1 | 0 | 0 | $50,000 | $50,000 | $50,000 | $50,000 |
| Heavenly Dreamer (USA) | 1 | 0 | 0 | $50,000 | $50,000 | $50,000 | $50,000 |
| Russian Playmate (AUS) | 1 | 0 | 0 | $50,000 | $50,000 | $50,000 | $50,000 |
| Lucky Songs (NZ) | 1 | 0 | 0 | $50,000 | $50,000 | $50,000 | $50,000 |
| Miss Margene (AUS) | 1 | 0 | 0 | $50,000 | $50,000 | $50,000 | $50,000 |
| Popcorn Charley (AUS) | 1 | 0 | 0 | $45,000 | $45,000 | $45,000 | $45,000 |
| Classy Charmer (AUS) | 1 | 0 | 0 | $45,000 | $45,000 | $45,000 | $45,000 |
| Vertefeuille (AUS) | 1 | 0 | 0 | $42,500 | $42,500 | $42,500 | $42,500 |
| Fleeting Angel (AUS) | 1 | 0 | 0 | $42,000 | $42,000 | $42,000 | $42,000 |
| Hello Again (AUS) | 1 | 0 | 0 | $40,000 | $40,000 | $40,000 | $40,000 |
| Hidden Wonder (AUS) | 1 | 0 | 0 | $40,000 | $40,000 | $40,000 | $40,000 |
| Demon Queen (AUS) | 1 | 0 | 0 | $40,000 | $40,000 | $40,000 | $40,000 |
| De Kaap Valley (AUS) | 1 | 0 | 0 | $40,000 | $40,000 | $40,000 | $40,000 |
| Almachino (AUS) | 1 | 0 | 0 | $40,000 | $40,000 | $40,000 | $40,000 |
| Bellasinga (AUS) | 1 | 0 | 0 | $40,000 | $40,000 | $40,000 | $40,000 |
| Binky Toy (AUS) | 1 | 0 | 0 | $40,000 | $40,000 | $40,000 | $40,000 |
| Rocksan (AUS) | 1 | 0 | 0 | $40,000 | $40,000 | $40,000 | $40,000 |
| Sweet Serenity (AUS) | 1 | 0 | 0 | $40,000 | $40,000 | $40,000 | $40,000 |
| Niobe (NZ) | 1 | 0 | 0 | $40,000 | $40,000 | $40,000 | $40,000 |
| Peg's Pride (AUS) | 1 | 0 | 0 | $38,000 | $38,000 | $38,000 | $38,000 |
| Majantic (AUS) | 1 | 0 | 0 | $36,000 | $36,000 | $36,000 | $36,000 |
| Wise Talk (AUS) | 1 | 0 | 0 | $36,000 | $36,000 | $36,000 | $36,000 |
| Thornly Beauty (AUS) | 1 | 0 | 0 | $35,000 | $35,000 | $35,000 | $35,000 |
| Madam Archer (AUS) | 1 | 0 | 0 | $35,000 | $35,000 | $35,000 | $35,000 |
| Stormvielle (AUS) | 1 | 0 | 0 | $35,000 | $35,000 | $35,000 | $35,000 |
| Fortune Shines (AUS) | 1 | 0 | 0 | $35,000 | $35,000 | $35,000 | $35,000 |
| Coventry to Rio (AUS) | 1 | 0 | 0 | $34,000 | $34,000 | $34,000 | $34,000 |
| Tara Beauty (AUS) | 1 | 0 | 0 | $32,500 | $32,500 | $32,500 | $32,500 |
| Zany Lady (AUS) | 1 | 0 | 0 | $32,500 | $32,500 | $32,500 | $32,500 |
| Star Affinity (AUS) | 1 | 0 | 0 | $31,000 | $31,000 | $31,000 | $31,000 |
| Stratasha (AUS) | 1 | 0 | 0 | $30,000 | $30,000 | $30,000 | $30,000 |
| Sweet Apparition (AUS) | 1 | 0 | 0 | $30,000 | $30,000 | $30,000 | $30,000 |
| Runzonred (AUS) | 1 | 0 | 0 | $30,000 | $30,000 | $30,000 | $30,000 |
| Promotional (AUS) | 1 | 0 | 0 | $30,000 | $30,000 | $30,000 | $30,000 |
| Miss Strezelecki (AUS) | 1 | 0 | 0 | $30,000 | $30,000 | $30,000 | $30,000 |
| Crazyonyou (AUS) | 1 | 0 | 0 | $30,000 | $30,000 | $30,000 | $30,000 |
| Amplifier (AUS) | 1 | 0 | 0 | $30,000 | $30,000 | $30,000 | $30,000 |
| Even Astar (AUS) | 1 | 0 | 0 | $30,000 | $30,000 | $30,000 | $30,000 |
| Bayley's Find (AUS) | 1 | 0 | 0 | $28,000 | $28,000 | $28,000 | $28,000 |
| Sebring Lane (AUS) | 1 | 0 | 0 | $28,000 | $28,000 | $28,000 | $28,000 |
| Little Wonder Why (AUS) | 1 | 0 | 0 | $25,000 | $25,000 | $25,000 | $25,000 |
| Cheri Cheval (AUS) | 1 | 0 | 0 | $25,000 | $25,000 | $25,000 | $25,000 |
| Raw Edge (AUS) | 1 | 0 | 0 | $24,000 | $24,000 | $24,000 | $24,000 |
| Radiant Diva (AUS) | 1 | 0 | 0 | $22,000 | $22,000 | $22,000 | $22,000 |
| Busters Icon (AUS) | 1 | 0 | 0 | $22,000 | $22,000 | $22,000 | $22,000 |
| Fictional (AUS) | 1 | 0 | 0 | $20,000 | $20,000 | $20,000 | $20,000 |
| Justsay Sumthink (AUS) | 1 | 0 | 0 | $20,000 | $20,000 | $20,000 | $20,000 |
| Newstar Lass (AUS) | 1 | 0 | 0 | $20,000 | $20,000 | $20,000 | $20,000 |
| Game Serena (AUS) | 1 | 0 | 0 | $18,000 | $18,000 | $18,000 | $18,000 |
| My Lovely Lovely (AUS) | 1 | 0 | 0 | $15,000 | $15,000 | $15,000 | $15,000 |
| Karma Girl (NZ) | 1 | 0 | 0 | $12,500 | $12,500 | $12,500 | $12,500 |
| Sequoia Sunrise (AUS) | 1 | 0 | 0 | $11,000 | $11,000 | $11,000 | $11,000 |
| Single Spice (AUS) | 0 | 0 | 1 | ||||
| South in Dixie (USA) | 0 | 1 | 0 | ||||
| Theodora (AUS) | 0 | 1 | 0 | ||||
| Rain Melody (AUS) | 0 | 1 | 0 | ||||
| Razzia (AUS) | 0 | 0 | 1 | ||||
| Ready on Time (AUS) | 0 | 0 | 1 | ||||
| Red Hot Sax (AUS) | 0 | 1 | 0 | ||||
| Morning Fix (USA) | 0 | 1 | 0 | ||||
| On the Que Tee (AUS) | 0 | 0 | 1 | ||||
| Petite Belle (AUS) | 0 | 1 | 0 | ||||
| Pink Diamonds (AUS) | 0 | 0 | 1 | ||||
| Playcidium Mint (AUS) | 0 | 0 | 1 | ||||
| Left Alone (AUS) | 0 | 0 | 1 | ||||
| Macchiato (AUS) | 0 | 0 | 1 | ||||
| Mariachis (AUS) | 0 | 0 | 1 | ||||
| Medusa's Miss (AUS) | 0 | 1 | 0 | ||||
| Miss Safari (AUS) | 0 | 1 | 0 | ||||
| Keeper Quiet (AUS) | 0 | 0 | 1 | ||||
| La Soeur Noir (AUS) | 0 | 0 | 1 | ||||
| Just Marika (AUS) | 0 | 0 | 1 | ||||
| I Love Rubies (AUS) | 0 | 0 | 1 | ||||
| I'm Jester Gal (AUS) | 0 | 0 | 1 | ||||
| Haste (AUS) | 0 | 1 | 0 | ||||
| French Champagne (AUS) | 0 | 1 | 0 | ||||
| Delta Gee (AUS) | 0 | 0 | 1 | ||||
| Dawning Light (FR) | 0 | 1 | 0 | ||||
| Clarecastle (AUS) | 0 | 1 | 0 | ||||
| Corporate Cutie (AUS) | 0 | 0 | 1 | ||||
