2019 Gold Coast Yearling Sale - Statistics
Summary
Lots | Sold | Withdrawn | Passed In | Top Price | Average | Median Price | Gross | Clearance |
---|---|---|---|---|---|---|---|---|
888 | 720 | 82 | 86 | $1,700,000 | $237,309 | $170,000 | $170,862,500 | 89.33% |
Top 10 Lots
Lot | Price |
---|---|
Lot 869 - I Am Invincible (AUS) / Oakleigh Girl (AUS) | $1,700,000 |
Lot 34 - Redoute's Choice (AUS) / Purely Spectacular (NZ) | $1,600,000 |
Lot 417 - Redoute's Choice (AUS) / Breakfast in Bed (AUS) | $1,400,000 |
Lot 204 - I Am Invincible (AUS) / Tai Tai Tess (AUS) | $1,300,000 |
Lot 379 - Fastnet Rock (AUS) / Ballet Suite (AUS) | $1,100,000 |
Lot 446 - I Am Invincible (AUS) / Champagne Cath (AUS) | $1,100,000 |
Lot 320 - Zoustar (AUS) / Acouplamas (AUS) | $1,075,000 |
Lot 374 - Redoute's Choice (AUS) / Aware (AUS) | $1,075,000 |
Lot 10 - Medaglia d'Oro (USA) / Peggy Jean (AUS) | $1,000,000 |
Lot 72 - I Am Invincible (AUS) / Rose of Choice (AUS) | $1,000,000 |
Buyers
Buyers | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
Gai Waterhouse & Adrian Bott Racing | 24 | $276,667 | $100,000 | $520,000 | $6,640,000 |
Waller Racing/Mulcaster Bloodstock | 13 | $430,385 | $130,000 | $1,300,000 | $5,595,000 |
James Harron Bloodstock | 10 | $541,000 | $100,000 | $1,400,000 | $5,410,000 |
China Horse Club/Newgate Bloodstock | 12 | $443,333 | $150,000 | $700,000 | $5,320,000 |
Phoenix T'Breds (II) Ltd/Aquis Farms Pty Ltd | 6 | $833,333 | $500,000 | $1,600,000 | $5,000,000 |
Ciaron Maher Bloodstock Pty Ltd | 19 | $240,526 | $60,000 | $600,000 | $4,570,000 |
Jon Kelly/Reg Inglis/Jamie McCalmont | 6 | $584,167 | $380,000 | $1,100,000 | $3,505,000 |
Aquis Farms Pty Ltd | 7 | $463,571 | $280,000 | $725,000 | $3,245,000 |
Godolphin | 5 | $585,000 | $350,000 | $1,000,000 | $2,925,000 |
Shadwell Stud Australasia Ltd | 8 | $351,875 | $130,000 | $825,000 | $2,815,000 |
McEvoy Mitchell Racing Pty Ltd | 12 | $229,167 | $60,000 | $460,000 | $2,750,000 |
Lindsay Park Racing/Andrew Williams Bstock | 13 | $196,538 | $80,000 | $410,000 | $2,555,000 |
Spendthrift Australia Pty Ltd | 5 | $506,000 | $325,000 | $900,000 | $2,530,000 |
Star Thoroughbreds | 11 | $202,273 | $95,000 | $320,000 | $2,225,000 |
Jadeskye Racing/Brad Widdup Racing | 5 | $435,000 | $135,000 | $750,000 | $2,175,000 |
China Horse Club/Newgate Bstock/Stonestreet | 3 | $691,667 | $375,000 | $900,000 | $2,075,000 |
Peachester Lodge Pty Ltd | 5 | $358,000 | $110,000 | $725,000 | $1,790,000 |
Asian Bloodstock Services Ltd | 3 | $583,333 | $350,000 | $1,000,000 | $1,750,000 |
Paul Perry Racing | 10 | $172,000 | $50,000 | $400,000 | $1,720,000 |
Kennewell Rcg/Group 1 BS/Aquis/Ozzie Kheir | 1 | $1,700,000 | $1,700,000 | $1,700,000 | $1,700,000 |
Cambridge Stud | 7 | $242,857 | $100,000 | $350,000 | $1,700,000 |
Gollan Rcg/J Foote Bstock/Black Soil Bstock | 5 | $334,000 | $150,000 | $600,000 | $1,670,000 |
James Moore/Summit Racing Australia | 3 | $555,000 | $270,000 | $1,075,000 | $1,665,000 |
Stonestreet Stables | 3 | $551,667 | $320,000 | $875,000 | $1,655,000 |
Bjorn Baker Racing/Clarke Bloodstock | 8 | $206,250 | $85,000 | $450,000 | $1,650,000 |
Paul Moroney Bloodstock/Ballymore Stables | 6 | $260,000 | $150,000 | $500,000 | $1,560,000 |
B K Racing & Breeding Pty Ltd | 5 | $306,000 | $140,000 | $650,000 | $1,530,000 |
John Foote Bloodstock | 5 | $301,000 | $120,000 | $480,000 | $1,505,000 |
Hawkes Racing | 6 | $248,333 | $70,000 | $400,000 | $1,490,000 |
Darby Racing/De Burgh Equine | 6 | $246,667 | $160,000 | $360,000 | $1,480,000 |
Belmont Bloodstock Agency (FBAA) | 6 | $245,000 | $120,000 | $320,000 | $1,470,000 |
Paul Moroney Bstock/Go Bloodstock Australia | 3 | $466,667 | $180,000 | $800,000 | $1,400,000 |
Yu Long Investments Pty Ltd | 2 | $690,000 | $380,000 | $1,000,000 | $1,380,000 |
Mick Price Racing & Breeding Pty Ltd | 7 | $192,857 | $30,000 | $300,000 | $1,350,000 |
Dynamic Syndications/Dean Watt Bstock (FBAA) | 10 | $134,000 | $90,000 | $190,000 | $1,340,000 |
Mystery Downs | 6 | $219,167 | $55,000 | $360,000 | $1,315,000 |
Edmonds Racing/Blue Sky Bstock (FBAA) | 5 | $247,000 | $125,000 | $410,000 | $1,235,000 |
George Moore Bloodstock | 5 | $240,000 | $100,000 | $420,000 | $1,200,000 |
Katsumi Yoshida | 3 | $400,000 | $220,000 | $700,000 | $1,200,000 |
Australian Bloodstock/Ronald Rauscher | 6 | $195,833 | $125,000 | $320,000 | $1,175,000 |
Gerald Ryan Racing | 4 | $282,500 | $120,000 | $600,000 | $1,130,000 |
Yu Long Investments Pty Ltd/RIFA Mustang | 1 | $1,075,000 | $1,075,000 | $1,075,000 | $1,075,000 |
Spicer Thoroughbreds | 6 | $175,000 | $60,000 | $340,000 | $1,050,000 |
Sheamus Mills Bloodstock (FBAA) | 3 | $340,000 | $280,000 | $420,000 | $1,020,000 |
2K Tbreds/Anthony Cummings Tbreds | 5 | $204,000 | $100,000 | $340,000 | $1,020,000 |
Flemington Bloodstock/Malua Racing | 7 | $140,000 | $50,000 | $280,000 | $980,000 |
James Bester Bloodstock | 4 | $245,000 | $80,000 | $400,000 | $980,000 |
Peter Ho | 5 | $188,000 | $50,000 | $320,000 | $940,000 |
Strawberry Hill Stud | 2 | $455,000 | $360,000 | $550,000 | $910,000 |
McEvoy Mitchell Rcg/David Redvers B'stock | 2 | $455,000 | $410,000 | $500,000 | $910,000 |
China Horse Club/Newgate Bstock/WinStar Farm | 1 | $900,000 | $900,000 | $900,000 | $900,000 |
Danny O'Brien Racing | 7 | $128,571 | $50,000 | $260,000 | $900,000 |
Gary Harding | 2 | $445,000 | $340,000 | $550,000 | $890,000 |
Andrew Williams Bloodstock | 4 | $220,000 | $140,000 | $400,000 | $880,000 |
John O'Shea Racing | 4 | $207,500 | $160,000 | $250,000 | $830,000 |
Blandford Bloodstock | 4 | $195,000 | $70,000 | $520,000 | $780,000 |
Dermot Farrington Bloodstock | 3 | $258,333 | $150,000 | $405,000 | $775,000 |
Ricky Yiu | 3 | $256,667 | $180,000 | $370,000 | $770,000 |
Triple Crown Syndications | 5 | $147,000 | $100,000 | $240,000 | $735,000 |
Kennewell Racing/Group 1 B'stock (FBAA) | 4 | $182,500 | $150,000 | $280,000 | $730,000 |
Anthony Freedman Rcg/Blue Sky Bstock (FBAA) | 6 | $120,000 | $50,000 | $175,000 | $720,000 |
Phoenix Thoroughbreds (II) Ltd | 3 | $236,667 | $170,000 | $280,000 | $710,000 |
Proven Thoroughbreds/Steven O'Dea | 7 | $100,714 | $35,000 | $160,000 | $705,000 |
Griffiths Racing/Peter Ford T'breds (FBAA) | 4 | $173,750 | $35,000 | $300,000 | $695,000 |
Matthew Dunn/Neil Jenkinson | 5 | $136,000 | $100,000 | $160,000 | $680,000 |
Chris Waller Racing/Brae Sokolski | 2 | $335,000 | $300,000 | $370,000 | $670,000 |
Aquis Farms Pty Ltd/Ciaron Maher Racing | 1 | $670,000 | $670,000 | $670,000 | $670,000 |
Boomer Bloodstock P/L (FBAA) | 2 | $325,000 | $50,000 | $600,000 | $650,000 |
MiRunners Racing No 1 | 3 | $210,000 | $160,000 | $300,000 | $630,000 |
Jon Kelly/Reg Inglis/Tom Magnier | 1 | $625,000 | $625,000 | $625,000 | $625,000 |
Snowden Racing Pty Ltd | 3 | $206,667 | $80,000 | $360,000 | $620,000 |
Bruce Mackenzie | 3 | $200,000 | $170,000 | $250,000 | $600,000 |
Bennelong Bloodstock Pty Ltd | 2 | $290,000 | $260,000 | $320,000 | $580,000 |
B2B Bloodstock | 2 | $280,000 | $120,000 | $440,000 | $560,000 |
Alan & Jennifer Acton | 1 | $550,000 | $550,000 | $550,000 | $550,000 |
Busuttin Racing | 3 | $183,333 | $120,000 | $300,000 | $550,000 |
Laceby Lodge/Shane Nichols Racing | 4 | $135,000 | $110,000 | $160,000 | $540,000 |
Stonestreet Stables/Newgate Bloodstock | 1 | $525,000 | $525,000 | $525,000 | $525,000 |
Aquis Farms Pty Ltd/Edmonds Racing | 1 | $525,000 | $525,000 | $525,000 | $525,000 |
Teng Long/Legends Bstock/McKeever Bstock | 3 | $175,000 | $125,000 | $240,000 | $525,000 |
Cloud 9 Thoroughbreds | 2 | $260,000 | $170,000 | $350,000 | $520,000 |
Kerri Radcliffe Bloodstock | 2 | $257,500 | $90,000 | $425,000 | $515,000 |
Steve Morley Bloodstock/Glenlogan Park | 1 | $510,000 | $510,000 | $510,000 | $510,000 |
James Bester Bstock/Aquis/Gelagotis Racing | 1 | $500,000 | $500,000 | $500,000 | $500,000 |
Gollan Racing/John Foote Bloodstock | 3 | $163,333 | $150,000 | $180,000 | $490,000 |
Jarrod McLean | 1 | $480,000 | $480,000 | $480,000 | $480,000 |
Payne Racing Pty Ltd | 3 | $160,000 | $130,000 | $200,000 | $480,000 |
Rick Worthington | 1 | $460,000 | $460,000 | $460,000 | $460,000 |
Prime Thoroughbreds | 4 | $112,500 | $60,000 | $200,000 | $450,000 |
Bahen Bloodstock/Bromfield Park | 1 | $450,000 | $450,000 | $450,000 | $450,000 |
Ontrack Thoroughbreds | 3 | $146,667 | $70,000 | $220,000 | $440,000 |
Portelli Racing | 3 | $145,000 | $60,000 | $260,000 | $435,000 |
Mulcaster Bloodstock | 3 | $143,333 | $80,000 | $200,000 | $430,000 |
Sandra Harding | 3 | $143,333 | $70,000 | $180,000 | $430,000 |
Millsy Syndicate/Brad Widdup Racing | 1 | $430,000 | $430,000 | $430,000 | $430,000 |
Chris Meagher | 2 | $215,000 | $170,000 | $260,000 | $430,000 |
Kelly Schweida Racing/Wilrace Pty Ltd | 2 | $210,000 | $180,000 | $240,000 | $420,000 |
Phillip Stokes Racing/Worldwide Bloodstock | 3 | $140,000 | $120,000 | $150,000 | $420,000 |
Sweetbriar Equine/Snowden Racing | 1 | $420,000 | $420,000 | $420,000 | $420,000 |
Pamsel Investments/Clarke Bloodstock | 3 | $140,000 | $100,000 | $200,000 | $420,000 |
Terry Snow | 1 | $410,000 | $410,000 | $410,000 | $410,000 |
Peter Morgan Bloodstock | 1 | $400,000 | $400,000 | $400,000 | $400,000 |
Jason Warren Racing/Peregrine Bloodstock | 2 | $200,000 | $150,000 | $250,000 | $400,000 |
Aquis Farms/Gai Waterhouse & Adrian Bott Racing | 1 | $400,000 | $400,000 | $400,000 | $400,000 |
Lees Racing Pty Ltd/Orbis Bloodstock | 1 | $375,000 | $375,000 | $375,000 | $375,000 |
James Kennedy/Sheamus Mills Bstock (FBAA) | 3 | $123,333 | $90,000 | $190,000 | $370,000 |
Champion Thoroughbreds Pty Ltd | 2 | $185,000 | $170,000 | $200,000 | $370,000 |
Stephen Gray | 3 | $121,667 | $70,000 | $170,000 | $365,000 |
DGR T'bred Services (FBAA)/Anthony Cummings T'Breds | 1 | $360,000 | $360,000 | $360,000 | $360,000 |
Edmonds Rcg/ Blue Sky B/S (FBAA)/Raffles Rcg | 1 | $360,000 | $360,000 | $360,000 | $360,000 |
Edmonds Racing | 1 | $350,000 | $350,000 | $350,000 | $350,000 |
CB Bloodstock | 1 | $350,000 | $350,000 | $350,000 | $350,000 |
Cameron Cooke Bloodstock | 1 | $350,000 | $350,000 | $350,000 | $350,000 |
2K Thoroughbreds/Edmonds Racing | 2 | $175,000 | $160,000 | $190,000 | $350,000 |
Richard Freedman | 2 | $175,000 | $150,000 | $200,000 | $350,000 |
Astute Bloodstock (FBAA)/Lustre Lodge | 2 | $167,500 | $135,000 | $200,000 | $335,000 |
Ellerton Zahra Racing | 2 | $165,000 | $150,000 | $180,000 | $330,000 |
John Thompson | 2 | $165,000 | $150,000 | $180,000 | $330,000 |
James Bester Bloodstock/Eric Lucas | 1 | $320,000 | $320,000 | $320,000 | $320,000 |
Lucky Owners Pty Ltd | 1 | $320,000 | $320,000 | $320,000 | $320,000 |
Patrick Lee | 2 | $160,000 | $100,000 | $220,000 | $320,000 |
Ezybonds No 1 Syndicate | 2 | $160,000 | $150,000 | $170,000 | $320,000 |
Grant Bloodstock Pty Ltd | 1 | $320,000 | $320,000 | $320,000 | $320,000 |
Hong Kong Jockey Club | 1 | $320,000 | $320,000 | $320,000 | $320,000 |
Bridle Bloodstock | 2 | $152,500 | $145,000 | $160,000 | $305,000 |
Kelly Schweida Racing | 2 | $152,500 | $105,000 | $200,000 | $305,000 |
Mark Newnham Bloodstock | 2 | $150,000 | $100,000 | $200,000 | $300,000 |
Mitchell Bloodstock (FBAA)/McEnnis Racing | 1 | $300,000 | $300,000 | $300,000 | $300,000 |
Rachel Hulks | 1 | $300,000 | $300,000 | $300,000 | $300,000 |
Sheikh Mohammed Bin Khalifa Al Maktoum | 1 | $300,000 | $300,000 | $300,000 | $300,000 |
Bahen Bloodstock | 1 | $300,000 | $300,000 | $300,000 | $300,000 |
B K Racing & Breeding/Andrew Williams Bstock | 1 | $300,000 | $300,000 | $300,000 | $300,000 |
Grahame Begg Rcg/Rohan J Hughes Tbred Services | 1 | $300,000 | $300,000 | $300,000 | $300,000 |
Forever Equine | 1 | $300,000 | $300,000 | $300,000 | $300,000 |
Dean Hawthorne Bloodstock (BAFNZ) | 1 | $300,000 | $300,000 | $300,000 | $300,000 |
China Horse Club/Michael Freedman | 1 | $300,000 | $300,000 | $300,000 | $300,000 |
Dalziel B'stock/Peter Moody/Darren Weir Rcg | 3 | $96,667 | $80,000 | $110,000 | $290,000 |
First Light Racing/Paul Willetts/Ciaron Maher | 2 | $140,000 | $60,000 | $220,000 | $280,000 |
Rapid Equine Breeding Pty Ltd | 2 | $140,000 | $140,000 | $140,000 | $280,000 |
Ming Hao Ho | 1 | $280,000 | $280,000 | $280,000 | $280,000 |
Mitchell Bloodstock (FBAA) | 2 | $135,000 | $120,000 | $150,000 | $270,000 |
Corumbene Stud | 1 | $270,000 | $270,000 | $270,000 | $270,000 |
Barry & Jan McRostie | 1 | $270,000 | $270,000 | $270,000 | $270,000 |
Blue Sky Bloodstock Pty Ltd (FBAA) | 2 | $135,000 | $120,000 | $150,000 | $270,000 |
Boomer Bstock P/L (FBAA)/Vandyke Racing | 1 | $260,000 | $260,000 | $260,000 | $260,000 |
Gerald Ryan Racing/David Raphael | 1 | $260,000 | $260,000 | $260,000 | $260,000 |
Woodpark Stud | 2 | $130,000 | $100,000 | $160,000 | $260,000 |
Bruce Perry Bloodstock | 1 | $250,000 | $250,000 | $250,000 | $250,000 |
Beamish Bloodstock/Matthew Ng/Jimmy Ting | 1 | $250,000 | $250,000 | $250,000 | $250,000 |
Bangaloe Stud | 1 | $250,000 | $250,000 | $250,000 | $250,000 |
Riyue Trading Pty Ltd | 3 | $83,333 | $55,000 | $130,000 | $250,000 |
Shane Nichols Racing | 1 | $250,000 | $250,000 | $250,000 | $250,000 |
Matt Laurie Racing | 2 | $125,000 | $100,000 | $150,000 | $250,000 |
Kurt Goldman | 2 | $125,000 | $100,000 | $150,000 | $250,000 |
Kim Waugh | 2 | $125,000 | $100,000 | $150,000 | $250,000 |
Patrick Ryan Racing | 2 | $122,500 | $50,000 | $195,000 | $245,000 |
Slade Bloodstock | 2 | $117,500 | $100,000 | $135,000 | $235,000 |
Lindsay Park Racing/RIFA/Andrew Williams Bstock | 1 | $225,000 | $225,000 | $225,000 | $225,000 |
Flemington Bloodstock/Malua Racing/Shane Morissy | 1 | $225,000 | $225,000 | $225,000 | $225,000 |
Aquis Farms Pty Ltd/Mick Price Racing | 1 | $220,000 | $220,000 | $220,000 | $220,000 |
Anthony Cummings Tbreds/Colm Santry Bstock | 1 | $220,000 | $220,000 | $220,000 | $220,000 |
Woppitt Bloodstock Pty Ltd | 1 | $220,000 | $220,000 | $220,000 | $220,000 |
Waterhouse & Bott Racing/Andrew Williams B/S | 1 | $220,000 | $220,000 | $220,000 | $220,000 |
Upper Bloodstock | 1 | $220,000 | $220,000 | $220,000 | $220,000 |
Beamish Bloodstock | 3 | $71,667 | $60,000 | $80,000 | $215,000 |
China Horse Club | 1 | $210,000 | $210,000 | $210,000 | $210,000 |
Baystone Farm | 2 | $105,000 | $100,000 | $110,000 | $210,000 |
Gai Waterhouse/Adrian Bott/Kerri Radcliffe | 1 | $210,000 | $210,000 | $210,000 | $210,000 |
DGR Thoroughbred Services P/L (FBAA) | 1 | $210,000 | $210,000 | $210,000 | $210,000 |
New Breed Racing/Michael Costa | 3 | $70,000 | $60,000 | $80,000 | $210,000 |
Moody Racing Pty Ltd | 1 | $200,000 | $200,000 | $200,000 | $200,000 |
Ryan Balfour Racing | 1 | $200,000 | $200,000 | $200,000 | $200,000 |
Robert Price | 2 | $100,000 | $55,000 | $145,000 | $200,000 |
Luke Wilkinson | 2 | $100,000 | $80,000 | $120,000 | $200,000 |
Laurel Oak Bloodstock P/L (FBAA) | 1 | $200,000 | $200,000 | $200,000 | $200,000 |
Laurel Oak Btock (FBAA)/Grant Bstock | 1 | $200,000 | $200,000 | $200,000 | $200,000 |
Mick Price Racing/Suman Hedge Bloodstock | 1 | $200,000 | $200,000 | $200,000 | $200,000 |
Michael Freedman | 1 | $200,000 | $200,000 | $200,000 | $200,000 |
John Foote Bstock/Brae Sokolski/D Weir Rcg | 1 | $200,000 | $200,000 | $200,000 | $200,000 |
John Moloney | 1 | $200,000 | $200,000 | $200,000 | $200,000 |
Aquis Farms Pty Ltd/Busuttin Racing | 1 | $200,000 | $200,000 | $200,000 | $200,000 |
Bjorn Baker Racing/Song Ru Chua | 1 | $200,000 | $200,000 | $200,000 | $200,000 |
Blueblood Thoroughbreds/Mick Price Racing | 2 | $100,000 | $90,000 | $110,000 | $200,000 |
Munce Racing/Arthur Hoyeau | 2 | $97,500 | $50,000 | $145,000 | $195,000 |
Blueblood Thoroughbreds/Andy Williams Bstock | 1 | $190,000 | $190,000 | $190,000 | $190,000 |
Edward Cummings | 2 | $95,000 | $80,000 | $110,000 | $190,000 |
Hickman Racing/Ferguson Bloodstock | 1 | $180,000 | $180,000 | $180,000 | $180,000 |
CB Bloodstock/Phillip Stokes Racing | 1 | $180,000 | $180,000 | $180,000 | $180,000 |
Caleb Ong | 2 | $90,000 | $80,000 | $100,000 | $180,000 |
Hyam Racing/Cameron Cooke Bloodstock | 2 | $90,000 | $80,000 | $100,000 | $180,000 |
John Morrisey | 1 | $170,000 | $170,000 | $170,000 | $170,000 |
Shaun Gordon | 2 | $85,000 | $50,000 | $120,000 | $170,000 |
Aquis Farms Pty Ltd/Tony Gollan Racing | 1 | $170,000 | $170,000 | $170,000 | $170,000 |
Elite Thoroughbreds | 2 | $82,500 | $50,000 | $115,000 | $165,000 |
Taisen Maddern | 1 | $165,000 | $165,000 | $165,000 | $165,000 |
Matthew Smith Racing | 2 | $81,250 | $42,500 | $120,000 | $162,500 |
Sheamus Mills Bstock (FBAA)/Mick Price Racing | 1 | $160,000 | $160,000 | $160,000 | $160,000 |
Robert Roulston Bloodstock | 1 | $160,000 | $160,000 | $160,000 | $160,000 |
First Light/Paul Willetts/Busuttin Racing | 1 | $160,000 | $160,000 | $160,000 | $160,000 |
Anthony Freedman/Blue Sky (FBAA)/Dream Tbs | 1 | $160,000 | $160,000 | $160,000 | $160,000 |
Aquis Farms Pty Ltd/Highclere Australia | 1 | $150,000 | $150,000 | $150,000 | $150,000 |
Byron Cozamanis | 1 | $150,000 | $150,000 | $150,000 | $150,000 |
Blandford Bloostock/Speriamo Bloodstock | 1 | $150,000 | $150,000 | $150,000 | $150,000 |
Bennett Racing/McEvoy Mitchell Racing P/L | 1 | $150,000 | $150,000 | $150,000 | $150,000 |
Hancock Quality Bstock (FBAA)/Yenrise Racing | 1 | $150,000 | $150,000 | $150,000 | $150,000 |
David Digney | 1 | $150,000 | $150,000 | $150,000 | $150,000 |
Storm Creek Racing & Breeding/Mitchell Bstock (FBAA) | 1 | $150,000 | $150,000 | $150,000 | $150,000 |
Steve Morley Bloodstock/Chris Anderson Racing | 1 | $150,000 | $150,000 | $150,000 | $150,000 |
McKeever Bloodstock | 1 | $150,000 | $150,000 | $150,000 | $150,000 |
Michael Chang | 1 | $150,000 | $150,000 | $150,000 | $150,000 |
Ken Keys | 1 | $150,000 | $150,000 | $150,000 | $150,000 |
Tricolours Racing & Syndications Pty Ltd | 1 | $150,000 | $150,000 | $150,000 | $150,000 |
Thomas Li | 1 | $150,000 | $150,000 | $150,000 | $150,000 |
Riversley Park/Enigma Farm/Justin Casse | 1 | $145,000 | $145,000 | $145,000 | $145,000 |
S B Laming Racing | 2 | $70,000 | $70,000 | $70,000 | $140,000 |
Ric Wylie Bloodstock | 2 | $70,000 | $40,000 | $100,000 | $140,000 |
Steve Morley B'stock/Robert Heathcote | 1 | $140,000 | $140,000 | $140,000 | $140,000 |
DGR Thoroughbred Services (FBAA)/Chris Anderson Racing | 1 | $140,000 | $140,000 | $140,000 | $140,000 |
Glenn & Viive Williams | 2 | $70,000 | $40,000 | $100,000 | $140,000 |
Billy Healey Racing/Wilrace Pty Ltd | 1 | $140,000 | $140,000 | $140,000 | $140,000 |
Gollan Rcg/John Foote Bstock/BRT Bstock | 2 | $67,500 | $60,000 | $75,000 | $135,000 |
JHB Syndications | 2 | $67,500 | $50,000 | $85,000 | $135,000 |
Kitchwin Hills | 1 | $130,000 | $130,000 | $130,000 | $130,000 |
Patrick Tan | 1 | $130,000 | $130,000 | $130,000 | $130,000 |
G & C Pastoral Co Pty Ltd | 1 | $130,000 | $130,000 | $130,000 | $130,000 |
UB Bloodstock | 1 | $130,000 | $130,000 | $130,000 | $130,000 |
Dalziel Racing/Peter Moody/Phillip Stokes | 2 | $62,500 | $55,000 | $70,000 | $125,000 |
Bennett Racing/Alexander Racing | 1 | $125,000 | $125,000 | $125,000 | $125,000 |
Michael C Kent Racing Stables P/L | 1 | $125,000 | $125,000 | $125,000 | $125,000 |
LB Racing | 1 | $120,000 | $120,000 | $120,000 | $120,000 |
Malua Racing/Bahen Bloodstock | 1 | $120,000 | $120,000 | $120,000 | $120,000 |
Kingsbarn Bloodstock | 1 | $120,000 | $120,000 | $120,000 | $120,000 |
Jason Attard Racing/Troy Stevens/Scott Erwin | 1 | $120,000 | $120,000 | $120,000 | $120,000 |
Morton Racing | 1 | $120,000 | $120,000 | $120,000 | $120,000 |
Neerim Lodge | 1 | $120,000 | $120,000 | $120,000 | $120,000 |
Ben Thompson | 1 | $120,000 | $120,000 | $120,000 | $120,000 |
Anthony McAnulty | 1 | $120,000 | $120,000 | $120,000 | $120,000 |
Darren Weir Racing | 1 | $120,000 | $120,000 | $120,000 | $120,000 |
Jason Warren Racing | 2 | $57,500 | $15,000 | $100,000 | $115,000 |
Phillip Stokes Racing | 1 | $110,000 | $110,000 | $110,000 | $110,000 |
Edmonds Racing Pty Ltd/2K Thoroughbreds | 1 | $110,000 | $110,000 | $110,000 | $110,000 |
First Light Rcg/Paul Willetts/Michelle Payne | 1 | $110,000 | $110,000 | $110,000 | $110,000 |
Bluegrass Bloodstock P/L (FBAA) | 1 | $110,000 | $110,000 | $110,000 | $110,000 |
Cape Schanck Stud | 1 | $110,000 | $110,000 | $110,000 | $110,000 |
Belhus Racing Stables | 2 | $52,500 | $50,000 | $55,000 | $105,000 |
Newgate Bloodstock | 1 | $105,000 | $105,000 | $105,000 | $105,000 |
Hollymount Stud Pty Ltd | 1 | $105,000 | $105,000 | $105,000 | $105,000 |
Marc Conners Racing | 2 | $52,500 | $40,000 | $65,000 | $105,000 |
Lindsay Park Racing | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
Ian Price | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
Raffles Racing | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
Ron Quinton | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
Bennett Racing/Malua Racing | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
Aust T'bred Bloodstock/CB Bloodstock | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
Group 1 Bloodstock | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
Henry Dwyer Racing | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
Horse Ventures/Shane Nichols Racing | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
Colm Santry Bloodstock | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
Wilrace Pty Ltd | 1 | $95,000 | $95,000 | $95,000 | $95,000 |
Bill Andrews | 2 | $45,000 | $30,000 | $60,000 | $90,000 |
Steve Morley Bloodstock/Robert Heathcote | 1 | $90,000 | $90,000 | $90,000 | $90,000 |
Paul Butterworth/Sonny Grebe | 1 | $85,000 | $85,000 | $85,000 | $85,000 |
Blueblood T'Breds/Waterhouse & Bott Rcg | 1 | $85,000 | $85,000 | $85,000 | $85,000 |
Blueblood Thoroughbreds/Hawkes Racing | 1 | $85,000 | $85,000 | $85,000 | $85,000 |
Chris Anderson Racing | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
Ellerton Zahra Racing/Group One B'stock | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
Ellerton Zahra/Merricks Station/Group One B/S | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
Hamish Alexander | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
Hancock Quality Bloodstock (FBAA) | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
First Light/Paul Willetts/Ellerton Zahra Rcg | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
Justin Casse | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
Malua Racing | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
Kendrick Racing | 1 | $70,000 | $70,000 | $70,000 | $70,000 |
Garry Frazer | 1 | $70,000 | $70,000 | $70,000 | $70,000 |
Hill & Dale Bloodstock | 1 | $70,000 | $70,000 | $70,000 | $70,000 |
David Brideoake Racing | 1 | $70,000 | $70,000 | $70,000 | $70,000 |
David Jolly | 1 | $65,000 | $65,000 | $65,000 | $65,000 |
Blueblood Thoroughbreds/Darren Weir Racing | 1 | $65,000 | $65,000 | $65,000 | $65,000 |
Australian Bstock/Ronald Rauscher/Lees Rcg | 1 | $65,000 | $65,000 | $65,000 | $65,000 |
Willow Park Stud | 1 | $65,000 | $65,000 | $65,000 | $65,000 |
Wattle Bloodstock | 1 | $60,000 | $60,000 | $60,000 | $60,000 |
Cumani Racing/Boomer Bloodstock | 1 | $60,000 | $60,000 | $60,000 | $60,000 |
Dalziel Rcg/Peter Moody/Darren Weir Rcg | 1 | $60,000 | $60,000 | $60,000 | $60,000 |
Peter Diamond/Cumani Racing | 1 | $60,000 | $60,000 | $60,000 | $60,000 |
Neville Parnham Racing | 1 | $60,000 | $60,000 | $60,000 | $60,000 |
