2018 Gold Coast National Broodmare Sale - Statistics
Summary
Lots | Sold | Withdrawn | Passed In | Top Price | Average | Median Price | Gross | Clearance |
---|---|---|---|---|---|---|---|---|
1070 | 792 | 132 | 146 | $2,600,000 | $131,457 | $50,000 | $104,114,000 | 84.43% |
Top 10 Lots
Lot | Price |
---|---|
Lot 1606 - Jameka (AUS) | $2,600,000 |
Lot 1670 - Courgette (AUS) | $2,100,000 |
Lot 747 - Omei Sword (AUS) | $1,700,000 |
Lot 1007 - Diademe (NZ) | $1,600,000 |
Lot 1098 - Heatherly (AUS) | $1,600,000 |
Lot 784 - Silent Sedition (AUS) | $1,500,000 |
Lot 606 - Abbey Marie (AUS) | $1,400,000 |
Lot 1644 - Shamal Wind (AUS) | $1,200,000 |
Lot 1640 - Marianne (NZ) | $1,100,000 |
Lot 743 - Notting Hill (AUS) | $950,000 |
Buyers
Buyers | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
China Horse Club | 10 | $513,000 | $40,000 | $1,600,000 | $5,130,000 |
Go Bloodstock Australia/Paul Moroney Bstock | 7 | $662,143 | $240,000 | $1,600,000 | $4,635,000 |
Woodside Park Stud/Iskander Racing | 12 | $279,167 | $60,000 | $600,000 | $3,350,000 |
Yu Long Investments (Australia) Pty Ltd | 14 | $228,143 | $20,000 | $800,000 | $3,194,000 |
Newgate Farm | 8 | $396,250 | $100,000 | $950,000 | $3,170,000 |
Dean Hawthorne Bstock (BAFNZ)/Freyer Bstock | 2 | $1,550,000 | $1,400,000 | $1,700,000 | $3,100,000 |
Steve Morley Bloodstock/Glenlogan Park | 8 | $358,750 | $100,000 | $600,000 | $2,870,000 |
Halo Racing Services Pty Ltd | 1 | $2,600,000 | $2,600,000 | $2,600,000 | $2,600,000 |
Baramul Stud | 6 | $418,333 | $60,000 | $1,200,000 | $2,510,000 |
James Bester Bloodstock | 8 | $268,125 | $90,000 | $550,000 | $2,145,000 |
E Thoroughbreds Pty Ltd | 1 | $2,100,000 | $2,100,000 | $2,100,000 | $2,100,000 |
Harry McAlpine Bloodstock | 13 | $142,846 | $12,000 | $440,000 | $1,857,000 |
Sheamus Mills Bloodstock (FBAA) | 8 | $229,625 | $2,000 | $565,000 | $1,837,000 |
Kia Ora Stud | 3 | $581,667 | $320,000 | $850,000 | $1,745,000 |
Widden Stud | 9 | $192,833 | $12,500 | $850,000 | $1,735,500 |
Vieira Group Pty Ltd | 9 | $190,000 | $50,000 | $400,000 | $1,710,000 |
Peter Ford Thoroughbreds (FBAA) | 7 | $235,143 | $30,000 | $750,000 | $1,646,000 |
Kingstar Farm | 26 | $61,423 | $7,000 | $160,000 | $1,597,000 |
Phoenix Thoroughbred (II) Ltd | 5 | $302,000 | $170,000 | $470,000 | $1,510,000 |
Katsumi Yoshida | 1 | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 |
Rosemont Stud | 11 | $136,273 | $18,000 | $480,000 | $1,499,000 |
Boomer Bloodstock P/L (FBAA) | 8 | $172,500 | $65,000 | $540,000 | $1,380,000 |
Ric Wylie Bloodstock | 11 | $122,955 | $12,000 | $400,000 | $1,352,500 |
Aquis Master Syndicate | 6 | $217,333 | $10,000 | $550,000 | $1,304,000 |
Dean Hawthorne Bloodstock (BAFNZ) | 4 | $320,000 | $80,000 | $500,000 | $1,280,000 |
Coolmore Australia | 2 | $637,500 | $400,000 | $875,000 | $1,275,000 |
Belmont Bloodstock Agency (FBAA) | 9 | $131,778 | $16,000 | $300,000 | $1,186,000 |
Tom Magnier | 1 | $1,100,000 | $1,100,000 | $1,100,000 | $1,100,000 |
Heritage Bloodstock | 2 | $510,000 | $120,000 | $900,000 | $1,020,000 |
Lacoste Bloodstock | 7 | $139,286 | $30,000 | $220,000 | $975,000 |
Australian Bloodstock | 7 | $135,286 | $15,000 | $360,000 | $947,000 |
Corumbene Stud | 7 | $129,143 | $44,000 | $230,000 | $904,000 |
Laurel Oak Bloodstock P/L (FBAA) | 3 | $287,333 | $22,000 | $600,000 | $862,000 |
Fernrigg Farm | 6 | $142,500 | $80,000 | $200,000 | $855,000 |
Mark Pilkington Management/Tom Magnier | 1 | $850,000 | $850,000 | $850,000 | $850,000 |
Jadeskye Racing/Samaco Racing | 1 | $825,000 | $825,000 | $825,000 | $825,000 |
Kitchwin Hills | 6 | $135,833 | $7,000 | $300,000 | $815,000 |
Paul Willetts Bloodstock | 3 | $260,667 | $7,000 | $575,000 | $782,000 |
James Harron Bloodstock | 3 | $258,333 | $55,000 | $460,000 | $775,000 |
Belmont Bloodstock (FBAA)/Tyreel Stud | 4 | $190,000 | $60,000 | $280,000 | $760,000 |
Belmont Bloodstock (FBAA)/Dorrington Farm | 5 | $146,000 | $40,000 | $400,000 | $730,000 |
Aquis Farm | 7 | $103,714 | $10,000 | $200,000 | $726,000 |
Frontier Bloodstock (Macau) Ltd | 2 | $362,500 | $260,000 | $465,000 | $725,000 |
Tristarc Bloodstock | 1 | $725,000 | $725,000 | $725,000 | $725,000 |
Steve Brem/Burnewang North Pastoral | 5 | $121,000 | $60,000 | $175,000 | $605,000 |
Musk Creek Farm | 1 | $600,000 | $600,000 | $600,000 | $600,000 |
Astute Bloodstock (FBAA) | 3 | $200,000 | $20,000 | $370,000 | $600,000 |
Supreme Thoroughbreds | 2 | $295,000 | $180,000 | $410,000 | $590,000 |
Astute Bloodstock (FBAA)/Haras d'Etreham | 1 | $575,000 | $575,000 | $575,000 | $575,000 |
Kia-Ora Stud | 2 | $260,000 | $120,000 | $400,000 | $520,000 |
Waterford Bloodstock Ltd (BAFNZ) | 5 | $101,000 | $30,000 | $150,000 | $505,000 |
Bromfield Park | 1 | $500,000 | $500,000 | $500,000 | $500,000 |
Mark Pilkington Management/Cornerstone Stud | 3 | $165,000 | $85,000 | $210,000 | $495,000 |
Belmont Bloodstock (FBAA)/Kambula Stud | 2 | $245,000 | $230,000 | $260,000 | $490,000 |
Blue Gum Farm | 3 | $161,667 | $65,000 | $300,000 | $485,000 |
Howson & Houldsworth Bloodstock | 4 | $121,250 | $20,000 | $200,000 | $485,000 |
Riyue Trading Pty Ltd | 14 | $33,071 | $10,000 | $80,000 | $463,000 |
Paul Moroney Bloodstock | 4 | $105,000 | $2,000 | $280,000 | $420,000 |
Gall Bloodstock Pty Ltd | 2 | $210,000 | $160,000 | $260,000 | $420,000 |
Twin Hills Stud | 4 | $100,625 | $32,500 | $180,000 | $402,500 |
Segenhoe Thoroughbreds | 1 | $400,000 | $400,000 | $400,000 | $400,000 |
Bruce Perry Bloodstock (BAFNZ)/Jamieson Park | 2 | $185,000 | $140,000 | $230,000 | $370,000 |
Inglewood Stud | 4 | $92,000 | $8,000 | $230,000 | $368,000 |
Field House Partnership | 4 | $91,250 | $30,000 | $155,000 | $365,000 |
Lauriston Thoroughbred Farm | 2 | $173,000 | $21,000 | $325,000 | $346,000 |
World Wide Bloodstock | 4 | $85,625 | $22,500 | $150,000 | $342,500 |
Woodside Park Stud/Belmont Bloodstock (FBAA) | 4 | $82,500 | $20,000 | $120,000 | $330,000 |
Haunui Farm Ltd | 2 | $165,000 | $160,000 | $170,000 | $330,000 |
Andrew Williams Bloodstock Pty Ltd | 4 | $82,500 | $10,000 | $150,000 | $330,000 |
Malua Racing | 1 | $320,000 | $320,000 | $320,000 | $320,000 |
Bruce Perry Bloodstock (BAFNZ) | 5 | $63,000 | $35,000 | $100,000 | $315,000 |
Brae Sokolski | 3 | $103,333 | $90,000 | $120,000 | $310,000 |
John & Jake Warren | 1 | $310,000 | $310,000 | $310,000 | $310,000 |
Rothwell Park Thoroughbreds | 1 | $310,000 | $310,000 | $310,000 | $310,000 |
Howson & Houldsworth Bstk/Dean Hawthorn Bstk | 1 | $300,000 | $300,000 | $300,000 | $300,000 |
Dermot Farrington Bstk/Cable Bay Syndicate | 1 | $300,000 | $300,000 | $300,000 | $300,000 |
Bowcock Bloodstock Pty Ltd | 2 | $146,000 | $12,000 | $280,000 | $292,000 |
Hamish Macauley | 2 | $145,000 | $90,000 | $200,000 | $290,000 |
Spendthrift Australia Pty Ltd | 2 | $140,000 | $50,000 | $230,000 | $280,000 |
Langdown Park Thoroughbreds | 1 | $270,000 | $270,000 | $270,000 | $270,000 |
Boomer Bloodstock P/L (FBAA)/Daandine Stud | 1 | $260,000 | $260,000 | $260,000 | $260,000 |
Jennifer Mackay | 1 | $250,000 | $250,000 | $250,000 | $250,000 |
Kendall Holdings | 6 | $41,083 | $16,000 | $92,500 | $246,500 |
John Chalmers Bloodstock (FBAA) | 6 | $40,750 | $15,000 | $67,500 | $244,500 |
Sheamus Mills Bstock (FBAA)/Yarran T'Breds | 2 | $121,000 | $32,000 | $210,000 | $242,000 |
Neil Jenkinson Bloodstock | 1 | $240,000 | $240,000 | $240,000 | $240,000 |
Colm Santry Bloodstock/Demi O'Byrne | 1 | $240,000 | $240,000 | $240,000 | $240,000 |
Mark Pilkington Management | 2 | $112,500 | $85,000 | $140,000 | $225,000 |
Scone Bloodstock Services | 1 | $220,000 | $220,000 | $220,000 | $220,000 |
Boom Racing Tbreds/Widden Stud/Murray Murdoch | 1 | $220,000 | $220,000 | $220,000 | $220,000 |
Karl Brown Bloodstock | 1 | $220,000 | $220,000 | $220,000 | $220,000 |
Sheamus Mills Bloodstock (FBAA)/Palya Bstock | 2 | $105,000 | $80,000 | $130,000 | $210,000 |
Boomer Bloodstock (FBAA)/Murray Thoroughbreds | 2 | $102,500 | $75,000 | $130,000 | $205,000 |
Reg Ryan | 1 | $200,000 | $200,000 | $200,000 | $200,000 |
Lucky Bloodstock | 1 | $200,000 | $200,000 | $200,000 | $200,000 |
Domeland Pty Ltd | 23 | $8,587 | $1,500 | $20,000 | $197,500 |
Cornerstone Stud | 6 | $31,833 | $12,000 | $65,000 | $191,000 |
Merricks Station/Group 1 Bloodstock | 2 | $95,000 | $70,000 | $120,000 | $190,000 |
Vinery Stud | 2 | $95,000 | $40,000 | $150,000 | $190,000 |
Bill Mitchell (FBAA)/Rheinwood Pastoral Co | 3 | $62,000 | $26,000 | $85,000 | $186,000 |
Miranda Park Bloodstock | 3 | $61,667 | $55,000 | $75,000 | $185,000 |
Telemon Thoroughbreds | 3 | $60,833 | $12,500 | $120,000 | $182,500 |
Rathosheen Bloodstock Pty Ltd | 4 | $45,500 | $10,000 | $140,000 | $182,000 |
Pacific Thoroughbreds | 7 | $25,714 | $4,000 | $80,000 | $180,000 |
Avesta Hype Bloodstock | 3 | $60,000 | $40,000 | $90,000 | $180,000 |
Arawata Bloodstock | 3 | $58,333 | $20,000 | $80,000 | $175,000 |
Persepolis Bloodstock | 4 | $43,750 | $20,000 | $70,000 | $175,000 |
Armidale Stud | 4 | $43,000 | $22,000 | $60,000 | $172,000 |
Forest View Farm | 3 | $57,000 | $26,000 | $95,000 | $171,000 |
Martin Byrne Bloodstock | 1 | $170,000 | $170,000 | $170,000 | $170,000 |
Walker Racing & Bloodstock | 1 | $170,000 | $170,000 | $170,000 | $170,000 |
Glastonbury Farms | 2 | $84,000 | $18,000 | $150,000 | $168,000 |
PAT Equine | 2 | $83,000 | $6,000 | $160,000 | $166,000 |
Kenmore Lodge | 3 | $55,000 | $22,500 | $95,000 | $165,000 |
Fairview Park Stud Pty Ltd | 1 | $160,000 | $160,000 | $160,000 | $160,000 |
Baystone Farm | 2 | $80,000 | $30,000 | $130,000 | $160,000 |
Beaufort Downs | 1 | $155,000 | $155,000 | $155,000 | $155,000 |
Westbury Park | 2 | $77,500 | $70,000 | $85,000 | $155,000 |
Sheamus Mills Bloodstock (FBAA)/Epona Park | 1 | $155,000 | $155,000 | $155,000 | $155,000 |
Taj Farm Pty Ltd | 1 | $150,000 | $150,000 | $150,000 | $150,000 |
Paul Willetts Bloodstock/Boom Racing T'Breds | 1 | $150,000 | $150,000 | $150,000 | $150,000 |
John Stuart Investments | 1 | $150,000 | $150,000 | $150,000 | $150,000 |
Hallmark Stud | 1 | $150,000 | $150,000 | $150,000 | $150,000 |
Windsor Park Stud Ltd | 2 | $71,250 | $22,500 | $120,000 | $142,500 |
Avenue Bloodstock | 2 | $70,000 | $10,000 | $130,000 | $140,000 |
Blue Sky Bloodstock (FBAA) | 6 | $22,167 | $5,000 | $65,000 | $133,000 |
Mulcaster Bloodstock | 3 | $42,667 | $18,000 | $55,000 | $128,000 |
Leigh Lord | 2 | $62,500 | $20,000 | $105,000 | $125,000 |
Hancock Quality Bloodstock (FBAA) | 5 | $24,900 | $1,500 | $90,000 | $124,500 |
Klemley Park | 2 | $60,500 | $11,000 | $110,000 | $121,000 |
Rheinwood Pastoral Co | 3 | $38,333 | $20,000 | $65,000 | $115,000 |
Fairhill Farm Partnership | 4 | $27,750 | $11,000 | $60,000 | $111,000 |
Bill Mitchell (FBAA) | 2 | $55,000 | $30,000 | $80,000 | $110,000 |
New Zealand Bloodstock (BAFNZ) | 1 | $110,000 | $110,000 | $110,000 | $110,000 |
Phoenix Thoroughbred (II) Ltd/Segenhoe Stud | 1 | $110,000 | $110,000 | $110,000 | $110,000 |
Rushton Park | 3 | $35,667 | $22,000 | $45,000 | $107,000 |
Saconi Thoroughbreds | 2 | $53,250 | $24,000 | $82,500 | $106,500 |
Phoenix Broodmare Farm | 2 | $52,000 | $44,000 | $60,000 | $104,000 |
Einoncliff Park | 2 | $51,250 | $42,500 | $60,000 | $102,500 |
Warralong Park | 3 | $33,667 | $6,000 | $50,000 | $101,000 |
Sheamus Mills Bloodstock (FBAA)/Baystone Farm | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
Murrulla Stud | 3 | $33,333 | $10,000 | $60,000 | $100,000 |
G1G Racing & Breeding Pty Ltd | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
Clarken Racing Pty Ltd | 2 | $47,500 | $20,000 | $75,000 | $95,000 |
Ningning Ren | 14 | $6,679 | $2,000 | $15,000 | $93,500 |
Gainsborough Lodge | 2 | $46,000 | $42,000 | $50,000 | $92,000 |
Insurance Direct | 1 | $90,000 | $90,000 | $90,000 | $90,000 |
Jackson-Stops Bloodstock Ltd | 2 | $45,000 | $30,000 | $60,000 | $90,000 |
Andrew Williams Bstock P/L/Twin Palms Stud | 1 | $90,000 | $90,000 | $90,000 | $90,000 |
Shadowbrook Farm | 1 | $90,000 | $90,000 | $90,000 | $90,000 |
Club X | 11 | $8,091 | $4,000 | $10,000 | $89,000 |
Victoria Peak Bloodstock | 3 | $29,000 | $24,000 | $38,000 | $87,000 |
Ultra Thoroughbred Racing Pty Ltd | 1 | $85,000 | $85,000 | $85,000 | $85,000 |
Steve Brem | 1 | $85,000 | $85,000 | $85,000 | $85,000 |
Milbourne Farm | 1 | $85,000 | $85,000 | $85,000 | $85,000 |
Hancock Quality Bloodstock (FBAA)/Wenlei Yue | 1 | $85,000 | $85,000 | $85,000 | $85,000 |
Ferguson Bloodstock | 1 | $82,500 | $82,500 | $82,500 | $82,500 |
Grenville Stud | 4 | $20,500 | $12,000 | $42,000 | $82,000 |
Burke Bloodstock Pty Ltd | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
Paul Kirkwood | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
Rangeview Stud | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
Michael Otto Bloodstock Ltd (BAFNZ) | 1 | $76,000 | $76,000 | $76,000 | $76,000 |
Phillip Mak | 1 | $75,000 | $75,000 | $75,000 | $75,000 |
Taghadoe Stud | 1 | $75,000 | $75,000 | $75,000 | $75,000 |
Eddie Hirsch | 2 | $37,500 | $30,000 | $45,000 | $75,000 |
Emmaroo Bloodstock Pty Ltd | 1 | $70,000 | $70,000 | $70,000 | $70,000 |
Gleeson Thoroughbred Connections Pty Ltd | 1 | $70,000 | $70,000 | $70,000 | $70,000 |
Dermot Farrington Bloodstock | 1 | $65,000 | $65,000 | $65,000 | $65,000 |
Steve Morley Bloodstock/Warrandale Stud | 1 | $65,000 | $65,000 | $65,000 | $65,000 |
Koru Thoroughbreds | 1 | $65,000 | $65,000 | $65,000 | $65,000 |
Gleeson Thoroughbreds | 2 | $31,500 | $28,000 | $35,000 | $63,000 |
Dovedeen Pty Ltd | 6 | $10,500 | $3,000 | $21,000 | $63,000 |
Rod Lynch | 2 | $31,000 | $12,000 | $50,000 | $62,000 |
Randwick Bloodstock Agency P/L (FBAA) | 1 | $60,000 | $60,000 | $60,000 | $60,000 |
The Mission Syndicate | 1 | $60,000 | $60,000 | $60,000 | $60,000 |
Edinburgh Park Stud | 2 | $30,000 | $15,000 | $45,000 | $60,000 |
Edinglassie Stud | 1 | $60,000 | $60,000 | $60,000 | $60,000 |
Group 1 Bloodstock | 1 | $60,000 | $60,000 | $60,000 | $60,000 |
Algernon Bloodstock | 1 | $60,000 | $60,000 | $60,000 | $60,000 |
Berkeley Park Stud | 1 | $60,000 | $60,000 | $60,000 | $60,000 |
Eric Koh | 2 | $28,750 | $27,500 | $30,000 | $57,500 |
Riverina Thoroughbreds | 4 | $14,250 | $2,000 | $28,000 | $57,000 |
Jim & June Anderson | 4 | $14,000 | $5,000 | $30,000 | $56,000 |
Ballygrove Stud | 3 | $17,667 | $5,000 | $26,000 | $53,000 |
Clearwater Farm | 4 | $13,125 | $3,500 | $20,000 | $52,500 |
Yu Long Investments (China) Pty Ltd | 1 | $52,500 | $52,500 | $52,500 | $52,500 |
Phillip White | 1 | $52,000 | $52,000 | $52,000 | $52,000 |
Glen Brown & Donna Koitka | 3 | $17,000 | $5,000 | $31,000 | $51,000 |
Baddock Bloodstock | 1 | $50,000 | $50,000 | $50,000 | $50,000 |
Andrew Roussou | 1 | $50,000 | $50,000 | $50,000 | $50,000 |
Moody Racing | 1 | $50,000 | $50,000 | $50,000 | $50,000 |
Stonereath Farm | 1 | $50,000 | $50,000 | $50,000 | $50,000 |
Wyalla Thoroughbreds | 1 | $50,000 | $50,000 | $50,000 | $50,000 |
Riley Coughlan Pty Ltd | 1 | $47,500 | $47,500 | $47,500 | $47,500 |
Pinhook Bloodstock (FBAA) | 1 | $47,500 | $47,500 | $47,500 | $47,500 |
Mick Flanagan | 1 | $45,000 | $45,000 | $45,000 | $45,000 |
Aquis Kobayashi Syndicate | 1 | $45,000 | $45,000 | $45,000 | $45,000 |
Colm Santry Bloodstock | 1 | $45,000 | $45,000 | $45,000 | $45,000 |
G & G Bloodstock Australia Pty Ltd | 1 | $45,000 | $45,000 | $45,000 | $45,000 |
Paul Willetts Bloodstock/Tim Barry | 1 | $44,000 | $44,000 | $44,000 | $44,000 |
Kingston Thoroughbreds | 1 | $40,000 | $40,000 | $40,000 | $40,000 |
Staghurst Pty Ltd | 1 | $40,000 | $40,000 | $40,000 | $40,000 |
Epona Park | 1 | $40,000 | $40,000 | $40,000 | $40,000 |
Embrook Bloodstock | 3 | $13,000 | $3,000 | $18,000 | $39,000 |
Bowness Stud | 2 | $19,500 | $18,000 | $21,000 | $39,000 |
Aston Bloodstock | 1 | $35,000 | $35,000 | $35,000 | $35,000 |
Greendale Pastoral Co | 1 | $35,000 | $35,000 | $35,000 | $35,000 |
Stradford Pty Ltd | 1 | $35,000 | $35,000 | $35,000 | $35,000 |
Les Kelly | 1 | $35,000 | $35,000 | $35,000 | $35,000 |
Steve Cumberland | 2 | $16,500 | $7,000 | $26,000 | $33,000 |
Flemington Bloodstock | 1 | $33,000 | $33,000 | $33,000 | $33,000 |
Gai Waterhouse/Adrian Bott/Blue Sky (FBAA) | 1 | $32,500 | $32,500 | $32,500 | $32,500 |
JD Thoroughbreds | 1 | $32,500 | $32,500 | $32,500 | $32,500 |
Davali Thoroughbreds | 1 | $32,500 | $32,500 | $32,500 | $32,500 |
Packaging Investments Australia Pty Ltd | 1 | $32,500 | $32,500 | $32,500 | $32,500 |
Dan Bougoure Racing | 1 | $32,000 | $32,000 | $32,000 | $32,000 |
Jason Attard Racing | 1 | $32,000 | $32,000 | $32,000 | $32,000 |
Josiah Ma | 2 | $16,000 | $10,000 | $22,000 | $32,000 |
Noble Bend Farm | 2 | $15,500 | $10,000 | $21,000 | $31,000 |
Paul Mullen | 1 | $30,000 | $30,000 | $30,000 | $30,000 |
Pelipa Pty Ltd | 2 | $14,500 | $14,000 | $15,000 | $29,000 |
Laceby Lodge Stud | 1 | $27,500 | $27,500 | $27,500 | $27,500 |
Tipuana Farms | 1 | $26,000 | $26,000 | $26,000 | $26,000 |
Holbrook Thoroughbreds | 1 | $26,000 | $26,000 | $26,000 | $26,000 |
Carisbrook Trust | 1 | $25,000 | $25,000 | $25,000 | $25,000 |
Stonehouse Thoroughbreds | 1 | $25,000 | $25,000 | $25,000 | $25,000 |
Kerry Carr | 1 | $25,000 | $25,000 | $25,000 | $25,000 |
Quilly Park | 1 | $24,000 | $24,000 | $24,000 | $24,000 |
At The Wire Thoroughbreds | 2 | $11,500 | $5,000 | $18,000 | $23,000 |
David Brideoake Racing | 1 | $22,500 | $22,500 | $22,500 | $22,500 |
Riversdale Pastoral Pty Ltd | 1 | $22,000 | $22,000 | $22,000 | $22,000 |
Krisnat Park | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
Michael Rea Pty Ltd | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
Aqua Trained Thoroughbreds P/L | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
Ian Gitsham | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
Hancock Quality Bloodstock | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
Norm Bazeley | 2 | $9,500 | $5,000 | $14,000 | $19,000 |
Premium Bloodstock Services P/L (FBAA) | 2 | $9,250 | $8,500 | $10,000 | $18,500 |
Paul Roach | 1 | $18,000 | $18,000 | $18,000 | $18,000 |
Hancock Quality Bloodstock (FBAA)/Auslucerne P/L | 1 | $18,000 | $18,000 | $18,000 | $18,000 |
Jorson Farm | 1 | $17,500 | $17,500 | $17,500 | $17,500 |
Killara Thoroughbreds | 17 | $1,029 | $1,000 | $1,500 | $17,500 |
Lesley Nicol | 1 | $16,000 | $16,000 | $16,000 | $16,000 |
Peter & Peta Gray | 5 | $3,200 | $1,500 | $6,000 | $16,000 |
Woodford Bloodstock | 1 | $16,000 | $16,000 | $16,000 | $16,000 |
Eric Faulkner & Scott Mackay | 2 | $7,750 | $5,500 | $10,000 | $15,500 |
James Critchley | 1 | $15,000 | $15,000 | $15,000 | $15,000 |
Andrew Dunemann | 1 | $15,000 | $15,000 | $15,000 | $15,000 |
Crown Holdings | 1 | $15,000 | $15,000 | $15,000 | $15,000 |
Ulandra Bloodstock | 1 | $14,000 | $14,000 | $14,000 | $14,000 |
Suzanne Hammer | 3 | $4,500 | $3,000 | $5,500 | $13,500 |
Tina Marsden | 1 | $12,000 | $12,000 | $12,000 | $12,000 |
Gary Higgins | 1 | $12,000 | $12,000 | $12,000 | $12,000 |
Marriott Thoroughbreds Ltd | 1 | $11,000 | $11,000 | $11,000 | $11,000 |
Passthepost | 1 | $11,000 | $11,000 | $11,000 | $11,000 |
Lasabbia Bloodstock | 1 | $10,000 | $10,000 | $10,000 | $10,000 |
Starstruck Investments | 1 | $10,000 | $10,000 | $10,000 | $10,000 |
Charles Ng | 2 | $5,000 | $2,000 | $8,000 | $10,000 |
Bloodstock Resources Pty Ltd As Agent for Gem Bloodstock | 1 | $10,000 | $10,000 | $10,000 | $10,000 |
Storm Creek Racing & Breeding | 1 | $9,000 | $9,000 | $9,000 | $9,000 |
Carlos Aquino | 2 | $4,250 | $3,500 | $5,000 | $8,500 |
Jun Almeda | 1 | $8,500 | $8,500 | $8,500 | $8,500 |
Stud Consultants Pty Ltd | 1 | $8,000 | $8,000 | $8,000 | $8,000 |
Trident Racing | 1 | $8,000 | $8,000 | $8,000 | $8,000 |
Stella Stud | 1 | $8,000 | $8,000 | $8,000 | $8,000 |
Watershed Partnership | 1 | $7,500 | $7,500 | $7,500 | $7,500 |
Nadine du Plooy | 2 | $3,750 | $2,000 | $5,500 | $7,500 |
Grasslands Thoroughbred Farm Pty Ltd | 1 | $7,500 | $7,500 | $7,500 | $7,500 |
Jolek Holdings | 1 | $7,000 | $7,000 | $7,000 | $7,000 |
La Sabbia Bloodstock | 1 | $7,000 | $7,000 | $7,000 | $7,000 |
Mario & Jenni Cesnik | 2 | $3,250 | $1,500 | $5,000 | $6,500 |
Mark Zingleman | 1 | $6,000 | $6,000 | $6,000 | $6,000 |
Lisa Morton | 1 | $6,000 | $6,000 | $6,000 | $6,000 |
Oaklands Stud | 1 | $6,000 | $6,000 | $6,000 | $6,000 |
Peta Siebenhausen | 1 | $6,000 | $6,000 | $6,000 | $6,000 |
Grandview | 1 | $6,000 | $6,000 | $6,000 | $6,000 |
Dale Streten | 1 | $5,500 | $5,500 | $5,500 | $5,500 |
Centauri Park | 1 | $5,000 | $5,000 | $5,000 | $5,000 |
Clinton Thompson | 1 | $5,000 | $5,000 | $5,000 | $5,000 |
Vision Video Unit Trust | 1 | $5,000 | $5,000 | $5,000 | $5,000 |
Richard Foster & Associates Pty Ltd | 1 | $5,000 | $5,000 | $5,000 | $5,000 |
Robert Rebgetz | 1 | $4,000 | $4,000 | $4,000 | $4,000 |
Glenrae Stud | 1 | $4,000 | $4,000 | $4,000 | $4,000 |
Chris & Keryn Mahoney | 1 | $3,000 | $3,000 | $3,000 | $3,000 |
Warringal Bloodstock | 1 | $3,000 | $3,000 | $3,000 | $3,000 |
Terry Boyle | 1 | $3,000 | $3,000 | $3,000 | $3,000 |
Nick Carjtein | 1 | $3,000 | $3,000 | $3,000 | $3,000 |
Shadwell Farm | 1 | $2,500 | $2,500 | $2,500 | $2,500 |
Colin Enders | 1 | $2,500 | $2,500 | $2,500 | $2,500 |
Embrook Thoroughbreds Pty Ltd | 1 | $2,500 | $2,500 | $2,500 | $2,500 |
John Manzelmann | 1 | $2,000 | $2,000 | $2,000 | $2,000 |
Hawkeye Bloodstock | 1 | $2,000 | $2,000 | $2,000 | $2,000 |
Denise Fry | 1 | $2,000 | $2,000 | $2,000 | $2,000 |
Aiden Nunn | 1 | $2,000 | $2,000 | $2,000 | $2,000 |
Lucas Bloodstock Pty Ltd | 1 | $2,000 | $2,000 | $2,000 | $2,000 |
Ramsay Family Holdings Pty Ltd | 1 | $1,500 | $1,500 | $1,500 | $1,500 |
Bileena Stud | 1 | $1,500 | $1,500 | $1,500 | $1,500 |
Vendors
Vendors | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Coolmore Australia, Jerrys Plains, NSW | 45 | 8 | 3 | $233,511 | $5,000 | $1,600,000 | $10,508,000 |
Newgate Farm, Scone, NSW | 37 | 4 | 0 | $280,189 | $2,000 | $1,700,000 | $10,367,000 |
Willow Park Stud, Scone, NSW | 51 | 2 | 5 | $119,912 | $9,000 | $680,000 | $6,115,500 |
Yarraman Park Stud, Scone, NSW | 19 | 5 | 3 | $289,211 | $2,000 | $2,100,000 | $5,495,000 |
Baystone Farm, Gnarwarre, Vic | 17 | 0 | 0 | $280,529 | $4,000 | $1,500,000 | $4,769,000 |
Bell View Park Stud, Meroo Meadow, NSW | 21 | 0 | 1 | $207,857 | $50,000 | $750,000 | $4,365,000 |
Godolphin, Hunter Valley, NSW | 22 | 1 | 0 | $184,159 | $22,500 | $600,000 | $4,051,500 |
Vinery Stud, Scone, NSW | 19 | 8 | 3 | $176,105 | $20,000 | $725,000 | $3,346,000 |
Widden Stud, Widden Valley, NSW | 24 | 5 | 4 | $133,063 | $5,000 | $800,000 | $3,193,500 |
