2018 Gold Coast 2YOs In Training Sale - Statistics
Summary
Lots | Sold | Withdrawn | Passed In | Top Price | Average | Median Price | Gross | Clearance |
---|---|---|---|---|---|---|---|---|
220 | 132 | 40 | 48 | $320,000 | $74,008 | $50,000 | $9,769,000 | 73.33% |
Top 10 Lots
Buyers
Buyers | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
Macau Jockey Club | 9 | $75,444 | $25,000 | $175,000 | $679,000 |
Krit Chittaseni/Waterford Bloodstock | 2 | $275,000 | $230,000 | $320,000 | $550,000 |
Magus Equine Ltd | 4 | $112,500 | $30,000 | $210,000 | $450,000 |
WA Racing | 6 | $72,500 | $45,000 | $110,000 | $435,000 |
Victory Trading Ltd | 2 | $167,500 | $35,000 | $300,000 | $335,000 |
Charming Bloodstock | 2 | $165,000 | $130,000 | $200,000 | $330,000 |
Kiu Den Pau | 3 | $98,667 | $46,000 | $200,000 | $296,000 |
Koidco Limited | 6 | $44,167 | $20,000 | $85,000 | $265,000 |
Aquis Farm/Mick Price Racing | 1 | $260,000 | $260,000 | $260,000 | $260,000 |
Aquis Farm/Rothwell Park Partnership | 1 | $260,000 | $260,000 | $260,000 | $260,000 |
Vendors
Vendors | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Symphony Lodge, Oakey, Qld | 15 | 2 | 3 | $77,700 | $12,000 | $220,000 | $1,165,500 |
O'Gorman Racing Stables, Scone, NSW | 6 | 1 | 1 | $161,667 | $15,000 | $320,000 | $970,000 |
Baramul Stud, Widden Valley, NSW | 25 | 1 | 10 | $37,640 | $10,000 | $150,000 | $941,000 |
Nolen Racing, Benalla, Vic | 8 | 1 | 0 | $105,000 | $40,000 | $230,000 | $840,000 |
Kenmore Lodge, Wyreema, Qld | 6 | 2 | 2 | $134,500 | $22,000 | $260,000 | $807,000 |
Raheen Stud, Darling Downs, Qld | 7 | 3 | 3 | $79,429 | $36,000 | $240,000 | $556,000 |
Baystone Farm, Gnarwarre, Vic | 5 | 1 | 1 | $110,500 | $30,000 | $200,000 | $552,500 |
Aquis Farm Operations, Murrurundi, NSW | 3 | 4 | 1 | $150,000 | $50,000 | $200,000 | $450,000 |
Alexia Fraser Bloodstock, Warwick, Qld | 6 | 3 | 1 | $71,167 | $22,000 | $180,000 | $427,000 |
Network Bloodstock, Seymour, Vic | 2 | 1 | 2 | $142,500 | $100,000 | $185,000 | $285,000 |
Sires
Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Hinchinbrook (AUS) | 2 | 0 | 0 | $230,000 | $200,000 | $260,000 | $460,000 |
Exceed and Excel (AUS) | 2 | 0 | 1 | $205,000 | $200,000 | $210,000 | $410,000 |
Deep Field (AUS) | 2 | 0 | 1 | $192,500 | $185,000 | $200,000 | $385,000 |
Better Than Ready (AUS) | 4 | 2 | 0 | $91,250 | $50,000 | $180,000 | $365,000 |
Shamexpress (NZ) | 1 | 0 | 0 | $320,000 | $320,000 | $320,000 | $320,000 |
Choisir (AUS) | 1 | 0 | 0 | $300,000 | $300,000 | $300,000 | $300,000 |
Zoustar (AUS) | 2 | 1 | 1 | $135,000 | $30,000 | $240,000 | $270,000 |
Fastnet Rock (AUS) | 1 | 0 | 0 | $260,000 | $260,000 | $260,000 | $260,000 |
Whittington (AUS) | 3 | 0 | 1 | $84,167 | $32,500 | $180,000 | $252,500 |
More Than Ready (USA) | 2 | 1 | 1 | $122,500 | $85,000 | $160,000 | $245,000 |
Dams
Dams | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
D J Lightning (USA) | 1 | 0 | 0 | $320,000 | $320,000 | $320,000 | $320,000 |
Tango Express (AUS) | 1 | 0 | 0 | $300,000 | $300,000 | $300,000 | $300,000 |
Bateleur (USA) | 1 | 0 | 0 | $260,000 | $260,000 | $260,000 | $260,000 |
Valadon (AUS) | 1 | 0 | 0 | $260,000 | $260,000 | $260,000 | $260,000 |
Elysian Hera (NZ) | 1 | 0 | 0 | $240,000 | $240,000 | $240,000 | $240,000 |
Iberian Miss (AUS) | 1 | 0 | 0 | $230,000 | $230,000 | $230,000 | $230,000 |
Ancient Titles (AUS) | 1 | 0 | 0 | $220,000 | $220,000 | $220,000 | $220,000 |
Perfect Hostess (NZ) | 1 | 0 | 0 | $210,000 | $210,000 | $210,000 | $210,000 |
Geniemac (AUS) | 1 | 0 | 0 | $200,000 | $200,000 | $200,000 | $200,000 |
Intendment (AUS) | 1 | 0 | 0 | $200,000 | $200,000 | $200,000 | $200,000 |
Buyer Location
Buyer Location | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
HONG KONG | 32 | $121,469 | $8,000 | $300,000 | $3,887,000 |
SINGAPORE | 22 | $75,182 | $16,000 | $200,000 | $1,654,000 |
QLD | 20 | $57,225 | $5,000 | $260,000 | $1,144,500 |
MACAU | 10 | $84,000 | $25,000 | $175,000 | $840,000 |
THAILAND | 2 | $275,000 | $230,000 | $320,000 | $550,000 |
VIC | 10 | $48,200 | $6,000 | $100,000 | $482,000 |
MALAYSIA | 9 | $32,000 | $14,000 | $80,000 | $288,000 |
SOUTH KOREA | 6 | $44,167 | $20,000 | $85,000 | $265,000 |
CHINA | 9 | $24,611 | $10,000 | $65,000 | $221,500 |
NEW ZEALAND | 5 | $33,400 | $14,000 | $55,000 | $167,000 |
Sex
Year of Birth
Category
Colour
Colour | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
B. | 69 | 24 | 25 | $70,971 | $6,000 | $300,000 | $4,897,000 |
Ch. | 24 | 2 | 8 | $73,750 | $5,000 | $230,000 | $1,770,000 |
B. or Br. | 17 | 5 | 9 | $89,471 | $8,000 | $320,000 | $1,521,000 |
Br. | 15 | 9 | 5 | $74,067 | $10,000 | $240,000 | $1,111,000 |
Br. or Blk. | 3 | 0 | 1 | $73,333 | $18,000 | $180,000 | $220,000 |
Gr. | 2 | 0 | 0 | $55,000 | $50,000 | $60,000 | $110,000 |
B. or Gr. | 1 | 0 | 0 | $80,000 | $80,000 | $80,000 | $80,000 |
Br. or Gr. | 1 | 0 | 0 | $60,000 | $60,000 | $60,000 | $60,000 |