2018 Gold Coast 2YOs In Training Sale - Statistics
Summary
Lots | Sold | Withdrawn | Passed In | Top Price | Average | Median Price | Gross | Clearance |
---|---|---|---|---|---|---|---|---|
220 | 132 | 40 | 48 | $320,000 | $74,008 | $50,000 | $9,769,000 | 73.33% |
Top 10 Lots
Buyers
Buyers | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
Macau Jockey Club | 9 | $75,444 | $25,000 | $175,000 | $679,000 |
Krit Chittaseni/Waterford Bloodstock | 2 | $275,000 | $230,000 | $320,000 | $550,000 |
Magus Equine Ltd | 4 | $112,500 | $30,000 | $210,000 | $450,000 |
WA Racing | 6 | $72,500 | $45,000 | $110,000 | $435,000 |
Victory Trading Ltd | 2 | $167,500 | $35,000 | $300,000 | $335,000 |
Charming Bloodstock | 2 | $165,000 | $130,000 | $200,000 | $330,000 |
Kiu Den Pau | 3 | $98,667 | $46,000 | $200,000 | $296,000 |
Koidco Limited | 6 | $44,167 | $20,000 | $85,000 | $265,000 |
Aquis Farm/Mick Price Racing | 1 | $260,000 | $260,000 | $260,000 | $260,000 |
Aquis Farm/Rothwell Park Partnership | 1 | $260,000 | $260,000 | $260,000 | $260,000 |
Manfred Man | 1 | $240,000 | $240,000 | $240,000 | $240,000 |
Tartan Meadow Bloodstock | 2 | $120,000 | $55,000 | $185,000 | $240,000 |
Yuk Leung Lam | 1 | $220,000 | $220,000 | $220,000 | $220,000 |
Kendrick Racing | 4 | $53,750 | $10,000 | $85,000 | $215,000 |
Chan Henry | 2 | $107,500 | $15,000 | $200,000 | $215,000 |
AP Bloodstock | 2 | $100,000 | $40,000 | $160,000 | $200,000 |
Dato' Dr Nicholas Ho | 1 | $200,000 | $200,000 | $200,000 | $200,000 |
Kwok Ming Chong | 1 | $200,000 | $200,000 | $200,000 | $200,000 |
Nelson Lee | 1 | $195,000 | $195,000 | $195,000 | $195,000 |
Pat Leung | 1 | $180,000 | $180,000 | $180,000 | $180,000 |
Danny Chan | 1 | $180,000 | $180,000 | $180,000 | $180,000 |
Jason Tam | 1 | $160,000 | $160,000 | $160,000 | $160,000 |
Dennis Loh | 1 | $155,000 | $155,000 | $155,000 | $155,000 |
Marcus Teh | 2 | $75,000 | $70,000 | $80,000 | $150,000 |
Tang Kwok Yung | 1 | $150,000 | $150,000 | $150,000 | $150,000 |
Ricardo Le Grange/Paolo Mendoza | 1 | $130,000 | $130,000 | $130,000 | $130,000 |
Chi Keung Lau | 1 | $120,000 | $120,000 | $120,000 | $120,000 |
Danny O'Brien Racing | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
Wattle Bloodstock | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
Fortune Equine | 2 | $45,000 | $40,000 | $50,000 | $90,000 |
Siah Mong Lim | 1 | $87,500 | $87,500 | $87,500 | $87,500 |
Clarence Tung | 1 | $85,000 | $85,000 | $85,000 | $85,000 |
Jason Lim Sin Yan | 2 | $41,000 | $40,000 | $42,000 | $82,000 |
Riyue Trading Pty Ltd | 5 | $16,400 | $10,000 | $25,000 | $82,000 |
Luke Wilkinson | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
Kendrick Racing/Eden Park/Niu Fudong | 1 | $75,000 | $75,000 | $75,000 | $75,000 |
Roll The Dice Racing/Darren Weir | 1 | $75,000 | $75,000 | $75,000 | $75,000 |
Jimmy Ting | 1 | $75,000 | $75,000 | $75,000 | $75,000 |
Yat Ming Hui | 1 | $75,000 | $75,000 | $75,000 | $75,000 |
World Wide Bloodstock | 1 | $70,000 | $70,000 | $70,000 | $70,000 |
Harwicke Racing | 1 | $70,000 | $70,000 | $70,000 | $70,000 |
Beijing Racing Stable | 1 | $65,000 | $65,000 | $65,000 | $65,000 |
Wang Jiguo | 2 | $31,500 | $8,000 | $55,000 | $63,000 |
Rod Toomey | 1 | $60,000 | $60,000 | $60,000 | $60,000 |
Munce Racing | 1 | $60,000 | $60,000 | $60,000 | $60,000 |
New Breed Racing/Michael Costa | 1 | $60,000 | $60,000 | $60,000 | $60,000 |
Joseph Choi | 1 | $60,000 | $60,000 | $60,000 | $60,000 |
Hamilton Bloodstock | 2 | $29,500 | $25,000 | $34,000 | $59,000 |
Harry Xiong | 1 | $50,000 | $50,000 | $50,000 | $50,000 |
Gary Crispin | 1 | $50,000 | $50,000 | $50,000 | $50,000 |
Dullingham Pty Ltd | 1 | $50,000 | $50,000 | $50,000 | $50,000 |
Kuan Cheow Fui | 1 | $50,000 | $50,000 | $50,000 | $50,000 |
Steve Cook | 2 | $25,000 | $15,000 | $35,000 | $50,000 |
Strike Thoroughbreds | 1 | $50,000 | $50,000 | $50,000 | $50,000 |
Yabby Dam Farms Pty Ltd | 1 | $50,000 | $50,000 | $50,000 | $50,000 |
Keah Yong Young | 1 | $45,000 | $45,000 | $45,000 | $45,000 |
Brett Dodson | 1 | $45,000 | $45,000 | $45,000 | $45,000 |
Simon Dunderdale | 1 | $41,000 | $41,000 | $41,000 | $41,000 |
Paradise Lodge | 1 | $40,000 | $40,000 | $40,000 | $40,000 |
Jumaat Saimee | 1 | $40,000 | $40,000 | $40,000 | $40,000 |
Glenn Richardson | 1 | $40,000 | $40,000 | $40,000 | $40,000 |
Wong Kong Fatt | 1 | $40,000 | $40,000 | $40,000 | $40,000 |
Wenlei Yue/Niu Fu Dong | 1 | $37,500 | $37,500 | $37,500 | $37,500 |
Kristen Buchanan Racing | 1 | $36,000 | $36,000 | $36,000 | $36,000 |
Paradise Lodge | 1 | $36,000 | $36,000 | $36,000 | $36,000 |
Thomas Lau/Geoff Allendorf | 1 | $35,000 | $35,000 | $35,000 | $35,000 |
Hongwei Chen | 2 | $17,000 | $14,000 | $20,000 | $34,000 |
Dan Meagher Racing | 1 | $32,500 | $32,500 | $32,500 | $32,500 |
Donna Logan | 1 | $30,000 | $30,000 | $30,000 | $30,000 |
Richard Sullivan | 1 | $27,000 | $27,000 | $27,000 | $27,000 |
Kong Fatt Wong | 1 | $26,000 | $26,000 | $26,000 | $26,000 |
Moffatt Brady | 1 | $22,000 | $22,000 | $22,000 | $22,000 |
Richard Lines | 1 | $22,000 | $22,000 | $22,000 | $22,000 |
Beamish Bloodstock | 1 | $22,000 | $22,000 | $22,000 | $22,000 |
Tom Button | 1 | $18,000 | $18,000 | $18,000 | $18,000 |
Fudong Niu | 1 | $17,000 | $17,000 | $17,000 | $17,000 |
James Robinson | 1 | $16,000 | $16,000 | $16,000 | $16,000 |
Jerome Tan | 1 | $16,000 | $16,000 | $16,000 | $16,000 |
John Manzelmann | 1 | $15,000 | $15,000 | $15,000 | $15,000 |
2K Thoroughbreds Pty Ltd | 1 | $15,000 | $15,000 | $15,000 | $15,000 |
Yeap Chai Song | 1 | $15,000 | $15,000 | $15,000 | $15,000 |
Sharee Hamilton | 1 | $14,000 | $14,000 | $14,000 | $14,000 |
Jim Rundle | 2 | $6,500 | $5,000 | $8,000 | $13,000 |
Anthony Bourke | 1 | $12,000 | $12,000 | $12,000 | $12,000 |
Todd Howlett | 1 | $10,000 | $10,000 | $10,000 | $10,000 |
Natscott Livestock | 1 | $9,000 | $9,000 | $9,000 | $9,000 |
Matteo Adornetto | 1 | $8,500 | $8,500 | $8,500 | $8,500 |
Donna Logan/Eden Park | 1 | $6,000 | $6,000 | $6,000 | $6,000 |
Vendors
Vendors | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Symphony Lodge, Oakey, Qld | 15 | 2 | 3 | $77,700 | $12,000 | $220,000 | $1,165,500 |
O'Gorman Racing Stables, Scone, NSW | 6 | 1 | 1 | $161,667 | $15,000 | $320,000 | $970,000 |
Baramul Stud, Widden Valley, NSW | 25 | 1 | 10 | $37,640 | $10,000 | $150,000 | $941,000 |
Nolen Racing, Benalla, Vic | 8 | 1 | 0 | $105,000 | $40,000 | $230,000 | $840,000 |
Kenmore Lodge, Wyreema, Qld | 6 | 2 | 2 | $134,500 | $22,000 | $260,000 | $807,000 |
Raheen Stud, Darling Downs, Qld | 7 | 3 | 3 | $79,429 | $36,000 | $240,000 | $556,000 |
Baystone Farm, Gnarwarre, Vic | 5 | 1 | 1 | $110,500 | $30,000 | $200,000 | $552,500 |
Aquis Farm Operations, Murrurundi, NSW | 3 | 4 | 1 | $150,000 | $50,000 | $200,000 | $450,000 |
Alexia Fraser Bloodstock, Warwick, Qld | 6 | 3 | 1 | $71,167 | $22,000 | $180,000 | $427,000 |
Network Bloodstock, Seymour, Vic | 2 | 1 | 2 | $142,500 | $100,000 | $185,000 | $285,000 |
Grandview, Peak Crossing, Qld | 6 | 5 | 2 | $44,667 | $14,000 | $70,000 | $268,000 |
Chevaux Bloodstock, Mittagong, NSW | 2 | 1 | 3 | $133,000 | $6,000 | $260,000 | $266,000 |
Princes Farm, Castlereagh, NSW | 2 | 0 | 0 | $122,500 | $70,000 | $175,000 | $245,000 |
Woodpark Stud, Mittagong, NSW | 4 | 2 | 3 | $60,500 | $15,000 | $130,000 | $242,000 |
Widden Stud, Widden Valley, NSW | 2 | 0 | 0 | $115,000 | $100,000 | $130,000 | $230,000 |
Rosemont Stud, Gnarwarre, Vic | 2 | 3 | 2 | $100,000 | $80,000 | $120,000 | $200,000 |
KBL Thoroughbreds, Beaudesert, Qld | 2 | 3 | 0 | $97,500 | $35,000 | $160,000 | $195,000 |
Moffatt Breaking & Pre Training, Milawa, Vic | 4 | 0 | 0 | $46,750 | $5,000 | $105,000 | $187,000 |
Lyndhurst Stud Farm, Warwick, Qld | 3 | 0 | 0 | $53,333 | $50,000 | $60,000 | $160,000 |
Churchill Equine, Purga, Qld | 1 | 1 | 0 | $155,000 | $155,000 | $155,000 | $155,000 |
Waylon J Stud, Wamuran, Qld | 6 | 1 | 5 | $22,167 | $8,000 | $40,000 | $133,000 |
Go 2 Park, Dalby, Qld | 3 | 0 | 1 | $38,333 | $26,000 | $55,000 | $115,000 |
Jorson Farm, South Burnett, Qld | 3 | 0 | 0 | $25,000 | $10,000 | $40,000 | $75,000 |
Clare Park Thoroughbreds, Coramba, NSW | 1 | 0 | 2 | $65,000 | $65,000 | $65,000 | $65,000 |
Thompson Racing, Gulgong, NSW | 2 | 0 | 0 | $25,000 | $8,000 | $42,000 | $50,000 |
Morrisey Racing, Gold Coast, Qld | 2 | 0 | 1 | $23,000 | $16,000 | $30,000 | $46,000 |
B W McHugh, Mosman, NSW | 1 | 0 | 1 | $46,000 | $46,000 | $46,000 | $46,000 |
Highlands Racing & Bloodstock, Robertson, NSW | 1 | 0 | 0 | $40,000 | $40,000 | $40,000 | $40,000 |
Kansas Plains Stud, Tamworth, NSW | 1 | 0 | 0 | $30,000 | $30,000 | $30,000 | $30,000 |
Eureka Stud, Cambooya, Qld | 1 | 0 | 2 | $27,000 | $27,000 | $27,000 | $27,000 |
Darwen Racing, Gold Coast, Qld | 0 | 0 | 1 | ||||
Ben Hull Racing, Gold Coast, Qld | 0 | 1 | 0 | ||||
Berant Park Stud, Springrange, NSW | 0 | 0 | 1 | ||||
M Farmer, Palm Beach, Qld | 0 | 1 | 0 | ||||
Twin River Thoroughbreds, Alberton, Qld | 0 | 1 | 0 | ||||
Oakwood Farm, Haigslea, Qld | 0 | 2 | 0 |
Sires
Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Hinchinbrook (AUS) | 2 | 0 | 0 | $230,000 | $200,000 | $260,000 | $460,000 |
Exceed and Excel (AUS) | 2 | 0 | 1 | $205,000 | $200,000 | $210,000 | $410,000 |
Deep Field (AUS) | 2 | 0 | 1 | $192,500 | $185,000 | $200,000 | $385,000 |
Better Than Ready (AUS) | 4 | 2 | 0 | $91,250 | $50,000 | $180,000 | $365,000 |
Shamexpress (NZ) | 1 | 0 | 0 | $320,000 | $320,000 | $320,000 | $320,000 |
Choisir (AUS) | 1 | 0 | 0 | $300,000 | $300,000 | $300,000 | $300,000 |
Zoustar (AUS) | 2 | 1 | 1 | $135,000 | $30,000 | $240,000 | $270,000 |
Fastnet Rock (AUS) | 1 | 0 | 0 | $260,000 | $260,000 | $260,000 | $260,000 |
Whittington (AUS) | 3 | 0 | 1 | $84,167 | $32,500 | $180,000 | $252,500 |
More Than Ready (USA) | 2 | 1 | 1 | $122,500 | $85,000 | $160,000 | $245,000 |
All Too Hard (AUS) | 6 | 1 | 7 | $39,333 | $16,000 | $75,000 | $236,000 |
Smart Missile (AUS) | 2 | 3 | 0 | $117,500 | $15,000 | $220,000 | $235,000 |
Shooting to Win (AUS) | 1 | 0 | 0 | $230,000 | $230,000 | $230,000 | $230,000 |
Star Witness (AUS) | 3 | 0 | 1 | $69,000 | $36,000 | $130,000 | $207,000 |
Starcraft (NZ) | 2 | 0 | 0 | $100,000 | $80,000 | $120,000 | $200,000 |
Toronado (IRE) | 1 | 0 | 1 | $200,000 | $200,000 | $200,000 | $200,000 |
Holy Roman Emperor (IRE) | 1 | 0 | 0 | $200,000 | $200,000 | $200,000 | $200,000 |
Sizzling (AUS) | 2 | 0 | 0 | $98,750 | $37,500 | $160,000 | $197,500 |
Sidereus (AUS) | 1 | 1 | 0 | $195,000 | $195,000 | $195,000 | $195,000 |
The Factor (USA) | 4 | 0 | 0 | $48,750 | $40,000 | $60,000 | $195,000 |
Golden Archer (AUS) | 4 | 2 | 1 | $47,500 | $40,000 | $60,000 | $190,000 |
Sebring (AUS) | 2 | 0 | 1 | $95,000 | $90,000 | $100,000 | $190,000 |
Rothesay (AUS) | 5 | 1 | 0 | $37,600 | $22,000 | $70,000 | $188,000 |
Medaglia d'Oro (USA) | 1 | 0 | 0 | $175,000 | $175,000 | $175,000 | $175,000 |
Uncle Mo (USA) | 4 | 1 | 2 | $42,375 | $15,000 | $87,500 | $169,500 |
Keep the Faith (AUS) | 1 | 0 | 0 | $155,000 | $155,000 | $155,000 | $155,000 |
Nicconi (AUS) | 1 | 0 | 0 | $150,000 | $150,000 | $150,000 | $150,000 |
Snitzel (AUS) | 1 | 0 | 0 | $150,000 | $150,000 | $150,000 | $150,000 |
Olympic Glory (IRE) | 3 | 1 | 0 | $49,000 | $22,000 | $85,000 | $147,000 |
Dissident (AUS) | 2 | 0 | 0 | $70,000 | $70,000 | $70,000 | $140,000 |
Zoffany (IRE) | 2 | 1 | 0 | $67,500 | $60,000 | $75,000 | $135,000 |
Toorak Toff (AUS) | 1 | 0 | 0 | $130,000 | $130,000 | $130,000 | $130,000 |
Fighting Sun (AUS) | 3 | 0 | 0 | $41,000 | $8,000 | $100,000 | $123,000 |
Sepoy (AUS) | 3 | 0 | 0 | $36,667 | $14,000 | $60,000 | $110,000 |
I Am Invincible (AUS) | 1 | 0 | 0 | $110,000 | $110,000 | $110,000 | $110,000 |
Dundeel (NZ) | 1 | 0 | 0 | $105,000 | $105,000 | $105,000 | $105,000 |
El Roca (AUS) | 3 | 0 | 0 | $33,333 | $15,000 | $50,000 | $100,000 |
Eurozone (AUS) | 1 | 1 | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
Epaulette (AUS) | 2 | 0 | 1 | $47,500 | $15,000 | $80,000 | $95,000 |
Pierro (AUS) | 2 | 0 | 0 | $45,000 | $15,000 | $75,000 | $90,000 |
Reward for Effort (AUS) | 2 | 0 | 0 | $45,000 | $25,000 | $65,000 | $90,000 |
Hallowed Crown (AUS) | 1 | 0 | 1 | $85,000 | $85,000 | $85,000 | $85,000 |
Dawn Approach (IRE) | 2 | 0 | 0 | $40,000 | $30,000 | $50,000 | $80,000 |
Dream Ahead (USA) | 1 | 0 | 0 | $75,000 | $75,000 | $75,000 | $75,000 |
Oamaru Force (AUS) | 1 | 0 | 0 | $75,000 | $75,000 | $75,000 | $75,000 |
Magic Albert (AUS) | 1 | 0 | 0 | $70,000 | $70,000 | $70,000 | $70,000 |
Animal Kingdom (USA) | 1 | 0 | 0 | $70,000 | $70,000 | $70,000 | $70,000 |
Bianconi (USA) | 1 | 0 | 0 | $65,000 | $65,000 | $65,000 | $65,000 |
Moshe (AUS) | 1 | 0 | 1 | $65,000 | $65,000 | $65,000 | $65,000 |
Proisir (AUS) | 1 | 0 | 0 | $60,000 | $60,000 | $60,000 | $60,000 |
Mawingo (GER) | 1 | 0 | 0 | $55,000 | $55,000 | $55,000 | $55,000 |
Foxwedge (AUS) | 1 | 0 | 2 | $55,000 | $55,000 | $55,000 | $55,000 |
Hampton Court (AUS) | 1 | 0 | 0 | $50,000 | $50,000 | $50,000 | $50,000 |
Zebedee (GB) | 1 | 0 | 1 | $50,000 | $50,000 | $50,000 | $50,000 |
Sidestep (AUS) | 1 | 0 | 0 | $50,000 | $50,000 | $50,000 | $50,000 |
Arlington (AUS) | 1 | 0 | 1 | $46,000 | $46,000 | $46,000 | $46,000 |
Testa Rossa (AUS) | 3 | 0 | 0 | $15,000 | $10,000 | $25,000 | $45,000 |
War (AUS) | 1 | 0 | 0 | $45,000 | $45,000 | $45,000 | $45,000 |
Jimmy Creed (USA) | 1 | 0 | 0 | $42,000 | $42,000 | $42,000 | $42,000 |
Love Conquers All (AUS) | 1 | 1 | 1 | $40,000 | $40,000 | $40,000 | $40,000 |
Supreme Class (AUS) | 1 | 0 | 0 | $40,000 | $40,000 | $40,000 | $40,000 |
Unencumbered (AUS) | 1 | 2 | 1 | $35,000 | $35,000 | $35,000 | $35,000 |
Husson (ARG) | 1 | 1 | 0 | $35,000 | $35,000 | $35,000 | $35,000 |
Myboycharlie (IRE) | 1 | 0 | 0 | $34,000 | $34,000 | $34,000 | $34,000 |
Canford Cliffs (IRE) | 1 | 0 | 0 | $34,000 | $34,000 | $34,000 | $34,000 |
Denman (AUS) | 1 | 0 | 1 | $30,000 | $30,000 | $30,000 | $30,000 |
So You Think (NZ) | 2 | 1 | 1 | $14,000 | $10,000 | $18,000 | $28,000 |
Real Saga (AUS) | 1 | 0 | 0 | $27,000 | $27,000 | $27,000 | $27,000 |
Makfi (GB) | 1 | 0 | 0 | $25,000 | $25,000 | $25,000 | $25,000 |
Bon Hoffa (AUS) | 1 | 0 | 0 | $22,000 | $22,000 | $22,000 | $22,000 |
Albrecht (AUS) | 1 | 0 | 0 | $22,000 | $22,000 | $22,000 | $22,000 |
King Cugat (USA) | 1 | 0 | 0 | $20,000 | $20,000 | $20,000 | $20,000 |
Bel Esprit (AUS) | 1 | 2 | 0 | $16,000 | $16,000 | $16,000 | $16,000 |
Magnus (AUS) | 2 | 1 | 0 | $7,500 | $5,000 | $10,000 | $15,000 |
Warrior's Reward (USA) | 1 | 0 | 0 | $14,000 | $14,000 | $14,000 | $14,000 |
Kaphero (AUS) | 1 | 0 | 0 | $12,000 | $12,000 | $12,000 | $12,000 |
Red Element (AUS) | 1 | 0 | 1 | $9,000 | $9,000 | $9,000 | $9,000 |
Mahisara (AUS) | 1 | 1 | 1 | $8,500 | $8,500 | $8,500 | $8,500 |
Fomalhaut (USA) | 1 | 0 | 0 | $8,000 | $8,000 | $8,000 | $8,000 |
Pluck (USA) | 1 | 0 | 0 | $6,000 | $6,000 | $6,000 | $6,000 |
Pins (AUS) | 0 | 0 | 1 | ||||
Rubick (AUS) | 0 | 3 | 1 | ||||
Redwood (GB) | 0 | 0 | 1 | ||||
Not a Single Doubt (AUS) | 0 | 1 | 0 | ||||
Mossman (AUS) | 0 | 0 | 1 | ||||
Dreamscape (AUS) | 0 | 0 | 2 | ||||
Domesday (AUS) | 0 | 1 | 0 | ||||
Equiano (FR) | 0 | 0 | 1 | ||||
Darci Brahma (NZ) | 0 | 1 | 0 | ||||
Declaration of War (USA) | 0 | 0 | 1 | ||||
Delago Deluxe (AUS) | 0 | 1 | 0 | ||||
Bullet Train (GB) | 0 | 1 | 0 | ||||
Artie Schiller (USA) | 0 | 2 | 0 | ||||
Atlante (AUS) | 0 | 0 | 1 | ||||
Barbados (AUS) | 0 | 0 | 1 | ||||
Written Tycoon (AUS) | 0 | 1 | 1 | ||||
Your Song (AUS) | 0 | 1 | 0 | ||||
The Wow Signal (IRE) | 0 | 1 | 0 | ||||
Spirit of Boom (AUS) | 0 | 0 | 3 | ||||
Tavistock (NZ) | 0 | 1 | 1 | ||||
Starspangledbanner (AUS) | 0 | 1 | 0 | ||||
Stryker (AUS) | 0 | 0 | 1 |
Dams
Dams | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
D J Lightning (USA) | 1 | 0 | 0 | $320,000 | $320,000 | $320,000 | $320,000 |
Tango Express (AUS) | 1 | 0 | 0 | $300,000 | $300,000 | $300,000 | $300,000 |
Valadon (AUS) | 1 | 0 | 0 | $260,000 | $260,000 | $260,000 | $260,000 |
Bateleur (USA) | 1 | 0 | 0 | $260,000 | $260,000 | $260,000 | $260,000 |
Elysian Hera (NZ) | 1 | 0 | 0 | $240,000 | $240,000 | $240,000 | $240,000 |
Iberian Miss (AUS) | 1 | 0 | 0 | $230,000 | $230,000 | $230,000 | $230,000 |
Ancient Titles (AUS) | 1 | 0 | 0 | $220,000 | $220,000 | $220,000 | $220,000 |
Perfect Hostess (NZ) | 1 | 0 | 0 | $210,000 | $210,000 | $210,000 | $210,000 |
Intendment (AUS) | 1 | 0 | 0 | $200,000 | $200,000 | $200,000 | $200,000 |
La Rumba (NZ) | 1 | 0 | 0 | $200,000 | $200,000 | $200,000 | $200,000 |
La Valeta (NZ) | 1 | 0 | 0 | $200,000 | $200,000 | $200,000 | $200,000 |
Geniemac (AUS) | 1 | 0 | 0 | $200,000 | $200,000 | $200,000 | $200,000 |
Pasadera (AUS) | 1 | 0 | 0 | $200,000 | $200,000 | $200,000 | $200,000 |
Embellish (AUS) | 1 | 0 | 0 | $195,000 | $195,000 | $195,000 | $195,000 |
Freestyle (AUS) | 1 | 0 | 0 | $185,000 | $185,000 | $185,000 | $185,000 |
Ghoom (AUS) | 1 | 0 | 0 | $180,000 | $180,000 | $180,000 | $180,000 |
Belle Soleil (AUS) | 1 | 0 | 0 | $180,000 | $180,000 | $180,000 | $180,000 |
My Chicharita (NZ) | 1 | 0 | 0 | $175,000 | $175,000 | $175,000 | $175,000 |
Kastenessen (AUS) | 1 | 0 | 0 | $160,000 | $160,000 | $160,000 | $160,000 |
Starry Light (NZ) | 1 | 0 | 0 | $160,000 | $160,000 | $160,000 | $160,000 |
White Hart Lane (AUS) | 1 | 0 | 0 | $155,000 | $155,000 | $155,000 | $155,000 |
Spirit of Joy (AUS) | 1 | 0 | 0 | $150,000 | $150,000 | $150,000 | $150,000 |
Betchapass (AUS) | 1 | 0 | 0 | $150,000 | $150,000 | $150,000 | $150,000 |
Doubtful Diva (AUS) | 1 | 0 | 0 | $130,000 | $130,000 | $130,000 | $130,000 |
Tragic Moment (USA) | 1 | 0 | 0 | $130,000 | $130,000 | $130,000 | $130,000 |
Attire (USA) | 1 | 0 | 0 | $120,000 | $120,000 | $120,000 | $120,000 |
Lalla Rookh (AUS) | 1 | 0 | 0 | $110,000 | $110,000 | $110,000 | $110,000 |
Natural Selection (AUS) | 1 | 0 | 0 | $105,000 | $105,000 | $105,000 | $105,000 |
In Harmony (AUS) | 1 | 0 | 0 | $100,000 | $100,000 | $100,000 | $100,000 |
Translate (AUS) | 1 | 0 | 0 | $100,000 | $100,000 | $100,000 | $100,000 |
Sweet Butterfly (AUS) | 1 | 0 | 0 | $100,000 | $100,000 | $100,000 | $100,000 |
Hurl (AUS) | 1 | 0 | 0 | $90,000 | $90,000 | $90,000 | $90,000 |
Miss Concorde (IRE) | 1 | 0 | 0 | $87,500 | $87,500 | $87,500 | $87,500 |
Britomart (AUS) | 1 | 0 | 0 | $85,000 | $85,000 | $85,000 | $85,000 |
Excessively (AUS) | 1 | 0 | 0 | $85,000 | $85,000 | $85,000 | $85,000 |
Sharp Hill (AUS) | 1 | 0 | 0 | $85,000 | $85,000 | $85,000 | $85,000 |
Upper Notch (AUS) | 1 | 0 | 0 | $85,000 | $85,000 | $85,000 | $85,000 |
Diyaraka (FR) | 1 | 0 | 0 | $80,000 | $80,000 | $80,000 | $80,000 |
Glenaroua (AUS) | 1 | 0 | 0 | $80,000 | $80,000 | $80,000 | $80,000 |
Graciela (AUS) | 1 | 0 | 0 | $75,000 | $75,000 | $75,000 | $75,000 |
Curzon Dancer (AUS) | 1 | 0 | 0 | $75,000 | $75,000 | $75,000 | $75,000 |
Jersey Lily (AUS) | 1 | 0 | 0 | $75,000 | $75,000 | $75,000 | $75,000 |
Terhaab (AUS) | 1 | 0 | 0 | $75,000 | $75,000 | $75,000 | $75,000 |
Strathspey (AUS) | 1 | 0 | 0 | $75,000 | $75,000 | $75,000 | $75,000 |
Sweet Cherub (AUS) | 1 | 0 | 0 | $70,000 | $70,000 | $70,000 | $70,000 |
Rosarian (AUS) | 1 | 0 | 0 | $70,000 | $70,000 | $70,000 | $70,000 |
Headsup (NZ) | 1 | 0 | 0 | $70,000 | $70,000 | $70,000 | $70,000 |
Call Me Cute (AUS) | 1 | 0 | 0 | $70,000 | $70,000 | $70,000 | $70,000 |
Eve Angelene (AUS) | 1 | 0 | 0 | $70,000 | $70,000 | $70,000 | $70,000 |
Moulage (AUS) | 1 | 0 | 0 | $65,000 | $65,000 | $65,000 | $65,000 |
Saving Par (AUS) | 1 | 0 | 0 | $65,000 | $65,000 | $65,000 | $65,000 |
Wrapped in Wool (AUS) | 1 | 0 | 0 | $65,000 | $65,000 | $65,000 | $65,000 |
What Katie Did (AUS) | 1 | 0 | 0 | $60,000 | $60,000 | $60,000 | $60,000 |
She Can Chatter (AUS) | 1 | 0 | 0 | $60,000 | $60,000 | $60,000 | $60,000 |
Open Handed (AUS) | 1 | 0 | 0 | $60,000 | $60,000 | $60,000 | $60,000 |
Darci Drama (NZ) | 1 | 0 | 0 | $60,000 | $60,000 | $60,000 | $60,000 |
Deema (NZ) | 1 | 0 | 0 | $60,000 | $60,000 | $60,000 | $60,000 |
Baba Yaga (AUS) | 1 | 0 | 0 | $60,000 | $60,000 | $60,000 | $60,000 |
Anything But Love (AUS) | 1 | 0 | 0 | $55,000 | $55,000 | $55,000 | $55,000 |
Iseult (AUS) | 1 | 0 | 0 | $55,000 | $55,000 | $55,000 | $55,000 |
Some Cheer (AUS) | 1 | 0 | 0 | $55,000 | $55,000 | $55,000 | $55,000 |
She's Warrego (AUS) | 1 | 0 | 0 | $50,000 | $50,000 | $50,000 | $50,000 |
Hope and Joy (AUS) | 1 | 0 | 0 | $50,000 | $50,000 | $50,000 | $50,000 |
L'Uccello Rosso (AUS) | 1 | 0 | 0 | $50,000 | $50,000 | $50,000 | $50,000 |
Red Jesteress (AUS) | 1 | 0 | 0 | $50,000 | $50,000 | $50,000 | $50,000 |
Miss January (AUS) | 1 | 0 | 0 | $50,000 | $50,000 | $50,000 | $50,000 |
Beguile (AUS) | 1 | 0 | 0 | $50,000 | $50,000 | $50,000 | $50,000 |
Dodgalady (AUS) | 1 | 0 | 0 | $50,000 | $50,000 | $50,000 | $50,000 |
Dublette (AUS) | 1 | 0 | 0 | $50,000 | $50,000 | $50,000 | $50,000 |
