2018 Gold Coast Yearling Sale - Statistics
Summary
| Lots | Sold | Withdrawn | Passed In | Top Price | Average | Median Price | Gross | Clearance |
|---|---|---|---|---|---|---|---|---|
| 853 | 697 | 81 | 75 | $2,000,000 | $226,636 | $160,000 | $157,965,000 | 90.28% |
Top 10 Lots
| Lot | Price |
|---|---|
| Lot 373 - I Am Invincible (AUS) / Tai Tai Tess (AUS) | $2,000,000 |
| Lot 686 - I Am Invincible (AUS) / Electric Dreams (AUS) | $1,900,000 |
| Lot 733 - Snitzel (AUS) / Flidais (AUS) | $1,800,000 |
| Lot 480 - Snitzel (AUS) / Admirelle (AUS) | $1,600,000 |
| Lot 624 - I Am Invincible (AUS) / Commanding Jewel (AUS) | $1,450,000 |
| Lot 830 - Snitzel (AUS) / Intimate Moment (NZ) | $1,100,000 |
| Lot 647 - Pierro (AUS) / Dance Card (AUS) | $1,050,000 |
| Lot 239 - Fastnet Rock (AUS) / Risk Aversion (AUS) | $1,000,000 |
| Lot 591 - Redoute's Choice (AUS) / Cat by the Tale (USA) | $1,000,000 |
| Lot 52 - Snitzel (AUS) / Madame Andree (AUS) | $900,000 |
Buyers
| Buyers | Lots | Average | Min | Max | Gross |
|---|---|---|---|---|---|
| James Harron Bloodstock | 11 | $740,000 | $290,000 | $1,900,000 | $8,140,000 |
| Gai Waterhouse/Adrian Bott/Blue Sky (FBAA) | 26 | $250,192 | $50,000 | $700,000 | $6,505,000 |
| Reg Inglis/Jon Kelly/Paul Frampton | 6 | $905,833 | $250,000 | $2,000,000 | $5,435,000 |
| McEvoy Mitchell Racing P/L | 17 | $294,412 | $175,000 | $475,000 | $5,005,000 |
| China Horse Club/Newgate/Winstar | 10 | $427,000 | $110,000 | $700,000 | $4,270,000 |
| Orbis Bloodstock | 9 | $421,667 | $160,000 | $750,000 | $3,795,000 |
| Godolphin | 8 | $374,375 | $200,000 | $600,000 | $2,995,000 |
| Ciaron Maher Bloodstock P/L | 11 | $250,000 | $75,000 | $575,000 | $2,750,000 |
| Mulcaster Bloodstock | 12 | $216,250 | $85,000 | $325,000 | $2,595,000 |
| Lindsay Park Racing | 10 | $218,500 | $80,000 | $600,000 | $2,185,000 |
| Jadeskye Racing/Brad Widdup Racing | 5 | $429,000 | $150,000 | $675,000 | $2,145,000 |
| Boomer Bloodstock (FBAA) | 6 | $335,000 | $50,000 | $550,000 | $2,010,000 |
| Star Thoroughbreds/Chris Waller Racing | 13 | $152,308 | $40,000 | $280,000 | $1,980,000 |
| Paul Perry Racing | 7 | $270,714 | $85,000 | $800,000 | $1,895,000 |
| Harras Syndicate/Mulcaster Bloodstock | 6 | $310,833 | $150,000 | $500,000 | $1,865,000 |
| Blue Sky Bloodstock (FBAA) | 8 | $230,000 | $80,000 | $350,000 | $1,840,000 |
| Gollan Racing/John Foote Bloodstock | 7 | $260,714 | $110,000 | $625,000 | $1,825,000 |
| Peachester Lodge | 4 | $412,500 | $150,000 | $650,000 | $1,650,000 |
| Sun Bloodstock | 6 | $268,333 | $120,000 | $500,000 | $1,610,000 |
| Phoenix Tbreds/Aquis/Yulong/Ciaron Maher B/S | 1 | $1,600,000 | $1,600,000 | $1,600,000 | $1,600,000 |
| Spendthrift Australia | 5 | $316,000 | $220,000 | $360,000 | $1,580,000 |
| Randwick B'stock Agency (FBAA)/Mystery Downs | 7 | $215,714 | $120,000 | $320,000 | $1,510,000 |
| Edmonds Racing P/L | 6 | $243,333 | $100,000 | $380,000 | $1,460,000 |
| Jadeskye/B K Racing/Andrew Williams Bloodstock/Brad Widdup Racing | 1 | $1,450,000 | $1,450,000 | $1,450,000 | $1,450,000 |
| Waller Racing/Mulcaster Bloodstock | 5 | $284,000 | $140,000 | $400,000 | $1,420,000 |
| Hawkes Racing | 5 | $276,000 | $80,000 | $750,000 | $1,380,000 |
| George Moore Bloodstock | 3 | $453,333 | $260,000 | $575,000 | $1,360,000 |
| Mark Newnham Bloodstock | 3 | $450,000 | $90,000 | $1,100,000 | $1,350,000 |
| Paul Moroney Bstock/Go Bloodstock Australia | 4 | $332,500 | $220,000 | $500,000 | $1,330,000 |
| Yu Long Investments (Australia) Pty Ltd | 3 | $413,333 | $90,000 | $650,000 | $1,240,000 |
| Dynamic Syndications | 9 | $137,222 | $90,000 | $180,000 | $1,235,000 |
| Belmont Bloodstock Agency (FBAA) | 3 | $411,667 | $300,000 | $575,000 | $1,235,000 |
| MiRunners Racing No 1 | 5 | $236,000 | $180,000 | $250,000 | $1,180,000 |
| Cumani Racing/Boomer Bloodstock P/L (FBAA) | 6 | $195,000 | $140,000 | $230,000 | $1,170,000 |
| Asian Bloodstock Services Ltd | 2 | $575,000 | $500,000 | $650,000 | $1,150,000 |
| Bjorn Baker Racing Pty Ltd | 6 | $190,000 | $140,000 | $240,000 | $1,140,000 |
| McEvoy Mitchell Racing/David Redvers Bstock | 2 | $562,500 | $525,000 | $600,000 | $1,125,000 |
| Aquis Farms | 2 | $550,000 | $475,000 | $625,000 | $1,100,000 |
| Gerald Ryan | 4 | $251,250 | $140,000 | $425,000 | $1,005,000 |
| Vandyke Racing | 4 | $251,250 | $150,000 | $475,000 | $1,005,000 |
| Tom Magnier/John O'Shea | 1 | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 |
| James Moore Racing | 1 | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 |
| China Horse Club Racing Pty Ltd | 2 | $487,500 | $175,000 | $800,000 | $975,000 |
| Dalziel Racing/Peter Moody Racing | 7 | $134,286 | $60,000 | $240,000 | $940,000 |
| Mick Price Racing & Breeding Pty Ltd | 5 | $187,000 | $45,000 | $360,000 | $935,000 |
| Brendan & Jo Lindsay | 2 | $462,500 | $425,000 | $500,000 | $925,000 |
| John O'Shea | 2 | $455,000 | $450,000 | $460,000 | $910,000 |
| Gai Waterhouse & Adrian Bott Racing | 5 | $178,000 | $140,000 | $250,000 | $890,000 |
| Emirates Park Pty Ltd/Bryan Carlson | 1 | $875,000 | $875,000 | $875,000 | $875,000 |
| Australian Bloodstock Pty Ltd | 7 | $119,286 | $30,000 | $220,000 | $835,000 |
| Spicer T'Breds/Darren Weir Racing | 4 | $205,000 | $160,000 | $260,000 | $820,000 |
| Kelly Schweida Racing | 5 | $160,000 | $50,000 | $240,000 | $800,000 |
| Phillip Stokes Racing Pty Ltd | 6 | $125,000 | $70,000 | $200,000 | $750,000 |
| Aquis Farms /Ciaron Maher Bloodstock P/L | 2 | $375,000 | $350,000 | $400,000 | $750,000 |
| Heinrich Bloodstock | 2 | $370,000 | $240,000 | $500,000 | $740,000 |
| Bruce Perry Bloodstock (BAFNZ) | 3 | $241,667 | $50,000 | $600,000 | $725,000 |
| McEvoy Mitchell Racing P/L /Tim Stakemire | 1 | $700,000 | $700,000 | $700,000 | $700,000 |
| Triple Crown Syndications Pty Ltd | 6 | $115,833 | $30,000 | $170,000 | $695,000 |
| O'Brien Thoroughbreds | 4 | $172,500 | $110,000 | $240,000 | $690,000 |
| DGR Tbreds P/L (FBAA)/Chris Anderson Racing | 4 | $166,250 | $85,000 | $280,000 | $665,000 |
| China Horse Club/Alan Bell Racing | 1 | $650,000 | $650,000 | $650,000 | $650,000 |
| Spendthrift Australia/Jon Kelly | 1 | $650,000 | $650,000 | $650,000 | $650,000 |
| Paul Moroney Bloodstock | 4 | $161,250 | $75,000 | $260,000 | $645,000 |
| Matthew Dunn/Neil Jenkinson | 4 | $158,750 | $55,000 | $260,000 | $635,000 |
| Andrew Williams Bloodstock Pty Ltd | 3 | $203,333 | $100,000 | $400,000 | $610,000 |
| Astute B/S (FBAA)/Lustre Lodge/Greenhaven Pk | 1 | $600,000 | $600,000 | $600,000 | $600,000 |
| Katsumi Yoshida | 1 | $600,000 | $600,000 | $600,000 | $600,000 |
| RIFA Mustang Pty Ltd | 2 | $300,000 | $240,000 | $360,000 | $600,000 |
| Proven Thoroughbreds/Steve O'Dea Racing | 3 | $196,667 | $110,000 | $330,000 | $590,000 |
| Shane Nichols Racing | 4 | $146,250 | $110,000 | $185,000 | $585,000 |
| Justin Casse/Gai Waterhouse/Adrian Bott | 3 | $190,000 | $160,000 | $210,000 | $570,000 |
| Alan Bell Racing | 3 | $190,000 | $110,000 | $300,000 | $570,000 |
| Darren Weir Racing/John Foote Bloodstock | 2 | $280,000 | $200,000 | $360,000 | $560,000 |
| Laming Racing | 2 | $280,000 | $160,000 | $400,000 | $560,000 |
| Ricky Yiu | 3 | $186,667 | $110,000 | $260,000 | $560,000 |
| Anthony Cummings Thoroughbreds | 3 | $183,333 | $80,000 | $250,000 | $550,000 |
| Yulong Hui Ye International Trading Co | 6 | $90,833 | $30,000 | $150,000 | $545,000 |
| Busuttin Racing Pty Ltd | 3 | $180,000 | $50,000 | $290,000 | $540,000 |
| James Bester Bloodstock | 5 | $106,000 | $60,000 | $150,000 | $530,000 |
| Cameron Cooke Bloodstock/Busuttin Racing | 1 | $525,000 | $525,000 | $525,000 | $525,000 |
| 2K Thoroughbreds Pty Ltd | 3 | $175,000 | $125,000 | $250,000 | $525,000 |
| Snowden Racing Pty Ltd | 2 | $260,000 | $260,000 | $260,000 | $520,000 |
| Upper Bloodstock | 4 | $130,000 | $60,000 | $220,000 | $520,000 |
| Victory Lodge | 2 | $260,000 | $120,000 | $400,000 | $520,000 |
| Sweetbriar Equine/Snowden Racing P/L | 2 | $255,000 | $170,000 | $340,000 | $510,000 |
| Spicer Thoroughbreds Pty Ltd | 3 | $166,667 | $150,000 | $200,000 | $500,000 |
| Payne Racing Pty Ltd | 4 | $125,000 | $80,000 | $180,000 | $500,000 |
| Adam Brandwood | 1 | $500,000 | $500,000 | $500,000 | $500,000 |
| Ciaron Maher Bstock P/L /Noorilim Park | 1 | $500,000 | $500,000 | $500,000 | $500,000 |
| Kennewell Racing Pty Ltd | 4 | $122,500 | $30,000 | $280,000 | $490,000 |
| Domeland Pty Ltd | 4 | $121,250 | $45,000 | $200,000 | $485,000 |
| Ontrack Thoroughbreds | 3 | $160,000 | $110,000 | $220,000 | $480,000 |
| Prime Thoroughbreds | 3 | $160,000 | $120,000 | $220,000 | $480,000 |
| Birchley Racing | 3 | $156,667 | $140,000 | $170,000 | $470,000 |
| Aquis Farms/Gai Waterhouse Racing | 1 | $460,000 | $460,000 | $460,000 | $460,000 |
| Ciaron Maher Bstock P/L /David Redvers Bstock | 2 | $230,000 | $200,000 | $260,000 | $460,000 |
| Alan & Jennifer Acton | 1 | $450,000 | $450,000 | $450,000 | $450,000 |
| Ben Smith Racing | 3 | $143,333 | $100,000 | $180,000 | $430,000 |
| John & Sandra Harding | 3 | $143,333 | $70,000 | $200,000 | $430,000 |
| Anthony Freedman Racing | 5 | $85,000 | $25,000 | $170,000 | $425,000 |
| Baystone Farm | 4 | $98,750 | $50,000 | $155,000 | $395,000 |
| Darby Racing/De Burgh Equine | 4 | $96,250 | $40,000 | $220,000 | $385,000 |
| Rogerson Bloodstock | 2 | $192,500 | $135,000 | $250,000 | $385,000 |
| Matthew C Smith Racing Pty Ltd | 2 | $190,000 | $160,000 | $220,000 | $380,000 |
| McKeever/Ferguson Bloodstock | 2 | $190,000 | $130,000 | $250,000 | $380,000 |
| David Pfieffer Racing Pty Ltd | 2 | $190,000 | $110,000 | $270,000 | $380,000 |
| Anthony Freedman Racing/Blue Sky B/S (FBAA) | 1 | $380,000 | $380,000 | $380,000 | $380,000 |
| iThink Bloodstock | 2 | $180,000 | $120,000 | $240,000 | $360,000 |
| Henry Dwyer Racing/Waterford Bloodstock | 2 | $175,000 | $170,000 | $180,000 | $350,000 |
| Moody Racing Pty Ltd | 1 | $350,000 | $350,000 | $350,000 | $350,000 |
| JHB Syndications | 4 | $87,500 | $55,000 | $110,000 | $350,000 |
| Laurel Oak Bloodstock P/L (FBAA) | 2 | $175,000 | $130,000 | $220,000 | $350,000 |
| Les Kelly | 5 | $70,000 | $25,000 | $100,000 | $350,000 |
| Redvers Bloodstock/Mulcaster Bloodstock | 1 | $350,000 | $350,000 | $350,000 | $350,000 |
| Lees Racing Pty Ltd | 2 | $170,000 | $80,000 | $260,000 | $340,000 |
| DGR Thoroughbred Services Pty Ltd (FBAA) | 2 | $170,000 | $150,000 | $190,000 | $340,000 |
| Andrew Williams B/S /Millsy Girls Rcg/BK Rcg | 1 | $340,000 | $340,000 | $340,000 | $340,000 |
| Rapid Equine Breeding Pty Ltd | 3 | $110,000 | $50,000 | $150,000 | $330,000 |
| B K Racing/Guy Mulcaster | 1 | $325,000 | $325,000 | $325,000 | $325,000 |
| Darby Racing/De Burgh Equine/Portelli Racing | 1 | $325,000 | $325,000 | $325,000 | $325,000 |
| Dermot Farrington/Ciaron Maher Bloodstock P/L/Highclere Thoroughbreds | 1 | $320,000 | $320,000 | $320,000 | $320,000 |
| Greg Hickman | 2 | $160,000 | $90,000 | $230,000 | $320,000 |
| Rick Worthington/Scone Bloodstock | 1 | $320,000 | $320,000 | $320,000 | $320,000 |
| Waterford Bloodstock Ltd (BAFNZ) | 2 | $160,000 | $100,000 | $220,000 | $320,000 |
| Luke Wilkinson | 2 | $160,000 | $160,000 | $160,000 | $320,000 |
| Highclere Thoroughbred Racing (Australia) Ltd | 1 | $310,000 | $310,000 | $310,000 | $310,000 |
| Jadeskye Racing/Brad Widdup/Top 10 Syndicate | 1 | $300,000 | $300,000 | $300,000 | $300,000 |
| David Redvers/McEvoy Mitchell Racing P/L | 1 | $300,000 | $300,000 | $300,000 | $300,000 |
| Aquis Farms/Mick Price Racing | 1 | $300,000 | $300,000 | $300,000 | $300,000 |
| Cloud 9 Thoroughbreds | 1 | $300,000 | $300,000 | $300,000 | $300,000 |
| Busuttin Rcg/First Light Rcg/Paul Willetts | 1 | $300,000 | $300,000 | $300,000 | $300,000 |
| Yenrise P/L/Hancock Quality Bloodstock (FBAA) | 2 | $145,000 | $80,000 | $210,000 | $290,000 |
| Anthony Falcone | 1 | $280,000 | $280,000 | $280,000 | $280,000 |
| Australian Bloodstock Pty Ltd/Darren Weir | 1 | $280,000 | $280,000 | $280,000 | $280,000 |
| Ellerton Zahra Racing | 2 | $140,000 | $130,000 | $150,000 | $280,000 |
| Grahame Begg Racing | 1 | $270,000 | $270,000 | $270,000 | $270,000 |
| Bangaloe Stud | 1 | $270,000 | $270,000 | $270,000 | $270,000 |
| Bennett Racing/McEvoy Mitchell Racing P/L | 2 | $135,000 | $120,000 | $150,000 | $270,000 |
| Whitby Bloodstock Pty Ltd | 2 | $135,000 | $70,000 | $200,000 | $270,000 |
| World Wide Bloodstock | 2 | $132,500 | $130,000 | $135,000 | $265,000 |
| Krit Chittaseni/Waterford Bloodstock | 1 | $260,000 | $260,000 | $260,000 | $260,000 |
| Flemington Bloodstock/Malua Racing | 2 | $130,000 | $100,000 | $160,000 | $260,000 |
| Darren Weir Racing | 1 | $260,000 | $260,000 | $260,000 | $260,000 |
| Glenn & Viive Williams | 3 | $85,000 | $50,000 | $120,000 | $255,000 |
| Greg McFarlane Racing/Feale Park | 2 | $125,000 | $100,000 | $150,000 | $250,000 |
| Jadeskye/Brad Widdup Rcg/Andrew Williams B/S | 1 | $250,000 | $250,000 | $250,000 | $250,000 |
| Aust Tbred Bstock/Griffiths Racing/CB Bstock | 1 | $250,000 | $250,000 | $250,000 | $250,000 |
| Blandford Bloodstock | 1 | $240,000 | $240,000 | $240,000 | $240,000 |
| Blossom Trading & Breeding Co Ltd | 2 | $120,000 | $100,000 | $140,000 | $240,000 |
| Michael C C Kao | 1 | $240,000 | $240,000 | $240,000 | $240,000 |
| Samir Farah | 2 | $120,000 | $90,000 | $150,000 | $240,000 |
| Robert Anderson | 1 | $240,000 | $240,000 | $240,000 | $240,000 |
| Lee Curtis | 2 | $115,000 | $100,000 | $130,000 | $230,000 |
| Highclere Tbred Racing/John & Jake Warren | 1 | $230,000 | $230,000 | $230,000 | $230,000 |
| Griffiths Racing/Peter Ford T'breds (FBAA) | 2 | $115,000 | $80,000 | $150,000 | $230,000 |
| Trevor Luke | 2 | $112,500 | $90,000 | $135,000 | $225,000 |
| Stillpoint Equine | 1 | $220,000 | $220,000 | $220,000 | $220,000 |
| Strawberry Hill Stud | 1 | $220,000 | $220,000 | $220,000 | $220,000 |
| Aquis Farms/Edmonds Racing P/L | 1 | $220,000 | $220,000 | $220,000 | $220,000 |
| Blueblood Thoroughbreds (Australia) Pty Ltd | 2 | $107,500 | $65,000 | $150,000 | $215,000 |
| First Light Rcg/Gai Waterhouse/Paul Willetts | 2 | $107,500 | $55,000 | $160,000 | $215,000 |
| Coolmore/Ciaron Maher Bloodstock P/L | 1 | $210,000 | $210,000 | $210,000 | $210,000 |
| Astute Bloodstock (FBAA) | 1 | $210,000 | $210,000 | $210,000 | $210,000 |
| Simon Miller Racing | 1 | $210,000 | $210,000 | $210,000 | $210,000 |
| Robert Price | 2 | $105,000 | $80,000 | $130,000 | $210,000 |
| Makybe Racing & Breeding Pty Ltd | 1 | $210,000 | $210,000 | $210,000 | $210,000 |
| Ezybonds No 1 Syndicate | 3 | $68,333 | $55,000 | $75,000 | $205,000 |
| Gai Waterhouse/A Williams B/S/Bluesky (FBAA) | 1 | $200,000 | $200,000 | $200,000 | $200,000 |
| DGR Tbreds P/L (FBAA)/John Sargent Racing | 1 | $200,000 | $200,000 | $200,000 | $200,000 |
| Gary Portelli | 1 | $200,000 | $200,000 | $200,000 | $200,000 |
| Barry & Jan McRostie | 1 | $200,000 | $200,000 | $200,000 | $200,000 |
| Bill Mitchell (FBAA) | 1 | $200,000 | $200,000 | $200,000 | $200,000 |
| Aquis Farms /Lindsay Park Racing | 1 | $200,000 | $200,000 | $200,000 | $200,000 |
| Aquis Farms/Robbie Griffiths Racing | 1 | $200,000 | $200,000 | $200,000 | $200,000 |
| Magus Equine Ltd | 1 | $200,000 | $200,000 | $200,000 | $200,000 |
| Laceby Lodge Stud | 2 | $100,000 | $100,000 | $100,000 | $200,000 |
| PL Bloodstock | 1 | $200,000 | $200,000 | $200,000 | $200,000 |
| Jason Warren Racing | 2 | $97,500 | $45,000 | $150,000 | $195,000 |
| John Moloney | 2 | $90,000 | $80,000 | $100,000 | $180,000 |
| Munce Racing | 2 | $90,000 | $80,000 | $100,000 | $180,000 |
| Aztec Racing | 1 | $180,000 | $180,000 | $180,000 | $180,000 |
| Ian Sham | 1 | $180,000 | $180,000 | $180,000 | $180,000 |
| Diamond Racing/Matt Cumani/Boomer Bloodstock (FBAA) | 1 | $180,000 | $180,000 | $180,000 | $180,000 |
| Andrew Williams Bloodstock P/L /BK Racing | 1 | $170,000 | $170,000 | $170,000 | $170,000 |
| Paul Willetts Bloodstock | 1 | $170,000 | $170,000 | $170,000 | $170,000 |
| Woppitt Bloodstock | 1 | $160,000 | $160,000 | $160,000 | $160,000 |
| Parnham's Racing Stable | 2 | $80,000 | $60,000 | $100,000 | $160,000 |
| Kurt Goldman | 2 | $80,000 | $70,000 | $90,000 | $160,000 |
| Bennett Racing/Henry Dwyer Racing | 1 | $160,000 | $160,000 | $160,000 | $160,000 |
| Pamsel Investments | 2 | $77,500 | $75,000 | $80,000 | $155,000 |
| Richard Freedman | 1 | $155,000 | $155,000 | $155,000 | $155,000 |
| Slade Bloodstock/Lindsay Park Racing | 1 | $150,000 | $150,000 | $150,000 | $150,000 |
| John Foote BS/Roll The Dice/D Weir Racing | 1 | $150,000 | $150,000 | $150,000 | $150,000 |
| Corumbene Stud | 1 | $150,000 | $150,000 | $150,000 | $150,000 |
| Coolangatta Bloodstock | 1 | $150,000 | $150,000 | $150,000 | $150,000 |
| James Bester Bloodstock/Aquis/Malua Racing | 1 | $150,000 | $150,000 | $150,000 | $150,000 |
| Greg McFarlane Racing | 1 | $150,000 | $150,000 | $150,000 | $150,000 |
| Gai Waterhouse/Andrew Williams Bloodstock | 1 | $140,000 | $140,000 | $140,000 | $140,000 |
| James Bester/ Shane Nichols Racing | 1 | $140,000 | $140,000 | $140,000 | $140,000 |
| Fig Tree Thoroughbreds | 1 | $140,000 | $140,000 | $140,000 | $140,000 |
| Boomer Bloodstock (FBAA)/Bjorn Baker Racing | 1 | $140,000 | $140,000 | $140,000 | $140,000 |
| Slade Bloodstock | 2 | $67,500 | $45,000 | $90,000 | $135,000 |
| Sheamus Mills Bloodstock (FBAA) | 1 | $130,000 | $130,000 | $130,000 | $130,000 |
| Southport Bloodstock | 1 | $130,000 | $130,000 | $130,000 | $130,000 |
| John Thompson | 1 | $130,000 | $130,000 | $130,000 | $130,000 |
| Lindsay Park Rcg/Mark Pilkington Management | 1 | $130,000 | $130,000 | $130,000 | $130,000 |
| Morton Racing | 1 | $130,000 | $130,000 | $130,000 | $130,000 |
| Horse Ventures Pty Ltd | 1 | $130,000 | $130,000 | $130,000 | $130,000 |
| Gai Waterhouse/Adrian Bott/A Williams B/S | 1 | $120,000 | $120,000 | $120,000 | $120,000 |
| ATT Racing | 1 | $120,000 | $120,000 | $120,000 | $120,000 |
| New Breed Racing/Michael Costa | 2 | $60,000 | $40,000 | $80,000 | $120,000 |
| Mark Pilkington Management | 1 | $120,000 | $120,000 | $120,000 | $120,000 |
| Quality Thoroughbreds | 1 | $120,000 | $120,000 | $120,000 | $120,000 |
| Glenn Makauskas | 2 | $57,500 | $45,000 | $70,000 | $115,000 |
| Dream Tbds/Bluegrass B/S (FBAA)/AGF Racing | 1 | $115,000 | $115,000 | $115,000 | $115,000 |
| Harvest Bloodstock | 1 | $110,000 | $110,000 | $110,000 | $110,000 |
| Hollymount Stud Pty Ltd | 1 | $110,000 | $110,000 | $110,000 | $110,000 |
| Greenhaven Park Stud | 1 | $110,000 | $110,000 | $110,000 | $110,000 |
| Chris Anderson Racing | 1 | $110,000 | $110,000 | $110,000 | $110,000 |
| Randwick B'stock Agency (FBAA)/Lee Curtis | 1 | $110,000 | $110,000 | $110,000 | $110,000 |
| Proven Thoroughbreds/Pride Racing | 1 | $110,000 | $110,000 | $110,000 | $110,000 |
| Tricolours Racing & Syndications Pty Ltd | 1 | $110,000 | $110,000 | $110,000 | $110,000 |
| Victoria Peak Bloodstock | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
| Proven Thoroughbreds | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
| Mark Currie | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
| Michael Jonson Chen | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
| New Zealand Bloodstock Ltd | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
| Mick Price Racing/Aquis Farm | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
| Laming Racing/Group 1 Red | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
| Kacy Fogden Ladies Only Syndicate | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
| Kavanagh Racing | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
| Cliff Brown Racing | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
| Danny Shum | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
| Aston Bloodstock | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
| Jadeskye Racing/Munce Racing | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
| Dermot Farrington Bloodstock | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
| David Brideoake | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
| Figtree Pastoral Co | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
| Ellerslie Lodge Bryce N Heys Pty Ltd | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
| Heart Thoroughbreds | 1 | $95,000 | $95,000 | $95,000 | $95,000 |
| Koidco Limited | 1 | $90,000 | $90,000 | $90,000 | $90,000 |
| Riversley Park/Enigma Farm | 1 | $90,000 | $90,000 | $90,000 | $90,000 |
| Valley View Heights Management Services P/L | 1 | $90,000 | $90,000 | $90,000 | $90,000 |
| Southern Racing/Greg Eurell | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
| McKeever Bloodstock/Gai Waterhouse | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
| Gai Waterhouse/Adrian Bott/Blueblood Tbreds | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
| Elite Thoroughbreds Pty Ltd | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
| Aqua Trained Thoroughbreds Pty Ltd | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
| Beacon Hill Racing | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
| Zheng Man | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
| Beamish Bloodstock | 1 | $75,000 | $75,000 | $75,000 | $75,000 |
| Exempt Bloodstock | 1 | $75,000 | $75,000 | $75,000 | $75,000 |
| Jamie Thomsen Racing | 1 | $75,000 | $75,000 | $75,000 | $75,000 |
| Hansen Racing | 1 | $70,000 | $70,000 | $70,000 | $70,000 |
| Michael Kirby | 2 | $35,000 | $25,000 | $45,000 | $70,000 |
| Mossvale Pastoral | 1 | $70,000 | $70,000 | $70,000 | $70,000 |
| Lauriston Thoroughbred Farm | 1 | $70,000 | $70,000 | $70,000 | $70,000 |
| Kim Waugh | 1 | $70,000 | $70,000 | $70,000 | $70,000 |
| John Foote Bloodstock | 1 | $70,000 | $70,000 | $70,000 | $70,000 |
| United Syndications | 1 | $70,000 | $70,000 | $70,000 | $70,000 |
| Ric Wylie Bloodstock | 1 | $70,000 | $70,000 | $70,000 | $70,000 |
| Reed Racing Qld Pty Ltd | 1 | $70,000 | $70,000 | $70,000 | $70,000 |
| Peter Blair | 1 | $70,000 | $70,000 | $70,000 | $70,000 |
| Baramul Stud | 1 | $65,000 | $65,000 | $65,000 | $65,000 |
| Adrenaline Thoroughbreds | 1 | $60,000 | $60,000 | $60,000 | $60,000 |
| Champion Thoroughbreds P/L | 1 | $60,000 | $60,000 | $60,000 | $60,000 |
| Clarken Racing Pty Ltd | 1 | $60,000 | $60,000 | $60,000 | $60,000 |
| Byron Cozamanis | 1 | $60,000 | $60,000 | $60,000 | $60,000 |
| G & C Pastoral Co Pty Ltd | 1 | $60,000 | $60,000 | $60,000 | $60,000 |
| Brenton Scott | 1 | $50,000 | $50,000 | $50,000 | $50,000 |
| Bluegrass Bloodstock P/L (FBAA)/Eden Racing | 1 | $50,000 | $50,000 | $50,000 | $50,000 |
| Rapture Farm | 1 | $50,000 | $50,000 | $50,000 | $50,000 |
| Rod Northam | 1 | $50,000 | $50,000 | $50,000 | $50,000 |
| Ron Beak | 1 | $50,000 | $50,000 | $50,000 | $50,000 |
| Warren Bolton | 1 | $50,000 | $50,000 | $50,000 | $50,000 |
| Kendrick Racing | 1 | $50,000 | $50,000 | $50,000 | $50,000 |
| Orchid Racing | 1 | $50,000 | $50,000 | $50,000 | $50,000 |
| McCalmont Bloodstock | 1 | $50,000 | $50,000 | $50,000 | $50,000 |
| Wenlei Yue/Fudong Niu | 1 | $50,000 | $50,000 | $50,000 | $50,000 |
| Matthew Brown Racing | 1 | $45,000 | $45,000 | $45,000 | $45,000 |
| Boom Racing Thoroughbreds | 1 | $45,000 | $45,000 | $45,000 | $45,000 |
| Capri Racing Syndications | 1 | $40,000 | $40,000 | $40,000 | $40,000 |
| Group 1 Bloodstock | 1 | $40,000 | $40,000 | $40,000 | $40,000 |
| Harry Spense | 1 | $40,000 | $40,000 | $40,000 | $40,000 |
