2017 Gold Coast National Broodmare Sale - Statistics
Summary
Lots | Sold | Withdrawn | Passed In | Top Price | Average | Median Price | Gross | Clearance |
---|---|---|---|---|---|---|---|---|
979 | 716 | 127 | 136 | $1,750,000 | $147,877 | $80,000 | $105,880,000 | 84.04% |
Top 10 Lots
Lot | Price |
---|---|
Lot 1240 - Gregers (AUS) | $1,750,000 |
Lot 758 - Nurse Kitchen (NZ) | $1,700,000 |
Lot 1504 - Polska (AUS) | $1,600,000 |
Lot 881 - Soriano (NZ) | $1,150,000 |
Lot 1687 - Petits Filous (AUS) | $1,150,000 |
Lot 941 - The Party Stand (NZ) | $1,100,000 |
Lot 1123 - Comprende (AUS) | $1,050,000 |
Lot 1078 - Breccia (NZ) | $950,000 |
Lot 1660 - Scarlet Rain (AUS) | $950,000 |
Lot 1680 - Inspired Estelle (AUS) | $925,000 |
Buyers
Buyers | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
China Horse Club Racing Pty Ltd | 13 | $429,615 | $65,000 | $1,700,000 | $5,585,000 |
Newstar Bloodstock | 20 | $250,750 | $70,000 | $550,000 | $5,015,000 |
Dean Hawthorne Bloodstock | 11 | $421,364 | $10,000 | $1,600,000 | $4,635,000 |
Aquis Farm/Blue Sky Bloodstock (FBAA) | 22 | $206,727 | $13,000 | $820,000 | $4,548,000 |
Riyue Trading Pty Ltd | 10 | $453,100 | $25,000 | $1,750,000 | $4,531,000 |
David Lucas As Agent | 12 | $326,250 | $50,000 | $500,000 | $3,915,000 |
Rosemont Stud | 27 | $136,815 | $12,000 | $460,000 | $3,694,000 |
James Harron Bloodstock | 7 | $513,929 | $67,500 | $1,150,000 | $3,597,500 |
Belmont Bloodstock Agency (FBAA) | 14 | $177,857 | $45,000 | $360,000 | $2,490,000 |
Freyer Bloodstock (FBAA) | 14 | $159,714 | $6,000 | $520,000 | $2,236,000 |
Aquis Sha Tin Synd/Blue Sky B'stock (FBAA) | 14 | $145,571 | $18,000 | $200,000 | $2,038,000 |
Widden Stud/David Lucas | 2 | $937,500 | $825,000 | $1,050,000 | $1,875,000 |
Hilldene | 6 | $308,333 | $100,000 | $550,000 | $1,850,000 |
BBA Ireland | 3 | $566,667 | $270,000 | $1,100,000 | $1,700,000 |
Stonestreet Thoroughbred Holdings | 2 | $825,000 | $800,000 | $850,000 | $1,650,000 |
Bruce Perry Bloodstock | 5 | $321,000 | $45,000 | $550,000 | $1,605,000 |
Vinery Stud | 3 | $500,000 | $300,000 | $700,000 | $1,500,000 |
Paul Willetts Bloodstock | 7 | $203,929 | $52,500 | $400,000 | $1,427,500 |
Boomer Bloodstock P/L (FBAA) | 9 | $154,444 | $30,000 | $325,000 | $1,390,000 |
Widden Stud Australia Pty Ltd | 9 | $151,889 | $22,000 | $600,000 | $1,367,000 |
Spendthrift Australia Pty Limited | 2 | $625,000 | $550,000 | $700,000 | $1,250,000 |
Kingstar Farm | 18 | $69,333 | $14,000 | $240,000 | $1,248,000 |
RIFA Mustang Pty Ltd | 5 | $242,000 | $150,000 | $380,000 | $1,210,000 |
John & Jake Warren | 5 | $242,000 | $100,000 | $450,000 | $1,210,000 |
Dermot Farrington/Cable Bay Syndicate | 5 | $221,000 | $80,000 | $325,000 | $1,105,000 |
Makybe Racing & Breeding Pty Ltd | 10 | $108,600 | $10,000 | $260,000 | $1,086,000 |
World Wide Bloodstock | 8 | $122,813 | $25,000 | $220,000 | $982,500 |
Andrew Williams Bloodstock | 9 | $103,056 | $20,000 | $350,000 | $927,500 |
Aquis Happy Valley Synd/Blue Sky BS (FBAA) | 9 | $102,000 | $28,000 | $200,000 | $918,000 |
Corumbene Stud Pty Ltd | 6 | $151,667 | $45,000 | $325,000 | $910,000 |
Seymour Bloodstock Pty Ltd | 1 | $870,000 | $870,000 | $870,000 | $870,000 |
Hancock Quality Bloodstock (FBAA) | 6 | $141,667 | $30,000 | $220,000 | $850,000 |
Kia-Ora Stud Pty Ltd | 2 | $422,500 | $370,000 | $475,000 | $845,000 |
Paul Moroney Bloodstock/Sir Owen Glenn | 1 | $800,000 | $800,000 | $800,000 | $800,000 |
James Bester Bloodstock | 3 | $263,333 | $90,000 | $550,000 | $790,000 |
Willcox Bloodstock | 5 | $145,000 | $20,000 | $375,000 | $725,000 |
Tom Magnier | 1 | $700,000 | $700,000 | $700,000 | $700,000 |
E Thoroughbred Pty Ltd | 1 | $700,000 | $700,000 | $700,000 | $700,000 |
Belmont B'stock (FBAA)/Tyreel Stud | 3 | $226,667 | $100,000 | $470,000 | $680,000 |
Cornerstone Stud | 10 | $67,550 | $5,000 | $150,000 | $675,500 |
Marette Farrell A/A for Mt Brilliant Farm | 1 | $650,000 | $650,000 | $650,000 | $650,000 |
Alan R Bell Racing | 4 | $157,500 | $80,000 | $240,000 | $630,000 |
Paul Moroney Bloodstock | 4 | $151,250 | $60,000 | $375,000 | $605,000 |
Randwick Bloodstock Agency P/L (FBAA) | 8 | $74,000 | $6,000 | $250,000 | $592,000 |
Segenhoe Thoroughbreds Australia Pty Ltd | 2 | $295,000 | $240,000 | $350,000 | $590,000 |
Belmont B'stock (FBAA)/Dorrington Farm | 3 | $195,000 | $105,000 | $280,000 | $585,000 |
Neil Jenkinson/Glenlogan Park | 2 | $285,000 | $170,000 | $400,000 | $570,000 |
Twin Hills Stud | 5 | $112,000 | $50,000 | $170,000 | $560,000 |
Anthony Penfold | 2 | $275,000 | $230,000 | $320,000 | $550,000 |
Boomer Bloodstock P/L (FBAA)/Daandine Stud | 2 | $270,000 | $240,000 | $300,000 | $540,000 |
Dermot Farrington Bloodstock | 2 | $269,000 | $38,000 | $500,000 | $538,000 |
Rothwell Park Thoroughbreds | 6 | $87,167 | $28,000 | $160,000 | $523,000 |
Lacoste Bloodstock | 5 | $101,200 | $16,000 | $175,000 | $506,000 |
Waterford Bloodstock | 6 | $77,833 | $7,000 | $130,000 | $467,000 |
Marcus Corban Bloodstock | 3 | $153,333 | $40,000 | $340,000 | $460,000 |
Bluebottle Investments | 4 | $114,000 | $36,000 | $200,000 | $456,000 |
Heritage Bloodstock | 2 | $227,500 | $145,000 | $310,000 | $455,000 |
Peachester Lodge | 1 | $450,000 | $450,000 | $450,000 | $450,000 |
Josh Hutchins Bloodstock | 2 | $222,500 | $145,000 | $300,000 | $445,000 |
Sheamus Mills Bloodstock (FBAA) | 7 | $60,000 | $25,000 | $95,000 | $420,000 |
Andrew Williams Bloodstock/ Twin Palms Stud | 1 | $410,000 | $410,000 | $410,000 | $410,000 |
Nick Vass Bloodstock | 1 | $400,000 | $400,000 | $400,000 | $400,000 |
Belmont B'stock (FBAA)/Cable Bay Syndicate | 5 | $78,000 | $17,500 | $115,000 | $390,000 |
Bowcock Bloodstock Pty Ltd | 1 | $380,000 | $380,000 | $380,000 | $380,000 |
Group 1 Bloodstock | 2 | $185,000 | $60,000 | $310,000 | $370,000 |
Dermot Farrington Bloodstock/Canning Downs | 2 | $175,000 | $150,000 | $200,000 | $350,000 |
Australian Bloodstock Pty Ltd | 2 | $170,000 | $120,000 | $220,000 | $340,000 |
Baramul Stud | 4 | $82,500 | $20,000 | $200,000 | $330,000 |
Burnewang North Pastoral Pty Ltd | 2 | $162,500 | $100,000 | $225,000 | $325,000 |
Daniel Myers | 3 | $105,000 | $35,000 | $200,000 | $315,000 |
Suffolk Vale & Co | 3 | $103,333 | $80,000 | $140,000 | $310,000 |
Fairhill Farm/Pinhook Bloodstock (FBAA) | 5 | $59,400 | $10,000 | $180,000 | $297,000 |
John Salanitri | 3 | $98,333 | $80,000 | $120,000 | $295,000 |
Patrick Hodgens | 1 | $280,000 | $280,000 | $280,000 | $280,000 |
Kirkby-Miller Holdings Pty Ltd | 2 | $135,000 | $120,000 | $150,000 | $270,000 |
Phoenix Broodmare Farm | 2 | $130,000 | $80,000 | $180,000 | $260,000 |
Pinhook Bloodstock (FBAA) | 2 | $130,000 | $130,000 | $130,000 | $260,000 |
Andrew Williams Bloodstock/The Elkstone Group | 1 | $260,000 | $260,000 | $260,000 | $260,000 |
Bowden Global Equine | 1 | $255,000 | $255,000 | $255,000 | $255,000 |
Howson & Houldsworth Bloodstock | 3 | $85,000 | $25,000 | $140,000 | $255,000 |
Rich Hill Stud | 2 | $125,000 | $120,000 | $130,000 | $250,000 |
Pedrille Thoroughbreds Pty Ltd | 1 | $240,000 | $240,000 | $240,000 | $240,000 |
Astute Bloodstock (FBAA) | 1 | $240,000 | $240,000 | $240,000 | $240,000 |
Bill Mitchell (FBAA) | 3 | $80,000 | $40,000 | $150,000 | $240,000 |
David Raphael | 2 | $116,000 | $32,000 | $200,000 | $232,000 |
Gooree Park Stud Pty Ltd | 1 | $220,000 | $220,000 | $220,000 | $220,000 |
John Stuart Investments | 2 | $107,500 | $55,000 | $160,000 | $215,000 |
Kenmore Lodge As Agent | 5 | $41,900 | $12,000 | $100,000 | $209,500 |
Ferguson Bloodstock/Rheinwood Pastoral | 2 | $102,500 | $85,000 | $120,000 | $205,000 |
Baystone Farm | 2 | $102,500 | $65,000 | $140,000 | $205,000 |
Amarina Farm | 3 | $63,333 | $40,000 | $90,000 | $190,000 |
Colm Santry Bloodstock | 3 | $62,000 | $46,000 | $70,000 | $186,000 |
Raheen Stud | 3 | $61,667 | $45,000 | $75,000 | $185,000 |
Newlands Thoroughbreds Pty Ltd | 1 | $185,000 | $185,000 | $185,000 | $185,000 |
Princeton Thoroughbred Stud | 1 | $180,000 | $180,000 | $180,000 | $180,000 |
Lauriston Thoroughbred Farm | 2 | $90,000 | $80,000 | $100,000 | $180,000 |
Ariel Arnott/Erinvale Thoroughbreds | 2 | $90,000 | $60,000 | $120,000 | $180,000 |
Kitchwin Hills | 3 | $58,333 | $45,000 | $70,000 | $175,000 |
Violet Town Holdings | 1 | $175,000 | $175,000 | $175,000 | $175,000 |
Christopher Murphy | 1 | $170,000 | $170,000 | $170,000 | $170,000 |
Ken Lowe | 1 | $170,000 | $170,000 | $170,000 | $170,000 |
Gervase Park Stud | 3 | $56,500 | $32,000 | $90,000 | $169,500 |
Armidale Stud | 5 | $33,600 | $16,000 | $80,000 | $168,000 |
Edinburgh Park Stud | 2 | $80,000 | $70,000 | $90,000 | $160,000 |
McKeever/Ferguson Bloodstock/Bell River | 1 | $160,000 | $160,000 | $160,000 | $160,000 |
Murray Murdoch | 1 | $160,000 | $160,000 | $160,000 | $160,000 |
Ric Wylie Bloodstock | 1 | $150,000 | $150,000 | $150,000 | $150,000 |
Anthony Falcone | 4 | $37,375 | $20,000 | $80,000 | $149,500 |
Avesta Bloodstock | 4 | $35,250 | $10,000 | $85,000 | $141,000 |
Edinglassie Stud | 1 | $140,000 | $140,000 | $140,000 | $140,000 |
Elite Racing Equine Limited | 1 | $140,000 | $140,000 | $140,000 | $140,000 |
Inglewood Stud | 1 | $140,000 | $140,000 | $140,000 | $140,000 |
Mark Ackroyd | 1 | $140,000 | $140,000 | $140,000 | $140,000 |
Sledmere Stud | 3 | $45,000 | $30,000 | $55,000 | $135,000 |
Familia Nominees Pty Ltd | 1 | $135,000 | $135,000 | $135,000 | $135,000 |
ER Bloodstock | 5 | $26,100 | $7,000 | $60,000 | $130,500 |
Darling View Thoroughbreds | 1 | $130,000 | $130,000 | $130,000 | $130,000 |
Raffles Dancers (NZ) Pty Ltd | 1 | $130,000 | $130,000 | $130,000 | $130,000 |
Amy Feng | 3 | $41,667 | $20,000 | $65,000 | $125,000 |
Karl Brown Bloodstock | 1 | $120,000 | $120,000 | $120,000 | $120,000 |
McKeever/Ferguson/Stonehouse | 1 | $120,000 | $120,000 | $120,000 | $120,000 |
Saconi Thoroughbreds | 1 | $120,000 | $120,000 | $120,000 | $120,000 |
Whitling Bloodstock | 1 | $120,000 | $120,000 | $120,000 | $120,000 |
Greenhaven Park Stud | 1 | $115,000 | $115,000 | $115,000 | $115,000 |
Suncroft Bloodstock | 2 | $56,250 | $32,500 | $80,000 | $112,500 |
Ashleigh Thoroughbreds | 2 | $55,000 | $30,000 | $80,000 | $110,000 |
Darren & Elizabeth Dance/CB B'stock | 1 | $110,000 | $110,000 | $110,000 | $110,000 |
Chegwidden Consulting & Bloodstock Pty Ltd | 1 | $110,000 | $110,000 | $110,000 | $110,000 |
Tamac Stud Farm | 4 | $26,375 | $16,000 | $50,000 | $105,500 |
Suman Hedge & David Barham | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
Rosari Farm | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
Martin Byrne Bloodstock | 2 | $50,000 | $30,000 | $70,000 | $100,000 |
Matha Bloodstock Pty Ltd | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
Musk Creek Farm Pty Ltd | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
Cook Bloodstock/Henderson Racing & Breeding | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
Emmaroo Bloodstock | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
Premium Bloodstock Services P/L (FBAA) | 3 | $32,500 | $30,000 | $35,000 | $97,500 |
Steven & Gillian Madge | 1 | $95,000 | $95,000 | $95,000 | $95,000 |
Bruce Perry Bloodstock/Jamieson Park | 2 | $46,500 | $18,000 | $75,000 | $93,000 |
Sun Bloodstock | 1 | $90,000 | $90,000 | $90,000 | $90,000 |
New Zealand Bloodstock Limited | 1 | $90,000 | $90,000 | $90,000 | $90,000 |
Manor Park Trust | 3 | $30,000 | $25,000 | $35,000 | $90,000 |
Bhima Thoroughbreds | 2 | $44,000 | $18,000 | $70,000 | $88,000 |
Belmont Bloodstock Agency (FBAA)/Kambula Stud | 2 | $44,000 | $18,000 | $70,000 | $88,000 |
Gainsborough Lodge | 3 | $28,333 | $12,000 | $40,000 | $85,000 |
Ian Price | 2 | $42,500 | $20,000 | $65,000 | $85,000 |
Watershed Partnership | 2 | $41,500 | $13,000 | $70,000 | $83,000 |
Robrick Lodge Thoroughbreds Pty Ltd | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
Moobi Farm | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
John Foote Bloodstock | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
Garry Brilley | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
Bloodstock Resources | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
Blossom Breeding | 2 | $40,000 | $30,000 | $50,000 | $80,000 |
Millford Thoroughbreds | 3 | $26,333 | $24,000 | $30,000 | $79,000 |
Carramar Park Pty Ltd | 2 | $38,750 | $30,000 | $47,500 | $77,500 |
Monovale Holdings Ltd | 3 | $25,667 | $12,000 | $45,000 | $77,000 |
Lime Country Thoroughbreds Pty Ltd | 1 | $75,000 | $75,000 | $75,000 | $75,000 |
Trevor Lobb | 1 | $75,000 | $75,000 | $75,000 | $75,000 |
Chesterfield Thoroughbreds Pty Ltd | 2 | $37,500 | $30,000 | $45,000 | $75,000 |
Botty's Bloodstock | 1 | $75,000 | $75,000 | $75,000 | $75,000 |
Greg Wright | 2 | $37,500 | $30,000 | $45,000 | $75,000 |
Holloway Equine | 1 | $70,000 | $70,000 | $70,000 | $70,000 |
Bridie Sparkes | 1 | $70,000 | $70,000 | $70,000 | $70,000 |
Scott Darby | 1 | $70,000 | $70,000 | $70,000 | $70,000 |
Mayfair Farm | 1 | $70,000 | $70,000 | $70,000 | $70,000 |
Embrook Thoroughbreds Pty Ltd | 4 | $17,375 | $13,000 | $21,000 | $69,500 |
Dean Watt Bloodstock (FBAA) | 2 | $32,500 | $25,000 | $40,000 | $65,000 |
Henderson Racing & Breeding Trust | 1 | $65,000 | $65,000 | $65,000 | $65,000 |
Padraig Kelly | 1 | $65,000 | $65,000 | $65,000 | $65,000 |
Rangeview Stud | 1 | $65,000 | $65,000 | $65,000 | $65,000 |
Maguire Breeding & Racing | 2 | $30,500 | $25,000 | $36,000 | $61,000 |
Ridgeview Park | 5 | $12,000 | $4,000 | $24,000 | $60,000 |
Forest View Farm | 1 | $60,000 | $60,000 | $60,000 | $60,000 |
Brian & Denise Leonard | 1 | $55,000 | $55,000 | $55,000 | $55,000 |
Michael Otto Bloodstock Ltd | 1 | $55,000 | $55,000 | $55,000 | $55,000 |
Kianben Bloodstock | 1 | $55,000 | $55,000 | $55,000 | $55,000 |
Laceby Lodge Stud | 2 | $26,000 | $22,000 | $30,000 | $52,000 |
Quilly Park | 2 | $26,000 | $17,000 | $35,000 | $52,000 |
Grenville Stud | 2 | $25,500 | $16,000 | $35,000 | $51,000 |
Hollymount Stud | 1 | $50,000 | $50,000 | $50,000 | $50,000 |
Campbell Baker | 1 | $50,000 | $50,000 | $50,000 | $50,000 |
Mark Gandy | 1 | $50,000 | $50,000 | $50,000 | $50,000 |
Kings Troop Syndicate | 1 | $50,000 | $50,000 | $50,000 | $50,000 |
Richard Lavender | 1 | $50,000 | $50,000 | $50,000 | $50,000 |
Lyndall Gunning | 2 | $24,500 | $14,000 | $35,000 | $49,000 |
Holbrook Thoroughbreds | 2 | $24,000 | $22,000 | $26,000 | $48,000 |
Robert Berens | 1 | $47,500 | $47,500 | $47,500 | $47,500 |
Kenmore Lodge | 1 | $46,000 | $46,000 | $46,000 | $46,000 |
John & Karen Sheather | 1 | $45,000 | $45,000 | $45,000 | $45,000 |
Flemington Bloodstock | 1 | $45,000 | $45,000 | $45,000 | $45,000 |
Botty's Bloodstock/Warringal Bloodstock | 1 | $45,000 | $45,000 | $45,000 | $45,000 |
Tullyard | 2 | $22,500 | $20,000 | $25,000 | $45,000 |
Windsor Park Stud Ltd | 3 | $14,667 | $5,000 | $24,000 | $44,000 |
Twin River Thoroughbreds | 2 | $21,250 | $15,000 | $27,500 | $42,500 |
Grand Parkview Stud | 1 | $42,500 | $42,500 | $42,500 | $42,500 |
Red Cap Bloodstock | 2 | $21,000 | $2,000 | $40,000 | $42,000 |
Pauline Alix | 1 | $40,000 | $40,000 | $40,000 | $40,000 |
Oaklands Stud | 1 | $40,000 | $40,000 | $40,000 | $40,000 |
Stonehouse/McKeever/Ferguson | 1 | $40,000 | $40,000 | $40,000 | $40,000 |
Fleetwood Stud | 1 | $40,000 | $40,000 | $40,000 | $40,000 |
Chris Phillips | 1 | $40,000 | $40,000 | $40,000 | $40,000 |
Davali Thoroughbreds | 2 | $18,000 | $16,000 | $20,000 | $36,000 |
Lyndhurst Stud Farm | 1 | $36,000 | $36,000 | $36,000 | $36,000 |
Kornong Station | 1 | $35,000 | $35,000 | $35,000 | $35,000 |
McKeever Bloodstock/Ferguson Bloodstock | 1 | $35,000 | $35,000 | $35,000 | $35,000 |
Shadwell Farm | 3 | $11,667 | $10,000 | $13,000 | $35,000 |
Michael Rea | 2 | $16,500 | $15,000 | $18,000 | $33,000 |
Rushton Park | 1 | $32,000 | $32,000 | $32,000 | $32,000 |
Heshill Pty Ltd | 1 | $30,000 | $30,000 | $30,000 | $30,000 |
Jorson Farm | 2 | $14,500 | $6,000 | $23,000 | $29,000 |
Tommy Xu | 2 | $14,500 | $14,000 | $15,000 | $29,000 |
Eureka Stud | 1 | $28,000 | $28,000 | $28,000 | $28,000 |
Pelipa Pty Ltd | 3 | $9,167 | $2,000 | $22,500 | $27,500 |
Damian White Bloodstock | 2 | $13,500 | $3,000 | $24,000 | $27,000 |
Einoncliff Park | 1 | $26,000 | $26,000 | $26,000 | $26,000 |
Gavin & Scott Smith | 1 | $25,000 | $25,000 | $25,000 | $25,000 |
Bluegables Farm | 2 | $11,750 | $11,000 | $12,500 | $23,500 |
Gallivant Bloodstock | 1 | $22,000 | $22,000 | $22,000 | $22,000 |
John McConnell/Cill Dara Bloodstock | 1 | $21,000 | $21,000 | $21,000 | $21,000 |
Squillani Park Thoroughbreds | 1 | $21,000 | $21,000 | $21,000 | $21,000 |
Trucost Pty Ltd | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
Rory Brien | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
Waylon J Stud | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
Mario & Jenni Cesnik | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
Ben Walsh | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
Arrowfield Stud | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
Adam Sangster Bloodstock | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
Mark Pilkington Management Pty Ltd | 1 | $18,000 | $18,000 | $18,000 | $18,000 |
Yarramalong Park | 1 | $18,000 | $18,000 | $18,000 | $18,000 |
Krisnat Park | 1 | $17,500 | $17,500 | $17,500 | $17,500 |
Ladyship Lodge | 1 | $16,000 | $16,000 | $16,000 | $16,000 |
Club X | 2 | $7,500 | $5,000 | $10,000 | $15,000 |
Ian Mathieson | 1 | $15,000 | $15,000 | $15,000 | $15,000 |
Arawata Bloodstock | 1 | $12,500 | $12,500 | $12,500 | $12,500 |
Access Bloodstock Pty Ltd | 1 | $12,000 | $12,000 | $12,000 | $12,000 |
Dares Hill Station | 2 | $6,000 | $4,000 | $8,000 | $12,000 |
Hillstone Thoroughbreds | 1 | $11,000 | $11,000 | $11,000 | $11,000 |
Dovedeen Pty Ltd | 1 | $10,000 | $10,000 | $10,000 | $10,000 |
Charles Ohlen | 1 | $10,000 | $10,000 | $10,000 | $10,000 |
Warren McLaughlin | 1 | $10,000 | $10,000 | $10,000 | $10,000 |
Rory O'Connor | 1 | $10,000 | $10,000 | $10,000 | $10,000 |
David & Kathleen Hornhardt | 2 | $4,500 | $2,000 | $7,000 | $9,000 |
Clearwater Farm | 1 | $8,000 | $8,000 | $8,000 | $8,000 |
Leaders Financial Services | 1 | $8,000 | $8,000 | $8,000 | $8,000 |
Mike Van Gestel | 1 | $6,000 | $6,000 | $6,000 | $6,000 |
Garry Hamilton | 1 | $6,000 | $6,000 | $6,000 | $6,000 |
Douglas Knapton | 1 | $5,000 | $5,000 | $5,000 | $5,000 |
Nicky Xu | 1 | $5,000 | $5,000 | $5,000 | $5,000 |
Riversdale Farm | 1 | $5,000 | $5,000 | $5,000 | $5,000 |
Donna Riordan Racing | 1 | $4,000 | $4,000 | $4,000 | $4,000 |
Killara Thoroughbreds | 3 | $1,000 | $1,000 | $1,000 | $3,000 |
Louie Robey | 1 | $2,000 | $2,000 | $2,000 | $2,000 |
Philip Kimmet | 1 | $2,000 | $2,000 | $2,000 | $2,000 |
Wayne Slattery | 1 | $2,000 | $2,000 | $2,000 | $2,000 |
Eugene & Marion Nolan | 1 | $2,000 | $2,000 | $2,000 | $2,000 |
Jim Bebedellis | 1 | $2,000 | $2,000 | $2,000 | $2,000 |
Briddon Park | 1 | $2,000 | $2,000 | $2,000 | $2,000 |
Mossvale Pastoral | 1 | $1,500 | $1,500 | $1,500 | $1,500 |
Vendors
Vendors | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Widden Stud, Widden Valley, NSW | 47 | 6 | 7 | $231,713 | $6,000 | $1,600,000 | $10,890,500 |
Godolphin, Hunter Valley, NSW | 38 | 6 | 1 | $177,303 | $22,000 | $820,000 | $6,737,500 |
Newgate Farm, Scone, NSW | 33 | 9 | 1 | $184,242 | $20,000 | $550,000 | $6,080,000 |
Willow Park Stud, Scone, NSW | 46 | 2 | 2 | $125,467 | $26,000 | $1,050,000 | $5,771,500 |
Bell View Park Stud, Meroo Meadow, NSW | 25 | 0 | 0 | $208,600 | $50,000 | $950,000 | $5,215,000 |
Bhima Thoroughbreds, Scone, NSW | 25 | 2 | 6 | $188,860 | $6,000 | $1,700,000 | $4,721,500 |
Yarraman Park Stud, Scone, NSW | 26 | 5 | 2 | $165,827 | $4,000 | $550,000 | $4,311,500 |
Burke Bloodstock, Martindale, NSW | 5 | 0 | 1 | $830,000 | $30,000 | $1,750,000 | $4,150,000 |
Sledmere Stud, Scone, NSW | 18 | 0 | 4 | $181,750 | $18,000 | $825,000 | $3,271,500 |
Coolmore Australia, Jerry's Plains, NSW | 29 | 11 | 3 | $109,207 | $4,000 | $390,000 | $3,167,000 |
Newhaven Park, Boorowa, NSW | 22 | 2 | 1 | $143,318 | $5,000 | $500,000 | $3,153,000 |
Arrowfield Stud, Scone, NSW | 21 | 3 | 7 | $139,571 | $2,000 | $800,000 | $2,931,000 |
Amarina Farm, Denman, NSW | 18 | 5 | 7 | $160,083 | $1,500 | $425,000 | $2,881,500 |
Glastonbury Farms, Scone, NSW | 17 | 3 | 5 | $166,176 | $5,000 | $1,150,000 | $2,825,000 |
Baystone Farm, Gnarwarre, Vic | 20 | 2 | 1 | $139,725 | $17,500 | $400,000 | $2,794,500 |
Glenesk Thoroughbreds, Mount Vincent, NSW | 12 | 1 | 1 | $220,625 | $37,500 | $925,000 | $2,647,500 |
Vinery Stud, Scone, NSW | 26 | 5 | 5 | $95,000 | $5,000 | $270,000 | $2,470,000 |
Dormello Stud, Hamilton, NZ | 9 | 3 | 3 | $251,333 | $2,000 | $1,150,000 | $2,262,000 |
Rothwell Park, Murrurundi, NSW | 10 | 3 | 0 | $222,500 | $45,000 | $470,000 | $2,225,000 |
Strawberry Hill Stud, Mt White, NSW | 9 | 1 | 1 | $243,889 | $5,000 | $700,000 | $2,195,000 |
Woodside Park Stud, Tylden, Vic | 17 | 0 | 5 | $114,794 | $4,000 | $350,000 | $1,951,500 |
Attunga Stud, Scone, NSW | 18 | 4 | 1 | $106,306 | $16,000 | $480,000 | $1,913,500 |
Segenhoe Stud Australia Pty Ltd, Scone, NSW | 7 | 7 | 1 | $261,429 | $40,000 | $1,100,000 | $1,830,000 |
Aquis Farm, Wonglepong, Qld | 28 | 7 | 3 | $61,304 | $2,000 | $460,000 | $1,716,500 |
Riversdale, Scone, NSW | 14 | 1 | 3 | $105,929 | $12,000 | $700,000 | $1,483,000 |
Kitchwin Hills, Scone, NSW | 13 | 5 | 5 | $111,192 | $2,000 | $420,000 | $1,445,500 |
Lime Country Thoroughbreds Pty Ltd, Burradoo, NSW | 5 | 0 | 0 | $228,000 | $60,000 | $325,000 | $1,140,000 |
Yulong Park, Bayles, Vic | 2 | 1 | 4 | $430,000 | $400,000 | $460,000 | $860,000 |
Alexia Fraser Bloodstock, Warwick, Qld | 5 | 1 | 1 | $152,600 | $7,000 | $650,000 | $763,000 |
Kenmore Lodge, Wyreema, Qld | 3 | 1 | 0 | $236,667 | $60,000 | $550,000 | $710,000 |
Rosemont Stud, Gnarwarre, Vic | 9 | 0 | 0 | $68,056 | $13,000 | $200,000 | $612,500 |
A Shareholder, Sydney, NSW | 2 | 3 | 0 | $305,000 | $300,000 | $310,000 | $610,000 |
Eureka Stud, Cambooya, Qld | 6 | 0 | 3 | $96,833 | $16,000 | $300,000 | $581,000 |
Torryburn Stud, Torryburn, NSW | 6 | 0 | 2 | $96,500 | $24,000 | $280,000 | $579,000 |
Holbrook Thoroughbreds, Scone, NSW | 12 | 1 | 3 | $46,708 | $2,000 | $150,000 | $560,500 |
Berkeley Park Stud, Blandford, NSW | 3 | 1 | 0 | $171,667 | $110,000 | $280,000 | $515,000 |
Aquis Farm, Wonglepong, Qld (To Dissolve a Partnership) | 1 | 0 | 0 | $475,000 | $475,000 | $475,000 | $475,000 |
Mane Lodge, Sutton, NSW | 5 | 0 | 0 | $93,500 | $32,500 | $200,000 | $467,500 |
Blue Gum Farm, Euroa, Vic | 3 | 2 | 6 | $132,500 | $47,500 | $200,000 | $397,500 |
