2017 Gold Coast Yearling Sale - Statistics
Summary
Lots | Sold | Withdrawn | Passed In | Top Price | Average | Median Price | Gross | Clearance |
---|---|---|---|---|---|---|---|---|
816 | 661 | 66 | 89 | $1,300,000 | $204,945 | $150,000 | $135,468,500 | 88.13% |
Top 10 Lots
Lot | Price |
---|---|
Lot 339 - More Than Ready (USA) / Purespeed (AUS) | $1,300,000 |
Lot 651 - Redoute's Choice (AUS) / Ballet Blue (AUS) | $1,300,000 |
Lot 765 - Fastnet Rock (AUS) / Dazzling Gazelle (AUS) | $1,200,000 |
Lot 409 - Snitzel (AUS) / Sabanci (AUS) | $1,100,000 |
Lot 419 - Medaglia d'Oro (USA) / Sangfroid (AUS) | $1,000,000 |
Lot 549 - Snitzel (AUS) / Ultimate Fever (AUS) | $925,000 |
Lot 232 - Dundeel (NZ) / Miss Finland (AUS) | $900,000 |
Lot 607 - I Am Invincible (AUS) / Admirelle (AUS) | $900,000 |
Lot 583 - Snitzel (AUS) / Your Life Style (AUS) | $850,000 |
Lot 348 - Snitzel (AUS) / Quench The Thirst (AUS) | $750,000 |
Buyers
Buyers | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
James Harron Bloodstock | 12 | $409,583 | $110,000 | $1,300,000 | $4,915,000 |
Gai Waterhouse & Adrian Bott Racing | 18 | $185,556 | $50,000 | $450,000 | $3,340,000 |
Waller Racing/Mulcaster Bloodstock | 9 | $326,667 | $100,000 | $1,100,000 | $2,940,000 |
Shadwell Australasia | 7 | $413,571 | $200,000 | $725,000 | $2,895,000 |
China Horse Club/Newgate TS/Winstar | 6 | $448,333 | $150,000 | $925,000 | $2,690,000 |
Hong Kong Jockey Club | 11 | $240,455 | $130,000 | $480,000 | $2,645,000 |
Boomer Bloodstock P/L (FBAA) | 5 | $514,000 | $260,000 | $900,000 | $2,570,000 |
McEvoy Mitchell Racing P/L | 7 | $351,429 | $180,000 | $900,000 | $2,460,000 |
David Redvers/Mulcaster Bloodstock | 5 | $482,000 | $400,000 | $550,000 | $2,410,000 |
Ciaron Maher Racing | 10 | $227,000 | $50,000 | $400,000 | $2,270,000 |
Little Kwok Hing Hung/Bahen Bloodstock | 3 | $673,333 | $420,000 | $1,000,000 | $2,020,000 |
Mick Price Racing | 8 | $237,500 | $100,000 | $500,000 | $1,900,000 |
George Moore Bloodstock | 3 | $588,333 | $460,000 | $730,000 | $1,765,000 |
Domeland Pty Ltd | 14 | $122,500 | $55,000 | $270,000 | $1,715,000 |
Randwick B'Stock P/L (FBAA)/Mystery Downs | 9 | $188,333 | $75,000 | $400,000 | $1,695,000 |
Vinery Stud | 5 | $328,000 | $80,000 | $600,000 | $1,640,000 |
Star Thoroughbreds/Chris Waller Racing | 9 | $177,778 | $70,000 | $300,000 | $1,600,000 |
Aquis/McEvoy Mitchell Racing/Blue Sky Bstock | 5 | $319,000 | $110,000 | $500,000 | $1,595,000 |
Jadeskye Racing/BK Racing | 3 | $530,000 | $340,000 | $650,000 | $1,590,000 |
Sun Bloodstock | 5 | $303,000 | $275,000 | $340,000 | $1,515,000 |
Paul Moroney Bloodstock | 9 | $166,667 | $60,000 | $360,000 | $1,500,000 |
Ricky Yiu | 6 | $247,500 | $140,000 | $475,000 | $1,485,000 |
Harras Syndicate/Mulcaster Bloodstock | 5 | $270,000 | $90,000 | $450,000 | $1,350,000 |
Alan Bell Racing | 3 | $450,000 | $200,000 | $700,000 | $1,350,000 |
Gai Waterhouse & Adrian Bott/AQUIS/Blue Sky BS/Dermot Farrington | 1 | $1,300,000 | $1,300,000 | $1,300,000 | $1,300,000 |
Prime Thoroughbreds | 5 | $256,000 | $100,000 | $600,000 | $1,280,000 |
China Horse Club | 4 | $317,500 | $200,000 | $500,000 | $1,270,000 |
Blue Sky Bloodstock (FBAA) | 5 | $253,000 | $85,000 | $400,000 | $1,265,000 |
David Ellis | 5 | $253,000 | $65,000 | $560,000 | $1,265,000 |
DGR Thoroughbred Services P/L (FBAA) | 5 | $245,000 | $80,000 | $475,000 | $1,225,000 |
Coolmore Stud | 1 | $1,200,000 | $1,200,000 | $1,200,000 | $1,200,000 |
Hawkes Racing | 5 | $230,000 | $110,000 | $460,000 | $1,150,000 |
John Foote Bloodstock | 4 | $255,000 | $140,000 | $320,000 | $1,020,000 |
Spendthrift Australia | 3 | $330,000 | $240,000 | $500,000 | $990,000 |
Busuttin Racing | 4 | $235,000 | $80,000 | $400,000 | $940,000 |
Spicer Thoroughbreds | 5 | $184,000 | $50,000 | $260,000 | $920,000 |
Anthony Cummings Racing | 5 | $174,000 | $80,000 | $250,000 | $870,000 |
Jadeskye Racing/Top Ten Syndicate | 3 | $286,667 | $160,000 | $500,000 | $860,000 |
Rick Worthington As Agent | 1 | $850,000 | $850,000 | $850,000 | $850,000 |
Snowden Racing | 3 | $283,333 | $200,000 | $450,000 | $850,000 |
Belmont Bloodstock Agency (FBAA) | 3 | $278,333 | $60,000 | $625,000 | $835,000 |
Bjorn Baker Racing/Blandford Bloodstock | 5 | $166,000 | $60,000 | $260,000 | $830,000 |
Lindsay Park Racing | 7 | $117,143 | $45,000 | $200,000 | $820,000 |
Tom Moore | 2 | $400,000 | $400,000 | $400,000 | $800,000 |
Aquis/Blue Sky Bstock/Mick Price Racing | 2 | $400,000 | $400,000 | $400,000 | $800,000 |
Malua Bloodstock | 5 | $155,000 | $100,000 | $260,000 | $775,000 |
Darby Racing/De Burgh Equine | 4 | $192,500 | $80,000 | $310,000 | $770,000 |
WinStar Farm LLC/China Horse Club | 1 | $750,000 | $750,000 | $750,000 | $750,000 |
Winners Bloodstock | 4 | $185,000 | $80,000 | $280,000 | $740,000 |
Laurel Oak Bloodstock P/L (FBAA) | 3 | $243,333 | $100,000 | $480,000 | $730,000 |
Dynamic Syndications/Gai Waterhouse | 7 | $103,571 | $50,000 | $140,000 | $725,000 |
Dermot Farrington Bloodstock | 4 | $180,000 | $100,000 | $300,000 | $720,000 |
Raffles Racing | 3 | $236,667 | $180,000 | $330,000 | $710,000 |
Mandalong Stud/Gary Nickson Racing | 1 | $700,000 | $700,000 | $700,000 | $700,000 |
Gai Waterhouse/Blue Sky BS (FBAA)/Aquis | 2 | $350,000 | $260,000 | $440,000 | $700,000 |
Boomer Bloodstock P/L (FBAA)/Murray T'Breds | 3 | $230,000 | $130,000 | $320,000 | $690,000 |
Aquis Farm/Blue Sky Bloodstock/Tony Gollan | 2 | $337,500 | $250,000 | $425,000 | $675,000 |
TCH Bloodstock | 5 | $135,000 | $45,000 | $240,000 | $675,000 |
Michael Freedman Racing | 5 | $133,000 | $60,000 | $200,000 | $665,000 |
Vandyke Racing | 4 | $165,000 | $80,000 | $240,000 | $660,000 |
B K Racing | 5 | $132,000 | $80,000 | $210,000 | $660,000 |
McDonald Racing | 3 | $218,333 | $75,000 | $400,000 | $655,000 |
Aquis/Stonestreet/Blue Sky Bstock (FBAA) | 1 | $650,000 | $650,000 | $650,000 | $650,000 |
Paul Perry Racing | 6 | $102,500 | $35,000 | $230,000 | $615,000 |
Neil Jenkinson/Matt Dunn | 4 | $151,250 | $45,000 | $300,000 | $605,000 |
B2B Bloodstock | 4 | $150,000 | $50,000 | $350,000 | $600,000 |
First Light/McEvoy Mitchell Rcg/Paul Willetts | 3 | $196,667 | $160,000 | $250,000 | $590,000 |
Kennewell Racing P/L/Cameron Cooke Bloodstock | 2 | $295,000 | $150,000 | $440,000 | $590,000 |
Aquis/Blue Sky Bloodstock (FBAA) | 1 | $550,000 | $550,000 | $550,000 | $550,000 |
Joe Pride | 3 | $181,667 | $45,000 | $260,000 | $545,000 |
Triple Crown Syndications | 6 | $88,333 | $50,000 | $150,000 | $530,000 |
David Redvers | 2 | $260,000 | $200,000 | $320,000 | $520,000 |
David Payne Racing | 4 | $130,000 | $40,000 | $180,000 | $520,000 |
Griffiths Racing/Peter Ford T'breds (FBAA) | 4 | $128,750 | $85,000 | $160,000 | $515,000 |
RIFA Mustang Pty Ltd | 2 | $255,000 | $150,000 | $360,000 | $510,000 |
Stonestreet/Peter Leidel/Aquis/Blue Sky BS | 1 | $500,000 | $500,000 | $500,000 | $500,000 |
Gai Waterhouse/Justin Casse | 1 | $500,000 | $500,000 | $500,000 | $500,000 |
LB Racing | 4 | $123,750 | $55,000 | $200,000 | $495,000 |
Slade Bloodstock | 4 | $122,500 | $100,000 | $180,000 | $490,000 |
Storm Creek Racing & Breeding | 2 | $240,000 | $170,000 | $310,000 | $480,000 |
Gai Waterhouse & Adrian Bott/Blue Sky Bstock | 2 | $240,000 | $180,000 | $300,000 | $480,000 |
Aquis Farm/Blue Sky Bloodstock (FBAA) | 2 | $235,000 | $220,000 | $250,000 | $470,000 |
Blue Sky Bloodstock (FBAA)/Michael Freedman | 2 | $235,000 | $200,000 | $270,000 | $470,000 |
TK Racing | 2 | $230,000 | $180,000 | $280,000 | $460,000 |
Theo Kieser | 2 | $225,000 | $210,000 | $240,000 | $450,000 |
Robbie Laing/Ray Montague/Neil Jenkinson | 2 | $225,000 | $200,000 | $250,000 | $450,000 |
JHB Syndications/Michael Freedman Racing | 4 | $111,250 | $80,000 | $160,000 | $445,000 |
Gai Waterhouse & Adrian Bott/Philip Antonacci | 1 | $440,000 | $440,000 | $440,000 | $440,000 |
Matt Cumani/Boomer Bloodstock P/L (FBAA) | 4 | $110,000 | $50,000 | $150,000 | $440,000 |
Riversley Park/Enigma Farm | 4 | $107,500 | $60,000 | $150,000 | $430,000 |
Peachester Lodge | 2 | $200,000 | $100,000 | $300,000 | $400,000 |
Segenhoe Thoroughbreds | 2 | $200,000 | $120,000 | $280,000 | $400,000 |
Paul Messara Racing | 2 | $200,000 | $80,000 | $320,000 | $400,000 |
Ciaron Maher Racing/Dermot Farrington Bstock | 1 | $400,000 | $400,000 | $400,000 | $400,000 |
McEvoy Mitchell Racing/Blue Sky Bstock (FBAA) | 2 | $195,000 | $180,000 | $210,000 | $390,000 |
Waterford Bloodstock | 3 | $128,333 | $70,000 | $185,000 | $385,000 |
Henry Dwyer Racing/Randwick Bstock (FBAA) | 2 | $192,500 | $85,000 | $300,000 | $385,000 |
Horse Feng Bloodstock Ltd | 3 | $128,333 | $65,000 | $240,000 | $385,000 |
Millsy Girls Racing | 2 | $190,000 | $180,000 | $200,000 | $380,000 |
John Warren/Highclere/Lindsay Park | 1 | $380,000 | $380,000 | $380,000 | $380,000 |
Justin Casse/Bjorn Baker Racing | 1 | $375,000 | $375,000 | $375,000 | $375,000 |
Katsumi Yoshida | 1 | $375,000 | $375,000 | $375,000 | $375,000 |
Yu Long Investments (Australia) Pty Ltd | 5 | $73,000 | $20,000 | $160,000 | $365,000 |
Sheamus Mills Bloodstock (FBAA) | 1 | $360,000 | $360,000 | $360,000 | $360,000 |
Ontrack Thoroughbreds | 1 | $360,000 | $360,000 | $360,000 | $360,000 |
Peter Devitt | 1 | $350,000 | $350,000 | $350,000 | $350,000 |
Phillip Stokes Racing | 2 | $175,000 | $90,000 | $260,000 | $350,000 |
Aquis/Blue Sky BS (FBAA)/Michael Freedman | 1 | $350,000 | $350,000 | $350,000 | $350,000 |
Aquis/Blue Sky BS (FBAA)/Toby Edmonds | 1 | $350,000 | $350,000 | $350,000 | $350,000 |
Hancock Quality Bloodstock (FBAA) | 1 | $340,000 | $340,000 | $340,000 | $340,000 |
Whitby Bloodstock | 2 | $170,000 | $140,000 | $200,000 | $340,000 |
Mulcaster Bloodstock | 2 | $170,000 | $90,000 | $250,000 | $340,000 |
John Harding | 3 | $111,667 | $35,000 | $150,000 | $335,000 |
Kelly Schweida Racing | 4 | $82,500 | $65,000 | $100,000 | $330,000 |
Robbie Laing | 1 | $330,000 | $330,000 | $330,000 | $330,000 |
Speedway Stable/Gai Waterhouse & Adrian Bott Racing | 1 | $325,000 | $325,000 | $325,000 | $325,000 |
KS Research | 2 | $160,000 | $110,000 | $210,000 | $320,000 |
Marette Farrell | 1 | $320,000 | $320,000 | $320,000 | $320,000 |
Lee Curtis | 4 | $77,500 | $50,000 | $120,000 | $310,000 |
Little Kwok Hing Hung/Hawkes Racing | 1 | $310,000 | $310,000 | $310,000 | $310,000 |
Aust T'bred Bloodstock/CB Bloodstock | 2 | $155,000 | $140,000 | $170,000 | $310,000 |
Bjorn Baker/Blandford Bstock/Andrea Baker | 2 | $152,500 | $80,000 | $225,000 | $305,000 |
Byron Rogers | 1 | $300,000 | $300,000 | $300,000 | $300,000 |
Blue Sky Bloodstock (FBAA)/Toby Edmonds | 1 | $300,000 | $300,000 | $300,000 | $300,000 |
Dean Hawthorne Bloodstock | 1 | $300,000 | $300,000 | $300,000 | $300,000 |
Magus Equine | 1 | $300,000 | $300,000 | $300,000 | $300,000 |
LDM Pty Ltd | 1 | $300,000 | $300,000 | $300,000 | $300,000 |
Mark Newnham Racing | 2 | $150,000 | $60,000 | $240,000 | $300,000 |
Newgate Thoroughbred Services | 1 | $300,000 | $300,000 | $300,000 | $300,000 |
RG Bloodstock | 1 | $300,000 | $300,000 | $300,000 | $300,000 |
Upper Bloodstock | 3 | $100,000 | $60,000 | $120,000 | $300,000 |
Bruce Perry Bloodstock | 2 | $145,000 | $50,000 | $240,000 | $290,000 |
Bill Mitchell (FBAA) | 2 | $145,000 | $90,000 | $200,000 | $290,000 |
Bahen Bloodstock | 1 | $280,000 | $280,000 | $280,000 | $280,000 |
Champion Thoroughbreds P/L | 2 | $140,000 | $130,000 | $150,000 | $280,000 |
Fittocks Stud/Boomer Bloodstock P/L (FBAA) | 1 | $280,000 | $280,000 | $280,000 | $280,000 |
Gelagotis Racing/Bluegrass Bloodstock (FBAA) | 1 | $280,000 | $280,000 | $280,000 | $280,000 |
Woppitt Bloodstock | 2 | $140,000 | $120,000 | $160,000 | $280,000 |
Beamish Bloodstock International | 2 | $134,000 | $118,000 | $150,000 | $268,000 |
Baystone Farm | 3 | $86,667 | $70,000 | $100,000 | $260,000 |
Slade Bloodstock/Freedman Racing | 2 | $130,000 | $50,000 | $210,000 | $260,000 |
Proven Thoroughbreds | 2 | $125,000 | $100,000 | $150,000 | $250,000 |
Mark Pilkington Management | 1 | $250,000 | $250,000 | $250,000 | $250,000 |
John Warren for Highclere Tbred Racing Aust | 1 | $250,000 | $250,000 | $250,000 | $250,000 |
Aquis/Raffles Racing/Blue Sky Bstock (FBAA) | 1 | $250,000 | $250,000 | $250,000 | $250,000 |
Bryce Heys | 1 | $250,000 | $250,000 | $250,000 | $250,000 |
James Bester Bloodstock | 1 | $250,000 | $250,000 | $250,000 | $250,000 |
First Light/Ciaron Maherl/Paul Willetts | 1 | $240,000 | $240,000 | $240,000 | $240,000 |
Aquis/Sino Proven Synd/Blue Sky BS | 3 | $80,000 | $60,000 | $120,000 | $240,000 |
Astute Bloodstock | 1 | $240,000 | $240,000 | $240,000 | $240,000 |
Morton Racing | 2 | $120,000 | $80,000 | $160,000 | $240,000 |
Michael J Clements Bloodstock P/L | 2 | $120,000 | $100,000 | $140,000 | $240,000 |
Shane Morrissey/Malua Bloodstock | 1 | $240,000 | $240,000 | $240,000 | $240,000 |
Stanley Chin | 2 | $120,000 | $120,000 | $120,000 | $240,000 |
Australian Bloodstock | 3 | $77,500 | $72,500 | $80,000 | $232,500 |
Jane Davies | 1 | $230,000 | $230,000 | $230,000 | $230,000 |
Anthony Freedman Racing | 3 | $75,000 | $60,000 | $100,000 | $225,000 |
Kendrick Racing | 2 | $110,500 | $91,000 | $130,000 | $221,000 |
Mick Price Racing /Luke Wilkinson | 1 | $220,000 | $220,000 | $220,000 | $220,000 |
Garry Frazer | 1 | $220,000 | $220,000 | $220,000 | $220,000 |
James Bester Bloodstock/Stuart Webb | 1 | $210,000 | $210,000 | $210,000 | $210,000 |
Golden Eastern Horses | 1 | $210,000 | $210,000 | $210,000 | $210,000 |
Alan & Jennifer Acton | 1 | $210,000 | $210,000 | $210,000 | $210,000 |
Bjorn Baker/Raffles Racing/Blandford BS | 1 | $210,000 | $210,000 | $210,000 | $210,000 |
Matthew Dale | 2 | $102,500 | $65,000 | $140,000 | $205,000 |
Matthew Smith Racing | 1 | $200,000 | $200,000 | $200,000 | $200,000 |
Kurt Goldman | 2 | $100,000 | $100,000 | $100,000 | $200,000 |
Lees Racing | 1 | $200,000 | $200,000 | $200,000 | $200,000 |
John Thompson | 1 | $200,000 | $200,000 | $200,000 | $200,000 |
Spicer Thoroughbreds/Noorilim Park Tbreds | 1 | $200,000 | $200,000 | $200,000 | $200,000 |
Portelli Racing | 1 | $200,000 | $200,000 | $200,000 | $200,000 |
Peter Morgan | 1 | $200,000 | $200,000 | $200,000 | $200,000 |
Pedrille Thoroughbreds Pty Ltd | 1 | $200,000 | $200,000 | $200,000 | $200,000 |
Aquis/Tony Gollan/Blue Sky Bstock (FBAA) | 1 | $200,000 | $200,000 | $200,000 | $200,000 |
Dalziel Racing | 3 | $66,667 | $40,000 | $115,000 | $200,000 |
Dalziel Racing/Ciaron Maher Racing | 2 | $100,000 | $60,000 | $140,000 | $200,000 |
Jason Tam/Gary Moore | 1 | $200,000 | $200,000 | $200,000 | $200,000 |
Bevan Laming | 1 | $180,000 | $180,000 | $180,000 | $180,000 |
Robert Price | 3 | $60,000 | $30,000 | $80,000 | $180,000 |
Robin & Gail Humberston | 1 | $180,000 | $180,000 | $180,000 | $180,000 |
Sheamus Mills Bloodstock/Malua Bloodstock | 1 | $180,000 | $180,000 | $180,000 | $180,000 |
Nick Olive Racing | 2 | $90,000 | $30,000 | $150,000 | $180,000 |
Paul Willetts Bloodstock | 2 | $90,000 | $80,000 | $100,000 | $180,000 |
JHB Syndications/Bjorn Baker Racing | 2 | $87,500 | $75,000 | $100,000 | $175,000 |
Glenn & Viive Williams | 2 | $85,000 | $70,000 | $100,000 | $170,000 |
Harry Reed Racing | 1 | $160,000 | $160,000 | $160,000 | $160,000 |
First Light/Waterhouse & Bott/ Paul Willetts | 1 | $160,000 | $160,000 | $160,000 | $160,000 |
Darren Weir Racing/John Foote Bloodstock | 1 | $160,000 | $160,000 | $160,000 | $160,000 |
Dan Bougoure Racing | 2 | $80,000 | $40,000 | $120,000 | $160,000 |
Australian Bloodstock/Lees Racing | 1 | $160,000 | $160,000 | $160,000 | $160,000 |
Robrick Lodge Thoroughbreds | 2 | $80,000 | $40,000 | $120,000 | $160,000 |
Pulse Racing T'breds/Michael Freedman Racing | 1 | $150,000 | $150,000 | $150,000 | $150,000 |
Paul Whelan | 1 | $150,000 | $150,000 | $150,000 | $150,000 |
Neil Jenkinson Bloodstock | 1 | $150,000 | $150,000 | $150,000 | $150,000 |
Mirunners Australia Ltd | 1 | $150,000 | $150,000 | $150,000 | $150,000 |
Gelagotis Racing | 1 | $150,000 | $150,000 | $150,000 | $150,000 |
Horse Ventures Pty Ltd | 2 | $75,000 | $70,000 | $80,000 | $150,000 |
Dalziel Racing/Lindsay Park Racing | 1 | $145,000 | $145,000 | $145,000 | $145,000 |
Bluegrass Bloodstock/Gelagotis Racing | 1 | $145,000 | $145,000 | $145,000 | $145,000 |
Blueblood Thoroughbreds/Mick Price | 1 | $140,000 | $140,000 | $140,000 | $140,000 |
Boon Bloodstock | 1 | $140,000 | $140,000 | $140,000 | $140,000 |
Hawkes Racing/Eric Koundouris | 1 | $140,000 | $140,000 | $140,000 | $140,000 |
Loburn Farm | 2 | $70,000 | $40,000 | $100,000 | $140,000 |
Richard Jolly | 1 | $140,000 | $140,000 | $140,000 | $140,000 |
Robbie Laing/Neil Jenkinson | 1 | $140,000 | $140,000 | $140,000 | $140,000 |
Stillpoint Equine/Brad O'Hare | 1 | $140,000 | $140,000 | $140,000 | $140,000 |
Bell River Thoroughbreds | 1 | $135,000 | $135,000 | $135,000 | $135,000 |
Gollan Racing/John Foote Bloodstock | 1 | $130,000 | $130,000 | $130,000 | $130,000 |
Bangaloe Stud | 1 | $125,000 | $125,000 | $125,000 | $125,000 |
Brett Thompson | 1 | $120,000 | $120,000 | $120,000 | $120,000 |
Dynamic Syndications/Dean Watt Bstock (FBBA) | 2 | $60,000 | $40,000 | $80,000 | $120,000 |
Gai Waterhouse & Adrian Bott/Justin Casse | 1 | $120,000 | $120,000 | $120,000 | $120,000 |
Sheamus Mills Bstock/Yu Long Investments | 1 | $120,000 | $120,000 | $120,000 | $120,000 |
Makybe Racing & Breeding | 1 | $120,000 | $120,000 | $120,000 | $120,000 |
John Foote Bloodstock/Gollan Racing | 1 | $120,000 | $120,000 | $120,000 | $120,000 |
Horse Ventures Pty Ltd/Australian Bloodstock | 1 | $115,000 | $115,000 | $115,000 | $115,000 |
JHB Syndications/McEvoy Mitchell Racing | 2 | $57,500 | $45,000 | $70,000 | $115,000 |
Ellerton Zahra Racing | 1 | $110,000 | $110,000 | $110,000 | $110,000 |
Busuttin Racing/TK Racing | 1 | $110,000 | $110,000 | $110,000 | $110,000 |
Ben Ahrens Racing/Inspire Syndicate | 1 | $110,000 | $110,000 | $110,000 | $110,000 |
John Moloney | 1 | $110,000 | $110,000 | $110,000 | $110,000 |
Kaylene Gibson | 1 | $110,000 | $110,000 | $110,000 | $110,000 |
Kennewell Racing Pty Ltd | 2 | $55,000 | $50,000 | $60,000 | $110,000 |
Shane Nichols Racing | 1 | $110,000 | $110,000 | $110,000 | $110,000 |
Group 1 Bloodstock | 2 | $52,500 | $45,000 | $60,000 | $105,000 |
David Raphael/Amy Johnston Bloodstock | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
Billy & Dale Healey Racing | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
Aqua Trained Thoroughbreds P/L/Andrew Noblet | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
Brenden Mackay | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
CVS Racing | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
Clarry Conners | 2 | $50,000 | $40,000 | $60,000 | $100,000 |
Proven Thoroughbreds/Steve O'Dea Racing | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
Stephen Hill | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
World Wide Bloodstock | 2 | $50,000 | $40,000 | $60,000 | $100,000 |
Kim Waugh | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
Malua Bloodstock/Next Level Bloodstock | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
Munce Racing | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
New Breed Racing/Michael Coster | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
JHB Syndications/Lindsay Park Racing | 1 | $95,000 | $95,000 | $95,000 | $95,000 |
Greg Hickman | 1 | $90,000 | $90,000 | $90,000 | $90,000 |
Dalziel Racing/James Cummings | 1 | $90,000 | $90,000 | $90,000 | $90,000 |
Adrenaline Thoroughbreds | 1 | $90,000 | $90,000 | $90,000 | $90,000 |
Pamsel Investments Pty Ltd | 1 | $90,000 | $90,000 | $90,000 | $90,000 |
John Hyam/Cameron Cooke Bloodstock | 1 | $90,000 | $90,000 | $90,000 | $90,000 |
Wylie Dalziel/Ciaron Maher Racing | 1 | $90,000 | $90,000 | $90,000 | $90,000 |
Hollymount Stud | 1 | $85,000 | $85,000 | $85,000 | $85,000 |
David Lui | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
Denys Chan | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
First Light/Rob Heathcote/Paul Willetts | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
Dalziel Racing/Phillip Stokes | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
Commendable Bloodstock | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
Cameron Bain | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
Cameron Cooke Bloodstock/Cozamanis Racing | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
Vinery Austrlia | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
Todd Howlett | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
Orchid Racing | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
Next Level Bloodstock/Rosemont Stud | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
Next Level Bloodstock | 1 | $75,000 | $75,000 | $75,000 | $75,000 |
John Hyam | 1 | $75,000 | $75,000 | $75,000 | $75,000 |
Alexander Racing/McKeever Bloodstock | 1 | $75,000 | $75,000 | $75,000 | $75,000 |
Gary Moore Partnership | 1 | $75,000 | $75,000 | $75,000 | $75,000 |
Jamie Thomsen Racing | 1 | $75,000 | $75,000 | $75,000 | $75,000 |
It's All About The Girls/James Bester | 1 | $75,000 | $75,000 | $75,000 | $75,000 |
Henry Dwyer Racing/Bennett Racing | 1 | $70,000 | $70,000 | $70,000 | $70,000 |
First Light/Ciaron Maher/Paul Willetts | 1 | $70,000 | $70,000 | $70,000 | $70,000 |
Nadir Boufeneche | 1 | $65,000 | $65,000 | $65,000 | $65,000 |
Domain Tbreds/Matt Cumani /Boomer Bstock P/L (FBAA) | 1 | $62,000 | $62,000 | $62,000 | $62,000 |
Flying Start Sydincations | 1 | $60,000 | $60,000 | $60,000 | $60,000 |
Frampton Racing | 2 | $30,000 | $20,000 | $40,000 | $60,000 |
Colm Santry Bloodstock | 1 | $60,000 | $60,000 | $60,000 | $60,000 |
Michael Lane | 1 | $60,000 | $60,000 | $60,000 | $60,000 |
Thomas Li | 1 | $60,000 | $60,000 | $60,000 | $60,000 |
Yenrise Pty Ltd | 1 | $55,000 | $55,000 | $55,000 | $55,000 |
Tracy Vogel | 1 | $50,000 | $50,000 | $50,000 | $50,000 |
Koidco Limited | 1 | $50,000 | $50,000 | $50,000 | $50,000 |
Langdale Park | 1 | $50,000 | $50,000 | $50,000 | $50,000 |
Andrew Minton | 1 | $40,000 | $40,000 | $40,000 | $40,000 |
David Seldon | 1 | $35,000 | $35,000 | $35,000 | $35,000 |
Matt Cumani | 1 | $35,000 | $35,000 | $35,000 | $35,000 |
Scott Singleton/Pinhook Bloodstock (FBAA) | 1 | $35,000 | $35,000 | $35,000 | $35,000 |
Shummis Rane | 1 | $30,000 | $30,000 | $30,000 | $30,000 |
Brian Dais | 1 | $30,000 | $30,000 | $30,000 | $30,000 |
Darryl Hansen | 1 | $25,000 | $25,000 | $25,000 | $25,000 |
Gary Young/Robert Kingston Racing | 1 | $15,000 | $15,000 | $15,000 | $15,000 |
Vendors
Vendors | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Arrowfield Stud, Scone, NSW | 38 | 4 | 3 | $286,842 | $60,000 | $1,300,000 | $10,900,000 |
Newgate Farm, Scone, NSW | 38 | 3 | 0 | $270,921 | $35,000 | $850,000 | $10,295,000 |
Coolmore Stud, Jerry's Plains, NSW | 37 | 7 | 3 | $212,568 | $15,000 | $1,200,000 | $7,865,000 |
Baramul Stud, Widden Valley, NSW | 40 | 1 | 6 | $176,750 | $35,000 | $500,000 | $7,070,000 |
Widden Stud, Widden Valley, NSW | 27 | 5 | 5 | $221,852 | $35,000 | $650,000 | $5,990,000 |
Yarraman Park Stud, Scone, NSW | 22 | 1 | 0 | $268,409 | $100,000 | $600,000 | $5,905,000 |
Segenhoe Stud Australia Pty Ltd, Scone, NSW | 15 | 0 | 0 | $285,333 | $85,000 | $730,000 | $4,280,000 |
