2017 Adelaide Yearling Sale - Statistics
Summary
Lots | Sold | Withdrawn | Passed In | Top Price | Average | Median Price | Gross | Clearance |
---|---|---|---|---|---|---|---|---|
333 | 259 | 29 | 45 | $190,000 | $40,170 | $30,000 | $10,404,000 | 85.20% |
Top 10 Lots
Buyers
Buyers | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
Macdonald Gluyas Racing | 3 | $133,333 | $40,000 | $190,000 | $400,000 |
McEvoy Mitchell Racing Pty Ltd | 5 | $74,600 | $28,000 | $110,000 | $373,000 |
Mark Kavanagh Racing | 6 | $53,583 | $32,500 | $80,000 | $321,500 |
Woodpark Stud | 4 | $73,625 | $32,000 | $100,000 | $294,500 |
John Foote Bloodstock | 3 | $96,667 | $70,000 | $140,000 | $290,000 |
Lyndhurst Farm | 2 | $142,500 | $130,000 | $155,000 | $285,000 |
Kennewell Racing Pty Ltd | 5 | $42,600 | $12,000 | $85,000 | $213,000 |
Portelli Racing | 2 | $100,000 | $100,000 | $100,000 | $200,000 |
Yu Long Investments (Australia) Pty Ltd | 11 | $17,364 | $6,000 | $30,000 | $191,000 |
Darren Weir Racing | 3 | $62,000 | $36,000 | $80,000 | $186,000 |
Vendors
Vendors | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Cornerstone Stud Farm, Angaston, SA | 34 | 4 | 2 | $45,176 | $5,000 | $140,000 | $1,536,000 |
Mill Park Stud, Meningie, SA | 12 | 1 | 0 | $64,167 | $20,000 | $110,000 | $770,000 |
Baramul Stud, Widden Valley, NSW | 13 | 3 | 4 | $52,115 | $5,000 | $190,000 | $677,500 |
Woodside Park Stud, Tylden, Vic | 9 | 2 | 1 | $52,222 | $6,000 | $100,000 | $470,000 |
Arrowfield Stud, Scone, NSW | 7 | 0 | 0 | $65,571 | $40,000 | $130,000 | $459,000 |
Attunga Stud, Scone, NSW | 7 | 3 | 0 | $64,214 | $7,500 | $170,000 | $449,500 |
Willow Grove Stud, Woodside, SA | 9 | 0 | 0 | $48,778 | $18,000 | $170,000 | $439,000 |
Glenelg Park, Euroa, Vic | 10 | 0 | 1 | $41,900 | $16,000 | $110,000 | $419,000 |
Maluka Thoroughbreds, Euroa, Vic | 11 | 0 | 2 | $34,955 | $15,000 | $100,000 | $384,500 |
Rushton Park, Tatura, Vic | 8 | 0 | 2 | $44,938 | $18,000 | $135,000 | $359,500 |
Sires
Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Hussonet (USA) | 11 | 2 | 1 | $57,636 | $18,000 | $140,000 | $634,000 |
Written Tycoon (AUS) | 6 | 0 | 0 | $68,333 | $30,000 | $100,000 | $410,000 |
All Too Hard (AUS) | 4 | 1 | 1 | $95,000 | $45,000 | $190,000 | $380,000 |
I Am Invincible (AUS) | 3 | 0 | 0 | $106,667 | $85,000 | $135,000 | $320,000 |
Unencumbered (AUS) | 4 | 0 | 0 | $71,875 | $42,500 | $85,000 | $287,500 |
Lope de Vega (IRE) | 5 | 0 | 0 | $55,800 | $22,000 | $80,000 | $279,000 |
Not a Single Doubt (AUS) | 2 | 0 | 0 | $135,000 | $100,000 | $170,000 | $270,000 |
Good Journey (USA) | 6 | 1 | 1 | $44,167 | $14,000 | $80,000 | $265,000 |
Hinchinbrook (AUS) | 3 | 0 | 0 | $87,667 | $28,000 | $155,000 | $263,000 |
Zoustar (AUS) | 4 | 1 | 0 | $65,000 | $20,000 | $100,000 | $260,000 |
Dams
Dams | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Lady Paget (AUS) | 1 | 0 | 0 | $190,000 | $190,000 | $190,000 | $190,000 |
El Milagro (AUS) | 1 | 0 | 0 | $170,000 | $170,000 | $170,000 | $170,000 |
Fidele (AUS) | 1 | 0 | 0 | $170,000 | $170,000 | $170,000 | $170,000 |
Downstream (AUS) | 1 | 0 | 0 | $155,000 | $155,000 | $155,000 | $155,000 |
Starspangled (IRE) | 1 | 0 | 0 | $155,000 | $155,000 | $155,000 | $155,000 |
Miss Piggy Bank (AUS) | 1 | 0 | 0 | $140,000 | $140,000 | $140,000 | $140,000 |
Dashitude (AUS) | 1 | 0 | 0 | $135,000 | $135,000 | $135,000 | $135,000 |
Passiflora (USA) | 1 | 0 | 0 | $130,000 | $130,000 | $130,000 | $130,000 |
Lady Frere (AUS) | 1 | 0 | 0 | $110,000 | $110,000 | $110,000 | $110,000 |
Tamarind Lane (AUS) | 1 | 0 | 0 | $110,000 | $110,000 | $110,000 | $110,000 |
Buyer Location
Buyer Location | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
VIC | 81 | $41,981 | $5,000 | $170,000 | $3,400,500 |
SA | 74 | $33,716 | $5,000 | $190,000 | $2,495,000 |
NSW | 34 | $53,647 | $7,500 | $155,000 | $1,824,000 |
NEW ZEALAND | 15 | $64,400 | $20,000 | $155,000 | $966,000 |
QLD | 19 | $26,711 | $8,000 | $135,000 | $507,500 |
HONG KONG | 5 | $82,500 | $27,500 | $140,000 | $412,500 |
WA | 9 | $28,556 | $2,500 | $52,500 | $257,000 |
TAS | 6 | $32,167 | $16,000 | $90,000 | $193,000 |
CHINA | 11 | $17,364 | $6,000 | $30,000 | $191,000 |
SOUTH AFRICA | 3 | $29,833 | $22,000 | $37,500 | $89,500 |
Sex
Year of Birth
Category
Colour
Colour | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
B. | 133 | 20 | 23 | $40,425 | $2,500 | $190,000 | $5,376,500 |
Ch. | 55 | 7 | 9 | $38,982 | $6,000 | $140,000 | $2,144,000 |
Br. | 33 | 0 | 5 | $38,894 | $6,000 | $155,000 | $1,283,500 |
B. or Br. | 26 | 2 | 3 | $40,808 | $5,000 | $110,000 | $1,061,000 |
B. or Gr. | 3 | 0 | 1 | $73,667 | $11,000 | $170,000 | $221,000 |
Blk. | 1 | 0 | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
Br. or Blk. | 2 | 0 | 0 | $36,500 | $35,000 | $38,000 | $73,000 |
Br. or Gr. | 2 | 0 | 1 | $35,500 | $35,000 | $36,000 | $71,000 |
Gr. | 2 | 0 | 1 | $20,500 | $20,000 | $21,000 | $41,000 |
Ch. or Gr. | 1 | 0 | 1 | $20,000 | $20,000 | $20,000 | $20,000 |