2016 Gold Coast National Weanling Sale - Statistics
Summary
Lots | Sold | Withdrawn | Passed In | Top Price | Average | Median Price | Gross | Clearance |
---|---|---|---|---|---|---|---|---|
370 | 292 | 39 | 39 | $400,000 | $59,412 | $34,000 | $17,348,250 | 88.22% |
Top 10 Lots
Buyers
Buyers | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
James Bester Bloodstock | 6 | $231,667 | $150,000 | $330,000 | $1,390,000 |
Amarina Farm | 6 | $196,833 | $16,000 | $350,000 | $1,181,000 |
Sheamus Mills Bloodstock (FBAA) | 9 | $125,833 | $26,000 | $250,000 | $1,132,500 |
James Harron Bloodstock | 5 | $225,500 | $87,500 | $400,000 | $1,127,500 |
Glenvale Stud | 6 | $128,083 | $36,000 | $300,000 | $768,500 |
Musk Creek Farm | 6 | $126,333 | $38,000 | $240,000 | $758,000 |
Redwall Bloodstock | 7 | $107,357 | $34,000 | $220,000 | $751,500 |
Ascot Farm/Ampulla Lodge | 3 | $211,667 | $100,000 | $335,000 | $635,000 |
Randwick Bloodstock Agency P/L (FBAA) | 8 | $59,313 | $30,000 | $110,000 | $474,500 |
Wattle Grove Thoroughbreds | 4 | $87,000 | $33,000 | $110,000 | $348,000 |
Paul Willetts Bloodstock | 6 | $54,667 | $15,000 | $140,000 | $328,000 |
Beamish Bloodstock International | 2 | $155,000 | $100,000 | $210,000 | $310,000 |
Aquis Farm | 4 | $76,750 | $42,000 | $110,000 | $307,000 |
Supreme Thoroughbreds | 1 | $300,000 | $300,000 | $300,000 | $300,000 |
Tristarc Bloodstock | 2 | $137,500 | $85,000 | $190,000 | $275,000 |
Karl Brown Bloodstock | 3 | $80,000 | $30,000 | $120,000 | $240,000 |
Rhys Smith | 3 | $76,667 | $30,000 | $100,000 | $230,000 |
Magic Millions As Agent | 2 | $112,500 | $55,000 | $170,000 | $225,000 |
Prima Park | 3 | $68,667 | $36,000 | $90,000 | $206,000 |
Hyde Park Bloodstock | 3 | $68,000 | $24,000 | $150,000 | $204,000 |
Noorilim Park Thoroughbreds | 1 | $200,000 | $200,000 | $200,000 | $200,000 |
Willcox Bloodstock | 6 | $32,250 | $10,000 | $50,000 | $193,500 |
Cornerstone Stud | 3 | $59,333 | $18,000 | $120,000 | $178,000 |
Roderick Wachman Bloodstock | 5 | $35,300 | $12,500 | $54,000 | $176,500 |
Rosemont Stud | 1 | $160,000 | $160,000 | $160,000 | $160,000 |
Prima Park/Henley Park | 1 | $150,000 | $150,000 | $150,000 | $150,000 |
Rushton Park | 5 | $28,300 | $6,000 | $42,500 | $141,500 |
Urban Bloodstock | 6 | $23,333 | $6,000 | $48,000 | $140,000 |
Jazcom Equine | 3 | $45,333 | $16,000 | $80,000 | $136,000 |
Kitchwin Hills | 1 | $135,000 | $135,000 | $135,000 | $135,000 |
Oceania Warhorse Group | 3 | $44,333 | $20,000 | $65,000 | $133,000 |
Hallmark Stud | 3 | $43,333 | $28,000 | $52,000 | $130,000 |
Botty's Bloodstock | 2 | $63,500 | $17,000 | $110,000 | $127,000 |
Joan Thoroughbreds | 1 | $120,000 | $120,000 | $120,000 | $120,000 |
Warren Bolton | 1 | $120,000 | $120,000 | $120,000 | $120,000 |
Andrew McDonald | 3 | $39,333 | $3,000 | $75,000 | $118,000 |
Just Racing | 2 | $56,875 | $13,750 | $100,000 | $113,750 |
Oceana Warhorse | 1 | $110,000 | $110,000 | $110,000 | $110,000 |
Murray Wise/Pat Equine | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
Sledmere Stud | 2 | $49,000 | $38,000 | $60,000 | $98,000 |
Paul Kingsford Bloodstock/Epona Park | 3 | $30,000 | $10,000 | $65,000 | $90,000 |
Waratah Thoroughbreds | 1 | $90,000 | $90,000 | $90,000 | $90,000 |
Steve Gardner | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
HH Bloodstock | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
Belmont Bloodstock Agency (FBAA) | 6 | $13,000 | $8,000 | $20,000 | $78,000 |
Landsdowne Park | 1 | $77,500 | $77,500 | $77,500 | $77,500 |
Peter Moran | 1 | $72,500 | $72,500 | $72,500 | $72,500 |
Loburn Farm | 1 | $70,000 | $70,000 | $70,000 | $70,000 |
Pinhook Bloodstock | 4 | $17,500 | $6,000 | $30,000 | $70,000 |
Edinburgh Park Stud | 1 | $67,500 | $67,500 | $67,500 | $67,500 |
Gary Mudgway | 3 | $22,167 | $3,500 | $38,000 | $66,500 |
Gainsborough Lodge | 1 | $65,000 | $65,000 | $65,000 | $65,000 |
Cameron Cooke Bloodstock | 1 | $62,500 | $62,500 | $62,500 | $62,500 |
Gundaroo Stud Pty Ltd | 1 | $60,000 | $60,000 | $60,000 | $60,000 |
Rathosheen Bloodstock | 1 | $60,000 | $60,000 | $60,000 | $60,000 |
Marquee Stud | 1 | $60,000 | $60,000 | $60,000 | $60,000 |
Kennewell Racing | 1 | $60,000 | $60,000 | $60,000 | $60,000 |
Derek Piper | 2 | $29,500 | $14,000 | $45,000 | $59,000 |
James Harron Bloodstock/Meredith Park | 1 | $57,500 | $57,500 | $57,500 | $57,500 |
Sun Bloodstock | 1 | $57,500 | $57,500 | $57,500 | $57,500 |
Andrew Phillips | 3 | $19,000 | $6,000 | $40,000 | $57,000 |
David Bourne | 1 | $56,000 | $56,000 | $56,000 | $56,000 |
Crown Park | 2 | $27,500 | $20,000 | $35,000 | $55,000 |
E & E Bloodstock | 1 | $50,000 | $50,000 | $50,000 | $50,000 |
Paul Willetts Bloodstock/Ainsley Downs | 1 | $50,000 | $50,000 | $50,000 | $50,000 |
Hillhaven Stud | 2 | $24,000 | $20,000 | $28,000 | $48,000 |
Josh Hutchins Bloodstock | 1 | $48,000 | $48,000 | $48,000 | $48,000 |
Sam Mario | 3 | $15,667 | $6,000 | $23,000 | $47,000 |
Strike Thoroughbreds | 1 | $46,000 | $46,000 | $46,000 | $46,000 |
Ultra Thoroughbreds | 1 | $46,000 | $46,000 | $46,000 | $46,000 |
Neil Shaw | 1 | $45,000 | $45,000 | $45,000 | $45,000 |
Compass Bloodstock | 1 | $45,000 | $45,000 | $45,000 | $45,000 |
Gus Wigley | 1 | $44,000 | $44,000 | $44,000 | $44,000 |
Richard McClenahan | 2 | $21,500 | $16,000 | $27,000 | $43,000 |
PAT Equine | 2 | $21,000 | $12,000 | $30,000 | $42,000 |
Blackwater Bloodstock | 1 | $42,000 | $42,000 | $42,000 | $42,000 |
Waterford Livestock/Paul Willetts Bloodstock | 3 | $13,667 | $10,000 | $20,000 | $41,000 |
Rheinwood Pastoral Co | 1 | $40,000 | $40,000 | $40,000 | $40,000 |
Peter Ford Thoroughbreds (FBAA) | 1 | $40,000 | $40,000 | $40,000 | $40,000 |
Ariel Arnott | 1 | $37,000 | $37,000 | $37,000 | $37,000 |
John Plunkett | 1 | $35,000 | $35,000 | $35,000 | $35,000 |
Henley Park | 1 | $34,000 | $34,000 | $34,000 | $34,000 |
Exempt Bloodstock | 1 | $34,000 | $34,000 | $34,000 | $34,000 |
Embrook Stables | 1 | $33,000 | $33,000 | $33,000 | $33,000 |
DF Bloodstock | 1 | $32,000 | $32,000 | $32,000 | $32,000 |
Ross Campbell | 3 | $10,667 | $4,000 | $16,000 | $32,000 |
William Johnson | 2 | $15,500 | $6,000 | $25,000 | $31,000 |
Ryan Arnel | 1 | $30,000 | $30,000 | $30,000 | $30,000 |
Rae Louise Charlton | 1 | $30,000 | $30,000 | $30,000 | $30,000 |
John Smith | 1 | $30,000 | $30,000 | $30,000 | $30,000 |
Group 1 Bloodstock | 1 | $28,000 | $28,000 | $28,000 | $28,000 |
Blundell Bloodstock | 1 | $27,000 | $27,000 | $27,000 | $27,000 |
Dermot Farrington/Viv Noone | 1 | $26,000 | $26,000 | $26,000 | $26,000 |
John Tilton | 1 | $25,000 | $25,000 | $25,000 | $25,000 |
Kilimanjaro Bloodstock | 2 | $12,500 | $10,000 | $15,000 | $25,000 |
Woburn Farm | 1 | $24,000 | $24,000 | $24,000 | $24,000 |
World Wide Bloodstock | 1 | $22,000 | $22,000 | $22,000 | $22,000 |
Parody Bloodstock | 1 | $22,000 | $22,000 | $22,000 | $22,000 |
Shannon Taylor | 1 | $22,000 | $22,000 | $22,000 | $22,000 |
Simon Adams | 2 | $11,000 | $6,000 | $16,000 | $22,000 |
Vasil Training Pty Ltd | 1 | $21,000 | $21,000 | $21,000 | $21,000 |
Jimmy Unwala | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
AMP Proprietary | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
Ambergate Farm | 1 | $18,000 | $18,000 | $18,000 | $18,000 |
Timothy Connolly | 1 | $18,000 | $18,000 | $18,000 | $18,000 |
Checkered Shirt Syndicate | 1 | $16,000 | $16,000 | $16,000 | $16,000 |
Josh Wardle Bloodstock | 1 | $16,000 | $16,000 | $16,000 | $16,000 |
Alexia Fraser | 1 | $15,000 | $15,000 | $15,000 | $15,000 |
Black Type Racing | 1 | $15,000 | $15,000 | $15,000 | $15,000 |
Ben Croft | 1 | $15,000 | $15,000 | $15,000 | $15,000 |
Tony Brown | 1 | $15,000 | $15,000 | $15,000 | $15,000 |
Mario & Jenni Cesnik | 1 | $15,000 | $15,000 | $15,000 | $15,000 |
Paul Lafferty | 1 | $15,000 | $15,000 | $15,000 | $15,000 |
Peta Siebenhausen | 1 | $15,000 | $15,000 | $15,000 | $15,000 |
Aquanita Racing P/L | 1 | $14,000 | $14,000 | $14,000 | $14,000 |
Glenn & Viive Williams | 2 | $7,000 | $6,000 | $8,000 | $14,000 |
John & Karen Sheather | 1 | $13,000 | $13,000 | $13,000 | $13,000 |
AM Bloodstock | 1 | $13,000 | $13,000 | $13,000 | $13,000 |
Inglis As Agent | 2 | $6,250 | $5,000 | $7,500 | $12,500 |
Brian McWilliam | 1 | $12,000 | $12,000 | $12,000 | $12,000 |
Ridgeview Park | 2 | $6,000 | $5,000 | $7,000 | $12,000 |
Ray White Taylor | 1 | $11,000 | $11,000 | $11,000 | $11,000 |
Yarramalong Park | 1 | $11,000 | $11,000 | $11,000 | $11,000 |
Warrandale Stud | 1 | $11,000 | $11,000 | $11,000 | $11,000 |
Wendy Peel | 1 | $10,000 | $10,000 | $10,000 | $10,000 |
Seed Bloodstock | 2 | $5,000 | $5,000 | $5,000 | $10,000 |
Pastthepost | 1 | $10,000 | $10,000 | $10,000 | $10,000 |
Michael Kubler | 1 | $10,000 | $10,000 | $10,000 | $10,000 |
Mane Lodge | 1 | $8,000 | $8,000 | $8,000 | $8,000 |
Hawkins Bloodstock | 1 | $8,000 | $8,000 | $8,000 | $8,000 |
Geoffrey Corrigan | 1 | $8,000 | $8,000 | $8,000 | $8,000 |
Brian Azel | 1 | $7,500 | $7,500 | $7,500 | $7,500 |
Benjamin O'Shea | 1 | $7,000 | $7,000 | $7,000 | $7,000 |
Hawkeye Bloodstock | 1 | $6,000 | $6,000 | $6,000 | $6,000 |
Jillian Dearman | 1 | $6,000 | $6,000 | $6,000 | $6,000 |
Charles Henry | 3 | $1,833 | $1,500 | $2,000 | $5,500 |
Graeme Green | 1 | $5,000 | $5,000 | $5,000 | $5,000 |
Killara Thoroughbreds | 5 | $1,000 | $1,000 | $1,000 | $5,000 |
Phil Sloane | 1 | $5,000 | $5,000 | $5,000 | $5,000 |
Nicole Bruggemann | 2 | $2,000 | $1,500 | $2,500 | $4,000 |
Kristina Wright & Jason Haim | 2 | $2,000 | $2,000 | $2,000 | $4,000 |
Michael & Tracy Coman | 1 | $4,000 | $4,000 | $4,000 | $4,000 |
Brett Kenny | 1 | $4,000 | $4,000 | $4,000 | $4,000 |
Dovedeen Pty Ltd | 1 | $4,000 | $4,000 | $4,000 | $4,000 |
Brett Lunney | 1 | $3,000 | $3,000 | $3,000 | $3,000 |
Millenium Thoroughbreds | 1 | $3,000 | $3,000 | $3,000 | $3,000 |
Daniel Flack | 1 | $2,500 | $2,500 | $2,500 | $2,500 |
John Hardcastle | 1 | $2,000 | $2,000 | $2,000 | $2,000 |
Joanne Daley | 1 | $2,000 | $2,000 | $2,000 | $2,000 |
Michael Molander | 1 | $2,000 | $2,000 | $2,000 | $2,000 |
Stephen Carter | 1 | $2,000 | $2,000 | $2,000 | $2,000 |
Robert Walker | 1 | $2,000 | $2,000 | $2,000 | $2,000 |
Vendors
Vendors | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Newgate Farm, Scone, NSW | 24 | 5 | 3 | $82,302 | $1,500 | $330,000 | $1,975,250 |
Bell River Thoroughbreds, Wellington, NSW (Dispersal Sale) | 12 | 0 | 2 | $115,583 | $11,000 | $280,000 | $1,387,000 |
Rothwell Park, Murrurundi, NSW | 12 | 1 | 2 | $114,458 | $5,000 | $350,000 | $1,373,500 |
Kambula Stud, Kadina, SA | 17 | 0 | 1 | $61,824 | $3,000 | $250,000 | $1,051,000 |
Bell View Park Stud, Meroo Meadow, NSW (Unreserved Dispersal Sale) | 12 | 1 | 0 | $74,667 | $12,000 | $250,000 | $896,000 |
Three Bridges Thoroughbreds, Eddington, Vic | 11 | 1 | 0 | $73,682 | $10,000 | $335,000 | $810,500 |
Bhima Thoroughbreds, Scone, NSW | 14 | 0 | 0 | $51,107 | $2,000 | $220,000 | $715,500 |
Holbrook Thoroughbreds, Scone, NSW | 8 | 1 | 2 | $89,250 | $1,000 | $250,000 | $714,000 |
Robyn Wise, Darling Downs, Qld | 8 | 2 | 1 | $87,500 | $21,000 | $150,000 | $700,000 |
Riversdale, Scone, NSW | 5 | 0 | 2 | $136,000 | $30,000 | $240,000 | $680,000 |
Donnybrook Estates, Hunter Valley, NSW | 10 | 0 | 1 | $53,350 | $10,000 | $110,000 | $533,500 |
Baramul Stud, Widden Valley, NSW | 5 | 0 | 2 | $100,400 | $42,000 | $140,000 | $502,000 |
Woodside Park Stud, Tylden, Vic | 7 | 1 | 3 | $63,071 | $4,000 | $230,000 | $441,500 |
Murrulla Stud, Wingen, NSW | 2 | 1 | 0 | $212,000 | $24,000 | $400,000 | $424,000 |
Kitchwin Hills, Scone, NSW | 7 | 1 | 0 | $60,500 | $2,000 | $300,000 | $423,500 |
Caithness Breeding, Crowther, NSW | 5 | 0 | 0 | $56,600 | $15,000 | $200,000 | $283,000 |
Erinvale Thoroughbreds, Buckley, Vic | 3 | 0 | 2 | $92,333 | $20,000 | $220,000 | $277,000 |
Noralla Stud, Gladfield, Qld | 3 | 1 | 0 | $90,000 | $45,000 | $140,000 | $270,000 |
Arrowfield Stud, Scone, NSW | 20 | 4 | 0 | $13,325 | $1,000 | $55,000 | $266,500 |
Widden Stud, Widden Valley, NSW | 5 | 1 | 0 | $52,800 | $1,000 | $200,000 | $264,000 |
Attunga Stud, Scone, NSW | 9 | 2 | 2 | $27,889 | $6,000 | $100,000 | $251,000 |
Lauriston Thoroughbred Farm, Corinella, Vic | 4 | 1 | 0 | $61,250 | $12,000 | $135,000 | $245,000 |
Edinglassie Stud, Muswellbrook, NSW | 8 | 0 | 1 | $29,875 | $2,000 | $70,000 | $239,000 |
Glastonbury Farms, Scone, NSW | 4 | 0 | 0 | $55,500 | $6,000 | $145,000 | $222,000 |
Sun Stud, Kerrie, Vic | 6 | 1 | 1 | $36,000 | $8,000 | $65,000 | $216,000 |
Rosemont Stud, Gnarwarre, Vic | 7 | 0 | 1 | $29,929 | $2,500 | $90,000 | $209,500 |
Ferndale Farm, Murrurundi, NSW | 4 | 1 | 1 | $45,875 | $11,000 | $62,500 | $183,500 |
Vinery Stud, Scone, NSW | 5 | 1 | 0 | $34,700 | $10,000 | $72,500 | $173,500 |
Lyndhurst Stud Farm, Warwick, Qld | 4 | 0 | 1 | $43,250 | $2,000 | $140,000 | $173,000 |
Mogumber Park, Bullsbrook, WA | 2 | 1 | 1 | $80,000 | $60,000 | $100,000 | $160,000 |
Jorson Farm, South Burnett, Qld | 3 | 0 | 0 | $50,333 | $38,000 | $65,000 | $151,000 |
Newhaven Park, Boorowa, NSW | 7 | 1 | 2 | $19,071 | $1,500 | $52,000 | $133,500 |
River Junction, Kybong, Qld | 3 | 0 | 1 | $44,333 | $38,000 | $55,000 | $133,000 |
Coolmore Stud, Jerry's Plains, NSW | 4 | 4 | 2 | $29,750 | $6,000 | $80,000 | $119,000 |
Kenmore Lodge, East Greenmount, Qld | 3 | 0 | 0 | $39,500 | $15,000 | $57,500 | $118,500 |
Raheen Stud, Darling Downs, Qld | 7 | 1 | 0 | $16,643 | $7,500 | $28,000 | $116,500 |
Grandview, Peak Crossing, Qld | 2 | 2 | 1 | $55,500 | $11,000 | $100,000 | $111,000 |
Corumbene Stud, Dunedoo, NSW | 3 | 0 | 0 | $30,833 | $2,000 | $77,500 | $92,500 |
Rosari Farm, Warwick, Qld | 2 | 0 | 0 | $26,000 | $12,000 | $40,000 | $52,000 |
Kansas Plains Stud, Tamworth, NSW | 2 | 0 | 0 | $25,000 | $15,000 | $35,000 | $50,000 |
Dartbrook Downs Thoroughbreds, Scone, NSW | 1 | 0 | 0 | $48,000 | $48,000 | $48,000 | $48,000 |
Evergreen Stud Farm, Heatherbrae, NSW | 1 | 1 | 0 | $36,000 | $36,000 | $36,000 | $36,000 |
Eureka Stud, Cambooya, Qld | 2 | 1 | 3 | $14,000 | $13,000 | $15,000 | $28,000 |
The Old Crossing, Singleton, NSW | 1 | 0 | 0 | $26,000 | $26,000 | $26,000 | $26,000 |
Clearwater Farm, Tamborine, Qld | 1 | 1 | 0 | $21,000 | $21,000 | $21,000 | $21,000 |
Barador Stud, Hunter Valley, NSW | 2 | 0 | 0 | $10,000 | $6,000 | $14,000 | $20,000 |
Moobi Farm, Scone, NSW | 1 | 0 | 0 | $10,000 | $10,000 | $10,000 | $10,000 |
Warralong Park Stud, Innisplain, Qld | 2 | 0 | 0 | $5,000 | $5,000 | $5,000 | $10,000 |
GT Park, Kulnura, NSW | 1 | 0 | 0 | $6,000 | $6,000 | $6,000 | $6,000 |
Gainsborough Lodge, Toowoomba, Qld | 1 | 0 | 0 | $6,000 | $6,000 | $6,000 | $6,000 |
Hazelwood Stud, Southbrook, Qld | 0 | 1 | 0 | ||||
Millbrook, Biddeston, Qld | 0 | 0 | 1 |
Sires
Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Fastnet Rock (AUS) | 6 | 3 | 1 | $248,333 | $120,000 | $400,000 | $1,490,000 |
Pierro (AUS) | 8 | 1 | 1 | $122,563 | $12,500 | $330,000 | $980,500 |
Zoustar (AUS) | 8 | 0 | 0 | $118,938 | $7,500 | $250,000 | $951,500 |
So You Think (NZ) | 5 | 0 | 1 | $180,000 | $105,000 | $335,000 | $900,000 |
Snitzel (AUS) | 6 | 2 | 1 | $149,917 | $12,000 | $300,000 | $899,500 |
Not a Single Doubt (AUS) | 5 | 0 | 0 | $172,000 | $90,000 | $280,000 | $860,000 |
Dundeel (NZ) | 6 | 2 | 0 | $143,333 | $40,000 | $240,000 | $860,000 |
Written Tycoon (AUS) | 8 | 2 | 1 | $105,625 | $10,000 | $230,000 | $845,000 |
The Factor (USA) | 11 | 0 | 1 | $75,273 | $7,000 | $220,000 | $828,000 |
I Am Invincible (AUS) | 8 | 0 | 1 | $85,000 | $15,000 | $250,000 | $680,000 |
Epaulette (AUS) | 8 | 0 | 1 | $60,625 | $18,000 | $120,000 | $485,000 |
Smart Missile (AUS) | 9 | 1 | 2 | $52,222 | $2,000 | $110,000 | $470,000 |
Hinchinbrook (AUS) | 6 | 0 | 0 | $77,667 | $11,000 | $200,000 | $466,000 |
Sizzling (AUS) | 9 | 3 | 1 | $45,056 | $11,000 | $110,000 | $405,500 |
Sebring (AUS) | 5 | 0 | 1 | $80,600 | $20,000 | $220,000 | $403,000 |
Exceed and Excel (AUS) | 2 | 0 | 0 | $195,000 | $40,000 | $350,000 | $390,000 |
Choisir (AUS) | 4 | 1 | 0 | $96,500 | $16,000 | $180,000 | $386,000 |
Fighting Sun (AUS) | 7 | 1 | 0 | $48,929 | $32,000 | $65,000 | $342,500 |
All Too Hard (AUS) | 3 | 0 | 3 | $108,333 | $65,000 | $140,000 | $325,000 |
Shamus Award (AUS) | 8 | 0 | 0 | $36,313 | $8,000 | $80,000 | $290,500 |
Bernardini (USA) | 6 | 1 | 1 | $42,917 | $22,000 | $77,500 | $257,500 |
Unencumbered (AUS) | 6 | 1 | 3 | $40,333 | $3,000 | $80,000 | $242,000 |
Dream Ahead (USA) | 6 | 0 | 0 | $35,833 | $4,000 | $100,000 | $215,000 |
Love Conquers All (AUS) | 6 | 2 | 0 | $32,333 | $8,000 | $56,000 | $194,000 |
Eurozone (AUS) | 5 | 1 | 1 | $38,300 | $15,000 | $60,000 | $191,500 |
High Chaparral (IRE) | 4 | 0 | 1 | $46,625 | $40,000 | $57,500 | $186,500 |
Denman (AUS) | 7 | 0 | 1 | $26,214 | $6,000 | $80,000 | $183,500 |
All American (AUS) | 5 | 0 | 0 | $33,500 | $2,000 | $67,500 | $167,500 |
Sepoy (AUS) | 4 | 0 | 0 | $38,750 | $6,000 | $70,000 | $155,000 |
Starspangledbanner (AUS) | 3 | 2 | 0 | $47,917 | $13,750 | $100,000 | $143,750 |
Dawn Approach (IRE) | 5 | 0 | 0 | $27,300 | $1,500 | $52,500 | $136,500 |
Star Witness (AUS) | 11 | 0 | 0 | $12,136 | $1,000 | $38,000 | $133,500 |
Al Maher (AUS) | 8 | 0 | 0 | $15,688 | $1,000 | $38,000 | $125,500 |
Stratum (AUS) | 4 | 0 | 0 | $31,000 | $2,000 | $65,000 | $124,000 |
Charge Forward (AUS) | 5 | 0 | 0 | $24,000 | $10,000 | $50,000 | $120,000 |
Lope de Vega (IRE) | 4 | 2 | 1 | $25,125 | $7,500 | $40,000 | $100,500 |
Foxwedge (AUS) | 4 | 3 | 1 | $25,000 | $5,000 | $50,000 | $100,000 |
Dalakhani (IRE) | 1 | 0 | 0 | $100,000 | $100,000 | $100,000 | $100,000 |
Nicconi (AUS) | 1 | 0 | 0 | $100,000 | $100,000 | $100,000 | $100,000 |
Mossman (AUS) | 2 | 0 | 0 | $46,750 | $21,000 | $72,500 | $93,500 |
Bel Esprit (AUS) | 3 | 0 | 0 | $26,333 | $4,000 | $42,000 | $79,000 |
Spirit of Boom (AUS) | 3 | 1 | 3 | $24,333 | $5,000 | $55,000 | $73,000 |
Manhattan Rain (AUS) | 9 | 0 | 0 | $7,778 | $1,000 | $20,000 | $70,000 |
Canford Cliffs (IRE) | 2 | 0 | 0 | $33,750 | $20,000 | $47,500 | $67,500 |
Zoffany (IRE) | 3 | 0 | 1 | $20,000 | $8,000 | $38,000 | $60,000 |
Animal Kingdom (USA) | 5 | 1 | 0 | $11,300 | $2,500 | $22,000 | $56,500 |
Rothesay (AUS) | 3 | 0 | 0 | $18,000 | $3,000 | $27,000 | $54,000 |
Golden Archer (AUS) | 3 | 0 | 0 | $17,000 | $10,000 | $28,000 | $51,000 |
Duporth (AUS) | 4 | 0 | 0 | $12,000 | $2,000 | $42,000 | $48,000 |
Uncle Mo (USA) | 2 | 1 | 0 | $22,500 | $15,000 | $30,000 | $45,000 |
Medaglia d'Oro (USA) | 1 | 0 | 2 | $40,000 | $40,000 | $40,000 | $40,000 |
Helmet (AUS) | 2 | 0 | 0 | $19,000 | $10,000 | $28,000 | $38,000 |
Sidereus (AUS) | 1 | 1 | 0 | $35,000 | $35,000 | $35,000 | $35,000 |
More Than Ready (USA) | 1 | 1 | 0 | $34,000 | $34,000 | $34,000 | $34,000 |
Murtajill (AUS) | 2 | 0 | 0 | $15,500 | $6,000 | $25,000 | $31,000 |
Equiano (FR) | 1 | 0 | 0 | $27,000 | $27,000 | $27,000 | $27,000 |
Your Song (AUS) | 2 | 0 | 2 | $11,500 | $7,000 | $16,000 | $23,000 |
Fiorente (IRE) | 1 | 0 | 1 | $22,000 | $22,000 | $22,000 | $22,000 |
Snippetson (AUS) | 1 | 0 | 0 | $22,000 | $22,000 | $22,000 | $22,000 |
Falvelon (AUS) | 1 | 0 | 0 | $21,000 | $21,000 | $21,000 | $21,000 |
Reset (AUS) | 1 | 0 | 0 | $18,000 | $18,000 | $18,000 | $18,000 |
Reward for Effort (AUS) | 1 | 0 | 0 | $18,000 | $18,000 | $18,000 | $18,000 |
Stryker (AUS) | 1 | 0 | 0 | $16,000 | $16,000 | $16,000 | $16,000 |
Declaration of War (USA) | 1 | 0 | 2 | $15,000 | $15,000 | $15,000 | $15,000 |
Toorak Toff (AUS) | 2 | 0 | 1 | $6,250 | $2,500 | $10,000 | $12,500 |
Lucas Cranach (GER) | 1 | 0 | 0 | $11,000 | $11,000 | $11,000 | $11,000 |
Turffontein (AUS) | 1 | 0 | 0 | $10,000 | $10,000 | $10,000 | $10,000 |
Camelot (GB) | 1 | 0 | 0 | $8,000 | $8,000 | $8,000 | $8,000 |
Delago Deluxe (AUS) | 1 | 1 | 2 | $6,000 | $6,000 | $6,000 | $6,000 |
Moshe (AUS) | 1 | 0 | 0 | $6,000 | $6,000 | $6,000 | $6,000 |
Myboycharlie (IRE) | 1 | 0 | 0 | $2,000 | $2,000 | $2,000 | $2,000 |
Wanted (AUS) | 1 | 0 | 0 | $1,000 | $1,000 | $1,000 | $1,000 |
Magic Albert (AUS) | 0 | 1 | 0 | ||||
Mahisara (AUS) | 0 | 1 | 0 | ||||
Testa Rossa (AUS) | 0 | 1 | 0 | ||||
Americain (USA) | 0 | 1 | 0 | ||||
Harbour Watch (IRE) | 0 | 1 | 0 | ||||
Husson (ARG) | 0 | 0 | 1 |
Dams
Dams | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Temple of Peace (JPN) | 1 | 0 | 0 | $400,000 | $400,000 | $400,000 | $400,000 |
Doctrine (AUS) | 1 | 0 | 0 | $350,000 | $350,000 | $350,000 | $350,000 |
Dorf Command (AUS) | 1 | 0 | 0 | $335,000 | $335,000 | $335,000 | $335,000 |
Bellevue Girl (AUS) | 1 | 0 | 0 | $330,000 | $330,000 | $330,000 | $330,000 |
Everage (AUS) | 1 | 0 | 0 | $300,000 | $300,000 | $300,000 | $300,000 |
Rare Insight (NZ) | 1 | 0 | 0 | $300,000 | $300,000 | $300,000 | $300,000 |
Wilde Irish Song (AUS) | 1 | 0 | 0 | $280,000 | $280,000 | $280,000 | $280,000 |
Sun Maid (AUS) | 1 | 0 | 0 | $250,000 | $250,000 | $250,000 | $250,000 |
Radiant Star (AUS) | 1 | 0 | 0 | $250,000 | $250,000 | $250,000 | $250,000 |
Easy Tee (USA) | 1 | 0 | 0 | $250,000 | $250,000 | $250,000 | $250,000 |
Armanjena (AUS) | 1 | 0 | 0 | $250,000 | $250,000 | $250,000 | $250,000 |
Cerberus Gal (AUS) | 1 | 0 | 0 | $240,000 | $240,000 | $240,000 | $240,000 |
Chocolicious (SAF) | 1 | 0 | 0 | $240,000 | $240,000 | $240,000 | $240,000 |
Talkin' About (AUS) | 1 | 0 | 0 | $230,000 | $230,000 | $230,000 | $230,000 |
Sorority Girl (NZ) | 1 | 0 | 0 | $220,000 | $220,000 | $220,000 | $220,000 |
Groovy Choice (AUS) | 1 | 0 | 0 | $220,000 | $220,000 | $220,000 | $220,000 |
Kalika (NZ) | 1 | 0 | 0 | $220,000 | $220,000 | $220,000 | $220,000 |
Lilakyn (NZ) | 1 | 0 | 0 | $220,000 | $220,000 | $220,000 | $220,000 |
