2016 Gold Coast National Broodmare Sale - Statistics
Summary
Lots | Sold | Withdrawn | Passed In | Top Price | Average | Median Price | Gross | Clearance |
---|---|---|---|---|---|---|---|---|
769 | 560 | 95 | 114 | $3,400,000 | $133,599 | $75,000 | $74,815,500 | 83.09% |
Top 10 Lots
Lot | Price |
---|---|
Lot 1375 - Listen Here (AUS) | $3,400,000 |
Lot 611 - Bounding (AUS) | $1,900,000 |
Lot 1348 - Crystal Flute (AUS) | $1,400,000 |
Lot 643 - Fontiton (AUS) | $1,100,000 |
Lot 756 - Peggy Jean (AUS) | $1,000,000 |
Lot 1113 - Florentina (AUS) | $925,000 |
Lot 612 - Bring Me the Maid (AUS) | $900,000 |
Lot 528 - Precious Gem (AUS) | $825,000 |
Lot 539 - Real Surreal (AUS) | $800,000 |
Lot 1010 - Cafe Scientific (AUS) | $775,000 |
Buyers
Buyers | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
China Horse Club | 13 | $457,308 | $100,000 | $1,400,000 | $5,945,000 |
China Horse Club/Bruce Perry Bloodstock | 1 | $3,400,000 | $3,400,000 | $3,400,000 | $3,400,000 |
James Harron Bloodstock | 15 | $199,000 | $70,000 | $500,000 | $2,985,000 |
Belmont Bloodstock Agency (FBAA) | 18 | $164,917 | $13,000 | $700,000 | $2,968,500 |
Aquis Farm | 28 | $94,054 | $2,000 | $400,000 | $2,633,500 |
Sun Stud | 6 | $415,000 | $320,000 | $580,000 | $2,490,000 |
Widden Stud | 12 | $179,542 | $42,000 | $1,000,000 | $2,154,500 |
Mongolian Khan at Windsor Park Syndicate | 14 | $138,571 | $20,000 | $320,000 | $1,940,000 |
Stonestreet Thoroughbred Holdings | 1 | $1,900,000 | $1,900,000 | $1,900,000 | $1,900,000 |
Makybe Racing & Breeding | 10 | $179,400 | $17,000 | $470,000 | $1,794,000 |
Emirates Park | 5 | $340,000 | $50,000 | $700,000 | $1,700,000 |
Dermot Farrington Bloodstock | 4 | $373,750 | $50,000 | $775,000 | $1,495,000 |
Bruce Perry Bloodstock | 5 | $276,000 | $70,000 | $800,000 | $1,380,000 |
Boomer Bloodstock P/L (FBAA) | 6 | $226,667 | $110,000 | $310,000 | $1,360,000 |
Vinery Stud | 7 | $189,429 | $16,000 | $520,000 | $1,326,000 |
Dean Hawthorne Bloodstock | 8 | $157,063 | $18,000 | $900,000 | $1,256,500 |
Bruce Perry Bloodstock/Jamieson Park | 6 | $193,500 | $26,000 | $370,000 | $1,161,000 |
Josh Hutchins Bloodstock | 3 | $385,000 | $150,000 | $675,000 | $1,155,000 |
Jadeskye Racing/Amarina Farm | 5 | $230,200 | $46,000 | $360,000 | $1,151,000 |
SF Bloodstock | 1 | $1,100,000 | $1,100,000 | $1,100,000 | $1,100,000 |
Belmont Bloodstock Agency (FBAA)/Tyreel Stud | 4 | $272,500 | $110,000 | $410,000 | $1,090,000 |
RIFA Mustang Pty Ltd | 4 | $255,000 | $200,000 | $400,000 | $1,020,000 |
Arrowfield Stud | 4 | $250,000 | $170,000 | $380,000 | $1,000,000 |
Kia Ora Stud | 4 | $240,000 | $110,000 | $360,000 | $960,000 |
Marette Farrell B'Stock A/A for Mt Brilliant Farm | 2 | $470,000 | $290,000 | $650,000 | $940,000 |
Paul Moroney Bloodstock/Criterion Glenhaven | 6 | $156,667 | $100,000 | $270,000 | $940,000 |
Spendthrift Australia | 3 | $306,667 | $220,000 | $400,000 | $920,000 |
Edinburgh Park Stud | 8 | $112,688 | $2,000 | $460,000 | $901,500 |
Hancock Quality Bloodstock (FBAA) | 5 | $180,000 | $70,000 | $320,000 | $900,000 |
Raffles Racing | 5 | $167,500 | $47,500 | $280,000 | $837,500 |
Yu Long Investments (Australia) Pty Ltd/Sheamus Mills Bloodstock | 6 | $137,667 | $5,000 | $525,000 | $826,000 |
Baramul Stud | 7 | $108,929 | $2,500 | $380,000 | $762,500 |
Willcox Bloodstock | 3 | $251,000 | $15,000 | $720,000 | $753,000 |
Tim Stakemire | 2 | $355,000 | $90,000 | $620,000 | $710,000 |
Corumbene Stud | 5 | $133,000 | $85,000 | $240,000 | $665,000 |
Zou Jing Qing | 3 | $218,333 | $55,000 | $500,000 | $655,000 |
Steve Brem | 6 | $100,000 | $30,000 | $190,000 | $600,000 |
Colm Santry Bloodstock | 1 | $570,000 | $570,000 | $570,000 | $570,000 |
Attunga Stud As Agent | 2 | $275,000 | $110,000 | $440,000 | $550,000 |
World Wide Bloodstock | 5 | $103,000 | $30,000 | $180,000 | $515,000 |
Aquanita Racing/Hong Kong Bloodstock | 1 | $500,000 | $500,000 | $500,000 | $500,000 |
Anthony Penfold | 2 | $240,000 | $80,000 | $400,000 | $480,000 |
Sheamus Mills Bloodstock (FBAA) | 5 | $87,500 | $30,000 | $125,000 | $437,500 |
Randwick Bloodstock Agency P/L (FBAA) | 6 | $72,167 | $8,000 | $125,000 | $433,000 |
Nostradamus Syndicate/Blue Sky Bloodstock (FBAA) | 6 | $72,167 | $40,000 | $100,000 | $433,000 |
Rheinwood Pastoral Co | 4 | $105,000 | $20,000 | $200,000 | $420,000 |
Marcus Corban Bloodstock | 4 | $105,000 | $35,000 | $150,000 | $420,000 |
Lacoste Bloodstock | 5 | $83,000 | $5,000 | $150,000 | $415,000 |
Heritage Bloodstock | 4 | $100,500 | $12,000 | $160,000 | $402,000 |
RIFA Mustang Pty Ltd/Yu Long Investments (Australia) Pty Ltd | 1 | $400,000 | $400,000 | $400,000 | $400,000 |
Musk Creek Farm | 4 | $98,750 | $75,000 | $140,000 | $395,000 |
Paul Willetts Bloodstock | 5 | $72,500 | $17,500 | $225,000 | $362,500 |
Tristarc Bloodstock | 1 | $330,000 | $330,000 | $330,000 | $330,000 |
Blue Sky Bloodstock (FBAA) | 2 | $160,000 | $40,000 | $280,000 | $320,000 |
Ariel Arnott | 2 | $157,500 | $90,000 | $225,000 | $315,000 |
Cameron Cooke Bloodstock | 3 | $104,667 | $4,000 | $180,000 | $314,000 |
Lauriston Thoroughbred Farm | 3 | $102,000 | $26,000 | $150,000 | $306,000 |
Botty's Bloodstock | 8 | $37,250 | $5,000 | $90,000 | $298,000 |
Baystone Farm | 2 | $142,500 | $90,000 | $195,000 | $285,000 |
Daandine Stud/Boomer Bloodstock P/L (FBAA) | 4 | $70,625 | $40,000 | $120,000 | $282,500 |
Scott Irwin | 1 | $280,000 | $280,000 | $280,000 | $280,000 |
Moody Racing | 2 | $132,500 | $85,000 | $180,000 | $265,000 |
Darren Dance | 4 | $65,750 | $49,000 | $100,000 | $263,000 |
Rhys Smith | 1 | $260,000 | $260,000 | $260,000 | $260,000 |
Group 1 Bloodstock | 3 | $81,833 | $3,000 | $200,000 | $245,500 |
James Bester Bloodstock | 1 | $225,000 | $225,000 | $225,000 | $225,000 |
Jorshan Investments Pty Ltd | 1 | $220,000 | $220,000 | $220,000 | $220,000 |
Princeton T'Bred Stud/Peter Ford Thoroughbreds (FBAA) | 2 | $110,000 | $70,000 | $150,000 | $220,000 |
Waterford Bloodstock | 2 | $110,000 | $80,000 | $140,000 | $220,000 |
Beamish Bloodstock International | 4 | $54,250 | $12,000 | $95,000 | $217,000 |
Catherine Remond | 3 | $66,667 | $50,000 | $100,000 | $200,000 |
Glen Hill Farm | 1 | $200,000 | $200,000 | $200,000 | $200,000 |
Cook Bloodstock/Henderson Racing & Breeding | 2 | $97,500 | $45,000 | $150,000 | $195,000 |
Fig Tree Thoroughbreds | 2 | $92,500 | $5,000 | $180,000 | $185,000 |
Robrick Lodge | 3 | $61,667 | $10,000 | $90,000 | $185,000 |
Holloway Equine | 1 | $180,000 | $180,000 | $180,000 | $180,000 |
John Chalmers Bloodstock (FBAA) | 2 | $90,000 | $85,000 | $95,000 | $180,000 |
Kyan Yap/Raffles Racing | 1 | $180,000 | $180,000 | $180,000 | $180,000 |
Lenmac Thoroughbreds/Willcox Bloodstock | 1 | $175,000 | $175,000 | $175,000 | $175,000 |
Ramsey Pastoral | 5 | $34,000 | $5,000 | $85,000 | $170,000 |
The Superhorse Trust | 4 | $42,500 | $10,000 | $60,000 | $170,000 |
Darling View Thoroughbreds | 1 | $160,000 | $160,000 | $160,000 | $160,000 |
Bowness Stud | 2 | $80,000 | $30,000 | $130,000 | $160,000 |
Rothwell Park | 1 | $150,000 | $150,000 | $150,000 | $150,000 |
Dovedeen Pty Ltd | 8 | $18,188 | $3,500 | $37,000 | $145,500 |
Gaire Pty Ltd | 2 | $65,000 | $45,000 | $85,000 | $130,000 |
Cornerstone Stud | 3 | $43,333 | $25,000 | $75,000 | $130,000 |
Highlands Stud Farm/World Wide Bloodstock | 1 | $130,000 | $130,000 | $130,000 | $130,000 |
TC Thoroughbreds | 1 | $125,000 | $125,000 | $125,000 | $125,000 |
Swettenham Stud | 1 | $125,000 | $125,000 | $125,000 | $125,000 |
Oaklands Stud | 7 | $17,429 | $6,500 | $45,000 | $122,000 |
Henry Field Bloodstock | 1 | $120,000 | $120,000 | $120,000 | $120,000 |
ER Bloodstock | 2 | $57,500 | $40,000 | $75,000 | $115,000 |
Hamid Nikoumanesh | 2 | $56,000 | $27,000 | $85,000 | $112,000 |
Kooringal Stud | 2 | $55,000 | $45,000 | $65,000 | $110,000 |
Ray Whitten | 1 | $110,000 | $110,000 | $110,000 | $110,000 |
DGR Thoroughbred Services P/L (FBAA)/Kingstar Farm | 3 | $35,000 | $30,000 | $40,000 | $105,000 |
J W Kelly Suffolk Vale & Co | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
Yu Long Investments (Australia) Pty Ltd/Sheamus Mi | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
William Bain | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
Maguire Breeding & Racing | 2 | $45,000 | $20,000 | $70,000 | $90,000 |
Dorrington Park | 1 | $85,000 | $85,000 | $85,000 | $85,000 |
Eddie Hirsch | 1 | $85,000 | $85,000 | $85,000 | $85,000 |
Gainsborough Lodge | 2 | $42,500 | $34,000 | $51,000 | $85,000 |
Onyx Thoroughbreds | 1 | $85,000 | $85,000 | $85,000 | $85,000 |
Strathallan Park Stud | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
New Zealand Bloodstock | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
Gollan Racing/John Foote Bloodstock | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
Grand Parkview Stud | 1 | $75,000 | $75,000 | $75,000 | $75,000 |
Taghadoe Stud | 2 | $35,000 | $20,000 | $50,000 | $70,000 |
Eureka Stud | 3 | $22,667 | $15,000 | $28,000 | $68,000 |
Karl Brown Bloodstock | 4 | $15,750 | $10,000 | $20,000 | $63,000 |
Matthew Sandblom/Kingstar Farm | 1 | $62,000 | $62,000 | $62,000 | $62,000 |
Rosemont Stud | 3 | $20,667 | $12,000 | $35,000 | $62,000 |
Rheinwood Pastoral Co. | 1 | $60,000 | $60,000 | $60,000 | $60,000 |
Mick Price Racing | 1 | $60,000 | $60,000 | $60,000 | $60,000 |
John Johnstone | 1 | $60,000 | $60,000 | $60,000 | $60,000 |
Ladyship Lodge | 2 | $29,500 | $14,000 | $45,000 | $59,000 |
Laceby Lodge Stud | 1 | $57,500 | $57,500 | $57,500 | $57,500 |
Sledmere Stud | 2 | $28,750 | $7,500 | $50,000 | $57,500 |
Ferrari Racing And Breeding Pty Ltd | 4 | $13,500 | $10,000 | $20,000 | $54,000 |
Akmal Carnegie | 1 | $50,000 | $50,000 | $50,000 | $50,000 |
Middlebrook Valley Lodge | 1 | $50,000 | $50,000 | $50,000 | $50,000 |
Mayfair Farm | 1 | $50,000 | $50,000 | $50,000 | $50,000 |
Jorson Farm | 3 | $16,667 | $3,000 | $24,000 | $50,000 |
Peter Ford Thoroughbreds (FBAA) | 2 | $24,500 | $23,000 | $26,000 | $49,000 |
Kenmore Lodge | 2 | $22,750 | $5,500 | $40,000 | $45,500 |
Ken & Tanya Bullen | 1 | $45,000 | $45,000 | $45,000 | $45,000 |
Gervase Park Stud | 2 | $22,500 | $15,000 | $30,000 | $45,000 |
Einoncliff Park | 3 | $15,000 | $6,000 | $26,000 | $45,000 |
Dale Corrigan | 1 | $45,000 | $45,000 | $45,000 | $45,000 |
Phoenix Broodmare Farm | 2 | $22,250 | $22,000 | $22,500 | $44,500 |
Glastonbury Farms | 2 | $20,500 | $11,000 | $30,000 | $41,000 |
Andrew Bowcock | 1 | $40,000 | $40,000 | $40,000 | $40,000 |
Belmont Bloodstock Agency (FBAA)/Armidale Stud | 2 | $18,000 | $16,000 | $20,000 | $36,000 |
Monovale Holdings Ltd | 2 | $18,000 | $15,000 | $21,000 | $36,000 |
Mario & Jenni Cesnik | 3 | $11,000 | $6,000 | $15,000 | $33,000 |
DGR Thoroughbred Services P/L (FBAA)Kingstar Farm | 1 | $32,500 | $32,500 | $32,500 | $32,500 |
Cambria Park | 1 | $32,000 | $32,000 | $32,000 | $32,000 |
River Junction | 1 | $31,000 | $31,000 | $31,000 | $31,000 |
Vicki Brown | 1 | $30,000 | $30,000 | $30,000 | $30,000 |
Wentwood Grange | 1 | $30,000 | $30,000 | $30,000 | $30,000 |
Kitchwin Hills | 1 | $30,000 | $30,000 | $30,000 | $30,000 |
HH Bloodstock | 1 | $30,000 | $30,000 | $30,000 | $30,000 |
Mane Lodge | 1 | $28,000 | $28,000 | $28,000 | $28,000 |
Daniel Flack | 1 | $28,000 | $28,000 | $28,000 | $28,000 |
Rushton Park | 1 | $26,000 | $26,000 | $26,000 | $26,000 |
Pinhook Bloodstock | 1 | $26,000 | $26,000 | $26,000 | $26,000 |
Ranald Ferrier | 1 | $25,000 | $25,000 | $25,000 | $25,000 |
Westbury Stud | 1 | $25,000 | $25,000 | $25,000 | $25,000 |
DGR Thoroughbred Services P/L (FBAA) | 1 | $21,000 | $21,000 | $21,000 | $21,000 |
David Bishop | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
Craig Dawson | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
Bill Carlile | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
Michael Kubler | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
Harry Brooks | 1 | $18,000 | $18,000 | $18,000 | $18,000 |
Bill Mitchell (FBAA) | 1 | $17,500 | $17,500 | $17,500 | $17,500 |
Burke Bloodstock | 1 | $15,000 | $15,000 | $15,000 | $15,000 |
Brian Smith | 1 | $15,000 | $15,000 | $15,000 | $15,000 |
Ascot Bloodstock | 1 | $15,000 | $15,000 | $15,000 | $15,000 |
Neil Jenkinson Bloodstock | 1 | $15,000 | $15,000 | $15,000 | $15,000 |
Lawsdale Bloodstock | 1 | $15,000 | $15,000 | $15,000 | $15,000 |
Steven Mason | 1 | $15,000 | $15,000 | $15,000 | $15,000 |
Stirling Bloodstock | 1 | $15,000 | $15,000 | $15,000 | $15,000 |
Monty Henderson | 1 | $14,000 | $14,000 | $14,000 | $14,000 |
Kingstar Farm | 1 | $13,000 | $13,000 | $13,000 | $13,000 |
Brithe Lodge | 1 | $12,000 | $12,000 | $12,000 | $12,000 |
Ben Spoelder | 1 | $12,000 | $12,000 | $12,000 | $12,000 |
Killara Thoroughbreds | 9 | $1,278 | $1,000 | $2,500 | $11,500 |
Goodwood Farm | 1 | $11,000 | $11,000 | $11,000 | $11,000 |
Paul Frampton | 1 | $11,000 | $11,000 | $11,000 | $11,000 |
Shadwell Farm | 2 | $5,500 | $5,000 | $6,000 | $11,000 |
Ross Shrimpton | 1 | $11,000 | $11,000 | $11,000 | $11,000 |
Scott Pomerenke | 1 | $10,000 | $10,000 | $10,000 | $10,000 |
Grandview | 1 | $10,000 | $10,000 | $10,000 | $10,000 |
Hype Bloodstock | 1 | $10,000 | $10,000 | $10,000 | $10,000 |
Luskin Park | 1 | $10,000 | $10,000 | $10,000 | $10,000 |
Peter Secco | 2 | $4,000 | $2,000 | $6,000 | $8,000 |
JD Thoroughbreds | 2 | $3,750 | $2,500 | $5,000 | $7,500 |
Lyndhurst Stud As Agent | 1 | $7,000 | $7,000 | $7,000 | $7,000 |
Ben Williams | 1 | $7,000 | $7,000 | $7,000 | $7,000 |
Michael Owen | 1 | $6,000 | $6,000 | $6,000 | $6,000 |
PAT Equine | 1 | $6,000 | $6,000 | $6,000 | $6,000 |
Tamac Stud | 1 | $6,000 | $6,000 | $6,000 | $6,000 |
Zane Campbell | 1 | $6,000 | $6,000 | $6,000 | $6,000 |
Paula Cartledge | 1 | $5,000 | $5,000 | $5,000 | $5,000 |
Motree Thoroughbreds | 1 | $5,000 | $5,000 | $5,000 | $5,000 |
MR Bloodstock | 1 | $5,000 | $5,000 | $5,000 | $5,000 |
Nicole Agent | 1 | $5,000 | $5,000 | $5,000 | $5,000 |
Hawkeye Bloodstock | 1 | $5,000 | $5,000 | $5,000 | $5,000 |
Hawkins Bloodstock | 1 | $5,000 | $5,000 | $5,000 | $5,000 |
Bryan Guy Racing | 1 | $5,000 | $5,000 | $5,000 | $5,000 |
Dakamo Racing | 1 | $4,500 | $4,500 | $4,500 | $4,500 |
Bileena Stud | 2 | $2,000 | $2,000 | $2,000 | $4,000 |
Helen Batterham | 1 | $3,500 | $3,500 | $3,500 | $3,500 |
Mike O'Donnell | 1 | $3,000 | $3,000 | $3,000 | $3,000 |
Barry Goodwill | 1 | $3,000 | $3,000 | $3,000 | $3,000 |
Lesa Oldcastle | 1 | $2,500 | $2,500 | $2,500 | $2,500 |
Grant Brown | 1 | $2,000 | $2,000 | $2,000 | $2,000 |
Holbrook Thoroughbreds | 1 | $2,000 | $2,000 | $2,000 | $2,000 |
Adam Parker | 1 | $2,000 | $2,000 | $2,000 | $2,000 |
Charles Ohlen | 1 | $2,000 | $2,000 | $2,000 | $2,000 |
Ray White Taylor | 1 | $2,000 | $2,000 | $2,000 | $2,000 |
Ulandra Trust | 1 | $2,000 | $2,000 | $2,000 | $2,000 |
Warrandale Stud | 1 | $1,500 | $1,500 | $1,500 | $1,500 |
Seed Bloodstock | 1 | $1,500 | $1,500 | $1,500 | $1,500 |
Ridgeview Park | 1 | $1,500 | $1,500 | $1,500 | $1,500 |
Lamberto Almeda Jr | 1 | $1,500 | $1,500 | $1,500 | $1,500 |
Vendors
Vendors | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Willow Park Stud, Scone, NSW | 35 | 1 | 2 | $225,914 | $31,000 | $1,900,000 | $7,907,000 |
Newgate Farm, Scone, NSW | 31 | 3 | 2 | $213,935 | $5,500 | $775,000 | $6,632,000 |
Godolphin, Hunter Valley, NSW | 42 | 1 | 0 | $154,298 | $2,000 | $525,000 | $6,480,500 |
Edinglassie Stud, Muswellbrook, NSW | 11 | 0 | 4 | $477,182 | $2,000 | $3,400,000 | $5,249,000 |
Bhima Thoroughbreds, Scone, NSW | 28 | 12 | 3 | $150,732 | $1,500 | $900,000 | $4,220,500 |
Yarraman Park Stud, Scone, NSW | 25 | 4 | 1 | $163,560 | $6,000 | $1,000,000 | $4,089,000 |
Widden Stud, Widden Valley, NSW | 29 | 5 | 4 | $103,638 | $1,500 | $330,000 | $3,005,500 |
Teeley Assets Ltd, Melbourne, Vic | 2 | 0 | 0 | $1,025,000 | $650,000 | $1,400,000 | $2,050,000 |
Glastonbury Farms, Scone, NSW | 15 | 3 | 5 | $133,167 | $3,500 | $350,000 | $1,997,500 |
Amarina Farm, Denman, NSW | 10 | 4 | 8 | $199,700 | $1,000 | $570,000 | $1,997,000 |
Segenhoe Stud Australia Pty Ltd, Scone, NSW | 5 | 0 | 1 | $326,000 | $70,000 | $400,000 | $1,630,000 |
Sledmere Stud, Scone, NSW | 10 | 2 | 1 | $162,600 | $8,000 | $1,100,000 | $1,626,000 |
Glenesk Thoroughbreds, Mount Vincent, NSW | 8 | 1 | 1 | $196,875 | $40,000 | $825,000 | $1,575,000 |
Baystone Farm, Gnarwarre, Vic | 9 | 1 | 1 | $168,333 | $70,000 | $270,000 | $1,515,000 |
Coolmore Stud, Jerry's Plains, NSW | 21 | 3 | 1 | $69,476 | $2,000 | $225,000 | $1,459,000 |
Oakwood Farm, Haigslea, Qld | 11 | 0 | 1 | $123,227 | $2,000 | $370,000 | $1,355,500 |
Vinery Stud, Scone, NSW | 16 | 1 | 4 | $81,375 | $1,000 | $320,000 | $1,302,000 |
Luskin Park, Luskintyre, NSW | 6 | 2 | 0 | $187,333 | $2,000 | $500,000 | $1,124,000 |
Newhaven Park, Boorowa, NSW | 9 | 5 | 1 | $113,889 | $26,000 | $240,000 | $1,025,000 |
Kolora Lodge, Waterford West, Qld | 2 | 0 | 0 | $500,000 | $200,000 | $800,000 | $1,000,000 |
Two Bays Farm, Flinders, Vic | 10 | 0 | 1 | $97,200 | $25,000 | $320,000 | $972,000 |
Rosemont Stud, Gnarwarre, Vic | 8 | 0 | 4 | $105,063 | $5,000 | $520,000 | $840,500 |
Patinack Farm Pty Ltd (In Liquidation), Hunter Valley, NSW | 4 | 1 | 0 | $192,500 | $90,000 | $370,000 | $770,000 |
Attunga Stud, Scone, NSW | 12 | 1 | 3 | $62,333 | $1,500 | $150,000 | $748,000 |
Serena Miss Syndicate, Hamilton, NZ (To Dissolve a Partnership) | 1 | 0 | 0 | $700,000 | $700,000 | $700,000 | $700,000 |
Makybe, Gnarwarre, Vic | 1 | 0 | 0 | $675,000 | $675,000 | $675,000 | $675,000 |
Riversdale, Scone, NSW | 11 | 1 | 2 | $61,000 | $3,000 | $280,000 | $671,000 |
Holbrook Thoroughbreds, Scone, NSW | 8 | 0 | 2 | $80,250 | $6,000 | $225,000 | $642,000 |
Waratah Thoroughbreds, Moss Vale, NSW | 5 | 0 | 1 | $124,400 | $12,000 | $250,000 | $622,000 |
Strawberry Hill Stud, Mt White, NSW | 4 | 0 | 0 | $151,500 | $6,000 | $280,000 | $606,000 |
Morning Rise Stud, Red Hill, Vic | 1 | 1 | 0 | $580,000 | $580,000 | $580,000 | $580,000 |
Fig Tree Thoroughbreds, Biddaddaba, Qld | 2 | 1 | 1 | $275,500 | $51,000 | $500,000 | $551,000 |
Noralla Stud, Gladfield, Qld | 1 | 0 | 0 | $520,000 | $520,000 | $520,000 | $520,000 |
Sun Stud, Kerrie, Vic | 16 | 3 | 6 | $32,250 | $4,500 | $150,000 | $516,000 |
Kitchwin Hills, Scone, NSW | 5 | 3 | 0 | $102,500 | $1,000 | $400,000 | $512,500 |
Swettenham Stud, Nagambie, Vic | 3 | 3 | 2 | $163,333 | $40,000 | $340,000 | $490,000 |
Donnybrook Estates, Hunter Valley, NSW | 4 | 0 | 4 | $120,000 | $90,000 | $150,000 | $480,000 |
Mane Lodge, Sutton, NSW | 5 | 1 | 1 | $92,900 | $40,000 | $150,000 | $464,500 |
A Shareholder, Sydney, NSW | 3 | 1 | 1 | $153,667 | $30,000 | $400,000 | $461,000 |
Robyn Wise, Darling Downs, Qld | 11 | 1 | 2 | $39,955 | $2,500 | $140,000 | $439,500 |
Chequers Stud, Cambridge, NZ | 1 | 0 | 0 | $400,000 | $400,000 | $400,000 | $400,000 |
River Junction, Kybong, Qld | 6 | 1 | 2 | $61,667 | $15,000 | $100,000 | $370,000 |
JD Thoroughbreds, Beaudesert, Qld | 7 | 0 | 3 | $52,786 | $1,000 | $260,000 | $369,500 |
Forest Lodge Racing Pty Ltd, Miners Rest, Vic | 1 | 0 | 0 | $360,000 | $360,000 | $360,000 | $360,000 |
Element Hill, Innisplain, Qld | 6 | 0 | 3 | $50,000 | $7,500 | $120,000 | $300,000 |
Milburn Creek, Wildes Meadow, NSW | 3 | 0 | 0 | $96,667 | $20,000 | $180,000 | $290,000 |
Laceby Lodge Stud, Laceby, Vic | 2 | 1 | 0 | $140,000 | $70,000 | $210,000 | $280,000 |
Woodside Park Stud, Tylden, Vic | 2 | 1 | 2 | $133,000 | $46,000 | $220,000 | $266,000 |
Raheen Stud, Darling Downs, Qld | 4 | 1 | 1 | $59,000 | $2,000 | $140,000 | $236,000 |
Rothwell Park, Murrurundi, NSW | 6 | 6 | 2 | $37,333 | $5,000 | $135,000 | $224,000 |
Kulani Park, Merricks North, Vic | 1 | 0 | 0 | $200,000 | $200,000 | $200,000 | $200,000 |
Vieira Group Pty Ltd, Sydney, NSW | 2 | 3 | 4 | $95,000 | $90,000 | $100,000 | $190,000 |
Lyndhurst Stud Farm, Warwick, Qld | 7 | 1 | 2 | $26,429 | $5,000 | $110,000 | $185,000 |
Murrulla Stud, Wingen, NSW | 3 | 0 | 2 | $58,333 | $15,000 | $120,000 | $175,000 |
Emirates Park, Murrurundi, NSW | 10 | 2 | 0 | $15,800 | $6,000 | $30,000 | $158,000 |
Bruce Hill Racing, Gold Coast, Qld | 2 | 0 | 0 | $67,500 | $5,000 | $130,000 | $135,000 |
Glenlogan Park, Innisplain, Qld | 13 | 3 | 6 | $9,962 | $1,000 | $25,000 | $129,500 |
Corumbene Stud, Dunedoo, NSW | 4 | 0 | 0 | $31,375 | $2,500 | $75,000 | $125,500 |
The Old Crossing, Singleton, NSW | 4 | 0 | 0 | $28,875 | $2,000 | $60,000 | $115,500 |
Turangga Farm (Unreserved Reduction Sale), Scone, NSW | 6 | 2 | 0 | $19,167 | $6,000 | $50,000 | $115,000 |
Three Bridges Thoroughbreds, Eddington, Vic | 2 | 0 | 1 | $55,000 | $30,000 | $80,000 | $110,000 |
Evergreen Stud Farm, Heatherbrae, NSW | 1 | 0 | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
Marquee Stud, Willow Tree, NSW | 2 | 1 | 2 | $40,000 | $30,000 | $50,000 | $80,000 |
Tipuana Park, Beaudesert, Qld | 1 | 0 | 0 | $75,000 | $75,000 | $75,000 | $75,000 |
GT Park, Kulnura, NSW | 1 | 0 | 1 | $55,000 | $55,000 | $55,000 | $55,000 |
Aquis Farm, Wonglepong, Qld | 4 | 1 | 4 | $13,250 | $12,000 | $15,000 | $53,000 |
Baramul Stud, Widden Valley, NSW | 6 | 0 | 0 | $7,500 | $3,000 | $17,000 | $45,000 |
Krisnat Park, Murraydale, Vic | 1 | 0 | 0 | $35,000 | $35,000 | $35,000 | $35,000 |
Lucas Bloodstock, Croftby, Qld | 1 | 0 | 0 | $28,000 | $28,000 | $28,000 | $28,000 |
Chris Waller Racing, Sydney, NSW | 1 | 0 | 0 | $24,000 | $24,000 | $24,000 | $24,000 |
Kilto Park Thoroughbreds, Caboolture, Qld | 1 | 0 | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
I Ganderton, North Nowra, NSW | 1 | 0 | 0 | $16,000 | $16,000 | $16,000 | $16,000 |
Warralong Park Stud, Innisplain, Qld | 2 | 0 | 0 | $7,000 | $2,000 | $12,000 | $14,000 |
Creek View Park, Denman, NSW | 1 | 0 | 0 | $10,000 | $10,000 | $10,000 | $10,000 |
Munce Racing, Hendra, Qld | 1 | 0 | 0 | $10,000 | $10,000 | $10,000 | $10,000 |
Hazelwood Stud, Southbrook, Qld | 2 | 0 | 1 | $4,000 | $3,000 | $5,000 | $8,000 |
D K Racing, Gold Coast, Qld | 1 | 0 | 0 | $6,000 | $6,000 | $6,000 | $6,000 |
Kenmore Lodge, East Greenmount, Qld | 1 | 1 | 1 | $2,000 | $2,000 | $2,000 | $2,000 |
Kansas Plains Stud, Tamworth, NSW | 0 | 0 | 1 | ||||
Koala Dreaming Syndicate, Etna Creek, Qld | 0 | 1 | 0 | ||||
