2016 Gold Coast March Yearling Sale - Statistics
Summary
Lots | Sold | Withdrawn | Passed In | Top Price | Average | Median Price | Gross | Clearance |
---|---|---|---|---|---|---|---|---|
395 | 306 | 30 | 59 | $180,000 | $27,997 | $21,000 | $8,567,000 | 83.84% |
Top 10 Lots
Buyers
Buyers | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
Magic Millions As Agent | 20 | $30,775 | $5,000 | $70,000 | $615,500 |
David Lucas As Agent | 36 | $15,750 | $5,000 | $40,000 | $567,000 |
Edmonds Racing P/L | 5 | $56,300 | $18,000 | $100,000 | $281,500 |
Gollan Racing/John Foote Bloodstock | 3 | $85,000 | $65,000 | $100,000 | $255,000 |
Vandyke Racing | 3 | $76,667 | $55,000 | $120,000 | $230,000 |
Mick Mair | 2 | $103,500 | $27,000 | $180,000 | $207,000 |
Paul Willetts/First Light Racing/Rob Heathcote | 6 | $32,083 | $25,000 | $40,000 | $192,500 |
Bryan Guy | 2 | $95,000 | $40,000 | $150,000 | $190,000 |
Optimum Racing Syndicate | 6 | $29,417 | $15,000 | $50,000 | $176,500 |
Chris Anderson Racing | 5 | $30,800 | $21,000 | $50,000 | $154,000 |
Vendors
Vendors | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Glenlogan Park, Innisplain, Qld | 33 | 3 | 4 | $38,076 | $10,000 | $150,000 | $1,256,500 |
Lyndhurst Stud Farm, Warwick, Qld | 24 | 2 | 2 | $36,667 | $5,000 | $100,000 | $880,000 |
Eureka Stud, Cambooya, Qld | 29 | 0 | 4 | $22,017 | $5,000 | $65,000 | $638,500 |
Oaklands Stud, Darling Downs, Qld | 21 | 1 | 1 | $29,214 | $9,000 | $67,500 | $613,500 |
Oakwood Farm, Haigslea, Qld | 8 | 3 | 0 | $61,500 | $8,000 | $180,000 | $492,000 |
Raheen Stud, Darling Downs, Qld | 18 | 1 | 11 | $26,972 | $9,000 | $67,500 | $485,500 |
Robyn Wise, Darling Downs, Qld | 14 | 3 | 4 | $32,214 | $8,000 | $70,000 | $451,000 |
Eliza Park International, Kerrie, Vic | 18 | 1 | 1 | $22,611 | $5,000 | $60,000 | $407,000 |
Fig Tree Thoroughbreds, Biddaddaba, Qld | 9 | 3 | 2 | $26,556 | $9,000 | $77,500 | $239,000 |
Jorson Farm, South Burnett, Qld | 4 | 0 | 0 | $55,625 | $30,000 | $120,000 | $222,500 |
Sires
Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Real Saga (AUS) | 21 | 3 | 3 | $41,667 | $10,000 | $100,000 | $875,000 |
Rothesay (AUS) | 24 | 2 | 6 | $27,750 | $9,000 | $150,000 | $666,000 |
Sidereus (AUS) | 23 | 1 | 0 | $27,826 | $13,000 | $52,500 | $640,000 |
Sequalo (AUS) | 13 | 2 | 4 | $45,308 | $11,000 | $100,000 | $589,000 |
Love Conquers All (AUS) | 18 | 2 | 2 | $30,583 | $8,000 | $65,000 | $550,500 |
Golden Archer (AUS) | 14 | 1 | 5 | $38,250 | $9,000 | $70,000 | $535,500 |
Show A Heart (AUS) | 14 | 1 | 5 | $38,000 | $15,000 | $100,000 | $532,000 |
Bradbury's Luck (AUS) | 13 | 1 | 1 | $26,615 | $10,000 | $55,000 | $346,000 |
Mossman (AUS) | 3 | 0 | 0 | $99,167 | $42,500 | $180,000 | $297,500 |
Jet Spur (AUS) | 10 | 4 | 0 | $27,000 | $5,000 | $60,000 | $270,000 |
Dams
Dams | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
The Spear (AUS) | 1 | 0 | 0 | $180,000 | $180,000 | $180,000 | $180,000 |
Bareena (AUS) | 1 | 0 | 0 | $150,000 | $150,000 | $150,000 | $150,000 |
Maratino (AUS) | 1 | 0 | 0 | $120,000 | $120,000 | $120,000 | $120,000 |
Bashaayer (AUS) | 1 | 0 | 0 | $100,000 | $100,000 | $100,000 | $100,000 |
Classic Covet (AUS) | 1 | 0 | 0 | $100,000 | $100,000 | $100,000 | $100,000 |
Count The Silver (AUS) | 1 | 0 | 0 | $100,000 | $100,000 | $100,000 | $100,000 |
Lady Danzero (AUS) | 1 | 0 | 0 | $100,000 | $100,000 | $100,000 | $100,000 |
Loves Attention (AUS) | 1 | 0 | 0 | $100,000 | $100,000 | $100,000 | $100,000 |
Toorak Show (AUS) | 1 | 0 | 0 | $90,000 | $90,000 | $90,000 | $90,000 |
Dan's Princess (AUS) | 1 | 0 | 0 | $82,500 | $82,500 | $82,500 | $82,500 |
Buyer Location
Buyer Location | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
QLD | 212 | $30,333 | $5,000 | $180,000 | $6,430,500 |
NSW | 36 | $20,681 | $5,000 | $65,000 | $744,500 |
CHINA | 38 | $16,158 | $5,000 | $40,000 | $614,000 |
VIC | 7 | $45,000 | $20,000 | $77,500 | $315,000 |
SINGAPORE | 5 | $35,200 | $16,000 | $75,000 | $176,000 |
HONG KONG | 2 | $48,500 | $27,000 | $70,000 | $97,000 |
NEW ZEALAND | 3 | $32,000 | $16,000 | $60,000 | $96,000 |
WA | 3 | $31,333 | $14,000 | $65,000 | $94,000 |
Sex
Year of Birth
Category
Colour
Colour | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
B. | 136 | 15 | 31 | $27,015 | $5,000 | $120,000 | $3,674,000 |
Ch. | 73 | 6 | 13 | $32,589 | $5,000 | $180,000 | $2,379,000 |
Br. | 48 | 2 | 6 | $27,250 | $5,000 | $100,000 | $1,308,000 |
B. or Br. | 20 | 2 | 6 | $22,650 | $5,000 | $60,000 | $453,000 |
Gr. | 14 | 1 | 2 | $30,786 | $13,000 | $67,500 | $431,000 |
Blk. | 4 | 0 | 0 | $26,500 | $15,000 | $41,000 | $106,000 |
Br. or Blk. | 3 | 0 | 0 | $19,000 | $12,000 | $30,000 | $57,000 |
B. or Gr. | 3 | 1 | 0 | $18,333 | $8,000 | $38,000 | $55,000 |
Blk. or Br. | 1 | 0 | 0 | $55,000 | $55,000 | $55,000 | $55,000 |
Br. or Gr. | 4 | 1 | 1 | $12,250 | $8,000 | $16,000 | $49,000 |